Handicap Pairs

Session: 2 from 2 date: 06/06/16

Overall Results

Rank Total [2] [1] Names NCBO NMP IMP
1 61.23 59.05 63.42 Cohen Ilan - Naave Gal 17258 18889   5
2 59.92 59.91 59.93 Khon Enrique - Frolinger Eyal 40231 19940   4
3 59.39 63.44 55.35 Bar Shamay Eran - Shaham Moti 24270 21057   3
4 59.30 62.24 56.35 Osama Daniel - Ayoub Raid 23682 40009   2
5 58.85 59.15 58.55 Waserman Gilda - Fridan Eivon 24115 24533   2
6 58.78 58.27 59.29 Stern Vered - Nahum Nisim 24290 4558   1
7 58.57 59.30 57.84 Cohen Yuda - Abitbol Mordehay 6866 40327 3  
8 58.45 57.04 59.87 Tal Erez - Eilat Yuval 8641 1892 3  
9 58.45 60.89 56.01 Koren Tikva - Benvenisti Ronen 4908 23717 3  
10 58.01 52.20 63.83 Yaari Dalia - Bennehuda Ian 20270 24446 3  
11 57.78 59.35 56.21 Kostis Josh - Bachar Pinhas 23946 21421 3  
12 57.70 57.39 58.00 Hantal Gyorgy - Sinkovicz Peter HUN HUN 3  
13 57.53 61.56 53.51 Levy Yehoshua - Mikenberg Irena 23737 17719 3  
14 57.44 66.44 48.44 Ben Haim Carmela - Edlond Eti 22526 22779 2  
15 57.28 55.41 59.16 Poket Itzhak - Gnael Gania 23605 22952 2  
16 56.94 61.24 52.64 Rubinstein Moshe - Menachemi Avshalom 8068 3103 2  
17 56.08 53.78 58.38 Levit Shoshana - Hillel Dan 3548 14302 2  
18 55.77 50.47 61.06 Blass Aviva - Klein Catty 11586 12558 2  
19 55.42 57.28 53.57 Ram Reuven - Peleg Asaf 14089 10461 2  
20 54.74 56.23 53.25 Kainan Tamar - Gabay Esther 20256 16464 2  
21 54.71 48.46 60.96 Shvarsman Shlomo - Boh Avital 16610 6595 2  
22 54.50 50.33 58.67 Friedlandr Dudy - Strauber Arie 12719 22530 2  
23 54.38 47.89 60.86 Rotkopf Sylvain - Pshibish Sylvain 40145 24603 2  
24 54.0799 54.80 53.36 Slivovich Yonatan - Berger Noam 24090 23957 2  
25 54.0798 57.26 50.90 Felman Gila - Teler Ariela 8132 17950 2  
26 54.07 54.22 53.91 Dontsis David - Morozensky Leonid 21296 24822 2  
27 53.87 49.40 58.33 Scharo Yonatan - Adams Shoval 21784 21243 2  
28 53.76 45.51 62.01 Rubnin Daniel - Robin Yehezckel 23732 20446 2  
29 53.60 56.14 51.06 Tal Joe - Perekalsky Josef 23861 2756 2  
30 53.53 51.18 55.88 Jan Verbeek Theodorus - Zaidner Hanna NED 16246 2  
31 52.95 62.23 43.68 Morstyn Jalu - Gal Yam Yossi 15511 19409 2  
32 52.90 53.36 52.44 Grinas Yonite - De Has Hagai 13960 15131 1  
33 52.83 49.10 56.57 Hoori Daniel - Gottlieb Tami 9049 23149 1  
34 52.81 57.22 48.39 Raviv Tuvia - Bendaim Uri 4859 2102 1  
35 52.347 49.16 55.53 Peled Aliz - Goldeshtain Arye 14005 702 1  
36 52.346 60.37 44.32 Levi Eitan - Reckover Eyal 19021 19950 1  
37 52.34 51.72 52.96 Salami Aliza - Leshem Doreet 12819 14566 1  
38 52.29 53.77 50.81 Haber Shimaon - Holtzman Zeev 5944 23768 1  
39 52.05 57.04 47.05 Ilisabteski Gandi - Brazg Alan 23718 12193 1  
40 51.97 55.44 48.50 Bar-Shavit Eli - Keren Ora 40219 2362 1  
41 51.63 51.81 51.46 Wax Itzhak - Lavie Amnon 3680 3821 1  
42 51.56 53.65 49.48 Katz Amit - Dadashov Ben 24293 24279 1  
43 51.41 53.10 49.72 Ben Imhon Amalia - Queroub Samuel 23108 40216 1  
44 50.89 45.69 56.09 Lang Sure - Bert Yoram 16877 14358 1  
45 50.84 49.09 52.58 Irsay Tova - Haion Eti 347 12935 1  
46 50.73 46.19 55.28 Uziel Ester - Tamir Yeshayahu 15958 15867 1  
47 50.68 53.22 48.14 Sadan Noga - Bikovitzki Varda 17024 6234 1  
48 50.27 46.62 53.93 Vinberg Dasi - Kardo Orit 20369 10888 1  
49 50.10 48.55 51.65 Benjamini Dalya - Yardeni Ehud 40328 11774 1  
50 49.97 47.56 52.38 Lederman Gila - Zaidman Ronit 19545 8956    
51 49.90 49.80 50.01 Kronkof Dalia - Rudnik Shahar 9901 24158    
52 49.89 48.96 50.82 Sabbah Ofek - Msika Daniel 23959 23958    
53 49.55 53.52 45.57 Holzer Asher - Marhoom Rina 6633 16606    
54 49.51 45.20 53.82 Hendel Aviho - Sharon Zmira 23784 19117    
55 49.46 41.67 57.26 גבריאל ריצרד - גבריאל שרון        
56 49.44 55.53 43.34 Pelz Barbara - Hemer Ilana 4463 13180    
57 49.24 44.73 53.74 Gurwitz Tamar - Birman Ela 20678 23182    
58 49.18 44.05 54.30 Eli Aviv - Ekstien Yaeli 21906 23001    
59 49.01 51.45 46.56 Schnieder Ishay - Schilo Reuven 17643 17368    
60 48.96 46.21 51.70 Balisiano Eli - Kraushar Yehuda 19067 2761    
61 48.92 63.09 34.75 Amir Lea - Robin Dorith 18479 22386    
62 48.87 48.01 49.73 Shraga Pesach - Yarkoni Avraham 19605 8039    
63 48.75 49.69 47.80 Ziv Israel - Malka Yaacov 4584 14220    
64 48.62 45.50 51.73 Petlakh Rita - Rabin Eidan 40125 24419    
65 48.54 54.86 42.22 Carmel Vernia - Azoz Gilda 24601 24167    
66 48.51 39.10 57.91 Milo Amir - Alon Yehuda 3743 1014    
67 47.872 43.35 52.40 Kravitz Irit - David Silv 4419 18006    
68 47.871 45.68 50.06 Dayan Hay - Lavie Moshe 23122 24415    
69 47.80 44.48 51.12 Kaplan Dvir - Baram Eli 10650 13665    
70 47.75 47.35 48.15 Kidar Ofra - Kaminitz Rachel 18272 15492    
71 47.72 48.36 47.08 Vaisz Gabby - Kristal Zeav 16933 8110    
72 47.66 40.83 54.49 Pollack Ruti - Laiman Weiss Anat 22488 22491    
73 47.52 52.49 42.55 Schniender Bella - Danan Alain 21217 21726    
74 47.42 42.41 52.43 Dar Zvi - Dikman Amos 16898 1231    
75 47.40 47.88 46.92 Wacholder Eitan - Cohen Yossi 6622 18280    
76 47.39 52.61 42.18 Shemesh Ruth - Shemesh Sami 18560 18561    
77 47.36 50.26 44.45 David Ilan - Gal Moti 23874 20231    
78 47.08 41.97 52.19 Goldberg Avi - Tadmor Ori 40090 40088    
79 47.05 44.63 49.47 Mardler Anat - Lipin Genadi 10928 20896    
80 46.12 51.50 40.74 Panchcnko Oleg - Opincariu Radu 17388 18579    
81 46.09 45.62 46.56 Tzwaig Yehezkel - Iter Iris 13700 14697    
82 46.08 47.07 45.09 Bonhart Ilana - Freeman Steve 1213 19062    
83 46.07 45.43 46.71 Meir Daniel - Lavi Nira 12931 14641    
84 46.05 43.70 48.40 Shofet David - Rakovsky Zipi 1766 15717    
85 45.98 47.21 44.74 Fox Kent - Sofkin Barbara 15168 19160    
86 45.54 47.29 43.80 Zaguri Eli - Gigi Shlomo 16074 6723    
87 45.51 35.26 55.77 Brodovski Roman - Danciger Alex 16321 3258    
88 45.39 47.32 43.46 Grinberg Yaakov - Luterman Moshe 16374 16057    
89 45.28 47.87 42.69 Barash Aharon - Gresten Rina 23121 21734    
90 44.63 44.10 45.16 Grinberger Shlomo - Tzvaoni Pinhas 18244 5435    
91 44.43 44.93 43.93 Lenda Binyamin - Sbirski Miki 23597 23598    
92 44.41 47.78 41.04 Fischer Paula - Grinshpen Ori 16369 16335    
93 44.17 43.01 45.33 Volfgor Etty - Kuzik Sonia 20331 20776    
94 44.03 50.30 37.75 Shemesh Uri - Levy Meir 20291 20290    
95 44.00 56.04 31.96 Tobbias Alex - Shabtieli Tikva 15895 14411    
96 43.87 40.70 47.03 Aizen Genrih - Ramon Aryeh 23227 20938    
97 42.69 46.33 39.05 Weinstock Ephraim - Nitzan Shmulik 14569 14570    
98 42.59 46.27 38.91 Irmiyahu Aliza - Peri Susana 19857 22920    
99 42.52 43.67 41.38 Sheffer Ilana - Kopelevich Dolly 23397 22490    
100 42.51 48.91 36.12 Shmuely Sharet - Brotzki Itshak 24267 16083    
101 42.15 39.50 44.80 Aharoni Aliza - Friedmann Ronit 18831 18519    
102 42.05 38.14 45.97 Arnon Zeev - Spinka Pini 13672 18859    
103 41.93 41.57 42.30 Shunak Shoshana - Redler Haya 7923 6691    
104 41.78 35.66 47.90 Moss Hanan - Sapir Miriam   16245    
105 40.89 39.61 42.16 Prag Rachel - Prag Eli 24352 24353    
106 40.50 46.17 34.83 Barkan Helena - Barkan Yoel 20063 16613    
107 38.91 39.40 38.42 Glat Aharon - Nitzan Rina 40141 20459    
108 37.98 35.26 40.70 Rivek Nurit - Turbovich Zipora 21205 17764    
109 34.94 41.58 28.30 Shtern Ben - Remen Nachum 19887 18883    
110 31.11 28.78 33.45 Masliah Yeoshoua - Perlmutter Daniel 21719 6418    
111 30.80 30.90 30.69 Shapiro Yehodit - Horovitz Hana 18834 13107    

Result Program: AMIT Asaf © (2016)