Mixed Pairs

Session: 2 from 2 date: 05/06/16

Overall Results

Rank Total [2] [1] Names NCBO NMP IMP
1 64.53 59.44 69.63 Vexelbaum Hanna - Malach Jacob 12405 14443   18
2 61.59 67.04 56.13 Maman Avi - Shunak Shoshana 4657 7923   15
3 61.41 59.08 63.74 Firus Dlila - Firuz Moshe 1496 1491   12
4 61.12 57.96 64.27 Macura Milan - Mandysova Michaela CZE CZE   10
5 60.61 64.53 56.69 Hackmey Michal - Cohen David 3912 4537   8
6 60.60 62.70 58.49 Spiegel Tzahi - Greenberg Shosh 11529 9687   6
7 60.22 62.78 57.66 Sadis Jobina - Giladi Yehuda 14831 3525   5
8 59.81 58.14 61.47 As Ilana - Ginossar Itamar 36 19061   4
9 59.70 58.05 61.35 Frank Josseph - Zaidner Hanna 5364 16246   4
10 59.67 71.31 48.02 Lubinski Orna - Lubinsky Yuval 19471 715   4
11 59.56 60.76 58.37 Ori Ami - Libster Nadia 3135 798   3
12 59.35 57.91 60.79 Zack Yaniv - Saada Nathalie 4281 18838   3
13 58.42 69.51 47.32 Nussbaum Itzchak - Ben Nahom Gili 4273 17526   3
14 58.40 59.54 57.26 Shiftan Dror - Sutton Mania 9169 40342   3
15 58.37 64.55 52.19 Eliyahu Sigal - Cohen Yossi 17903 18280   3
16 58.26 55.39 61.12 GRZEJDZIAK Sabina - Grzejdziak Igor POL POL   2
17 58.16 50.17 66.15 Birman Alon - Birman Daniela 15015 4335   2
18 57.97 54.00 61.94 Arvatz Avi - Abaranok Hava 4810 3337   2
19 57.94 52.11 63.76 Ezra Yitzhak - Abramov Varda 4437 22   2
20 57.83 50.91 64.74 Shnap Shulamit - Shitrit Avi 4513 7748   2
21 57.76 57.22 58.30 Friedlander Ehud - Zinger Marica 4648 5765   2
22 57.68 54.12 61.24 Engel Joseph - Molcho Rejan 991 9929   2
23 57.64 61.08 54.21 Nossatzki Michal - Gal Shmuel 4357 530   2
24 57.61 61.32 53.89 Shachar Lea - Tandy Steve 957 2046   2
25 57.58 54.26 60.91 Burck Luisa - Greenberg Samuel 16162 2117   2
26 57.57 55.84 59.31 Sayer Netsy - Pinhas David TUR TUR   2
27 57.30 57.77 56.83 Goldberg Carmen - Yogev David 2627 3026   2
28 57.25 56.95 57.56 Blatt Amira - Cohen Dani 14059 3867   2
29 57.17 45.69 68.64 Eytan Evgniya - Eitan Monya 12132 12133   2
30 57.05 61.20 52.89 Tobbias Alex - Antonov Larisa 15895 872   2
31 56.91 58.66 55.15 Cohen Mazal - Dagan Jacov 13927 3017   2
32 56.83 54.16 59.50 Bareket Ilan - Arami Ruth 9312 4512   2
33 56.61 49.26 63.96 Levit Yeshayahu - Levit Shoshana 274 3548   2
34 56.57 60.56 52.59 Ben Ami Jacob - Drezner Tirtza 9021 11054   2
35 56.41 57.52 55.29 Levi-Proyecky Miriam - Schipper Kees   NED   2
36 55.98 53.71 58.24 Riesenberg Orly - Arnon Gadi 16451 4592   2
37 55.89 56.64 55.15 Hakimi Aharon - Assouline Adi 2429 16490   2
38 55.85 63.96 47.74 Warach Igal - Sarussi Emi 2177 4858   2
39 55.83 61.41 50.26 Orenstein Eitan - Edelstein Frida 801 4631   2
40 55.62 51.99 59.24 Poplilov Matilda - Hetz Nathan 10080 10642   2
41 55.56 48.58 62.55 Ronen Shoshana - Libster Beni 947 3642   2
42 55.43 55.02 55.85 Dov Alex - Silverman Ayelet 12008 4666   2
43 55.364 47.36 63.37 Nitzan Rina - Schneider Ranny 20459 6373   2
44 55.362 57.23 53.49 Paz Sara - Wacht Raphael 8631 3191   2
45 55.34 53.98 56.69 Kenigsberg Modi - Kenigsberg Drora 473 1950   2
46 55.33 47.84 62.83 Waserman Gilda - Gordon Dan 24115 2311   2
47 55.22 56.20 54.24 Israeli Dan - Kupelovitz Haya 14669 18693   2
48 55.21 54.14 56.28 Tal Ofer - Ben-Yehuda Yehudith 3813 2218   2
49 55.192 59.87 50.52 Spyer Albert - Bloch Sara 864 11409   2
50 55.191 53.63 56.75 Comisioner Iolanda - Libster Shaya 2932 799   2
51 55.06 58.74 51.38 Wyler Evi - Vax Gal 20249 15333   1
52 54.97 54.34 55.61 Farkas Ruth - Pollak Oscar 5305 1061   1
53 54.89 62.51 47.27 Regev Yoram - Elul Sima 15877 11811   1
54 54.72 56.18 53.25 Bakalzuk Erez - Tolidano Hanna 7115 12833   1
55 54.67 57.41 51.92 Sakowska Natalia - Butryn Piotr POL POL   1
56 54.58 49.57 59.59 Bakishe Rami - Cohen Nili 9897 11594   1
57 54.55 54.19 54.92 Ckahna Israel - Cohen Dalia 3510 18072   1
58 54.52 57.09 51.95 Gal-On Nurit - Gal-On Alex 6252 6253   1
59 54.47 52.64 56.29 Shahar Itay - Roll Yossi 19202 9402   1
60 54.42 51.85 57.00 Meir Daniel - Penn Esther 12931 5520   1
61 54.36 62.22 46.51 Flores Moshe - Flores Chaya 2711 2712   1
62 54.30 60.75 47.84 Naveh Nurit - Mermelstein Gabi 1327 3765   1
63 54.24 50.81 57.67 Avnit Avi - Avnit Esti 14008 14009   1
64 54.17 53.92 54.42 Fridan Eivon - Gerstner Gal 24533 17919   1
65 54.13 55.99 52.27 Yahel Nili - Mermer Roni 11658 16315   1
66 54.08 53.09 55.07 Mark Sonia - Mark Micha 6937 6938   1
67 53.99 55.97 52.02 Gans Bob - Sorel Rivka 113 5248   1
68 53.88 47.32 60.43 Barr-Benin Ronnie - Herbst Ilan 1457 5935   1
69 53.84 52.83 54.84 Vexler Michal - Tor Ronnie 14485 2332   1
70 53.81 53.36 54.27 Gelbard Mordechay - Lebel Talya 612 10397   1
71 53.80 49.59 58.02 Holtzer Clara - Ashkenazi Yosi 11280 2140   1
72 53.78 54.89 52.67 Benjamin Silvia - David Eliyahu 10037 11385   1
73 53.72 52.44 55.01 Vered Ronit - Tal Moshe 17425 2176   1
74 53.64 60.04 47.25 Vishnitzki Miri - Ganot Israel 11922 18048   1
75 53.57 57.44 49.71 Poplilov Lilo - Berner Ilana 10090 1456   1
76 53.52 51.91 55.12 Wolf Haya - Mey-Tal Kfir 13755 15700   1
77 53.35 50.16 56.55 Levy Hila - Arbel David 17077 6534   1
78 53.26 49.54 56.97 Tamir Tova - Leibu Edy 667 850   1
79 53.25 55.87 50.63 Kravitz Arie - Ronen Miriam 4418 10192   1
80 53.22 52.87 53.57 Cohen Adi - Spector Michal 498 6856   1
81 53.18 54.45 51.92 Gani Yosef - Hoter Yaffa 13268 5687   1
82 53.16 46.96 59.35 Tarnovski Bar - Minzly Aida 14780 3118   1
83 53.13 53.71 52.54 Guy Sharon - Guy Hanna 9028 9306   1
84 53.11 60.14 46.08 Niser Reuven - Kraus Zohar 3812 5736   1
85 53.09 49.61 56.57 Pelossof S. - Stern Levy 3983 3423   1
86 52.89 54.28 51.51 Brifman Henya - Rozmarine Gad 9867 10469   1
87 52.84 53.55 52.13 Soher Izik - Amid Shahla 14554 2008   1
88 52.83 48.46 57.19 Hayut Avi - Felner Malka 5366 12503   1
89 52.82 54.50 51.13 Huber Elymelech - Avron Anit 9668 14814   1
90 52.69 51.87 53.51 Egozi Batia - Egozi Yoram 9241 9242   1
91 52.65 49.87 55.44 Seglovitz David - Buganim Eti 3467 17901   1
92 52.63 49.66 55.60 Uziel Ester - Tamir Yeshayahu 15958 15867   1
93 52.61 55.79 49.44 Hertman Olga - Ofir Gilad 8054 12403   1
94 52.52 51.10 53.95 Goldfarb Ilia - Akademova Valentina 15362 RUS   1
95 52.44 53.60 51.28 Lengy Assaf - Sigal Meliana 12940 10260   1
96 52.41 57.81 47.01 Rashti Shaul - Qreplak Miryam 10470 4799   1
97 52.37 56.38 48.37 Ben-Aroya Ilan - Bobrov Maman Mati 2232 19137   1
98 52.34 58.21 46.46 Shazar Ada - Shazar Arnon 3825 1838   1
99 52.21 49.53 54.89 Saf Yael - Bercovitz Arie 16743 2502   1
100 52.20 50.48 53.92 Landesman Ety - Open Moshe 12154 6455 2  
101 52.11 52.23 51.99 Forem Frida - Entin David 4912 3524 2  
102 52.01 51.14 52.89 Goldring Ahuva - Levy Itzhak 16231 17092 2  
103 51.98 54.19 49.76 Gonen Nahum - Shezifi Hana 24060 983 2  
104 51.875 47.27 56.48 Goldmann M. - Levi Sheila 4102 281 2  
105 51.872 60.94 42.81 Agozi Nili - Egozi Ilan 11419 11420 2  
106 51.469 54.88 48.05 Toledo Shmuel - Schori Nili 2436 5020 2  
107 51.467 49.70 53.24 Solnik Arie - Kipper Michal 3038 150 2  
108 51.36 49.18 53.55 Broyda Sara - Cohen Meir 16556 1037 2  
109 51.29 56.72 45.85 Sarussi David - Laikin Yehodit 5699 14212 2  
110 51.23 47.78 54.68 Shahar Neta - Segal Moti 9163 3273 2  
111 51.17 53.09 49.26 Spiro Lea - Porat Rami 18524 55 2  
112 50.99 48.09 53.89 Redler Haya - Schwartz Shachar 6691 15637 2  
113 50.911 49.98 51.85 Vaxsman Sophie - Uszynski Woyciech 22555 POL 2  
114 50.909 49.73 52.08 Schwartz Adrian - Schwartz Kochava 391 399 2  
115 50.89 52.47 49.31 Shochat Tamar - Kraus Micki 1354 2832 2  
116 50.88 46.58 55.18 Shapira Dani - Shapira Varda 18763 18764 2  
117 50.86 51.38 50.34 Pachtmann Ron - Hetz Clara 14659 10643 2  
118 50.85 45.02 56.68 Levit Yuli - Feldboy Gil 3566 243 2  
119 50.73 49.78 51.68 Jan Verbeek Theodorus - Covill Laura NED GBR 2  
120 50.71 50.15 51.27 Altberger Amos - Dagan Hava 1798 1057 2  
121 50.66 44.40 56.91 Zabary Michal - Smueli Ran 11309 3112 2  
122 50.63 53.64 47.61 Fuchs Isabela - Chen Avi 13063 9276 2  
123 50.59 48.89 52.30 Chaiuta Eitan - Shafir Eran 6827 8401 2  
124 50.42 57.09 43.74 Dimant Noam - Leshem Doreet 2297 14566 2  
125 50.41 48.20 52.62 Bert Yoram - Tennboym Orly 14358 17260 2  
126 50.31 50.14 50.48 Peker Abir - Peker Ruth 5182 5181 2  
127 50.28 46.77 53.79 Klif Ilana - Hersfang Dan 11003 16486 2  
128 50.12 51.06 49.17 Guttmann Henry - Bandston Sylvia 13774 17532 2  
129 50.08 49.72 50.44 Ami Zamir - Soesman Ilana 19705 6681 2  
130 49.80 45.94 53.65 Alon Adel - Tzwaig Yehezkel 17028 13700    
131 49.70 55.36 44.05 Shimon Zipi - Ilisabteski Gandi 744 23718    
132 49.66 49.51 49.82 Oron David - Bilgory Sara 3379 12562    
133 49.62 44.86 54.38 Dori Israel - Dori Zvia 4506 4507    
134 49.5311 39.15 59.91 Frand Tal - Aharoni Klara 20991 17291    
135 49.5307 44.25 54.81 Cohen Ora - Desheh Gil 3712 6832    
136 49.49 51.13 47.85 Balas Yakov - Grinshpan Shosh 745 4209    
137 49.47 46.40 52.54 Mizrachi Yafa - Toby Yakov 9032 964    
138 49.39 53.63 45.15 Walhouse David - Gitta Earll 3898 USA    
139 49.32 49.71 48.93 Hochberg Arie - Hochberg Evelin 5406 5407    
140 49.25 50.38 48.12 Lidor Daniella - Cohen-Tal Ishai 2632 688    
141 49.16 52.94 45.39 Rainess Pnina - Schroit Shimon 3304 2637    
142 49.09 44.48 53.70 Scharo Jorge - Kofman Sarah 3456 15635    
143 49.06 46.64 51.49 Benishty Moshe - Kremer Hadasa 17997 8527    
144 48.81 51.77 45.85 Bigon Miriam - Karni Efraim 17608 13335    
145 48.76 54.79 42.73 Shecter Karin - Shecter Dov 9073 9074    
146 48.75 50.58 46.92 Kishony Joav - Kishoni Dalia 14914 3344    
147 48.73 49.79 47.67 Rappaport Lea - Ben-David Rami 4261 16104    
148 48.66 50.11 47.20 Shani Gila - Sharon Avigdor 14956 581    
149 48.55 47.28 49.82 Siag Samir - Dagan Judi 11457 15048    
150 48.393 52.57 44.22 Marcus Amiram - Golani Lily 13526 1401    
151 48.389 41.12 55.66 Farhi Lina - Goren Oded 15050 16436    
152 48.27 47.39 49.15 Glassberg Lesley - Nadel Donald 21772 21773    
153 48.18 52.01 44.35 Peri Yehudith - Peri Shalom 960 961    
154 48.17 52.02 44.32 Medvedev Oleg - Rom Michal 15031 3406    
155 48.11 36.27 59.94 Dagan Zvulun - Ortal Veronique 12494 18845    
156 48.01 51.29 44.74 Birkenfeld Rony - Even Chen Tova 8391 8682    
157 47.86 57.95 37.77 Peretz Aviva - Peretz Azriel 163 2795    
158 47.83 46.31 49.35 Orlev Zipi - Shachar Koby 17718 1474    
159 47.81 51.29 44.33 Sbirski Miki - Alkabets Sheli 23598 9510    
160 47.75 44.74 50.75 Prigal David - Shlomi Tovit 5922 11528    
161 47.589 49.49 45.69 Levy Amalya - Peretz Shmuel 13470 16618    
162 47.587 45.54 49.63 Bar Gili - Oren Efrat 6772 12991    
163 47.55 57.43 37.66 Migdal Ilan - Kish Tamar 16128 10948    
164 47.51 48.82 46.20 Meyouhas Moshe - Rom Shoshana 14777 3509    
165 47.50 46.20 48.79 Piotraut Claude - Kogen Shoshana 4492 18898    
166 47.48 48.08 46.87 Metzger Ilana - Raznick Peretz 9990 8294    
167 47.465 44.59 50.34 Dikman Amos - Silber Rita 1231 9182    
168 47.456 49.97 44.94 Grinberg Zadok - Segalov Anna 681 15610    
169 47.44 49.07 45.81 Hirsh Amalia - Segev Ron 1585 14779    
170 47.40 46.41 48.38 Bar Rivka - Gal Tibor 4002 13841    
171 47.27 45.88 48.66 Fox Kent - Sofkin Barbara 15168 19160    
172 47.23 39.81 54.65 Kravitz Irit - Lipin Genadi 4419 20896    
173 47.00 47.19 46.80 Haion Eti - Banker Binyamin 12935 3323    
174 46.91 49.32 44.50 Hadari Malca - Shavit Michael 15419 7424    
175 46.81 40.32 53.30 Herbst Michaela - Haber Shimaon 5638 5944    
176 46.78 47.05 46.51 Lavi Shlomi - Tzesselsky Oshra 15132 15659    
177 46.74 42.25 51.23 Harel Moshe - Katz Sara 10120 14791    
178 46.67 46.00 47.34 Vaizman Valery - Ofman Tova 14760 12110    
179 46.58 50.72 42.45 Azancot Pnina - Van Engelen Bas 15217 NED    
180 46.45 39.56 53.35 Koren Diana - Koren Nisim 14993 14994    
181 46.40 47.49 45.31 Thal Joseph - Ross Hanna 6585 3302    
182 46.25 42.68 49.82 Nagar David - Matliach Susan 24502 15894    
183 46.19 44.80 47.58 Topaz Zeava - Shaked Itzhak 5630 5414    
184 46.12 46.41 45.84 Lipin David - Farkash Marta 4928 11678    
185 45.95 44.29 47.60 Tymianker Noah - Goren Ben-Shalom 3292 6395    
186 45.94 40.33 51.55 Robin Nira - Robin Yehezckel 16726 20446    
187 45.82 44.76 46.87 גבריאל שרון - גבריאל ריצרד        
188 45.66 46.82 44.49 Perelshtein Inga - Leibovitz Chaim 19378 14691    
189 45.65 42.37 48.94 Yalman Garsia - Yalman Ali TUR TUR    
190 45.63 46.25 45.01 Ben David Avishy - Hakarmeli Amalia 17851 8688    
191 45.60 51.20 40.00 Milner Haia - Even Adir 9800 9398    
192 45.47 45.33 45.61 Rubin Itzchak - De Vries Gabi 1767 14048    
193 45.38 46.66 44.09 Amir Yosi - Mezareh Yona 2333 17679    
194 45.36 46.72 44.00 Maimon Sarit - Yakir Dani 17412 19116    
195 45.33 45.63 45.04 Loonstein Ruth - Loonstein Tomer 5193 24100    
196 45.31 50.24 40.39 Blass Aviva - Paz Mordechay 11586 8943    
197 45.2722 42.01 48.54 Sadan Noga - Ken-Dor Menashe 17024 14245    
198 45.2717 40.97 49.57 Sagiv Mira - Zamsh Moshe 9011 12249    
199 45.265 39.88 50.65 Sagiv Yehuda - Sagiv Stela 8266 9665    
200 45.23 45.71 44.75 Adchy-Kaplan Orna - Torfstein Yaron 17014 19051    
201 45.07 45.55 44.59 Doctors Geoffrey - Doctors Miriam 17276 17278    
202 45.02 44.53 45.50 Rosler Amnon - Shamay-Rosler Ora 4373 10218    
203 44.99 43.73 46.25 Leibovici Anton - Pua Dorit 10306 11064    
204 44.93 48.42 41.44 Vainer Shifra - Bar-Shavit Eli 21538 40219    
205 44.89 37.70 52.09 Meira Shmuely - Yayr Yosef 18017 6432    
206 44.86 48.89 40.83 Geva Amihai - Ayalon Ana 1856 13707    
207 44.65 39.78 49.51 Meyouhas Aliza - Meyouhas Yaacov 24777 8871    
208 44.55 42.11 46.98 Levin Noemi - Levin Dani 7946 7947    
209 44.52 48.88 40.16 Beryl Klotnick - Burko Yafa 20137 6746    
210 44.36 45.17 43.56 Vexelbaum Avner - Bourla Clemi 12406 7658    
211 44.16 43.71 44.61 Ben-Yehuda Ran - Ciprot Betty 15472 15737    
212 44.06 50.89 37.22 Miller Benny - Rasin Ruti 18358 9040    
213 44.05 46.15 41.95 Rosen Gabi - Rosen Michael 1077 1078    
214 44.01 41.43 46.59 Singer Stephan - Moran Orit AUS 3724    
215 43.82 46.97 40.67 Braunstein Yael - Rozenthal Avi 14651 17556    
216 43.70 45.63 41.77 Bennehuda Ian - Yaari Dalia 24446 20270    
217 43.68 46.85 40.50 Galili Natan - Cesarco Lea 17844 16554    
218 43.56 47.07 40.04 Tao Tal - Lavie Yakir 19075 5050    
219 43.45 37.09 49.82 Frolinger Eyal - Goldberger Dorit 19940 19555    
220 43.08 34.05 52.12 Mor Moti - Rubinstein Sesilya 13337 11458    
221 43.07 40.42 45.72 Danieli Micha - Danieli Jehudit 1541 1542    
222 42.99 46.09 39.90 Golan Shimon - Hirsch Helen 4457 12658    
223 42.75 35.97 49.53 Rosenberg Riki - Frenkel Giora 6002 13119    
224 42.51 40.68 44.34 Shapira Faina - Taub Zeev 19268 10750    
225 41.94 42.63 41.25 Keren Ora - Grizim Yoram 2362 11120    
226 41.77 40.36 43.18 Haendler Yehuda - Riten Haya 24469 23272    
227 41.671 51.40 31.95 Taragan Avraham - Gutman Betti 15186 17236    
228 41.669 40.71 42.63 Shalit Ruth - Benzioni Yoel 13189 9222    
229 41.61 46.02 37.19 Kremer Shmuel - Gilay Gila 11091 19165    
230 41.48 39.78 43.18 Baron Ilan - Rotshtein Adela 7025 2788    
231 41.35 40.96 41.74 Cohen Haim - Cohen Alyza 4158 23550    
232 41.24 40.23 42.24 Aladjem Yoseph - Peled Aliz 12535 14005    
233 41.19 40.29 42.10 Kleinberg Daniel - Kleinberg Marta 40107      
234 40.27 43.01 37.52 Shofet David - Rakovsky Zipi 1766 15717    
235 40.25 39.76 40.73 Kuba Arlet - Terner Ephraim 9942 1648    
236 39.75 36.40 43.10 Etzyon Boaz - Klomak Dafna 16168 18203    
237 39.18 45.13 33.23 Schwartz Etty - Shcwartz Ofer 15310 15311    
238 38.56 42.37 34.76 Sade Gila - Lederman Leon 11273 8350    
239 38.54 38.01 39.08 Freeman Steve - Bonhart Ilana 19062 1213    
240 38.36 39.97 36.75 Tzvaoni Pinhas - Shaked Ninette 5435 21091    
241 38.15 40.03 36.28 Oren Elisheva - Plut Amir 6245 256    
242 37.46 39.93 34.99 Levy Yehoshua - Ben Haim Carmela 23737 22526    
243 36.90 39.71 34.09 Weiss Menachem - Weiss Lea 6012 22583    
244 35.92 40.75 31.09 Singer Dan - Levy Bini 9168 22991    
245 35.71 38.73 32.68 Golos Ilana - Bar Shamay Eran 18441 24270    
246 35.47 35.76 35.17 Rahav Yosi - Arzil Eti 1940 6825    
247 35.28 43.00 27.57 Kopelevich Dolly - Kostis Josh 22490 23946    
248 32.47 34.50 30.44 Bashvitz Reuven - Lacman Lili 7587 15121    

Result Program: AMIT Asaf © (2016)