Thursday Morning

Session: 5 from 5 date: 09/06/16

Howell

Rank Total Names NCBOs LMP NMP
1 61.08 Ginossar Eldad - Assouline Adi 12120 16490 30 20
2 60.90 Kenigsberg Drora - Mozes Dani 1950 422 24 16
3 60.19 Uszynski Woyciech - Vaxsman Sophie POL 22555 19 13
4 60.10 Ben David Yuval - Klif Ilana 17852 11003 15 10
5 59.50 Brifman Efraim - Gelbard Mordechay 4370 612 12 8
6 59.25 Argelazi Roi - Argelazi Eliran 23681 14773 10 7
7 58.68 Gottfreid Shay - Valfer Michael 17756 12213 8 6
8 58.61 Torfstein Yaron - Ben Nahom Gili 19051 17526 6 5
9 58.60 Gerstner Gal - Vexelbaum Hanna 17919 12405 5 4
10 58.20 Alon Adel - Tzemah Kami 17028 17976 4 4
11 58.16 Regev Yoram - Urman Lior 15877 18540 4 4
12 57.68 Levy Ovadia - Apelboim Shalom 4306 13443 4 4
13 57.61 Nitzan Rina - Schneider Ranny 20459 6373 4 4
14 57.41 Pieters Dirk - Feldboy Gil 18008 243 4 4
15 56.89 Ciprot Betty - Shefler Ofra 15737 13187 3 3
16 56.85 Eilat Michael - Eilat Malka 13246 13247 3 3
17 56.72 Peretz Shmuel - Reouveni Efraim 16618 16619 3 3
18 56.24 Atia Shmuel - Yhoodayoff Eitan 18311 17738 3 3
19 56.19 Smueli Ran - Spinka Pini 3112 18859 3 3
20 55.90 Berkman Meir - Buganim Eti 8312 17901 2 3
21 55.72 Siag Samir - Faingold Avraham 11457 7151 2 3
22 55.20 Bernshtein Grigori - Aco Aliza 13366 15141 2 2
23 55.15 Open Moshe - Riesenberg Orly 6455 16451 2 2
24 54.56 Elran Israel - Tmir Eli 19052 5270 2 2
25 54.46 Uziel Ester - Ayzik Pany 15958 14677 1 2
26 54.40 Hayut Avi - Ben Imhon Amalia 5366 23108 1 2
27 54.20 Gal-On Nurit - Gal-On Alex 6252 6253 1 2
28 53.98 Hoter Yaffa - Gani Yosef 5687 13268 1 2
29 53.93 Milner Haia - Errell Yonatan 9800 19115 1 2
30 53.42 Koren Tikva - Schori Nili 4908 5020 1 1
31 52.79 Shabtieli Tikva - Sebes Eva 14411 4089 1 1
32 52.71 Rozenfeld David - Ophir Meira 14575 14620 1 1
33 52.59 Shochat Tamar - Arami Ruth 1354 4512 1 1
34 52.51 Zipin Hila - Lebel Talya 16434 10397 1 1
35 52.29 Golik Uri - Golik Eitan 1414 1413 1 1
36 52.17 Sadan Noga - Sadan Yael 17024 10855 1 1
37 51.97 Arad Noya - Zafrir Sara 9048 5513 1 1
38 51.94 Colombo Sara - Schulz Dorit 6476 3921 1 1
39 51.81 Bercovitz Arie - Adchy-Kaplan Orna 2502 17014 1 1
40 51.52 Semah Linda - Mishkin Arie 11015 14925 1 1
41 51.40 Bello Avi - Engel Joseph 7954 991 1 1
42 50.68 Tao Tal - Mor Hanna 19075 16542 1 1
43 50.56 Peker Abir - Peker Ruth 5182 5181 1 1
44 50.55 Vishnitzki Miri - Aviv Sabina 11922 13005 1 1
45 50.434 Livnat Tova - Ramati Gidaon 9115 1956 1 1
46 50.429 Abraham Tania - Harel Tami 5465 3076 1 1
47 50.41 Benayon Salomon - Avni Avi 17504 20834 1 1
48 50.38 Vexelbaum Avner - Dagan Jacov 12406 3017 1 1
49 50.31 Benishty Moshe - Benishti Shlomo 17997 18360 1 1
50 50.16 Cohen Shira - Aknin Ruth 14618 5054 1 1
51 50.092 Paz Sara - Penn Esther 8631 5520 1 1
52 50.089 Arbel Dudu - Golan Elad 15681 16435 1 1
53 50.03 Heymann Etelka - Shezifi Hana 3345 983 1 1
54 49.72 Komornik Gila - Shapir Tamar 15713 14426    
55 49.47 Rozen Rachel - Salomon Ruth 8698 8690    
56 49.46 Kaufman Oren - Kofman Rachel 18580 16024    
57 49.42 Arnon Gadi - Alkalay Moshe 4592 21482    
58 49.01 Shnaidezman Lev - Tzfania Micha 23445 23075    
59 48.37 Farkash Marta - Lipin David 11678 4928    
60 47.98 Guttmann Henry - Walhouse David 13774 3898    
61 47.97 Benjamin Silvia - Wacht Raphael 10037 3191    
62 47.74 Navon Yaari Mira - Shaubi Avihu 24048 21278    
63 47.67 Katz Sara - Ben-Yehuda Yehudith 14791 2218    
64 47.28 Nahum Erez - Cohen Shmuel 22567 4938    
65 47.16 Forem Frida - Entin David 4912 3524    
66 46.89 Goldstien Miri - Dekel Mara 15030 15326    
67 46.48 Shalit Ruth - Borodetsky Edi 13189 14378    
68 46.27 Gillon Arie - Bineth George Shimon 23769 23284    
69 46.15 Stern David - Olsburgh Bernard 23901 24172    
70 45.91 Shirazi Shoshana - Lubinski Miriam 5801 11480    
71 45.87 Arbel David - Bar Gili 6534 6772    
72 45.78 Vaizman Valery - Sokol Matti 14760 17214    
73 45.33 גבריאל שרון - גבריאל ריצרד        
74 44.74 Goldring Ahuva - Ben-Nun Aviva 16231 19027    
75 44.69 Dagan Judi - Levy Itzhak 15048 17092    
76 44.68 Dontsis David - Morozensky Leonid 21296 24822    
77 44.40 Orit Gal-Weigler - Gal Anat 15388 19854    
78 44.044 Shefet Miri - Shapira Etya 5231 23102    
79 44.041 Shalit Boaz - Avidor Yehuda 5341 6886    
80 43.78 Navi Rut - Navi Yehuda 15308 15307    
81 43.68 Paz Efraim - Peeri Ahron 7966 14383    
82 43.52 Hersfang Dan - Liber Monica 16486 12633    
83 43.27 Blass Yehhdith - Blass Rami 1187 1188    
84 43.03 Rice Carol - Drezner Tirtza 11670 11054    
85 42.95 Akiva Aviva - Naor Yehuda 19628 19609    
86 42.70 Turbovich Zipora - Rivek Nurit 17764 21205    
87 42.53 Spinka Gili - זרבי ניר יצחק 18858 15435    
88 42.20 Riten Haya - Haendler Yehuda 23272 24469    
89 42.04 Rahimi Rehamim - Nathan Mina 13241 15086    
90 41.97 Volfgor Etty - Kuzik Sonia 20331 20776    
91 41.40 Meller Jolanta - Wronski Ryszard 14467 14468    
92 39.34 Lahat Moti - Shahar Itay 20373 19202    
93 39.20 Avidan Myriam - Dekel Abraham 8252 15521    
94 38.24 Kardo Orit - Shomrony Gila 10888 12077    
95 34.09 Cesarco Lea - Malka Yaacov 16554 14220    
96 32.76 Yedidia Shoshana - Ben David Rivka 3108 17687    

Result Program: AMIT Asaf © (2016)