Open Pairs - Final A

Session: 7 from 7 date: 09/06/16

Overall Results

Rank Total [7] [6] [5] [4] [3] [2] [1] Names NCBO IMP
1 61.86 55.17 63.55 75.90 61.41 53.79 67.95 56.54 Lengy Assaf - Bareket Ilan 12940 9312 30
2 60.07 58.22 61.80 56.54 63.79 66.04 66.41 47.69 Yadlin Israel - Yadlin Doron 468 4830 24
3 59.64 58.22 52.40 61.67 56.99 56.35 73.08 60.90 Sakowska Natalia - Butryn Piotr POL POL 19
4 59.29 49.61 59.08 52.18 57.84 75.11 61.54 62.18 Ami Zamir - Ezion Amir 19705 20704 15
5 58.70 58.49 58.49 60.00 60.91 63.34 55.90 53.85 Gur Okay - Gokhan Yilmaz Mehmet TUR TUR 12
6 57.72 55.17 54.90 47.56 47.68 60.49 64.10 75.51 Zack Yaniv - Mcallister John 4281 USA 10
7 57.01 69.95 52.49 52.31 56.91 59.44 47.82 58.08 Libster Beni - Cohen Ilan 3642 5350 8
8 56.95 56.01 65.58 57.69 56.50 52.99 63.46 44.49 Hertzka Ron - Rosler Amnon 99 4373 8
9 56.63 48.89 58.27 60.26 49.69 64.69 67.44 48.72 Verbeek Tim - Van Overbeeke Tom NED NED 6
10 56.51 55.17 58.02 60.77 57.33 59.15 53.97 51.15 Gogoberidze Grigol - Goshadze Gocha GEO GEO 6
11 56.12 60.87 54.98 45.38 67.94 54.91 46.28 61.54 Ben-Zvi Eyal - Maman Avi 17188 4657 5
12 56.03 55.60 62.42 40.13 55.24 76.42 41.28 59.62 Schollaardt Maarten - Macura Milan NED CZE 5
13 55.81 52.58 53.16 62.95 64.08 41.79 62.56 55.00 Roll Yossi - Oren Efrat 9402 12991 5
14 55.74 59.84 55.85 55.00 56.38 62.30 50.90 48.85 Benishty Moshe - Orenstein Eitan 17997 801 5
15 55.63 58.49 58.49 47.82 71.27 43.88 59.62 48.46 Kolata Suleyman - Kandemir Ismail TUR TUR 5
16 55.43 61.94 55.97 54.23 56.48 59.41 53.08 45.13 Paiken Yotam - Goldfarb Ilia 16536 15362 4
17 55.38 48.49 56.40 60.90 58.90 52.24 63.08 49.10 Zack Shahar - Braunstein Ariel 5348 7772 4
18 54.99 62.03 52.02 61.54 53.79 50.82 51.92 51.79 Greenberg Samuel - Burck Luisa 2117 16162 4
19 54.98 47.52 65.69 58.21 62.03 57.41 49.49 43.72 Petruschka Roy - Liphshitz Yotam 9793 21121 4
20 54.72 61.89 56.31 42.31 69.86 42.95 53.72 53.85 Schipper Kees - Van Wouden Fred NED 21316 4
21 54.65 51.67 55.30 54.36 66.05 39.90 60.77 55.13 Ofek Tal - Amami Zvi 4720 3452 3
22 54.40 56.23 51.81 54.74 48.75 62.04 56.67 50.77 Guy Sharon - Lavi Shlomi 9028 15132 3
23 54.31 66.45 45.89 62.05 37.62 51.58 61.54 54.10 Tal Ofer - Geva Miriam 3813 1923 3
24 54.02 55.17 56.20 58.59 31.88 47.89 72.05 55.51 Pachtmann Ron - Hetz Clara 14659 10643 3
25 53.86 51.64 62.58 57.69 51.77 52.24 43.72 55.77 Cohen Dani - Ravid Menachem 3867 1447 3
26 53.84 57.27 50.85 43.21 55.91 61.71 50.64 57.18 Kumar Sarkar Anindra - Asaf Yekutieli IND 18268 3
27 53.51 53.86 52.08 64.23 51.44 53.48 51.67 48.08 Poplilov Matilda - Birman Daniela 10080 4335 3
28 53.21 63.52 61.26 43.46 38.37 47.70 55.26 58.33 Levit Yeshayahu - Tor Ronnie 274 2332 3
29 53.05 53.02 63.95 50.64 57.88 42.46 46.67 53.97 Temes Chaim - Shahar Yuval 2098 2345 3
30 53.01 54.07 63.26 48.97 50.13 59.85 47.05 44.87 Baniri Ilay - Avital Shahaf 21805 18582 3
31 52.73 59.48 54.12 55.51 36.01 57.99 51.67 52.31 Gordon Dan - Sher Hanan 2311 2328 3
32 52.54 67.04 49.17 55.00 42.52 52.90 42.82 55.51 Kenigsberg Modi - Kenigsberg Eyal 473 8925 3
33 52.48 53.24 54.10 51.79 61.84 54.24 38.85 52.69 Oren Josef - Revach Moris 3514 4 3
34 52.39 59.89 49.22 48.21 54.28 63.42 32.95 57.69 Arnon Gadi - Confino Josi 4592 6516 3
35 52.23 51.16 62.95 33.97 61.86 52.48 37.44 63.33 Frank Josseph - Meyouhas Moshe 5364 14777 3
36 52.22 58.22 61.54 57.95 26.94 42.79 52.95 61.28 Mark Micha - Lubinsky Yuval 6938 715 3
37 52.20 68.08 59.52 48.97 41.34 54.62 39.87 47.18 Vaxsman Sophie - Uszynski Woyciech 22555 POL 3
38 52.06 56.09 54.02 41.67 57.35 56.61 43.33 53.85 Axelrod Dror - Axelrod Asher 19020 444 3
39 52.04 50.98 60.25 56.92 43.57 45.80 54.49 50.51 Altberger Amos - Arami Ruth 1798 4512 3
40 51.94 55.17 60.74 55.90 57.82 48.52 48.85 33.59 Levinger Asa - Hetz Nathan 8769 10642 3
41 51.27 56.76 55.64 57.31 56.55 41.97 49.62 38.59 Saada Nathalie - Nossatzki Michal 18838 4357 3
42 51.26 55.17 49.76 43.21 60.07 44.84 51.03 54.10 Van Engelen Bas - Jan Verbeek Theodorus NED NED 3
43 51.23 55.96 55.75 42.82 52.86 45.69 45.51 57.69 Lazar Alon - Assaraf Ori 15053 14239 3
44 50.94 56.20 56.20 46.28 43.90 53.28 40.13 57.95 Vainikonis Vytautas - Olanski Wojtek LTU LTU 3
45 50.80 56.03 49.58 62.31 60.26 41.05 52.18 33.21 Spiegel Tzahi - Kravitz Arie 11529 4418 3
46 50.74 41.28 63.88 58.72 59.03 51.10 41.28 38.97 Elishar Noam - Elyashar Shlomo 21350 2005 3
47 50.72 57.07 49.16 43.97 44.89 57.06 55.26 46.41 Marcus Kobi - Marcus Amiram 13527 13526 3
48 50.7095 56.67 53.02 60.77 36.68 48.19 37.31 60.26 Rashti Shaul - Harpaz Doron 10470 2298 2
49 50.7089 58.77 55.13 41.41 50.23 56.31 48.08 41.92 Eliyahu Sigal - Cohen Yossi 17903 18280 2
50 50.69 46.96 59.15 45.38 45.93 54.55 41.03 60.64 Levy Hila - Hakimi Aharon 17077 2429 2
51 50.60 55.62 50.32 38.21 52.50 47.16 50.64 58.59 Scharo Jorge - Pomerantz Levi 3456 6887 2
52 50.50 46.84 58.61 47.69 49.16 57.43 68.85 23.85 Shecter Karin - Shecter Dov 9073 9074 2
53 50.14 53.58 53.45 50.00 41.69 43.26 60.51 46.79 Zinger Marica - Friedlander Ehud 5765 4648 2
54 50.12 53.24 54.29 45.26 43.93 49.73 44.49 58.08 Shazar Amos - Shazar Arnon 1709 1838 2
55 49.94 50.22 55.44 54.49 50.56 44.73 40.13 52.56 Yalman Garsia - Yalman Ali TUR TUR 2
56 49.88 53.40 60.27 55.26 36.07 33.49 59.87 47.31 Saada Patrick - Tarnovski Bar 18839 14780 2
57 49.68 45.29 59.96 66.15 37.27 66.48 25.90 45.26 Lund Peter - Wald Roland DEN DEN 2
58 49.53 62.69 47.57 64.10 30.30 36.15 51.54 51.54 Taragan Efraim - Ittah Albert 3354 974 2
59 49.52 47.38 63.34 48.85 31.76 57.56 45.26 49.62 Farkas Ruth - Cohen Adi 5305 498 2
60 49.31 50.04 56.61 45.90 44.63 43.64 56.67 45.64 Lidor Daniella - Cohen Meir 2632 1037 2
61 49.17 68.14 53.94 42.18 31.31 55.02 35.90 51.79 Glasek Grzegorz - Ciechomski Jacek POL POL 2
62 49.11 49.55 58.39 44.62 46.67 41.08 42.31 58.72 Sade Gila - Lederman Leon 11273 8350 2
63 49.07 51.52 54.36 58.21 39.29 42.80 38.72 56.67 Pasternack Joseph - Tal Dan 1273 1267 2
64 48.90 64.30 49.24 32.44 51.24 47.03 50.13 43.97 Lipin Genadi - Brodovski Roman 20896 16321 2
65 48.32 55.01 54.50 40.13 56.90 34.24 46.28 47.95 Zalzman Binyamin - Berlinger Ben 18997 9135 2
66 48.124 57.70 62.98 24.23 51.34 43.74 48.21 42.56 Soher Izik - Xi Danny 14554 CHN 2
67 48.116 55.28 53.63 45.77 59.56 31.46 43.72 44.23 Loonstein Tomer - Zeitak Aviv 24100 23751 2
68 48.11 53.41 53.53 24.62 53.81 57.67 51.92 39.10 Nussbaum Itzchak - Dov Alex 4273 12008 2
69 47.94 56.53 53.02 45.90 54.33 33.40 51.03 37.95 Shapochnick Gersh - Idadov Rami 18751 18141 2
70 47.84 57.96 60.16 55.13 55.91 26.66 36.28 37.18 Alon Alex - Adato Avi 14907 18873 2
71 47.82 53.70 53.58 48.08 38.15 47.65 57.31 33.33 Ursztajn Michael - Rom Michal 2875 3406 2
72 47.53 54.70 56.75 31.41 58.33 50.59 41.03 35.77 Ofir Gilad - Rozmarine Gad 12403 10469 2
73 47.48 55.00 53.73 44.62 59.22 27.49 42.05 46.79 Reiter Adam - Giladi Yaron 19140 20553 2
74 46.94 47.05 63.63 45.26 46.41 36.29 39.62 46.15 Milchan Dror - Meyouhas Yaacov 3655 8871 2
75 46.85 53.16 60.26 31.54 30.72 52.59 42.05 52.69 Plopsky Leon - Shaked Itzhak 5833 5414 2
76 46.76 51.83 58.70 33.08 43.52 52.59 47.05 36.28 Brifman Michael - Ksiazek Janosh 2776 6388 2
77 46.59 59.15 50.78 48.46 35.75 28.42 40.38 58.97 Fridan Eivon - Gerstner Gal 24533 17919 2
78 46.22 53.48 52.45 40.64 40.87 38.59 47.95 46.15 Epstein Uri - Harel Amnon 14343 8173 2
79 44.03 53.96 51.41 41.15 37.57 39.26 50.26 30.26 Bertrand Leblanc - Lucacio Alex FRA FRA 2
80 43.49 55.18 49.82 47.31 24.47 36.71 39.74 46.67 Kofman Sarah - Broyda Sara 15635 16556 2

Result Program: AMIT Asaf © (2016)