Open Pairs

Session: 2 from 3 date: 08/06/16

Overall Results

Rank Total [2] [1] Names NCBO
1 63.80 68.08 59.52 Vaxsman Sophie - Uszynski Woyciech 22555 POL
2 62.39 63.52 61.26 Levit Yeshayahu - Tor Ronnie 274 2332
3 61.22 69.95 52.49 Libster Beni - Cohen Ilan 3642 5350
4 61.04 68.14 53.94 Glasek Grzegorz - Ciechomski Jacek POL POL
5 60.80 56.01 65.58 Hertzka Ron - Rosler Amnon 99 4373
6 60.34 57.70 62.98 Soher Izik - Xi Danny 14554 CHN
7 60.01 58.22 61.80 Yadlin Israel - Yadlin Doron 468 4830
8 59.88 58.22 61.54 Mark Micha - Lubinsky Yuval 6938 715
9 59.36 55.17 63.55 Lengy Assaf - Bareket Ilan 12940 9312
10 59.10 61.89 56.31 Schipper Kees - Van Wouden Fred NED 21316
11 59.06 57.96 60.16 Alon Alex - Adato Avi 14907 18873
12 59.01 55.60 62.42 Schollaardt Maarten - Macura Milan NED CZE
13 58.96 61.94 55.97 Paiken Yotam - Goldfarb Ilia 16536 15362
14 58.67 54.07 63.26 Baniri Ilay - Avital Shahaf 21805 18582
15 58.49 53.02 63.95 Temes Chaim - Shahar Yuval 2098 2345
15 58.49 58.49 58.49 TUR - TUR TUR TUR
15 58.49 58.49 58.49 TUR - TUR TUR TUR
18 58.10 67.04 49.17 Kenigsberg Modi - Kenigsberg Eyal 473 8925
19 57.96 55.17 60.74 Levinger Asa - Hetz Nathan 8769 10642
20 57.92 60.87 54.98 Ben-Zvi Eyal - Maman Avi 17188 4657
21 57.85 59.84 55.85 Benishty Moshe - Orenstein Eitan 17997 801
22 57.11 51.64 62.58 Cohen Dani - Ravid Menachem 3867 1447
23 57.05 51.16 62.95 Frank Josseph - Meyouhas Moshe 5364 14777
24 57.02 62.03 52.02 Greenberg Samuel - Burck Luisa 2117 16162
25 56.95 58.77 55.13 Eliyahu Sigal - Cohen Yossi 17903 18280
26 56.83 53.40 60.27 Saada Patrick - Tarnovski Bar 18839 14780
27 56.80 59.48 54.12 Gordon Dan - Sher Hanan 2311 2328
28 56.77 64.30 49.24 Lipin Genadi - Brodovski Roman 20896 16321
29 56.71 53.16 60.26 Plopsky Leon - Shaked Itzhak 5833 5414
30 56.61 47.52 65.69 Petruschka Roy - Liphshitz Yotam 9793 21121
31 56.60 55.17 58.02 Gogoberidze Grigol - Goshadze Gocha GEO GEO
32 56.20 56.20 56.20 LTU - LTU LTU LTU
32 56.20 56.76 55.64 Saada Nathalie - Nossatzki Michal 18838 4357
34 56.17 66.45 45.89 Tal Ofer - Geva Miriam 3813 1923
35 55.85 55.96 55.75 Lazar Alon - Assaraf Ori 15053 14239
36 55.73 54.70 56.75 Ofir Gilad - Rozmarine Gad 12403 10469
37 55.61 50.98 60.25 Altberger Amos - Arami Ruth 1798 4512
38 55.36 47.38 63.34 Farkas Ruth - Cohen Adi 5305 498
39 55.34 47.05 63.63 Milchan Dror - Meyouhas Yaacov 3655 8871
40 55.31 58.22 52.40 Sakowska Natalia - Butryn Piotr POL POL
41 55.26 51.83 58.70 Brifman Michael - Ksiazek Janosh 2776 6388
42 55.13 62.69 47.57 Taragan Efraim - Ittah Albert 3354 974
43 55.06 56.09 54.02 Axelrod Dror - Axelrod Asher 19020 444
44 55.03 55.17 54.90 Zack Yaniv - Mcallister John 4281 USA
45 54.96 59.15 50.78 Fridan Eivon - Gerstner Gal 24533 17919
46 54.85 56.67 53.02 Rashti Shaul - Harpaz Doron 10470 2298
47 54.78 56.53 53.02 Shapochnick Gersh - Idadov Rami 18751 18141
48 54.76 55.01 54.50 Zalzman Binyamin - Berlinger Ben 18997 9135
49 54.56 59.89 49.22 Arnon Gadi - Confino Josi 4592 6516
50 54.45 55.28 53.63 Loonstein Tomer - Zeitak Aviv 24100 23751
51 54.36 55.00 53.73 Reiter Adam - Giladi Yaron 19140 20553
52 54.34 49.61 59.08 Ami Zamir - Ezion Amir 19705 20704
53 54.06 57.27 50.85 Kumar Sarkar Anindra - Asaf Yekutieli IND 18268
54 54.02 56.23 51.81 Guy Sharon - Lavi Shlomi 9028 15132
55 53.97 49.55 58.39 Sade Gila - Lederman Leon 11273 8350
56 53.77 53.24 54.29 Shazar Amos - Shazar Arnon 1709 1838
57 53.67 53.24 54.10 Oren Josef - Revach Moris 3514 4
58 53.64 53.70 53.58 Ursztajn Michael - Rom Michal 2875 3406
59 53.58 48.89 58.27 Verbeek Tim - Van Overbeeke Tom NED NED
60 53.52 53.58 53.45 Zinger Marica - Friedlander Ehud 5765 4648
61 53.48 51.67 55.30 Ofek Tal - Amami Zvi 4720 3452
62 53.47 53.41 53.53 Nussbaum Itzchak - Dov Alex 4273 12008
63 53.33 50.04 56.61 Lidor Daniella - Cohen Meir 2632 1037
64 53.12 57.07 49.16 Marcus Kobi - Marcus Amiram 13527 13526
65 53.10 53.10 53.10 Pachtmann Ron - Hetz Clara 14659 10643
66 53.05 46.96 59.15 Levy Hila - Hakimi Aharon 17077 2429
67 52.972 53.86 52.08 Poplilov Matilda - Birman Daniela 10080 4335
68 52.971 55.62 50.32 Scharo Jorge - Pomerantz Levi 3456 6887
69 52.97 53.48 52.45 Epstein Uri - Harel Amnon 14343 8173
70 52.94 51.52 54.36 Pasternack Joseph - Tal Dan 1273 1267
71 52.87 52.58 53.16 Roll Yossi - Oren Efrat 9402 12991
72 52.83 50.22 55.44 Yalman Garsia - Yalman Ali TUR TUR
73 52.80 56.03 49.58 Spiegel Tzahi - Kravitz Arie 11529 4418
74 52.73 46.84 58.61 Shecter Karin - Shecter Dov 9073 9074
75 52.69 53.96 51.41 Bertrand Leblanc - Lucacio Alex FRA FRA
76 52.62 45.29 59.96 Lund Peter - Wald Roland DEN DEN
77 52.58 41.28 63.88 Elishar Noam - Elyashar Shlomo 21350 2005
78 52.50 55.18 49.82 Kofman Sarah - Broyda Sara 15635 16556
79 52.47 55.17 49.76 Van Engelen Bas - Jan Verbeek Theodorus NED NED
80 52.45 48.49 56.40 Zack Shahar - Braunstein Ariel 5348 7772
81 52.36 47.04 57.68 Geva Haim - Asher Ofer 810 15756
82 52.29 51.87 52.70 Salson Leo - Bogoslavski Alexey 17462 18704
83 52.24 49.85 54.63 Ingel Gil - Malach Jacob 2543 14443
84 52.20 58.24 46.16 Shahal Arie - Beer Marcos 11897 14609
85 52.19 51.63 52.75 Sadan Noga - Hayut Avi 17024 5366
86 52.15 49.95 54.36 Segalov Anna - Shani Gila 15610 14956
87 52.12 44.87 59.36 Arvatz Avi - Covaliu Sergiu 4810 86
88 52.10 57.71 46.50 Yogev David - Enciu Anda 3026 5929
89 52.09 53.33 50.85 Lavie Amikam - Paroush Yaakov 8449 13099
90 52.06 59.16 44.96 Segal Matan - Ganot Israel 18539 18048
91 51.95 54.11 49.79 Rosen Michael - Engel Joseph 1078 991
92 51.81 52.57 51.05 Liran Inon - Minzly Aida 11122 3118
93 51.7921 53.62 49.96 Chayit Moti - Banker Binyamin 2877 3323
94 51.7919 49.51 54.07 Keler Ytzchak - Uchitel Boris 9105 11725
95 51.75 44.15 59.36 Tal Joe - Spinka Pini 23861 18859
96 51.68 47.62 55.74 Sheleg Eli - Vinevich Grigory 15116 16081
97 51.66 50.76 52.57 Pollak Oscar - Thal Joseph 1061 6585
98 51.64 55.30 47.98 Aladjem Yoseph - Doron Livne 12535 9605
99 51.61 49.97 53.25 Tilovitz Itzhak - Boh Avital 11794 6595
100 51.60 51.88 51.31 Bar Gili - Arbel David 6772 6534
101 51.43 47.55 55.32 Morad Uri - Mey-Tal Kfir 4406 15700
102 51.37 48.71 54.02 Abarbach Israel - Ben Dror Ariel 12736 4119
103 51.30 53.69 48.90 Ram Moshe - Toby Yakov 8378 964
104 51.28 48.27 54.30 Flores Moshe - Flores Chaya 2711 2712
105 51.13 53.20 49.06 Zvikel Arie - Kaufman Israel 10550 2169
106 51.05 51.40 50.71 Ezra Moshe - Menachem Avinoam 7291 8888
107 51.01 50.42 51.60 Suchman Zvi - Mor Shachar 1837 1854
108 50.89 51.59 50.19 Medvedev Oleg - Chorney Michael 15031 15296
109 50.86 46.22 55.50 Bakishe Rami - Cohen Nili 9897 11594
110 50.85 51.55 50.15 Leibovitz Chaim - Perelshtein Inga 14691 19378
111 50.72 52.02 49.41 Elul Sima - Regev Yoram 11811 15877
112 50.71 51.35 50.08 Abitbol Mordehay - Cohen Yuda 40327 6866
113 50.57 54.11 47.04 Markovitz Roni - Weinstein Avishay 8215 5419
114 50.533 48.72 52.34 Levin Yuval - Levin Yoav 1857 10463
115 50.526 48.55 52.51 GRZEJDZIAK Sabina - Grzejdziak Igor POL POL
116 50.48 52.00 48.95 Podgur Leonid - Sagiv Yehuda 2504 8266
117 50.44 53.03 47.85 Abramov Varda - Ezra Yitzhak 22 4437
118 50.29 48.13 52.44 Kish Tamar - Mizrachi Yafa 10948 9032
119 50.07 52.43 47.70 Blass Yehhdith - Blass Rami 1187 1188
120 49.88 51.84 47.91 Guttmann Henry - Walhouse David 13774 3898
121 49.87 53.35 46.39 Shunak Shoshana - Redler Haya 7923 6691
122 49.84 49.62 50.05 Striek Evia - Shezifi Hana 3361 983
123 49.81 46.74 52.88 Sachman Moshe - Barak Elliezer 2931 2942
124 49.80 55.54 44.06 Benedict Mimi - Katz Sara 14556 14791
125 49.66 57.04 42.27 Desheh Gil - Oppenheimer Michael 6832 361
126 49.54 55.17 43.91 Levy Yossi - Hirsch Helen 10400 12658
127 49.41 47.31 51.51 Baskin Ben - Rozental Nir 18804 17557
128 49.32 55.74 42.90 Taragan Avraham - Chaitin David 15186 939
129 49.05 49.41 48.69 Tobias Haim - Amar Avi 922 3366
130 49.01 49.66 48.35 Miller Benny - Dikman Amos 18358 1231
131 48.92 50.05 47.80 Poplilov Lilo - Ilani Ghila 10090 7855
132 48.76 49.83 47.69 Shafir Eran - Braunstein Yael 8401 14651
133 48.75 55.17 42.34 Ginossar Itamar - Aalsvel Hans 19061 16044
134 48.71 42.66 54.76 Scharo Yonatan - Adams Shoval 21784 21243
135 48.65 47.62 49.68 Cohen Ilan - Naave Gal 17258 18889
136 48.56 44.29 52.84 Waserman Gilda - Porat Rami 24115 55
137 48.48 45.25 51.70 Rubinstein Moshe - Menachemi Avshalom 8068 3103
138 48.218 48.27 48.16 Maimon Saiig - Levy Itzhak 17025 17092
139 48.217 49.71 46.72 Omer Yotam - Omer Zach 20715 1814
140 48.20 50.78 45.62 Shapira Dani - Shapira Varda 18763 18764
141 48.12 46.43 49.82 Vishnitzki Miri - Goren Ben-Shalom 11922 6395
142 48.08 48.54 47.62 Dagan Judi - Goldring Ahuva 15048 16231
143 48.06 40.45 55.68 Leibu Edy - Ben-Yehuda Yehudith 850 2218
144 47.97 43.18 52.76 Brazg Alan - Ilisabteski Gandi 12193 23718
145 47.84 48.10 47.59 Wyler Evi - Vax Gal 20249 15333
146 47.78 53.63 41.93 Mermer Roni - Shitrit Avi 16315 7748
147 47.67 51.23 44.11 Pinhas David - Sayer Netsy TUR TUR
148 47.65 44.03 51.27 Kushari Sayantan - Bhattacharya Ranjan IND IND
149 47.57 44.77 50.38 Tal Israel - Feldboy Gil 4520 243
150 47.50 42.27 52.74 Migdal Ilan - Aidenberg Nezer Jacob 16128 13339
151 47.49 45.08 49.89 Fibert Yosef - Sarussi David 8778 5699
152 47.36 42.59 52.13 Rubinstein Sesilya - Harris Orit 11458 11333
153 47.30 46.35 48.25 Meirovic Miki - Greenberg Shosh 9413 9687
154 47.07 52.61 41.54 Spiro Lea - Assouline Adi 18524 16490
155 46.994 54.11 39.88 Libster Nadia - Ori Ami 798 3135
156 46.985 45.64 48.34 Smueli Ran - Ben David Avishy 3112 17851
157 46.95 44.77 49.14 Sternik David - Leshem Doreet 13356 14566
158 46.84 50.03 43.64 Yaacove Izchak - Livny Rami 9445 4904
159 46.823 52.10 41.55 Zommer Ilan - Lobomir Blatt 14359 16453
160 46.819 45.45 48.19 Schneider Ranny - Bert Yoram 6373 14358
161 46.74 50.26 43.22 Cohen-Tal Ishai - Nesselrot Avraham 688 8393
162 46.50 45.15 47.85 Katz Efraim - Kravi Ofer 4299 3449
163 46.49 45.66 47.31 Ben-Aroya Ilan - Bobrov Maman Mati 2232 19137
164 46.46 46.91 46.01 Libster Shaya - Spyer Albert 799 864
165 46.37 48.37 44.37 Lifshitz Gilad - Denek Shahar 23741 23742
166 46.35 49.58 43.12 Grinshpan Shosh - Balas Yakov 4209 745
167 46.24 48.61 43.87 Shidlovsky Oren - Ashkenazi Yosi 17490 2140
168 46.22 38.68 53.75 Ginossar Eldad - Reshef Ophir 12120 13301
169 46.21 48.57 43.86 Stern Levy - Pelossof S. 3423 3983
170 46.18 46.77 45.58 Cohen Mani - Bados Baroh 5676 5675
171 46.07 53.32 38.82 Gani Yosef - Hoter Yaffa 13268 5687
172 46.06 37.97 54.16 Schwartz Shachar - Shachar Koby 15637 1474
173 46.04 48.54 43.53 Vig Daniela - Silber Rita 8444 9182
174 45.94 47.29 44.58 Bello Avi - Tusher Or 7954 11462
175 45.88 46.07 45.70 Ben-Yosef Avraham - Koren Diana 8337 14993
176 45.84 47.35 44.33 Warach Igal - Kapitanov Boris 2177 1835
177 45.80 39.41 52.19 Seglovitz David - Etzyon Boaz 3467 16168
178 45.73 46.18 45.27 Karavil Suzan - Fins Eti TUR TUR
179 45.58 45.06 46.10 Berkman Meir - Tymianker Noah 8312 3292
180 45.49 45.43 45.55 Cohen Mazal - Shachar Lea 13927 957
181 45.44 45.51 45.37 Walczak Piotr - Witek Marek POL POL
182 44.79 41.27 48.31 Meir Daniel - Rips Silvia 12931 10105
183 44.75 45.01 44.49 Huber Elymelech - Avron Anit 9668 14814
184 44.69 41.40 47.97 Agozi Nili - Entin David 11419 3524
185 44.511 43.45 45.57 Kuperstein Meir - Borodetsky Edi 2753 14378
186 44.506 52.03 36.98 Fridman Aharon - Mor Moti 11049 13337
187 43.84 39.73 47.94 Yakir Dani - Maimon Sarit 19116 17412
188 43.83 47.41 40.25 Wax Itzhak - Lavie Amnon 3680 3821
189 43.790 53.14 34.44 Edelstein Frida - Rahav Yosi 4631 1940
190 43.787 45.48 42.09 Yaskil Udi - Shcwartz Ofer 6711 15311
191 43.71 42.41 45.00 Greenbaum Leonid - Akademova Valentina 14247 RUS
192 43.70 48.04 39.36 Benjamin Silvia - David Eliyahu 10037 11385
193 43.60 42.72 44.47 Ben Efraim Ran - Rozenthal Avi 4103 17556
194 43.51 43.74 43.28 Ckahna Israel - Ben-Yehuda Ran 3510 15472
195 43.38 44.73 42.04 Solnik Arie - Chalamish Moshe 3038 2468
196 43.25 42.36 44.14 Bonhart Ilana - Freeman Steve 1213 19062
197 43.01 45.58 40.45 Galili Natan - Ozer Yoram 17844 16082
198 42.99 40.25 45.73 Berler Ami - Kritzman Roni 12172 1714
199 42.96 47.12 38.80 Fox Kent - Lehiany Jacob Meyer 15168 19045
200 42.77 39.78 45.76 Strauber Arie - Friedlandr Dudy 22530 12719
201 42.73 44.93 40.52 Glitzenstien Mordeay - Peri Shalom 5712 961
202 42.47 41.17 43.77 Bankhalter Pnina - Stanitsky Dorit 3759 11582
203 42.21 50.62 33.81 Adiv Jossi - Bourla Clemi 416 7658
204 42.08 50.86 33.31 Panchcnko Oleg - Shvarsman Shlomo 17388 16610
205 41.75 42.38 41.12 Argelazi Eliran - Sigal Meliana 14773 10260
206 41.342 40.14 42.54 Rasin Ruti - Kremer Shmuel 9040 11091
207 41.340 38.13 44.55 Eynav Harold - Kochav Kobi 2724 8758
208 40.81 39.90 41.73 Benatar Geula - Rotshtein Adela 497 2788
209 40.80 41.24 40.36 Shazar Ada - Suchman Gidi 3825 13952
210 40.41 44.91 35.90 Dimant Noam - Hofefeld Arie 2297 2351
211 40.07 38.48 41.66 Kraushar Yehuda - Balisiano Eli 2761 19067
212 39.79 53.14 26.44 Even Chen Tova - Shwartz Avi 8682 423
213 39.73 36.72 42.74 Lev-Ari Tina - Shalit Ruth 10969 13189
214 39.59 43.69 35.48 Gutman Betti - Bashvitz Reuven 17236 7587
215 39.58 37.98 41.19 Tzwaig Yehezkel - Iter Iris 13700 14697
216 38.83 38.57 39.09 Zafrir Dov - Indurski Sara 5533 11870
217 38.58 39.24 37.92 Hersfang Dan - Soesman Ilana 16486 6681
218 38.52 41.13 35.92 Pinchas Shoshana - Bigerano Rebecca 8858 7360
219 38.30 40.43 36.16 Shaviro Gadi - Bargil Avi 11687 4181
220 37.10 31.29 42.92 Borovsky Avraham - Hayim Katsav 24330 18199

Result Program: AMIT Asaf © (2016)