MP Men Pairs

Session: 1 from 1 date: 01/07/17

Howell

Rank Total Names NCBOs LMP NMP
1 66.85 Feldboy Gil - Tal Israel 243 4520 30 15
2 63.94 Ami Zamir - Yekutieli Asaf 19705 18268 24 12
3 62.80 Feruz Moshe - Nagar David 1491 24502 19 10
4 60.90 Keler Ytzchak - Hayut Avi 9105 5366 15 8
5 59.20 Arbel David - Orenstein Eitan 6534 801 12 7
6 58.25 Rotchild Hanan - Raz Ofer 1751 19053 10 6
7 57.97 Ginosar Shaya - Ginossar Itamar 12121 19061 8 5
8 57.62 Assaraf Ori - Argelazi Eliran 14239 14773 6 4
9 57.60 Ronen Eli - Lavie Amikam 7801 8449 5 4
10 57.50 Toledano Oren - Urman Lior 20506 18540 4 3
11 57.18 Gani Yosef - Regev Yoram 13268 15877 3 2
12 56.29 Argelazi Roi - Zeitak Aviv 23681 23751 3 2
13 56.26 Shiftan Dror - Raz Amnon 9169 12306 3 2
14 55.56 Sadeh Zion - Eilat Yuval 6611 1892 3 2
15 55.44 Liphshitz Yotam - Lavi Moshe 21121 364 2 2
16 55.13 Baniri Ilay - Israeli Dan 21805 14669 2 2
17 53.77 Horev Zeev - Warm Menahem 10389 6393 2 2
18 53.19 Agronik Gregori - Shkolnik Zinobi 13110 10298 2 1
19 53.11 Alkalay Moshe - Arnon Gadi 21482 4592 2 1
20 52.75 Daniel Shalom - Hanouna David 20594 21966 2 1
21 52.67 Levin Yoav - Levin Yuval 10463 1857 2 1
22 52.50 Dikman Amos - Dar Zvi 1231 16898 1 1
23 52.48 Libster Shaya - Tal Joe 799 23861 1 1
24 52.44 Berkman Meir - Tymianker Noah 8312 3292 1 1
25 52.40 Bercovitz Arie - Efrat Jacov 2502 1727 1 1
26 52.26 Roll Yossi - Roll Dov 9402 6043 1 1
27 52.21 Alon Yehuda - Hersfang Dan 1014 16486 1 1
28 52.19 Paz Mordechay - Kraushar Yulius 8943 2761 1 1
29 52.04 Geva Haim - Kuperman Zeev 810 3716 1 1
30 51.79 Gottfreid Shay - Zvulun Miki 17756 18384 1 1
31 51.73 Gelbard Mordechay - Schneider Ranny 612 6373 1 1
32 51.03 Shapira Dani - Yenon Hagai 18763 19139 1 1
33 51.01 Ezra Moshe - Menachem Avinoam 7291 8888 1 1
34 50.99 Peker Abir - Cohen Shmuel 5182 4938 1 1
35 50.90 Zipin Oded - Lev Samuel 17725 2848 1 1
36 50.76 Tal Erez - Shamir Eran 8641 13953 1 1
37 50.38 Ofir Gilad - Kenigsberg Modi 12403 473 1 1
38 50.25 Ezion Amir - Assaraf Eran 20704 14179 1 1
39 49.92 Tobbias Alex - Malach Jacob 15895 14443    
40 49.85 Polak Joe - Lipin David 23835 4928    
41 49.79 Reshef Ophir - Ginossar Eldad 13301 12120    
42 48.71 Paiken Yotam - Peikin Orna 16536 12269    
43 48.67 Kalderon Avi - Neuwirth Tedi 3742 1214    
44 48.40 Benvenisti Ronen - Mey-Tal Kfir 23717 15700    
45 48.38 Shofet David - Rubin Itzchak 1766 1767    
46 48.13 Freeman Steve - Nahmias Isaac 19062 1945    
47 47.30 Vexelbaum Avner - Queroub Samuel 12406 40216    
48 46.88 Ben-Ami Jacki - Ben Ami Hanan 16885 4568    
49 46.76 Bert Yoram - Morag Shai 14358 23593    
50 46.74 Braz Yanay - Gros Basil 4438 205    
51 46.23 Kochavi Elie - Torfstein Yaron 18027 19051    
52 46.11 Loonstein Tomer - Loonstein Danny 24100 6214    
53 45.03 Elyahu Roni - Livni Jacob 12688 5731    
54 44.36 Ben-Bassat Malachi - Bristovetzky Avraham 12515 20684    
55 42.99 Lavie Yakir - Even Adir 5050 9398    
56 42.81 Nahum Erez - Vainer Shmuel 22567 19458    
57 42.79 Altman Arie - Terner Ephraim 2917 1648    
58 41.87 Marcus Ido - Marcus Amiram 16571 13526    
59 41.55 Stern Levy - Athuil Alain 3423 FRA    
60 41.41 Bareket Roni - Cohen Yaron 40546 40545    
61 41.18 Ganot Israel - Libster Beni 18048 3642    
62 41.10 Shraibman Victor - Maor Dani 19895 19601    
63 40.96 Frolinger Eyal - Leibovitz Chaim 19940 14691    
64 40.26 Vernia Carmel - Ben David Avishy 24601 17851    
65 40.11 Fuksman Yerachmiel - Shmuely Sharet 1750 24267    
66 39.28 Goldan Shmuel - Ori Ami 5729 3135    
67 38.63 Frand Tal - Shenizer Arie 20991 7722    
68 38.02 Faingold Avraham - Siag Samir 7151 11457    
69 34.49 Ramon Aryeh - Shidlov Shlomo 20938 18283    

Result Program: AMIT Asaf © (2017)