Mixed Pairs

Session: 2 from 2 date: 02/07/17

Overall Results

Rank Total [2] [1] Names NCBO NMP IMP
1 66.10 66.99 65.21 Hackmey Michal - Cohen David 3912 4537   12
2 64.34 62.42 66.27 Meyouhas Moshe - Buus Thomsen Signe 14777 DEN   10
3 63.78 56.74 70.83 Arbel David - Levit-Porat Ruth 6534 3882   8
4 63.74 69.43 58.04 Tal Dana - Hetz Nathan 11622 10642   6
5 63.41 62.20 64.62 Neumann Irit - Neumann Josef 7738 7739   5
6 62.63 60.19 65.06 Molcho Rejan - Engel Joseph 9929 991   4
7 61.96 64.71 59.21 Toledano Oren - Zaranovic Jovana 20506 SRB   4
8 61.58 71.63 51.54 Mezei Katalin - Honti Laszlo HUN HUN   3
9 61.47 66.03 56.90 Arnon Gadi - Riesenberg Orly 4592 16451   3
10 61.06 62.23 59.90 Yogev David - Goldberg Carmen 3026 2627   3
11 61.02 60.32 61.72 Loonstein Tomer - Loonstein Ilana 24100 11050   3
12 60.68 56.72 64.64 Chodorowska Irena - Chodorowski Jan POL POL   3
13 60.14 68.22 52.06 Dov Alex - Silverman Ayelet 12008 4666   2
14 59.34 57.93 60.76 Hertman Olga - Ofir Gilad 8054 12403   2
15 59.11 64.45 53.77 Geva Miriam - Tal Ofer 1923 3813   2
16 58.65 61.70 55.61 Haramati Ofer - Brajovic Ana 1657 SRB   2
17 58.48 55.94 61.02 Levit Yeshayahu - Vexelbaum Hanna 274 12405   2
18 58.27 60.81 55.72 Berner Ilana - Stern Levy 1456 3423   2
19 58.11 60.75 55.47 Lipin Genadi - Kravitz Irit 20896 4419   2
20 57.94 67.83 48.04 Antonov Larisa - Tobbias Alex 872 15895   2
21 57.90 58.22 57.59 Mark Sonia - Mark Micha 6937 6938   2
22 57.87 60.79 54.96 Hetz Clara - Roll Yossi 10643 9402   2
23 57.66 61.64 53.69 Sagiv Stela - Sagiv Yehuda 9665 8266   2
24 57.61 48.98 66.25 Comisioner Iolanda - Hertzka Ron 2932 99   2
25 57.54 52.21 62.86 Qreplak Miryam - Rashti Shaul 4799 10470   2
26 57.48 48.51 66.44 Scharo Jorge - כהן אוגניה 3456 2778   2
27 57.43 56.12 58.74 Saada Nathalie - Bareket Ilan 18838 9312   2
28 57.25 48.16 66.33 Cohen Adi - Spector Michal 498 6856   2
29 57.16 57.00 57.31 Morag Shai - Katz Paz 23593 23715   2
30 57.07 57.93 56.21 Bert Yoram - Alon Hadasa 14358 7835   2
31 57.01 58.50 55.52 Hakarmeli Amalia - Lidor Oren 8688 1233   2
32 56.92 58.11 55.72 Perelshtein Inga - Leibovitz Chaim 19378 14691   2
33 56.83 56.09 57.56 Sheinman Rami - Arami Ruth 2 4512   2
34 56.72 51.08 62.36 Birman Daniela - Rozmarine Gad 4335 10469   2
35 56.49 53.34 59.65 Shunak Shoshana - Maman Avi 7923 4657   2
36 56.46 50.45 62.47 Hen Liat - Herbst Ilan 17491 5935   2
37 56.20 49.73 62.67 Gilboa Uri - Simic Olga 5238 SRB   2
38 56.11 59.33 52.90 Shezifi Hana - Ronen Benny 983 10193   2
39 56.09 47.86 64.32 Assaraf Eran - Hirsh Amalia 14179 1585   2
40 56.01 56.33 55.70 Pridan Yvonne - Gerstner Gal 24533 17919   2
41 55.94 54.31 57.58 Ronen Shoshana - Libster Beni 947 3642   2
42 55.81 55.30 56.31 Westreich Westreich - Lidor Daniela 11306 2632   2
43 55.65 54.10 57.21 Lebel Talya - Gelbard Mordechay 10397 612   2
44 55.62 61.30 49.94 Yadlin Doron - Nossatzki Michal 4830 4357   2
45 55.55 52.89 58.22 Gani Yosef - Hoter Yaffa 13268 5687   2
46 55.36 55.95 54.77 Herbst Michaela - Herbst Ophir 5638 6630   2
47 55.25 55.68 54.82 Ronen Miriam - Kravitz Arie 10192 4418   2
48 55.14 56.70 53.58 Saf Yael - Bercovitz Arie 16743 2502   2
49 55.01 57.48 52.55 Sadis Jobina - Marcus Amiram 14831 13526   2
50 54.97 52.79 57.16 Athuil Alain - Athuil Sylvie FRA FRA   2
51 54.96 51.59 58.34 Mikenberg Irena - Wax Yacov 17719 2276   1
52 54.88 45.55 64.21 Weinger Lindsey - Argelazi Eliran USA 14773   1
53 54.82 52.59 57.04 Spyer Albert - Bloch Sara 864 11409   1
54 54.73 54.78 54.68 Gal-On Nurit - Gal-On Alex 6252 6253   1
55 54.632 55.83 53.43 Pepic Selena - Ezion Amir SRB 20704   1
56 54.628 55.05 54.20 Birnbach David - Shnap Shulamit 4536 4513   1
57 54.60 50.96 58.24 Yadlin Israel - Peker Ruth 468 5181   1
58 54.50 52.44 56.57 Golan Shimon - Bigon Miriam 4457 17608   1
59 54.29 54.86 53.73 Egozi Batia - Egozi Yoram 9241 9242   1
60 54.20 53.94 54.46 Thal Joseph - Ross Hanna 6585 3302   1
61 54.19 48.13 60.25 Baskin Ben - Zietman Maggy 18804 2307   1
62 54.14 51.85 56.43 Pistiner Tsipora - Malka David 12898 11434   1
63 53.93 51.31 56.56 Avnit Avi - Avnit Esti 14008 14009   1
64 53.37 57.75 49.00 Chayit Moti - Kipper Michal 2877 150   1
65 53.15 53.06 53.25 Schneider Ranny - Oren Efrat 6373 12991   1
66 53.12 56.28 49.97 Dagan Zvulun - Ortal Veronique 12494 18845   1
67 53.06 52.59 53.53 Niser Reuven - Kraus Zohar 3812 5736   1
68 53.02 55.61 50.43 Bakishe Rami - Cohen Nili 9897 11594   1
69 52.88 50.78 54.97 Leibu Edy - Ben-Yehuda Yehudith 850 2218   1
70 52.76 52.73 52.80 Azancot Pnina - Malach Jacob 15217 14443   1
71 52.68 49.48 55.89 Farkas Ruth - Doron Ron 5305 4500   1
72 52.56 53.27 51.85 Zack Shahar - Liber Monica 5348 12633   1
73 52.54 47.77 57.31 Spiro Lea - Porat Rami 18524 55   1
74 52.53 50.37 54.69 Ezra Yitzhak - Abramov Varda 4437 22   1
75 52.48 59.53 45.43 Frank Josseph - Zaidner Hanna 5364 16246   1
76 52.45 54.38 50.51 Amado Dalia - Gillon Arie 40356 23769   1
77 52.44 48.43 56.44 Braunstein Yael - Zack Yaniv 14651 4281   1
78 52.34 52.50 52.18 Zilberbus Samuel - Lieberman Ruth 837 283   1
79 52.30 53.02 51.57 Rappaport Lea - Ben-David Rami 4261 16104   1
80 52.288 51.05 53.53 Minzly Aida - Orenstein Eitan 3118 801   1
81 52.286 51.24 53.33 Ami Zamir - Soesman Ilana 19705 6681   1
82 51.88 43.13 60.63 Levy Yossi - Hirsch Helen 10400 12658   1
83 51.4628 50.03 52.90 Rosen Gabi - Rosen Michael 1077 1078   1
84 51.4625 51.91 51.02 Dori Israel - Dori Zvia 4506 4507   1
85 51.353 47.43 55.28 Pery Izchak - Pery Rachel 8495 8494   1
86 51.352 53.44 49.27 Kish Tamar - Pollak Oscar 10948 1061   1
87 51.11 47.05 55.18 Meiri Liat - Altberger Amos 10890 1798 2  
88 50.87 52.26 49.49 Bakalzuk Erez - Tolidano Hanna 7115 12833 2  
89 50.77 51.70 49.84 Sharon Avigdor - Shani Gila 581 14956 2  
90 50.71 50.59 50.84 Baitzer Moti - Arzil Eti 12001 6825 2  
91 50.67 46.56 54.78 Shapira Dani - Shapira Varda 18763 18764 2  
92 50.359 53.34 47.37 Brifman Henya - Brifman Efraim 9867 4370 2  
93 50.356 48.64 52.07 Tymianker Noah - Goren Ben-Shalom 3292 6395 2  
94 50.34 52.19 48.49 Rosler Amnon - Shamay-Rosler Ora 4373 10218 2  
95 50.26 54.65 45.87 Gans Bob - Sorel Rivka 113 5248 2  
96 50.22 49.64 50.81 Rafaeli David - Burck Luisa 4087 16162 2  
97 50.15 52.89 47.42 Koren Liat - Ben David Avishy 17423 17851 2  
98 49.92 47.11 52.73 Broyda Sara - Cohen-Tal Ishai 16556 688    
99 49.83 50.80 48.85 Frolinger Eyal - Koren Tikva 19940 4908    
100 49.82 41.31 58.33 Peri Yehudith - Peri Shalom 960 961    
101 49.79 51.21 48.37 Ben-Aroya Ilan - Bobrov Maman Mati 2232 19137    
102 49.58 53.84 45.32 Pelossof Sylvie - Yekutieli Asaf 3983 18268    
103 49.51 51.89 47.12 Shachar Lea - Tandy Steve 957 2046    
104 49.50 51.53 47.48 Regev Yoram - Elul Sima 15877 11811    
105 49.47 49.00 49.93 Pieters Dirk - Malamed Tali 18008 11815    
106 49.37 40.90 57.84 Alon Hela - Lazar Shuki 6615 10789    
107 49.3143 50.83 47.80 Axelrod Asher - Axelrod Hedva 444 3915    
108 49.3136 54.94 43.68 Sarussi David - Sarussi Emi 5699 4858    
109 49.307 51.11 47.50 Segal Moti - Shahar Neta 3273 9163    
110 49.24 53.50 44.98 Bar Gili - Zinger Marica 6772 5765    
111 49.18 51.52 46.83 Laikin Yehodit - Laikin Amihud 14212 5695    
112 49.10 60.30 37.90 Dagan Avinoam - Lev Haya 1055 3770    
113 48.91 54.53 43.29 Shazar Arnon - Shazar Ada 1838 3825    
114 48.90 53.57 44.24 Hershkovich Shlomo - First Ronit 3637 12735    
115 48.88 48.36 49.40 Cohen Avraham - שיפמן פרנסלין 4292 13809    
116 48.87 50.09 47.65 Neaman Arye - Sadan Noga 8734 17024    
117 48.86 47.14 50.58 Mizrachi Yafa - Toby Yakov 9032 964    
118 48.85 45.13 52.57 Haion Eti - Banker Binyamin 12935 3323    
119 48.81 53.03 44.60 Freeman Steve - Bonhart Ilana 19062 1213    
120 48.78 59.28 38.28 Grinberg Zadoc - Adchy-Kaplan Orna 681 17014    
121 48.74 43.93 53.56 Goren Oded - Dagan Judi 16436 15048    
122 48.68 50.88 46.48 Zabary Michal - Smueli Ran 11309 3112    
123 48.67 43.60 53.73 Rips Silvia - Meir Daniel 10105 12931    
124 48.64 45.07 52.22 Weinstein Avishay - Ben Nahom Gili 5419 17526    
125 48.63 50.23 47.04 Ashkenazi Yosi - Holtzer Clara 2140 11280    
126 48.60 52.50 44.70 Ginossar Itamar - As Ilana 19061 36    
127 48.53 50.81 46.25 Koren Nisim - Cohen Shula 14994 2253    
128 48.41 49.04 47.78 Rom Michal - Suchman Zvi 3406 1837    
129 48.19 52.39 43.99 Cohen Mazal - Amar Avi 13927 3366    
130 48.10 48.27 47.93 Dagan Hava - Shahal Arie 1057 11897    
131 48.09 50.97 45.21 Agozi Nili - Entin David 11419 3524    
132 48.08 48.12 48.05 Zomer Aharon - Milner Haia 24413 9800    
133 47.784 48.68 46.88 Levit Yuli - Feldboy Gil 3566 243    
134 47.778 53.03 42.52 Rubinstein Sesilya - Siag Samir 11458 11457    
135 47.57 44.57 50.58 Salami Aliza - Balisiano Eli 12819 19067    
136 47.50 46.57 48.43 Kofman Sarah - Friedlandr Dudy 15635 12719    
137 47.37 45.74 49.01 Vishnitzki Miri - Kahana Israel 11922 3510    
138 47.35 41.95 52.74 Shecter Karin - Shecter Dov 9073 9074    
139 47.09 50.04 44.15 Levy Amalya - Peretz Shmuel 13470 16618    
140 47.03 47.34 46.72 Boh Avital - Mischari Nitza 6595 3872    
141 46.88 37.59 56.17 Solnik Arie - Ben-Nun Aviva 3038 19027    
142 46.86 44.81 48.92 Rozenthal Avi - Aknin Ruth 17556 5054    
143 46.68 50.38 42.99 Shiftan Dror - Sutton Mania 9169 40342    
144 46.57 45.39 47.74 Bar Rivka - Gal Tibor 4002 13841    
145 46.54 45.13 47.94 Rosenberg Riki - Frenkel Giora 6002 13119    
146 46.43 40.26 52.60 Rasin Ruti - Maimon Saiig 9040 17025    
147 46.42 50.17 42.67 Melamed Aharon - Pua Dorit 14116 11064    
148 46.39 47.56 45.22 Levy Itzhak - Goldring Ahuva 17092 16231    
149 46.38 43.57 49.19 Rabin Idan - Golos Ilana 24419 18441    
150 46.35 52.77 39.93 Greenberg Shosh - Spiegel Tzahi 9687 11529    
151 46.27 50.77 41.78 Shafat Bracha - Caspi Yoav 5164 4985    
152 46.26 42.65 49.86 Aladjem Yoseph - Redler Haya 12535 6691    
153 46.18 45.59 46.77 Flores Moshe - Flores Chaya 2711 2712    
154 46.1532 44.58 47.73 Cohen Shira - Benzioni Yoel 14618 9222    
155 46.1531 44.81 47.50 Yahel Nili - Agronik Gregori 11658 13110    
156 46.10 46.37 45.84 Ganot Israel - Manashevic Rati 18048 5021    
157 45.93 54.59 37.27 Eytan Evgniya - Eytan Monya 12132 12133    
158 45.84 42.24 49.45 Doctors Geoffrey - Doctors Miriam 17276 17278    
159 45.80 44.43 47.18 Hayut Avi - Ben Imhon Amalia 5366 23108    
160 45.74 43.96 47.53 Shwartz Avi - Even Chen Tova 423 8682    
161 45.67 45.81 45.54 Ben-Ami Jacki - Rothbart Rina 16885 14190    
162 45.60 45.73 45.48 Topaz Zeava - Shaked Itzhak 5630 5414    
163 45.50 49.40 41.60 Taragan Avraham - Spinka Gili 15186 18858    
164 45.34 52.48 38.19 Gutman Betti - Arbel Elias 17236 23996    
165 45.33 45.28 45.38 Shraibman Victor - Mardler Anat 19895 10928    
166 45.28 49.03 41.53 Virag Carmen - Weiss Gershon 4421 13812    
167 45.26 48.12 42.40 Bach Varda - Borkowsky Michael 4529 4544    
168 45.16 46.98 43.35 Leutbecher Mary - Leutbecher Roland GER GER    
169 45.13 48.13 42.13 Vered Ronit - Tal Moshe 17425 2176    
170 45.04 47.76 42.31 Kremer Shmuel - גילאי גילה 11091 19165    
171 44.97 42.18 47.76 Gonik-Sasson Orna - Lubinsky Yuval 19471 715    
172 44.79 44.41 45.17 Hason Micha - Schochet Marit 7616 5005    
173 44.78 48.41 41.14 Grinshpan Shosh - Balas Yakov 4209 745    
174 44.76 46.50 43.03 Raviv David - Padon Amalia 21800 8425    
175 44.74 45.44 44.04 Ben-Chanoch Sima - Temes Chaim 3924 2098    
176 44.72 48.58 40.86 Cohen Moyra - Gasner Sydny 18110 1583    
177 44.68 45.40 43.96 Eliyahu Sigal - Cohen Yossi 17903 18280    
178 44.57 41.05 48.09 Aharoni Klara - Frand Tal 17291 20991    
179 44.49 38.92 50.07 Markovits Eva - Shar Yehoshoa 3693 787    
180 44.45 39.35 49.54 Shtayman Israel - Chaiuta Eitan 1577 6827    
181 44.35 46.13 42.56 Shochat Tamar - Kraus Micki 1354 2832    
182 44.32 49.94 38.71 Lavie Moshe - Ronen Hana 24415 21764    
183 44.23 47.89 40.57 Twig Aaron - Shabat Denis 11720 10216    
184 44.22 38.19 50.25 Landesman Ety - Danciger Alex 12154 3258    
185 44.01 39.62 48.40 Hofer Henri - Schori Nili 5664 5020    
186 43.97 53.86 34.09 De Vries Gabi - Rubin Itzchak 14048 1767    
187 43.88 36.86 50.90 Waserman Gilda - Gordon Dan 24115 2311    
188 43.81 34.80 52.81 Meira Shmuely - Yayr Yosef 18017 6432    
189 43.64 44.79 42.50 Scharo Shira - Giladi Yaron 21785 20553    
190 43.56 47.13 39.98 Zafrir Dov - Katz Zhava 5533 8616    
191 43.23 45.70 40.77 Sharon Zmira - Kostis Josh 19117 23946    
192 42.87 42.62 43.12 Segal Maxima - Luterman Moshe 40354 16057    
193 42.72 39.27 46.17 Leshem Doreet - Sadeh Uri 14566 2630    
194 42.37 44.43 40.32 Rakovsky Zipi - Shofet David 15717 1766    
195 42.14 37.91 46.37 Borodetsky Edi - Shalit Ruth 14378 13189    
196 42.07 45.90 38.24 Efrat Jacov - Maskit Hanita 1727 12377    
197 42.045 44.76 39.33 Dana Arieli - Arieli Amnon 19192 663    
198 42.044 45.76 38.33 Navi Yehuda - Navi Rut 15307 15308    
199 41.70 38.22 45.19 Shemesh Sami - Shemesh Ruth 18561 18560    
200 41.36 41.51 41.21 Bashvitz Reuven - Nuna Ruth 7587 12820    
201 40.99 34.05 47.93 Levi Eitan - Peri Susana 19021 22920    
202 40.86 41.93 39.79 Yocheved Neuman - Yakir Dani 15789 19116    
203 40.43 34.76 46.09 Nahimas Nurit - Klein Jecob 16268 21311    
204 40.14 39.98 40.30 Adiv Jossi - Peretz Aviva 416 163    
205 40.00 39.06 40.94 Ben Ami Jacob - Drezner Tirtza 9021 11054    
206 39.12 41.45 36.80 Ben-Shmuel Asher - Livnat Tova 5160 9115    
207 38.82 44.06 33.57 Alia Danny - Marder Ellen 1051 11431    
208 38.67 42.07 35.26 Nathan Mina - Sternik David 15086 13356    
209 38.46 42.31 34.60 Inbar David - Moscovich Liliana 18135 16129    
210 38.40 46.57 30.23 Meyouhas Yaacov - Meyouhas Aliza 8871 24777    
211 38.20 34.96 41.44 Geva Haim - Geva Edna 810 21964    
212 37.66 36.06 39.25 Bar-Shavit Eli - Keren Ora 40219 2362    
213 35.51 31.17 39.86 Shahar Ilana - Reckover Eyal 19952 19950    
214 33.84 33.31 34.38 Tal Hana - Winkenfeld Ovadya 24393 20538    

Result Program: AMIT Asaf © (2017)