Open Pairs - Final A

Session: 7 from 7 date: 06/07/17

Overall Results

Rank Total [7] [6] [5] [4] [3] [2] [1] Names NCBO IMP
1 58.86 54.84 61.21 67.95 61.87 60.90 37.82 67.82 Yadlin Israel - Yadlin Doron 468 4830 20
2 58.70 58.68 50.09 63.07 58.82 58.21 71.54 52.69 Scharo Jorge - Pomerantz Levi 3456 6887 16
3 57.97 58.73 61.07 65.25 53.87 67.82 48.46 49.62 Bareket Ilan - Lengy Assaf 9312 12940 13
4 57.96 55.83 55.83 65.01 65.23 58.08 50.77 56.03 Hetz Nathan - Levinger Asa 10642 8769 10
5 57.15 53.73 70.82 48.74 67.03 55.13 56.92 45.13 Olanski Wojtek - Vainikonis Vytautas LTU LTU 8
6 57.14 54.84 54.12 59.61 69.17 58.85 45.51 59.23 Haase Gerald - Silverstone Victor GBR GBR 7
7 57.09 65.04 53.33 57.67 68.95 55.77 58.72 39.10 Simic Olga - Brajovic Ana SRB SRB 6
8 57.07 51.96 61.05 65.01 52.54 51.79 63.21 54.23 Taragan Avraham - Chaitin David 15186 939 6
9 57.00 62.65 65.07 47.32 57.96 42.18 61.41 58.97 Arnon Gadi - Confino Josi 4592 6516 5
10 56.77 55.52 63.01 60.25 50.05 55.64 54.87 56.79 Chodorowska Irena - Chodorowski Jan POL POL 5
11 56.33 50.20 62.59 57.83 56.05 59.36 63.97 44.23 Arlovich Andrei - Vainikonis Erikas POL POL 4
12 56.15 54.72 50.25 53.07 69.02 40.00 67.95 59.87 Fabian Moscovici - Vulcam Bogdan ROM ROM 4
13 56.09 70.17 54.84 45.27 44.80 61.79 60.90 51.67 Lavi Shlomi - Guy Sharon 15132 9028 4
14 55.93 53.88 59.16 65.65 56.48 63.46 45.00 47.56 Khutorsky Nir - Baniri Ilay 23739 21805 4
15 55.70 48.87 57.69 54.37 42.72 60.38 67.69 59.36 Polak Tobias - Van Overbeeke Tom NED NED 4
16 55.69 50.67 58.84 52.94 50.39 58.97 64.87 53.59 Cohen Yossi - Eliyahu Sigal 18280 17903 3
17 55.54 59.91 51.46 51.80 54.13 62.82 55.13 53.46 Mor Shachar - Ganz Benyamin 1854 1861 3
18 54.74 64.68 53.93 48.05 51.00 62.69 49.74 50.77 Morag Shai - Katz Paz 23593 23715 3
19 54.22 65.20 55.92 51.93 43.82 52.05 55.38 52.05 Walczak Piotr - Ilczuk Piotr POL POL 3
20 54.14 60.13 56.99 55.50 45.82 46.54 45.77 66.03 Libster Beni - Zinger Marica 3642 5765 3
21 53.82 65.17 55.80 52.57 46.64 51.92 40.13 61.15 Oren Efrat - Roll Yossi 12991 9402 3
22 53.71 51.87 54.90 47.68 52.59 57.18 54.23 57.69 Paiken Yotam - Goldfarb Ilia 16536 15362 3
23 53.70 55.64 54.48 60.91 54.59 47.95 53.97 47.69 Anklesaria Keyzad - Shivdasani Jaggy IND IND 3
24 53.55 48.82 55.48 65.49 51.77 45.13 56.03 52.82 Denek Shahar - Matatyahou Gal 23742 24035 3
25 53.44 59.17 60.48 49.61 56.77 51.41 52.69 40.77 Shazar Amos - Shazar Arnon 1709 1838 3
26 53.423 59.03 56.78 40.37 63.36 26.79 62.69 62.69 Hertzka Ron - Rosler Amnon 99 4373 3
27 53.421 58.76 58.72 46.02 44.20 56.28 48.33 58.97 Zack Shahar - Braunstein Ariel 5348 7772 3
28 53.28 58.87 63.18 53.47 46.11 59.49 42.95 45.00 Tijssen Luc - Kiljan Veri NED NED 3
29 53.27 57.20 52.86 58.60 52.59 46.67 48.97 55.13 Kenigsberg Modi - Hersfang Dan 473 16486 3
30 53.01 60.50 65.49 24.00 43.28 67.69 55.51 49.62 Bar Gili - Meyouhas Moshe 6772 14777 3
31 52.78 57.97 50.93 60.37 36.18 54.49 58.21 50.51 Epstein Uri - Harel Amnon 14343 8173 3
32 52.69 58.37 51.59 46.93 55.79 53.33 47.95 53.72 Ben-Zvi Eyal - Maman Avi 17188 4657 3
33 52.66 53.52 50.03 50.63 47.21 65.51 45.00 57.18 Levin Yoav - Levin Yuval 10463 1857 3
34 52.65 52.00 55.91 41.14 42.81 59.49 65.00 51.54 Lipin Genadi - Brodovski Roman 20896 16321 3
35 52.58 54.36 58.87 51.29 52.80 55.77 50.00 42.95 Birman Alon - Minzly Aida 15015 3118 3
36 52.52 64.92 55.08 42.45 45.28 66.54 46.15 43.46 Sheffy Ron - Cohen Adi 11031 498 3
37 52.47 55.74 55.46 66.29 37.62 48.21 49.36 53.08 Adato Avi - Alon Alex 18873 14907 3
38 52.36 52.42 53.67 38.85 64.79 54.62 53.33 48.46 Petruschka Roy - Liphshitz Yotam 9793 21121 3
39 52.23 53.37 52.28 42.45 50.92 58.59 51.41 56.28 Bercovitz Arie - Glaser Andrey 2502 9069 3
40 52.12 53.19 56.53 49.86 42.75 52.44 52.56 56.15 Warszawski Aran - Israeli Dan 1314 14669 2
41 51.91 56.92 51.46 42.68 46.90 46.28 56.79 61.15 Pridan Yvonne - Gerstner Gal 24533 17919 2
42 51.74 56.60 48.42 45.39 51.77 59.49 47.44 52.69 Loonstein Tomer - Zeitak Aviv 24100 23751 2
43 51.68 58.71 45.08 48.84 55.21 52.44 42.95 58.46 Rozmarine Gad - Ofir Gilad 10469 12403 2
44 51.40 61.33 52.60 53.59 53.44 45.64 42.31 48.08 Sagiv Yehuda - Argelazi Eliran 8266 14773 2
45 51.39 52.76 53.92 50.27 52.33 48.59 48.97 51.92 Yogev David - Bello Avi 3026 7954 2
46 51.38 57.62 48.99 46.42 50.41 58.97 48.59 47.69 Kapitanov Boris - Warach Igal 1835 2177 2
47 51.33 52.24 57.56 56.40 51.33 46.54 48.97 44.49 Bodis Gyula - Honti Laszlo HUN HUN 2
48 51.30 60.32 54.26 52.30 48.45 53.72 39.74 47.31 Berkman Meir - Tymianker Noah 8312 3292 2
49 51.26 52.80 52.80 45.39 53.69 41.54 68.85 42.95 Hetz Clara - Levit-Porat Ruth 10643 3882 2
50 51.15 52.27 53.53 42.70 59.72 57.18 35.26 56.54 Shwartz Avi - Birkenfeld Rony 423 8391 2
51 51.05 54.32 53.67 56.02 52.77 45.64 43.72 49.74 Ezra Yitzhak - Abramov Varda 4437 22 2
52 50.70 46.20 57.11 60.89 42.28 49.74 43.72 54.49 Sheleg Eli - Vinevich Grigory 15116 16081 2
53 50.66 53.81 51.88 61.40 55.79 41.92 39.74 48.97 Spiegel Tzahi - Kravitz Arie 11529 4418 2
54 50.61 57.26 57.53 40.91 44.28 49.36 51.67 49.87 Elyashar Shlomo - Elyashar Noam 2005 21350 2
55 50.23 55.64 55.74 56.93 39.90 39.87 52.44 48.33 Tewari Rajeshwar - Satyanarayana Bachiraju IND IND 2
56 49.98 58.71 56.24 33.96 62.35 37.05 47.05 50.77 Ofek Tal - Amami Zvi 4720 3452 2
57 49.89 53.92 56.17 59.75 51.15 34.49 49.36 41.79 Cohen Yuda - Abitbol Mordehay 6866 40327 2
58 49.53 53.55 52.31 59.24 35.41 52.95 51.28 40.26 Kaplan Dvir - Bar Itzchak 10650 2294 2
59 49.38 54.84 55.21 42.46 36.90 56.92 52.95 43.59 Duncan Sandy - Gordon Irving GBR GBR 2
60 49.20 55.19 54.62 37.68 58.54 40.26 41.79 53.46 Covaliu Sergiu - Brifman Efraim 86 4370 2
61 49.05 46.70 61.13 44.48 23.62 55.38 45.38 64.23 Geva Miriam - Tal Ofer 1923 3813 2
62 48.93 58.71 48.98 46.79 49.92 56.15 43.46 36.03 Katz Ephraim - Kravi Ofer 4299 3449 2
63 48.92 58.71 60.33 45.25 43.61 47.82 36.54 44.87 Lubinsky Yuval - Mark Micha 715 6938 2
64 48.70 50.65 59.00 45.37 54.51 26.67 53.33 48.33 Gans Bob - Lobomir Blatt 113 16453 2
65 48.64 57.21 53.56 43.34 55.08 52.18 40.26 35.51 Feruz Moshe - Firuse Itay 1491 15791 2
66 48.60 55.70 52.55 37.68 31.77 53.85 60.00 45.90 Ezion Amir - Giladi Yaron 20704 20553 2
67 48.29 54.24 52.73 39.99 50.41 31.15 61.28 45.64 Suchman Zvi - Baram Eli 1837 13665 2
68 48.00 58.47 57.47 42.56 31.98 45.51 41.79 53.21 Spiro Lea - Porat Rami 18524 55 2
69 47.98 53.57 52.04 44.37 48.46 37.44 44.49 53.08 Avron Anit - Huber Elymelech 14814 9668 2
70 47.91 63.27 56.24 31.53 43.16 47.82 42.18 45.26 Solnik Arie - Chalamish Moshe 3038 2468 2
71 47.55 55.88 57.17 52.83 43.10 31.15 43.85 44.36 Weiss Joseph - Giladi Yehuda 2757 3525 2
72 47.51 53.39 53.43 39.88 50.24 42.31 37.31 53.08 Levi Avi - Levi Ofer 17238 12195 2
73 46.88 55.64 47.66 57.94 47.90 38.85 48.46 29.36 Sigal Meliana - Ginossar Itamar 10260 19061 2
74 46.87 55.09 51.94 57.30 53.74 38.46 30.38 37.82 Perry Joseph - Goren Ben-Shalom 2548 6395 2
75 46.70 51.65 51.96 38.20 39.56 44.10 51.79 47.05 Herbst Michaela - First Ronit 5638 12735 2
76 45.824 54.61 58.51 46.68 38.93 37.05 48.72 30.90 Pepic Selena - Zaranovic Jovana SRB SRB 2
77 45.823 48.35 57.09 51.04 24.93 40.64 41.67 53.59 Peri Yehudith - Peri Shalom 960 961 2
78 44.68 57.66 47.75 32.06 58.98 44.10 46.28 21.92 Salson Leo - Bogoslavski Alexey 17462 18704 2
79 43.92 54.99 48.25 50.76 47.41 21.79 29.74 50.64 Grinstein Mani - Griner Hanan 8959 7156 2
80 43.85 49.92 57.48 32.91 51.31 27.44 39.36 43.59 Baitzer Moti - Pua Dorit 12001 11064 2

Result Program: AMIT Asaf © (2017)