Open Pairs - Final B

Session: 3 from 3 date: 06/07/17

Overall Results

Rank Total [3] [2] [1] Names NCBO IMP
1 58.92 52.19 50.72 66.38 Rashti Shaul - Zigelman Ronel 10470 8864 4
2 57.36 41.36 60.66 63.70 Banker Binyamin - Chayit Moti 3323 2877 3
3 56.66 52.33 48.84 62.74 Kish Tamar - Mizrachi Yafa 10948 9032 3
4 55.81 46.55 54.58 61.05 Barylewski Marek - Kreminski Cezary POL POL 2
5 55.54 52.90 45.74 61.75 Arvatz Avi - Abaranok Hava 4810 3337 2
6 54.95 44.14 52.25 61.70 Shurush Nabih - Hershkovich Shlomo 24790 3637 2
7 54.61 54.33 44.24 59.94 Burck Luisa - Greenberg Samuel 16162 2117 1
8 54.22 47.73 46.62 61.26 Sher Hanan - Migdal Ilan 2328 16128 1
9 54.18 56.75 44.79 57.59 Ravid Menachem - Cohen Dani 1447 3867 1
10 53.97 56.60 46.36 56.47 Levit Yeshayahu - Tor Ronnie 274 2332 1
11 53.57 42.46 51.14 60.35 Blass Yehhdith - Blass Rami 1187 1188 1
12 53.40 46.68 50.07 58.42 Omer Zach - Omer Yotam 1814 20715 1
13 53.23 43.79 55.84 56.65 Leibu Edy - Ben-Yehuda Yehudith 850 2218 1
14 53.21 49.95 51.40 55.75 Baskin Ben - Rozental Nir 18804 17557 1
15 53.18 53.43 47.63 55.83 Mezei Katalin - Feher Peter HUN HUN 1
16 52.93 51.65 51.96 54.05 Agozi Nili - Sorel Rivka 11419 5248 1
17 52.92 53.73 43.33 57.30 Peleg Asaf - Ram Reuven 10461 14089 1
18 52.81 48.50 49.98 56.37 FRA - Stern Levy FRA 3423 1
19 52.68 50.26 47.99 56.23 Idadov Rami - Shapochnick Gersh 18141 18751 1
20 52.54 54.66 46.73 54.38 Braz Yanay - Gros Basil 4438 205 1
21 52.44 45.46 51.70 56.29 Assaraf Eran - Hirsh Amalia 14179 1585 1
22 52.22 46.53 46.19 58.09 Spyer Albert - Bloch Sara 864 11409 1
23 52.17 50.28 50.52 53.94 Rosen Michael - Engel Joseph 1078 991 1
24 52.11 52.71 45.39 55.17 Berlinger Ben - Zalzman Binyamin 9135 18997 1
25 51.83 44.02 48.72 57.30 Shunak Shoshana - Redler Haya 7923 6691 1
26 51.77 57.68 41.58 53.92 Ami Zamir - Aalsvel Hans 19705 16044 1
27 51.63 49.29 51.89 52.67 Ezra Moshe - Menachem Avinoam 7291 8888 1
28 51.58 42.45 56.00 53.94 Bert Yoram - Schneider Ranny 14358 6373 1
29 51.31 54.84 43.11 53.64 Hofefeld Arie - Dimant Noam 2351 2297 1
30 51.26 47.47 54.58 51.50 Covill Laura - Frank Josseph GBR 5364 1
31 51.11 46.20 41.13 58.55 Tobbias Alex - Shabtieli Tikva 15895 14411 1
32 50.99 55.11 42.93 52.95 Flores Moshe - Flores Chaya 2711 2712 1
33 50.95 49.47 48.24 53.05 Plopsky Leon - Ozensheitein Alexnd 5833 3372 1
34 50.90 48.84 49.26 52.75 Yizhar Rafi - Perez Poldy 15459 15460 1
35 50.884 53.51 44.43 52.80 Shafir Eran - Shtayman Israel 8401 1577 1
36 50.883 46.89 48.06 54.29 Rom Michal - Njikhashvili Revaz 3406 18205 1
37 50.83 46.33 47.54 54.73 Bakishe Rami - Cohen Nili 9897 11594 1
38 50.70 37.09 52.17 56.78 Desheh Gil - Vishnitzki Miri 6832 11922 1
39 50.58 52.21 44.96 52.58 Leibovitz Chaim - Perelshtein Inga 14691 19378 1
40 50.44 46.78 46.73 54.12 Rozenthal Avi - Ben Efraim Ran 17556 4103 1
41 50.17 55.69 44.24 50.37 Gani Yosef - Hoter Yaffa 13268 5687 1
42 50.09 50.88 43.17 53.16 Smueli Ran - Ben David Avishy 3112 17851 1
43 50.02 53.22 41.18 52.84 Shani Gila - Segalov Anna 14956 15610 1
44 49.91 43.47 56.81 49.68 Shecter Karin - Shecter Dov 9073 9074  
45 49.85 44.20 47.94 53.64 Kahana Israel - Reichman Yossi 3510 746  
46 49.84 41.72 47.15 55.24 Ezion Boaz - ארמל שלמה 16168 12477  
47 49.78 47.91 52.07 49.57 Meirovic Miki - Greenberg Shosh 9413 9687  
48 49.76 39.21 47.85 55.99 Tal Dan - Pasternack Joseph 1267 1273  
49 49.62 43.73 49.51 52.63 Levy Ovadia - Apelboim Shalom 4306 13443  
50 49.600 51.65 46.12 50.31 Pollock Carol - Rubinstein Gila USA 22413  
51 49.596 47.26 49.13 51.00 Brazg Alan - Bargil Avi 12193 4181  
52 49.55 41.50 53.09 51.80 Pollak Oscar - Thal Joseph 1061 6585  
53 49.53 49.63 51.08 48.70 Frolinger Eyal - Koren Tikva 19940 4908  
54 49.47 51.60 46.29 [A] Reichman Braha - Shapir Tamar 747 14426  
55 49.44 43.68 50.29 51.90 Zvikel Arie - Kaufman Israel 10550 2169  
56 49.42 52.29 50.38 47.51 Galili Natan - Yarnitzki Gilad 17844 6625  
57 49.39 47.35 52.01 49.10 Uchitel Boris - Meyouhas Yaacov 11725 8871  
58 49.35 54.59 39.32 51.74 Klif Ilana - Doron Livne 11003 9605  
59 49.31 43.22 49.69 52.16 Rotshtein Adela - Benatar Geula 2788 497  
60 49.26 44.88 51.47 50.34 Maimon Saiig - Rasin Ruti 17025 9040  
61 49.05 44.95 42.82 54.22 Borodetsky Edi - Panchcnko Oleg 14378 17388  
62 48.95 38.43 52.43 52.47 Arbel David - Orenstein Eitan 6534 801  
63 48.80 51.10 43.91 50.10 Goren Oded - Dagan Judi 16436 15048  
64 48.74 51.83 43.99 49.58 Feldboy Gil - Gordon Dan 243 2311  
65 48.69 47.45 47.28 50.01 Cohen Ilan - Naave Gal 17258 18889  
66 48.57 46.07 45.57 51.32 Toledano Oren - Soesman Ilana 20506 6681  
67 48.53 42.86 49.84 50.71 Shapira Dani - Shapira Varda 18763 18764  
68 48.48 51.64 39.09 51.60 Klein David - Ortal Ilan 10302 2195  
69 48.34 45.92 51.60 47.93 Goldring Ahuva - Levy Itzhak 16231 17092  
70 48.33 43.24 50.06 [A] Temes Chaim - Shahar Yuval 2098 2345  
71 48.28 45.55 46.30 50.64 Shabat Denis - Twig Aaron 10216 11720  
72 48.26 43.71 39.11 55.12 Aharoni Klara - Frand Tal 17291 20991  
73 48.189 52.37 40.39 [A] Yekutieli Asaf - Avital Shahaf 18268 18582  
74 48.186 50.90 45.91 47.97 Dvir Aviv - Heller Ilan 3014 9485  
75 48.16 44.34 50.36 48.97 Rubinstein Sesilya - Harris Orit 11458 11333  
76 48.11 43.77 40.27 54.21 Yaskil Udi - Shcwartz Ofer 6711 15311  
77 48.05 39.84 48.76 51.81 Shomroni Yaron - Suchman Gidi 12173 13952  
78 47.90 55.29 42.88 46.72 Shachar Lea - Cohen Mazal 957 13927  
79 47.82 40.53 46.53 52.10 Barak Elliezer - Sachman Moshe 2942 2931  
80 47.72 53.38 39.51 48.99 Golan Elad - Arbel Dudu 16435 15681  
81 47.63 53.85 35.99 50.34 Amram Albert - Rubinstein Shmil 8339 4857  
82 47.56 57.67 45.07 43.75 Atzmon Nurit - Sadan Noga 19138 17024  
83 47.45 51.15 48.03 45.32 Tetenboim Tomer - Vazina Uri 20990 14064  
84 47.24 49.31 43.14 48.25 Grinberg Zadoc - Edelstein Frida 681 4631  
85 47.22 52.32 46.67 44.95 Sarussi David - Fibert Yosef 5699 8778  
86 47.19 49.37 42.33 48.53 Hayut Avi - Entin David 5366 3524  
87 47.14 47.52 41.38 49.84 Strauber Arie - Friedlandr Dudy 22530 12719  
88 46.771 43.71 47.44 47.97 Farkas Ruth - Doron Ron 5305 4500  
89 46.766 49.20 41.58 48.14 Paroush Yaakov - Lavie Amikam 13099 8449  
90 46.75 43.16 52.93 45.45 Broyda Sara - Kofman Sarah 16556 15635  
91 46.72 46.83 53.31 43.37 Golik Eitan - Golik Uri 1413 1414  
92 46.55 42.38 47.68 48.07 Elner Liviu - Schuller Albert 1270 404  
93 46.48 41.92 44.00 [A] Kirshon Efim - Markman Vadim 14225 14615  
94 46.45 53.45 47.88 42.22 Regev Yoram - Elul Sima 15877 11811  
95 46.29 50.68 40.42 47.03 Geva Haim - Asher Ofer 810 15756  
96 46.26 43.96 47.44 46.81 Shaked Itzhak - Levi Avi 5414 5415  
97 45.71 43.58 53.98 42.64 Reckover Eyal - Levi Eitan 19950 19021  
98 45.70 49.21 38.97 47.32 Ronen Benny - Shezifi Hana 10193 983  
99 45.60 43.82 40.66 48.95 Silber Rita - Vig Daniela 9182 8444  
100 45.26 41.36 39.68 [A] Gutman Betti - Tovim Rachel 17236 7725  
101 45.09 38.62 46.97 47.38 Miller Benny - Dikman Amos 18358 1231  
102 45.01 34.80 52.81 46.22 Seglovitz David - Dori Israel 3467 4506  
103 44.939 37.46 49.81 46.24 Schwartz Shachar - Shachar Koby 15637 1474  
104 44.937 46.62 42.97 45.08 Waserman Gilda - Arami Ruth 24115 4512  
105 44.92 36.71 43.11 49.94 Warm Menahem - Horev Zeev 6393 10389  
106 44.73 51.88 39.51 43.76 Shidlovsky Oren - Azulay Uri 17490 11279  
107 44.71 56.49 45.92 38.22 Slivovich Yonatan - Berger Noam 24090 23957  
108 44.42 46.86 46.94 41.94 Levy Yossi - Hirsch Helen 10400 12658  
109 44.08 44.65 43.06 44.31 Eynav Harold - Kochav Kobi 2724 8758  
110 43.73 50.34 44.02 40.27 Salami Aliza - Leshem Doreet 12819 14566  
111 43.69 52.81 49.81 36.08 Zohar Sara - Kalpaka Hezi 10958 20017  
112 43.35 37.81 54.20 40.68 Rubinstein Moshe - Menachemi Avshalom 8068 3103  
113 43.27 43.66 46.06 41.67 Sabbah Ofek - Msika Daniel 23959 23958  
114 43.20 48.85 42.63 40.66 Daniel Shalom - Harpaz Chaim 20594 2406  
115 42.19 39.32 49.00 40.21 Maimon Sarit - Yakir Dani 17412 19116  
116 42.07 47.58 33.47 43.62 Stanitsky Dorit - Bankhalter Pnina 11582 3759  
117 41.54 40.64 31.93 46.80 Dayan Zion - Borovsky Avraham 40442 24330  
118 41.29 39.22 51.64 37.14 Koren Diana - Sarussi Emi 14993 4858  
119 41.28 47.51 53.54 32.04 Tal Joe - Balas Yakov 23861 745  
120 41.14 39.93 46.49 39.08 Irsay Tova - Tzwaig Yehezkel 347 13700  
121 40.41 43.82 44.78 36.52 Cohen Meir - Lidor Daniela 1037 2632  
122 39.76 37.85 36.08 42.56 Shmuely Sharet - Brotzki Itshak 24267 16083  
123 39.47 39.81 46.05 36.00 Zaidner Hanna - Wyler Evi 16246 20249  
124 39.37 37.04 35.74 42.35 Shnaider Yoram - Ben Dror Ariel 645 4119  
125 35.77 39.90 41.87 30.66 Cohen Shira - Benzioni Yoel 14618 9222  
126 35.51 34.29 45.43 31.15 Terner Ephraim - Frikman Shlomo 1648 20229  

Result Program: AMIT Asaf © (2017)