Open Pairs

Session: 2 from 2 date: 05/07/17

Overall Results

Rank Total [2] [1] Names NCBO
1 63.86 62.65 65.07 Arnon Gadi - Confino Josi 4592 6516
2 62.99 60.50 65.49 Bar Gili - Meyouhas Moshe 6772 14777
3 62.51 70.17 54.84 Lavi Shlomi - Guy Sharon 15132 9028
4 62.28 53.73 70.82 Olanski Wojtek - Vainikonis Vytautas LTU LTU
5 61.03 58.87 63.18 Tijssen Luc - Kiljan Veri NED NED
6 60.56 65.20 55.92 Walczak Piotr - Ilczuk Piotr POL POL
7 60.49 65.17 55.80 Oren Efrat - Roll Yossi 12991 9402
8 60.00 64.92 55.08 Sheffy Ron - Cohen Adi 11031 498
9 59.90 58.73 61.07 Bareket Ilan - Lengy Assaf 9312 12940
10 59.82 59.17 60.48 Shazar Amos - Shazar Arnon 1709 1838
11 59.76 63.27 56.24 Solnik Arie - Chalamish Moshe 3038 2468
12 59.52 58.71 60.33 Lubinsky Yuval - Mark Micha 715 6938
13 59.31 64.68 53.93 Morag Shai - Katz Paz 23593 23715
14 59.27 55.52 63.01 Chodorowska Irena - Chodorowski Jan POL POL
15 59.19 65.04 53.33 Simic Olga - Brajovic Ana SRB SRB
16 58.74 58.76 58.72 Zack Shahar - Braunstein Ariel 5348 7772
17 58.56 60.13 56.99 Libster Beni - Zinger Marica 3642 5765
18 58.02 54.84 61.21 Yadlin Israel - Yadlin Doron 468 4830
19 57.97 58.47 57.47 Spiro Lea - Porat Rami 18524 55
20 57.91 59.03 56.78 Hertzka Ron - Rosler Amnon 99 4373
21 57.48 58.71 56.24 Ofek Tal - Amami Zvi 4720 3452
22 57.40 57.26 57.53 Elyashar Shlomo - Elyashar Noam 2005 21350
23 57.29 60.32 54.26 Berkman Meir - Tymianker Noah 8312 3292
24 56.97 61.33 52.60 Sagiv Yehuda - Argelazi Eliran 8266 14773
25 56.61 54.36 58.87 Birman Alon - Minzly Aida 15015 3118
26 56.56 54.61 58.51 Pepic Selena - Zaranovic Jovana SRB SRB
27 56.525 55.88 57.17 Buus Thomsen Signe - Weinger Lindsey DEN USA
28 56.518 53.88 59.16 Khutorsky Nir - Baniri Ilay 23739 21805
29 56.50 51.96 61.05 Taragan Avraham - Chaitin David 15186 939
30 56.40 50.20 62.59 Arlovich Andrei - Vainikonis Erikas POL POL
31 55.689 55.64 55.74 Tewari Rajeshwar - Satyanarayana Bachiraju IND IND
32 55.685 59.91 51.46 Mor Shachar - Ganz Benyamin 1854 1861
33 55.60 55.74 55.46 Adato Avi - Alon Alex 18873 14907
33 55.60 55.60 55.60 Hetz Clara - Levinger Asa 10643 8769
35 55.38 57.21 53.56 Feruz Moshe - Firuse Itay 1491 15791
36 55.06 55.64 54.48 Anklesaria Keyzad - Shivdasani Jaggy IND IND
37 55.04 53.92 56.17 Cohen Yuda - Abitbol Mordehay 6866 40327
38 55.03 57.20 52.86 Kenigsberg Modi - Hersfang Dan 473 16486
39 55.02 54.84 55.21 Duncan Sandy - Gordon Irving GBR GBR
40 54.98 58.37 51.59 Ben-Zvi Eyal - Maman Avi 17188 4657
41 54.904 55.19 54.62 Covaliu Sergiu - Brifman Efraim 86 4370
42 54.899 52.24 57.56 Bodis Gyula - Honti Laszlo HUN HUN
43 54.86 53.19 56.53 Warszawski Aran - Israeli Dan 1314 14669
44 54.82 50.65 59.00 Gans Bob - Lobomir Blatt 113 16453
45 54.76 50.67 58.84 Cohen Yossi - Eliyahu Sigal 18280 17903
46 54.48 54.84 54.12 Haase Gerald - Silverstone Victor GBR GBR
47 54.45 57.97 50.93 Epstein Uri - Harel Amnon 14343 8173
48 54.38 58.68 50.09 Scharo Jorge - Pomerantz Levi 3456 6887
49 54.19 56.92 51.46 Pridan Yvonne - Gerstner Gal 24533 17919
50 54.12 55.70 52.55 Ezion Amir - Giladi Yaron 20704 20553
51 54.00 54.32 53.67 Ezra Yitzhak - Abramov Varda 4437 22
52 53.95 52.00 55.91 Lipin Genadi - Brodovski Roman 20896 16321
53 53.92 46.70 61.13 Geva Miriam - Tal Ofer 1923 3813
54 53.85 58.71 48.98 Katz Ephraim - Kravi Ofer 4299 3449
55 53.70 49.92 57.48 Baitzer Moti - Pua Dorit 12001 11064
56 53.51 55.09 51.94 Perry Joseph - Goren Ben-Shalom 2548 6395
57 53.48 54.24 52.73 Suchman Zvi - Baram Eli 1837 13665
58 53.46 54.57 52.36 Morad Uri - Mey-Tal Kfir 4406 15700
59 53.41 53.39 53.43 Kamao Shai - Levi Ofer 11107 12195
60 53.38 51.87 54.90 Paiken Yotam - Goldfarb Ilia 16536 15362
61 53.34 52.76 53.92 Yogev David - Bello Avi 3026 7954
62 53.30 57.62 48.99 Kapitanov Boris - Warach Igal 1835 2177
63 53.28 48.87 57.69 Polak Tobias - Van Overbeeke Tom NED NED
64 53.05 52.42 53.67 Petruschka Roy - Liphshitz Yotam 9793 21121
65 52.93 53.55 52.31 Kaplan Dvir - Bar Itzchak 10650 2294
66 52.90 52.27 53.53 Shwartz Avi - Birkenfeld Rony 423 8391
67 52.84 53.81 51.88 Spiegel Tzahi - Kravitz Arie 11529 4418
68 52.82 53.37 52.28 Bercovitz Arie - Glaser Andrey 2502 9069
69 52.81 53.57 52.04 Avron Anit - Huber Elymelech 14814 9668
70 52.80 52.80 52.80 Hetz Nathan - Levit-Porat Ruth 10642 3882
71 52.72 48.35 57.09 Peri Yehudith - Peri Shalom 960 961
72 52.71 57.66 47.75 Salson Leo - Bogoslavski Alexey 17462 18704
73 52.51 56.60 48.42 Loonstein Tomer - Zeitak Aviv 24100 23751
74 52.49 54.72 50.25 Fabian Moscovici - Vulcam Bogdan ROM ROM
75 52.15 48.82 55.48 Denek Shahar - Matatyahou Gal 23742 24035
76 51.89 58.71 45.08 Rozmarine Gad - Ofir Gilad 10469 12403
77 51.81 51.65 51.96 Sorel Rivka - Agozi Nili 5248 11419
78 51.78 53.52 50.03 Levin Yoav - Levin Yuval 10463 1857
79 51.66 46.20 57.11 Sheleg Eli - Vinevich Grigory 15116 16081
80 51.65 55.64 47.66 Sigal Meliana - Ginossar Itamar 10260 19061
81 51.62 54.99 48.25 Grinstein Mani - Griner Hanan 8959 7156
82 51.61 47.52 55.69 Herbst Michaela - First Ronit 5638 12735
83 51.48 56.60 46.36 Levit Yeshayahu - Tor Ronnie 274 2332
84 51.452 52.19 50.72 Rashti Shaul - Zigelman Ronel 10470 8864
85 51.451 51.28 51.62 Weiss Joseph - Giladi Yehuda 2757 3525
86 51.37 57.67 45.07 Atzmon Nurit - Sadan Noga 19138 17024
87 51.33 52.29 50.38 Galili Natan - Yarnitzki Gilad 17844 6625
88 51.31 52.81 49.81 Zohar Sara - Kalpaka Hezi 10958 20017
89 51.21 56.49 45.92 Slivovich Yonatan - Berger Noam 24090 23957
90 51.03 47.47 54.58 Covill Laura - Frank Josseph GBR 5364
91 51.01 41.36 60.66 Banker Binyamin - Chayit Moti 3323 2877
92 50.77 56.75 44.79 Ravid Menachem - Cohen Dani 1447 3867
93 50.69 54.66 46.73 Braz Yanay - Gros Basil 4438 205
94 50.675 49.95 51.40 Baskin Ben - Rozental Nir 18804 17557
95 50.666 53.45 47.88 Regev Yoram - Elul Sima 15877 11811
96 50.59 49.29 51.89 Ezra Moshe - Menachem Avinoam 7291 8888
97 50.58 52.33 48.84 Kish Tamar - Mizrachi Yafa 10948 9032
98 50.57 46.55 54.58 Barylewski Marek - Kreminski Cezary POL POL
99 50.53 53.43 47.63 Mezei Katalin - Feher Peter HUN HUN
100 50.52 47.51 53.54 Tal Joe - Balas Yakov 23861 745
101 50.40 50.28 50.52 Rosen Michael - Engel Joseph 1078 991
102 50.35 49.63 51.08 Frolinger Eyal - Koren Tikva 19940 4908
103 50.14 43.47 56.81 Shecter Karin - Shecter Dov 9073 9074
104 50.07 46.83 53.31 Golik Eitan - Golik Uri 1413 1414
105 49.99 47.91 52.07 Meirovic Miki - Greenberg Shosh 9413 9687
106 49.96 55.69 44.24 Gani Yosef - Hoter Yaffa 13268 5687
107 49.82 43.79 55.84 Leibu Edy - Ben-Yehuda Yehudith 850 2218
108 49.68 47.35 52.01 Uchitel Boris - Meyouhas Yaacov 11725 8871
109 49.63 57.68 41.58 Ami Zamir - Aalsvel Hans 19705 16044
110 49.59 51.15 48.03 Tetenboim Tomer - Vazina Uri 20990 14064
111 49.50 52.32 46.67 Sarussi David - Fibert Yosef 5699 8778
112 49.32 52.90 45.74 Arvatz Avi - Abaranok Hava 4810 3337
113 49.29 54.33 44.24 Burck Luisa - Greenberg Samuel 16162 2117
114 49.24 48.50 49.98 Athuil Alain - Stern Levy FRA 3423
115 49.22 42.45 56.00 Bert Yoram - Schneider Ranny 14358 6373
116 49.12 50.26 47.99 Idadov Rami - Shapochnick Gersh 18141 18751
117 49.08 55.29 42.88 Shachar Lea - Cohen Mazal 957 13927
118 49.051 52.71 45.39 Berlinger Ben - Zalzman Binyamin 9135 18997
119 49.050 48.84 49.26 Yizhar Rafi - Perez Poldy 15459 15460
120 49.02 55.11 42.93 Flores Moshe - Flores Chaya 2711 2712
121 48.975 54.84 43.11 Hofefeld Arie - Dimant Noam 2351 2297
122 48.967 53.51 44.43 Shafir Eran - Shtayman Israel 8401 1577
123 48.94 51.60 46.29 Reichman Braha - Shapir Tamar 747 14426
124 48.89 51.65 46.12 Pollock Carol - Rubinstein Gila USA 22413
125 48.85 49.47 48.24 Plopsky Leon - Ozensheitein Alexnd 5833 3372
126 48.78 43.58 53.98 Reckover Eyal - Levi Eitan 19950 19021
127 48.76 45.92 51.60 Goldring Ahuva - Levy Itzhak 16231 17092
128 48.584 45.46 51.70 Assaraf Eran - Hirsh Amalia 14179 1585
129 48.583 52.21 44.96 Leibovitz Chaim - Perelshtein Inga 14691 19378
130 48.53 53.73 43.33 Peleg Asaf - Ram Reuven 10461 14089
131 48.41 50.90 45.91 Dvir Aviv - Heller Ilan 3014 9485
132 48.37 46.68 50.07 Omer Zach - Omer Yotam 1814 20715
133 48.20 44.14 52.25 Shurush Nabih - Hershkovich Shlomo 24790 3637
134 48.19 47.26 49.13 Brazg Alan - Bargil Avi 12193 4181
135 48.18 44.88 51.47 Maimon Saiig - Rasin Ruti 17025 9040
136 48.04 43.16 52.93 Broyda Sara - Kofman Sarah 16556 15635
137 47.91 51.83 43.99 Feldboy Gil - Gordon Dan 243 2311
138 47.50 51.10 43.91 Goren Oded - Dagan Judi 16436 15048
139 47.48 46.89 48.06 Rom Michal - Njikhashvili Revaz 3406 18205
140 47.36 47.45 47.28 Cohen Ilan - Naave Gal 17258 18889
141 47.35 44.34 50.36 Rubinstein Sesilya - Harris Orit 11458 11333
142 47.30 41.50 53.09 Pollak Oscar - Thal Joseph 1061 6585
143 47.20 53.22 41.18 Shani Gila - Segalov Anna 14956 15610
144 47.180 50.34 44.02 Salami Aliza - Leshem Doreet 12819 14566
145 47.175 47.73 46.62 Sher Hanan - Migdal Ilan 2328 16128
146 47.02 50.88 43.17 Smueli Ran - Ben David Avishy 3112 17851
147 46.98 43.68 50.29 Zvikel Arie - Kaufman Israel 10550 2169
148 46.95 54.59 39.32 Klif Ilana - Doron Livne 11003 9605
149 46.94 46.33 47.54 Bakishe Rami - Cohen Nili 9897 11594
150 46.90 46.86 46.94 Levy Yossi - Hirsch Helen 10400 12658
151 46.80 42.46 51.14 Blass Yehhdith - Blass Rami 1187 1188
152 46.76 46.78 46.73 Rozenthal Avi - Ben Efraim Ran 17556 4103
153 46.65 43.24 50.06 Temes Chaim - Shahar Yuval 2098 2345
154 46.62 43.73 49.51 Levy Ovadia - Apelboim Shalom 4306 13443
155 46.46 43.22 49.69 Rotshtein Adela - Benatar Geula 2788 497
156 46.45 53.38 39.51 Golan Elad - Arbel Dudu 16435 15681
157 46.38 52.37 40.39 Yekutieli Asaf - Avital Shahaf 18268 18582
158 46.37 44.02 48.72 Shunak Shoshana - Redler Haya 7923 6691
159 46.36 46.53 46.19 Spyer Albert - Bloch Sara 864 11409
160 46.35 42.86 49.84 Shapira Dani - Shapira Varda 18763 18764
161 46.25 45.29 47.21 Ashkenazi Yosi - Efrat Jacov 2140 1727
162 46.22 49.31 43.14 Grinberg Zadoc - Edelstein Frida 681 4631
163 46.07 44.20 47.94 Kahana Israel - Reichman Yossi 3510 746
164 46.01 37.81 54.20 Rubinstein Moshe - Menachemi Avshalom 8068 3103
165 45.92 45.55 46.30 Shabat Denis - Twig Aaron 10216 11720
166 45.85 49.37 42.33 Hayut Avi - Entin David 5366 3524
167 45.82 46.07 45.57 Toledano Oren - Soesman Ilana 20506 6681
168 45.74 48.85 42.63 Daniel Shalom - Harpaz Chaim 20594 2406
169 45.70 43.96 47.44 Shaked Itzhak - Levi Avi 5414 5415
170 45.69 51.88 39.51 Shidlovsky Oren - Azulay Uri 17490 11279
171 45.57 43.71 47.44 Farkas Ruth - Doron Ron 5305 4500
172 45.55 50.68 40.42 Geva Haim - Asher Ofer 810 15756
173 45.432 39.22 51.64 Koren Diana - Sarussi Emi 14993 4858
174 45.427 38.43 52.43 Arbel David - Orenstein Eitan 6534 801
175 45.39 49.20 41.58 Paroush Yaakov - Lavie Amikam 13099 8449
176 45.37 51.64 39.09 Klein David - Ortal Ilan 10302 2195
177 45.03 42.38 47.68 Elner Liviu - Schuller Albert 1270 404
178 44.92 53.85 35.99 Amram Albert - Rubinstein Shmil 8339 4857
179 44.86 43.66 46.06 Sabbah Ofek - Msika Daniel 23959 23958
180 44.79 46.62 42.97 Waserman Gilda - Arami Ruth 24115 4512
181 44.63 37.09 52.17 Desheh Gil - Vishnitzki Miri 6832 11922
182 44.45 47.52 41.38 Strauber Arie - Friedlandr Dudy 22530 12719
183 44.43 41.72 47.15 Ezion Boaz - ארמל שלמה 16168 12477
184 44.303 43.82 44.78 Cohen Meir - Lidor Daniela 1037 2632
185 44.298 39.84 48.76 Shomroni Yaron - Suchman Gidi 12173 13952
186 44.16 39.32 49.00 Maimon Sarit - Yakir Dani 17412 19116
187 44.09 49.21 38.97 Ronen Benny - Shezifi Hana 10193 983
188 43.88 44.95 42.82 Borodetsky Edi - Panchcnko Oleg 14378 17388
189 43.86 44.65 43.06 Eynav Harold - Kochav Kobi 2724 8758
190 43.81 34.80 52.81 Seglovitz David - Dori Israel 3467 4506
191 43.67 46.20 41.13 Tobbias Alex - Shabtieli Tikva 15895 14411
192 43.63 37.46 49.81 Schwartz Shachar - Shachar Koby 15637 1474
193 43.533 39.21 47.85 Tal Dan - Pasternack Joseph 1267 1273
194 43.531 40.53 46.53 Barak Elliezer - Sachman Moshe 2942 2931
195 43.21 39.93 46.49 Irsay Tova - Tzwaig Yehezkel 347 13700
196 42.96 41.92 44.00 Kirshon Efim - Markman Vadim 14225 14615
197 42.93 39.81 46.05 Zaidner Hanna - Wyler Evi 16246 20249
198 42.80 38.62 46.97 Miller Benny - Dikman Amos 18358 1231
199 42.24 43.82 40.66 Silber Rita - Vig Daniela 9182 8444
200 42.02 43.77 40.27 Yaskil Udi - Shcwartz Ofer 6711 15311
201 41.41 43.71 39.11 Aharoni Klara - Frand Tal 17291 20991
202 40.88 39.90 41.87 Cohen Shira - Benzioni Yoel 14618 9222
203 40.53 47.58 33.47 Stanitsky Dorit - Bankhalter Pnina 11582 3759
204 40.52 41.36 39.68 Gutman Betti - Tovim Rachel 17236 7725
205 39.91 36.71 43.11 Warm Menahem - Horev Zeev 6393 10389
206 39.86 34.29 45.43 Terner Ephraim - Frikman Shlomo 1648 20229
207 36.96 37.85 36.08 Shmuely Sharet - Brotzki Itshak 24267 16083
208 36.79 33.03 40.55 Cohen Avraham - שיפמן פרנסלין 4292 13809
209 36.39 37.04 35.74 Shnaider Yoram - Ben Dror Ariel 645 4119
210 36.28 40.64 31.93 Dayan Zion - Borovsky Avraham 40442 24330

Result Program: AMIT Asaf © (2017)