Date | Time | Session | Event |
Friday 22/6 |
10:00 | 1-4 | Mixed Teams |
14:00 | 5-8 | ||
Saturday 23/6 |
10:00 | 1 | MP Ladies Pairs |
1 | MP Men Pairs | ||
15:00 | 1 | IMP Pairs | |
19:00 | 2 | ||
Sunday 24/6 |
10:00 | 1 | MP Pairs |
15:00 | 1 | MP Mixed Pairs | |
19:00 | 2 | ||
Monday 25/6 |
10:00 | 1 | MP Pairs |
15:00 | 1 | BAM Teams | |
1 | MP Handicap Pairs | ||
19:00 | 2 | BAM Teams | |
2 | MP Handicap Pairs | ||
Tuesday 26/6 |
10:00 | 1 | MP Pairs |
1 | MP novice | ||
15:00 | 1-4 | Open Teams | |
19:00 | 5-8 | ||
Wednesday 27/6 |
10:00 | 1 | MP Pairs |
13:00 | 1/8 | Open Teams Play-off | |
15:00 | 1 | MP Open Pairs Qualifying | |
1 | MP Novice Pairs | 1/4+1/2 | Open Teams Play-off |
19:00 | 2 | MP Open Pairs Qualifying | |
2 | MP Novice Pairs | Final | Open Teams Play-off |
Thursday 28/6 |
10:00 | 1 | MP Pairs |
15:00 | 3 | MP Open Pairs Final A | |
3 | MP Open Pairs Final B | ||
3 | MP Novice Pairs | ||
19:00 | 4 | MP Open Pairs Final A | |
1 | IMP Pairs |