Handicap Pairs

Session: 2 from 2 date: 03/06/19

Overall Results

Rank Total [2] [1] Names NCBO NMP IMP
1 59.50 58.81 60.18 Zakrdaza Mark - Fixel Yoav 40701 40018   3
2 56.45 55.26 57.64 Semah Linda - Menachemi Avshalom 11015 3103   2
3 56.20 54.62 57.78 Zwick Yacob - Zwick Ilana 10250 10251   2
4 55.88 58.63 53.13 Sommer Ilan - Lobomir Blatt 14359 16453   1
5 55.86 63.78 47.95 Bueno Aviv - Ben-Ari Loran 40714 12881   1
6 55.70 59.72 51.69 Ingbir Merav - Piper Ruth 21505 21993 3  
7 54.63 57.96 51.31 Seglovitz David - Brazg Alan 3467 12193 3  
8 54.39 58.80 49.98 Schneider Avi - Sulkowitz Alex 4821 21945 3  
9 53.95 48.69 59.20 Suchman Zvi - Suchman Gidi 1837 13952 3  
10 53.881 56.50 51.26 Govrin Avi - Ban David 42144 10126 3  
11 53.877 55.43 52.32 רוזנס יהודית - Rozanes Miki 5996 6221 2  
12 53.75 51.21 56.29 Opher Michael - Opher Anat 24528 21453 2  
13 53.68 58.34 49.02 Shaky Dan - Soher Izik 2090 14554 2  
14 53.48 57.96 48.99 Carter Boby - מקפש מיקי 14734   2  
15 53.16 48.74 57.59 Bekker Jenny - Kantor Halit 41452 12913 2  
16 53.11 57.21 49.02 Stern Vered - Nahum Nisim 24290 4558 2  
17 53.08 45.65 60.51 Tamir Tova - Pua Dorit 667 11064 2  
18 53.03 54.51 51.55 Eilat Yuval - Tal Erez 1892 8641 2  
19 52.91 58.31 47.50 Yardeni Ehud - Azachi Amira 11774 42470 2  
20 52.900 51.52 54.28 Blass Aviva - Klein Catty 11586 12558 2  
21 52.897 55.14 50.65 Polak Joe - Lewitan Sarah 23835 23836 2  
22 52.31 48.62 56.01 Grinberg Yaakov - Luterman Moshe 16374 16057 2  
23 52.09 44.59 59.60 Kapagiannidi Katerina - Jacob Abraham 25056 40496 2  
24 51.99 47.26 56.72 Shlomo Shenbaum - Hanin Igal 23421 23422 2  
25 51.83 51.08 52.58 Adchy-Kaplan Orna - Barner Miriam 17014 17765 2  
26 51.71 51.50 51.91 Shachar Koby - Orlev Zipi 1474 17718 1  
27 51.62 58.29 44.94 Shapira Anita - Bikovitzki Varda 14693 6234 1  
28 51.13 44.14 58.11 Raz Mazal - Regev Nahum 14589 18285 1  
29 51.06 50.45 51.66 Hillel Dan - Galanty Amit 14302 41960 1  
30 51.05 54.16 47.93 Harel Adiv - Shoshani Eva 14842 40443 1  
31 50.96 53.68 48.24 Neaman Arye - Shapira Etya 8734 23102 1  
32 50.64 42.10 59.18 Lavie Moshe - Noyfeld Shula 24415 17023 1  
33 50.62 47.47 53.78 Levy Shlomo - Gal-Levy Orna 40350 40351 1  
34 50.49 53.60 47.38 Schniender Bella - Danan Alain 21217 21726 1  
35 50.34 46.18 54.50 Bankhalter Pnina - Stanitsky Dorit 3759 11582 1  
36 50.27 48.58 51.96 Jarus Michael - Mor Ehud 40706 40709 1  
37 50.15 52.75 47.56 Danciger Alex - Warm Menahem 3258 6393 1  
38 50.14 40.09 60.20 Levy Uri - Nadel Margalit 23022 23147 1  
39 50.06 40.15 59.96 Greenberg Teddy - Tzvaoni Pinhas 41444 5435 1  
40 49.89 59.52 40.26 Fuksman Yerachmiel - Zamsh Moshe 1750 12249    
41 49.85 48.04 51.65 Yarkoni Avraham - Shraga Pesach 8039 19605    
42 49.82 58.98 40.67 Lustig Ehud - Queroub Samuel 9316 40216    
43 49.78 49.17 50.39 Alima Meir - Borodetsky Edi 18108 14378    
44 49.68 47.51 51.85 Shlomo Sagiv - Rubin Chicko 17595 20363    
45 49.47 55.13 43.81 Prag Eli - Prag Rachel 24353 24352    
46 49.45 55.73 43.17 Rakover Eyal - Shachar Ilana 19950 19952    
47 49.44 50.24 48.63 Levy Karen - Tykocinski Malca 40300 8643    
48 49.41 55.44 43.37 Uziel Ester - Tamir Yeshayahu 15958 15867    
49 49.31 63.57 35.06 Aviv Zeev - Moshe Mor 23419 19169    
50 49.27 53.71 44.83 Nahum Erez - Vainer Shmuel 22567 19458    
51 49.20 49.33 49.06 Lahrmann Christian - Plejdrup Andreas DEN DEN    
52 49.16 48.62 49.70 Shnaidezman Lev - Haendler Yehuda 23445 24469    
53 49.13 45.71 52.54 Kozik Sonia - Levy Yossi 20776 10400    
54 48.95 52.53 45.36 Horovitz Hana - Zacharia Naomi 13107 8416    
55 48.80 47.57 50.03 Gottlieb Tami - Hoori Daniel 23149 9049    
56 48.75 43.20 54.31 Gabi Levy - Shik Avi 19923 21090    
57 48.74 47.96 49.52 Gonik-Sasson Orna - Segal Maxima 19471 40354    
58 48.68 49.63 47.73 Tzvig Itzik - Tzvig Haya 25001 21407    
59 48.44 57.39 39.49 Meyouhas Aliza - שפירא ריקי 24777 23867    
60 48.36 50.90 45.82 Pirkes Avi - Pirkes ?Miky 42121 42120    
61 48.323 52.56 44.09 Shapiro Yehodit - Brofman Ida 18834 17590    
62 48.317 51.17 45.46 Buganim Eti - Frost Dalia 17901 22666    
63 47.98 43.53 52.43 Nathan Mina - Bar-Shavit Eli 15086 40219    
64 47.88 46.48 49.29 Hemer Ilana - Katzman Ha 13180 16578    
65 47.83 46.76 48.90 Indig Ofir - Berger Michael 25007 40535    
66 47.44 43.65 51.22 Bonhart Ilana - Freeman Steve 1213 19062    
67 47.17 39.96 54.38 Lerner Menachem - Petlakh Rita 24584 40125    
68 47.14 49.88 44.39 Chen Avi - Ben Ami Hanan 9276 4568    
69 47.00 47.97 46.02 Bar Shamay Eran - Shaham Moti 24270 21057    
70 46.81 47.16 46.45 Schnieder Ishay - Levi Eitan 17643 19021    
71 46.58 44.66 48.49 Shtern Ben - ציפין שמואל 19887 24169    
72 46.40 43.16 49.63 Shlomo Aviv - Kerman Jon 18367 21813    
73 46.15 37.22 55.07 Cohen Herzel - Teler Shimon 19151 24758    
74 46.122 43.13 49.12 Barkan Yoel - Barkan Helena 16613 20063    
75 46.117 44.97 47.26 Schutzman Rachely - Shapira Gila 15908 24956    
76 46.07 48.53 43.61 Miler Aleex - Noi Leodean 20909 22002    
77 45.94 37.56 54.32 Gany Ruti - Oron Ruth 23011 18699    
78 45.84 49.35 42.33 Kredo Orit - Vinberg Dasi 10888 20369    
79 45.81 42.97 48.65 Gnael Gania - Poket Itzhak 22952 23605    
80 45.65 45.24 46.06 Friedmann Ronit - Levit Shoshana 18519 3548    
81 45.17 47.80 42.54 Boimel Dvora - Sures Egi 13904 24242    
82 44.78 46.41 43.14 Katcher Margalith - בולוקן נורית 40158 21691    
83 44.634 41.61 47.66 Navi Yehuda - Fortuna Arnon 15307 5150    
84 44.627 39.05 50.20 Karmi Carmella - Sagiv Mira 2804 9011    
85 44.32 43.47 45.17 Galil Yona - Shnapp Maya 24510 23993    
86 44.30 47.68 40.91 Avni Avi - Kremerman Ruty 20834 20362    
87 44.23 42.58 45.89 Glat Aharon - Nitzan Rina 40141 20459    
88 44.00 42.77 45.24 Arbel Amos - Zabari Ruth 40271 20489    
89 43.98 41.63 46.33 Elenberg Rina - Di A Peir Karlo 7976 9797    
90 43.82 42.55 45.08 Avnat Tsach - Avnat Ran 23933 23932    
91 43.51 44.48 42.54 Zinman Michal - Yenikovitz Tzipi 23875 23090    
92 43.12 45.05 41.19 Birman Ela - Gurwitz Tamar 23182 20678    
93 43.07 45.08 41.05 Haion Eti - Kolbar Leon-Arie 12935 15473    
94 42.86 38.83 46.89 Weinberg Arudi - Inbar Dan 11657 15231    
95 42.35 50.23 34.47 Odette Ezra - Benayon Salomon 17117 17504    
96 42.17 42.16 42.19 Barzilay L - Peri Susana 17093 22920    
97 41.97 39.96 43.98 Schilo Reuven - Fadem Rendel 17368 41306    
98 41.48 39.69 43.27 Yaskil Udi - Gross Yehiel 6711 40362    
99 38.58 34.91 42.25 Keidar Ofra - Kaminitz Rachel 18272 15492    
100 35.73 35.97 35.48 Ronen Hana - גפטר קליר 21764 1223    

Result Program: AMIT Asaf © (2017)