Mixed Pairs

Session: 2 from 2 date: 02/06/19

Overall Results

Rank Total [2] [1] Names NCBO NMP IMP
1 67.64 67.11 68.16 Bareket Ilan - Saada Nathalie 9312 18838   12
2 65.43 68.74 62.12 Loonstein Ilana - Lidor Oren 11050 1233   10
3 61.28 61.64 60.93 Hackmey Michal - Cohen David 3912 4537   8
4 60.19 63.47 56.92 Friedlander Ehud - Pelossof Sylvie 4648 3983   6
5 59.49 61.33 57.65 Levi Hila - Kenigsberg Modi 17077 473   5
6 59.43 57.80 61.06 Harel Moshe - Vishnitzki Miri 10120 11922   4
7 59.36 61.87 56.86 Maman Gai - Ben-Zvi Eyal 17554 17188   4
8 59.30 67.36 51.24 Munteanu Alex - Munteanu Aura 4253 4252   3
9 59.07 57.23 60.91 Bercovitz Arie - Alon Hadasa 2502 7835   3
10 58.81 65.87 51.76 Frank Josseph - Zaidner Hanna 5364 16246   3
11 58.58 63.23 53.94 Cohen Nili - Bakishe Rami 11594 9897   3
12 58.50 55.73 61.27 Molcho Rejan - Engel Joseph 9929 991   3
13 58.45 62.71 54.18 Amir Mira - Amir Arie 2508 503   2
14 58.40 58.77 58.03 Meiri Liat - Schneider Ranny 10890 6373   2
15 58.040 60.29 55.79 Wyler Evi - Tarnovski Bar 20249 14780   2
16 58.036 59.07 57.01 Tymianker Noah - Sorrell Rivka 3292 5248   2
17 57.77 63.68 51.87 Comisioner Iolanda - Hertzka Ron 2932 99   2
18 57.71 54.96 60.46 Levit Yeshayahu - Levit Shoshana 274 3548   2
19 57.52 54.67 60.37 Polak Joe - Lewitan Sarah 23835 23836   2
20 57.27 58.85 55.69 Cohen Shula - Ken-Dor Menashe 2253 14245   2
21 57.26 56.11 58.42 Levy Ovadia - Racine Ruti 4306 9040   2
22 57.03 55.24 58.82 Ronen Shoshana - Libster Beni 947 3642   2
23 56.87 56.13 57.61 Benedict Mimi - Efrat Jacov 14556 1727   2
24 56.68 61.55 51.80 Lipin Genadi - Kravitz Irit 20896 4419   2
25 56.55 50.93 62.18 Liran Inon - Junker Michal 11122 13512   2
26 56.54 56.52 56.57 Malamed Tali - Thorpe Stefan 11815 AUT   2
27 56.48 53.51 59.45 Meyouhas Moshe - Rom Shoshana 14777 3509   2
28 56.19 61.05 51.33 Minzly Aida - Levin Amir 3118 9321   2
29 56.17 52.49 59.85 Capal Tracy - Solomon Warner GBR GBR   2
30 56.08 55.36 56.80 Avnit Avi - Avnit Esti 14008 14009   2
31 55.87 57.10 54.64 Schwartz Adrian - Schwartz Kohava 391 399   2
32 55.82 49.15 62.50 Engel Shelly - Enciu Anda 9873 5929   2
33 55.79 62.24 49.34 Arnon Gadi - Riesenberg Orly 4592 16451   2
34 55.63 53.41 57.85 Neuwirth Tedi - Rom Michal 1214 3406   2
35 55.46 55.96 54.97 Israeli Dan - Kupelovitz Haya 14669 18693   2
36 55.40 65.63 45.18 Haner Erez - Gordon Oshra 9643 16378   2
37 55.32 60.70 49.95 Barr-Benin Ronnie - Herbst Ilan 1457 5935   2
38 55.22 55.94 54.51 Mark Sonia - Mark Micha 6937 6938   2
39 55.19 56.69 53.68 Zinger Marica - Lubinsky Yuval 5765 715   2
40 55.03 52.73 57.33 Padon Yaniv - Shabat Denis 2719 10216   2
41 54.94 57.36 52.52 Maman Avi - Shunak Shoshana 4657 7923   2
42 54.74 55.22 54.26 Rozenblatt Felly - Cohen Adi 10316 498   2
43 54.71 58.03 51.38 Hirsh Amalia - Assaraf Eran 1585 14179   2
44 54.63 57.43 51.83 Haramati Ofer - Levit-Porat Ruth 1657 3882   2
45 54.57 49.74 59.40 Kantor Halit - Biran Michael 12913 20707   2
46 54.51 45.08 63.93 Arbel David - Zietman Maggy 6534 2307   2
47 54.35 55.46 53.25 Spiegel Tzahi - Levit Yuli 11529 3566   2
48 54.31 58.95 49.67 Birman Alon - Birman Daniela 15015 4335   2
49 54.14 59.41 48.88 Mizrachi Yafa - Feldboy Gil 9032 243   2
50 54.11 53.84 54.39 Nosatzki Michal - Gal Shmuel 4357 530   2
51 53.96 55.65 52.27 Shtayman Israel - Neimann Miri 1577 3841   1
52 53.88 54.12 53.63 Gal-On Nurit - Gal-On Alex 6252 6253   1
53 53.79 55.67 51.91 Jarus Michael - Maskit Hanita 40706 12377   1
54 53.77 49.58 57.95 Qreplak Miryam - Rashti Shaul 4799 10470   1
55 53.77 53.12 54.41 Rosenthal Nir - Burck Luisa 17557 16162   1
56 53.52 58.65 48.39 Toledano Oren - Graizer Nurit 20506 10371   1
57 53.49 47.97 59.01 Sagiv Yehuda - Poplilov Matilda 8266 10080   1
58 53.39 51.37 55.41 Sovik Maya - Sovik Victor 14915 14235   1
59 53.37 49.31 57.44 Ben-Chanoch Sima - Temes Chaim 3924 2098   1
60 53.34 53.08 53.59 Waserman Gilda - Ginossar Itamar 24115 19061   1
61 53.32 52.88 53.76 Idadov Rami - Broyda Sara 18141 16556   1
62 53.28 58.88 47.68 Spiro Lea - Porat Rami 18524 55   1
63 53.26 54.09 52.42 Elenberg Rina - Eynav Harold 7976 2724   1
64 53.09 50.80 55.38 Meirovic Miki - Greenberg Shosh 9413 9687   1
65 53.00 54.33 51.67 David Eliyahu - Benjamin Silvia 11385 10037   1
66 52.99 51.49 54.50 Irsay Tova - Vexelbaum Avner 347 12406   1
67 52.97 58.80 47.13 Schniender Bella - Schnieder Ishay 21217 17643   1
68 52.96 60.02 45.91 Hermann Sophie - Sadaba Patricio Crisafulli AUT AUT   1
69 52.95 51.41 54.49 Ezra Yitzhak - Abramov Varda 4437 22   1
70 52.95 54.98 50.92 Taragan Avraham - Gutman Betti 15186 17236   1
71 52.91 47.62 58.19 Holtzer Clara - Azulay Uri 11280 11279   1
72 52.84 57.29 48.39 Miller Benny - Silber Rita 18358 9182   1
73 52.81 52.42 53.20 Samuel Judith - Glaser Andrey 4756 9069   1
74 52.75 42.06 63.45 Goren Oded - Farhi Lina 16436 15050   1
75 52.68 55.60 49.76 Shiftan Dror - Sutton Mania 9169 40342   1
76 52.64 49.48 55.81 Hoter Yaffa - Gani Yosef 5687 13268   1
77 52.52 52.63 52.41 Paz Mordechay - Blass Aviva 8943 11586   1
78 52.48 50.67 54.29 Entin David - Forem Frida 3524 4912   1
79 52.37 46.51 58.23 Itzkovich Zvi - Bloch Sara 4337 11409   1
80 52.33 52.61 52.05 Stock Gill - Stock Lynton GBR GBR   1
81 52.29 56.64 47.93 Barki Lieberman Ruth - Tor Ronnie 283 2332   1
82 52.22 55.83 48.62 Berner Ilana - Poplilov Lilo 1456 10090   1
83 52.21 50.28 54.15 Sadis Jobina - Lieberman Barak 14831 5656   1
84 52.11 54.48 49.74 Meyouhas Aliza - Meyouhas Yaacov 24777 8871   1
85 51.92 51.42 52.42 Roll Yossi - Hetz Clara 9402 10643   1
86 51.74 51.96 51.51 Saf Yael - Zomer Aharon 16743 24413   1
87 51.72 52.15 51.29 Tal Moshe - Vered Ronit 2176 17425   1
88 51.70 53.23 50.18 Dagan Jacov - Cohen Mazal 3017 13927   1
89 51.57 56.63 46.51 Kish Tamar - Marcus Amiram 10948 13526   1
90 51.48 53.89 49.07 Peker Ruth - Peker Abir 5181 5182   1
91 51.40 54.49 48.31 Perry Joseph - Nuna Ruth 2548 12820   1
92 51.38 48.83 53.93 Shani Gila - Shkedi Zvi 14956 590 2  
93 51.34 50.67 52.01 Scharo Shira - Chadha Gad 21785 GBR 2  
94 51.28 59.30 43.27 Greenberg Shalva - Seglovitz David 6230 3467 2  
95 51.22 45.34 57.10 Ben Haim Carmela - Makov Mordechai 22526 11172 2  
96 51.18 55.69 46.68 Dagan Avinoam - Dagan Hava 1055 1057 2  
97 51.13 53.15 49.12 Vazina Uri - Chaiuta Eitan 14064 6827 2  
98 50.95 46.75 55.15 Zack Shahar - Liber Monica 5348 12633 2  
99 50.860 51.18 50.54 Yakim Noga - Orenstein Eitan 3475 801 2  
100 50.856 53.89 47.82 Bart Yoram - Kapagiannidi Katerina 14358 25056 2  
101 50.72 45.63 55.81 Moscovich Hector - Hakarmeli Amalia 9130 8688 2  
102 50.66 50.19 51.13 Kosto Dorit - Friedlandr Dudy 24143 12719 2  
103 50.56 47.13 53.99 Roitman Ziv - Manzur Or 24891 24278 2  
104 50.40 51.53 49.27 Fibert Gal - Ben David Yuval 40647 17852 2  
105 50.35 57.45 43.25 Zafrir Dov - Weizel Irit 5533 21004 2  
106 50.07 50.85 49.29 Thal Joseph - Ross Hanna 6585 3302 2  
107 50.04 52.93 47.14 Taub Zeev - Shapira Faina 10750 19268 2  
108 49.997 43.09 56.91 Axelrod Asher - Axelrod Hedva 444 3915    
109 49.957 52.60 47.32 Raz Mazal - Raz Nissan 14589 15461    
110 49.956 53.59 46.32 Kenigsberg Drora - Mozes Dani 1950 422    
111 49.90 51.99 47.80 Zur Snir - Petelko Lia 24577 24895    
112 49.89 52.54 47.25 Leshem Doreet - Berkman Meir 14566 8312    
113 49.87 49.68 50.05 Hayut Avi - Ben Imhon Amalia 5366 23108    
114 49.861 47.22 52.50 Segal Moti - Shahar Neta 3273 9163    
115 49.856 47.76 51.95 Salti Haim - Rishti Dafna 2621 11315    
116 49.81 50.39 49.23 Moskovits Tamar - Moskovits Ido 1368 25000    
117 49.80 59.45 40.15 Lellouche Yael - Vilsker Boris 13303 10360    
118 49.73 46.20 53.27 Sarussi David - Sarussi Emi 5699 4858    
119 49.69 53.54 45.85 Weiss Florian - Selway Louise AUT GBR    
120 49.63 52.33 46.93 Tobbias Alex - Antonov Larisa 15895 872    
121 49.54 50.45 48.64 Agronik Gregori - Yahel Nili 13110 11658    
122 49.523 50.84 48.20 שיפמן פרנסלין - Cohen Avraham 13809 4292    
123 49.517 44.03 55.00 Ben-Aroya Ilan - Coren Diana 2232 14993    
124 49.51 43.65 55.37 Levy Itzhak - Goldring Ahuva 17092 16231    
125 49.43 50.59 48.27 Shitrit Avi - Shnap Shulamit 7748 4513    
126 49.08 52.93 45.23 Mischari Nitza - Chesner Zvi 3872 4466    
127 49.03 44.63 53.44 Lavi Nira - Brifman Michael 14641 2776    
128 48.99 50.61 47.36 Banker Binyamin - Ben-Nun Aviva 3323 19027    
129 48.97 41.00 56.94 Guy Hanna - Lavi Shlomi 9306 15132    
130 48.95 51.93 45.96 Alon Adel - Jackson Neville 17028 25058    
131 48.94 47.24 50.64 Kravitz Arie - Ronen Miriam 4418 10192    
132 48.922 46.05 51.80 Bigon Miriam - Golan Shimon 17608 4457    
133 48.917 47.80 50.03 Eytan Evgniya - Eytan Monya 12132 12133    
134 48.77 46.04 51.50 Giladi Yaron - Katz Paz 20553 23715    
135 48.63 50.14 47.12 Leibovitz Chaim - Landesman Ety 14691 12154    
136 48.60 45.47 51.73 Ben Ami Jacob - Drezner Tirtza 9021 11054    
137 48.57 55.10 42.04 Desheh Gil - Cohen Ora 6832 3712    
138 48.55 44.31 52.80 Confino Josi - Arami Ruth 6516 4512    
139 48.54 48.23 48.84 Assouline Adi - Adato Avi 16490 18873    
140 48.49 43.92 53.07 Aladjem Yoseph - Redler Haya 12535 6691    
141 48.35 41.54 55.16 Shapira Dani - Shapira Varda 18763 18764    
142 48.27 44.57 51.97 Argelazi Eliran - Shezifi Hana 14773 983    
143 48.24 48.05 48.44 Bar-Shavit Eli - Nathan Mina 40219 15086    
144 48.19 43.43 52.95 Oron David - Bilgory Sara 3379 12562    
145 47.97 49.17 46.77 Levi Dorit - Horev Zeev 40123 10389    
146 47.92 49.28 46.56 Nesselroth Abraham - Hakimi Tamar 8393 2427    
147 47.90 55.34 40.46 Zack Yaniv - Dayan Gila 4281 15416    
148 47.82 39.74 55.91 Bonhart Ilana - Freeman Steve 1213 19062    
149 47.73 53.41 42.05 Blass Yehhdith - Blass Rami 1187 1188    
150 47.72 45.98 49.46 Braunstein Yael - Shafir Eran 14651 8401    
151 47.65 52.84 42.46 Arieli Amnon - Snir Ruth 663 13922    
152 47.527 41.28 53.78 Kremer Liora - Mor Ehud 8174 40709    
153 47.526 45.73 49.32 Herbst Ophir - Herbst Mihaela 6630 5638    
154 47.51 41.85 53.16 Lebel Talya - Gelbard Mordechay 10397 612    
155 47.44 47.95 46.92 Segalov Anna - Shaked Yitzhak 15610 5414    
156 47.41 45.59 49.23 Grinas Yonite - Strauber Arie 13960 22530    
157 47.39 41.89 52.89 Menachemi Avshalom - Tovim Rachel 3103 7725    
158 47.32 44.95 49.69 Malka David - Pistiner Tsipora 11434 12898    
159 47.31 50.25 44.36 Moran Orit - Ilisabteski Gandi 3724 23718    
160 47.27 51.85 42.68 Cohen Yossi - Ronen Ora 18280 3085    
161 47.23 51.33 43.13 Schachter Karin - Schachter Dov 9073 9074    
162 47.18 38.46 55.90 Smueli Ran - Zabary Michal 3112 11309    
163 47.10 47.52 46.68 Huber Elymelech - Avron Anit 9668 14814    
164 47.08 47.90 46.25 Farkas Ruth - Doron Ron 5305 4500    
165 47.06 43.38 50.73 Shachar Lea - Glitzenstien Mordeay 957 5712    
166 46.97 44.59 49.35 Naveh Nurit - Mermelstein Gabi 1327 3765    
167 46.96 47.09 46.82 Ami Zamir - Soesman Ilana 19705 6681    
168 46.83 39.62 54.05 Shafat Bracha - Caspi Yoav 5164 4985    
169 46.75 39.80 53.69 Leibu Edy - Ben-Yehuda Yehudith 850 2218    
170 46.73 45.16 48.30 Hofer Henri - Schori Nili 5664 5020    
171 46.590 40.04 53.14 Shazar Ada - Shazar Arnon 3825 1838    
172 46.589 46.53 46.65 Weiss Rami - Weiss Pnina 3638 13345    
173 46.56 44.58 48.54 Azancot Pnina - Ben-Yehuda Ran 15217 15472    
174 46.50 45.68 47.32 Orit Gal-Weigler - Tal-Shachar Ofer 15388 21323    
175 46.36 47.93 44.79 Tamir Yeshayahu - Uziel Ester 15867 15958    
176 46.30 48.20 44.39 Eltaras Dany - Savarbego Janet 5300 42454    
177 46.13 46.48 45.78 Shtark Itay - Pinckovic Rivka 10670 10681    
178 46.05 55.34 36.77 Ronen Hana - Dayan Hay 21764 23122    
179 46.00 39.77 52.22 Pua Dorit - Levi Avi 11064 5415    
180 45.99 44.58 47.40 Mezareh Yona - Rakover Eyal 17679 19950    
181 45.94 38.92 52.95 Elul Sima - Regev Yoram 11811 15877    
182 45.83 40.04 51.61 David Ilan - Zinman Michal 23874 23875    
183 45.62 43.71 47.52 Krespi Nisim - Nahmias Judi 4534 6844    
184 45.58 39.13 52.03 Shemesh Sami - Shemesh Ruth 18561 18560    
185 45.57 42.30 48.83 Kishoni Dalia - Kishony Joav 3344 14914    
186 45.47 48.36 42.58 Hamay-Rosler Ora - Rosler Amnon 10218 4373    
187 45.45 40.74 50.17 Dagan Judi - Rosenthal Avi 15048 17556    
188 45.33 41.04 49.62 Bakalzuk Erez - Perelshtein Inga 7115 19378    
189 45.00 46.44 43.56 Levin Noemi - Levin Dani 7946 7947    
190 44.91 38.57 51.24 Ozer Michal - Gal-Or Alex 16079 17575    
191 44.72 46.53 42.90 Tennboym Orly - Ben David Avishy 17260 17851    
192 44.59 43.71 45.47 Athuil Jean Poul - Athuil Chantal 41800 41801    
193 44.54 47.26 41.81 Shulman Avraham - Katz Eva 15178 461    
194 44.52 43.85 45.19 Nitzan Rina - Eilam Moshe 20459 8972    
195 44.38 47.42 41.35 Kadosh Jenie - Ortal Ilan 7931 2195    
196 44.23 47.73 40.73 Shomrony Gila - Waserman Sorin 12077 10889    
197 44.19 42.69 45.68 Lavie Moshe - Leumi Nili 24415 19945    
198 44.14 41.38 46.89 Rubin Dorith - Cohen Shmuel 22386 4938    
199 44.13 47.37 40.89 Zemah Yaffa - Levhar Moshe 12840 824    
200 43.86 55.62 32.10 Senior Marianne - Frolinger Eyal 41718 19940    
201 43.79 49.02 38.56 Tolidano Hanna - Naave Gal 12833 18889    
202 43.72 40.06 47.39 Levy Yossi - Hirsch Helen 10400 12658    
203 43.61 35.36 51.86 Shoham Yoram - Sagiv Mira 40726 9011    
204 43.60 55.36 31.84 Alyovitch Aliza - Benzioni Yoel 16173 9222    
205 43.43 46.07 40.78 Dontsis David - Vollner Melamed Estr 21296 18053    
206 43.13 48.96 37.29 Athuil Sylvie - Athuil Alain 41803 41802    
207 42.92 48.24 37.59 Kaplan Diana - Plut Amir 10651 256    
208 42.85 40.47 45.23 Yaskil Udi - First Ronit 6711 12735    
209 42.84 46.81 38.86 Zacharia Naomi - Zecharya Lion 8416 207    
210 42.55 48.67 36.43 Rotshtein Adela - Amar Avi 2788 3366    
211 42.46 39.05 45.87 Hasin Natasha - Rozenfeld David 19019 14575    
212 42.45 34.68 50.23 Gilboa Ora - Gilboa Ronnie 18161 18162    
213 42.21 41.50 42.93 Levi Eitan - Peri Susana 19021 22920    
214 42.17 51.65 32.68 Hilzenred Anni - Michalov…ci Nahum 5598 1288    
215 41.91 42.57 41.25 Kopilov Eli - Milner Haia 10734 9800    
216 41.73 38.80 44.66 Sadan Noga - Neaman Arye 17024 8734    
217 40.89 44.38 37.40 Kasler Garda - Kesler Gray 2739 3342    
218 40.877 43.81 37.94 Inbar Yael - Rahimi Rehamim 20415 13241    
219 40.876 44.87 36.88 Bashvitz Reuven - Elias Ilan 7587 15122    
220 40.38 30.26 50.50 Weinberg Arudi - Lior Ruth 11657 19157    
221 40.11 34.27 45.94 Somov Marina - Sukhanov Valery 24566 24567    
222 39.63 43.46 35.80 Kahana Israel - Kofman Sarah 3510 15635    
223 39.61 46.58 32.64 Birman Ela - Barkan Yoel 23182 16613    
224 39.32 45.03 33.61 Tzvaoni Pinhas - Vinter Zipora 5435 21687    
225 39.31 36.86 41.76 טל טובה - Morozensky Leonid 23045 24822    
226 38.44 29.47 47.42 Amado Dalia - Gillon Arie 40356 23769    
227 37.70 35.99 39.41 Buganim Eti - Zilberfeld Avraham 17901 20681    
228 35.50 33.21 37.80 Kopelevich Dolly - Klein Jecob 22490 21311    

Result Program: AMIT Asaf © (2017)