Open Pairs - Final A

Session: 7 from 7 date: 06/06/19

Overall Results

Rank Total [7] [6] [5] [4] [3] [2] [1] Names NCBO IMP
1 62.99 63.86 66.06 65.38 71.41 64.53 53.72 54.95 Berger Heinrich - Zelnik Peter AUT AUT 20
2 60.79 63.03 66.03 56.92 69.23 73.21 45.51 49.76 Bareket Ilan - Lengy Assaf 9312 12940 16
3 60.69 42.12 66.15 59.62 71.79 66.98 61.15 60.32 Toledano Oren - Ami Zamir 20506 19705 13
4 59.80 61.95 51.71 51.54 65.90 63.72 58.08 67.16 Fabian Moscovici - Rosu Ovidiu ROM ROM 10
5 59.50 54.89 59.17 56.67 66.15 57.80 60.90 62.16 Paiken Yotam - Goldfarb Ilia 16536 15362 8
6 59.00 65.42 57.76 61.54 60.64 46.02 70.13 50.24 Gu Sijia - Miao Benjie CHN CHN 7
7 58.99 58.88 60.51 74.87 54.62 42.54 64.10 57.05 Warszawski Aran - Israeli Dan 1314 14669 6
8 57.56 57.75 57.75 64.74 51.67 51.79 57.05 62.09 Barr-Benin Ronnie - Herbst Ilan 1457 5935 6
9 57.28 52.78 58.98 61.54 46.79 49.85 58.59 73.10 Rai Goyal Mangat - Bharihoke Anil IND IND 5
10 56.93 58.44 52.36 57.44 63.97 60.58 52.82 53.69 Ginossar Itamar - Ben David Yuval 19061 17852 5
11 56.91 59.82 63.28 54.74 48.33 60.77 52.44 56.65 Peters David - Rogers Steven 11513 474 4
12 55.94 55.60 63.83 48.33 54.62 48.38 63.85 55.05 Tobbias Alex - Thal Joseph 15895 6585 4
13 55.65 65.03 58.46 59.87 61.15 52.42 47.69 41.89 Selway Louise - Weiss Florian GBR AUT 4
14 55.61 54.44 54.33 64.62 72.56 47.93 49.49 46.54 Friedlander Ehud - Pelossof Sylvie 4648 3983 4
15 55.40 58.83 52.61 64.74 63.59 41.13 50.64 56.13 Bar Gili - Shahar Einan 6772 450 4
16 55.19 54.44 54.92 54.62 65.00 60.53 55.77 41.30 Arbel David - Yekutieli Asaf 6534 18268 3
17 55.15 55.90 55.90 66.28 44.74 54.47 57.56 50.83 Mark Micha - Lubinsky Yuval 6938 715 3
18 54.83 56.88 58.55 67.95 41.28 68.16 46.15 43.36 Argelazi Eliran - Assaraf Eran 14773 14179 3
19 54.76 63.89 54.24 49.49 55.26 47.12 51.28 59.88 Matatyahou Gal - Sliwowicz Yonatan 24035 24090 3
20 54.74 58.77 62.26 57.31 40.90 56.26 48.59 56.18 Thorpe Stefan - Scheberan Philip AUT AUT 3
21 54.691 60.10 47.72 49.49 49.62 60.77 58.72 56.81 Katz Paz - Morag Shai 23715 23593 3
22 54.686 55.60 52.06 52.44 48.46 51.38 57.69 65.60 Waserman Gilda - Arami Ruth 24115 4512 3
23 54.62 62.25 51.91 50.26 45.64 58.35 49.10 63.56 Cohen David - Elyashar Shlomo 4537 2005 3
24 54.41 53.72 60.68 46.54 54.87 78.52 45.00 40.15 Levinger Asa - Hetz Nathan 8769 10642 3
25 54.05 53.87 52.42 50.64 61.92 53.76 59.23 46.93 Lifshitz Yotam - Lavi Moshe 21121 364 3
26 54.00 57.37 53.80 57.95 49.36 53.74 47.95 57.07 Moran Orit - Yadlin Israel 3724 468 3
27 53.71 58.10 53.42 59.23 45.77 38.57 57.69 62.16 Shapochnick Gersh - Idadov Rami 18751 18141 3
28 53.46 54.89 56.14 41.79 56.92 62.67 44.74 56.00 Graizer Yair - Nemet Shlomo 500 8240 3
29 53.4145 56.78 60.54 38.59 44.10 58.59 56.54 56.14 Chen Siyuan - Wang Qingfeng CHN CHN 3
30 53.4142 54.91 57.17 30.64 74.49 53.69 58.08 43.62 Horvitz Shimshon - Tymianker Noah 1007 3292 3
31 53.26 55.60 50.10 47.31 52.31 63.33 57.69 46.69 Macura Milan - Kolek Lukas CZE CZE 3
32 53.19 53.56 61.59 59.10 46.03 52.58 35.00 62.29 Cohen Adi - Sheffy Ron 498 11031 3
33 53.14 54.89 62.91 68.59 46.15 43.66 47.69 45.23 Frank Josseph - Segev Ron 5364 14779 3
34 52.98 52.37 54.34 72.18 52.31 49.56 57.18 32.76 Havazelet Doron - Karpas Zeev 3840 3848 3
35 52.62 55.90 55.90 47.18 50.64 54.49 49.23 53.36 Birman Alon - Tarnovski Bar 15015 14780 3
36 52.57 56.64 53.69 37.82 43.85 60.90 60.64 53.13 Bello Avi - Feldboy Gil 7954 243 3
37 52.46 56.52 53.83 46.67 57.56 49.69 54.10 47.49 Shunak Shoshana - Redler Haya 7923 6691 3
38 52.31 64.09 56.10 47.95 38.85 52.25 47.05 56.04 Omer Yotam - Omer Zach 20715 1814 3
39 52.119 57.61 54.71 43.85 60.77 33.24 49.74 62.90 Chadha Gad - Johnson Richard GBR GBR 3
40 52.115 54.99 54.02 50.64 45.38 48.74 40.64 69.20 Levit Yeshayahu - Tor Ronnie 274 2332 2
41 51.94 61.45 66.14 58.33 51.15 36.33 36.28 47.94 Chorney Mikhael - Yanenko Vacheslav 15296 14207 2
42 51.77 55.72 63.28 48.08 42.95 45.90 59.62 42.97 Smueli Ran - Hornik Irving 3112 21506 2
43 51.41 59.94 51.87 54.87 55.13 38.31 52.05 45.45 Arieli Amnon - Neuwirth Tedi 663 1214 2
44 51.20 53.25 55.44 51.15 40.00 47.29 58.33 51.38 Tennboym Orly - Ben David Avishy 17260 17851 2
45 50.98 52.00 57.23 49.10 53.08 50.36 32.82 60.46 Taragan Avraham - Chaitin David 15186 939 2
46 50.94 59.20 55.14 58.59 50.00 45.53 36.15 48.83 Engel Joseph - Athuil Jean Poul 991 41800 2
47 50.78 55.60 58.17 47.44 62.69 51.20 45.64 31.69 Rubins Karlis - Alfejeva Jelena LAT LAT 2
48 50.65 60.69 52.12 45.26 46.03 43.03 54.87 49.68 Bavli Yoram - Covaliu Sergiu 58 86 2
49 50.46 50.28 55.40 46.67 45.26 66.81 39.10 48.53 Levi Hila - Mark Sonia 17077 6937 2
50 50.45 56.39 59.09 50.38 40.13 51.99 54.62 36.93 Hakimi Tamar - Assouline Adi 2427 16490 2
51 49.90 62.17 48.85 38.08 36.03 49.89 58.97 52.47 Rashti Shaul - Reuben Ami 10470 5056 2
52 49.83 54.42 58.28 49.23 51.92 32.42 58.21 41.05 Rubio Gonzalo - Fernando Alfredo Lema ARG ARG 2
53 49.67 59.09 46.72 37.05 58.97 61.96 25.90 56.39 Lahrmann Christian - Plejdrup Andreas DEN DEN 2
54 49.66 57.25 53.55 60.64 32.56 40.95 49.74 50.02 Plopsky Leon - Shaked Yitzhak 5833 5414 2
55 49.53 51.36 55.85 40.64 63.08 41.46 39.87 52.37 Weiss Joseph - Giladi Yehuda 2757 3525 2
56 49.47 51.55 54.69 48.85 49.49 43.80 46.28 49.85 Milchan Dror - Meyouhas Yaacov 3655 8871 2
57 49.39 49.38 57.89 44.49 26.41 59.87 51.67 53.93 Axelrod Asher - Axelrod Dror 444 19020 2
58 49.18 55.60 52.74 62.82 34.87 43.95 43.72 48.05 Kampara Diana - Neimanis Janis LAT LAT 2
59 48.87 53.90 56.01 32.56 48.97 49.31 55.13 43.14 Shezifi Hana - Ronen Benny 983 10193 2
60 48.83 48.31 56.88 50.00 37.95 48.53 61.79 36.47 Strauber Arie - Friedlandr Dudy 22530 12719 2
61 48.82 53.40 53.84 42.95 40.38 57.68 44.10 46.95 Mor Shachar - Ganz Benyamin 1854 1861 2
62 48.62 61.20 48.96 39.23 37.95 49.62 47.05 53.10 Zack Shahar - Saada Patrick 5348 18839 2
63 48.38 50.61 61.49 52.69 47.31 32.38 43.85 46.51 Gani Yosef - Hoter Yaffa 13268 5687 2
64 48.18 52.47 52.95 39.87 50.51 53.41 56.92 28.88 Berlinger Ben - Zalzman Binyamin 9135 18997 2
65 48.12 49.86 58.17 46.15 47.95 42.03 51.92 37.79 Ezra Moshe - Menahem Avinoam 7291 8888 2
66 47.82 53.56 53.82 54.62 61.15 38.13 40.38 30.17 Huber Elymelech - Avron Anit 9668 14814 2
67 47.76 46.87 58.22 35.38 56.79 38.10 45.90 50.66 Haramati Ofer - Reiter Allen 1657 3876 2
68 47.54 48.01 57.07 43.21 55.51 38.68 42.44 45.35 Kenigsberg Eyal - Kenigsberg Modi 8925 473 2
69 47.43 57.11 50.46 46.15 48.72 41.31 37.05 48.01 Gans Bob - Lobomir Blatt 113 16453 2
70 47.42 59.35 46.01 46.92 40.26 50.34 52.69 33.76 Kish Tamar - Mizrachi Yafa 10948 9032 2
71 47.32 59.01 46.75 42.82 42.05 46.90 48.85 42.11 Schachter Karin - Schachter Dov 9073 9074 2
72 47.31 54.89 59.36 34.74 47.31 36.36 43.21 50.41 Levin Yoav - Levin Yuval 10463 1857 2
73 47.30 52.81 55.74 45.64 36.15 41.94 46.54 48.79 Batzia Greenberg Lavi - Berger Noam 40349 23957 2
74 47.21 53.15 54.25 50.26 41.41 32.44 41.28 54.47 Sabbah Ofek - Msika Daniel 23959 23958 2
75 46.70 53.57 52.96 44.87 36.79 40.84 34.74 59.82 Schneider Ranny - Bart Yoram 6373 14358 2
76 45.76 52.00 55.12 34.74 51.67 42.93 48.85 31.13 Mandelbaum Itzchak - Krespi Nisim 2054 4534 2
77 45.53 55.94 49.63 25.26 41.67 47.79 42.56 52.20 Peri Yehudith - Peri Shalom 960 961 2
78 45.28 58.88 49.82 43.21 32.44 48.01 39.87 40.19 Kadyshevich Ishay - Chayit Moti 2290 2877 2
79 44.24 58.72 50.66 33.85 31.92 38.31 48.21 42.80 Kahana Israel - Scharo Jorge 3510 3456 2
80 42.57 50.38 62.95 26.15 30.77 41.22 43.59 35.85 Westreich Joel - Lidor Daniela 11306 2632 2

Result Program: AMIT Asaf © (2017)