Event: Israeli Online Festival - Men Pairs

Date: 11/07/20 Session 1 of 1

H o w e l l

Rank Seat Total Names # IBF NMP
1 A44# 63.53 Arnon Zeev - Spinka Pini 13672 18859 5
2 A1# 63.13 Mendel Adrian - Freeman Steve 20353 19062 4
3 A45# 62.13 Alon Alex - Adato Avi 14907 18873 4
4 A58# 62.05 Suchman Zvi - Locally 1837 Locally 4
5 A29# 60.14 Feldboy Gil - Tal Israel 243 4520 3
6 A46# 59.88 Engel Joseph - Warach Igal 991 2177 3
7 A15# 59.68 Shafir Eran - Scharo Jorge 8401 3456 3
8 A2# 59.34 Ami Zamir - Aalsvel Hans 19705 16044 3
9 A3# 59.23 Wax Yacov - Vax Gal 2276 15333 3
10 A72# 59.17 Zadik Erez - Yener Yuval 2934 10981 2
11 A16# 58.95 Oron David - Tal Joe 3379 23861 2
12 A4# 58.49 Faur Ron - Faur Eliyahu 10736 3050 2
13 A73# 57.73 Lipin Genadi - Danciger Alex 20896 3258 2
14 A17# 57.30 Indig Ofir - Segev Hen 25007 16820 2
15 A18# 57.20 Cohen Adi - Lavi Shlomi 498 15132 2
16 A59# 56.69 Gani Yosef - Regev Yoram 13268 15877 2
17 A60# 55.79 David Ilan - Jarus Michael 23874 40706 2
18 A61# 55.30 Geva Ofer - Neuwirth Tedi 1208 1214 2
19 A30# 55.27 Naave Gal - Cohen Ilan 18889 17258 2
20 A19# 55.17 Pachtmann Ron - MFalcon7 14659 MFalcon7 2
21 A74# 55.10 Shaky Dan - Buchnic Asher 2090 12605 2
22 A75# 54.94 Shiftan Dror - Gabay Rafi 9169 18234 2
23 A76# 54.30 כהן אבנר - Regev Nahum 9199 18285 2
24 A5# 54.24 Ram Moshe - Arbel Elias 8378 23996 2
25 A31# 54.04 Sarussi David - Fibert Yosef 5699 8778 2
26 A77# 53.70 Meirovic Miki - Kravitz Arie 9413 4418 2
27 A20# 53.66 Roll Yossi - Birman Alon 9402 15015 1
28 A47# 53.25 Kaplan Aharon - Brav Benyamin 1763 664 1
29 A32# 53.09 Tusher Or - Bello Avi 11462 7954 1
30 A62# 53.00 Reuben Ami - Soher Izik 5056 14554 1
31 A78# 52.82 Bassat Itzhak - Hoberman David 6064 24340 1
32 A6# 52.67 Vexelbaum Avner - Malach Jacob 12406 14443 1
33 A48# 52.51 Schachter Dov - Gans Bob 9074 113 1
34 A33# 52.44 Raz Ofer - Huber Elymelech 19053 9668 1
35 A63# 51.92 Golik Uri - Golik Eitan 1414 1413 1
36 A34# 51.64 Zelba Avi - Rosenthal Avi 2074 17556 1
37 A7# 51.25 Nahum Erez - Cohen Shmuel 22567 4938 1
38 A64# 50.83 Lavi Moshe - zero01 364 zero01 1
39 A8# 50.71 Levy Itzhak - Mishkin Arie 17092 14925 1
40 A65# 50.61 Aaronovich Michael - Pool Joachim 16864 4172 1
41 A79# 50.54 Alcabets Aaron - Ben Simhon Avi 19218 24816 1
42 A66# 50.29 Borodetsky Edi - danialmi 14378 danialmi 1
43 A49# 49.72 Hofefeld Arie - Schwartz Shachar 2351 15637  
44 A50# 49.64 Shapochnick Gersh - Idadov Rami 18751 18141  
45 A51# 49.21 Shnaidezman Lev - Klipper Dov 23445 17703  
46 A80# 49.13 Ben-Ami Jacki - Keshet David 16885 16997  
47 A36# 48.97 ol123 - Shaviro Gadi ol123 11687  
47 A35# 48.97 Smueli Ran - Ben David Avishy 3112 17851  
49 A21# 48.95 Hayat Zvi - Pasternack Joseph 4654 1273  
50 A81# 48.90 Mermer Roni - Yoel Guy 16315 17603  
51 A9# 48.78 Menache Yaacov - Bubel Sergey 16040 24150  
52 A67# 48.55 Valfer Michael - Gottfreid Shay 12213 17756  
53 A22# 48.423 Orenstein Eitan - Glaser Andrey 801 9069  
54 A37# 48.420 Yakir Dani - Klein Jecob 19116 21311  
55 A38# 48.22 ngalili - ozerr ngalili ozerr  
56 A82# 48.04 Shlomi Dedy - Sharel Tsvika 5534 16011  
57 A10# 47.89 Tymianker Noah - Horvitz Shimshon 3292 1007  
58 A83# 47.35 Levi Roni - Elran Israel 12052 19052  
59 A84# 47.17 Benvenisti Ronen - Mey-Tal Kfir 23717 15700  
60 A23# 47.03 Krespi Nisim - Mandelbaum Itzchak 4534 2054  
61 A11# 46.92 Liran Inon - Hakimi Aharon 11122 2429  
62 A39# 46.18 Shaubi Avihu - Eshel Ran 21278 21869  
63 A24# 45.55 Goldmann M. - Menachemi Avshalom 4102 3103  
64 A12# 45.26 Kahn Wallter - Adato Moshe 16843 15250  
65 A68# 45.19 Ben-Gal Yitzhar - Lev Paul 14762 8788  
66 A25# 44.52 Livni Jacob - Elyahu Roni 5731 12688  
67 A52# 44.29 Haruvi Ofer - Winkler Amit 21755 5148  
68 A40# 44.22 Abramsky Motti - Shidlov Shlomo 40556 18283  
69 A41# 44.01 Friedlandr Dudy - Jacob Abraham 12719 40496  
70 A53# 44.00 Ben Ami Hanan - Ziv Israel 4568 4584  
71 A42# 43.68 Blayer Shalom - Hoter Moshe 40715 6813  
72 A26# 43.66 Solnik Arie - Kahana Israel 3038 3510  
73 A85# 43.35 Ben-David Rami - Gal Tibor 16104 13841  
74 A54# 42.70 Geva Haim - Frolinger Eyal 810 19940  
75 A27# 42.49 Frenkel Giora - Tal Moshe 13119 2176  
76 A69# 41.74 Bakalzuk Erez - Thal Joseph 7115 6585  
77 A55# 41.41 Benaim Marcel - Feruz Moshe 15794 1491  
78 A43# 40.01 Miler Aleex - Benzioni Yoel 20909 9222  
79 A70# 39.96 Uchitel Boris - Keler Ytzchak 11725 9105  
80 A56# 38.66 Avni Avi - Barkan Yoel 20834 16613  
81 A86# 38.50 Noy Izhak - Pelez Moshe 24350 24363  
82 A71# 38.08 Zamsh Moshe - yossale 12249 yossale  
83 A57# 37.89 Keinan Dani - Klein Gad 9289 1185  
84 A28# 37.41 Kepner Moshe - Perez Poldy 22985 15460  
85 A13# 36.77 Svirsky Ehud - Gilat Itzhak 40436 13330  
86 A14# 36.47 Tieger Joel - Aviv Zeev 23417 23419  
Result Program: AMIT Asaf © (2019)