Israel Bridge Federation - National - Federation Branch

Event: Israeli Online Bridge Festival - Mixed Pairs

Date: 13/07/20 Session 2 of 2

מקדם רמה: 17.43

Overall Results

Rank Total [2] [1] Names # IBF NMP IMP
1 66.21 63.45 68.96 Amir Mira - Amir Arie 2508 503   3
2 64.85 67.22 62.47 Qreplak Miryam - Rashti Shaul 4799 10470   2
3 64.28 64.95 63.61 Mark Micha - Mark Sonia 6938 6937   2
4 63.39 66.97 59.81 Lewitan Sarah - Polak Joe 23836 23835   1
5 63.21 65.19 61.23 Hayut Avi - Ben Imhon Amalia 5366 23108   1
6 62.29 66.64 57.94 Birman Daniela - Birman David 4335 196   1
7 62.23 59.72 64.74 Argelazi Eliran - Shezifi Hana 14773 983 5  
8 62.09 61.52 62.67 Molcho Rejan - Engel Joseph 9929 991 5  
9 62.05 60.73 63.37 Gani Yosef - Hoter Yaffa 13268 5687 5  
10 61.93 67.31 56.56 Eytan Evgniya - Eytan Monya 12132 12133 5  
11 61.67 65.70 57.64 Aidenberg Nezer Jacob - Aidenberg Gatt Sophie 13339 42484 4  
12 61.38 64.06 58.70 Margie Michelin - ellis10 skiba ellis10 4  
13 60.79 59.13 62.46 Zack Yaniv - Kofman Sarah 4281 15635 4  
14 60.37 51.02 69.71 Shimony Jechiel - Shimoni Carmela 3902 2088 4  
15 60.31 58.28 62.34 Tobbias Alex - Antonov Larisa 15895 872 4  
16 59.97 65.36 54.58 Ezion Amir - Waserman Gilda 20704 24115 3  
17 59.36 65.51 53.22 Yahel Nili - Mandelbaum Itzchak 11658 2054 3  
18 59.03 58.88 59.19 Sarussi Emi - Sarussi David 4858 5699 3  
19 58.88 56.34 61.41 Bobrov Maman Mati - Coren Nisim 19137 14994 3  
20 58.74 59.82 57.67 Shtark Itay - Pinckovic Rivka 10670 10681 3  
21 58.39 63.09 53.70 Veljko Vujcic - Simic Olga sambolino 25063 3  
22 58.28 59.76 56.81 Friedlander Ehud - Junker Michal 4648 13512 3  
23 58.16 52.88 63.43 Ronen Shoshana - Libster Beni 947 3642 3  
24 57.62 54.60 60.64 David Eliyahu - Benjamin Silvia 11385 10037 3  
25 57.51 57.48 57.53 Gazit Gali - Valfer Michael 40227 12213 3  
26 57.49 56.39 58.59 Orenstein Eitan - Pelossof Sylvie 801 3983 3  
27 57.44 57.86 57.02 Barr-Benin Ronnie - Pachtmann Ron 1457 14659 3  
28 57.42 53.50 61.35 Indursky Shimon - Indurski Sara 41217 11870 3  
29 57.24 55.70 58.78 Porat Rami - Zinger Marica 55 5765 3  
30 57.22 56.60 57.83 Berner Ilana - Khutorsky Nir 1456 23739 3  
31 57.10 59.78 54.41 Peters David - Nese Mercan 11513 nese7 3  
32 56.82 55.25 58.38 Cohen Nili - Lavi Shlomi 11594 15132 3  
33 56.36 60.45 52.26 Leibovitz Chaim - Landesman Ety 14691 12154 3  
34 55.944 48.34 63.55 Levi Hila - Hakimi Aharon 17077 2429 3  
35 55.943 56.40 55.48 Elisa Lumbroso - elrey1956 elumbroso elrey1956 3  
36 55.80 57.92 53.67 Pollak Oscar - Farkas Ruth 1061 5305 3  
37 55.78 59.59 51.98 Shtayman Israel - Beni Ruth 1577 1011 3  
38 55.73 55.81 55.66 Zamsh Moshe - Sagiv Mira 12249 9011 3  
39 55.66 55.29 56.04 First Ronit - Shidlovsky Oren 12735 17490 3  
40 55.65 54.17 57.12 Swapan Some - Benedict Mimi ssome 14556 3  
41 55.54 57.16 53.93 Oron David - Bilgory Sara 3379 12562 3  
42 55.39 57.67 53.12 Moscovich Liliana - Arnon Gadi 16129 4592 3  
43 55.16 53.35 56.97 Harel Moshe - Vishnitzki Miri 10120 11922 3  
44 54.97 58.47 51.47 Bareket Ilan - Saada Nathalie 9312 18838 3  
45 54.91 59.14 50.67 Shani Gila - Pasternack Joseph 14956 1273 3  
46 54.78 49.10 60.46 Elul Sima - Regev Yoram 11811 15877 3  
47 54.67 53.67 55.67 Feruz Itay - Kosto Dorit 15791 24143 3  
48 54.39 60.18 48.59 Moskovits Ido - Moskovits Tamar 25000 1368 3  
49 54.27 61.31 47.22 Ori Ami - Rom Michal 3135 3406 3  
50 54.15 64.65 43.65 Sagiv Yehuda - Poplilov Matilda 8266 10080 3  
51 53.94 51.08 56.79 Vilsker Boris - Lellouche Yael 10360 13303 3  
52 53.37 53.28 53.46 Israeli Dan - Low Carol 14669 41829 3  
53 53.15 54.01 52.29 Paul Hackett - Judi Lawson paulhac judilaw 3  
54 53.05 53.22 52.87 Bercovitz Arie - Adchy-Kaplan Orna 2502 17014 3  
55 52.92 53.65 52.20 Gilboa Ora - Gilboa Ronnie 18161 18162 3  
56 52.91 52.12 53.69 Balint Mihaela - Ginossar Itamar 25052 19061 3  
57 52.84 44.51 61.17 Arami Ruth - Yogev David 4512 3026 3  
58 52.80 51.83 53.77 Nahmias Judi - Keshet David 6844 16997 3  
59 52.73 55.60 49.86 Goldfarb Ilia - Maman Gai 15362 17554 2  
60 52.47 51.29 53.64 Spector Michal - Cohen Adi 6856 498 2  
61 52.42 51.18 53.66 Gabay Rafi - Zano Miriam 18234 18233 2  
62 52.31 55.10 49.51 Herbst Ophir - Herbst Mihaela 6630 5638 2  
63 52.12 53.96 50.29 Aladjem Yoseph - Redler Haya 12535 6691 2  
64 52.07 56.08 48.05 Fibert Gal - Fibert Yosef 40647 8778 2  
65 51.96 51.10 52.83 Shafrir Shiree - Yardeni Ehud 15339 11774 2  
66 51.87 51.22 52.52 Tzwaig Yehezkel - Alon Hadasa 13700 7835 2  
67 51.81 52.05 51.57 Lubinsky Yuval - Ben-Nun Aviva 715 19027 2  
68 51.63 51.60 51.66 Ana Zorana Brajovic - Haramati Ofer tucs 1657 2  
69 51.60 44.27 58.94 Lipin Genadi - Kravitz Irit 20896 4419 2  
70 51.46 54.47 48.45 Johannessen Lily - Thal Joseph lilyann629 6585 2  
71 51.43 43.28 59.58 Holtzer Clara - Buchnic Asher 11280 12605 2  
72 51.26 48.68 53.84 Rosental Martin - Or Meir Tsipi 2234 21347 2  
73 51.11 48.62 53.59 Ben Ami Jacob - Drezner Tirtza 9021 11054 2  
74 50.90 45.34 56.45 Greenberg Shosh - Cohen Yuda 9687 6866 2  
75 50.87 53.59 48.15 Leibu Edy - Ben-Yehuda Yehudith 850 2218 2  
76 50.85 47.21 54.49 Brifman Michael - Lavi Nira 2776 14641 2  
77 50.804 52.53 49.08 Kapagianidis Katerina - Jacob Abraham 25056 40496 2  
78 50.802 51.84 49.77 Hen Liat - Herbst Ilan 17491 5935 1  
79 50.78 51.44 50.13 Liber Monica - Zack Shahar 12633 5348 1  
80 50.69 53.61 47.77 Zabary Michal - Smueli Ran 11309 3112 1  
81 50.66 49.03 52.28 Ygoda Gila - Aviv Ofer 25011 42032 1  
82 50.53 47.84 53.22 דרומר רונית - Frolinger Eyal 21494 19940 1  
83 50.26 47.87 52.66 Yanai Peter - Bach Varda 3409 4529 1  
84 50.00 53.48 46.53 Moran Orit - Benvenisti Ronen 3724 23717 1  
85 49.99 48.08 51.90 Naveh Nurit - Mermelstein Gabi 1327 3765    
86 49.73 57.29 42.17 Horvitz Shimshon - Graizer Nurit 1007 10371    
87 49.58 48.23 50.92 Spiro Lea - Ben David Yuval 18524 17852    
88 49.53 44.85 54.22 Cohen Haim - Cohen Aliza 4158 23550    
89 49.51 49.06 49.95 Shemesh Ruth - Shemesh Sami 18560 18561    
90 49.37 51.17 47.58 Meirom Aharon - Rubin Dorith 4673 22386    
91 49.31 56.83 41.78 Barr Sne Talli - Bassat Itzhak 40586 6064    
92 49.30 52.85 45.75 Grinshpan Shosh - Bakalzuk Erez 4209 7115    
93 49.27 47.54 51.01 Shahal Arie - Rubinstein Sesilya 11897 11458    
94 49.23 52.77 45.69 Nahum Erez - Alon Adel 22567 17028    
95 49.19 51.96 46.41 Atzmony Uzi - Miron Meira 937 21326    
96 49.159 47.49 50.83 Yocheved Neuman - Klein Jecob 15789 21311    
97 49.155 48.98 49.33 Segalov Anna - Shaked Yitzhak 15610 5414    
98 49.15 51.00 47.31 Rosenberg Riki - Frenkel Giora 6002 13119    
99 49.07 54.65 43.50 Dagan Judi - Ram Moshe 15048 8378    
100 49.01 52.88 45.13 Ronen Miriam - Kravitz Arie 10192 4418    
101 48.99 51.06 46.92 Berdichevsky Vladimir - Hasin Natasha 40837 19019    
102 48.77 48.62 48.92 Padon Yaniv - Shabat Denis 2719 10216    
103 48.41 57.81 39.00 Meyouhas Moshe - Oren Tennenbaum Efrat 14777 12991    
104 48.222 49.94 46.50 Lotan Dafn - Mishkin Arie 16397 14925    
105 48.217 44.70 51.73 Andermann Dr Dorian - Keren Ora 15338 2362    
106 48.20 49.14 47.27 Forem Frida - Menahem Avinoam 4912 8888    
107 48.15 43.15 53.15 Grosman Ornit - Rosenthal Avi 42174 17556    
108 48.13 43.27 52.99 Sharel Tsvika - Inbar Zipora 16011 4053    
109 47.96 49.36 46.55 Weissbuch Lucia - Greenberg Teddy 8001 41444    
110 47.91 50.79 45.03 Katz Sara - Raz Ofer 14791 19053    
111 47.89 47.02 48.76 Navon Yaari Mira - Chen Avi 24048 9276    
112 47.86 45.33 50.39 Aviv Noa - Aviv Zeev 41284 23419    
113 47.80 40.95 54.65 Udassin Shlomit - Ben-Ami Jacki 15863 16885    
114 47.733 48.43 47.04 Spyer Albert - Bloch Sara 864 11409    
115 47.730 52.42 43.04 Waisblum Calanit - Reichman Yossi 14706 746    
116 47.68 47.89 47.47 Ofir Ronit - Desheh Gil 4207 6832    
117 47.49 42.72 52.26 Levi Avi - Stern Vered 5415 24290    
118 47.47 41.81 53.12 Solal Julien - Gerstner Gal jonas1234 17919    
119 47.35 45.94 48.75 Cohen Yossi - Eliyahu Sigal 18280 17903    
120 47.22 49.78 44.65 Zohar Sara - Kalpaka Hezi 10958 20017    
121 47.21 46.28 48.14 Vax Gal - Wyler Evi 15333 20249    
122 47.08 40.32 53.85 Ben Haim Carmela - Makov Mordechai 22526 11172    
123 46.86 40.92 52.80 Sadis Jobina - Marcus Amiram 14831 13526    
124 46.73 45.25 48.21 Shnap Shulamit - Shitrit Avi 4513 7748    
125 46.63 43.41 49.85 Krespi Nisim - Ben-Chanoch Sima 4534 3924    
126 46.54 55.21 37.87 Irsay Tova - Vexelbaum Avner 347 12406    
127 46.41 47.43 45.38 Zfira Hannah - Berman Zeav 11209 18160    
128 46.36 54.03 38.68 Idadov Rami - Broyda Sara 18141 16556    
129 46.17 38.58 53.75 Volfgor Etty - Alkalay Moshe 20331 21482    
130 46.16 48.52 43.79 Alon Liora - Gross Richard 5585 41601    
131 45.78 38.59 52.97 Regev Sarai - Regev Nahum 42169 18285    
132 45.663 41.41 49.92 Lavi Moshe - Cohen Mazal 364 13927    
133 45.657 43.98 47.33 Yerushalmi Dalia - Friedlandr Dudy 24041 12719    
134 45.62 49.10 42.13 Paz Mordechay - Blass Aviva 8943 11586    
135 45.594 47.53 43.66 Kish Tamar - Migdal Ilan 10948 16128    
136 45.590 41.79 49.39 Cohen David - Hackmey Michal 4537 3912    
137 45.45 40.56 50.34 Tennboym Orly - Ben David Avishy 17260 17851    
138 45.44 48.19 42.68 Primer Igal - Elenberg Rina 2122 7976    
139 45.33 47.78 42.87 Laybovitch David - Rozenberg Sara 18294 4795    
140 45.23 45.78 44.69 Ramati Gidaon - Livnat Tova 1956 9115    
141 44.85 45.47 44.23 Navi Rut - Navi Yehuda 15308 15307    
142 44.76 42.05 47.46 Malinka26 - Sagiv Irit Malinka26 15817    
143 44.60 35.91 53.30 Hammer Miki - Hammer Bruria 16891 16890    
144 44.28 42.42 46.13 Yadlin Israel - Dudko Sofia 468 17392    
145 43.84 46.45 41.24 Blizhovsky Alina - Vinevich Grigory 42885 16081    
146 43.78 39.73 47.82 Saf Yael - Kremer Shmuel 16743 11091    
147 43.34 41.78 44.91 Vered Ronit - Tal Moshe 17425 2176    
148 43.25 44.34 42.17 Naor Rahamim - Naor Pnina 40518 12734    
149 42.975 36.69 49.26 Shahar Meggi - Levi Anna 21065 19412    
150 42.974 44.30 41.65 Dori Israel - Dori Zvia 4506 4507    
151 42.86 34.50 51.23 Schachter Dov - Schachter Karin 9074 9073    
152 42.65 43.75 41.55 Doza Ruth - Doza Eliezer 2032 2031    
153 42.44 44.12 40.75 Ziv Israel - Malka Yaacov 4584 14220    
154 42.32 39.68 44.97 Inbar Dan - Fuchs Isabela 15231 13063    
155 42.25 39.37 45.13 Gal-Or Alex - Keidar Ofra 17575 18272    
156 42.08 38.73 45.43 Bleiberg Miriam - Cohen Sami 11375 15754    
157 41.93 32.20 51.65 Budnik Rivka - Budnik Yosef 14977 14978    
158 41.55 36.94 46.17 Scharo Shira - Scharo Jorge 21785 3456    
159 41.46 46.11 36.80 Farhi Lina - Goren Oded 15050 16436    
160 40.662 40.75 40.58 Semah Linda - Menachemi Avshalom 11015 3103    
161 40.659 42.94 38.38 Jarus Michael - Ben Nahom Gili 40706 17526    
162 40.53 42.32 38.74 Goldring Ahuva - Levy Itzhak 16231 17092    
163 40.44 38.01 42.87 Birman Ela - Barkan Yoel 23182 16613    
164 40.42 36.94 43.89 Levy Amalya - Peretz Shmuel 13470 16618    
165 39.49 34.54 44.44 Ray Mclean - Zamir Ditza raymcl 16208    
166 39.34 38.53 40.15 Gottfreid Shay - Strauss-Tavori Michal 17756 17594    
167 38.22 39.88 36.55 Zur Snir - Schifter Shoshi 24577 9198    
168 37.90 40.11 35.69 Yardeny Yael - Sheiner Eliezer 15266 19131    
169 37.89 35.14 40.64 Taub Zeev - Mander Anat 10750 40603    
170 37.20 40.86 33.54 Aknin Ruth - Adato Moshe 5054 15250    
171 37.11 36.43 37.78 Baram Asher - Sharon Zmira 14933 19117    
172 36.94 29.12 44.75 Nagar Dani - Kopelevich Dolly 23070 22490    
      62.72 Malgorzata Sawicka - Frydrich Julian mpasternak 368    
      62.16 Svienn Runar Eiriksson - korinina icemachine korinina    
    58.80   Silber Rita - Silber Mos 9182 9181    
      54.70 Ben-Aroya Ilan - Coren Diana 2232 14993    
      54.47 Sadan Noga - Golomb Yoram 17024 6553    
      53.88 Zelba Avi - Karniel Dalya 2074 42069    
      53.30 flute - AAAGrandma flute AAAGrandma    
      52.60 Kupelovitz Haya - Salmon Russel 18693 2281    
    52.39   figo - rimaanand figo rimaanand    
      51.59 dbx - Rahav Yosi dbx 1940    
      50.62 Gur Moshe - Menache Yaacov 13928 16040    
      50.00 Agozi Nili - Entin David 11419 3524    
      49.81 Karamanshy Arie - Ben-David Roni 24625 7728    
      49.32 Avron Anit - Huber Elymelech 14814 9668    
      48.42 Mor Moti - Greenberg Shalva 13337 6230    
    47.10   Yhoodayoff Eitan - Atia Shmuel 17738 18311    
      46.75 Meriam Frej - usla perlerare usla    
      45.59 liee252 - Morozensky Leonid liee252 24822    
      45.42 Peri Susana - Rakover Eyal 22920 19950    
      45.04 Blass Rami - Blass Yehhdith 1188 1187    
      44.65 Milner Haia - Robot 9800 Robot    
      43.80 Levy Yossi - Hirsch Helen 10400 12658    
    43.57   Shnaidezman Lev - Klipper Dov 23445 17703    
    43.21   (ROBOT) - Entin David ROBOT 3524    
      42.97 Avnat Yossi - Bonim Roni 41920 41837    
      42.87 Vexelbaum Hanna - Malach Jacob 12405 14443    
    42.66   LIEE252 - Morozensky Leonid LIE 24822    
    42.42   Coren Diana - Robot 14993 Robot    
      41.68 tsipishu - avrahamch tsipishu avrahamch    
      40.97 Shapira Varda - Shapira Dani 18764 18763    
    40.81   (ROBOT) - Karniel Dalya ROBOT 42069    
      40.24 Rappaport Lea - Ben-David Rami 4261 16104    
      39.96 Glerenter Ilana - Oren Meir 21644 4676    
      39.94 Orit Gal-Weigler - Tal-Shachar Ofer 15388 21323    
      39.10 Lior Ruth - Weinberg Arudi 19157 11657    
      38.87 Azouri Levana - Cohen Shmuel 2425 4938    
      38.83 Benzioni Yoel - Lipchuk Hana 9222 22039    
      36.73 Zinman Michal - David Ilan 23875 23874    
      36.69 Pesach Nir - Shofman Dana 2157 12484    
      35.46 Avital Haim - Tenenauz Ester 41934 15264    
Result Program: AMIT Asaf © (2019)