Event: Israeli Online Bridge Festival - Open Pairs Qualifications

Date: 15/07/20 Session 2 of 3

Overall Results

Rank Total [2] [1] Names # IBF Final
1 64.21 63.46 64.95 Zadik Erez - Yener Yuval 2934 10981 Final A:
Tournament Number:
13:30 = 9391
17:30 = 9396
2 64.08 69.29 58.86 Benvenisti Ronen - Mey-Tal Kfir 23717 15700
3 62.49 67.80 57.17 Goldenberg Shalom - Amir Arie 1265 503
4 62.38 68.90 55.87 Basant - Anurag Mohota bkmo ragz
5 61.78 64.75 58.80 Friedlander Ehud - Junker Michal 4648 13512
6 61.53 62.54 60.51 Hayut Avi - Ben Imhon Amalia 5366 23108
7 61.273 59.91 62.64 Warszawski Aran - Israeli Dan 1314 14669
8 61.269 60.37 62.16 Regev Yoram - Elul Sima 15877 11811
9 61.23 64.13 58.33 Moran Orit - Yadlin Israel 3724 468
10 60.63 64.02 57.23 flute - ratna248 flute ratna248
11 59.91 66.66 53.15 Cohen Ilan - Braunstein Ariel 5350 7772
12 59.13 65.06 53.20 Oron David - Bilgory Sara 3379 12562
13 58.81 67.66 49.95 Rahimi Rehamim - Dimant Noam 13241 2297
14 58.54 57.12 59.96 Alon Yehuda - Milo Amir 1014 3743
15 58.51 55.14 61.88 Mor Shachar - Ganz Benyamin 1854 1861
16 58.36 56.79 59.93 Fertig Michael - Shtark Itay 2068 10670
17 57.77 47.51 68.04 Sagiv Yehuda - Orenstein Eitan 8266 801
18 57.59 57.95 57.23 Zano Miriam - Gabay Rafi 18233 18234
19 57.55 56.46 58.63 Liber Monica - Zack Shahar 12633 5348
20 57.20 54.22 60.19 Migdal Ilan - Aidenberg Nezer Jacob 16128 13339
21 57.15 62.04 52.25 Shtayman Israel - Shafir Eran 1577 8401
22 57.13 56.82 57.44 Lewitan Sarah - Polak Joe 23836 23835
23 57.10 56.76 57.43 Leonid Sherry - Shachar Asher 13020 1299
24 57.03 54.15 59.92 Yarov Tsirinsky - Emiel Vandewiele SoIoway blink128
25 56.98 58.38 55.57 Meyouhas Moshe - Oren Tennenbaum Efrat 14777 12991
26 56.93 52.93 60.92 Blass Rami - Blass Yehhdith 1188 1187
27 56.91 61.71 52.12 Hofefeld Arie - Schwartz Shachar 2351 15637
28 56.70 57.67 55.74 Abramov Varda - Graizer Nurit 22 10371
29 56.51 62.63 50.38 Ami Zamir - Aalsvel Hans 19705 16044
30 56.44 60.94 51.94 Ingel Gil - Malach Jacob 2543 14443
31 56.21 61.01 51.42 Guy Hanna - Entin David 9306 3524
32 56.05 47.54 64.56 Porat Rami - Korczyn Oded 55 12400
33 55.84 61.38 50.31 Schifter Shoshi - Bart Yoram 9198 14358
34 55.36 63.97 46.75 Greenberg Samuel - Mandelbaum Itzchak 2117 2054
35 55.28 51.01 59.56 Hong Liu - Debbie King liuhvicky debking
36 55.26 57.18 53.33 Horvitz Shimshon - Tymianker Noah 1007 3292
37 55.14 54.30 55.98 Barr-Benin Ronnie - Herbst Ilan 1457 5935
38 55.10 54.14 56.07 Sher Hanan - Milchan Dror 2328 3655
39 54.85 56.88 52.81 Haraldur Ingason - Gilboa Uri icer 5238
40 54.68 50.71 58.64 Argelazi Eliran - Waserman Gilda 14773 24115
41 54.50 52.76 56.24 Petruschka Roy - Lifshitz Yotam 9793 21121
42 54.48 62.12 46.83 Scharo Shira - Assaraf Ori 21785 14239
43 54.42 59.09 49.75 Uchitel Boris - Keler Ytzchak 11725 9105
44 54.32 57.11 51.52 Chaitin David - Taragan Avraham 939 15186
45 54.16 57.27 51.05 Confino Josi - Arnon Gadi 6516 4592
46 54.12 55.77 52.48 Hoter Yaffa - Gani Yosef 5687 13268
47 54.09 54.44 53.74 Miller Benny - Zomer Aharon 18358 24413
48 54.08 51.20 56.96 Weiss Joseph - Giladi Yehuda 2757 3525
49 53.99 65.59 42.39 Lubinsky Yuval - Mark Micha 715 6938
50 53.96 49.41 58.50 Shapochnick Gersh - Idadov Rami 18751 18141
51 53.88 51.40 56.35 Levit-Porat Ruth - Zinger Marica 3882 5765
52 53.813 49.10 58.53 Sadan Noga - Chen Avi 17024 9276
53 53.809 52.11 55.51 Haas Rena - Bach Varda 2041 4529
54 53.64 46.26 61.02 Bareket Ilan - Lengy Assaf 9312 12940
55 53.61 48.87 58.36 Peters David - Nese Mercan 11513 nese7
56 53.59 51.99 55.20 Katz Paz - Giladi Yaron 23715 20553
57 53.41 51.51 55.31 Arnon Zeev - Spinka Pini 13672 18859
58 53.32 56.85 49.79 Nesselroth Abraham - Cohen-Tal Ishai 8393 688
59 53.12 50.01 56.24 Mermer Roni - Ergas Yaron 16315 6462
60 53.11 47.15 59.08 Levy Itzhak - Yoram Sharabi 17092 18198
61 53.04 51.37 54.71 Zack Yaniv - Cohen Ilan 4281 17258
62 52.99 52.02 53.97 Shapira Dani - Shapira Varda 18763 18764
63 52.96 47.36 58.55 Plopsky Leon - Shaked Yitzhak 5833 5414
64 52.84 55.02 50.67 Marcus Ido - Trumer Nadav 16571 19692
65 52.78 54.30 51.26 Levin Yoav - Levin Yuval 10463 1857
66 52.76 58.24 47.27 Moskovits Ido - Rabinovich Yonatan 25000 40489
67 52.70 51.80 53.61 Ezra Moshe - Menahem Avinoam 7291 8888
68 52.64 53.56 51.72 Lipin Genadi - Danciger Alex 20896 3258
69 52.63 51.07 54.19 Cohen Adi - Solnik Arie 498 3038
70 52.42 52.75 52.10 Shefi Avi - Tal Joe 17155 23861
71 52.41 52.52 52.29 Cyngiser Arie - Perlmuter Arie 3951 15054
72 52.33 51.99 52.66 Arami Ruth - Shnap Shulamit 4512 4513
73 52.31 55.77 48.86 Racine Ruti - Milner Haia 9040 9800
74 52.11 58.48 45.75 Averbach Israel - Ben Dror Ariel 12736 4119
75 52.00 53.81 50.19 Bavli Yoram - Rogers Steven 58 474
76 51.89 52.45 51.34 Cohen Yuda - Abitbol Mordehay 6866 40327
77 51.85 59.36 44.33 Alon Alex - Adato Avi 14907 18873
78 51.76 59.84 43.68 Jarus Michael - Ben Nahom Gili 40706 17526
79 51.73 54.42 49.04 Lidor Daniela - Cohen Meir 2632 1037
80 51.63 53.01 50.26 Elyashar Noam - Elyashar Shlomo 21350 2005
81 51.58 43.37 59.78 Goldfarb Ilia - Feldboy Gil 15362 243 Final B:
Tournament Number:
17:30 = 9440
82 51.56 50.59 52.54 Weiss Israel - Hershkovich Shlomo 7760 3637
83 51.50 48.29 54.70 Vered Noah - Kaplan Aharon 2656 1763
84 51.46 51.11 51.81 Libster Beni - Cohen Mazal 3642 13927
85 51.45 53.11 49.79 Sarussi David - Fibert Yosef 5699 8778
86 51.37 59.28 43.45 Eliyahu Sigal - Braunstein Yael 17903 14651
87 51.174 47.77 54.58 Neuwirth Tedi - Geva Ofer 1214 1208
88 51.169 47.07 55.26 Raz Amnon - Raz Mazal 12306 14589
89 51.06 44.14 57.98 Yizhar Rafi - Perez Poldy 15459 15460
90 50.97 52.88 49.07 mikirose - Engel Joseph mikirose 991
91 50.89 55.62 46.15 dado333 - Rashti Shaul dado333 10470
92 50.85 54.36 47.35 Solal Julien - Gerstner Gal jonas1234 17919
93 50.82 62.30 39.35 Yogev David - Lavi Shlomi 3026 15132
94 50.71 47.85 53.57 Huber Elymelech - Avron Anit 9668 14814
95 50.70 49.94 51.46 Kofman Sarah - Hakimi Tamar 15635 2427
96 50.68 51.64 49.72 Rosler Amnon - Hertzka Ron 4373 99
97 50.59 45.60 55.59 Aaronovich Michael - Pool Joachim 16864 4172
98 50.53 53.66 47.39 Marcus Kobi - Marcus Amiram 13527 13526
99 50.51 37.00 64.02 Yahel Nili - Hackmey Michal 11658 3912
100 50.43 49.87 50.99 Bloch Gilad - Smueli Ran 15199 3112
101 50.32 47.09 53.55 Shazar Arnon - Shazar Amos 1838 1709
102 50.31 47.80 52.81 Pollak Oscar - Farkas Ruth 1061 5305
103 50.23 51.87 48.59 Scherer Eti - Grinas Yonite 16826 13960
104 50.16 50.15 50.17 Suchman Zvi - Suchman Gidi 1837 13952
105 50.06 47.65 52.47 Zigelman Ronel - Covaliu Sergiu 8864 86
106 50.05 46.64 53.46 Berny Cierzniak - Baron bernycaen jicky41
107 50.01 53.75 46.26 Levy Amalya - Peretz Shmuel 13470 16618
108 49.98 48.65 51.31 Paggy Lotty - Kopelevich Dolly 4917 22490
109 49.90 47.24 52.56 Kneidel Julio - Warach Igal 1713 2177
110 49.858 52.11 47.61 David Eliyahu - Benjamin Silvia 11385 10037
111 49.856 49.50 50.21 Raz Ofer - Buchnic Asher 19053 12605
112 49.79 44.85 54.72 Indursky Shimon - Indurski Sara 41217 11870
113 49.72 52.32 47.12 Cohen Nili - Scharo Jorge 11594 3456
114 49.51 48.04 50.98 Flaksberg Meir - Dekel Abraham 40483 15521
115 49.47 42.66 56.27 Cohen David - Neumann Josef 4537 7739
116 49.45 39.95 58.94 Feruz Itay - Kosto Dorit 15791 24143
117 49.38 42.03 56.74 Paz Eli - Shavit Michael 1745 7424
118 49.25 47.26 51.24 Shunak Shoshana - Redler Haya 7923 6691
119 49.23 40.94 57.51 Mozes Dani - Kenigsberg Modi 422 473
120 49.20 50.92 47.48 Vilsker Boris - Lellouche Yael 10360 13303
121 48.97 42.93 55.01 Segalov Anna - Shani Gila 15610 14956
122 48.84 45.69 51.99 Denek Shahar - Dank Omer 23742 42114
123 48.61 42.74 54.48 Tal Israel - Buch Moshe 1780 1864
124 48.56 48.65 48.47 Schachter Dov - Schachter Karin 9074 9073
125 48.33 54.56 42.10 Shidlovsky Oren - Hen Liat 17490 17491
126 48.323 44.24 52.41 Dan Dobrota - Daniel calinov danzydan
127 48.322 47.95 48.70 Turgeman Ari - Shabtai Eli 16204 23552
128 48.30 49.09 47.50 Shemesh Ruth - Shemesh Sami 18560 18561
129 48.00 46.27 49.73 Efron Francine - Shabat Denis 14774 10216
130 47.60 44.08 51.12 Bargil Avi - Inbar David 4181 18135
131 47.42 46.71 48.13 Avidan Hana - Shapira Ora 13936 4844
132 47.41 40.77 54.06 Guttmann Henry - Shezifi Hana 13774 983
133 47.38 39.59 55.18 Bello Avi - Kravitz Arie 7954 4418
134 47.366 43.34 51.39 Weinstein Avishay - Markovitz Roni 5419 8215
135 47.365 48.38 46.35 Frenkel Giora - Tal Moshe 13119 2176
136 47.33 41.37 53.29 Reuben Ami - Landau Shachar 5056 7819
137 47.30 39.31 55.28 Coren Diana - Ben-Aroya Ilan 14993 2232
138 47.26 43.61 50.91 Abramsky Motti - Shidlov Shlomo 40556 18283
139 47.25 47.09 47.41 Alex Lucaciu - Bertrand alex1352 zewhite
140 47.22 47.46 46.99 Bakalzuk Erez - Thal Joseph 7115 6585
141 47.21 42.60 51.82 Khuzman Alexander - Lederman Leon 42419 8350
142 46.88 43.51 50.26 Eilat Michael - Zamsh Moshe 13246 12249
143 46.81 43.63 49.99 Shagal Yaffa - Kishoni Dalia 9233 3344
144 46.70 49.14 44.25 Blizhovsky Alina - Vinevich Grigory 42885 16081
145 46.68 51.21 42.14 Polek Shay - Morozensky Leonid 893 24822
146 46.43 46.24 46.63 Taub Zeev - Mander Anat 10750 40603
147 46.35 40.69 52.01 Ben Efraim Ran - Rosenthal Avi 4103 17556
148 46.34 50.15 42.52 Barkan Yoel - Avni Avi 16613 20834
149 46.26 44.83 47.68 Sharon Zmira - Baram Asher 19117 14933
150 46.15 45.57 46.74 Ori Ami - Rom Michal 3135 3406
151 45.85 41.50 50.19 Liran Inon - Hakimi Aharon 11122 2429
152 45.73 52.21 39.25 Galili Nathan - Ozer Yoram 17844 16082
153 45.62 43.59 47.65 EZBIKI - Peikin Orna EZBIKI 12269
154 45.53 47.00 44.07 Stern David - Olsburgh Bernard 23901 24172
155 45.11 44.48 45.74 Raviv David - Brotzky Itzhak 21800 16083
156 45.07 47.30 42.84 Maimon Sarit - Yakir Dani 17412 19116
157 45.05 37.90 52.20 Goren Oded - Farhi Lina 16436 15050
158 45.01 43.90 46.12 Orit Gal-Weigler - Tal-Shachar Ofer 15388 21323
159 44.95 48.72 41.19 Leibu Edy - Ben-Yehuda Yehudith 850 2218
160 44.76 44.19 45.34 Strauber Arie - Friedlandr Dudy 22530 12719
161 44.709 35.50 53.92 Ray Mclean - Zamir Ditza raymcl 16208
162 44.706 39.19 50.22 Laurentiu Visan - Glaser Andrey vlaur 9069
163 44.59 43.50 45.69 Rubinstein Sesilya - Hirsch Helen 11458 12658
164 44.51 57.05 31.97 Shaviro Gadi - Prigal David 11687 5922
165 44.30 40.50 48.09 Wyler Evi - Zaidner Hanna 20249 16246
166 44.12 46.01 42.23 Mark Sonia - Waisblum Calanit 6937 14706
167 44.09 35.82 52.35 Lobomir Blatt - Gans Bob 16453 113
168 44.05 39.12 48.99 Ozer Michal - Gal-Or Alex 16079 17575
169 43.72 42.52 44.91 Mor Ehud - Gross Richard 40709 41601
170 43.20 45.53 40.88 Ben-Nun Aviva - Goldring Ahuva 19027 16231
171 43.12 34.64 51.61 Fixel Yoav - רגב אלה 40018 19978
172 43.00 36.38 49.61 Hochma David - Vaisz Gabby 20900 16933
173 42.88 34.80 50.96 Rappaport Lea - Ben-David Rami 4261 16104
174 42.64 43.38 41.90 Rubin Dorith - Padon Amalia 22386 8425
175 42.62 43.37 41.86 Haruvi Ofer - Winkler Amit 21755 5148
176 41.19 43.05 39.33 Heller Ilan - Dvir Aviv 9485 3014
177 41.00 38.25 43.75 Ben-Ami Jacki - Keidar Ofra 16885 18272
178 40.73 46.17 35.29 Tennboym Orly - Ben David Avishy 17260 17851
179 40.23 49.29 31.17 Rabin Idan - Dayan Hay 24419 23122
180 39.94 42.26 37.61 Kravitz Irit - Broyda Sara 4419 16556
181 39.40 43.99 34.81 Ganot Israel - Rosenberg Shlomo 18048 23691
182 38.70 41.05 36.35 Parnes Guy - Cohen Yesha 40873 1726
183 38.27 41.55 34.99 Saf Yael - Kremer Shmuel 16743 11091
184 37.99 34.34 41.64 Primer Igal - Elenberg Rina 2122 7976
185 37.84 36.79 38.89 Vice Paula - Shidlov Miriam 16244 18320
186 37.64 37.06 38.22 Mor Moti - Greenberg Shalva 13337 6230
187 37.22 36.51 37.93 Geva Haim - Frolinger Eyal 810 19940
    59.23   yilmaz_g - mpisak yilmaz_g mpisak
      56.69 Gortler Leah - Gortler Yoseph 16557 24499
      55.59 Shitrit Avi - Krespi Nisim 7748 4534
    55.30   Dana Arieli - Arieli Amnon 19192 663
      51.21 Malcolm Mendelson - Furqan Naeem malmende Syedfan
      50.83 Bubel Sergey - Menache Yaacov 24150 16040
    50.37   Bleiberg Miriam - Cohen Sami 11375 15754
      48.87 Yhoodayoff Eitan - Atia Shmuel 17738 18311
      48.78 Lavi Moshe - Greenberg Shosh 364 9687
      48.05 Herbst Mihaela - Klain Oded 5638 8474
      47.76 Shlaifer Israel - Tal Dan 3955 1267
      47.15 Eliezer Avraham - Robot 23438 Robot
      46.80 Shnaidezman Lev - Klipper Dov 23445 17703
      46.04 Pesach Nir - Shofman Dana 2157 12484
      45.42 Greenberg Teddy - Adato Moshe 41444 15250
    45.02   Silber Rita - Silber Mos 9182 9181
      44.72 Karmi Carmella - Sagiv Mira 2804 9011
      43.72 Danan Alain - Regev Nahum 21726 18285
      42.85 Lorenzo Camerini - gangov4 Kiddd gangov4
      42.38 Ben Simon Shrel - Lenda Binyamin 10829 23597
    42.34   Bonim Roni - Farstey Bracha 41837 41831
      41.32 Doron Dorit - Karniel Dalya 5967 42069
    41.23   (ROBOT) - Danan Alain ROBOT 21726
    40.58   Miler Aleex - Ben-Chanoch Sima 20909 3924
      39.68 Kohen Shosh - Herz Rivka 20644 21735
      39.23 Leibovitz Chaim - Landesman Ety 14691 12154
    39.17   Etzbeoni Zaava - Avissar Shosh 18879 18501
      39.09 Keren Ora - Yoel Guy 2362 17603
    38.21   Kopilov Tsafra - Ben-David Roni 10733 7728
    37.99   Gigi Shlomo - Eliezer Avraham 40348 23438
      37.66 Piotraut Claude - Golomb Yoram 4492 6553
      37.66 Rozenberg Miri - Lalo Ziva 7066 8429
    37.50   Herbst Mihaela - Markman Vadim 5638 14615
      36.12 Winter Zipora - Haziza Elaine 21687 40169
      35.42 Harel Moshe - Vishnitzki Miri 10120 11922
      34.66 Regev Zieyon - Raz Nissan 19132 15461
      34.11 Shapira Yaron - Ben-David Roni 2963 7728
      32.47 Oren Josef - Weinstock Paul 3514 6398
      31.24 Shindler Liora - Hesed Esther 40877 41654
Result Program: AMIT Asaf © (2019)