Event: Israeli Online Bridge Festival - Open Pairs - Final A

Date: 14-16/07/20 Session 4 of 4

Overall Results

Rank Total [4] [3] [2] [1] Names # IBF NMP IMP
1 63.51 64.69 63.46 68.90 55.87 Basant - Anurag Mohota bkmo ragz   5
2 60.86 59.13 62.17 59.92 62.64 Warszawski Aran - Israeli Dan 1314 14669   4
3 59.94 60.93 64.21 50.73 58.64 Argelazi Eliran - Waserman Gilda 14773 24115   3
4 57.99 59.01 57.84 56.79 57.44 Lewitan Sarah - Polak Joe 23836 23835   3
5 57.74 61.47 57.34 59.08 49.75 Uchitel Boris - Keler Ytzchak 11725 9105   2
6 57.19 61.05 52.75 47.51 68.04 Sagiv Yehuda - Orenstein Eitan 8266 801   2
7 56.37 47.34 61.86 66.67 53.15 Cohen Ilan - Braunstein Ariel 5350 7772   2
8 55.69 52.20 50.78 69.30 58.86 Benvenisti Ronen - Mey-Tal Kfir 23717 15700   1
9 55.32 43.49 61.24 64.13 58.33 Moran Orit - Yadlin Israel 3724 468   1
10 55.06 51.83 56.66 57.64 55.74 Abramov Varda - Graizer Nurit 22 10371   1
11 54.81 60.70 39.51 63.47 64.95 Zadik Erez - Yener Yuval 2934 10981 5  
12 54.68 51.19 55.94 61.71 52.12 Hofefeld Arie - Schwartz Shachar 2351 15637 5  
13 54.67 56.03 53.98 65.59 42.39 Lubinsky Yuval - Mark Micha 715 6938 5  
14 54.46 48.50 61.24 46.28 61.02 Bareket Ilan - Lengy Assaf 9312 12940 5  
15 54.41 52.61 55.48 54.28 55.98 Barr-Benin Ronnie - Herbst Ilan 1457 5935 5  
16 54.38 51.17 51.33 64.04 57.23 flute - ratna248 flute ratna248 4  
17 54.09 58.72 47.70 61.36 50.31 Schifter Shoshi - Bart Yoram 9198 14358 4  
18 53.91 50.39 57.18 57.26 51.05 Confino Josi - Arnon Gadi 6516 4592 4  
19 53.82 52.23 56.19 51.38 54.71 Zack Yaniv - Cohen Ilan 4281 17258 4  
20 53.69 53.71 50.18 54.20 60.19 Migdal Ilan - Aidenberg Nezer Jacob 16128 13339 4  
21 53.64 50.77 57.52 53.53 51.72 Lipin Genadi - Danciger Alex 20896 3258 3  
22 53.49 53.35 50.62 62.60 50.38 Ami Zamir - Aalsvel Hans 19705 16044 3  
23 53.23 53.39 54.72 43.39 59.78 Goldfarb Ilia - Feldboy Gil 15362 243 3  
24 53.05 53.95 46.07 65.03 53.20 Oron David - Bilgory Sara 3379 12562 3  
25 52.97 55.70 50.22 52.00 53.97 Shapira Dani - Shapira Varda 18763 18764 3  
26 52.95 57.04 47.67 55.78 52.48 Hoter Yaffa - Gani Yosef 5687 13268 3  
27 52.91 57.07 44.07 57.95 57.23 Zano Miriam - Gabay Rafi 18233 18234 3  
28 52.89 53.76 48.85 47.56 64.56 Porat Rami - Korczyn Oded 55 12400 3  
29 52.80 48.94 52.36 56.74 57.43 Leonid Sherry - Shachar Asher 13020 1299 3  
30 52.74 52.13 51.23 56.88 52.81 Haraldur Ingason - Gilboa Uri icer 5238 3  
31 52.65 52.54 51.79 48.85 58.36 Peters David - Nese Mercan 11513 nese7 3  
32 52.62 51.71 49.69 60.96 51.94 Ingel Gil - Malach Jacob 2543 14443 3  
33 52.52 48.69 46.37 67.81 57.17 Goldenberg Shalom - Amir Arie 1265 503 3  
34 52.37 47.54 52.67 52.91 60.92 Blass Rami - Blass Yehhdith 1188 1187 3  
35 52.32 48.27 55.26 51.54 55.31 Arnon Zeev - Spinka Pini 13672 18859 3  
36 52.30 41.80 53.31 64.76 58.80 Friedlander Ehud - Junker Michal 4648 13512 3  
37 52.11 52.04 43.02 60.36 62.16 Regev Yoram - Elul Sima 15877 11811 3  
38 52.05 51.95 50.33 51.40 56.35 Levit-Porat Ruth - Zinger Marica 3882 5765 3  
39 52.04 54.11 50.37 53.00 50.26 Elyashar Noam - Elyashar Shlomo 21350 2005 2  
40 51.93 39.18 63.68 47.34 58.55 Plopsky Leon - Shaked Yitzhak 5833 5414 2  
41 51.90 43.64 53.72 56.79 59.93 Fertig Michael - Shtark Itay 2068 10670 2  
42 51.86 48.85 49.21 56.43 58.63 Liber Monica - Zack Shahar 12633 5348 2  
43 51.57 48.51 53.41 54.29 51.26 Levin Yoav - Levin Yuval 10463 1857 2  
44 51.23 54.96 46.31 52.75 52.10 Shefi Avi - Tal Joe 17155 23861 2  
45 51.092 41.21 57.59 62.12 46.83 Scharo Shira - Assaraf Ori 21785 14239 2  
46 51.091 47.37 54.14 59.85 43.68 Jarus Michael - Ben Nahom Gili 40706 17526 2  
47 51.06 48.63 51.83 51.81 53.61 Ezra Moshe - Menahem Avinoam 7291 8888 2  
48 50.82 50.76 47.19 52.79 56.24 Petruschka Roy - Lifshitz Yotam 9793 21121 2  
49 50.65 49.64 48.69 52.01 55.20 Katz Paz - Giladi Yaron 23715 20553 2  
50 50.58 51.57 45.86 57.11 51.52 Chaitin David - Taragan Avraham 939 15186 2  
51 50.32 45.55 50.16 57.16 53.33 Horvitz Shimshon - Tymianker Noah 1007 3292 2  
52 50.26 49.68 48.46 51.09 54.19 Cohen Adi - Solnik Arie 498 3038 2  
53 50.12 48.09 46.06 61.01 51.42 Guy Hanna - Entin David 9306 3524 2  
54 50.04 50.49 45.53 51.21 56.96 Weiss Joseph - Giladi Yehuda 2757 3525 2  
55 49.76 50.94 39.85 55.14 61.88 Mor Shachar - Ganz Benyamin 1854 1861 2  
56 49.45 43.66 53.22 51.14 51.81 Libster Beni - Cohen Mazal 3642 13927 2  
57 49.31 47.93 45.90 54.44 53.74 Miller Benny - Zomer Aharon 18358 24413 1  
58 49.21 46.18 44.48 58.39 55.57 Meyouhas Moshe - Oren Tennenbaum Efrat 14777 12991 1  
59 49.14 48.41 45.87 50.03 56.24 Mermer Roni - Ergas Yaron 16315 6462 1  
60 48.84 54.48 36.67 63.98 46.75 Greenberg Samuel - Mandelbaum Itzchak 2117 2054 1  
61 48.82 46.62 41.05 67.63 49.95 Rahimi Rehamim - Dimant Noam 13241 2297 1  
62 48.21 47.24 40.26 62.02 52.25 Shtayman Israel - Shafir Eran 1577 8401 1  
63 47.77 44.26 47.05 53.83 50.19 Bavli Yoram - Rogers Steven 58 474 1  
64 47.72 34.66 49.96 57.12 59.96 Alon Yehuda - Milo Amir 1014 3743 1  
65 47.66 42.36 49.05 50.60 52.54 Weiss Israel - Hershkovich Shlomo 7760 3637 1  
66 46.81 35.20 52.12 47.16 59.08 Levy Itzhak - Yoram Sharabi 17092 18198 1  
67 46.67 51.21 36.49 55.77 48.86 Racine Ruti - Milner Haia 9040 9800 1  
68 46.62 45.05 39.72 54.14 56.07 Sher Hanan - Milchan Dror 2328 3655 1  
69 46.24 48.08 37.80 55.02 50.67 Marcus Ido - Trumer Nadav 16571 19692 1  
70 46.11 43.93 41.07 56.87 49.79 Nesselroth Abraham - Cohen-Tal Ishai 8393 688 1  
71 46.06 44.30 40.07 52.08 55.51 Haas Rena - Bach Varda 2041 4529 1  
72 45.93 41.55 42.26 49.43 58.50 Shapochnick Gersh - Idadov Rami 18751 18141 1  
73 44.37 36.80 44.47 59.34 44.33 Alon Alex - Adato Avi 14907 18873 1  
      66.44 62.55 60.51 Hayut Avi - Ben Imhon Amalia 5366 23108    
      36.70 54.42 49.04 Lidor Daniela - Cohen Meir 2632 1037    
      34.33 58.46 45.75 Averbach Israel - Ben Dror Ariel 12736 4119    
Result Program: AMIT Asaf © (2019)