Event: Online Festival 2021 - Men Pairs

Date: 24/04/21 Session 1 of 1

Rank Total Names # IBF NMP
1 62.84 Aladjem Yoseph - Doron Livne 12535 9605 5
2 61.63 Yoel Guy - Ben David Dani 17603 8105 4
2 61.63 Polak Joe - Gelbard Mordechay 23835 612 4
4 60.92 Zadik Erez - Yener Yuval 2934 10981 4
5 60.75 Tusher Or - Bello Avi 11462 7954 3
6 60.48 Lior_U - Stern Levy Lior_U 3423 3
7 58.40 Cohen Ilan - Naave Gal 17258 18889 2
8 58.06 Berenson Yosef - Ben David Zohar 5266 1255 2
9 57.46 Zeitak Aviv - Rabinovich Yonatan 23751 40489 2
10 56.96 Aaronovich Michael - Pool Joachim 16864 4172 2
11 56.79 Levin Yuval - Avnit Avi 1857 14008 2
12 56.23 Fertig Michael - Shtark Itay 2068 10670 2
13 56.05 Bassat Itzhak - Piotraut Claude 6064 4492 2
14 55.04 Vkiss - Miron Robert Vkiss 43032 2
15 54.84 Lavi Moshe - Kaitila Youni 364 25065 2
16 54.57 Nahmias Isaac - Freeman Steve 1945 19062 2
17 53.97 Jarus Michael - Wiseman David 40706 3698 2
18 53.76 Chaitin David - Taragan Avraham 939 15186 2
19 52.93 Mor Ehud - Gross Richard 40709 41601 2
20 52.493 Kneidel Julio - Warach Igal 1713 2177 2
21 52.487 Vexelbaum Avner - Mey-Tal Kfir 12406 15700 1
22 52.42 Shwartz Shajar - Dimant Noam 15637 2297 1
23 52.35 Levy Moshe - Regev Nahum 24543 18285 1
24 52.08 Ezra Moshe - Menahem Avinoam 7291 8888 1
24 52.08 Nemet Shlomo - Giladi Yehuda 8240 3525 1
26 51.61 Golik Uri - Golik Eitan 1414 1413 1
27 51.55 Uchitel Boris - Keller Ytzchak 11725 9105 1
28 51.17 Friedlandr Dudy - Jacob Abraham 12719 40496 1
29 50.20 Lerner Mos - Levy Yossi 15387 10400 1
30 49.53 Yizhar Rafi - Perez Poldy 15459 15460  
31 49.46 Sharon Carmel - Michaeli Adi 17833 41724  
32 49.26 Tymianker Noah - Horvitz Shimshon 3292 1007  
32 49.26 Hoter Moshe - Blayer Shalom 6813 40715  
32 49.26 Klein Jecob - Benzioni Yoel 21311 9222  
35 49.13 Gettenyo Avishai - Benjamin Shuki 23853 19265  
36 48.99 Cohen Avner - Raz Nissan 9199 15461  
37 48.66 Landau Shachar - Ami Reuben 7819 5056  
38 48.39 Alon Alex - Adato Avi 14907 18873  
39 48.17 chishroit - ashroit chishroit ashroit  
40 47.51 Pasha Roni - Cohen Adi 7371 498  
41 47.04 Yafe Steven - Braudo Eliram 41615 20187  
41 47.04 Taub Zeev - Adato Moshe 10750 15250  
43 46.98 Liveanu Dan - Chernitsky Vladimir 3489 40032  
44 46.71 bjap - Shribman Victor bjap 19895  
45 46.70 Applebaum Eran - Tchernihovsky Ziv 23127 23405  
46 46.30 Nahum Erez - Cohen Shmuel 22567 4938  
47 46.24 Shaky Dan - Sadeh Uri 2090 2630  
48 46.03 Shkolnikov Leonid - Vilsker Boris 10196 10360  
49 45.89 Gillon Arie - Giladi Michael 23769 21393  
50 45.77 Alcabets Aaron - Ben Simhon Avraham 19218 24816  
51 45.50 Kahana Israel - Solnik Arie 3510 3038  
52 45.45 Reznik Peretz - Shor Yoav 8294 41988  
53 45.36 Kuperman Zeev - Weiss Moshe 3716 21397  
54 45.30 nadavbr - Brifman Michael nadavbr 2776  
55 45.16 Shapochnick Gersh - Yadadov Rami 18751 18141  
56 44.89 Schachter Dov - Shahal Arie 9074 11897  
57 44.56 Nathan Michael - Hendel Aviho 12111 23784  
58 44.22 Weber Zeev - Shafir Eran 18866 8401  
59 42.67 Bercovitz Arie - Glaser Andrey 2502 9069  
60 42.20 Abramsky Motti - Shidlov Shlomo 40556 18283  
61 40.93 Meirovitch Miki - Kravitz Arie 9413 4418  
62 39.92 Miller Alexey - Arik Foux 20909 42907  
63 39.78 Regev Yoram - Geva Haim 15877 810  
64 37.16 Andermann Dr Dorian - Eldar Yoram 15338 23133  
65 32.92 Alkalay Moshe - Ben-Gal Yitzhar 21482 14762  
Result Program: AMIT Asaf © (2019)