Israel Bridge Federation - 54th International Bridge Festival

BAM Teams

Overall Results - 07-07-22

Deals: 3-4 5-6 7-8
Rank Result Team LMP NMP IMP
1 67.71 Lengy Assaf-Bareket Ilan-Levin Amir-Roll Yossi 11 6 10
2 64.58 Mey-Tal Kfir-Bakalzuk Erez-Thal Joseph-Morad Uri-Brodovski Roman 15 8 8
3 63.54 Zaidenberg Nezer Jaco-Mizrachi Yafa-Ashkenazi Yosi-Kish Tamar 14 7 6
4 62.50 Greenbaum Leonid-Chorney Mikhael-Bernshtein Grigori-Krasnoselski Michael-Gusev Viacheslav-Kusriyanov Evgeny 10 5 5
5 60.42 Hertzka Rony-Rosler Amnon-Shahar Yuval-Friedman Shmuel 12 6 4
6 59.38 Petelko Lia-Retter Koren-Petelko Adel-Roitman Ziv 11 6 4
7 59.38 Ellenbogen Benny-Bargil Avi-Fertig Michael-Shtark Itay 7 4 3
8 59.38 Shafir Eran-Weber Zeev-Graizer Yair-Nemet Shlomo 11 6 3
9 58.33 Sabbah Ofek-Sliwowicz Yonatan-Mesika Daniel-Moskovits Ido-Loonstein Tomer 10 5 3
10 57.29 Lavi Moshe-Lifshitz Yotam-Porat Rami-Korczyn Oded 11 6 3
11 57.29 Berlinger Ben-Zalzman Binyamin-Mandelbaum Izik-Agronik Gregori 12 6 2
12 57.29 Rogers Steven-Peters David-Tymianker Noah-Covaliu Sergiu-Green Doron-Shahar Einan 8 4 2
13 56.46 Friedlander Ehud-Yekutieli Asaf-Toledano Oren-Ami Zamir 10 5 2
14 56.25 Spyer Albert-Bloch Sara-Libster Beni-Braudo Sara-Yadadov Rami-Shapochnick Gersh 12 6 2
15 56.25 Temes Chaim-Wakshlak Ran-Burck Luisa-Mermer Roni 10 5 1
16 56.25 Tobias Haim-Glitzenstien Mordeay-Hofefeld Arie-Perry Joseph 11 6 1
17 55.21 Mark Micha-Mark Sonia-Graizer Nurit-Horvitz Shimshon 10 5 1
18 55.21 Scharo Jorge-Scharo Shira-Epstein Uri-Harel Amnon-Bar Yosef Yotam 8 4 1
19 55.21 Lavi Shlomi-Rashti Shaul-Yogev David-Goldring David 8 4 1
20 54.17 Hoter Yaffa-Gani Yosef-Benvenisti Ronen-Miron Robert-Regev Yoram-Elul Sima 11 6 1
21 53.13 Bart Yoram-Meyouhas Moshe-Rosen Michael-Engel Joseph 9 4 1
22 53.13 Moran Orit-Yadlin Israel-Yadlin Doron-Gelbard Mordechay 8 4 1
23 53.13 Barel Michael-Katz Paz-Liran Inon-Zack Shahar-Braunstein Ariel 8 6  
24 53.13 Brifman Efraim-Brifman Michael-Vilsker Boris-Lellouche Yael 6 5  
25 53.13 Haramati Ofer-Levit Porat Ruth-Zorana Brajovic Ana-Simic Olga 8 6  
26 52.08 Cohen Adi-Spector Michal-Loonstein Danny-Arnon Gadi 11 8  
27 51.04 Shaubi Avihu-Eshel Ran-Perez Poldy-Yizhar Rafi 8 6  
28 50.00 Feldboy Gil-Bello Avi-Levin Yuval-Levin Yoav 8 6  
29 50.00 Biran Michael-Netzer Shlomo-Dotan Gabi-Mermelstein Gabi 8 6  
30 48.96 Kahana Israel-Baquiche Rami-Solnik Arie-Chalamish Moshe 9 4  
31 48.96 Tamir Eli-Elran Israel-Gross Richard-Mor Ehud 9 4  
32 47.92 Smuely Ran-Bloch Gilad-Benjamin Silvia-David Eliyahu 6 3  
33 47.92 Omer Zach-Omer Yotam-Baskin Ben-Rosenthal Nir 9 4  
34 46.88 Shani Gila-Segalov Anna-Plopsky Leon-Shaked Yitzhak 7 4  
35 46.88 Patel Vaizman-Grinstein Meni-Farkas Ruth-Katz Sara 7 4  
36 45.83 Galanty Amit-Bekker Jenny-Arnon Zeev-Spinka Pini 6 3  
37 45.83 Arzil Etty-Horn Eli-Issak Menahem-Reznik Peretz-Ben David Rami-Rapaport Lea 8 4  
38 44.79 Greenberg Shosh-Kofman Sarah-Oron David-Bilgory Sara 7 4  
39 43.75 Segal Moti-Shahar Neta-Eytan Monya-Eytan Evgeniya 3 2  
40 43.75 Dagan Judith Dagan-Arbel Elias-Havazelet Doron-Karpas Zeev 6 3  
41 42.71 Amado Dalia-Shaham Moti-Zipin Oded-Labinski Jael 6 3  
42 42.71 Giladi Yaron-Giladi Michael-Giladi Zipi-Baniri Ilai-Fried Adina-Fadlon Ora 5 2  
43 42.71 Ben Simhon Avraham-Bourla Clemi-Gur Moshe-Aviv Ofer 6 3  
44 41.67 Vazina Uri-Goldsmith Dean-Gordon Dan-Dagan Zvulun 6 3  
45 40.63 Kravitz Arie-Meirovitch Miki-Menahem Avinoam-Farhi Lina 4 2  
46 40.63 Huber Elymelech-Avron Anit-Ben Efraim Ran-Rosenthal Avi 7 4  
47 38.54 Adler Dinnar Frieda-Bomash Havi-Maor Meir-Israeli Yechiam-Lapid Esther 6 3  
48 37.50 Frolinger Eyal-Rotenberg Yosi-Avni Avi-Barkan Yoel-Alter Hagay 5 2  
49 37.50 Bashvitz Reuven-Yaacove Izchak-Gutman Betty-Maimon Sarit 4 2  
50 36.46 Golan Shimon-Golan Eti-Rashinski Refael-Gillon Arie 4 2  
51 35.42 Raviv David-Brotzky Itzhak-Ozer Michal-Gal Or Alex 3 2  
52 35.42 Frenkel Giora-Ganot Israel-Tal Moshe-Vered Ronit 4 2  
53 28.13 Bouchman Nimrod-Gafter Claire-Bineth George Shimon-Ygoda Gila-Cohen Itzik-Volfgor Eti 1 0  
Result Program: AMIT Asaf © (2022)