Open Pairs - Final A

Session: 7 from 7 date: 14/07/22

Open Pairs - Final B

Deals: 1 2 3-5 6-7

Overall Results

Rank Total [7] [6] [5] [4] [3] [2] [1] Names NCBO
1 60.61 59.19 61.38 48.28 67.22 57.13 67.07 64.14 Liran Inon - Morag Shai 11122 23593
2 59.35 59.17 55.71 46.55 50.92 79.76 61.72 62.59 Meyouhas Moshe - Bart Yoram 14777 14358
3 58.58 56.58 56.94 61.72 57.18 61.32 61.55 55.69 Orenstein Eitan - Sagiv Yehuda 801 8266
4 58.36 60.39 56.69 67.59 62.75 56.36 47.59 57.07 Chaitin David - Taragan Avraham 939 15186
5 58.33 59.93 53.00 59.83 61.21 50.24 51.21 73.79 Yadlin Doron - Libster Beni 4830 3642
6 56.53 66.04 59.04 45.69 56.68 67.65 49.31 48.28 Wanha Clemens - Knob Markus AUT AUT
7 56.25 53.37 55.23 47.33 58.57 66.61 55.34 58.28 Lengy Assaf - Bareket Ilan 12940 9312
8 56.16 51.93 51.38 60.34 53.72 63.34 61.90 52.76 Marcus Amiram - Friedlander Tuvia 13526 142
9 56.05 59.21 56.37 57.93 56.71 57.82 42.76 60.69 Levit Yeshayahu - Tor Ronnie 274 2332
10 55.66 46.90 56.56 60.34 44.75 62.01 71.72 49.31 Katz Paz - Barel Michael 23715 8453
11 55.60 60.09 52.80 42.76 57.31 52.72 63.10 60.00 Brikmane Liga - Bethers Uldis LAT LAT
12 55.42 60.42 61.23 52.59 55.23 53.90 60.00 41.90 Hertzka Rony - Rosler Amnon 99 4373
13 55.02 57.68 56.70 58.86 47.42 53.22 45.00 65.17 Milchan Dror - Meyouhas Yaacov 3655 8871
14 54.97 58.36 60.18 57.07 57.25 61.69 51.38 36.72 Sheffy Ron - Ori Ami 11031 3135
15 54.68 58.27 54.28 53.97 47.60 54.76 60.34 52.76 Greenbaum Leonid - Chorney Mikhael 14247 15296
16 54.27 57.69 51.76 63.28 57.58 45.71 49.14 54.48 Gerstner Gal - Mark Sonia 17919 6937
17 54.17 59.81 58.76 55.52 67.95 38.22 41.38 55.00 Korczyn Oded - Porat Rami 12400 55
18 54.01 57.41 58.82 55.69 56.93 43.56 50.86 52.76 Maman Gai - Goldfarb Ilia 17554 15362
19 53.97 62.40 59.68 30.17 41.21 61.14 53.62 66.03 Levinger Asa - Hetz Nathan 8769 10642
20 53.62 55.75 54.10 64.66 48.57 61.92 47.59 42.07 Bakalzuk Erez - Thal Joseph 7115 6585
21 53.37 52.98 53.56 62.07 61.38 33.34 62.41 47.93 Birman Daniela - Zack Yaniv 4335 4281
22 53.34 48.79 59.59 49.83 47.07 58.34 38.28 71.03 Baniri Ilai - Braz Yanay 21805 4438
23 53.15 46.04 59.16 45.17 50.96 45.11 70.86 55.00 Lazar Neomi - Arami Ruth 10790 4512
24 53.00 56.92 47.54 60.60 53.97 42.87 56.21 53.28 Morad Uri - Mey-Tal Kfir 4406 15700
25 52.71 55.71 59.84 49.14 44.59 75.11 38.28 43.79 Hakimi Aharon - Asulin Adi 2429 16490
26 52.53 63.61 56.17 31.21 54.74 46.79 60.34 51.21 Lipin Genadi - Brodovski Roman 20896 16321
27 52.47 43.95 63.89 62.41 53.29 59.76 39.14 44.14 Axelrod Asher - Axelrod Dror 444 19020
28 52.37 63.15 43.61 29.48 57.99 57.01 56.90 57.93 Yogev David - Lavi Shlomi 3026 15132
29 52.25 56.49 48.29 60.17 39.58 58.39 53.10 49.66 Rosenthal Avi - Ben Efraim Ran 17556 4103
30 52.17 61.04 56.82 47.07 45.06 49.38 43.28 59.14 Strafner Michael - Weinberger Simon AUT AUT
31 52.14 59.74 48.37 36.12 63.19 54.20 57.76 44.66 Confino Josi - Arnon Gadi 6516 4592
32 52.05 48.29 62.88 37.16 66.80 41.78 51.90 53.79 Answeaone Ilze - Lavendelis Egons LAT LAT
33 51.59 50.01 62.07 41.12 47.09 51.15 59.72 47.76 Cohen Adi - Lavi Moshe 498 364
34 51.36 65.42 54.45 60.69 40.27 35.58 55.69 43.10 Leibu Edy - Ben Yehuda Judith 850 2218
35 51.21 58.29 51.56 54.66 57.93 29.54 35.52 69.14 Poplilov Matilda - Hetz Clara 10080 10643
36 50.94 60.91 58.39 34.66 58.51 42.87 38.45 58.45 Marcus Ido - Trumer Nadav 16571 19692
37 50.88 62.71 57.96 59.14 53.63 36.49 53.10 28.45 Shazar Amos - Shazar Arnon 1709 1838
38 50.47 59.99 48.07 44.31 51.94 53.56 40.69 52.93 Haramati Ofer - Levit Porat Ruth 1657 3882
39 50.28 54.14 49.78 52.76 48.35 43.68 48.28 54.14 Magal Eldad - Haviv Moshe 8770 2308
40 49.82 63.41 53.54 36.79 50.99 52.13 49.48 38.10 Zinger Marica - Friedlander Ehud 5765 4648
41 49.64 51.44 57.27 46.03 46.30 51.31 47.59 45.17 Lifshitz Yotam - Petruschka Roy 21121 9793
42 49.605 60.16 53.45 48.45 54.60 31.10 43.10 52.76 Taragan Efraim - Gafner Avraham 3354 2509
43 49.599 54.19 50.98 43.45 39.44 57.65 53.10 46.90 Agronik Gregori - Mandelbaum Izik 13110 2054
44 49.54 48.10 56.33 41.90 46.99 69.03 52.59 30.52 Mesika Daniel - Moskovits Ido 23958 25000
45 49.47 59.50 47.49 71.55 46.73 44.20 42.07 32.76 Bar-Shua Ran - Fishman Eddy 7811 16060
46 49.28 58.92 44.68 37.09 43.83 35.73 55.34 68.10 Glitzenstien Mordeay - Tobias Haim 5712 922
47 48.89 57.85 62.99 48.79 45.27 34.45 48.97 38.10 Abramov Varda - Graizer Nurit 22 10371
48 48.80 45.87 58.83 57.24 31.12 31.62 48.45 66.72 Peleg Asaf - Feldman Avraham 10461 1723
49 48.52 59.25 50.76 37.59 28.47 62.57 40.00 57.76 Horvitz Shimshon - Tymianker Noah 1007 3292
50 48.35 51.63 55.51 50.43 49.46 60.84 26.21 41.72 Shitrit Avi - Krespi Nisim 7748 4534
51 47.63 53.72 53.25 46.90 32.53 44.81 54.66 44.66 Koivisto Matti - Puumalainen Arto FIN FIN
52 47.57 57.15 57.71 47.41 56.03 22.70 44.14 42.93 Zorana Brajovic Ana - Simic Olga 43034 25063
53 46.87 54.80 55.21 44.31 57.61 39.89 42.93 29.31 Karpas Zeev - Havazelet Doron 3848 3840
54 46.85 54.28 49.98 46.55 41.88 56.96 35.52 40.17 Perry Joseph - Hofefeld Arie 2548 2351
55 46.81 61.37 53.84 30.00 46.32 51.27 46.03 33.45 Adato Avi - Alon Alex 18873 14907
56 46.70 54.74 49.12 46.98 40.25 50.98 45.69 36.55 Galanty Amit - Bekker Jenny 41960 41452
57 46.49 52.81 54.00 56.90 36.43 29.42 40.34 52.07 Perelshtein Inga - Leibovitz Haim 19378 14691
58 45.65 51.13 53.81 52.41 45.86 35.36 46.72 30.86 Rubin Chicko - Zvulun Miki 20363 18384
59 44.61 57.26 52.94 61.83 22.83 39.42 38.28 34.48 Roitman Ziv - Petelko Adel 24891 24894
60 43.71 52.00 53.13 39.48 34.01 36.74 44.31 41.90 Argelazi Eliran - Cohen-Padani Anat 14773 43149

Result Program: AMIT Asaf © (2017)