Open Pairs - Final A

Session: 6 from 6 date: 29/06/23

Overall Results

Rank Total [6] [5] [4] [3] [2] [1] Names NCBO
1 60.74 57.63 57.63 55.18 64.13 60.06 69.82 Reshef Ophir - Assaraf Eran 13301 14179
2 59.18 57.63 57.63 63.92 61.18 52.34 62.40 Roll Yossi - Levin Amir 9402 9321
3 58.24 55.07 60.11 61.59 49.59 72.87 50.20 Libster Beni - Yadlin Doron 3642 4830
4 58.12 54.20 57.81 51.42 70.53 57.93 56.81 Urman Lior - Ezion Amir 18540 20704
5 57.16 67.53 47.71 65.65 52.95 53.46 55.69 Kravitz Arie - Meirovitch Miki 4418 9413
6 57.01 60.09 54.62 58.44 68.60 53.56 46.75 Shazar Arnon - Shazar Amos 1838 1709
7 56.95 58.24 55.89 46.75 58.54 61.69 60.57 Curakovic Dejan - Prijovic Dejan SRB SRB
8 56.93 53.79 53.33 60.16 53.86 60.06 60.37 Maman Gai - Goldfarb Ilia 17554 15362
9 56.578 62.85 55.37 59.45 37.60 58.84 65.35 Scheberan  Philip - Burg Thomas AUT AUT
10 56.577 65.67 57.03 43.90 58.64 50.51 63.72 Loonstein Tomer - Govrin Avi Berti 24100 42144
11 56.15 54.12 59.01 69.41 40.96 62.91 50.51 Zack Yaniv - Oren Tennebaum Efrat 4281 12991
12 55.63 64.21 64.26 58.44 49.39 44.61 52.85 Rosler Amnon - Hertzka Rony 4373 99
13 55.58 57.77 59.97 53.66 50.71 52.13 59.25 Cyngiser Eric - Benishty Moshe 3951 17997
14 55.42 58.99 54.62 67.38 44.82 60.57 46.14 Selway Louise - Weiss Florian AUT AUT
15 55.312 56.59 56.59 57.11 58.13 52.24 51.22 Kohutová Lucie - Scháňka Martin CZE CZE
16 55.310 53.25 54.32 66.06 49.29 60.37 48.58 Lubinsky Yuval - Leshem Doreet 715 14566
17 55.24 54.99 65.19 44.11 65.75 47.26 54.17 Elyashar Shlomo - Elyashar Noam 2005 21350
18 55.21 58.24 58.29 43.60 53.86 64.63 52.64 Barr-Benin Ronnie - Herbst Ilan 1457 5935
19 55.20 53.82 53.82 51.52 57.11 58.33 56.61 Ginossar Eldad - Hillel Dan 12120 14302
20 54.59 60.70 60.53 53.66 59.65 50.41 42.58 Yener Yuval - Zadik Erez 10981 2934
21 54.53 54.41 52.66 49.59 70.63 52.74 47.15 Frank Josseph - Zaidner Hanna 5364 16246
22 54.41 55.98 59.19 57.52 45.94 59.96 47.87 Bareket Ilan - Lengy Assaf 9312 12940
23 54.39 51.02 56.94 53.66 60.06 58.84 45.83 Ami Zamir - Aalsvel Hans 19705 16044
24 54.36 56.59 56.59 55.39 50.00 46.34 61.28 Macura Milan - Volhejn Vit CZE CZE
25 53.98 56.73 49.39 43.29 54.37 63.92 56.20 Fertig Michael - Shtark Itay 2068 10670
26 53.67 56.92 56.27 62.20 52.44 39.33 54.88 Levit Yeshayahu - Tor Ronnie 274 2332
27 53.66 51.01 59.56 45.22 62.50 55.08 48.58 Zorana Brajovic Ana - Simic Olga 43034 25063
28 53.63 52.70 58.48 49.29 44.82 54.98 61.48 Retter Koren - Petelko Lia 40806 24895
29 53.50 61.88 56.37 43.80 63.52 48.37 47.05 Rogers Steven - Peters David 474 11513
30 53.32 54.99 59.74 52.24 62.60 47.15 43.19 Axelrod Asher - Axelrod Dror 444 19020
31 53.29 58.21 57.05 59.55 41.06 50.71 53.15 Ben-Zvi Eyal - Maman Avi 17188 4657
32 53.28 66.04 51.32 55.69 43.29 57.62 45.73 Roitman Ziv - Petelko Adel 24891 24894
33 53.17 53.50 57.36 54.47 45.53 44.00 64.13 Rabinovich Yonatan - Zeitak Aviv 40489 23751
34 52.99 55.61 57.56 59.45 56.61 47.05 41.67 Katz Paz - Barel Michael 23715 8453
35 52.86 56.50 51.22 58.33 49.09 51.42 50.61 Greenbaum Leonid - Chorney Mikhael 14247 15296
36 52.77 52.51 51.92 49.29 58.64 46.65 57.62 Harel Oren - Yadadov Rami 1844 18141
37 52.73 57.32 54.92 40.45 47.26 49.80 66.67 Weiss Joseph - Giladi Yehuda 2757 3525
38 52.47 59.03 51.91 37.30 43.19 66.97 56.40 Zur Snir - Manzur Or 24577 24278
39 52.27 64.77 52.69 41.77 52.64 48.27 53.46 Zigelman Ronel - Sheffy Ron 8864 11031
40 51.99 60.05 52.82 44.00 40.04 58.23 56.81 Agronik Gregori - Mandelbaum Izik 13110 2054
41 51.93 45.33 59.44 62.80 54.27 41.06 48.68 Giladi Yaron - Sabbah Ofek 20553 23959
42 51.92 51.84 54.42 59.45 42.68 52.44 50.71 Belcak Peter - Henc Marian SVK SVK
43 51.77 53.79 60.79 41.87 40.45 54.47 59.25 Toledano Oren - Bart Yoram 20506 14358
44 51.35 54.94 56.49 46.85 47.46 48.88 53.46 Kenigsberg Modi - Asulin Adi 473 16490
45 51.33 52.60 60.14 58.13 50.81 32.42 53.86 Rashti Shaul - Bello Avi 10470 7954
46 51.31 68.27 53.49 36.38 55.79 54.98 38.92 Tal Joe - Spinka Pini 23861 18859
47 51.30 58.29 55.50 53.35 40.96 48.88 50.81 Baron Iulian - Dov Alex 9583 12008
48 51.24 54.12 54.13 53.46 45.33 67.58 32.83 Mey-Tal Kfir - Friedlander Ehud 15700 4648
49 51.11 52.24 53.08 49.09 55.49 43.70 53.05 Bakalzuk Erez - Thal Joseph 7115 6585
50 51.06 56.74 57.46 47.56 52.95 52.64 39.02 Suchman Zvi - Suchman Gidi 1837 13952
51 50.95 59.60 51.05 61.99 38.62 46.85 47.56 Feldboy Gil - Tal Israel 243 4520
52 50.71 50.13 58.81 42.89 54.78 51.42 46.24 Grinstein Meni - Griner Hanan 8959 7156
53 50.70 59.69 54.99 44.41 53.56 47.66 43.90 Spyer Albert - Bloch Sara 864 11409
54 50.69 55.44 50.02 52.54 52.24 41.46 52.44 Biran Michael - Netzer Shlomo 643 3721
55 50.66 57.33 50.11 33.13 49.29 62.91 51.22 Landau Shachar - Ami Reuben 7819 5056
56 50.57 62.21 49.76 40.24 61.48 48.58 41.16 Orenstein Eitan - Sagiv Yehuda 801 8266
57 50.56 56.78 52.57 52.24 48.78 41.16 51.83 Shkolnikov Leonid - Vilsker Boris 10196 10360
58 50.35 56.96 51.00 48.88 48.78 37.70 58.74 Cohen Lior - Yekutieli Asaf 40424 18268
59 50.30 54.99 56.19 56.40 41.36 48.88 44.00 Temes Chaim - Rosenthal Nir 2098 17557
60 50.29 58.24 51.41 51.02 59.25 27.54 54.27 Vujcic Veljko - Kikic Stevica SRB SRB
61 50.01 52.99 52.97 43.50 60.47 44.51 45.63 Cohen Adi - Farkas Ruth 498 5305
62 49.96 62.25 49.70 56.81 38.21 54.27 38.52 Perelshtein Inga - Leibovitz Haim 19378 14691
63 49.5539 54.30 52.06 58.84 46.44 40.14 45.53 Bar-Shua Ran - Loonstein Danny 7811 6214
64 49.5538 54.81 56.53 45.94 39.53 63.72 36.79 Bereslavsky Jacobbere - Solodar Philip 13696 43882
65 49.06 53.47 62.72 40.96 45.73 38.62 52.85 Cohen-Padani Anat - Meyouhas Moshe 43149 14777
66 48.84 52.42 63.48 34.65 40.85 52.24 49.39 Ben Dror Ariel - Averbach Israel 4119 12736
67 48.71 48.62 55.55 51.63 47.26 44.82 44.41 Alima Meir - Kremer Shmuel 18108 11091
68 48.67 55.39 55.55 41.16 45.63 36.89 57.42 Fibert Yosef - Shunak Shoshana 8778 7923
69 48.12 59.97 52.15 58.44 49.70 34.55 33.94 Galanty Amit - Bekker Jenny 41960 41452
70 48.00 54.01 55.56 38.92 43.60 53.25 42.68 Covaliu Sergiu - Delano Radu 86 2794
71 47.87 53.25 55.60 45.73 38.31 45.12 49.19 Mark Micha - Tymianker Noah 6938 3292
72 47.59 54.26 52.60 40.24 42.28 45.53 50.61 Spira Avner - Yaroker Mattan 40021 40336
73 47.51 50.73 54.36 30.28 47.76 44.61 57.32 Feruz Itay - Feruz Moshe 15791 1491
74 47.32 53.97 57.89 37.30 49.09 40.55 45.12 Bargil Avi - Ellenbogen Benny 4181 26
75 47.18 55.68 57.48 29.67 49.80 38.92 51.52 Lipin Genadi - Brodovski Roman 20896 16321
76 47.16 54.48 50.93 49.80 41.57 35.16 51.02 Glaser Andrey - N/A 9069 ROM
77 46.69 47.36 60.43 65.45 37.09 38.01 31.81 Ben-Mayor Arie - Ganot Israel 42489 18048
78 46.60 54.99 57.04 49.19 34.35 38.11 45.94 Taragan Efraim - Gafner Avraham 3354 2509
79 46.56 51.85 54.73 38.52 40.75 42.38 51.12 Shomroni Yaron - Kaplan Dvir 12173 10650
80 46.30 48.57 57.16 45.12 49.39 45.22 32.32 Friedlandr Dudy - Strauber Arie 12719 22530
81 46.18 52.62 52.18 46.34 33.23 51.32 41.36 Tibor Menyhert - Lohay Karol SVK SVK
82 45.26 51.35 52.83 39.74 35.87 54.37 37.40 Sarussi David - Warach Yigal 5699 2177
83 44.97 55.73 48.87 44.51 54.47 37.91 28.35 Wyler Evi - Vax Gal 20249 15333
84 44.65 51.33 52.86 30.69 44.82 46.34 41.87 N/A - Harel Amnon   8173

Result Program: AMIT Asaf © (2017)