Session: 2 from 2 date: 28/06/23

Overall Results

Rank Total [2] [1] Names NCBO
1 64.24 64.21 64.26 Rosler Amnon - Hertzka Rony 4373 99
2 61.32 65.67 56.97 Loonstein Tomer - Govrin Avi Berti 24100 42144
3 60.89 68.27 53.52 Tal Joe - Spinka Pini 23861 18859
4 60.64 60.70 60.58 Yener Yuval - Zadik Erez 10981 2934
5 60.12 54.99 65.24 Elyashar Shlomo - Elyashar Noam 2005 21350
6 59.13 61.88 56.37 Rogers Steven - Peters David 474 11513
7 59.11 62.85 55.37 Scheberan  Philip - Burg Thomas AUT AUT
8 58.90 57.77 60.02 Cyngiser Eric - Benishty Moshe 3951 17997
9 58.71 64.77 52.64 Zigelman Ronel - Sheffy Ron 8864 11031
10 58.66 66.04 51.27 Roitman Ziv - Petelko Adel 24891 24894
11 58.29 58.24 58.34 Herbst Ophir - Herbst Ilan 6630 5935
12 58.11 53.47 62.74 Cohen-Padani Anat - Meyouhas Moshe 43149 14777
13 57.92 52.42 63.43 Ben Dror Ariel - Averbach Israel 4119 12736
14 57.66 58.21 57.10 Ben-Zvi Eyal - Maman Avi 17188 4657
15 57.60 67.53 47.66 Kravitz Arie - Meirovitch Miki 4418 9413
16 57.583 55.98 59.19 Bareket Ilan - Lengy Assaf 9312 12940
17 57.577 55.07 60.08 Libster Beni - Yadlin Doron 3642 4830
18 57.39 54.99 59.79 Axelrod Asher - Axelrod Dror 444 19020
19 57.35 60.09 54.62 Shazar Arnon - Shazar Amos 1838 1709
20 57.34 59.69 54.99 Spyer Albert - Bloch Sara 864 11409
21 57.26 53.79 60.74 Toledano Oren - Bart Yoram 20506 14358
22 57.08 56.74 57.41 Suchman Zvi - Suchman Gidi 1837 13952
23 57.07 58.24 55.89 Curakovic Dejan - Prijovic Dejan SRB SRB
24 56.87 58.29 55.45 Baron Iulian - Dov Alex 9583 12008
25 56.58 55.68 57.48 Lipin Genadi - Brodovski Roman 20896 16321
26 56.57 56.92 56.22 Levit Yeshayahu - Tor Ronnie 274 2332
27 56.56 55.61 57.51 Katz Paz - Barel Michael 23715 8453
28 56.54 54.12 58.96 Zack Yaniv - Oren Tennebaum Efrat 4281 12991
29 56.44 60.05 52.84 Agronik Gregori - Mandelbaum Izik 13110 2054
30 56.37 52.60 60.14 Rashti Shaul - Bello Avi 10470 7954
31 56.15 57.32 54.97 Weiss Joseph - Giladi Yehuda 2757 3525
32 56.03 59.97 52.10 Galanty Amit - Bekker Jenny 41960 41452
33 56.014 54.99 57.04 Taragan Efraim - Gafner Avraham 3354 2509
34 56.006 54.20 57.81 Urman Lior - Ezion Amir 18540 20704
35 55.96 62.21 49.71 Orenstein Eitan - Sagiv Yehuda 801 8266
36 55.95 62.25 49.65 Perelshtein Inga - Leibovitz Haim 19378 14691
37 55.90 53.97 57.84 Bargil Avi - Ellenbogen Benny 4181 26
38 55.74 54.94 56.54 Kenigsberg Modi - Asulin Adi 473 16490
39 55.65 54.81 56.48 Bereslavsky Jacobbere - Solodar Philip 13696 43882
40 55.60 54.99 56.21 Temes Chaim - Rosenthal Nir 2098 17557
41 55.57 52.70 58.43 Retter Koren - Petelko Lia 40806 24895
42 55.45 59.03 51.86 Zur Snir - Manzur Or 24577 24278
43 55.44 55.39 55.50 Fibert Yosef - Shunak Shoshana 8778 7923
44 55.43 53.50 57.36 Rabinovich Yonatan - Zeitak Aviv 40489 23751
45 55.34 58.99 51.70 Selway Louise - Weiss Florian AUT AUT
46 55.33 59.60 51.05 Feldboy Gil - Tal Israel 243 4520
47 55.30 51.01 59.58 Zorana Brajovic Ana - Simic Olga 43034 25063
48 54.81 54.01 55.62 Covaliu Sergiu - Delano Radu 86 2794
49 54.80 58.24 51.36 Vujcic Veljko - Kikic Stevica SRB SRB
50 54.69 56.78 52.60 Shkolnikov Leonid - Vilsker Boris 10196 10360
51 54.47 50.13 58.81 Grinstein Meni - Griner Hanan 8959 7156
52 54.42 53.25 55.60 Mark Micha - Tymianker Noah 6938 3292
53 54.10 54.12 54.08 Mey-Tal Kfir - Friedlander Ehud 15700 4648
54 53.984 56.96 51.00 Cohen Lior - Yekutieli Asaf 40424 18268
55 53.978 51.02 56.94 Ami Zamir - Aalsvel Hans 19705 16044
56 53.90 47.36 60.43 Ben-Mayor Arie - Ganot Israel 42489 18048
57 53.85 56.50 51.20 Greenbaum Leonid - Chorney Mikhael 14247 15296
58 53.81 53.25 54.37 Lubinsky Yuval - Leshem Doreet 715 14566
59 53.72 57.33 50.11 Landau Shachar - Ami Reuben 7819 5056
60 53.58 53.79 53.38 Maman Gai - Goldfarb Ilia 17554 15362
61 53.56 54.41 52.71 Frank Josseph - Zaidner Hanna 5364 16246
62 53.40 54.26 52.54 Spira Avner - Yaroker Mattan 40021 40336
63 53.29 51.85 54.73 Shomroni Yaron - Kaplan Dvir 12173 10650
64 53.159 54.30 52.01 Bar-Shua Ran - Loonstein Danny 7811 6214
65 53.158 51.84 54.47 Belcak Peter - Henc Marian SVK SVK
66 53.05 56.73 49.36 Fertig Michael - Shtark Itay 2068 10670
67 52.95 52.99 52.92 Cohen Adi - Farkas Ruth 498 5305
68 52.87 48.57 57.16 Friedlandr Dudy - Strauber Arie 12719 22530
69 52.73 55.44 50.02 Biran Michael - Netzer Shlomo 643 3721
70 52.71 54.48 50.93 Glaser Andrey - N/A 9069 ROM
71 52.64 52.24 53.05 Bakalzuk Erez - Thal Joseph 7115 6585
72 52.52 50.73 54.31 Feruz Itay - Feruz Moshe 15791 1491
73 52.40 52.62 52.18 Tibor Menyhert - Lohay Karol SVK SVK
74 52.37 45.33 59.41 Giladi Yaron - Sabbah Ofek 20553 23959
75 52.28 55.73 48.84 Wyler Evi - Vax Gal 20249 15333
76 52.21 52.51 51.92 Harel Oren - Yadadov Rami 1844 18141
77 52.12 51.33 52.91 Harel Amnon - N/A 8173  
78 52.11 51.35 52.88 Alima Meir - Kremer Shmuel 18108 11091
79 52.06 48.62 55.50 Warach Yigal - Sarussi David 2177 5699
80 51.96 57.10 46.82 Abitbol Mordehay - Cohen Yuda 40327 6866
81 51.67 50.70 52.64 Ben Efraim Ran - Rosenthal Avi 4103 17556
82 51.58 49.51 53.66 Brandes Yaniv - Baram Eli 4697 13665
83 51.519 45.55 57.49 Levin Yoav - Levin Yuval 10463 1857
84 51.516 50.56 52.48 Weber Zeev - Shafir Eran 18866 8401
85 51.10 56.45 45.76 Shaked Yitzhak - Feldman Moshe 5414 4557
86 51.03 50.20 51.85 Yogev David - Lavi Shlomi 3026 15132
87 50.90 49.96 51.84 Kish Tamar - Mizrachi Yafa 10948 9032
88 50.73 51.67 49.78 Levinger Asa - Hetz Nathan 8769 10642
89 50.69 51.72 49.66 Rapaport Dani - Gilat Rony 3670 2986
90 50.65 48.08 53.22 Sharan Michael - Levi Roni 6694 12052
91 50.63 51.80 49.45 Goldenberg Shalom - Jarus Michael 1265 40706
92 50.47 52.36 48.57 Mermer Roni - Burck Luisa 16315 16162
93 50.45 45.87 55.04 Galili Nathan - Ozer Yoram 17844 16082
94 50.33 52.91 47.75 Sliwowicz Yonatan - Donnerstein Shlomit 24090 43209
95 50.29 51.16 49.41 Barkan Yoel - Freeman Steve 16613 19062
96 50.24 47.43 53.04 Lavie Amikam - Rosen Michael 8449 1078
97 50.113 56.67 43.56 Agozi Nili - Entin David 11419 3524
98 50.106 43.37 56.84 Samuni Shmuel - Cohen Ardon 1878 1877
99 50.07 51.73 48.41 Lifshitz Yotam - Lavi Moshe 21121 364
100 49.94 55.90 43.98 Leibu Edy - Ben Yehuda Judith 850 2218
101 49.90 57.31 42.49 Msika Daniel - Moskovits Ido 23958 25000
102 49.88 55.07 44.69 Alon Yehuda - Milo Amir 1014 3743
103 49.85 52.46 47.23 Confino Josi - Sulkowitz Alex 6516 21945
104 49.68 45.33 54.04 Baeri Michal - Baeri Rafi 16401 16400
105 49.66 47.56 51.77 Itzhaki Itzhak - Gross Yehiel 23764 40362
106 49.65 52.11 47.18 Huber Elymelech - Avron Anit 9668 14814
107 49.64 56.12 43.16 Chalamish Moshe - Solnik Arie 2468 3038
108 49.58 48.08 51.08 Doron Livne - Aladjem Yoseph 9605 12535
109 49.41 53.84 44.98 Lerner Mos - Levy Yossi 15387 10400
110 49.36 51.81 46.90 Zaidenberg Nezer Jaco - Migdal Ilan 13339 16128
111 49.35 39.89 58.82 Zinger Marica - Porat Rami 5765 55
112 49.17 50.37 47.98 Edelstein Frida - Rahav Yosi 4631 1940
113 49.15 53.92 44.39 Horn Eli - Arzil Etty 3782 6825
114 48.91 45.29 52.53 Azulay Uri - Shidlovsky Oren 11279 17490
115 48.66 35.27 62.06 Moish Vaknin - Steinberg Ishayahu 41249 1215
116 48.61 50.57 46.66 Gerstner Gal - Mark Sonia 17919 6937
117 48.59 47.18 50.00 Bloch Gilad - Smuely Ran 15199 3112
118 48.44 52.49 44.40 Miron Robert - Regev Yoram 43032 15877
119 48.40 46.57 50.22 ארליך טילה - Waserman Gilda 13049 24115
120 48.39 48.25 48.53 Indig Ofir - Michaeli Adi 25007 41724
121 48.28 43.33 53.22 Tamari Gadi - Bashvitz Reuven 1448 7587
122 48.26 46.85 49.67 Kofman Sarah - Greenberg Shosh 15635 9687
123 48.13 49.24 47.02 Krespi Nisim - Shitrit Avi 4534 7748
124 48.10 49.97 46.23 Gross Richard - Mor Ehud 41601 40709
125 48.05 45.13 50.97 Haramati Ofer - Levit Porat Ruth 1657 3882
126 48.03 47.90 48.16 Twig Aaron - Braz Yanay 11720 4438
127 47.96 51.76 44.16 Nahum Erez - Cohen Shmuel 22567 4938
128 47.72 45.33 50.10 Stern Vered - Levy Avi 24290 5415
129 47.63 45.76 49.51 Koren Tikva - Zvulun Miki 4908 18384
130 47.520 51.36 43.68 Shapira Dani - Shapira Varda 18763 18764
131 47.516 52.19 42.84 Alon Alex - Adato Avi 14907 18873
132 47.46 50.42 44.51 Vishnitzki Miri - Kahana Israel 11922 3510
133 47.38 52.77 41.98 Haber Shimon - Holtzman Zeev 5944 23768
134 47.32 51.79 42.84 Winkler Amit - Sabljic Milka 5148 43541
135 47.31 42.94 51.68 Zafrir Dov - Weizel Irit 5533 21004
136 47.21 35.87 58.56 Eytan Evgeniya - Eytan Monya 12132 12133
137 47.11 47.05 47.17 Waserman Sorin - Rudashevs Irena 10889 12374
138 47.06 50.82 43.29 Rahimi Rahmim - Dimant Noam 13241 2297
139 47.04 49.63 44.45 Abramovich Anat - Shoel David 16263 42068
140 46.93 45.66 48.19 Omer Yotam - Omer Zach 20715 1814
141 46.90 48.75 45.04 Bilgory Sara - Oron David 12562 3379
142 46.83 49.95 43.71 Khuzman Alexander - Leibovich George 42419 43001
143 46.74 45.06 48.43 Tevel Adit - Litany Orit 23859 42959
144 46.642 51.58 41.70 Yeselson Leonid - Bogoslavsky Alexey 17462 18704
145 46.641 44.56 48.72 Shezifi Hana - Waksman Sophie 983 22555
146 46.57 46.49 46.65 Meir Daniel - Lavi Nira 12931 14641
147 46.41 44.32 48.51 Gal Weigler Orit - Tal-Shachar Ofer 15388 21323
148 46.28 52.42 40.14 Menahem Avinoam - Ezra Moshe 8888 7291
149 46.22 45.17 47.28 Paz Sara - Benjamin Silvia 8631 10037
150 46.09 44.28 47.90 Shani Gila - Segalov Anna 14956 15610
151 45.98 39.74 52.23 Marcus Ido - Marcus Amiram 16571 13526
152 45.96 46.57 45.34 Shaham Moti - Amado Dalia 21057 40356
153 45.95 44.46 47.44 Zinn Nava - Pinto Tamar 17437 23661
154 45.91 43.26 48.56 Pollak Oscar - Makov Mordechai 1061 11172
155 45.81 51.77 39.85 Amram Albert - Ben-Yosef Avraham 8339 8337
156 45.64 47.54 43.75 Yizhar Rafi - Perez Poldy 15459 15460
157 45.56 50.41 40.71 Lidor Daniela - Meirom Aharon 2632 4673
158 45.42 41.65 49.19 Braudo Sara - Hofefeld Arie 16556 2351
159 45.37 36.95 53.78 Weinberg Dassi - Kredo Orit 20369 10888
160 44.99 49.34 40.64 Havazelet Doron - Karpas Zeev 3840 3848
161 44.74 44.57 44.91 Taragan Avraham - Chaitin David 15186 939
162 44.60 40.29 48.91 Herbst Itamar - Zaidenberg Gatt Aviv 42817 42908
163 44.47 47.84 41.11 Berman Zeav - Zfira Hannah 18160 11209
164 44.371 46.64 42.10 Dana Arieli - Arieli Amnon 19192 663
165 44.369 44.28 44.46 Arbel Elias - Dagan Judith Dagan 23996 15048
166 43.97 36.29 51.65 Peleg Asaf - Feldman Avraham 10461 1723
167 43.91 42.48 45.34 Yosuv Herzel - Hacohen Aviram 42168 2104
168 43.69 49.38 38.01 Schachter Karin - Schachter Dov 9073 9074
169 43.46 50.44 36.47 Morozensky Leonid - Tzvaoni Pinhas 24822 5435
170 43.37 35.76 50.98 Avni Avi - Avny Zvi 20834 41211
171 43.33 43.22 43.45 Glat Aharon - Nitzan Rina 40141 20459
172 43.23 41.56 44.90 Peled Aliza - Loterman Moshe 14005 16057
173 43.13 38.22 48.05 Rabinovich Rita - Kagan Evgeny 40728 40729
174 42.79 47.77 37.82 Rubinstein Cecilia - Hirsch Helen 11458 12658
175 42.71 42.91 42.52 Borovski Abraham - Dayan Zion 24330 40442
176 42.59 42.77 42.40 Frolinger Eyal - Rotenberg Yosi 19940 23860
177 42.56 39.65 45.47 Sade Gila - Lederman Leon 11273 8350
178 42.24 45.16 39.31 Ben Ari Tamar - Fibert Gal 22733 40647
179 41.86 44.73 38.99 Inbar Dan - Weinberg Arodi 15231 11657
180 41.44 46.82 36.05 Frenkel Giora - Tal Moshe 13119 2176
181 41.39 36.52 46.26 Shagal Yaffa - Kishoni Dalia 9233 3344
182 41.26 45.35 37.17 Foreman Barry - Shomrony Gila 21868 12077
183 40.26 41.72 38.80 Milchan Dror - Rom Michal 3655 3406
184 40.05 43.05 37.06 Kaminitz Rachel - Keidar Weisman Ofra 15492 18272
185 39.86 36.35 43.38 Eynav Harold - Di A Peir Karlo 2724 9797
186 39.61 30.80 48.42 Tamir Tova - Bar Rivka 667 4002
187 39.52 39.63 39.41 Pua Dorit - Reznik Peretz 11064 8294
188 38.71 41.92 35.50 Zuqert Benny - Alpiya David 40823 3499
189 38.64 37.92 39.36 Shlomi Tovit - Lotan Aviva 11528 10802
190 38.49 36.53 40.44 Tennboym Orly - Bendavid Avishay 17260 17851
191 38.15 31.65 44.65 Danan Ari Alain - Regev Nahum 21726 18285
192 36.66 40.32 32.99 Adato Moshe - Greenberg Teddy 15250 41444
193 36.63 31.34 41.93 Penn Esther - Racine Ruti 5520 9040
194 33.47 36.95 29.98 David Ilan - Zinman Michal 23874 23875

Result Program: AMIT Asaf © (2017)