Mixed Pairs

Session: 2 from 2 date: 30/05/24

Overall Results

Rank Total [2] [1] Names NCBO NMP IMP
1 68.05 66.06 70.05 Hetz Clara - Pachtmann Ron 10643 14659   12
2 66.05 67.09 65.01 Cohen Lior - Asulin Adi 40424 16490   10
3 64.34 65.34 63.34 Levin Noemi - Levin Amir 7946 9321   8
4 63.39 56.85 69.92 Liran Inon - Bekker Jenny 11122 41452   6
5 61.21 58.18 64.23 Birman Daniela - Birman Alon 4335 15015   5
6 61.13 58.15 64.11 Engel Joseph - Molcho Rejan 991 9929   4
7 60.35 61.08 59.63 Lazar Alon - Arami Ruth 15053 4512   4
8 59.46 57.59 61.33 Waisblum Calanit - Balas Yakov 14706 745   3
9 59.18 55.26 63.09 Blatt Amira - Cohen Dani 14059 3867   3
10 59.00 59.60 58.41 Goldfarb Ilia - Maman Gai 15362 17554   3
11 58.60 57.60 59.60 Moran Orit - Yadlin Israel 3724 468   3
12 58.585 59.04 58.13 Retter Koren - Petelko Lia 40806 24895   3
13 58.577 54.15 63.01 Zinger Marica - Friedlander Ehud 5765 4648   2
14 58.18 60.04 56.32 Levit Yuli - Lipin Genadi 3566 20896   2
15 58.15 53.70 62.60 Moskovits Ido - Kozik Sonia 25000 20776   2
16 58.06 55.34 60.78 Saada Nathalie - Bareket Ilan 18838 9312   2
17 57.50 51.19 63.80 Perlmutter Arik - Nosatzki Michal 6082 4357   2
18 56.95 58.51 55.39 Zack Yaniv - Barr-Benin Ronnie 4281 1457   2
19 56.89 52.85 60.94 Lellouche Yael - Vilsker Boris 13303 10360   2
20 56.83 59.57 54.08 Mark Sonia - Mark Micha 6937 6938   2
21 56.65 55.42 57.89 Abramov Varda - Winkler Amit 22 5148   2
22 56.60 56.42 56.79 Leshem Doreet - Lubinsky Yuval 14566 715   2
23 56.18 49.36 63.01 Low Carol - Israeli Dan 41829 14669   2
24 56.17 63.11 49.24 Dimant Noam - Hakimi Tamar 2297 2427   2
25 55.84 52.48 59.20 Schwartz Adrian - Schwartz Kohava 391 399   2
26 55.77 54.79 56.75 Oron David - Bilgory Sara 3379 12562   2
27 55.55 55.38 55.71 Waserman Gilda - Porat Rami 24115 55   2
28 55.48 52.49 58.47 Riesenberg Orly - Arnon Gadi 16451 4592   2
29 55.34 53.24 57.43 Yakim Noga - Orenstein Eitan 3475 801   2
30 55.28 52.76 57.79 Levit Yeshayahu - Levit Shoshana 274 3548   2
31 55.25 61.28 49.22 Biran Michael - Libster Nadia 643 798   2
32 55.151 55.46 54.84 Barminskaia Mariia - Shur Arseny 44114 43839   2
33 55.150 49.96 60.34 Eytan Evgeniya - Eytan Monya 12132 12133   2
34 54.81 56.84 52.78 Bar On Dalya - Benishty Moshe 1189 17997   2
35 54.71 50.71 58.71 Horn Eli - Arzil Etty 3782 6825   2
36 54.60 58.31 50.89 Shezifi Hana - Ronen Benny 983 10193   2
37 54.29 51.55 57.04 Haramati Ofer - Levit Porat Ruth 1657 3882   2
38 54.28 55.19 53.37 Frolinger Eyal - Mor Roni 19940 43237   2
39 54.20 46.00 62.39 Mehr Roni - Mehr Rivi 11345 11346   2
40 54.10 55.27 52.93 Hoter Yaffa - Rosenberg Shlomo 5687 23691   2
41 54.06 51.68 56.45 Arad Noya - Loonstein Danny 9048 6214   2
42 53.85 47.15 60.56 Donnerstein Shlomit - Sliwowicz Yonatan 43209 24090   2
43 53.80 53.38 54.22 Faur Shiri - Tzidon Guy 6400 10551   2
44 53.60 55.45 51.76 Ori Ami - Rom Michal 3135 3406   2
45 53.55 57.66 49.45 Waksman Sophie - Feldboy Gil 22555 243   2
46 53.44 51.70 55.18 Hoori Daniel - Gottlieb Tami 9049 23149   2
47 52.97 45.35 60.59 Zemah Yaffa - Levhar Moshe 12840 824   2
48 52.95 48.71 57.19 Ben Yehuda Judith - Pomeraniec Israel 2218 2211   2
49 52.939 45.83 60.05 Vinevich Grigory - Blizhovsky Alina 16081 42885   2
50 52.938 62.19 43.68 Shaked Yitzhak - Segalov Anna 5414 15610   2
51 52.69 52.51 52.88 Taragan Avraham - Gutman Betty 15186 17236   1
52 52.28 45.12 59.44 Miron Robert - Lebel Talia 43032 10397   1
53 52.26 50.17 54.35 Arieli Amnon - Dana Arieli 663 19192   1
54 52.19 53.79 50.60 Hertman Ester - Lengy Assaf 43563 12940   1
55 52.15 48.13 56.16 Oren Tennebaum Efrat - Michaeli Adi 12991 41724   1
56 52.10 53.80 50.40 Qreplak Miryam - Rashti Shaul 4799 10470   1
57 52.08 54.68 49.48 Ben Bassat Gadi - Brifman Henya 4444 9867   1
58 52.05 55.08 49.01 Burck Luisa - Mermer Roni 16162 16315   1
59 52.02 51.26 52.78 Barki Lieberman Ruth - Tor Ronnie 283 2332   1
60 51.82 48.61 55.02 Shmuely Ran - Tzabari Michal 3112 11309   1
61 51.75 56.36 47.15 Rosenthal Avi - Racine Ruti 17556 9040   1
62 51.74 54.24 49.25 Barel Michael - Katz Paz 8453 23715   1
63 51.55 52.47 50.62 Vilan Anita - Nahari Oren 2105 6454   1
64 51.48 56.03 46.94 Toledano Oren - Meiri Liat 20506 10890   1
65 51.44 47.89 54.98 Zvulun Miki - Koren Tikva 18384 4908   1
66 51.24 54.76 47.72 Peled Aliza - Yoseph Aladjem 14005 12535   1
67 51.13 53.31 48.95 Paz Mordechay - Nuna Ruth 8943 12820   1
68 51.12 47.81 54.43 Braudo Sara - Jarus Michael 16556 40706   1
69 50.963 55.34 46.59 Shani Gila - Blatt Lubomir 14956 16453 2  
70 50.955 50.20 51.71 Sagiv Stela - Sagiv Yehuda 9665 8266 2  
71 50.91 55.75 46.08 Ronen Miriam - Kravitz Arie 10192 4418 2  
72 50.78 52.10 49.46 Alon Adele - Golik Uri 17028 1414 2  
73 50.66 54.67 46.65 Gal Weigler Orit - Tal-Shachar Ofer 15388 21323 2  
74 50.562 49.31 51.81 Perelshtein Inga - Lavi Shlomi 19378 15132 2  
75 50.556 45.99 55.12 Dagan Judith Dagan - Solnik Arie 15048 3038 2  
76 50.49 54.62 46.35 Fibert Gal - Fibert Yosef 40647 8778 2  
77 50.48 50.62 50.34 Foreman Barry - Pistiner Tsipora 21868 12898 2  
78 50.45 51.59 49.31 Torfstein Yaron - Edelstein Frida 19051 4631 2  
79 50.34 52.20 48.48 Shimon Zipi - Carter Boby 744 14734 2  
80 50.24 52.54 47.93 Melamed Tali - Pieters Dirk 11815 18008 2  
81 50.14 47.14 53.13 Hacohen Aviram - Shahar Meggi 2104 21065 2  
82 50.11 53.39 46.83 Ragones Fanny - Pollak Oscar 40261 1061 2  
83 50.10 48.15 52.04 Herbst Itamar - Vinevich Hadassa 42817 43671 2  
84 50.09 49.44 50.74 Schachter Karin - Schachter Dov 9073 9074 2  
85 50.07 56.50 43.64 Gal Levy Orna - Ami Zamir 40351 19705 2  
86 50.05 50.95 49.14 Milchan Dror - Kofman Sarah 3655 15635 2  
87 49.95 55.07 44.82 Kish Tamar - Migdal Ilan 10948 16128    
88 49.93 42.90 56.96 Zaidenberg Nezer Jaco - Mizrachi Yafa 13339 9032    
89 49.81 47.62 52.00 Shapira Dani - Shapira Varda 18763 18764    
90 49.74 54.38 45.10 Sharon Rozalia - Breslauer Menahem 42253 515    
91 49.71 42.46 56.96 Semah Linda - Ben Dror Ben 11015 40108    
92 49.63 44.19 55.06 Golan Shimon - Melzer Margalit 4457 9174    
93 49.572 46.62 52.52 Sovik Maya - Sovik Victor 14915 14235    
94 49.570 52.19 46.95 Segal Moti - Shahar Neta 3273 9163    
95 49.44 45.16 53.72 Mehrez Rosi Brigitte - Moish Vaknin 42037 41249    
96 49.39 50.46 48.33 Tal Dan - Dayan Dalya 1267 23641    
97 49.308 51.27 47.35 Meyouhas Moshe - Cohen-Padani Anat 14777 43149    
98 49.306 49.61 49.00 Tzvaoni Pinhas - Douek Shosh 5435 18604    
99 49.26 50.58 47.93 Karamanshy Arie - Barzilay Liora 24625 17093    
100 49.10 50.27 47.92 Bresler Shlomo - Sadan Noga 5764 17024    
101 49.08 54.67 43.50 Antonov Larisa - Tovbis Alex 872 15895    
102 49.01 48.54 49.48 Birnbach David - Yahel Nili 4536 11658    
103 48.68 48.38 48.98 Mandelbaum Izik - Greenberg Riki 2054 6452    
104 48.65 45.53 51.78 Levy Avi - Stern Vered 5415 24290    
105 48.49 45.00 51.98 Sarussi David - Sarussi Emmy 5699 4858    
106 48.485 47.92 49.05 Rakover Eyal - Shachar Ilana 19950 19952    
107 48.477 44.47 52.49 Chen Avi - Yardeny Yael 9276 15266    
108 48.43 42.89 53.98 Ofir Ruth - Shaubi Avihu 14656 21278    
109 48.280 45.41 51.15 Meir Daniel - Penn Esther 12931 5520    
110 48.279 48.88 47.68 Doron Ron - Farkas Ruth 4500 5305    
111 48.00 48.79 47.21 Elul Sima - Regev Yoram 11811 15877    
112 47.97 52.85 43.09 Hoober Michal - Peleg Asaf 4969 10461    
113 47.779 47.24 48.32 Karp Dina - Indig Ofir 40534 25007    
114 47.775 40.96 54.59 Yogev David - Saf Yael 3026 16743    
115 47.75 46.42 49.08 Cohen Adi - Spector Michal 498 6856    
116 47.72 48.84 46.61 Spyer Albert - Bloch Sara 864 11409    
117 47.67 53.24 42.10 Tal Israel - Greenberg Shosh 4520 9687    
118 47.58 46.93 48.23 Azria Daniel - Azria Katia 44023 44024    
119 47.31 48.99 45.62 Marcus Amiram - Katz Sara 13526 14791    
120 47.23 47.21 47.25 Frank Josseph - Greenstein Kerenor 5364 11565    
121 47.162 47.13 47.20 Gisin Eitan - Vinevich Naomi 41972 43672    
122 47.160 51.76 42.56 Leibovich George - Mullokandov Laura 43001 40808    
123 47.10 46.20 48.00 Niemann Miri - Scharo Jorge 3841 3456    
124 46.92 47.52 46.33 Pinckovich Rivka - Shtark Itay 10681 10670    
125 46.90 48.48 45.32 Cohen Mazal - Libster Beni 13927 3642    
126 46.88 53.21 40.56 Wyler Evi - Vax Gal 20249 15333    
127 46.41 50.53 42.29 Ben Haim Carmela - Makov Mordechai 22526 11172    
128 46.24 42.76 49.73 Amram Zipi - Danan Ari Alain 18193 21726    
129 46.17 50.38 41.96 Hayut Avi - De Simon Amalia 5366 23108    
130 46.12 47.12 45.12 Naveh Nurit - Mermelstein Gabi 1327 3765    
131 46.10 42.38 49.81 Shamay Rosler Ora - Rosler Amnon 10218 4373    
132 46.07 44.49 47.66 Nisser Reuven - Kraus Zohar 3812 5736    
133 46.06 48.91 43.20 Zweig Yechezkel - Lavi Nira 13700 14641    
134 45.97 48.12 43.82 Zaidenberg Sophie Sop - The Dinosaur 42484 42908    
135 45.95 48.54 43.35 Huber Elymelech - Avron Anit 9668 14814    
136 45.88 51.81 39.95 Tennboym Orly - Bendavid Avishay 17260 17851    
137 45.84 45.79 45.89 Felman Gila - Cohen Shmuel 8132 4938    
138 45.7971 42.25 49.34 Friedlandr Dudy - Abramovich Anat 12719 16263    
139 45.7970 45.19 46.41 Farhi Lina - Menahem Avinoam 15050 8888    
140 45.57 39.72 51.42 Shochat Tamar - ברנר אסף 1354      
141 45.40 50.32 40.48 Vexelbaum Avner - Irsay Tova 12406 347    
142 45.38 44.58 46.18 Bukky Dmitry - Sasina Evgeniya 40758 40759    
143 45.36 41.22 49.49 Willner Amnon - Pinto Tamar 14184 23661    
144 45.08 49.78 40.38 Kishoni Dalia - Kishony Joav 3344 14914    
145 44.88 44.74 45.01 Bonhart Ilana - Freeman Steve 1213 19062    
146 44.86 45.49 44.23 Ronen Leora - Vazina Uri 1253 14064    
147 44.57 44.45 44.69 Gross Richard - Eliaz Ruth 41601 22057    
148 44.47 39.47 49.48 Kopelevich Dolly - Sabbah Ofek 22490 23959    
149 44.44 46.54 42.34 Drezner Tirtza - Ezra Moshe 11054 7291    
150 44.43 48.80 40.06 Silver Monte - Bourla Clemi 42745 7658    
151 44.40 43.42 45.38 Blass Rami - Guy Hanna 1188 9306    
152 43.96 38.68 49.24 Birkenfeld Rony - Mor Libi 8391 14258    
153 43.85 41.67 46.02 Weizel Irit - Zafrir Dov 21004 5533    
154 43.68 49.51 37.85 Rapaport Lea - Ben David Rami 4261 16104    
155 43.29 45.59 40.99 Moscovich Hector - Hakarmeli Amalia 9130 8688    
156 43.06 41.78 44.34 Ben-Aroya Ilan - Coren Diana 2232 14993    
157 42.93 41.92 43.94 Nahum Erez - Alon Hadasa 22567 7835    
158 42.26 48.41 36.11 Adchy-Kaplan Orna - Bercovitz Arie 17014 2502    
159 41.92 48.83 35.01 Ghilai Gila - Kremer Shmuel 19165 11091    
160 41.85 43.00 40.71 Keren Ora - Strauber Arie 2362 22530    
161 40.30 49.51 31.10 Schnaider Bella - Schneider Ishay 21217 17643    
162 40.17 36.21 44.13 Birman Ela - Barkan Yoel 23182 16613    
163 39.67 38.29 41.06 Avni Avi - Danziger Galia 20834 20356    
164 39.45 46.93 31.96 Armon Eli - Gresten Rina 42500 21734    
165 38.43 34.05 42.81 Rabinovich Rita - Kagan Evgeny 40728 40729    
166 38.30 40.66 35.94 Hochma David - Yuval Dalia 20900 9952    
167 38.25 44.12 32.38 Benori Yaron - Aviram Efrat 43681 42105    
168 36.60 30.89 42.30 Braudo Eliram - Bonim Roni 20187 41837    
169 33.45 42.29 24.60 Zadok Avital - Weinrebe Yohanan 40907 41049    
170 32.26 41.11 23.40 Shainer Hanna - David Dontsis 15248 21296    
171 32.00 35.86 28.15 Rashinski Refael - Nitzan Rina 24002 20459    

Result Program: AMIT Asaf © (2017)