Session: 2 from 2 date: 04/06/24

Overall Results

Rank Total [2] [1] Names NCBO
1 62.19 62.83 61.56 Ratner Eliahu - Sheleg Eli 20496 15116
2 60.93 64.91 56.95 Mesika Daniel - Moskovits Ido 23958 25000
3 60.69 54.39 66.98 Bakalzuk Erez - Thal Joseph 7115 6585
4 60.47 67.88 53.05 Arnon Zeev - Spinka Pini 13672 18859
5 60.31 65.78 54.85 Levinger Asa - Hetz Nathan 8769 10642
6 60.24 61.83 58.65 Barel Michael - Katz Paz 8453 23715
7 59.96 63.06 56.85 Retter Koren - Bekker Jenny 40806 41452
8 59.68 51.58 67.77 Taragan Avraham - Chaitin David 15186 939
9 59.38 55.61 63.16 Frank Josseph - Braunstein Ariel 5364 7772
10 59.17 57.00 61.34 Bareket Ilan - Lengy Assaf 9312 12940
11 59.16 62.34 55.99 Chalamish Moshe - Solnik Arie 2468 3038
12 59.11 61.58 56.65 Kish Tamar - Mizrachi Yafa 10948 9032
13 58.95 57.07 60.82 Weinstock Paul - Oren Josef 6398 3514
14 58.77 63.59 53.94 Confino Josi - Arnon Gadi 6516 4592
15 58.35 54.39 62.31 Maman Gai - Goldfarb Ilia 17554 15362
16 58.01 61.68 54.34 Zack Yaniv - Cohen Ilan 4281 17258
17 57.92 54.71 61.14 Lerner Moshe - Arieli Amnon 15387 663
18 57.27 59.15 55.40 Mark Sonia - Mark Micha 6937 6938
19 57.14 57.55 56.74 Omer Zach - Omer Yotam 1814 20715
20 57.11 54.16 60.05 Yogev David - Shannie Meir 3026 392
21 57.01 55.70 58.31 Chen Avi - Zano Miriam 9276 18233
22 56.81 50.55 63.07 Mey-Tal Kfir - Milchan Dror 15700 3655
23 56.64 61.60 51.69 Braudo Sara - Hakimi Tamar 16556 2427
24 56.45 61.21 51.68 Suchman Gidi - Suchman Zvi 13952 1837
25 56.41 61.06 51.76 Shtark Itay - Fertig Michael 10670 2068
26 56.33 61.34 51.31 Meyouhas Yaacov - Migdal Ilan 8871 16128
27 56.01 59.60 52.41 Marcus Cobi - Marcus Amiram 13527 13526
28 55.87 58.08 53.67 Hertzka Rony - Rosler Amnon 99 4373
29 55.86 57.77 53.95 Eytan Evgeniya - Eytan Monya 12132 12133
30 55.77 58.82 52.71 Fibert Gal - Ben Ari Tamar 40647 22733
31 55.73 53.00 58.47 Weber Zeev - Shafir Eran 18866 8401
32 55.71 61.84 49.57 Liran Inon - Morag Shai 11122 23593
33 55.66 60.50 50.82 Tymianker Noah - Shahar Yuval 3292 2345
34 55.64 46.48 64.80 Indig Ofir - Michaeli Adi 25007 41724
35 55.62 54.62 56.62 Libster Nadia - Sadis Jobina 798 14831
36 55.51 53.50 57.52 Saada Nathalie - Nosatzki Michal 18838 4357
37 55.16 55.86 54.45 Bar-Shua Ran - Fishman Eddy 7811 16060
38 55.100 57.00 53.20 Lavi Moshe - Lifshitz Yotam 364 21121
39 55.097 56.45 53.74 Meyouhas Moshe - Cohen-Padani Anat 14777 43149
40 54.81 56.07 53.56 Perlmutter Arik - Grinberg Nir 6082 3321
41 54.74 57.00 52.48 Elyashar Noam - Elyashar Shlomo 21350 2005
42 54.68 57.00 52.37 Schneider Avi - Sulkowitz Alex 4821 21945
43 54.28 53.15 55.41 Cohen Yuda - Abitbol Mordehay 6866 40327
44 54.24 58.66 49.82 Yizhar Rafi - Perez Poldy 15459 15460
45 54.13 50.88 57.37 Covaliu Sergiu - Alpern Dan 86 11366
46 54.12 51.68 56.57 Greenbaum Leonid - Chorney Mikhael 14247 15296
47 54.06 54.94 53.17 Birkenfeld Rony - Mor Libi 8391 14258
48 53.89 57.00 50.78 Axelrod Asher - Axelrod Dror 444 19020
49 53.87 55.48 52.25 Harel Amnon - Epstein Uri 8173 14343
50 53.73 55.86 51.61 Bogoslavsky Alexey - Yeselson Leonid 18704 17462
51 53.61 55.61 51.61 Israeli Dan - Shaky Dan 14669 2090
52 53.46 51.56 55.36 Loonstein Tomer - Braz Yanay 24100 4438
53 53.42 52.20 54.65 Warach Yigal - Sarussi David 2177 5699
54 53.31 52.88 53.74 Yener Yuval - Zadik Erez 10981 2934
55 53.12 62.40 43.84 Levit Yeshayahu - Tor Ronnie 274 2332
56 53.07 58.19 47.96 Gisin Eitan - Herbst Itamar 41972 42817
57 52.89 53.94 51.85 Haramati Ofer - Levit Porat Ruth 1657 3882
58 52.86 45.98 59.74 Tobias Haim - Winkler Amit 922 5148
59 52.79 52.82 52.76 Avron Anit - Huber Elymelech 14814 9668
60 52.758 52.36 53.16 Gonik Orna - Lubinsky Yuval 19471 715
61 52.757 51.77 53.74 Asulin Adi - Cohen Lior 16490 40424
62 52.70 57.16 48.25 Schwartz Adrian - Zeligman Shlomo 391 199
63 52.56 46.52 58.59 Levin Yoav - Levin Yuval 10463 1857
64 52.49 52.32 52.65 Rogers Steven - Guy Sharon 474 9028
65 52.22 49.64 54.80 Shavit Michael - Averbach Israel 7424 12736
66 52.15 60.20 44.09 Golan Elad - Arbel Dudu 16435 15681
67 51.99 47.63 56.35 Bereslavsky Jacobbere - Evgeni Zapadinsky 13696 43810
68 51.95 50.79 53.11 Shmuely Ran - Bloch Gilad 3112 15199
69 51.90 56.78 47.02 Elul Sima - Hoter Yaffa 11811 5687
70 51.38 55.18 47.58 Kriegel Rammy - Assaraf Ori 439 14239
71 51.29 58.55 44.02 Cyngiser Eric - Bart Yoram 3951 14358
72 51.25 53.88 48.62 Zinger Marica - Porat Rami 5765 55
73 51.23 52.90 49.55 Green Doron - Kenigsberg Modi 2790 473
74 51.04 53.47 48.60 Glitzenstien Mordeay - Khuzman Alexander 5712 42419
75 51.03 63.72 38.34 Galili Nathan - Gottlieb Ronen 17844 11703
76 50.84 44.84 56.85 Doron Livne - Yoseph Aladjem 9605 12535
77 50.81 51.62 50.01 Rosenberg Shlomo - Whitlow Larry 23691  
78 50.70 49.39 52.01 Sagiv Yehuda - Orenstein Eitan 8266 801
79 50.64 47.29 53.99 Waserman Sorin - Rudashevski Irena 10889 12374
80 50.62 53.50 47.73 Toledano Oren - Meiri Liat 20506 10890
81 50.40 53.50 47.31 Friedlander Ehud - Yekutieli Asaf 4648 18268
82 50.28 51.60 48.95 Horn Eli - Arzil Etty 3782 6825
83 50.18 51.35 49.01 Foreman Barry - Pistiner Tsipora 21868 12898
84 50.09 53.46 46.73 Bello Avi - Rashti Shaul 7954 10470
85 50.00 47.98 52.02 Wiseman David - Jarus Michael 3698 40706
86 49.93 40.84 59.02 Waksman Sophie - Scharo Jorge 22555 3456
87 49.89 51.48 48.30 Shazar Amos - Shazar Arnon 1709 1838
88 49.88 48.31 51.46 Zalzman Binyamin - Berlinger Ben 18997 9135
89 49.78 52.70 46.85 Pomeraniec Israel - Ben Yehuda Judith 2211 2218
90 49.62 55.72 43.52 Pachtmann Ron - Herbst Ilan 14659 5935
91 49.52 50.12 48.92 Lipin Genadi - Brodovski Roman 20896 16321
92 49.50 46.38 52.62 Rosenthal Avi - Ben Efraim Ran 17556 4103
93 49.45 49.61 49.29 Moish Vaknin - Piotraut Claude 41249 4492
94 49.44 50.57 48.30 Haendler Yehuda - Shoel David 24469 42068
95 49.40 46.61 52.19 Levy Avi - Stern Vered 5415 24290
96 49.24 49.24 49.24 Tzabari Michal - Bendavid Avishay 11309 17851
97 49.23 49.69 48.76 Azria Daniel - Azria Katia 44023 44024
98 49.19 47.01 51.37 Menahem Avinoam - Ezra Moshe 8888 7291
99 49.185 45.76 52.61 Marcus Ido - Trumer Nadav 16571 19692
100 49.184 44.28 54.08 Samuni Shmuel - Ganz Benyamin 1878 1861
101 49.17 41.26 57.07 Sachman Moshe - Barak Elliezer 2931 2942
102 48.97 48.94 49.01 Ben-Yosef Avraham - Lederman Leon 8337 8350
103 48.93 46.00 51.86 Shaked Yitzhak - Plopsky Leon 5414 5833
104 48.74 52.39 45.10 Waserman Gilda - Cohen Mazal 24115 13927
105 48.67 51.60 45.74 Zaidenberg Nezer Jaco - Lavi Shlomi 13339 15132
106 48.56 42.66 54.46 Dank Omer - Oren Yiftach 42114 23206
107 48.45 51.95 44.96 Oron David - Bilgory Sara 3379 12562
108 48.42 45.60 51.23 Kaplan Aharon - Dov Alex 1763 12008
109 48.41 44.33 52.48 Gal-Or Alex - Raviv David 17575 21800
110 48.30 42.22 54.38 Spector Michal - Neumann Irit 6856 7738
111 48.17 45.07 51.26 Fertig Carl - Ozer Yoram 43593 16082
112 47.95 53.63 42.26 Havazelet Doron - Karpas Zeev 3840 3848
113 47.83 50.22 45.44 Lavie Amikam - Rosen Michael 8449 1078
114 47.80 46.75 48.85 Holtzer Clara - Shidlovsky Oren 11280 17490
115 47.76 47.56 47.96 Dagan Hava - Regev Yoram 1057 15877
116 47.65 52.45 42.85 Tal Joe - Mor Roni 23861 43237
117 47.61 44.00 51.22 Ortal Adir - Ortal Veronique 43461 18845
118 47.58 39.04 56.12 Shalev Gal - Sadan Noga 41690 17024
119 47.57 40.55 54.60 Bankhalter Pnina - Stanitsky Dorith 3759 11582
120 47.40 48.05 46.75 Ben-Nun Aviva - Kolden Yehodit 19027 19781
121 47.28 42.98 51.58 Ambar David - Steinberg Ishayahu 43645 1215
122 47.25 44.79 49.72 Zaidenberg Sophie Sop - Gilor Belle 42484 43864
123 47.22 47.10 47.34 Galanty Amit - Kosto Dorit 41960 24143
124 47.18 48.96 45.40 Ben-Zvi Eyal - Maman Avi 17188 4657
125 47.08 51.29 42.87 Miron Robert - Feldboy Gil 43032 243
126 47.05 47.43 46.68 Shani Gila - Segalov Anna 14956 15610
127 47.04 47.70 46.38 Burck Luisa - Ben Chanoch Simha 16162 3924
128 47.02 57.88 36.16 Gal Weigler Orit - Tal-Shachar Ofer 15388 21323
129 46.90 55.91 37.89 Agronik Gregori - Mandelbaum Izik 13110 2054
130 46.80 43.73 49.86 Goldring David - Zigelman Ronel 1416 8864
131 46.62 53.50 39.74 Aalsvel Hanan - Ami Zamir 16044 19705
132 46.51 48.80 44.22 Biran Michael - Niemann Miri 643 3841
133 46.30 43.72 48.88 Abramovich Anat - Vexelbaum Avner 16263 12406
134 46.29 40.22 52.36 Shezifi Hana - Ronen Benny 983 10193
135 46.241 49.23 43.25 Zafrir Dov - Weizel Irit 5533 21004
136 46.238 46.32 46.16 David Dontsis - Tzvaoni Pinhas 21296 5435
137 45.79 44.79 46.80 Govrin Avi Berti - Levy Itzhak 42144 17092
138 45.6595 43.99 47.33 Kravi Ofer - Chernitsky Vladimir 3449 40032
139 45.6592 54.21 37.11 Ellenbogen Benny - Cesarco Lea 26 16554
140 45.50 43.40 47.61 Saar Ronit - Saar Amir 43273 43274
141 45.47 49.56 41.38 Ori Ami - Kozik Sonia 3135 20776
142 45.43 44.64 46.23 Perelshtein Inga - Nahum Erez 19378 22567
143 45.33 44.88 45.79 Bonim Roni - Petelko Lia 41837 24895
144 45.22 45.75 44.69 Rahimi Rahmim - Hayut Avi 13241 5366
145 45.13 40.31 49.95 Kravitz Arie - Meirovitch Miki 4418 9413
146 45.023 39.56 50.48 Cohen Adi - Blatt Lubomir 498 16453
147 45.020 38.57 51.47 Farkas Ruth - Levy Yossi 5305 10400
148 44.94 42.42 47.45 Kapiluto Yael - Lahav Shira 43667 44007
149 44.43 47.05 41.80 Sharan Michael - Levi Roni 6694 12052
150 44.38 44.32 44.43 Weinstein Avishai - Tal Dan 5419 1267
151 44.04 43.49 44.59 Brandes Yaniv - Kaplan Dvir 4697 10650
152 44.02 43.85 44.20 Giladi Yehuda - Yadadov Rami 3525 18141
153 43.92 39.54 48.30 Vinevich Hadassa - Vinevich Naomi 43671 43672
154 43.785 51.44 36.13 Karp Dina - Meidan Rachel 40534 20257
155 43.782 39.86 47.71 Shemesh Ruth - Shemesh Sami 18560 18561
156 43.31 43.02 43.60 Vinevich Grigory - Blizhovsky Alina 16081 42885
157 43.26 50.83 35.70 Wallerstein Hirsch Ba - Sagiv Varda 42504 24945
158 43.20 39.56 46.84 Alon Adele - Saig Mimon 17028 17025
159 42.94 44.19 41.70 Ben Simhon Avraham - Pua Dorit 24816 11064
160 42.89 42.01 43.78 Peled Aliza - Loterman Moshe 14005 16057
161 42.39 43.18 41.60 Issak Menahem - Elad Eli 3080 5572
162 42.10 35.61 48.58 Tompson Rick - Madpis Uri 44036 319
163 41.84 44.37 39.31 Hacohen Aviram - Shahar Meggi 2104 21065
164 41.82 36.48 47.16 Peleg Asaf - Feldman Avraham 10461 1723
165 41.77 44.10 39.44 Toby Yakov - Rosental Martin 964 2234
166 41.76 42.75 40.78 Or Meir Zipi - Arie Avraham 21347 17484
167 41.53 30.21 52.85 Frenkel Giora - Tal Moshe 13119 2176
168 41.38 37.97 44.79 Friedlandr Dudy - Strauber Arie 12719 22530
169 41.33 39.81 42.85 Dagan Judith Dagan - Racine Ruti 15048 9040
170 41.30 43.93 38.68 Ben-Melech Yonatan - Gal Or Ofek 43811 44018
171 40.90 41.64 40.16 Glatt Aharon - Nitzan Rina 40141 20459
172 40.19 38.30 42.08 Kopelevich Dolly - Nagar Dani 22490 23070
173 37.54 45.31 29.78 Udassin Shlomit - Ben Ami Jacki 15863 16885
174 37.28 36.74 37.82 Jacob Abraham - Shaubi Avihu 40496 21278
175 36.10 34.39 37.81 Elsam Mary - Pinto Tamar 41938 23661
176 36.01 31.22 40.79 Avni Avi - Avny Zvi 20834 41211

Result Program: AMIT Asaf © (2017)