Open Pairs - Final A

Session: 6 from 6 date: 05/06/24

Overall Results

Rank Total [6] [5] [4] [3] [2] [1] Names NCBO IMP
1 61.55 57.00 61.34 52.66 73.38 64.99 59.91 Bareket Ilan - Lengy Assaf 9312 12940 20
2 58.57 64.91 56.95 61.99 66.60 57.61 43.32 Mesika Daniel - Moskovits Ido 23958 25000 16
3 58.12 65.78 54.85 53.86 59.24 59.05 55.93 Levinger Asa - Hetz Nathan 8769 10642 13
4 57.61 63.06 56.85 59.32 60.66 55.77 50.03 Retter Koren - Bekker Jenny 40806 41452 10
5 57.29 59.15 55.40 59.01 59.28 53.52 57.37 Mark Sonia - Mark Micha 6937 6938 8
6 56.92 51.68 56.57 65.44 53.90 61.75 52.20 Greenbaum Leonid - Chorney Mikhael 14247 15296 7
7 56.424 61.68 54.34 40.92 53.24 60.71 67.67 Zack Yaniv - Cohen Ilan 4281 17258 6
8 56.415 61.83 58.65 54.33 53.69 56.75 53.25 Barel Michael - Katz Paz 8453 23715 6
9 56.09 57.00 50.78 62.50 48.71 57.74 59.84 Axelrod Asher - Axelrod Dror 444 19020 5
10 55.94 54.39 62.31 57.17 51.56 55.70 54.52 Maman Gai - Goldfarb Ilia 17554 15362 5
11 55.76 52.88 53.74 59.66 50.48 66.31 51.47 Yener Yuval - Zadik Erez 10981 2934 4
12 55.38 55.48 52.25 60.66 55.24 49.64 59.03 Harel Amnon - Epstein Uri 8173 14343 4
13 55.33 58.08 53.67 57.00 45.91 57.19 60.16 Hertzka Rony - Rosler Amnon 99 4373 4
14 54.93 61.84 49.57 60.23 56.69 43.42 57.80 Liran Inon - Morag Shai 11122 23593 4
15 54.75 57.00 53.20 56.30 58.11 49.76 54.16 Lavi Moshe - Lifshitz Yotam 364 21121 4
16 54.66 56.45 56.45 47.94 49.53 45.12 72.44 Levin Amir - Roll Yossi 9321 9402 3
17 54.25 55.61 51.61 41.44 60.76 49.04 67.06 Israeli Dan - Shaky Dan 14669 2090 3
18 54.10 62.34 55.99 46.61 63.09 44.78 51.80 Chalamish Moshe - Solnik Arie 2468 3038 3
19 53.61 67.88 53.05 47.66 56.79 39.27 57.03 Arnon Zeev - Spinka Pini 13672 18859 3
20 53.53 51.56 55.36 55.51 46.04 58.91 53.80 Loonstein Tomer - Braz Yanay 24100 4438 3
21 53.52 56.07 53.56 61.88 62.12 46.60 40.87 Perlmutter Arik - Grinberg Nir 6082 3321 3
22 53.28 50.55 63.07 47.08 60.30 55.61 43.07 Mey-Tal Kfir - Milchan Dror 15700 3655 3
23 53.23 55.61 63.16 49.62 60.38 47.80 42.79 Frank Josseph - Braunstein Ariel 5364 7772 3
24 53.15 61.34 51.31 51.56 55.73 38.87 60.10 Meyouhas Yaacov - Migdal Ilan 8871 16128 3
25 53.13 61.21 51.68 58.41 55.83 51.10 40.54 Suchman Gidi - Suchman Zvi 13952 1837 3
26 52.96 61.58 56.65 66.56 43.52 34.56 54.93 Kish Tamar - Mizrachi Yafa 10948 9032 3
27 52.72 57.00 52.48 53.35 49.26 45.73 58.48 Elyashar Noam - Elyashar Shlomo 21350 2005 3
28 52.65 46.48 64.80 52.09 63.57 56.74 32.25 Indig Ofir - Michaeli Adi 25007 41724 3
29 52.60 62.83 61.56 47.22 36.10 54.36 53.54 Ratner Eliahu - Sheleg Eli 20496 15116 3
30 52.53 54.56 54.56 40.76 66.25 54.45 44.62 Engel Joseph - Molcho Rejan 991 9929 2
31 52.36 53.00 58.47 58.46 45.63 49.89 48.73 Weber Zeev - Shafir Eran 18866 8401 2
32 52.34 56.45 53.74 52.99 50.89 44.27 55.70 Meyouhas Moshe - Cohen-Padani Anat 14777 43149 2
33 52.14 53.50 57.52 47.24 45.13 61.01 48.42 Saada Nathalie - Nosatzki Michal 18838 4357 2
34 52.13 59.60 52.41 50.98 46.38 48.13 55.26 Marcus Cobi - Marcus Amiram 13527 13526 2
35 51.81 60.50 50.82 53.07 57.47 40.99 48.02 Tymianker Noah - Shahar Yuval 3292 2345 2
36 51.72 61.06 51.76 53.52 41.99 57.05 44.94 Shtark Itay - Fertig Michael 10670 2068 2
37 51.24 51.58 67.77 49.78 44.23 52.25 41.86 Taragan Avraham - Chaitin David 15186 939 2
38 51.13 52.20 54.65 43.53 57.20 41.53 57.70 Warach Yigal - Sarussi David 2177 5699 2
39 51.07 53.94 51.85 49.43 50.10 55.42 45.70 Haramati Ofer - Levit Porat Ruth 1657 3882 2
40 50.88 61.60 51.69 48.67 45.66 40.33 57.32 Braudo Sara - Hakimi Tamar 16556 2427 2
41 50.63 63.59 53.94 51.83 43.95 53.27 37.17 Confino Josi - Arnon Gadi 6516 4592 2
42 50.48 55.70 58.31 64.88 46.43 34.08 43.47 Chen Avi - Zano Miriam 9276 18233 2
43 50.16 53.15 55.41 59.19 42.94 50.90 39.34 Cohen Yuda - Abitbol Mordehay 6866 40327 2
44 50.08 57.00 52.37 43.26 45.58 37.34 64.95 Schneider Avi - Sulkowitz Alex 4821 21945 2
45 49.95 54.71 61.14 34.79 40.66 56.25 52.14 Lerner Moshe - Arieli Amnon 15387 663 2
46 49.93 54.62 56.62 37.56 54.92 52.29 43.56 Libster Nadia - Sadis Jobina 798 14831 2
47 48.88 62.40 43.84 39.67 44.16 59.33 43.90 Levit Yeshayahu - Tor Ronnie 274 2332 2
48 48.82 54.16 60.05 34.88 36.92 56.85 50.04 Yogev David - Shannie Meir 3026 392 2
49 48.77 57.55 56.74 44.30 41.72 58.48 33.86 Omer Zach - Omer Yotam 1814 20715 2
50 48.04 58.66 49.82 55.82 33.54 51.79 38.60 Yizhar Rafi - Perez Poldy 15459 15460 2
51 47.87 58.82 52.71 41.13 41.38 42.31 50.90 Fibert Gal - Ben Ari Tamar 40647 22733 2
52 47.82 54.56 54.56 49.14 46.81 44.47 37.42 Ginossar Eldad - Hillel Dan 12120 14302 2
53 47.60 57.77 53.95 34.22 52.50 44.35 42.84 Eytan Evgeniya - Eytan Monya 12132 12133 2
54 47.24 58.19 47.96 50.24 28.33 53.40 45.31 Gisin Eitan - Herbst Itamar 41972 42817 2
55 47.16 54.94 53.17 37.88 45.24 43.72 47.99 Birkenfeld Rony - Mor Libi 8391 14258 2
56 46.65 52.82 52.76 33.67 33.60 49.11 57.97 Huber Elymelech - Avron Anit 9668 14814 2
57 46.58 55.86 54.45 30.14 42.90 47.75 48.40 Bar-Shua Ran - Fishman Eddy 7811 16060 2
58 45.04 50.88 57.37 57.62 45.90 25.76 32.72 Covaliu Sergiu - Alpern Dan 86 11366 2
59 44.62 54.39 66.98 37.63 38.49 31.19 39.06 Bakalzuk Erez - Thal Joseph 7115 6585 2
60 43.54 55.86 51.61 31.62 38.43 43.64 40.06 Bogoslavsky Alexey - Yeselson Leonid 18704 17462 2

Result Program: AMIT Asaf © (2017)