Israel Bridge Federation
10th Red Sea International Bridge Festival 

Event: 1st INTERNATIONAL BANK CUP
 
Session: 1 Date: 15.11.04 Sessions: 2
 
Frequencies Hand Records

North - South
 

Rank Total Players Names IBF # LMP
1 78.0 Stern Levy - Porat Rami 3423 55 30
2 59.0 Keldermans Georges - Papakyriacopulos *BEL* *GRE* 24
3 55.0 Bierman Jacov - Bierman Anita 4015 4016 19
4 49.0 Winkler Miri - Krygsman Albert *NED* *NED* 15
5 48.0 Silverstone V - Sellman D *GBR* *GBR* 12
6 46.0 Probst Sandra - Probst Richard *CRO* *GBR* 9
6 46.0 Cohen Adi - Berkman Meir 498 8312 9
8 45.0 Frank Josseph - Assaraf Eran 5364 14179 6
8 45.0 Zelevski Arie - Spitz Aviva 14646 3582 6
10 44.0 Altberger Amos - Shezifi Hanna 1798 983 4
10 44.0 Arnon Gadi - Ben Ami H 4592 4568 4
12 38.0 Uchitel Boris - Keler Ytzchak 11725 9105 4
13 36.0 Shkolnik Zinobi - Hirsh Amalia 10298 1585 4
14 35.0 Falcovic David - Falkovich Zigmond 3371 362 4
15 34.9 Mizrachi Yafa - Abramov Brurya 9032 9389 3
16 32.0 Engel Dina - Weksler R 3087 410 3
17 27.3 Hakimi Aharon - Hakimi Tamar 2429 2427 3
18 24.0 Hetz Clara - Golani-Meiri Lily 10643 1401 2
19 22.9 Ardenbaum - Apelbaum Ofra   16790 2
20 22.0 Ellen Meyer - Vesely Magda 1094 5188 2
20 22.0 Oren Meir - David Ram 4676 3363 2
22 21.8 Pasha Roni - Gliksman David 7371 11560 2
23 19.6 Benhamau Manidue - Hanoune Hjchelle *FRA* *FRA* 2
24 18.0 Berkowits Itzchak - Kuperstein Meir 3333 2753 2
25 17.0 Benadiba Nicole - Benadiba Jacques *FRA* *FRA* 2
26 16.4 Horshani Mordechay - Horshani Malka 4803 4804 2
27 16.0 Blum David - Vaisseer Haim 2924 4173 2
27 16.0 Toby Yakov - Abergil Jakov 964 3834 2
29 14.0 Brifman Efraim - Brifman H 4370 9867 1
30 13.0 Borkowsky Michael - Haas Chaim 4544 2040 1
30 13.0 Comisioner - Zinger Marica   5765 1
32 11.0 Earon Yehoshua - Earon Ahuva 8831 8830 1
33 10.0 Shaham Tamar - Stern Rut 5950 5939 1
33 10.0 Reouveni Youdit - Cohen Couti 14198 13398 1
35 8.0 Bahar Reu - Bahar Ety 8267 308 1
36 7.0 Ram Moshe - Aba Avraham 8378 3653 1
37 6.0 Yosef Mor - Joseph Ra 5479 5478 1
37 6.0 Koper Reg - Koper Reuven 9975 9974 1
37 6.0 Vig Moris - Vig Daniela 8803 8444 1
40 5.0 Uszynski Wojcie - Waksman Sophie *POL* *FRA* 1
40 5.0 Mark Micha - Mark Soni 6938 6937 1
40 5.0 Haas Rena - Avital Itzhak 2041 5091 1
43 4.0 Brown Harvey - Brown Caroline *GBR* *GBR* 1
44 3.0 Rozenberg Sara - Cohen Zipi 4795 14286 1
45 2.0 Travers Sidney - Schogger Harold *GBR* *GBR* 1
46 1.1 Werner Renee - Genty M *FRA* *FRA* 1
47 0.0 Sagiv Stela - Sagiv Yuda 9665 8266 1
48 -1.1 Blass Rami - Blass Yehhdith 1188 1187  
49 -2.0 Adiv Jossi - Getruer Anat 416 4387  
50 -3.0 Avital David - Ziv Israel 3405 4584  
51 -3.3 Hochstadt Zila - Carmeli Bat-Amy 14735 14498  
52 -4.0 Tahori Chava - Tahori Alexander 1322 1321  
52 -4.0 Cohen Shula - Harris Herbert 2253 16959  
54 -5.0 Malka Yaacov - Ken-Dor Me 14220 14245  
55 -7.0 Tal Riva - Levin Noemi 8791 7946  
56 -8.3 Feilchenfeld Hanna - Feilchenfeld Hans 3791 3790  
57 -11.0 Katz Elisabeth - David Rea 541 12311  
58 -13.0 Goldflam Monique - Ofir Gilad *BEL* 12403  
59 -14.0 Baron Israel - Baron Ayala 4801 4376  
60 -18.0 Voolukova Ludmila - Heymann Etelka *BLR* 3345  
60 -18.0 Fuchs Isa - Chen Avi 13063 9276  
62 -19.0 Hoff Malca - Shrgal Es 5536 9388  
62 -19.0 Lubinsky Yuval - Pridan Yvonne 715 *BEL*  
64 -20.7 Langford Bary - Shani Ruth 1411 395  
65 -21.0 Belilus E - Borodetsky Edi 11437 14378  
66 -22.0 Penn Esther - Baida Ila 5520 5481  
67 -25.0 Edenburg Shlomo - Saugim Jobina 3739 14831  
67 -25.0 Cassorla P. - Vatine G. 4501 4542  
69 -30.0 Gaunt Lawrence - Tauber Jenny *GBR* *GBR*  
70 -31.0 Cohen Haya - Cohen Eli 11182 11181  
71 -31.6 Duvshani - Zitchr Lo 11745 8989  
72 -33.0 Rosenthal Lazare - Benedict Uguete 2335 16872  
73 -42.0 Harpman Aliza - Ravid Yehudith 14440 3568  
74 -44.0 Yofe Rachel - Firuse Adi 15653 14178  
75 -46.0 Aaronovich Michael - Leshem Yosefa 16864 16866  
76 -46.9 Benicou Yosef - Ymar Ninet 1240 3004  
77 -47.0 Ofer Yora - Brigel Ed 10359 8924  
78 -49.0 Ittah Albert - Reuser Mike 974 *NED*  
79 -50.0 Yebgi Rashel - Green Shlomo Solly 16474 4210  
80 -58.0 Meisner Erna - Rosenberg Miriam 13977 11175  
81 -61.0 Yaron Zvi - Yaron Bat-Ami 2767 2765  
82 -63.0 Chiche Geagette - Chiche Andre *FRA* *FRA*  
83 -65.0 Spiegel Lea - Tamir Roth Rachel 12821 5127  

East - West
 

Rank Total Players Names IBF # LMP
1 82.0 Tabak Andre - Silber Marcel *FRA* *FRA* 30
2 72.0 Argalazi Eliran - Birman Alon 14773 15015 24
3 61.0 Soffer Ram - Segev Ron 12210 14779 19
4 51.0 Liran Inon - Coene Jacqueline 11122 *BEL* 14
4 51.0 Burko Yaf - Grinberg Shalva 6746 6230 14
6 50.0 Birman David - Hetz Nathan 196 10642 10
7 49.0 Liedl Wolfgang - Landau Daniel *AUT* *AUT* 8
8 43.0 Tal Haim - Tal Levia 5720 5719 6
9 42.0 Baror Ruth - Naouri Suzanne   *FRA* 5
10 38.0 Stelman Abraham - Stelman Sara 14054 14053 4
11 37.0 Peri Yehudith - Peri Shalom 960 961 4
12 36.0 Singer Dalia - Singer Dan 2870 1352 4
13 35.0 Schipper Kees - Pieters Dirk *NED* *NED* 4
14 33.0 Huber Elymelech - Kotzer Nachum 9668 6353 3
15 30.0 Zadik Erez - Yogev David 2934 3026 3
16 29.0 Hakim Jos - Odette Ezra 11515 17117 3
16 29.0 Bargil Avi - Nizri Izak 4181 5870 3
18 28.0 Beer Liora - Siag Samir 14027 11457 3
19 26.0 Zwillinger Uri - Birman Daniela 1370 4335 3
20 24.0 Lavsovski Nilli - Kaplan Kilda 13154 10776 2
21 23.0 Glitzenstien Mordeay - Shachar Lea 5712 957 2
22 20.0 Kelu Eugen - Elias Sorin *ROM* *ROM* 2
23 15.0 Ronen Benny - Ronen Miriam 10193 10192 2
24 14.0 Szenberg Stefano - Milaszewski Mirek *ITA* *POL* 1
25 12.0 Filippos Karamanlis - Bar Yossef Yotam *GRE* 13777 1
26 11.0 Kravitz Irit - Grinberg Shosh 4419 9687 1
26 11.0 Salti Haim - Zaid Samuel 2621 1212 1
28 10.0 Eilat Malka - Eilat Michael 13247 13246 1
29 9.0 Rubinstei - Hirsch Helen 11458 12658 1
29 9.0 Levy Alex - Issak Menahem 16754 3080 1
29 9.0 Pool Joachim - Fiegenbaum Eli 4172 13508 1
32 6.0 Cytron Jaclin - Cytron Elen 17157 17158 1
32 6.0 Lavi Shlomi - Porat Liri 15132 15155 1
34 4.0 Weiser Rin - Weiser Pau     1
34 4.0 Moscovich Hector - Elrich Gabi 9130 11550 1
36 3.0 Rozenberg Reuven - Gotlieb Jehoshua 4796 2700 1
36 3.0 Kaufman He - Nathan de Lara   *FRA* 1
38 1.0 Vered Dahlia - Abarbanel Ester 3024 4732 1
39 0.0 Goldberg - Yacoby Ahuva 6031 215 1
40 -2.0 Nicholson Russ - Weinstock Paul *GBR* 6398  
40 -2.0 Gal-On Al - Gal-On Nu 6253 6252  
42 -3.0 Szpiner Jacquee - Hayardeni Michael *FRA* *FRA*  
42 -3.0 Vizan Izcak - Zuaretz Eti 11321 2930  
44 -6.0 Bindefeld Fred - Hasson Da 17061 5030  
44 -6.0 Szechtman R - Pavelesco G *BEL* *ROM*  
46 -8.0 Leibovitz Gadi - Zwillnger Jossef 4033 8581  
47 -9.0 Pomerantz Levi - Gillam Izu 6887 6271  
47 -9.0 Zuaretz Avi - Shitrit David 2921 6055  
49 -10.0 Engelstein Efraim - Seser Ziv 7746 14596  
50 -10.4 Lucacio Alex - Szechtman Joseph *FRA* *BEL*  
51 -11.0 Tamir Tova - Preter Josef 667 1933  
52 -15.0 Rabin Osnat - Uchitel Ludmila 15481 16430  
52 -15.0 Kraus Zoh - Kis Miriam 5736 4577  
52 -15.0 Melberg Lucia - Yayr Yosef 4018 6432  
55 -16.0 Sananes Jeauuete - Kiss Betty *FRA* *FRA*  
55 -16.0 Hirshenso - Katz Abraham 9238 3353  
57 -17.0 Atlas Esti - Tsur Ruth 15600 15601  
58 -18.0 Gelbard Esther - Cohen Shi 15888 14618  
59 -19.0 Burstien - Burstien 14573 14574  
60 -20.0 Pecker Sami - Mckyton Shlomo 11730 7146  
61 -25.0 Goldberg Sheila - Lavenski Claude 1025 6670  
61 -25.0 Mardix Erella - Libsky Jacob 2709 2376  
63 -27.0 Peer Pinc - Peer Yocheved 7787 2076  
64 -28.0 Nathan James - Chouzi Roger *FRA* *FRA*  
64 -28.0 Birkenfeld Roni - Schwartz Avi 8391 423  
64 -28.0 Amado Rafi - Amado Branca 15899 15898  
64 -28.0 Silem Hana - Silem Yosi 14115 14114  
68 -29.0 Simtov Amram - Simtov Clodine 12584 12583  
68 -29.0 Ghouzi Jacques - Ghouzi Claude *FRA* *FRA*  
70 -31.0 Azov Yael - Saks Hagit 5166 7395  
70 -31.0 Barnir Ora Louis - Barnir Louis 5080 10732  
70 -31.0 Marziano Eli - Ginzburg Shika 15393 6422  
73 -33.0 Gaunt Edward - Langer Tamar 53 6292  
73 -33.0 Yanai Shlomo - Bekerman 2198 13613  
75 -42.0 Malak Nomi - Schwartz Hana 14101 14795  
76 -46.0 Aviram Ri - Paz Sara 6192 8631  
77 -48.0 Segev Meir - Golan Tovia 10021 14204  
78 -50.0 Rachmany Stav - Englshtein Nily 16364 15458  
79 -64.0 Bensaid Josian - Bensaid Jacqes 1514 1506  
80 -67.0 Uzan - Gavona *FRA* *FRA*  
80 -67.0 Chojna - Chojna *ARG*    
82 -97.0 Shy Tzipi - Gur Tzipi   14788  


Computer Program : Asaf Amit 2004 ©