Israel Bridge Federation
10th Red Sea International Bridge Festival 

Event: 1st INTERNATIONAL BANK CUP
 
Session: 2 Date: 16.11.04 Sessions: 2
 
Frequencies Hand Records

North - South
 

Rank Total Players Names IBF # LMP
1 76.0 Szenberg Stefano - Milaszewski Mirek *ITA* *POL* 30
2 73.0 Arnon Gadi - Ben Ami H 4592 4568 24
3 68.0 Mark Micha - Mark Soni 6938 6937 17
3 68.0 Keldermans Georges - Papakyriacopulos *BEL* *GRE* 17
5 64.0 Zadik Erez - Yogev David 2934 3026 12
6 59.0 Gal-On Al - Gal-On Nu 6253 6252 10
7 56.0 Schipper Kees - Pieters Dirk *NED* *NED* 7
7 56.0 Salti Haim - Zaid Samuel 2621 1212 7
9 53.0 Falcovic David - Falkovich Zigmond 3371 362 5
10 48.0 Cohen Adi - Berkman Meir 498 8312 4
11 46.0 Peri Yehudith - Peri Shalom 960 961 4
12 45.0 Ittah Albert - Reuser Mike 974 *NED* 4
12 45.0 Frank Josseph - Assaraf Eran 5364 14179 4
14 43.0 Melberg Lucia - Yayr Yosef 4018 6432 4
15 41.0 Edenburg Shlomo - Saugim Jobina 3739 14831 4
16 38.0 Silverstone V - Sellman D *GBR* *GBR* 4
17 37.0 Sagiv Stela - Sagiv Yuda 9665 8266 4
18 36.0 Birman David - Hetz Nathan 196 10642 4
19 34.9 Argalazi Eliran - Birman Alon 14773 15015 3
20 32.0 Cytron Jaclin - Cytron Elen 17157 17158 3
20 32.0 Kelu Eugen - Elias Sorin *ROM* *ROM* 3
22 25.0 Hakim Jos - Odette Ezra 11515 17117 3
23 22.0 Soffer Ram - Segev Ron 12210 14779 2
24 20.0 Blum David - Vaisseer Haim 2924 4173 2
24 20.0 Leibovitz Gadi - Zwillnger Jossef 4033 8581 2
24 20.0 Bahar Reu - Bahar Ety 8267 308 2
27 18.0 Aviram Ri - Paz Sara 6192 8631 2
28 17.0 Zwillinger Uri - Birman Daniela 1370 4335 2
29 16.4 Szechtman R - Pavelesco G *BEL* *ROM* 2
30 14.2 Glitzenstien Mordeay - Shachar Lea 5712 957 1
31 14.0 Liedl Wolfgang - Landau Daniel *AUT* *AUT* 1
31 14.0 Vered Dahlia - Abarbanel Ester 3024 4732 1
33 13.1 Gaunt Edward - Langer Tamar 53 6292 1
34 11.0 Hetz Clara - Golani-Meiri Lily 10643 1401 1
35 6.0 Pomerantz Levi - Gillam Izu 6887 6271 1
35 6.0 Rabin Osnat - Uchitel Ludmila 15481 16430 1
37 4.0 Levy Alex - Issak Menahem 16754 3080 1
38 3.0 Simtov Amram - Simtov Clodine 12584 12583 1
38 3.0 Engel Dina - Weksler R 3087 410 1
40 2.0 Nicholson Russ - Weinstock Paul *GBR* 6398 1
41 1.1 Sananes Jeauuete - Kiss Betty *FRA* *FRA* 1
42 -1.0 Yebgi Rashel - Green Shlomo Solly 16474 4210  
43 -4.0 Ghouzi Jacques - Ghouzi Claude *FRA* *FRA*  
43 -4.0 Voolukova Ludmila - Heymann Etelka *BLR* 3345  
45 -5.0 Silem Hana - Silem Yosi 14115 14114  
46 -6.0 Cassorla P. - Vatine G. 4501 4542  
47 -7.0 Baror Ruth - Naouri Suzanne   *FRA*  
48 -7.6 Beer Liora - Siag Samir 14027 11457  
49 -9.0 Huber Elymelech - Kotzer Nachum 9668 6353  
50 -9.8 Burko Yaf - Grinberg Shalva 6746 6230  
51 -10.0 Goldberg Sheila - Lavenski Claude 1025 6670  
52 -11.0 Atlas Esti - Tsur Ruth 15600 15601  
52 -11.0 Mardix Erella - Libsky Jacob 2709 2376  
54 -15.0 Lavi Shlomi - Porat Liri 15132 15155  
55 -17.0 Toby Yakov - Abergil Jakov 964 3834  
55 -17.0 Goldberg - Yacoby Ahuva 6031 215  
57 -18.0 Ronen Benny - Ronen Miriam 10193 10192  
57 -18.0 Amado Rafi - Amado Branca 15899 15898  
59 -18.5 Segev Meir - Golan Tovia 10021 14204  
59 -18.5 Marziano Eli - Ginzburg Shika 15393 6422  
61 -19.0 Brown Harvey - Brown Caroline *GBR* *GBR*  
61 -19.0 Malka Yaacov - Ken-Dor Me 14220 14245  
63 -20.0 Chiche Geagette - Chiche Andre *FRA* *FRA*  
64 -21.0 Stelman Abraham - Stelman Sara 14054 14053  
65 -23.0 Gaunt Lawrence - Tauber Jenny *GBR* *GBR*  
66 -25.1 Blass Rami - Blass Yehhdith 1188 1187  
67 -27.0 Pool Joachim - Fiegenbaum Eli 4172 13508  
68 -29.0 Zohar Moshe - Zohar Dalia 15915 15914  
69 -30.0 Uzan - Gavona *FRA* *FRA*  
70 -31.0 Bensaid Josian - Bensaid Jacqes 1514 1506  
71 -32.7 Rubinstei - Hirsch Helen 11458 12658  
72 -33.0 Kraus Zoh - Kis Miriam 5736 4577  
72 -33.0 Cohen Shula - Harris Herbert 2253 16959  
74 -35.0 Tahori Chava - Tahori Alexander 1322 1321  
75 -38.0 Eilat Malka - Eilat Michael 13247 13246  
76 -43.0 Bindefeld Fred - Hasson Da 17061 5030  
77 -47.0 Gelbard Esther - Cohen Shi 15888 14618  
78 -53.5 Barnir Ora Louis - Barnir Louis 5080 10732  
79 -58.0 Yanai Shlomo - Bekerman 2198 13613  
80 -61.0 Aaronovich Michael - Leshem Yosefa 16864 16866  
80 -61.0 Baron Israel - Baron Ayala 4801 4376  
82 -63.0 Weiser Rin - Weiser Pau      
83 -64.0 Tal Riva - Levin Noemi 8791 7946  
84 -75.0 Levi Lili - Levi Rafi 16197 16198  
85 -95.0 Spiegel Lea - Tamir Roth Rachel 12821 5127  

East - West
 

Rank Total Players Names IBF # LMP
1 76.0 Moscovich Hector - Elrich Gabi 9130 11550 27
1 76.0 Filippos Karamanlis - Bar Yossef Yotam *GRE* 13777 27
3 71.0 Pasha Roni - Gliksman David 7371 11560 19
4 64.0 Engelstein Efraim - Seser Ziv 7746 14596 15
5 63.0 Altberger Amos - Shezifi Hanna 1798 983 12
6 61.0 Uchitel Boris - Keler Ytzchak 11725 9105 10
7 55.0 Stern Levy - Porat Rami 3423 55 8
8 50.0 Tal Haim - Tal Levia 5720 5719 6
9 49.0 Tamir Tova - Preter Josef 667 1933 5
10 48.0 Winkler Miri - Krygsman Albert *NED* *NED* 4
11 46.0 Borkowsky Michael - Haas Chaim 4544 2040 4
12 39.0 Berkowits Itzchak - Kuperstein Meir 3333 2753 4
12 39.0 Comisioner - Zinger Marica   5765 4
14 36.0 Bargil Avi - Nizri Izak 4181 5870 4
15 34.0 Vig Moris - Vig Daniela 8803 8444 3
16 32.0 Probst Sandra - Probst Richard *CRO* *GBR* 3
17 29.0 Liran Inon - Coene Jacqueline 11122 *BEL* 3
18 27.0 Birkenfeld Roni - Schwartz Avi 8391 423 3
18 27.0 Shkolnik Zinobi - Hirsh Amalia 10298 1585 3
20 26.0 Kravitz Irit - Grinberg Shosh 4419 9687 3
21 24.0 Koper Reg - Koper Reuven 9975 9974 2
22 23.0 Uszynski Wojcie - Waksman Sophie *POL* *FRA* 2
23 22.0 Langford Bary - Shani Ruth 1411 395 2
24 20.0 Pecker Sami - Mckyton Shlomo 11730 7146 2
25 19.0 Duby David - Duby Alica 15437 10346 2
26 18.0 Hoff Malca - Shrgal Es 5536 9388 2
26 18.0 Zelevski Arie - Spitz Aviva 14646 3582 2
28 15.0 Adiv Jossi - Getruer Anat 416 4387 2
29 12.0 Brifman Efraim - Brifman H 4370 9867 1
30 11.0 Vizan Izcak - Zuaretz Eti 11321 2930 1
31 10.0 Tabak Andre - Silber Marcel *FRA* *FRA* 1
32 9.0 Singer Dalia - Singer Dan 2870 1352 1
33 7.0 Harpman Aliza - Ravid Yehudith 14440 3568 1
33 7.0 Hakimi Aharon - Hakimi Tamar 2429 2427 1
35 6.0 Belilus E - Borodetsky Edi 11437 14378 1
35 6.0 Cohen Haya - Cohen Eli 11182 11181 1
35 6.0 Avital David - Ziv Israel 3405 4584 1
35 6.0 Ram Moshe - Aba Avraham 8378 3653 1
39 5.0 Hirshenso - Katz Abraham 9238 3353 1
39 5.0 Marcowicz - Berkman Yakov   11476 1
39 5.0 Shy Tzipi - Gur Tzipi   14788 1
39 5.0 Ofer Yora - Brigel Ed 10359 8924 1
43 1.0 Yofe Rachel - Firuse Adi 15653 14178 1
43 1.0 Fuchs Isa - Chen Avi 13063 9276 1
45 -1.0 Bierman Jacov - Bierman Anita 4015 4016  
46 -5.0 Rozenberg Sara - Cohen Zipi 4795 14286  
46 -5.0 Haas Rena - Avital Itzhak 2041 5091  
46 -5.0 Travers Sidney - Schogger Harold *GBR* *GBR*  
46 -5.0 Earon Yehoshua - Earon Ahuva 8831 8830  
50 -7.0 Penn Esther - Baida Ila 5520 5481  
50 -7.0 Werner Renee - Genty M *FRA* *FRA*  
52 -8.0 Benhamau Manidue - Hanoune Hjchelle *FRA* *FRA*  
52 -8.0 Kaufman He - Nathan de Lara   *FRA*  
54 -9.0 Lavsovski Nilli - Kaplan Kilda 13154 10776  
55 -13.0 Mizrachi Yafa - Abramov Brurya 9032 9389  
56 -15.0 Duvshani - Zitchr Lo 11745 8989  
57 -18.0 Goldflam Monique - Ofir Gilad *BEL* 12403  
58 -19.0 Rozenberg Reuven - Gotlieb Jehoshua 4796 2700  
58 -19.0 Benadiba Nicole - Benadiba Jacques *FRA* *FRA*  
60 -23.0 Aviram Uz - Assis Mos 7582 6523  
61 -24.0 Hochstadt Zila - Carmeli Bat-Amy 14735 14498  
62 -25.0 Yosef Mor - Joseph Ra 5479 5478  
62 -25.0 Peer Pinc - Peer Yocheved 7787 2076  
64 -26.0 Shaham Tamar - Stern Rut 5950 5939  
65 -27.0 Reouveni Youdit - Cohen Couti 14198 13398  
66 -28.0 Yaron Zvi - Yaron Bat-Ami 2767 2765  
67 -29.0 Rachmany Stav - Englshtein Nily 16364 15458  
68 -32.0 Mellin Ben-David - Golboa Hav 5052 9865  
69 -33.0 Azov Yael - Saks Hagit 5166 7395  
70 -35.0 Zuaretz Avi - Shitrit David 2921 6055  
71 -40.0 Lubinsky Yuval - Pridan Yvonne 715 *BEL*  
72 -41.0 Lucacio Alex - Szechtman Joseph *FRA* *BEL*  
73 -42.0 Ellen Meyer - Vesely Magda 1094 5188  
74 -44.0 Oren Meir - David Ram 4676 3363  
75 -45.0 Meisner Erna - Rosenberg Miriam 13977 11175  
76 -48.0 Burstien - Burstien 14573 14574  
77 -49.0 Benicou Yosef - Ymar Ninet 1240 3004  
78 -50.0 Feilchenfeld Hanna - Feilchenfeld Hans 3791 3790  
78 -50.0 Katz Elisabeth - David Rea 541 12311  
78 -50.0 Nathan James - Chouzi Roger *FRA* *FRA*  
81 -65.0 Rosenthal Lazare - Benedict Uguete 2335 16872  
82 -68.0 Chojna - Chojna *ARG*    
83 -71.0 Szpiner Jacquee - Hayardeni Michael *FRA* *FRA*  
84 -95.0 Malak Nomi - Schwartz Hana 14101 14795  


Computer Program : Asaf Amit 2004 ©