Rank | Players Names | [1] | [2] | Total | IBF # | NMP | IMP | |
1 | Stern Levy - Porat Rami | 78.0 | 55.0 | 133.0 | 3423 | 55 | 24 | 4 |
2 | Keldermans Georges - Papakyriacopulos | 59.0 | 68.0 | 127.0 | *BEL* | *GRE* | 19 | 3 |
3 | Arnon Gadi - Ben Ami H | 44.0 | 73.0 | 117.0 | 4592 | 4568 | 15 | 3 |
4 | Altberger Amos - Shezifi Hanna | 44.0 | 63.0 | 107.0 | 1798 | 983 | 12 | 2 |
5 | Argalazi Eliran - Birman Alon | 72.0 | 34.9 | 106.9 | 14773 | 15015 | 10 | 2 |
6 | Uchitel Boris - Keler Ytzchak | 38.0 | 61.0 | 99.0 | 11725 | 9105 | 8 | 2 |
7 | Winkler Miri - Krygsman Albert | 49.0 | 48.0 | 97.0 | *NED* | *NED* | 6 | 2 |
8 | Cohen Adi - Berkman Meir | 46.0 | 48.0 | 94.0 | 498 | 8312 | 4 | 1 |
9 | Zadik Erez - Yogev David | 30.0 | 64.0 | 94.0 | 2934 | 3026 | 4 | 1 |
10 | Tal Haim - Tal Levia | 43.0 | 50.0 | 93.0 | 5720 | 5719 | 4 | 1 |
11 | Pasha Roni - Gliksman David | 21.8 | 71.0 | 92.8 | 7371 | 11560 | 4 | 1 |
12 | Tabak Andre - Silber Marcel | 82.0 | 10.0 | 92.0 | *FRA* | *FRA* | 4 | 1 |
13 | Schipper Kees - Pieters Dirk | 35.0 | 56.0 | 91.0 | *NED* | *NED* | 4 | 1 |
14 | Frank Josseph - Assaraf Eran | 45.0 | 45.0 | 90.0 | 5364 | 14179 | 4 | 1 |
14 | Szenberg Stefano - Milaszewski Mirek | 14.0 | 76.0 | 90.0 | *ITA* | *POL* | 4 | 1 |
16 | Falcovic David - Falkovich Zigmond | 35.0 | 53.0 | 88.0 | 3371 | 362 | 4 | 1 |
16 | Filippos Karamanlis - Bar Yossef Yotam | 12.0 | 76.0 | 88.0 | *GRE* | 13777 | 4 | 1 |
18 | Birman David - Hetz Nathan | 50.0 | 36.0 | 86.0 | 196 | 10642 | 4 | |
18 | Silverstone V - Sellman D | 48.0 | 38.0 | 86.0 | *GBR* | *GBR* | 4 | |
20 | Soffer Ram - Segev Ron | 61.0 | 22.0 | 83.0 | 12210 | 14779 | 4 | |
20 | Peri Yehudith - Peri Shalom | 37.0 | 46.0 | 83.0 | 960 | 961 | 4 | |
22 | Liran Inon - Coene Jacqueline | 51.0 | 29.0 | 80.0 | 11122 | *BEL* | 4 | |
22 | Moscovich Hector - Elrich Gabi | 4.0 | 76.0 | 80.0 | 9130 | 11550 | 4 | |
24 | Probst Sandra - Probst Richard | 46.0 | 32.0 | 78.0 | *CRO* | *GBR* | 4 | |
25 | Mark Micha - Mark Soni | 5.0 | 68.0 | 73.0 | 6938 | 6937 | 4 | |
26 | Salti Haim - Zaid Samuel | 11.0 | 56.0 | 67.0 | 2621 | 1212 | 3 | |
27 | Bargil Avi - Nizri Izak | 29.0 | 36.0 | 65.0 | 4181 | 5870 | 3 | |
28 | Liedl Wolfgang - Landau Daniel | 49.0 | 14.0 | 63.0 | *AUT* | *AUT* | 3 | |
28 | Shkolnik Zinobi - Hirsh Amalia | 36.0 | 27.0 | 63.0 | 10298 | 1585 | 3 | |
28 | Zelevski Arie - Spitz Aviva | 45.0 | 18.0 | 63.0 | 14646 | 3582 | 3 | |
31 | Borkowsky Michael - Haas Chaim | 13.0 | 46.0 | 59.0 | 4544 | 2040 | 3 | |
32 | Berkowits Itzchak - Kuperstein Meir | 18.0 | 39.0 | 57.0 | 3333 | 2753 | 3 | |
32 | Gal-On Al - Gal-On Nu | -2.0 | 59.0 | 57.0 | 6253 | 6252 | 3 | |
34 | Hakim Jos - Odette Ezra | 29.0 | 25.0 | 54.0 | 11515 | 17117 | 3 | |
34 | Engelstein Efraim - Seser Ziv | -10.0 | 64.0 | 54.0 | 7746 | 14596 | 3 | |
34 | Bierman Jacov - Bierman Anita | 55.0 | -1.0 | 54.0 | 4015 | 4016 | 3 | |
37 | Kelu Eugen - Elias Sorin | 20.0 | 32.0 | 52.0 | *ROM* | *ROM* | 3 | |
37 | Comisioner - Zinger Marica | 13.0 | 39.0 | 52.0 | 5765 | 3 | ||
39 | Singer Dalia - Singer Dan | 36.0 | 9.0 | 45.0 | 2870 | 1352 | 2 | |
40 | Zwillinger Uri - Birman Daniela | 26.0 | 17.0 | 43.0 | 1370 | 4335 | 2 | |
41 | Burko Yaf - Grinberg Shalva | 51.0 | -9.8 | 41.2 | 6746 | 6230 | 2 | |
42 | Vig Moris - Vig Daniela | 6.0 | 34.0 | 40.0 | 8803 | 8444 | 2 | |
43 | Tamir Tova - Preter Josef | -11.0 | 49.0 | 38.0 | 667 | 1933 | 2 | |
43 | Cytron Jaclin - Cytron Elen | 6.0 | 32.0 | 38.0 | 17157 | 17158 | 2 | |
45 | Glitzenstien Mordeay - Shachar Lea | 23.0 | 14.2 | 37.2 | 5712 | 957 | 2 | |
46 | Sagiv Stela - Sagiv Yuda | 0.0 | 37.0 | 37.0 | 9665 | 8266 | 2 | |
46 | Kravitz Irit - Grinberg Shosh | 11.0 | 26.0 | 37.0 | 4419 | 9687 | 2 | |
48 | Blum David - Vaisseer Haim | 16.0 | 20.0 | 36.0 | 2924 | 4173 | 2 | |
49 | Hetz Clara - Golani-Meiri Lily | 24.0 | 11.0 | 35.0 | 10643 | 1401 | 2 | |
49 | Baror Ruth - Naouri Suzanne | 42.0 | -7.0 | 35.0 | *FRA* | 2 | ||
49 | Engel Dina - Weksler R | 32.0 | 3.0 | 35.0 | 3087 | 410 | 2 | |
52 | Hakimi Aharon - Hakimi Tamar | 27.3 | 7.0 | 34.3 | 2429 | 2427 | 2 | |
53 | Koper Reg - Koper Reuven | 6.0 | 24.0 | 30.0 | 9975 | 9974 | 2 | |
54 | Uszynski Wojcie - Waksman Sophie | 5.0 | 23.0 | 28.0 | *POL* | *FRA* | 1 | |
54 | Bahar Reu - Bahar Ety | 8.0 | 20.0 | 28.0 | 8267 | 308 | 1 | |
54 | Melberg Lucia - Yayr Yosef | -15.0 | 43.0 | 28.0 | 4018 | 6432 | 1 | |
57 | Brifman Efraim - Brifman H | 14.0 | 12.0 | 26.0 | 4370 | 9867 | 1 | |
58 | Huber Elymelech - Kotzer Nachum | 33.0 | -9.0 | 24.0 | 9668 | 6353 | 1 | |
59 | Mizrachi Yafa - Abramov Brurya | 34.9 | -13.0 | 21.9 | 9032 | 9389 | 1 | |
60 | Beer Liora - Siag Samir | 28.0 | -7.6 | 20.4 | 14027 | 11457 | 1 | |
61 | Stelman Abraham - Stelman Sara | 38.0 | -21.0 | 17.0 | 14054 | 14053 | 1 | |
62 | Edenburg Shlomo - Saugim Jobina | -25.0 | 41.0 | 16.0 | 3739 | 14831 | 1 | |
63 | Lavsovski Nilli - Kaplan Kilda | 24.0 | -9.0 | 15.0 | 13154 | 10776 | 1 | |
63 | Vered Dahlia - Abarbanel Ester | 1.0 | 14.0 | 15.0 | 3024 | 4732 | 1 | |
65 | Ram Moshe - Aba Avraham | 7.0 | 6.0 | 13.0 | 8378 | 3653 | 1 | |
65 | Levy Alex - Issak Menahem | 9.0 | 4.0 | 13.0 | 16754 | 3080 | 1 | |
65 | Adiv Jossi - Getruer Anat | -2.0 | 15.0 | 13.0 | 416 | 4387 | 1 | |
68 | Leibovitz Gadi - Zwillnger Jossef | -8.0 | 20.0 | 12.0 | 4033 | 8581 | 1 | |
69 | Benhamau Manidue - Hanoune Hjchelle | 19.6 | -8.0 | 11.6 | *FRA* | *FRA* | 1 | |
70 | Szechtman R - Pavelesco G | -6.0 | 16.4 | 10.4 | *BEL* | *ROM* | 1 | |
71 | Vizan Izcak - Zuaretz Eti | -3.0 | 11.0 | 8.0 | 11321 | 2930 | 1 | |
72 | Earon Yehoshua - Earon Ahuva | 11.0 | -5.0 | 6.0 | 8831 | 8830 | 1 | |
73 | Avital David - Ziv Israel | -3.0 | 6.0 | 3.0 | 3405 | 4584 | 1 | |
74 | Langford Bary - Shani Ruth | -20.7 | 22.0 | 1.3 | 1411 | 395 | 1 | |
75 | Haas Rena - Avital Itzhak | 5.0 | -5.0 | 0.0 | 2041 | 5091 | 1 | |
75 | Nicholson Russ - Weinstock Paul | -2.0 | 2.0 | 0.0 | *GBR* | 6398 | 1 | |
75 | Pecker Sami - Mckyton Shlomo | -20.0 | 20.0 | 0.0 | 11730 | 7146 | 1 | |
78 | Birkenfeld Roni - Schwartz Avi | -28.0 | 27.0 | -1.0 | 8391 | 423 | ||
78 | Toby Yakov - Abergil Jakov | 16.0 | -17.0 | -1.0 | 964 | 3834 | ||
78 | Hoff Malca - Shrgal Es | -19.0 | 18.0 | -1.0 | 5536 | 9388 | ||
81 | Benadiba Nicole - Benadiba Jacques | 17.0 | -19.0 | -2.0 | *FRA* | *FRA* | ||
81 | Rozenberg Sara - Cohen Zipi | 3.0 | -5.0 | -2.0 | 4795 | 14286 | ||
83 | Ronen Benny - Ronen Miriam | 15.0 | -18.0 | -3.0 | 10193 | 10192 | ||
83 | Pomerantz Levi - Gillam Izu | -9.0 | 6.0 | -3.0 | 6887 | 6271 | ||
83 | Travers Sidney - Schogger Harold | 2.0 | -5.0 | -3.0 | *GBR* | *GBR* | ||
86 | Ittah Albert - Reuser Mike | -49.0 | 45.0 | -4.0 | 974 | *NED* | ||
87 | Kaufman He - Nathan de Lara | 3.0 | -8.0 | -5.0 | *FRA* | |||
88 | Werner Renee - Genty M | 1.1 | -7.0 | -5.9 | *FRA* | *FRA* | ||
89 | Rabin Osnat - Uchitel Ludmila | -15.0 | 6.0 | -9.0 | 15481 | 16430 | ||
89 | Lavi Shlomi - Porat Liri | 6.0 | -15.0 | -9.0 | 15132 | 15155 | ||
91 | Hirshenso - Katz Abraham | -16.0 | 5.0 | -11.0 | 9238 | 3353 | ||
92 | Sananes Jeauuete - Kiss Betty | -16.0 | 1.1 | -14.9 | *FRA* | *FRA* | ||
93 | Belilus E - Borodetsky Edi | -21.0 | 6.0 | -15.0 | 11437 | 14378 | ||
93 | Brown Harvey - Brown Caroline | 4.0 | -19.0 | -15.0 | *GBR* | *GBR* | ||
95 | Rozenberg Reuven - Gotlieb Jehoshua | 3.0 | -19.0 | -16.0 | 4796 | 2700 | ||
95 | Shaham Tamar - Stern Rut | 10.0 | -26.0 | -16.0 | 5950 | 5939 | ||
97 | Goldberg - Yacoby Ahuva | 0.0 | -17.0 | -17.0 | 6031 | 215 | ||
97 | Fuchs Isa - Chen Avi | -18.0 | 1.0 | -17.0 | 13063 | 9276 | ||
97 | Reouveni Youdit - Cohen Couti | 10.0 | -27.0 | -17.0 | 14198 | 13398 | ||
100 | Pool Joachim - Fiegenbaum Eli | 9.0 | -27.0 | -18.0 | 4172 | 13508 | ||
101 | Yosef Mor - Joseph Ra | 6.0 | -25.0 | -19.0 | 5479 | 5478 | ||
102 | Gaunt Edward - Langer Tamar | -33.0 | 13.1 | -19.9 | 53 | 6292 | ||
103 | Ellen Meyer - Vesely Magda | 22.0 | -42.0 | -20.0 | 1094 | 5188 | ||
104 | Oren Meir - David Ram | 22.0 | -44.0 | -22.0 | 4676 | 3363 | ||
104 | Voolukova Ludmila - Heymann Etelka | -18.0 | -4.0 | -22.0 | *BLR* | 3345 | ||
106 | Rubinstei - Hirsch Helen | 9.0 | -32.7 | -23.7 | 11458 | 12658 | ||
107 | Malka Yaacov - Ken-Dor Me | -5.0 | -19.0 | -24.0 | 14220 | 14245 | ||
108 | Cohen Haya - Cohen Eli | -31.0 | 6.0 | -25.0 | 11182 | 11181 | ||
109 | Simtov Amram - Simtov Clodine | -29.0 | 3.0 | -26.0 | 12584 | 12583 | ||
110 | Blass Rami - Blass Yehhdith | -1.1 | -25.1 | -26.2 | 1188 | 1187 | ||
111 | Hochstadt Zila - Carmeli Bat-Amy | -3.3 | -24.0 | -27.3 | 14735 | 14498 | ||
112 | Atlas Esti - Tsur Ruth | -17.0 | -11.0 | -28.0 | 15600 | 15601 | ||
112 | Eilat Malka - Eilat Michael | 10.0 | -38.0 | -28.0 | 13247 | 13246 | ||
112 | Aviram Ri - Paz Sara | -46.0 | 18.0 | -28.0 | 6192 | 8631 | ||
115 | Penn Esther - Baida Ila | -22.0 | -7.0 | -29.0 | 5520 | 5481 | ||
116 | Cassorla P. - Vatine G. | -25.0 | -6.0 | -31.0 | 4501 | 4542 | ||
116 | Goldflam Monique - Ofir Gilad | -13.0 | -18.0 | -31.0 | *BEL* | 12403 | ||
118 | Ghouzi Jacques - Ghouzi Claude | -29.0 | -4.0 | -33.0 | *FRA* | *FRA* | ||
118 | Silem Hana - Silem Yosi | -28.0 | -5.0 | -33.0 | 14115 | 14114 | ||
120 | Goldberg Sheila - Lavenski Claude | -25.0 | -10.0 | -35.0 | 1025 | 6670 | ||
120 | Harpman Aliza - Ravid Yehudith | -42.0 | 7.0 | -35.0 | 14440 | 3568 | ||
122 | Mardix Erella - Libsky Jacob | -25.0 | -11.0 | -36.0 | 2709 | 2376 | ||
123 | Cohen Shula - Harris Herbert | -4.0 | -33.0 | -37.0 | 2253 | 16959 | ||
124 | Tahori Chava - Tahori Alexander | -4.0 | -35.0 | -39.0 | 1322 | 1321 | ||
125 | Ofer Yora - Brigel Ed | -47.0 | 5.0 | -42.0 | 10359 | 8924 | ||
126 | Yofe Rachel - Firuse Adi | -44.0 | 1.0 | -43.0 | 15653 | 14178 | ||
127 | Zuaretz Avi - Shitrit David | -9.0 | -35.0 | -44.0 | 2921 | 6055 | ||
128 | Amado Rafi - Amado Branca | -28.0 | -18.0 | -46.0 | 15899 | 15898 | ||
129 | Duvshani - Zitchr Lo | -31.6 | -15.0 | -46.6 | 11745 | 8989 | ||
130 | Kraus Zoh - Kis Miriam | -15.0 | -33.0 | -48.0 | 5736 | 4577 | ||
131 | Bindefeld Fred - Hasson Da | -6.0 | -43.0 | -49.0 | 17061 | 5030 | ||
132 | Marziano Eli - Ginzburg Shika | -31.0 | -18.5 | -49.5 | 15393 | 6422 | ||
133 | Yebgi Rashel - Green Shlomo Solly | -50.0 | -1.0 | -51.0 | 16474 | 4210 | ||
134 | Lucacio Alex - Szechtman Joseph | -10.4 | -41.0 | -51.4 | *FRA* | *BEL* | ||
135 | Peer Pinc - Peer Yocheved | -27.0 | -25.0 | -52.0 | 7787 | 2076 | ||
136 | Gaunt Lawrence - Tauber Jenny | -30.0 | -23.0 | -53.0 | *GBR* | *GBR* | ||
137 | Feilchenfeld Hanna - Feilchenfeld Hans | -8.3 | -50.0 | -58.3 | 3791 | 3790 | ||
138 | Weiser Rin - Weiser Pau | 4.0 | -63.0 | -59.0 | ||||
138 | Lubinsky Yuval - Pridan Yvonne | -19.0 | -40.0 | -59.0 | 715 | *BEL* | ||
140 | Katz Elisabeth - David Rea | -11.0 | -50.0 | -61.0 | 541 | 12311 | ||
141 | Azov Yael - Saks Hagit | -31.0 | -33.0 | -64.0 | 5166 | 7395 | ||
142 | Gelbard Esther - Cohen Shi | -18.0 | -47.0 | -65.0 | 15888 | 14618 | ||
143 | Segev Meir - Golan Tovia | -48.0 | -18.5 | -66.5 | 10021 | 14204 | ||
144 | Burstien - Burstien | -19.0 | -48.0 | -67.0 | 14573 | 14574 | ||
145 | Tal Riva - Levin Noemi | -7.0 | -64.0 | -71.0 | 8791 | 7946 | ||
146 | Szpiner Jacquee - Hayardeni Michael | -3.0 | -71.0 | -74.0 | *FRA* | *FRA* | ||
147 | Baron Israel - Baron Ayala | -14.0 | -61.0 | -75.0 | 4801 | 4376 | ||
148 | Nathan James - Chouzi Roger | -28.0 | -50.0 | -78.0 | *FRA* | *FRA* | ||
149 | Rachmany Stav - Englshtein Nily | -50.0 | -29.0 | -79.0 | 16364 | 15458 | ||
150 | Chiche Geagette - Chiche Andre | -63.0 | -20.0 | -83.0 | *FRA* | *FRA* | ||
151 | Barnir Ora Louis - Barnir Louis | -31.0 | -53.5 | -84.5 | 5080 | 10732 | ||
152 | Yaron Zvi - Yaron Bat-Ami | -61.0 | -28.0 | -89.0 | 2767 | 2765 | ||
153 | Yanai Shlomo - Bekerman | -33.0 | -58.0 | -91.0 | 2198 | 13613 | ||
154 | Shy Tzipi - Gur Tzipi | -97.0 | 5.0 | -92.0 | 14788 | |||
155 | Bensaid Josian - Bensaid Jacqes | -64.0 | -31.0 | -95.0 | 1514 | 1506 | ||
156 | Benicou Yosef - Ymar Ninet | -46.9 | -49.0 | -95.9 | 1240 | 3004 | ||
157 | Uzan - Gavona | -67.0 | -30.0 | -97.0 | *FRA* | *FRA* | ||
158 | Rosenthal Lazare - Benedict Uguete | -33.0 | -65.0 | -98.0 | 2335 | 16872 | ||
159 | Meisner Erna - Rosenberg Miriam | -58.0 | -45.0 | -103.0 | 13977 | 11175 | ||
160 | Aaronovich Michael - Leshem Yosefa | -46.0 | -61.0 | -107.0 | 16864 | 16866 | ||
161 | Chojna - Chojna | -67.0 | -68.0 | -135.0 | *ARG* | |||
162 | Malak Nomi - Schwartz Hana | -42.0 | -95.0 | -137.0 | 14101 | 14795 | ||
163 | Spiegel Lea - Tamir Roth Rachel | -65.0 | -95.0 | -160.0 | 12821 | 5127 | ||
164 | Ardenbaum - Apelbaum Ofra | 22.9 | 16790 | |||||
165 | Duby David - Duby Alica | 19.0 | 15437 | 10346 | ||||
166 | Horshani Mordechay - Horshani Malka | 16.4 | 4803 | 4804 | ||||
167 | Marcowicz - Berkman Yakov | 5.0 | 11476 | |||||
168 | Aviram Uz - Assis Mos | -23.0 | 7582 | 6523 | ||||
169 | Zohar Moshe - Zohar Dalia | -29.0 | 15915 | 15914 | ||||
170 | Mellin Ben-David - Golboa Hav | -32.0 | 5052 | 9865 | ||||
171 | Levi Lili - Levi Rafi | -75.0 | 16197 | 16198 |
Computer Program : Asaf Amit 2004 ©