Israel Bridge Federation
10th Red Sea International Bridge Festival 

Event: SIMULTENOUS PAIRS - EILAT
 
Session: 1 Date: 14.11.04 Sessions: 1
 

Overall - Results
 

Rank Players Names Total IBF #
1 Uszynski Wojcie - Waksman Sophie 67.80 *POL* *FRA*
2 Ronen Benny - Ronen Miriam 67.30 10193 10192
3 Tabak Andre - Silber Marcel 66.88 *FRA* *FRA*
4 Sananes Jeauuete - Kiss Betty 66.65 *FRA* *FRA*
5 Frank Josseph - Assaraf Eran 66.30 5364 14179
6 Birman David - Argalazi Eliran 66.11 196 14773
7 Salti Haim - Zaid Samuel 65.57 2621 1212
8 Probst Sandra - Probst Richard 64.11 *GBR* *GBR*
9 Vaisseer Haim - Blum David 64.00 4173 2924
10 Borodetsky Edi - Belilus E 63.29 14378 11437
11 Keldermans George - Bar Yossef Yotam 63.02   13777
12 Altberger Amos - Zinger Marica 62.26 1798 5765
13 Yosef Mor - Joseph Ra 61.62 5479 5478
14 Benadiba Nicole - Benadiba Jacques 61.29 *FRA* *FRA*
15 Bargil Avi - Nizri Izak 60.81 4181 5870
16 Rubinstei - Hirsch Helen 59.76 11458 12658
17 Hessel Simon - Pool Joachim 59.30 6440 4172
18 Chiche Geagette - Chiche Andre 59.14 *FRA* *FRA*
19 Nicholson Russ - Weinstock Paul 59.08 *GBR* 6398
20 Lieberman Ruth - Shezifi Hanna 58.59 283 983
21 Uchitel Boris - Keler Ytzchak 58.49 11725 9105
22 Pecker Sami - Mckyton Shlomo 58.01 11730 7146
23 Bensaid Josian - Bensaid Jacqes 57.02 1514 1506
24 Travers Sidney - Schogger Harold 56.83 *GBR* *GBR*
25 Falcovic David - Falkovich Zigmond 56.38 3371 362
26 Reuser Michael - Comisioner 56.11 *NTH*  
27 Werner Renee - Genty M 55.91 *FRA* *FRA*
28 Filippos - Birman Alon 55.86 *GRE* 15015
29 Earon Yehoshua - Earon Ahuva 55.50 8831 8830
30 Yanenko Vacheslav - Siag Samir 54.63 14207 11457
31 Chouzi Roger - Chouzi Jacques 54.38 *FRA* *FRA*
32 Damthy Natan - Aronovich Irena 53.72 13694 16334
33 Moscovich Hector - Elrich Gabi 53.70 9130 11550
34 Silem Hana - Silem Yosi 52.92 14115 14114
35 Ronen - Ronen Hava 52.63 12791 6338
36 Mardix Erella - Tovim Rac 51.89 2709 7725
37 Rozenberg Reuven - Shkolnik Zinobi 51.53 4796 10298
38 Langford Bary - Shani Ruth 51.52 1411 395
39 Lucacio Alex - Chouzi 50.53 *FRA* *FRA*
40 Eilat Malka - Eilat Michael 50.32 13247 13246
41 Atlas Esti - Amir Galya 50.25 15600 14999
42 Naourisusa - Bar On Rut 49.86    
43 Cohen Couti - Reouveni Youdit 49.78 13398 14198
44 Levy Alex - Issak Menahem 49.64 16754 3080
45 Shaham Tamar - Stern Rut 48.97 5950 5939
46 Leibovitz Gadi - Zwillnger Jossef 48.96 4033 8581
47 Heymann Etelka - Hayardeni Michael 48.60 3345 12159
48 Vig Daniela - Vig Moris 48.37 8444 8803
49 Levy Judith - Nakel Dalia 48.35 12565 11951
50 Mizrach Ofra - Mizrach Itamar 48.07 10814 10813
51 Voolukova Ludmila - Birman Daniela 48.03 *BLR* 4335
52 Gruber Tova - Alcalay Izidor 48.01 11135 1244
53 Cohen Zipi - Rozenberg Sara 47.87 14286 4795
54 Cytron Jaclin - Cytron Elen 47.73 17157 17158
55 Burko Yaf - Grinberg Shalva 47.59 6746 6230
56 Baron Israel - Baron Ayala 47.55 4801 4376
57 Sterin - Borkowsky Michael 47.50 *FRA* 4544
58 Langer Tamar - Gaunt Edward 47.40 6292 53
59 Flores Chaya - Flores Moshe 47.28 2712 2711
60 Engel Dina - Weksler R 46.88 3087 410
61 Kendal Hava - Kendal Pesach 46.38 15395 15396
62 Burstien - Burstien 46.24 14573 14574
63 Gelbard Esther - Cohen Shi 46.04 15888 14618
64 Yebgi Rashel - Green Shlomo Solly 44.93 16474 4210
65 Lavsovski Nilli - Kaplan Kilda 44.80 13154 10776
66 Barnir Louis - Barnir Ora Louis 44.66 10732 5080
67 Ymar Ninet - Benicou Yosef 44.49 3004 1240
68 Marziano Itzhak - Medina Da 44.18 7142 6438
69 Vesely Magda - Ellen Meyer 44.03 5188 1094
70 Brown Caro - Brown Harv 44.02    
71 Zuaretz Avi - Shitrit David 43.90 2921 6055
72 Malak Nomi - Schwartz Hana 43.74 14101 14795
73 Shay Zipor - Gur Zipora 43.53   14778
74 Spiegel Lea - Tamir Roth Rachel 43.13 12821 5127
75 Vizan Izcak - Zuaretz Eti 43.07 11321 2930
76 Biton Daniel - Chen Mazal 42.76 6047 16047
77 Nathan de Lara - Nathan J 42.44 *FRA* *FRA*
78 Vered Dahlia - Abarbanel Ester 42.40 3024 4732
79 Szpiner - Meisner Erna 42.32 *FRA* 13977
80 Dover Ruth - Dover Jacol 41.96 *GBR* *GBR*
81 Cassorla P. - Vatine G. 41.00 4501 4542
82 Alon Josehp - Alon Virginia 40.76 11661 7581
83 Leshem Yosefa - Aaronovich Michael 40.45 16866 16864
84 Duvshani - Zitchr Lo 40.28 11745 8989
85 Hochstadt Zila - Carmeli Bat-Amy 40.23 14735 14498
86 Harris Herbert - Ingster Laura 40.00 16959 8032
87 Gotliv Yael - Gotliv Arie 39.55 16233 16232
88 Marziano Eli - Ginzburg Shika 39.43 15393 6422
89 Cohen Haya - Cohen Eli 38.55 11182 11181
90 Amado Rafi - Amado Branca 38.52 15899 15898
91 Simtov Amram - Simtov Clodine 36.88 12584 12583
92 Turgeman Ari - Luhassy david 36.55 16204 16201
93 Bindefeld Fred - Hasson Da 36.45 17061 5030
94 Stelman Sara - Stelman Abraham 32.83 14053 14054
95 Haber Nitza - Yofe Rachel 32.13 15444 15663
96 Ankol Shlo - Ankol Zahava 31.26   6026

Computer Program : Asaf Amit 2004 ©