Rank | Total | Players Names | IBF # | LMP | |
1 | 68.21 | Firuse Adi - Schwartz Ron | 14178 | 15690 | 30 |
2 | 67.12 | Altberger Amos - Zinger Marica | 1798 | 5765 | 24 |
3 | 65.67 | Pieters Dirk - Fiegenbaum Eli | *NED* | 13508 | 19 |
4 | 63.48 | Sellman D - Silverstone V | *GBR* | *GBR* | 15 |
5 | 63.13 | Uszynski Wojcie - Waksman Sophie | *POL* | *FRA* | 12 |
6 | 63.06 | Burko Yaf - Grinberg Shalva | 6746 | 6230 | 10 |
7 | 62.53 | Fisher Lotan - Assaraf Eran | 14975 | 14179 | 8 |
8 | 62.41 | Gilboa Uri - Wax Yacov | 5238 | 2276 | 6 |
9 | 62.40 | Sachman Moshe - Kedar Benny | 2931 | 861 | 5 |
10 | 62.38 | Goldfarb Ilia - Greenbaum Leonid | 15362 | 14247 | 4 |
11 | 62.23 | Nicholson Russ - Padon Yaniv | *GBR* | 2719 | 4 |
12 | 61.44 | Pachtmann Ron - Ofir Gilad | 14659 | 12403 | 4 |
13 | 61.23 | Braunstei - Cohen Ilan | 7772 | 5350 | 4 |
14 | 61.21 | Vizan Izcak - Zuaretz Eti | 11321 | 2930 | 4 |
15 | 60.74 | Shirazi Ezra - Abrams July | 4543 | 1887 | 4 |
16 | 60.37 | Hops Dana - Hops Aya | 15909 | 11655 | 4 |
17 | 60.23 | Benadiba Nicole - Benadiba Jacques | *FRA* | *FRA* | 4 |
18 | 60.14 | Guy Sharo - Knaan Tomer | 9028 | 9394 | 4 |
19 | 59.96 | Huber Elymelech - Kotzer Nachum | 9668 | 6353 | 4 |
20 | 59.86 | Wassermann Gilda - Wassermann Boby | *BEL* | *BEL* | 4 |
21 | 59.60 | Hertman Olga - Farkas Ruth | 8054 | 5305 | 4 |
22 | 59.53 | Shkolnik Zinobi - Agronik Gregori | 10298 | 13110 | 4 |
23 | 59.42 | Stern Levy - Porat Rami | 3423 | 55 | 4 |
24 | 59.28 | Bierman Anita - Bierman Jacov | 4016 | 4015 | 4 |
25 | 59.09 | Sovik Maya - Sovik Victor | 14915 | 14235 | 4 |
26 | 59.02 | Bar Nachu - Cohen Farmiel | 11214 | 3713 | 4 |
27 | 58.98 | Landesman Ety - Riesenberg Orly | 12154 | 16451 | 4 |
28 | 58.83 | Shazar Arnon - Suchman Zvi | 1838 | 1837 | 4 |
29 | 58.78 | Arami Rut - Hryut Avi | 4512 | 5366 | 4 |
30 | 58.55 | Ardenbaum - Apelbaum Ofra | 16790 | 4 | |
31 | 58.43 | Yaffe Moshe - Raz Avi | 2047 | 2078 | 4 |
32 | 58.41 | Barel Michael - Tal Dana | 8453 | 11622 | 4 |
33 | 58.35 | Libster Shaya - Rand Nissan | 799 | 387 | 4 |
34 | 57.89 | Lucacio Alex - Nathan de Lara | *FRA* | *FRA* | 4 |
35 | 57.76 | Gaunt Lawrence - Tauber Jenny | *GBR* | *GBR* | 4 |
36 | 57.64 | Blass Rami - Blass Yehhdith | 1188 | 1187 | 4 |
37 | 57.55 | Yanai Peter - Yanai Shoshana | 3409 | 3408 | 4 |
38 | 57.29 | Krygsman Albert - Both P. | *NED* | *NED* | 4 |
39 | 56.92 | Pool Joachim - Hessel Simon | 4172 | 6440 | 3 |
40 | 56.80 | Ashkenazi Yosi - Bernshtein Grigori | 2140 | 13366 | 3 |
41 | 56.59 | Tal Riva - Tal Shmuel | 8791 | 8790 | 3 |
42 | 56.38 | Mizrachi Yafa - Abramov Brurya | 9032 | 9389 | 3 |
43 | 56.37 | Schneider Ranny - Flantzman | 6373 | 9046 | 3 |
44 | 56.26 | Levin Irit - Mizrachi Naomi | 1386 | 1482 | 3 |
45 | 56.20 | Sarig Boaz - Sarig Noah | 14765 | 3 | |
46 | 56.12 | Goldring David - Ofir Ronit | 1416 | 4207 | 3 |
47 | 55.98 | Benusilio Moshe - Shnap Shulamit | 2018 | 4513 | 3 |
48 | 55.85 | Levinger Asa - Koren Thalia | 8769 | 10510 | 3 |
49 | 55.84 | Madpis Uri - Weinstock Paul | 319 | 6398 | 3 |
50 | 55.71 | Kravitz Irit - Grinberg Shosh | 4419 | 9687 | 3 |
50 | 55.71 | Duby David - Duby Alica | 15437 | 10346 | 3 |
52 | 55.57 | Sagiv Irit - Atlas Jacov | 15817 | 2467 | 3 |
53 | 55.52 | Zadik Erez - Berkman Meir | 2934 | 8312 | 3 |
54 | 55.38 | Rafaeli David - Shitrit Avi | 4087 | 7748 | 3 |
55 | 55.26 | Asaraf Ay - Ebgi David | 7914 | 9768 | 3 |
56 | 55.01 | Vais Omer - Tzesselsky Oshra | 15868 | 15659 | 3 |
57 | 54.93 | Doza Eliezer - Doza Ruth | 2031 | 2032 | 2 |
57 | 54.93 | Libster N. - Shezifi Hanna | 798 | 983 | 2 |
59 | 54.58 | Levinshti - Menache R | 6420 | 14222 | 2 |
60 | 54.49 | Golik Uri - Golik Eitan | 1414 | 1413 | 2 |
61 | 54.08 | David Eli - Benjamin Silvia | 11385 | 10037 | 2 |
62 | 54.05 | Filippos Karamanlis - Bar Yossef Yotam | *GRE* | 13777 | 2 |
63 | 53.95 | Probst Sandra - Probst Richard | *CRO* | *GBR* | 2 |
64 | 53.88 | Liedl Wolfgang - Landau Daniel | *AUT* | *AUT* | 2 |
65 | 53.81 | Sigal Mel - Libsky Jacob | 10260 | 2376 | 2 |
66 | 53.72 | Ymar Ninet - Benicou Yosef | 3004 | 1240 | 2 |
67 | 53.65 | Sagiv Yuda - Sagiv Stela | 8266 | 9665 | 2 |
68 | 53.61 | Kremnizer - Kremnitze | 12794 | 12924 | 2 |
69 | 53.58 | Beilinson Yakov - Beilinson Mery | 2305 | 2304 | 2 |
70 | 53.56 | Nesselrot - Nesselrot | 8393 | 10391 | 2 |
70 | 53.56 | Falachi Yaakov - Cohen Haim | 16203 | 4158 | 2 |
72 | 53.42 | Gaunt Edward - Langer Tamar | 53 | 6292 | 2 |
73 | 53.32 | Brifman H - Brifman Efraim | 9867 | 4370 | 2 |
74 | 53.26 | Tal Ruth - Indurski | 10426 | 11870 | 2 |
75 | 53.25 | Ziv Israel - Borkowsky Michael | 4584 | 4544 | 2 |
76 | 53.02 | Szechtman R - Pavelesco G | *BEL* | *ROM* | 2 |
77 | 52.79 | Tal Haim - Tal Levia | 5720 | 5719 | 1 |
78 | 52.66 | Greenberg Riki - Lavi Nira | 6452 | 14641 | 1 |
79 | 52.64 | Graizer Yair - Amitzor G | 500 | 13664 | 1 |
79 | 52.64 | Pereg Mos - Jakubowiz Itzchak | 14617 | 925 | 1 |
81 | 52.55 | Ronen Benny - Hirsh Amalia | 10193 | 1585 | 1 |
82 | 52.21 | Huber Lea - Givon Tziya | 14276 | 7344 | 1 |
83 | 51.94 | Tahori Chava - Tahori Alexander | 1322 | 1321 | 1 |
84 | 51.85 | Hirsch Helen - Melzer Margalit | 12658 | 9174 | 1 |
85 | 51.77 | Bar-on Juval - Bar-on Eldad | 1157 | 1170 | 1 |
85 | 51.77 | Mozes Dan - Lavi Mosh | 422 | 364 | 1 |
87 | 51.70 | Krausz Gizi - Bezner Rozi | 1066 | 155 | 1 |
88 | 51.43 | Coene Jacqueline - Liran Inon | *BEL* | 11122 | 1 |
89 | 51.41 | Regev Zeev - Zwick Ila | 2813 | 10251 | 1 |
90 | 51.40 | Aviram Ri - Paz Sara | 6192 | 8631 | 1 |
91 | 51.11 | Bareket Ilan - Roll Yossi | 9312 | 9402 | 1 |
92 | 50.98 | Wienskowit - Mihaely K | 12140 | 7796 | 1 |
93 | 50.96 | Meleikowsky Ezra - Mileikowsky Ruth | *BEL* | *BEL* | 1 |
94 | 50.91 | Rozowsky Efraim - Rozovsky Nilly | 8593 | 9569 | 1 |
95 | 50.90 | Yacoby Ahuva - Goldberg | 215 | 6031 | 1 |
96 | 50.83 | Kinarot David - Comisioner | 1398 | 1 | |
97 | 50.75 | Ginat Sara - Ginat Haim | 4265 | 4264 | 1 |
98 | 50.69 | Roll Dov - Cohen Uri | 6043 | 2256 | 1 |
99 | 50.65 | Gotlieb Jehoshua - Neumann Avnar | 2700 | 1161 | 1 |
100 | 50.49 | Poldy Perez - Yizhar Rafi | 15460 | 15459 | 1 |
101 | 50.48 | Azran Yael - Paryente | 3248 | 12978 | 1 |
102 | 50.46 | Peker Abi - Peker Rut | 5182 | 5181 | 1 |
103 | 50.27 | Rubinstei - Desheh Gil | 11458 | 6832 | 1 |
104 | 50.23 | Tor Roni - Levit Yeshayahu | 2332 | 274 | 1 |
105 | 50.20 | Mermelstein Haia - Azulye David | 2399 | 12555 | 1 |
106 | 49.91 | Eitan Monya - Eytan Evg | 12133 | 12132 | |
107 | 49.88 | Wolfson M. - Chorney Michael | 15296 | ||
108 | 49.82 | Shaar Ora - Chaikin M | 9507 | 10368 | |
109 | 49.67 | Kanditan - Felman Gi | 11830 | 8132 | |
110 | 49.66 | Pasha Roni - Cohen Adi | 7371 | 498 | |
111 | 49.55 | Zietman Amir - Rachmany Stav | 8720 | 16364 | |
112 | 49.48 | Schonfeld - Kaplan Tal | 14642 | ||
113 | 49.30 | Heymann Etelka - Adam Haya | 3345 | 3114 | |
114 | 49.25 | Rosen Mic - Rosen Gab | 1078 | 1077 | |
115 | 49.19 | Kohn Tamar - Shaul Rut | 11404 | 6333 | |
116 | 49.17 | Pomerantz Levi - Gillam Izu | 6887 | 6271 | |
117 | 49.04 | Giladi Dov - Giladi Miriam | 1765 | 1760 | |
118 | 48.94 | Caspi Al - Milgram Sara | 1895 | ||
119 | 48.84 | Benzaray - Benzaray | 1445 | 1444 | |
120 | 48.60 | Lukach Aliza - Lukach Aharon | 11700 | 11699 | |
121 | 48.59 | Livni Jac - Hirsh Ada | 5731 | 6075 | |
122 | 48.41 | Hardoon Wi - Hardoon Ofra | 14930 | ||
123 | 48.38 | Vaisel Menahem - Rubin Itzchak | 6146 | 1767 | |
124 | 48.34 | Barnir Ora Louis - Barnir Louis | 5080 | 10732 | |
125 | 48.25 | Dagan Hava - Dagan Avinoam | 1057 | 1055 | |
126 | 48.24 | Baron Israel - Baron Ayala | 4801 | 4376 | |
127 | 48.09 | Dori Zvia - Dori Israel | 4507 | 4506 | |
128 | 48.08 | Avital David - Chen Avi | 3405 | 9276 | |
129 | 47.97 | Kaufman Israel - Holtzer Clara | 2169 | 11280 | |
130 | 47.96 | Peleg Jos - Peleg Dvo | 12388 | 12385 | |
131 | 47.75 | Tsur Revka - Elias Ilan | 14718 | 15122 | |
132 | 47.60 | Kadim Hana - Sucher Jocheved | 8687 | 2847 | |
133 | 47.57 | Shapira Anita - Barel Nurit | 14693 | 11471 | |
134 | 47.47 | Lipin Suzy - Lipin David | 4923 | 4928 | |
135 | 47.44 | Chitayat Fiona - Chitayat Eli | 16494 | 16495 | |
135 | 47.44 | Uzan - Gavona | *FRA* | *FRA* | |
137 | 47.42 | Ben Ami H - Arnon Gadi | 4568 | 4592 | |
138 | 47.40 | Flores Moshe - Flores Chaya | 2711 | 2712 | |
139 | 47.16 | Maman Var - Magen Tzi | 9041 | 7653 | |
140 | 47.14 | Skegin Elizabeth - Skegin Michael | 15594 | 15593 | |
141 | 47.00 | Assaraf Daniel - Spiner Smulik | 7907 | 14613 | |
142 | 46.99 | Avidan Daniel - Avidan Lidya | 4734 | 1471 | |
143 | 46.97 | Hakim Jos - Garber Zolita | 11515 | 934 | |
144 | 46.71 | Weinberg Arudi - Hale Nili | 11657 | 11658 | |
145 | 46.63 | Kaplan Kilda - Lavsovski Nilli | 10776 | 13154 | |
146 | 46.60 | Grinshpan Shosh - Kish Tamar | 4209 | 10948 | |
147 | 46.31 | Cassorla P. - Vatine G. | 4501 | 4542 | |
147 | 46.31 | Noami - Dagan Judi | 6675 | 15048 | |
149 | 46.26 | Frank Chava - Gutman Walter | 4459 | 9664 | |
149 | 46.26 | Ratner David - Ratner Phyllis | 14538 | 14530 | |
151 | 46.20 | Vexler Yigal - Rozenberg Reuven | 15727 | 4796 | |
152 | 45.98 | Shalev Edith - Shamir Rachel | 3245 | 3270 | |
153 | 45.88 | Bar-On Zi - Alon Ali | 13827 | 9371 | |
153 | 45.88 | Zuaretz Avi - Shitrit David | 2921 | 6055 | |
155 | 45.87 | Ziporen Lea - Saks Hagit | 5166 | 7395 | |
156 | 45.79 | Mizmor Zipora - Hackmey Michal | 3923 | 3912 | |
157 | 45.73 | Yaron Zvi - Ben-Shmuel Asher | 2767 | 5160 | |
158 | 45.59 | Meyouhas Yaacov - Shaham Rony | 8871 | 2511 | |
159 | 45.54 | Ofenhaim M - Sapir Kate | 5981 | 5243 | |
160 | 45.52 | Shaham Tamar - Stern Rut | 5950 | 5939 | |
161 | 45.45 | Rosen Rir - Markus Eva | 11786 | 11787 | |
162 | 45.32 | Langford Bary - Shani Ruth | 1411 | 395 | |
163 | 45.25 | Hersfang Dan - Hersfang Dvir | 16486 | 16487 | |
164 | 45.24 | Rotshtein Adela - Paz Mordechay | 2788 | 8943 | |
165 | 45.14 | Cohen Rina - Roll Dalia | |||
166 | 45.00 | Assis Mos - Aviram Uz | 6523 | 7582 | |
167 | 44.67 | Pagirsky - Shany Tov | 7669 | 10036 | |
168 | 44.65 | Malamed Ta - Shani Mic | 11815 | 7719 | |
169 | 44.47 | Berkovic - Lotan Avi | 10802 | ||
170 | 44.46 | Cytron Jaclin - Cytron Elen | 17157 | 17158 | |
171 | 44.34 | Pelz Baruch - Pelz Barbara | 8879 | 4463 | |
172 | 43.88 | Burstien - Burstien | 14573 | 14574 | |
173 | 43.81 | Tsur Ruth - Atlas Esti | 15601 | 15600 | |
174 | 43.63 | Cohen Naomi - Cohen Eitan | 15090 | 11160 | |
175 | 43.16 | Sachs Ila - Winshal Sh | 9339 | 13363 | |
176 | 43.06 | Cohen Hanna - Neubauer Katarina | 10333 | 768 | |
177 | 42.83 | Aknin Yechiel - Aknin Rut | 5055 | 5054 | |
178 | 42.74 | Zitchr Lo - Trachtman Bracha | 8989 | 4424 | |
179 | 42.61 | Metzger J - Pfeffer C | 13701 | 5242 | |
180 | 42.51 | Eilat Malka - Eilat Michael | 13247 | 13246 | |
181 | 42.37 | Levhar Moshe - Bashvitz Reuven | 824 | 7587 | |
182 | 42.14 | Frisher J - Vardi Nina | 14419 | 12046 | |
183 | 41.90 | Talpir Ri - Rubinstei | 12258 | 12564 | |
184 | 41.68 | Mene Jounk - Smilanski | 11082 | 3317 | |
185 | 41.65 | Carasso J - Lerer Israel | 6312 | 16603 | |
186 | 41.54 | Agur Irit - Hubara Ju | 14597 | 6481 | |
187 | 41.47 | Scapa Raya - Carmi Billha | 4156 | 14855 | |
188 | 41.38 | Cohen Shi - Hayardeni Michael | 14618 | 12159 | |
189 | 41.36 | Yehezkeli Rivka - Derhy Raf | 16122 | 5100 | |
190 | 40.85 | Vardi Mazi - Mor Hanna | 10880 | 16542 | |
191 | 40.79 | Silem Hana - Silem Yosi | 14115 | 14114 | |
192 | 40.75 | Spiegel Lea - Tamir Roth Rachel | 12821 | 5127 | |
193 | 40.53 | Seser Ziv - Engelstein Efraim | 14596 | 7746 | |
194 | 40.51 | Charlaff B - Farber Marilyn | 15034 | 14929 | |
195 | 40.45 | Levy Orit - Willner Nehama | 15111 | 3652 | |
196 | 39.73 | Goldhar Ab - Englshtein Nily | 14680 | 15458 | |
197 | 39.69 | Ram Rusty - Ofer Yora | 1467 | 10359 | |
198 | 39.49 | Kreisler - Zehavi Amalia | 13570 | 11067 | |
199 | 39.39 | Eilat Malka - Jakubowiz Dora | 15247 | 924 | |
200 | 39.10 | Zilbershl - Shilbersh Yehoshua | 6528 | 4427 | |
201 | 38.96 | Yaffe Israel - Yaffe Dalia | 11414 | 11413 | |
202 | 38.79 | Kesari Ni - Tal Erez | 12577 | 8641 | |
203 | 38.17 | Hochstadt Zila - Carmeli Bat-Amy | 14735 | 14498 | |
204 | 38.07 | Haflich Abraham - Malin Chana | 12179 | 5260 | |
205 | 37.20 | Rahav Yosi - Benedict Mimi | 1940 | 14556 | |
206 | 37.00 | Sasportas Anet - Mermer Hadasa | 15658 | 15494 | |
207 | 36.85 | Goldberg Niva - Glazer Liron | 16491 | 16489 | |
208 | 36.44 | Loblaski S - Bergman Ittai | 16780 | ||
209 | 36.27 | Amado Rafi - Amado Branca | 15899 | 15898 | |
210 | 35.30 | Hurvitz Hana - Shaked Rachel | 8569 | 9175 | |
211 | 35.20 | Yardeny Yael - Dan Inbar | 15266 | 15231 | |
212 | 35.16 | Hayun Neli - Comay Esty | 8813 | 8815 | |
213 | 33.31 | Markshied Lea - Markshied Israel | 14403 | 14402 | |
214 | 32.47 | Alon Natan - Meltzer Avi | 17150 | 17154 |
Rank | Total | Players Names | IBF # | LMP | |
1 | 71.59 | Amitai Edith - Beni Ruth | 8027 | 1011 | 30 |
2 | 68.62 | Yaffe Tch - Shimoni Carmella | 2048 | 2088 | 24 |
3 | 68.13 | Hakimi Aharon - Mark Micha | 2429 | 6938 | 19 |
4 | 66.58 | Levin Amir - Lengy Assaf | 9321 | 12940 | 15 |
5 | 65.24 | Zwillinger Uri - Birman Daniela | 1370 | 4335 | 12 |
6 | 65.23 | Yener Yuval - Segev Ron | 10981 | 14779 | 10 |
7 | 64.96 | Padon Dror - Tarnovski Bar | 15043 | 14780 | 8 |
8 | 64.53 | Koren Haim - Koren Yehudit | 11412 | 11411 | 6 |
9 | 63.94 | Birman David - Hetz Nathan | 196 | 10642 | 5 |
10 | 63.87 | Herskovitch Itzchak - Greenstein Raya | 2577 | 730 | 4 |
11 | 63.68 | Shamah Raphael - Kopilevitch Ruth | 12716 | 1379 | 4 |
12 | 63.54 | Axelrod Asher - Bar-On Roni | 444 | 3907 | 4 |
13 | 63.46 | Pecker Sami - Pelech Amos | 11730 | 11896 | 4 |
14 | 63.06 | Blatt Lubi - Rosler Amnon | 4373 | 4 | |
15 | 62.92 | Leibovitz Gadi - Zwillnger Jossef | 4033 | 8581 | 4 |
16 | 62.69 | Starlich Erlin - As Ilana | 15152 | 36 | 4 |
17 | 62.33 | Mejs J. - Veges F. | *NED* | *NED* | 4 |
18 | 62.32 | Lavi Shlomi - Porat Liri | 15132 | 15155 | 4 |
19 | 62.28 | Goldwerge - Goldwerge | 12099 | 12098 | 4 |
20 | 61.62 | Zvikel Ar - Melzer Jacob | 10550 | 8488 | 4 |
21 | 60.79 | Dan Ora - Saxon Neta | 1200 | 5458 | 4 |
22 | 60.70 | Keldermans Georges - Papakyriacopulos | *BEL* | *GRE* | 4 |
23 | 60.18 | Horvitz Shimshon - Graizer Nurit | 1007 | 10371 | 4 |
24 | 59.91 | Yadlin Doron - Velzer Chaim | 4830 | 11436 | 4 |
25 | 59.85 | Firuz Moshe - Firus Dlila | 1491 | 1496 | 4 |
26 | 59.72 | Altshuler Gilad - Barr-Benin Ronnie | 2960 | 1457 | 4 |
27 | 59.51 | Ginossar Eldad - Reshef Ophir | 12120 | 13301 | 4 |
28 | 59.37 | Glitzenstien Mordeay - Shachar Lea | 5712 | 957 | 4 |
29 | 59.36 | Shahar Ne - Eilat Yuval | 9163 | 1892 | 4 |
30 | 59.33 | Markowicz - Berkman Yakov | *FRA* | 11476 | 4 |
31 | 59.29 | Kupferman Zipora - Zwick Yac | 2842 | 10250 | 4 |
32 | 59.01 | Malka Yaacov - Cohen Shula | 14220 | 2253 | 4 |
33 | 58.51 | Perlmuter Arie - Zack Yaniv | 15054 | 4281 | 4 |
34 | 58.50 | Toby Yakov - Abergil Jakov | 964 | 3834 | 4 |
35 | 58.13 | Faur Zvia - Faur Eliyahu | 4040 | 3050 | 4 |
36 | 58.08 | Confino Josi - Yogev David | 6516 | 3026 | 4 |
37 | 58.03 | Goldmann M. - Rom Igal | 4102 | 181 | 4 |
38 | 57.97 | Friedlandr Dudy - Hakimi Tamar | 12719 | 2427 | 4 |
39 | 57.92 | Ben Mordelhai Yigal - Alia Danny | 13417 | 1051 | 4 |
40 | 57.89 | Sananes Jeauuete - Kiss Betty | *FRA* | *FRA* | 4 |
41 | 57.50 | Zietman Maggy - Zietman Brian | 2307 | 2334 | 4 |
42 | 57.31 | Rosenthal Lazare - Benedict Uguete | 2335 | 16872 | 4 |
43 | 57.07 | Levit-Porat Ruth - Hetz Clara | 3882 | 10643 | 4 |
43 | 57.07 | Lal Medi - Gur Ora | 9910 | 11363 | 4 |
45 | 56.98 | Shaked Michael - Levy Amal | 1965 | 13470 | 3 |
46 | 56.87 | Uchitel Boris - Keler Ytzchak | 11725 | 9105 | 3 |
46 | 56.87 | Peer Pinc - Peer Yocheved | 7787 | 2076 | 3 |
46 | 56.87 | Vered Dahlia - Abarbanel Ester | 3024 | 4732 | 3 |
49 | 56.86 | Haas Chaim - Kook Rami | 2040 | 2072 | 3 |
50 | 56.75 | Koss Hanna - Savir Edna | 9425 | 9218 | 3 |
51 | 56.73 | Blum David - Vaisseer Haim | 2924 | 4173 | 3 |
52 | 56.56 | Belilus E - Borodetsky Edi | 11437 | 14378 | 3 |
53 | 56.21 | Pridan Yvonne - Lubinsky Yuval | *BEL* | 715 | 3 |
54 | 56.03 | Neuwirth - Rozmarine | 1214 | 10469 | 3 |
55 | 55.94 | Tabak Andre - Silber Marcel | *FRA* | *FRA* | 3 |
56 | 55.80 | Chouzi Jacques - Chiche Andre | *FRA* | *FRA* | 3 |
57 | 55.72 | Falcovic David - Falkovich Zigmond | 3371 | 362 | 3 |
58 | 55.69 | Bensaid Josian - Bensaid Jacqes | 1514 | 1506 | 3 |
59 | 55.65 | Soffer Ram - Gelbard Mordechay | 12210 | 612 | 3 |
60 | 55.28 | Shpigel Miri - Litman Michal | 4036 | 1907 | 3 |
61 | 55.22 | Esfarna Z - Asafrana | 1461 | 1460 | 3 |
62 | 54.98 | Vidavsky - Vidavsky | 5856 | 5855 | 2 |
63 | 54.82 | Leuchter Daniel - Ohayon Nicole | *FRA* | *FRA* | 2 |
64 | 54.70 | Cohen Zipi - Rozenberg Sara | 14286 | 4795 | 2 |
65 | 54.48 | Szenberg Stefano - Milaszewski Mirek | *ITA* | *POL* | 2 |
66 | 54.32 | Travers Sidney - Schogger Harold | *GBR* | *GBR* | 2 |
67 | 54.20 | Raz Amnon - Mckyton Shlomo | 12306 | 7146 | 2 |
67 | 54.20 | Sade Itzhak - Mark Soni | 10641 | 6937 | 2 |
69 | 54.15 | Frank Josseph - Podgur Leonid | 5364 | 2504 | 2 |
70 | 53.99 | Yayr Yosef - Melberg Lucia | 6432 | 4018 | 2 |
71 | 53.90 | Engel Josi - Molcho Re | 991 | 9929 | 2 |
72 | 53.85 | Sadeh Zio - Abergel Zahava | 6611 | 4996 | 2 |
72 | 53.85 | Grodetzky Shula - Goldberg Carmen | 1395 | 2627 | 2 |
74 | 53.73 | Weissbuch - Azouri | 8001 | 2425 | 2 |
75 | 53.71 | Gruber Tova - Alcalay Izidor | 11135 | 1244 | 2 |
76 | 53.56 | Ittah Albert - Reuser Mike | 974 | *NED* | 2 |
77 | 53.48 | Orit Weigler - Carter Boby | 15388 | 14734 | 2 |
78 | 53.41 | Feilchenfeld Hanna - Feilchenfeld Hans | 3791 | 3790 | 2 |
79 | 53.32 | Yosef Elyahu - Solnik Arie | 499 | 3038 | 2 |
80 | 53.20 | Peri Shalom - Peri Yehudith | 961 | 960 | 2 |
81 | 53.03 | Beni Sami - Winzor Vilmer | 1012 | 15487 | 2 |
82 | 53.02 | Szpiner Jacquee - Nathan James | *FRA* | *FRA* | 2 |
83 | 52.92 | Moscovich Hector - Elrich Gabi | 9130 | 11550 | 1 |
84 | 52.51 | Penn Esther - Baida Ila | 5520 | 5481 | 1 |
85 | 52.45 | Katz Mosh - Meiri Hana | 259 | 5378 | 1 |
86 | 52.18 | Tsur Yheskel - Bashan Jaquelin | 14719 | 12825 | 1 |
87 | 51.83 | Edenburg Shlomo - Saugim Jobina | 3739 | 14831 | 1 |
88 | 51.79 | Bert Yoram - Shukouski Liora | 14358 | 16001 | 1 |
89 | 51.73 | Bargil Avi - Nizri Izak | 4181 | 5870 | 1 |
90 | 51.70 | Amar Avi - Kipper Michal | 3366 | 150 | 1 |
91 | 51.69 | Getruer Anat - Adiv Jossi | 4387 | 416 | 1 |
92 | 51.55 | Raz Ben-Zion - Entin David | 4056 | 3524 | 1 |
93 | 51.51 | Stelman Sara - Stelman Abraham | 14053 | 14054 | 1 |
94 | 51.46 | Genty M - Werner Renee | *FRA* | *FRA* | 1 |
95 | 51.40 | Mimon Sari - Broyda Sara | 16556 | 1 | |
96 | 51.31 | Vig Moris - Vig Daniela | 8803 | 8444 | 1 |
97 | 51.23 | Levy Lea - Alon Hadasa | 8832 | 7835 | 1 |
98 | 51.20 | Mermelstein Gabi - Naveh Nurit | 3765 | 1327 | 1 |
99 | 50.92 | Margalit - Zippori Henrieta | 11007 | 11329 | 1 |
100 | 50.86 | Betser Eliezer - Betser Rivka | 2036 | 12850 | 1 |
101 | 50.49 | Shilmn Boris - Aronovich Irena | 14517 | 16334 | 1 |
102 | 50.48 | Firt Gidon - Firt Sima | 1 | ||
103 | 50.35 | Grossman Angela - Arad Noya | 4205 | 9048 | 1 |
104 | 50.28 | Zamsh Moshe - Fridman Aharon | 12249 | 11049 | 1 |
105 | 50.14 | Benhamau Manidue - Lev-Ari Tina | *FRA* | 10969 | 1 |
106 | 50.01 | Avital Itzhak - Haas Rena | 5091 | 2041 | 1 |
107 | 49.93 | Micheli D - Lipman Ada | 13856 | 7308 | |
108 | 49.77 | Shrgal Es - Hoff Malca | 9388 | 5536 | |
109 | 49.73 | Kravitz Arie - Ronen Miriam | 4418 | 10192 | |
110 | 49.37 | Argalazi Eliran - Birman Alon | 14773 | 15015 | |
111 | 49.30 | Golan Rachel - Warm Mena | 7160 | 6393 | |
112 | 49.29 | Katz Sara - Dickson Pavlina | 14791 | 15838 | |
113 | 49.25 | Kupfermann Ann - Ben Shimon Mariem | 6079 | 11475 | |
114 | 49.05 | Romano Shoshana - Romano Albert | 570 | 569 | |
115 | 48.95 | Millet Amiram - Cohen Ora | 1385 | 3712 | |
116 | 48.93 | Elias Sorin - Kelu Eugen | *ROM* | *ROM* | |
117 | 48.92 | Munteanu Alex - Munteanu A. | 4253 | 4252 | |
118 | 48.83 | Noymark Oded - Ravid Menachem | 171 | 1447 | |
119 | 48.70 | Attias Mikhael - Attias Moshe | 14564 | 1405 | |
120 | 48.65 | Naftalison - Gal Michaela | 9909 | 1384 | |
121 | 48.39 | Rozensheitein Alexnd - Bereslavsky Jakov | 3372 | 13696 | |
122 | 48.20 | Klein Iris - Klein Gad | 1186 | 1185 | |
122 | 48.20 | Cohen Nina - Cohen Meir | 3028 | 3027 | |
124 | 48.13 | Harel Tami - Abraham Tania | 3076 | 5465 | |
125 | 47.87 | Sussmann Renee - Cohen Ezriel | *SUI* | 3711 | |
126 | 47.60 | Myers Peter - Myers Doreen | *GBR* | *GBR* | |
127 | 47.54 | Chasdai Gi - Hesdai Or | 11959 | 11195 | |
128 | 47.52 | Harari Nili - Sagi Arie | 3159 | 6527 | |
129 | 47.46 | Rozenstie - Levanon Zipora | 5024 | 3115 | |
130 | 47.39 | David Ram - Oren Meir | 3363 | 4676 | |
131 | 47.20 | Kraus Zoh - Kis Miriam | 5736 | 4577 | |
132 | 47.14 | Spitz Aviva - Zelevski Arie | 3582 | 14646 | |
