| Rank | Total | Players Names | IBF # | LMP | |
| 1 | 67.91 | Ashkenazi Yosi - Bernshtein Grigori | 2140 | 13366 | 30 |
| 2 | 67.01 | Birman David - Hetz Nathan | 196 | 10642 | 24 |
| 3 | 66.13 | Lal Medi - Gur Ora | 9910 | 11363 | 19 |
| 4 | 65.73 | Shkolnik Zinobi - Agronik Gregori | 10298 | 13110 | 15 |
| 5 | 65.71 | Soffer Ram - Gelbard Mordechay | 12210 | 612 | 12 |
| 6 | 65.13 | Dori Zvia - Dori Israel | 4507 | 4506 | 10 |
| 7 | 64.97 | Pomerantz Levi - Gillam Izu | 6887 | 6271 | 8 |
| 8 | 64.63 | Sellman D - Silverstone V | *GBR* | *GBR* | 6 |
| 9 | 64.62 | Goldfarb Ilia - Greenbaum Leonid | 15362 | 14247 | 5 |
| 10 | 64.48 | Wassermann Gilda - Wassermann Boby | *BEL* | *BEL* | 4 |
| 11 | 62.90 | Pachtmann Ron - Ofir Gilad | 14659 | 12403 | 4 |
| 12 | 62.33 | Levin Dani - Levin Noemi | 7947 | 7946 | 4 |
| 13 | 62.22 | Fisher Lotan - Assaraf Eran | 14975 | 14179 | 4 |
| 14 | 61.92 | Goldring David - Ofir Ronit | 1416 | 4207 | 4 |
| 15 | 61.81 | Weinberg Arudi - Hale Nili | 11657 | 11658 | 4 |
| 16 | 61.25 | Noymark Oded - Ravid Menachem | 171 | 1447 | 4 |
| 17 | 60.91 | Esfarna Z - Asafrana | 1461 | 1460 | 4 |
| 18 | 60.64 | Keldermans Georges - Papakyriacopulos | *BEL* | *GRE* | 4 |
| 19 | 60.57 | Probst Sandra - Probst Richard | *CRO* | *GBR* | 4 |
| 19 | 60.57 | Sachr Hassida - Greitzer | 7059 | 13011 | 4 |
| 21 | 60.26 | Vidavsky - Vidavsky | 5856 | 5855 | 4 |
| 22 | 60.19 | Altberger Amos - Zinger Marica | 1798 | 5765 | 4 |
| 23 | 59.92 | Braunstei - Cohen Ilan | 7772 | 5350 | 4 |
| 24 | 59.63 | Vais Omer - Tzesselsky Oshra | 15868 | 15659 | 4 |
| 25 | 59.51 | Leuchter Daniel - Ohayon Nicole | *FRA* | *FRA* | 4 |
| 26 | 59.33 | Katz Mosh - Meiri Hana | 259 | 5378 | 4 |
| 27 | 58.92 | Krausz Gizi - Bezner Rozi | 1066 | 155 | 4 |
| 28 | 58.81 | Bensaid Josian - Bensaid Jacqes | 1514 | 1506 | 4 |
| 29 | 58.69 | Padon Dror - Tarnovski Bar | 15043 | 14780 | 4 |
| 30 | 58.65 | Pieters Dirk - Fiegenbaum Eli | *NED* | 13508 | 4 |
| 31 | 58.30 | Millet Amiram - Cohen Ora | 1385 | 3712 | 4 |
| 32 | 58.10 | Bareket Ilan - Roll Yossi | 9312 | 9402 | 4 |
| 33 | 58.03 | Sagiv Yuda - Sagiv Stela | 8266 | 9665 | 4 |
| 34 | 57.89 | Yaffe Tch - Shimoni Carmella | 2048 | 2088 | 4 |
| 35 | 57.72 | Mozes Dan - Lavi Mosh | 422 | 364 | 4 |
| 36 | 57.67 | Blum David - Vaisseer Haim | 2924 | 4173 | 4 |
| 37 | 57.64 | Zamsh Moshe - Fridman Aharon | 12249 | 11049 | 4 |
| 38 | 57.57 | Hersfang Dan - Hersfang Dvir | 16486 | 16487 | 4 |
| 39 | 57.18 | Maman Var - Magen Tzi | 9041 | 7653 | 4 |
| 40 | 57.09 | Ben Mordelhai Yigal - Alia Danny | 13417 | 1051 | 4 |
| 41 | 57.04 | Ziv Israel - Borkowsky Michael | 4584 | 4544 | 4 |
| 42 | 56.78 | Levit-Porat Ruth - Hetz Clara | 3882 | 10643 | 3 |
| 43 | 56.68 | Kesari Ni - Tal Erez | 12577 | 8641 | 3 |
| 44 | 56.64 | Gal-On Al - Gal-On Nu | 6253 | 6252 | 3 |
| 45 | 56.51 | Haas Chaim - Kook Rami | 2040 | 2072 | 3 |
| 46 | 56.41 | Klein Iris - Klein Gad | 1186 | 1185 | 3 |
| 46 | 56.41 | Chitayat Fiona - Chitayat Eli | 16494 | 16495 | 3 |
| 48 | 56.26 | Coene Jacqueline - Liran Inon | *BEL* | 11122 | 3 |
| 49 | 56.21 | Neuwirth - Rozmarine | 1214 | 10469 | 3 |
| 50 | 56.09 | Attias Mikhael - Attias Moshe | 14564 | 1405 | 3 |
| 51 | 55.91 | Pecker Sami - Pelech Amos | 11730 | 11896 | 3 |
| 52 | 55.90 | Yehezkeli Rivka - Derhy Raf | 16122 | 5100 | 3 |
| 53 | 55.74 | Sade Itzhak - Mark Soni | 10641 | 6937 | 3 |
| 54 | 55.70 | Eilat Malka - Eilat Michael | 13247 | 13246 | 3 |
| 55 | 55.68 | Yaffe Moshe - Raz Avi | 2047 | 2078 | 3 |
| 56 | 55.64 | Graizer Yair - Amitzor G | 500 | 13664 | 3 |
| 57 | 55.52 | Witman Yzi - Slotine Genia | 12486 | 3 | |
| 58 | 55.44 | Axelrod Asher - Bar-On Roni | 444 | 3907 | 3 |
| 59 | 55.33 | Ben Ami H - Arnon Gadi | 4568 | 4592 | 3 |
| 60 | 54.94 | Travers Sidney - Schogger Harold | *GBR* | *GBR* | 2 |
| 61 | 54.84 | Dagan Hava - Dagan Avinoam | 1057 | 1055 | 2 |
| 62 | 54.77 | Peri Shalom - Peri Yehudith | 961 | 960 | 2 |
| 63 | 54.76 | Filippos Karamanlis - Bar Yossef Yotam | *GRE* | 13777 | 2 |
| 64 | 54.47 | Tal Ruth - Indurski | 10426 | 11870 | 2 |
| 65 | 54.42 | Raz Ben-Zion - Entin David | 4056 | 3524 | 2 |
| 66 | 54.40 | Lucacio Alex - Nathan de Lara | *FRA* | *FRA* | 2 |
| 67 | 54.39 | Munteanu Alex - Munteanu A. | 4253 | 4252 | 2 |
| 68 | 54.28 | Ginossar Eldad - Reshef Ophir | 12120 | 13301 | 2 |
| 69 | 54.21 | Dan Ora - Saxon Neta | 1200 | 5458 | 2 |
| 70 | 54.12 | Rozowsky Efraim - Rozovsky Nilly | 8593 | 9569 | 2 |
| 71 | 53.97 | Margalit - Zippori Henrieta | 11007 | 11329 | 2 |
| 72 | 53.95 | Ronen Benny - Hirsh Amalia | 10193 | 1585 | 2 |
| 73 | 53.80 | Asolin Adi - Levy Hila | 16490 | 17077 | 2 |
| 74 | 53.64 | Skegin Elizabeth - Skegin Michael | 15594 | 15593 | 2 |
| 75 | 53.63 | Pelz Baruch - Pelz Barbara | 8879 | 4463 | 2 |
| 76 | 53.61 | Livni Jac - Hirsh Ada | 5731 | 6075 | 2 |
| 77 | 53.44 | Sigal Mel - Libsky Jacob | 10260 | 2376 | 2 |
| 78 | 53.38 | Malka Yaacov - Cohen Shula | 14220 | 2253 | 2 |
| 78 | 53.38 | Edenburg Shlomo - Saugim Jobina | 3739 | 14831 | 2 |
| 80 | 53.08 | Engel Dina - Weksler R | 3087 | 410 | 2 |
| 81 | 53.05 | Pasha Roni - Cohen Adi | 7371 | 498 | 2 |
| 82 | 52.85 | Blatt Lubi - Rosler Amnon | 4373 | 1 | |
| 83 | 52.69 | Gans Linda - Samir Yae | 6592 | 1 | |
| 84 | 52.63 | Avital David - Chen Avi | 3405 | 9276 | 1 |
| 85 | 52.55 | Avital Itzhak - Haas Rena | 5091 | 2041 | 1 |
| 86 | 52.48 | Cassorla P. - Vatine G. | 4501 | 4542 | 1 |
| 87 | 52.31 | Sheleg Eli - Vinevich Grigory | 15116 | 16081 | 1 |
| 88 | 52.28 | Aknin Yechiel - Aknin Rut | 5055 | 5054 | 1 |
| 89 | 52.27 | Vig Moris - Vig Daniela | 8803 | 8444 | 1 |
| 89 | 52.27 | Sananes Jeauuete - Kiss Betty | *FRA* | *FRA* | 1 |
| 91 | 52.23 | Budnik Yosi - Budnik Rivka | 14978 | 14977 | 1 |
| 92 | 51.65 | Koper Reg - Koper Reuven | 9975 | 9974 | 1 |
| 92 | 51.65 | Peer Pinc - Peer Yocheved | 7787 | 2076 | 1 |
| 92 | 51.65 | Kruck Ester - Kruck Robert | 4719 | 4718 | 1 |
| 95 | 51.63 | Wolfson M. - Chorney Michael | 15296 | 1 | |
| 96 | 51.51 | Myers Peter - Myers Doreen | *GBR* | *GBR* | 1 |
| 97 | 51.38 | Toby Yakov - Abergil Jakov | 964 | 3834 | 1 |
| 98 | 51.24 | Yacoby Ahuva - Goldberg | 215 | 6031 | 1 |
| 99 | 50.97 | Shaked Michael - Levy Amal | 1965 | 13470 | 1 |
| 100 | 50.77 | Hasan Amra - Levy Stela | 1 | ||
| 101 | 50.44 | Mizrachi Yafa - Abramov Brurya | 9032 | 9389 | 1 |
| 102 | 50.25 | Cohen Naomi - Cohen Eitan | 15090 | 11160 | 1 |
| 103 | 50.19 | Lipin Suzy - Lipin David | 4923 | 4928 | 1 |
| 104 | 50.18 | Zvikel Ar - Melzer Jacob | 10550 | 8488 | 1 |
| 105 | 50.12 | Brifman H - Brifman Efraim | 9867 | 4370 | 1 |
| 106 | 50.11 | Szenberg Stefano - Milaszewski Mirek | *ITA* | *POL* | 1 |
| 107 | 50.08 | Zadik Erez - Berkman Meir | 2934 | 8312 | 1 |
| 108 | 49.97 | Yaron Zvi - Ben-Shmuel Asher | 2767 | 5160 | |
| 109 | 49.88 | Nesselrot - Nesselrot | 8393 | 10391 | |
| 110 | 49.80 | Kadim Hana - Sucher Jocheved | 8687 | 2847 | |
| 111 | 49.79 | David Ram - Oren Meir | 3363 | 4676 | |
| 112 | 49.78 | Goldan Sh - Goldan Il | 5729 | 5728 | |
| 113 | 49.73 | Vinkrat Tzili - Lev Rivka | 13397 | 12682 | |
| 114 | 49.66 | Mellin Ben-David - Golboa Hav | 5052 | 9865 | |
| 114 | 49.66 | Romano Shoshana - Romano Albert | 570 | 569 | |
| 114 | 49.66 | Meleikowsky Ezra - Mileikowsky Ruth | *BEL* | *BEL* | |
| 117 | 49.59 | Penn Esther - Baida Ila | 5520 | 5481 | |
| 118 | 49.35 | Reouveni Youdit - Cohen Couti | 14198 | 13398 | |
| 119 | 49.32 | Amado Rafi - Amado Branca | 15899 | 15898 | |
| 120 | 49.03 | Libster Shaya - Rand Nissan | 799 | 387 | |
| 121 | 48.96 | Zilbershl - Shilbersh Yehoshua | 6528 | 4427 | |
| 122 | 48.94 | Bar-On Zi - Alon Ali | 13827 | 9371 | |
| 123 | 48.89 | Bahar Reu - Bahar Ety | 8267 | 308 | |
| 124 | 48.87 | Turgeman Ari - Luhassy david | 16204 | 16201 | |
| 125 | 48.73 | Cohen Sima - Cohen Zio | 4198 | ||
| 126 | 48.61 | Zwillinger Uri - Birman Daniela | 1370 | 4335 | |
| 127 | 48.51 | Yebgi Rashel - Green Shlomo Solly | 16474 | 4210 | |
| 128 | 48.40 | Gotlieb Jehoshua - Neumann Avnar | 2700 | 1161 | |
| 129 | 48.36 | Grinshpan Shosh - Kish Tamar | 4209 | 10948 | |
| 130 | 48.26 | Friedlandr Dudy - Hakimi Tamar | 12719 | 2427 | |
| 131 | 48.07 | Asaraf Ay - Ebgi David | 7914 | 9768 | |
| 132 | 47.98 | Pagirsky - Shany Tov | 7669 | 10036 | |
| 133 | 47.93 | Shaked Te - Warm Chaya | 6376 | 8983 | |
| 134 | 47.67 | David Eli - Benjamin Silvia | 11385 | 10037 | |
| 135 | 47.61 | Cohen Hanna - Neubauer Katarina | 10333 | 768 | |
| 136 | 47.53 | Sadeh Zio - Abergel Zahava | 6611 | 4996 | |
| 137 | 47.45 | Tor Roni - Levit Yeshayahu | 2332 | 274 | |
| 138 | 47.42 | Sabinya Shlomo - Gurkan Pa | 9658 | 429 | |
| 139 | 47.41 | Metzger J - Pfeffer C | 13701 | 5242 | |
| 140 | 47.11 | Lustig Ja - David Jeanne | 49 | 12311 | |
| 141 | 47.09 | Bloch Rell - Reguev Tamar | 1016 | 2814 | |
| 142 | 47.04 | Firuz Moshe - Firus Dlila | 1491 | 1496 | |
| 143 | 47.01 | Rahav Yosi - Benedict Mimi | 1940 | 14556 | |
| 144 | 46.81 | Shalev Edith - Shamir Rachel | 3245 | 3270 | |
| 145 | 46.55 | Padon Amalia - Shikan Dalya | 8425 | 11095 | |
| 146 | 46.45 | Genty M - Werner Renee | *FRA* | *FRA* | |
| 147 | 46.17 | Kaspit D - Maman David | 7901 | 4707 | |
| 148 | 46.16 | Simon Rosita - Dei Anna | 2069 | 14936 | |
| 149 | 46.13 | Kaufman Israel - Holtzer Clara | 2169 | 11280 | |
| 149 | 46.13 | Peker Abi - Peker Rut | 5182 | 5181 | |
| 151 | 46.12 | Vaisel Menahem - Rubin Itzchak | 6146 | 1767 | |
| 152 | 46.00 | Blass Rami - Blass Yehhdith | 1188 | 1187 | |
| 153 | 45.98 | Tal Riva - Tal Shmuel | 8791 | 8790 | |
| 154 | 45.69 | Scapa Raya - Carmi Billha | 4156 | 14855 | |
| 155 | 45.66 | Ben Shlomo - Kopelman Lion | 2810 | ||
| 156 | 45.64 | Lurig Rafi - Shpigler Dani | 15406 | 15407 | |
| 157 | 45.58 | Azran Yael - Paryente | 3248 | 12978 | |
| 158 | 45.54 | Aviram Ri - Paz Sara | 6192 | 8631 | |
| 159 | 45.12 | Tahori Chava - Tahori Alexander | 1322 | 1321 | |
| 160 | 45.03 | Goldberg Niva - Glazer Liron | 16491 | 16489 | |
| 161 | 45.01 | Puterman Nurit - Nava Zohar | 15398 | 14714 | |
| 162 | 44.94 | Mizmor Zipora - Hackmey Michal | 3923 | 3912 | |
| 163 | 44.62 | Doza Eliezer - Doza Ruth | 2031 | 2032 | |
| 164 | 44.37 | Ziporen Lea - Saks Hagit | 5166 | 7395 | |
| 165 | 44.25 | Pridan Yvonne - Lubinsky Yuval | *BEL* | 715 | |
| 166 | 44.23 | Assis Mos - Aviram Uz | 6523 | 7582 | |
| 167 | 44.18 | Lavi Shlomi - Porat Liri | 15132 | 15155 | |
| 168 | 43.89 | Stelman Sara - Stelman Abraham | 14053 | 14054 | |
| 169 | 43.85 | Feilchenfeld Hanna - Feilchenfeld Hans | 3791 | 3790 | |
| 170 | 43.79 | Dash Harri - Bar-On Aneta | 1199 | 1156 | |
| 171 | 43.59 | Raz Shill - Brunstien Yael | 12307 | 10121 | |
| 172 | 43.55 | Langford Bary - Shani Ruth | 1411 | 395 | |
| 173 | 43.19 | Hadar Eli - Hadar Jan | 13723 | ||
| 174 | 42.51 | Simtov Amram - Simtov Clodine | 12584 | 12583 | |
| 175 | 42.34 | Vexler Yigal - Rozenberg Reuven | 15727 | 4796 | |
| 176 | 42.30 | Burko Yaf - Grinberg Shalva | 6746 | 6230 | |
| 177 | 42.01 | Kremer Zehava - Arazi Zehava | 11092 | 10113 | |
| 178 | 41.93 | Cohen Nina - Cohen Meir | 3028 | 3027 | |
| 179 | 41.67 | Goldflay Monique - Lieberman Ruth | *BEL* | 283 | |
| 180 | 41.65 | Zitchr Lo - Trachtman Bracha | 8989 | 4424 | |
| 181 | 41.55 | Tal Haim - Tal Levia | 5720 | 5719 | |
| 182 | 41.36 | Markshied Lea - Markshied Israel | 14403 | 14402 | |
| 183 | 41.30 | Coster Theo - Coster Ora | 1440 | 1441 | |
| 184 | 41.27 | Schneider Ranny - Flantzman | 6373 | 9046 | |
| 185 | 41.14 | Cohen Haya - Cohen Eli | 11182 | 11181 | |
| 186 | 41.05 | Vered Dahlia - Abarbanel Ester | 3024 | 4732 | |
| 187 | 41.04 | Elner Shosh - Pinhas Thiya | 10968 | 4562 | |
| 188 | 40.71 | Gortler Lea - Rozenzwei | 16557 | 1148 | |
| 189 | 40.65 | Tsur Ruth - Atlas Esti | 15601 | 15600 | |
| 190 | 40.40 | Rozenstie - Levanon Zipora | 5024 | 3115 | |
| 191 | 40.39 | Levy Orit - Willner Nehama | 15111 | 3652 | |
| 192 | 40.37 | Protif Ronit - Pinto Renee | 14415 | 14885 | |
| 193 | 40.08 | Levhar Moshe - Bashvitz Reuven | 824 | 7587 | |
| 194 | 39.92 | Kinarot David - Comisioner | 1398 | ||
| 195 | 39.69 | Hertman Olga - Farkas Ruth | 8054 | 5305 | |
| 196 | 39.67 | Shapira Anita - Barel Nurit | 14693 | 11471 | |
| 197 | 39.36 | Mimon Sari - Broyda Sara | 16556 | ||
| 198 | 39.15 | Taitelman Bat-Sheva - Hazan Batia | 10338 | 1154 | |
| 199 | 39.12 | Baron Israel - Baron Ayala | 4801 | 4376 | |
| 200 | 38.91 | Wadl Saprine - Kohn Herbert | *AUT* | *AUT* | |
| 201 | 38.83 | Sachs Ila - Winshal Sh | 9339 | 13363 | |
| 202 | 38.60 | Ratner David - Ratner Phyllis | 14538 | 14530 | |
| 203 | 38.31 | Berkovic - Lotan Avi | 10802 | ||
| 204 | 38.15 | Tsur Revka - Elias Ilan | 14718 | 15122 | |
| 205 | 37.82 | Hochstadt Zila - Carmeli Bat-Amy | 14735 | 14498 | |
| 206 | 37.50 | Krygsman Albert - Both P. | *NED* | *NED* | |
| 207 | 37.39 | Itzhaki Da - Itzhaki Ed | |||
| 208 | 37.38 | Av-zuk Mat - Levi Shmul | |||
| 209 | 36.97 | Cytron Jaclin - Cytron Elen | 17157 | 17158 | |
| 210 | 36.26 | Micheli D - Lipman Ada | 13856 | 7308 | |
| 211 | 36.23 | Aloni Hava - Schwarz S | 3043 | 10804 | |
| 212 | 35.74 | Levy Lea - Alon Hadasa | 8832 | 7835 | |
| 213 | 35.38 | Loblaski S - Bergman Ittai | 16780 | ||
| 214 | 34.02 | Alon Natan - Meltzer Avi | 17150 | 17154 | |
| 215 | 33.73 | Granovett Shirly - Kelman Jackie | 2110 | 16982 | |
| 216 | 31.78 | Sasportas Anet - Mermer Hadasa | 15658 | 15494 | |
| 217 | 26.67 | Bachar Chaim - Kazir Guershon | 13361 | 14971 | |
| Rank | Total | Players Names | IBF # | LMP | |
| 1 | 74.10 | Chouzi Jacques - Chiche Andre | *FRA* | *FRA* | 30 |
| 2 | 70.96 | Levin Amir - Lengy Assaf | 9321 | 12940 | 24 |
| 3 | 70.27 | Stern Levy - Porat Rami | 3423 | 55 | 19 |
| 4 | 69.43 | Shrgal Es - Hoff Malca | 9388 | 5536 | 15 |
| 5 | 67.33 | Falcovic David - Falkovich Zigmond | 3371 | 362 | 12 |
| 6 | 65.20 | Meyouhas Yaacov - Shaham Rony | 8871 | 2511 | 10 |
| 7 | 64.24 | Saban Aida - Kuperstein Meir | 11598 | 2753 | 8 |
| 8 | 63.99 | Barel Michael - Tal Dana | 8453 | 11622 | 6 |
| 9 | 63.92 | Liedl Wolfgang - Landau Daniel | *AUT* | *AUT* | 5 |
| 10 | 63.01 | Yener Yuval - Segev Ron | 10981 | 14779 | 4 |
| 11 | 62.98 | Benzaray - Benzaray | 1445 | 1444 | 4 |
| 12 | 62.90 | Rubinstei - Desheh Gil | 11458 | 6832 | 4 |
| 13 | 62.12 | Arami Rut - Hryut Avi | 4512 | 5366 | 4 |
| 14 | 61.69 | Horvitz Shimshon - Graizer Nurit | 1007 | 10371 | 4 |
| 15 | 61.50 | Amar Avi - Kipper Michal | 3366 | 150 | 4 |
| 16 | 60.96 | Sovik Maya - Sovik Victor | 14915 | 14235 | 4 |
| 17 | 60.86 | Engel Josi - Molcho Re | 991 | 9929 | 4 |
| 18 | 60.68 | Ittah Albert - Reuser Mike | 974 | *NED* | 4 |
| 19 | 60.56 | Uszynski Wojcie - Waksman Sophie | *POL* | *FRA* | 4 |
| 20 | 60.24 | Sagiv Irit - Atlas Jacov | 15817 | 2467 | 4 |
| 21 | 60.22 | Faur Zvia - Faur Eliyahu | 4040 | 3050 | 4 |
| 22 | 60.20 | Bar-on Juval - Bar-on Eldad | 1157 | 1170 | 4 |
| 23 | 60.07 | Shahar Ne - Eilat Yuval | 9163 | 1892 | 4 |
| 24 | 59.98 | Confino Josi - Yogev David | 6516 | 3026 | 4 |
| 25 | 59.92 | Firuse Adi - Schwartz Ron | 14178 | 15690 | 4 |
| 26 | 59.90 | Golan Rachel - Warm Mena | 7160 | 6393 | 4 |
| 27 | 59.05 | Argalazi Eliran - Birman Alon | 14773 | 15015 | 4 |
| 28 | 59.02 | Golik Uri - Golik Eitan | 1414 | 1413 | 4 |
| 29 | 58.96 | Libster N. - Shezifi Hanna | 798 | 983 | 4 |
| 30 | 58.89 | Madpis Uri - Weinstock Paul | 319 | 6398 | 4 |
| 31 | 58.75 | Benusilio Moshe - Shnap Shulamit | 2018 | 4513 | 4 |
| 32 | 58.70 | Tabak Andre - Silber Marcel | *FRA* | *FRA* | 4 |
| 33 | 58.62 | Glitzenstien Mordeay - Shachar Lea | 5712 | 957 | 4 |
| 34 | 58.61 | Malamed Ta - Shani Mic | 11815 | 7719 | 4 |
| 35 | 58.31 | Benadiba Nicole - Benadiba Jacques | *FRA* | *FRA* | 4 |
| 36 | 58.00 | Amitai Edith - Beni Ruth | 8027 | 1011 | 4 |
| 37 | 57.91 | Hardoon Wi - Hardoon Ofra | 14930 | 4 | |
| 38 | 57.88 | Perlmuter Arie - Zack Yaniv | 15054 | 4281 | 4 |
| 39 | 57.54 | Assaraf Daniel - Spiner Smulik | 7907 | 14613 | 4 |
| 40 | 57.41 | Mejs J. - Veges F. | *NED* | *NED* | 4 |
| 41 | 57.19 | Kupfermann Ann - Ben Shimon Mariem | 6079 | 11475 | 4 |
| 42 | 56.86 | Kreisler - Zehavi Amalia | 13570 | 11067 | 3 |
| 43 | 56.82 | Lukach Aliza - Lukach Aharon | 11700 | 11699 | 3 |
| 44 | 56.63 | Rosenthal Lazare - Benedict Uguete | 2335 | 16872 | 3 |
| 45 | 56.60 | Harari Nili - Sagi Arie | 3159 | 6527 | 3 |
| 46 | 56.57 | Seser Ziv - Engelstein Efraim | 14596 | 7746 | 3 |
| 47 | 56.54 | Haflich Abraham - Malin Chana | 12179 | 5260 | 3 |
| 48 | 56.49 | Yanai Peter - Yanai Shoshana | 3409 | 3408 | 3 |
| 49 | 56.41 | Altshuler Gilad - Barr-Benin Ronnie | 2960 | 1457 | 3 |
| 50 | 56.39 | Regev Zeev - Zwick Ila | 2813 | 10251 | 3 |
| 51 | 56.32 | Rafaeli David - Shitrit Avi | 4087 | 7748 | 3 |
| 52 | 56.07 | Shazar Arnon - Suchman Zvi | 1838 | 1837 | 3 |
| 53 | 55.82 | Gilboa Uri - Wax Yacov | 5238 | 2276 | 3 |
| 54 | 55.46 | Elias Sorin - Kelu Eugen | *ROM* | *ROM* | 3 |
| 55 | 55.39 | Rozensheitein Alexnd - Bereslavsky Jakov | 3372 | 13696 | 3 |
| 56 | 55.22 | Leibovitz Gadi - Zwillnger Jossef | 4033 | 8581 | 3 |
| 57 | 55.21 | Levinger Asa - Koren Thalia | 8769 | 10510 | 3 |
| 58 | 55.20 | Koren Haim - Koren Yehudit | 11412 | 11411 | 3 |
| 59 | 55.19 | Hakim Jos - Garber Zolita | 11515 | 934 | 3 |
| 60 | 54.96 | Shamah Raphael - Kopilevitch Ruth | 12716 | 1379 | 2 |
| 61 | 54.87 | Attias Yacob - Bar Edna | 2434 | 13481 | 2 |
| 62 | 54.84 | Zietman Amir - Rachmany Stav | 8720 | 16364 | 2 |
| 63 | 54.74 | Landesman Ety - Riesenberg Orly | 12154 | 16451 | 2 |
| 64 | 54.44 | Frank Josseph - Podgur Leonid | 5364 | 2504 | 2 |
| 65 | 54.25 | Uchitel Boris - Keler Ytzchak | 11725 | 9105 | 2 |
| 66 | 53.92 | Kravitz Arie - Ronen Miriam | 4418 | 10192 | 2 |
| 67 | 53.87 | Shirazi Ezra - Abrams July | 4543 | 1887 | 2 |
| 68 | 53.84 | Sachman Moshe - Kedar Benny | 2931 | 861 | 2 |
| 69 | 53.68 | Hakimi Aharon - Mark Micha | 2429 | 6938 | 2 |
| 70 | 53.47 | Pereg Mos - Jakubowiz Itzchak | 14617 | 925 | 2 |
| 71 | 53.42 | Bar Nachu - Cohen Farmiel | 11214 | 3713 | 2 |
| 72 | 53.20 | Yayr Yosef - Melberg Lucia | 6432 | 4018 | 2 |
| 72 | 53.20 | Huber Elymelech - Kotzer Nachum | 9668 | 6353 | 2 |
| 74 | 53.07 | Goldwerge - Goldwerge | 12099 | 12098 | 2 |
| 75 | 53.04 | Abrahamer Hanna - Abrahamer Victor | 12 | 11 | 2 |
| 76 | 52.78 | Kupferman Zipora - Zwick Yac | 2842 | 10250 | 1 |
| 77 | 52.76 | Zietman Maggy - Zietman Brian | 2307 | 2334 | 1 |
| 78 | 52.72 | Afrati Jacov - Cohen Yesha | 1729 | 1726 | 1 |
| 79 | 52.55 | Moscovich Hector - Elrich Gabi | 9130 | 11550 | 1 |
| 80 | 52.53 | Guy Sharo - Knaan Tomer | 9028 | 9394 | 1 |
| 81 | 52.45 | Gal Ofer - Gal Shosh | 10030 | 10029 | 1 |
| 82 | 52.41 | Rothbart Rina - Fuchs Isa | 14190 | 13063 | 1 |
| 83 | 52.40 | Falachi Yaakov - Cohen Haim | 16203 | 4158 | 1 |
| 84 | 52.32 | Firt Gidon - Firt Sima | 1 | ||
| 85 | 52.30 | Nicholson Russ - Padon Yaniv | *GBR* | 2719 | 1 |
| 86 | 52.25 | Hops Dana - Hops Aya | 15909 | 11655 | 1 |
| 87 | 52.20 | Roll Dov - Cohen Uri | 6043 | 2256 | 1 |
| 88 | 52.14 | Vizan Izcak - Zuaretz Eti | 11321 | 2930 | 1 |
| 89 | 52.10 | Bargil Avi - Nizri Izak | 4181 | 5870 | 1 |
| 90 | 52.07 | Beilinson Yakov - Beilinson Mery | 2305 | 2304 | 1 |
| 91 | 51.96 | Bert Yoram - Shukouski Liora | 14358 | 16001 | 1 |
| 92 | 51.89 | Naftalison - Gal Michaela | 9909 | 1384 | 1 |
| 93 | 51.83 | Harel Tami - Abraham Tania | 3076 | 5465 | 1 |
| 94 | 51.56 | Starlich Erlin - As Ilana | 15152 | 36 | 1 |
| 95 | 51.52 | Koss Hanna - Savir Edna | 9425 | 9218 | 1 |
| 96 | 51.40 | Gruber Tova - Alcalay Izidor | 11135 | 1244 | 1 |
| 97 | 51.33 | Yosef Elyahu - Solnik Arie | 499 | 3038 | 1 |
| 98 | 51.12 | Shabi Yael - Shabi Naim | 255 | 254 | 1 |
| 99 | 51.08 | Cohen Rina - Roll Dalia | 1 | ||
| 99 | 51.08 | Menachem Avinoam - Meyuchas Moshiko | 8888 | 14777 | 1 |
| 101 | 51.05 | Frank Chava - Gutman Walter | 4459 | 9664 | 1 |
| 102 | 51.04 | Silem Hana - Silem Yosi | 14115 | 14114 | 1 |
| 102 | 51.04 | Vaics - Hefetz Me | 10645 | 7357 | 1 |
| 104 | 51.00 | Grodetzky Shula - Goldberg Carmen | 1395 | 2627 | 1 |
| 105 | 50.96 | Ilan Rivka - Berkowits Itzchak | 1006 | 3333 | 1 |
| 106 | 50.73 | Ginat Sara - Ginat Haim | 4265 | 4264 | 1 |
| 107 | 50.65 | Ram Rusty - Ofer Yora | 1467 | 10359 | 1 |
| 108 | 50.55 | Yadlin Doron - Velzer Chaim | 4830 | 11436 | 1 |
| 109 | 50.50 | Schonfeld - Kaplan Tal | 14642 | 1 | |
| 110 | 50.47 | Mermelstein Gabi - Naveh Nurit | 3765 | 1327 | 1 |
| 111 | 50.41 | Bierman Anita - Bierman Jacov | 4016 | 4015 | 1 |
| 112 | 50.35 | Gaunt Lawrence - Tauber Jenny | *GBR* | *GBR* | 1 |
