Rank | Total | Players Names | IBF # | LMP | |
1 | 72.83 | Sellman D - Silverstone V | *GBR* | *GBR* | 30 |
2 | 69.36 | Libster Shaya - Rand Nissan | 799 | 387 | 24 |
3 | 68.65 | Zadik Erez - Berkman Meir | 2934 | 8312 | 19 |
4 | 68.23 | Golik Uri - Golik Eitan | 1414 | 1413 | 15 |
5 | 67.91 | Levin Amir - Lengy Assaf | 9321 | 12940 | 12 |
6 | 66.88 | Szenberg Stefano - Milaszewski Mirek | *ITA* | *POL* | 10 |
7 | 64.79 | Bareket Ilan - Roll Yossi | 9312 | 9402 | 8 |
8 | 64.65 | Frank Josseph - Podgur Leonid | 5364 | 2504 | 6 |
9 | 64.50 | Seser Ziv - Engelstein Efraim | 14596 | 7746 | 5 |
10 | 64.38 | Engel Josi - Molcho Re | 991 | 9929 | 4 |
11 | 64.29 | Lukach Aliza - Lukach Aharon | 11700 | 11699 | 4 |
12 | 63.14 | Padon Dror - Tarnovski Bar | 15043 | 14780 | 4 |
13 | 62.81 | Coene Jacqueline - Liran Inon | *BEL* | 11122 | 4 |
14 | 62.72 | Pecker Sami - Pelech Amos | 11730 | 11896 | 4 |
15 | 62.12 | Gilboa Uri - Wax Yacov | 5238 | 2276 | 4 |
16 | 60.97 | Gal Ofer - Gal Shosh | 10030 | 10029 | 4 |
17 | 60.85 | Kesari Ni - Tal Erez | 12577 | 8641 | 4 |
18 | 60.38 | Pridan Yvonne - Lubinsky Yuval | *BEL* | 715 | 4 |
19 | 60.28 | Vig Moris - Vig Daniela | 8803 | 8444 | 4 |
20 | 60.23 | Shabi Yael - Shabi Naim | 255 | 254 | 4 |
21 | 60.02 | Filippos Karamanlis - Bar Yossef Yotam | *GRE* | 13777 | 4 |
22 | 59.96 | Shamah Raphael - Kopilevitch Ruth | 12716 | 1379 | 4 |
23 | 59.78 | Tor Roni - Levit Yeshayahu | 2332 | 274 | 4 |
24 | 59.34 | Meleikowsky Ezra - Mileikowsky Ruth | *BEL* | *BEL* | 4 |
25 | 59.32 | Yaffe Moshe - Raz Avi | 2047 | 2078 | 4 |
26 | 59.28 | Bar-on Juval - Bar-on Eldad | 1157 | 1170 | 4 |
26 | 59.28 | Ashkenazi Yosi - Bernshtein Grigori | 2140 | 13366 | 4 |
28 | 59.22 | Leibovitz Gadi - Zwillnger Jossef | 4033 | 8581 | 4 |
29 | 59.18 | Rosenthal Lazare - Benedict Uguete | 2335 | 16872 | 4 |
30 | 59.13 | Hakimi Aharon - Mark Micha | 2429 | 6938 | 4 |
31 | 58.95 | Pieters Dirk - Fiegenbaum Eli | *NED* | 13508 | 4 |
32 | 58.92 | Liedl Wolfgang - Landau Daniel | *AUT* | *AUT* | 4 |
33 | 58.84 | Levinger Asa - Koren Thalia | 8769 | 10510 | 4 |
34 | 58.81 | Sigal Mel - Libsky Jacob | 10260 | 2376 | 4 |
35 | 58.50 | Altshuler Gilad - Barr-Benin Ronnie | 2960 | 1457 | 4 |
36 | 58.42 | Attias Yacob - Bar Edna | 2434 | 13481 | 4 |
37 | 58.19 | Kravitz Irit - Grinberg Shosh | 4419 | 9687 | 4 |
38 | 58.18 | Ben Mordelhai Yigal - Alia Danny | 13417 | 1051 | 4 |
39 | 58.15 | Grinshpan Shosh - Kish Tamar | 4209 | 10948 | 4 |
40 | 57.87 | Tal Ruth - Indurski | 10426 | 11870 | 4 |
41 | 57.84 | Raz Amnon - Mckyton Shlomo | 12306 | 7146 | 4 |
42 | 57.53 | Grodetzky Shula - Goldberg Carmen | 1395 | 2627 | 4 |
43 | 57.50 | Kremnizer - Kremnitze | 12794 | 12924 | 4 |
44 | 57.44 | Ittah Albert - Reuser Mike | 974 | *NED* | 4 |
45 | 56.86 | Dan Ora - Saxon Neta | 1200 | 5458 | 3 |
46 | 56.69 | Firuz Moshe - Firus Dlila | 1491 | 1496 | 3 |
47 | 56.56 | Chouzi Jacques - Chiche Andre | *FRA* | *FRA* | 3 |
48 | 56.49 | Landesman Ety - Riesenberg Orly | 12154 | 16451 | 3 |
49 | 56.33 | Horvitz Shimshon - Graizer Nurit | 1007 | 10371 | 3 |
50 | 56.21 | Arami Rut - Hryut Avi | 4512 | 5366 | 3 |
51 | 56.12 | Bensaid Josian - Bensaid Jacqes | 1514 | 1506 | 3 |
52 | 56.05 | Mermelstein Gabi - Naveh Nurit | 3765 | 1327 | 3 |
53 | 55.74 | Schneider Ranny - Flantzman | 6373 | 9046 | 3 |
54 | 55.43 | Benusilio Moshe - Shnap Shulamit | 2018 | 4513 | 3 |
55 | 55.36 | Zwillinger Uri - Birman Daniela | 1370 | 4335 | 3 |
56 | 55.32 | Mejs J. - Veges F. | *NED* | *NED* | 3 |
57 | 54.74 | Uchitel Boris - Keler Ytzchak | 11725 | 9105 | 2 |
58 | 54.71 | Penn Esther - Baida Ila | 5520 | 5481 | 2 |
59 | 54.63 | Tal Riva - Tal Shmuel | 8791 | 8790 | 2 |
60 | 54.60 | Hardoon Wi - Hardoon Ofra | 14930 | 2 | |
61 | 54.49 | Langford Bary - Shani Ruth | 1411 | 395 | 2 |
62 | 54.17 | Hertman Olga - Farkas Ruth | 8054 | 5305 | 2 |
63 | 53.92 | Greenberg Riki - Lavi Nira | 6452 | 14641 | 2 |
64 | 53.65 | Bahar Reu - Bahar Ety | 8267 | 308 | 2 |
65 | 53.39 | Ronen Benny - Hirsh Amalia | 10193 | 1585 | 2 |
66 | 53.33 | Vazina Uri - Ronen Leora | 14064 | 1253 | 2 |
67 | 53.13 | Shaked Michael - Levy Amal | 1965 | 13470 | 2 |
68 | 52.98 | Axelrod Asher - Bar-On Roni | 444 | 3907 | 1 |
69 | 52.86 | Haflich Abraham - Malin Chana | 12179 | 5260 | 1 |
69 | 52.86 | Kravitz Arie - Ronen Miriam | 4418 | 10192 | 1 |
71 | 52.82 | Graizer Yair - Amitzor G | 500 | 13664 | 1 |
72 | 52.77 | Zietman Maggy - Zietman Brian | 2307 | 2334 | 1 |
73 | 52.63 | Pelz Baruch - Pelz Barbara | 8879 | 4463 | 1 |
73 | 52.63 | Altberger Amos - Zinger Marica | 1798 | 5765 | 1 |
75 | 52.29 | De Vries - Tolidano | 14048 | 12833 | 1 |
76 | 52.17 | Goldmann M. - Rom Igal | 4102 | 181 | 1 |
77 | 52.00 | David Eli - Benjamin Silvia | 11385 | 10037 | 1 |
78 | 51.96 | Flores Moshe - Flores Chaya | 2711 | 2712 | 1 |
79 | 51.91 | Stelman Sara - Stelman Abraham | 14053 | 14054 | 1 |
80 | 51.89 | Grossman Angela - Arad Noya | 4205 | 9048 | 1 |
81 | 51.84 | Genty M - Werner Renee | *FRA* | *FRA* | 1 |
82 | 51.78 | Elias Sorin - Kelu Eugen | *ROM* | *ROM* | 1 |
83 | 51.70 | Krausz Gizi - Bezner Rozi | 1066 | 155 | 1 |
84 | 51.69 | Tsur Revka - Elias Ilan | 14718 | 15122 | 1 |
85 | 51.68 | Tahori Chava - Tahori Alexander | 1322 | 1321 | 1 |
86 | 51.41 | Taitelman Bat-Sheva - Hazan Batia | 10338 | 1154 | 1 |
86 | 51.41 | Katz Jehudith - Ilani Ghila | 258 | 7855 | 1 |
88 | 51.37 | Saban Aida - Kuperstein Meir | 11598 | 2753 | 1 |
89 | 51.32 | Travers Sidney - Schogger Harold | *GBR* | *GBR* | 1 |
90 | 50.81 | Cassorla P. - Vatine G. | 4501 | 4542 | 1 |
91 | 50.79 | Dagan Hava - Dagan Avinoam | 1057 | 1055 | 1 |
92 | 50.69 | Heymann Etelka - Adam Haya | 3345 | 3114 | 1 |
93 | 50.68 | Halperin Z - Halperin | 13800 | 1 | |
94 | 50.64 | Shahar Ne - Eilat Yuval | 9163 | 1892 | 1 |
95 | 50.59 | Ymar Ninet - Benicou Yosef | 3004 | 1240 | 1 |
96 | 50.44 | Romano Shoshana - Romano Albert | 570 | 569 | 1 |
97 | 50.43 | Naftalison - Gal Michaela | 9909 | 1384 | 1 |
98 | 50.38 | Regev Zeev - Zwick Ila | 2813 | 10251 | 1 |
99 | 50.09 | Orit Weigler - Carter Boby | 15388 | 14734 | 1 |
100 | 50.08 | Koss Hanna - Savir Edna | 9425 | 9218 | 1 |
101 | 50.07 | Bloch Rell - Reguev Tamar | 1016 | 2814 | 1 |
102 | 49.95 | Lurig Rafi - Shpigler Dani | 15406 | 15407 | |
103 | 49.92 | Kaspit D - Maman David | 7901 | 4707 | |
104 | 49.71 | Michael R - Michael S | 6175 | 6174 | |
105 | 49.68 | Goldwerge - Goldwerge | 12099 | 12098 | |
106 | 49.67 | Weitzer Yossi - Schwartz Avi | 11367 | 423 | |
107 | 49.61 | Bar Nachu - Cohen Farmiel | 11214 | 3713 | |
108 | 49.49 | Silem Hana - Silem Yosi | 14115 | 14114 | |
109 | 49.46 | Starlich Erlin - As Ilana | 15152 | 36 | |
110 | 49.31 | Meir Ronit - Meir Roni | 11346 | 11345 | |
111 | 49.03 | Turgeman Ari - Luhassy david | 16204 | 16201 | |
112 | 48.72 | Nesselrot - Nesselrot | 8393 | 10391 | |
113 | 48.66 | Sachr Hassida - Greitzer | 7059 | 13011 | |
114 | 48.59 | Giladi Dov - Giladi Miriam | 1765 | 1760 | |
115 | 48.45 | Noami - Dagan Judi | 6675 | 15048 | |
116 | 48.24 | Duby David - Duby Alica | 15437 | 10346 | |
117 | 48.20 | Cohen Zipi - Rozenberg Sara | 14286 | 4795 | |
118 | 48.16 | Hirsch Helen - Melzer Margalit | 12658 | 9174 | |
119 | 48.15 | Toby Yakov - Abergil Jakov | 964 | 3834 | |
120 | 48.10 | Shilmn Boris - Aronovich Irena | 14517 | 16334 | |
121 | 48.02 | Herskovitch Itzchak - Greenstein Raya | 2577 | 730 | |
122 | 47.92 | Frank Chava - Gutman Walter | 4459 | 9664 | |
123 | 47.77 | Vered Dahlia - Abarbanel Ester | 3024 | 4732 | |
124 | 47.72 | Sananes Jeauuete - Kiss Betty | *FRA* | *FRA* | |
125 | 47.70 | Kinarot David - Comisioner | 1398 | ||
126 | 47.59 | Esfarna Z - Asafrana | 1461 | 1460 | |
127 | 47.22 | Rothbart Rina - Fuchs Isa | 14190 | 13063 | |
128 | 47.20 | Chasdai Gi - Hesdai Or | 11959 | 11195 | |
129 | 47.15 | Yosef Elyahu - Solnik Arie | 499 | 3038 | |
129 | 47.15 | Shirazi Ezra - Abrams July | 4543 | 1887 | |
131 | 47.12 | Peleg Jos - Peleg Dvo | 12388 | 12385 | |
132 | 46.83 | Cohen Nina - Cohen Meir | 3028 | 3027 | |
133 | 46.75 | Wronski Ri - Wronski-Heller Jolan | 14468 | 14467 | |
134 | 46.64 | Ofenhaim M - Sapir Kate | 5981 | 5243 | |
135 | 46.63 | Mizmor Zipora - Hackmey Michal | 3923 | 3912 | |
136 | 46.51 | Simon Rosita - Dei Anna | 2069 | 14936 | |
137 | 46.40 | Yebgi Rashel - Green Shlomo Solly | 16474 | 4210 | |
138 | 46.33 | Sagiv Yuda - Sagiv Stela | 8266 | 9665 | |
139 | 46.31 | Berkovic - Lotan Avi | 10802 | ||
140 | 46.18 | Shrgal Es - Hoff Malca | 9388 | 5536 | |
141 | 46.16 | Paz Miria - Doron Frania | 9920 | 223 | |
142 | 46.14 | Kreisler - Zehavi Amalia | 13570 | 11067 | |
143 | 46.11 | Asher Levy - Perlmutter Daniel | 15322 | 6418 | |
144 | 45.98 | Koper Reg - Koper Reuven | 9975 | 9974 | |
145 | 45.80 | Peer Pinc - Peer Yocheved | 7787 | 2076 | |
146 | 45.77 | Av-zuk Mat - Levi Shmul | |||
147 | 45.76 | Yaron Zvi - Ben-Shmuel Asher | 2767 | 5160 | |
148 | 45.74 | Zilbershl - Shilbersh Yehoshua | 6528 | 4427 | |
149 | 45.65 | Granovett Shirly - Kelman Jackie | 2110 | 16982 | |
150 | 45.64 | Yardeny Yael - Dan Inbar | 15266 | 15231 | |
151 | 45.59 | Kruck Ester - Kruck Robert | 4719 | 4718 | |
152 | 45.43 | Agur Irit - Hubara Ju | 14597 | 6481 | |
153 | 45.20 | Falachi Yaakov - Cohen Haim | 16203 | 4158 | |
154 | 45.09 | Yacoby Ahuva - Goldberg | 215 | 6031 | |
155 | 44.98 | Katz Sara - Dickson Pavlina | 14791 | 15838 | |
156 | 44.92 | Wienskowit - Mihaely K | 12140 | 7796 | |
157 | 44.60 | Elner Shosh - Pinhas Thiya | 10968 | 4562 | |
158 | 44.52 | Feilchenfeld Hanna - Feilchenfeld Hans | 3791 | 3790 | |
159 | 44.43 | Kupfermann Ann - Ben Shimon Mariem | 6079 | 11475 | |
160 | 44.41 | Beni Sami - Winzor Vilmer | 1012 | 15487 | |
161 | 44.31 | Sasportas Anet - Mermer Hadasa | 15658 | 15494 | |
162 | 44.28 | Hakim Jos - Garber Zolita | 11515 | 934 | |
163 | 44.27 | Zietman Amir - Rachmany Stav | 8720 | 16364 | |
164 | 44.23 | Levhar Moshe - Bashvitz Reuven | 824 | 7587 | |
165 | 44.16 | Markowicz - Berkman Yakov | *FRA* | 11476 | |
166 | 44.14 | Chouzi Claude - Chiche Geagette | *FRA* | *FRA* | |
167 | 44.10 | Spiegel Lea - Tamir Roth Rachel | 12821 | 5127 | |
168 | 43.98 | Cohen Haya - Cohen Eli | 11182 | 11181 | |
169 | 43.92 | Shpigel Miri - Litman Michal | 4036 | 1907 | |
170 | 43.88 | Kupferman Zipora - Zwick Yac | 2842 | 10250 | |
171 | 43.78 | Yagoda Ye - Yagoda Th | 2802 | 12107 | |
172 | 43.74 | Blass Rami - Blass Yehhdith | 1188 | 1187 | |
173 | 43.71 | Talpir Ri - Rubinstei | 12258 | 12564 | |
174 | 43.50 | Loblaski S - Bergman Ittai | 16780 | ||
175 | 43.29 | Belilus E - Borodetsky Edi | 11437 | 14378 | |
176 | 43.16 | Huber Lea - Givon Tziya | 14276 | 7344 | |
177 | 42.70 | Kadim Hana - Sucher Jocheved | 8687 | 2847 | |
178 | 42.59 | Burstien - Burstien | 14573 | 14574 | |
179 | 42.50 | Deutsh Margalit - Segal Hav | 3243 | 9770 | |
180 | 42.48 | Cohen Naomi - Cohen Eitan | 15090 | 11160 | |
181 | 42.15 | Frisher J - Vardi Nina | 14419 | 12046 | |
182 | 42.04 | Lilian Kob - Hasan Mede | |||
183 | 42.01 | Aloni Hava - Schwarz S | 3043 | 10804 | |
184 | 41.94 | Harel Tami - Abraham Tania | 3076 | 5465 | |
185 | 41.80 | Gans Linda - Samir Yae | 6592 | ||
186 | 41.72 | Weissbuch - Azouri | 8001 | 2425 | |
187 | 41.54 | Kraus Zoh - Kis Miriam | 5736 | 4577 | |
188 | 41.38 | Padon Amalia - Shikan Dalya | 8425 | 11095 | |
189 | 40.92 | Charlaff B - Farber Marilyn | 15034 | 14929 | |
190 | 40.86 | Chouzi Aeleu - Chouzi Roger | *FRA* | *FRA* | |
191 | 40.45 | Shemesh Ma - Shermistr | |||
192 | 40.29 | Levy Orit - Willner Nehama | 15111 | 3652 | |
193 | 40.02 | Chitayat Fiona - Chitayat Eli | 16494 | 16495 | |
194 | 39.70 | Ginat Sara - Ginat Haim | 4265 | 4264 | |
195 | 39.54 | Hanit Ina - Hanit Alexander | 6936 | 6935 | |
196 | 39.01 | Bargil Avi - Nizri Izak | 4181 | 5870 | |
197 | 38.79 | Hochstadt Zila - Carmeli Bat-Amy | 14735 | 14498 | |
197 | 38.79 | Hasan Amra - Levy Stela | |||
199 | 38.75 | Hayun Neli - Comay Esty | 8813 | 8815 | |
200 | 38.29 | Wadl Saprine - Kohn Herbert | *AUT* | *AUT* | |
201 | 38.19 | Vax Rachel - Ram Ohana | 16485 | ||
202 | 37.50 | Zitchr Lo - Trachtman Bracha | 8989 | 4424 | |
203 | 36.78 | Alkobi Regina - Gol Mira | 14790 | 14941 | |
204 | 35.31 | Tsur Yheskel - Bashan Jaquelin | 14719 | 12825 | |
205 | 35.23 | Betser Eliezer - Betser Rivka | 2036 | 12850 | |
206 | 34.40 | Benhamau Manidue - Lev-Ari Tina | *FRA* | 10969 | |
207 | 32.75 | Szpiner Jacquee - Nathan James | *FRA* | *FRA* | |
208 | 31.32 | Bar-On Zi - Alon Ali | 13827 | 9371 | |
209 | 28.87 | Avtshuk T - Levi Denis | 15278 | ||
210 | 28.79 | Yaffe Israel - Yaffe Dalia | 11414 | 11413 | |
211 | 28.01 | Bachar Chaim - Kazir Guershon | 13361 | 14971 |
Rank | Total | Players Names | IBF # | LMP | |
1 | 68.31 | Levin Irit - Mizrachi Naomi | 1386 | 1482 | 30 |
2 | 67.64 | Madpis Uri - Weinstock Paul | 319 | 6398 | 24 |
3 | 67.07 | Ginossar Eldad - Reshef Ophir | 12120 | 13301 | 19 |
4 | 66.93 | Uszynski Wojcie - Waksman Sophie | *POL* | *FRA* | 15 |
5 | 66.86 | Eilat Malka - Eilat Michael | 13247 | 13246 | 12 |
6 | 66.53 | Rozensheitein Alexnd - Bereslavsky Jakov | 3372 | 13696 | 10 |
7 | 65.67 | Noymark Oded - Ravid Menachem | 171 | 1447 | 8 |
8 | 64.75 | Pachtmann Ron - Ofir Gilad | 14659 | 12403 | 6 |
9 | 64.42 | Perlmuter Arie - Zack Yaniv | 15054 | 4281 | 5 |
10 | 63.39 | Barel Michael - Tal Dana | 8453 | 11622 | 4 |
11 | 63.32 | Soffer Ram - Gelbard Mordechay | 12210 | 612 | 4 |
12 | 63.20 | Assaraf Daniel - Spiner Smulik | 7907 | 14613 | 4 |
13 | 62.58 | Yadlin Doron - Velzer Chaim | 4830 | 11436 | 4 |
14 | 62.50 | Gal-On Al - Gal-On Nu | 6253 | 6252 | 4 |
15 | 62.01 | Krygsman Albert - Both P. | *NED* | *NED* | 4 |
16 | 61.66 | Birman David - Hetz Nathan | 196 | 10642 | 4 |
17 | 61.09 | Raz Shill - Brunstien Yael | 12307 | 10121 | 4 |
18 | 61.08 | Levin Dani - Levin Noemi | 7947 | 7946 | 4 |
19 | 60.40 | Argalazi Eliran - Birman Alon | 14773 | 15015 | 4 |
20 | 60.27 | Afrati Jacov - Cohen Yesha | 1729 | 1726 | 4 |
21 | 59.38 | Blatt Lubi - Rosler Amnon | 4373 | 4 | |
22 | 58.97 | Wolfson M. - Chorney Michael | 15296 | 4 | |
23 | 58.75 | Probst Sandra - Probst Richard | *CRO* | *GBR* | 4 |
24 | 58.66 | Sabinya Shlomo - Gurkan Pa | 9658 | 429 | 4 |
25 | 58.57 | Ziv Israel - Borkowsky Michael | 4584 | 4544 | 4 |
26 | 58.54 | Wassermann Gilda - Wassermann Boby | *BEL* | *BEL* | 4 |
27 | 58.42 | Golan Rachel - Warm Mena | 7160 | 6393 | 4 |
28 | 58.30 | Mizrachi Yafa - Abramov Brurya | 9032 | 9389 | 4 |
29 | 58.16 | Zuaretz Avi - Shitrit David | 2921 | 6055 | 4 |
30 | 58.11 | Amar Avi - Kipper Michal | 3366 | 150 | 4 |
31 | 57.96 | Pool Joachim - Hessel Simon | 4172 | 6440 | 4 |
32 | 57.50 | Millet Amiram - Cohen Ora | 1385 | 3712 | 4 |
33 | 57.25 | Keldermans Georges - Papakyriacopulos | *BEL* | *GRE* | 4 |
34 | 56.82 | Amitai Edith - Beni Ruth | 8027 | 1011 | 3 |
35 | 56.42 | Ben Ami H - Arnon Gadi | 4568 | 4592 | 3 |
36 | 56.34 | Braunstei - Cohen Ilan | 7772 | 5350 | 3 |
37 | 56.33 | Lustig Ja - David Jeanne | 49 | 12311 | 3 |
38 | 56.07 | Pomerantz Levi - Gillam Izu | 6887 | 6271 | 3 |
39 | 56.00 | Lal Medi - Gur Ora | 9910 | 11363 | 3 |
40 | 55.76 | Rozenstie - Levanon Zipora | 5024 | 3115 | 3 |
41 | 55.67 | Rotshtein Adela - Paz Mordechay | 2788 | 8943 | 3 |
42 | 55.63 | Guy Sharo - Knaan Tomer | 9028 | 9394 | 3 |
43 | 55.29 | Katz Mosh - Meiri Hana | 259 | 5378 | 3 |
44 | 55.08 | Lehmann Pa - Sussmann Renee | *SUI* | 3 | |
45 | 54.82 | Tal Haim - Tal Levia | 5720 | 5719 | 2 |
46 | 54.62 | Goldflay Monique - Lieberman Ruth | *BEL* | 283 | 2 |
47 | 54.53 | Assis Mos - Aviram Uz | 6523 | 7582 | 2 |
48 | 54.18 | Goldfarb Ilia - Greenbaum Leonid | 15362 | 14247 | 2 |
49 | 54.13 | Kamhin Nur - Menachem Avinoam | 8888 | 2 | |
50 | 54.10 | Shazar Arnon - Suchman Zvi | 1838 | 1837 | 2 |
51 | 53.99 | Rafaeli David - Shitrit Avi | 4087 | 7748 | 2 |
52 | 53.89 | Sheleg Eli - Vinevich Grigory | 15116 | 16081 | 2 |
53 | 53.87 | Gortler Lea - Rozenzwei | 16557 | 1148 | 2 |
54 | 53.80 | Vais Omer - Tzesselsky Oshra | 15868 | 15659 | 2 |
55 | 53.74 | Peri Shalom - Peri Yehudith | 961 | 960 | 2 |
56 | 53.73 | Engel Dina - Weksler R | 3087 | 410 | 2 |
57 | 53.47 | Friedlandr Dudy - Hakimi Tamar | 12719 | 2427 | 2 |
58 | 53.39 | Goldring David - Ofir Ronit | 1416 | 4207 | 2 |
58 | 53.39 | Yayr Yosef - Melberg Lucia | 6432 | 4018 | 2 |
60 | 53.29 | Benadiba Nicole - Benadiba Jacques | *FRA* | *FRA* | 2 |
61 | 53.28 | Levit-Porat Ruth - Hetz Clara | 3882 | 10643 | 2 |
62 | 53.20 | Pereg Mos - Jakubowiz Itzchak | 14617 | 925 | 2 |
63 | 53.17 | Zvikel Ar - Melzer Jacob | 10550 | 8488 | 2 |
64 | 53.09 | Sade Itzhak - Mark Soni | 10641 | 6937 | 2 |
65 | 53.05 | Munteanu Alex - Munteanu A. | 4253 | 4252 | 2 |
66 | 52.93 | Bierman Anita - Bierman Jacov | 4016 | 4015 | 1 |
67 | 52.72 | Pasha Roni - Cohen Adi | 7371 | 498 | 1 |
68 | 52.55 | Yener Yuval - Segev Ron | 10981 | 14779 | 1 |
69 | 52.54 | Harari Nili - Sagi Arie | 3159 | 6527 | 1 |
70 | 52.49 | Stern Levy - Porat Rami | 3423 | 55 | 1 |
71 | 52.45 | Aviram Ri - Paz Sara | 6192 | 8631 | 1 |
72 | 52.41 | Hurvitz Hana - Shaked Rachel | 8569 | 9175 | 1 |
73 | 52.30 | Firuse Adi - Schwartz Ron | 14178 | 15690 | 1 |
73 | 52.30 | Yariv Uri - Yariv Ruth | 5516 | 11866 | 1 |
75 | 52.18 | Glitzenstien Mordeay - Shachar Lea | 5712 | 957 | 1 |
76 | 52.15 | Yaffe Tch - Shimoni Carmella | 2048 | 2088 | 1 |
77 | 51.99 | Mene Jounk - Smilanski | 11082 | 3317 | 1 |
78 | 51.82 | Libster N. - Shezifi Hanna | 798 | 983 | 1 |
78 | 51.82 | Hasson Da - Cohen Mazal | 5030 | 13927 | 1 |
80 | 51.76 | Asolin Adi - Levy Hila | 16490 | 17077 | 1 |
81 | 51.62 | Goldberg Niva - Glazer Liron | 16491 | 16489 | 1 |
82 | 51.57 | Micheli D - Lipman Ada | 13856 | 7308 | 1 |
82 | 51.57 | Yehezkeli Rivka - Derhy Raf | 16122 | 5100 | 1 |
84 | 51.54 | Zamsh Moshe - Fridman Aharon | 12249 | 11049 | 1 |
85 | 51.53 | Shapira Anita - Barel Nurit | 14693 | 11471 | 1 |
85 | 51.53 | Avital Itzhak - Haas Rena | 5091 | 2041 | 1 |
87 | 51.45 | Vaisel Menahem - Rubin Itzchak | 6146 | 1767 | 1 |
88 | 51.41 | Sachman Moshe - Kedar Benny | 2931 | 861 | 1 |
89 | 51.27 | Lavi Shlomi - Porat Liri | 15132 | 15155 | 1 |
90 | 51.24 | Shaham Tamar - Stern Rut | 5950 | 5939 | 1 |
91 | 51.15 | Moscovich Hector - Elrich Gabi | 9130 | 11550 | 1 |
92 | 51.11 | Leuchter Daniel - Ohayon Nicole | *FRA* | *FRA* | 1 |
93 | 51.04 | Avidan Daniel - Avidan Lidya | 4734 | 1471 | 1 |
94 | 50.80 | Sagiv Irit - Atlas Jacov | 15817 | 2467 | 1 |
95 | 50.77 | Itzhaki Da - Itzhaki Ed | 1 | ||
96 | 50.71 | Falcovic David - Falkovich Zigmond | 3371 | 362 | 1 |
97 | 50.66 | Prigal David - Preger Roni | 5922 | 16291 | 1 |
98 | 50.62 | Coster Theo - Coster Ora | 1440 | 1441 | 1 |
98 | 50.62 | Dori Zvia - Dori Israel | 4507 | 4506 | 1 |
100 | 50.57 | Koren Haim - Koren Yehudit | 11412 | 11411 | 1 |
101 | 50.52 | Getruer Anat - Adiv Jossi | 4387 | 416 | 1 |
102 | 50.40 | Brifman H - Brifman Efraim | 9867 | 4370 | 1 |
103 | 50.37 | Vidavsky - Vidavsky | 5856 | 5855 | 1 |
104 | 50.33 | Meyouhas Yaacov - Shaham Rony | 8871 | 2511 | 1 |
105 | 50.32 | Lucacio Alex - Nathan de Lara | *FRA* | *FRA* | 1 |
106 | 50.16 | Malka Yaacov - Cohen Shula | 14220 | 2253 | 1 |
107 | 50.09 | Tsur Ruth - Atlas Esti | 15601 | 15600 | 1 |
108 | 49.82 | Klein Iris - Klein Gad | 1186 | 1185 | |
109 | 49.80 | Shalev Edith - Shamir Rachel | 3245 | 3270 | |
110 | 49.78 | Voolukova Ludmila - Herzig Ri | *BLR* | 13391 | |
111 | 49.60 | Ben Shlomo - Kopelman Lion | 2810 | ||
112 | 49.52 | Lipin Suzy - Lipin David | 4923 | 4928 | |
113 | 49.43 | Abrahamer Hanna - Abrahamer Victor | 12 | 11 | |
114 | 49.41 | Edenburg Shlomo - Saugim Jobina | 3739 | 14831 | |
115 | 49.31 | Ram Rusty - Ofer Yora | 1467 | 10359 | |
116 | 49.25 | Rubinstei - Desheh Gil | 11458 | 6832 | |
117 | 49.24 | Faur Zvia - Faur Eliyahu | 4040 | 3050 | |
118 | 49.08 | Shaked Te - Warm Chaya | 6376 | 8983 | |
119 | 49.03 | Vexler Yigal - Rozenberg Reuven | 15727 | 4796 | |
120 | 48.95 | Witman Yzi - Slotine Genia | 12486 | ||
121 | 48.93 | Fisher Lotan - Assaraf Eran | 14975 | 14179 | |
122 | 48.92 | Szechtman R - Pavelesco G | *BEL* | *ROM* | |
123 | 48.84 | Ratner David - Ratner Phyllis | 14538 | 14530 | |
124 | 48.74 | Nicholson Russ - Padon Yaniv | *GBR* | 2719 | |
125 | 48.71 | Schonfeld - Kaplan Tal | 14642 | ||
126 | 48.45 | Sovik Maya - Sovik Victor | 14915 | 14235 | |
127 | 48.34 | Yanai Peter - Yanai Shoshana | 3409 | 3408 | |
128 | 48.32 | Budnik Yosi - Budnik Rivka | 14978 | 14977 | |
129 | 48.31 | Pagirsky - Shany Tov | 7669 | 10036 | |
130 | 48.28 | Margalit - Zippori Henrieta | 11007 | 11329 | |
131 | 48.19 | Doza Eliezer - Doza Ruth | 2031 | 2032 | |
132 | 47.99 | Levy Lea - Alon Hadasa | 8832 | 7835 | |
133 | 47.95 | Sadeh Zio - Abergel Zahava | 6611 | 4996 | |
134 | 47.91 | Shkolnik Zinobi - Agronik Gregori | 10298 | 13110 | |
135 | 47.67 | Blum David - Vaisseer Haim | 2924 | 4173 | |
136 | 47.62 | Gotlieb Jehoshua - Neumann Avnar | 2700 | 1161 | |
