Rank | Players Names | [1] | [2] | [3] | Total | IBF # | NMP | IMP | |
1 | Levin Amir - Lengy Assaf | 66.58 | 70.96 | 67.91 | 68.48 | 9321 | 12940 | 30 | 10 |
2 | Sellman D - Silverstone V | 63.48 | 64.63 | 72.83 | 66.98 | *GBR* | *GBR* | 24 | 8 |
3 | Birman David - Hetz Nathan | 63.94 | 67.01 | 61.66 | 64.20 | 196 | 10642 | 19 | 7 |
4 | Uszynski Wojcie - Waksman Sophie | 63.13 | 60.56 | 66.93 | 63.54 | *POL* | *FRA* | 15 | 6 |
5 | Pachtmann Ron - Ofir Gilad | 61.44 | 62.90 | 64.75 | 63.03 | 14659 | 12403 | 12 | 5 |
6 | Padon Dror - Tarnovski Bar | 64.96 | 58.69 | 63.14 | 62.26 | 15043 | 14780 | 10 | 4 |
7 | Chouzi Jacques - Chiche Andre | 55.80 | 74.10 | 56.56 | 62.15 | *FRA* | *FRA* | 8 | 4 |
8 | Amitai Edith - Beni Ruth | 71.59 | 58.00 | 56.82 | 62.14 | 8027 | 1011 | 7 | 3 |
9 | Barel Michael - Tal Dana | 58.41 | 63.99 | 63.39 | 61.93 | 8453 | 11622 | 6 | 3 |
10 | Soffer Ram - Gelbard Mordechay | 55.65 | 65.71 | 63.32 | 61.56 | 12210 | 612 | 5 | 3 |
11 | Ashkenazi Yosi - Bernshtein Grigori | 56.80 | 67.91 | 59.28 | 61.33 | 2140 | 13366 | 4 | 2 |
12 | Pieters Dirk - Fiegenbaum Eli | 65.67 | 58.65 | 58.95 | 61.09 | *NED* | 13508 | 4 | 2 |
13 | Wassermann Gilda - Wassermann Boby | 59.86 | 64.48 | 58.54 | 60.96 | *BEL* | *BEL* | 4 | 2 |
14 | Madpis Uri - Weinstock Paul | 55.84 | 58.89 | 67.64 | 60.79 | 319 | 6398 | 4 | 2 |
15 | Stern Levy - Porat Rami | 59.42 | 70.27 | 52.49 | 60.73 | 3423 | 55 | 4 | 2 |
16 | Pecker Sami - Pelech Amos | 63.46 | 55.91 | 62.72 | 60.70 | 11730 | 11896 | 4 | 2 |
17 | Golik Uri - Golik Eitan | 54.49 | 59.02 | 68.23 | 60.58 | 1414 | 1413 | 4 | 2 |
18 | Goldfarb Ilia - Greenbaum Leonid | 62.38 | 64.62 | 54.18 | 60.39 | 15362 | 14247 | 4 | 2 |
19 | Hakimi Aharon - Mark Micha | 68.13 | 53.68 | 59.13 | 60.31 | 2429 | 6938 | 4 | 2 |
20 | Ginossar Eldad - Reshef Ophir | 59.51 | 54.28 | 67.07 | 60.29 | 12120 | 13301 | 4 | 2 |
21 | Perlmuter Arie - Zack Yaniv | 58.51 | 57.88 | 64.42 | 60.27 | 15054 | 4281 | 4 | 1 |
22 | Yener Yuval - Segev Ron | 65.23 | 63.01 | 52.55 | 60.26 | 10981 | 14779 | 4 | 1 |
23 | Firuse Adi - Schwartz Ron | 68.21 | 59.92 | 52.30 | 60.14 | 14178 | 15690 | 4 | 1 |
24 | Gilboa Uri - Wax Yacov | 62.41 | 55.82 | 62.12 | 60.12 | 5238 | 2276 | 4 | 1 |
25 | Altberger Amos - Zinger Marica | 67.12 | 60.19 | 52.63 | 59.98 | 1798 | 5765 | 4 | 1 |
26 | Lal Medi - Gur Ora | 57.07 | 66.13 | 56.00 | 59.73 | 9910 | 11363 | 4 | 1 |
27 | Engel Josi - Molcho Re | 53.90 | 60.86 | 64.38 | 59.71 | 991 | 9929 | 4 | 1 |
28 | Yaffe Tch - Shimoni Carmella | 68.62 | 57.89 | 52.15 | 59.55 | 2048 | 2088 | 4 | 1 |
29 | Shamah Raphael - Kopilevitch Ruth | 63.68 | 54.96 | 59.96 | 59.53 | 12716 | 1379 | 4 | 1 |
30 | Keldermans Georges - Papakyriacopulos | 60.70 | 60.64 | 57.25 | 59.53 | *BEL* | *GRE* | 4 | 1 |
31 | Horvitz Shimshon - Graizer Nurit | 60.18 | 61.69 | 56.33 | 59.40 | 1007 | 10371 | 4 | 1 |
32 | Braunstei - Cohen Ilan | 61.23 | 59.92 | 56.34 | 59.16 | 7772 | 5350 | 4 | 1 |
33 | Leibovitz Gadi - Zwillnger Jossef | 62.92 | 55.22 | 59.22 | 59.12 | 4033 | 8581 | 4 | 1 |
34 | Arami Rut - Hryut Avi | 58.78 | 62.12 | 56.21 | 59.04 | 4512 | 5366 | 4 | 1 |
35 | Libster Shaya - Rand Nissan | 58.35 | 49.03 | 69.36 | 58.91 | 799 | 387 | 4 | 1 |
36 | Liedl Wolfgang - Landau Daniel | 53.88 | 63.92 | 58.92 | 58.91 | *AUT* | *AUT* | 4 | 1 |
37 | Noymark Oded - Ravid Menachem | 48.83 | 61.25 | 65.67 | 58.58 | 171 | 1447 | 4 | 1 |
38 | Blatt Lubi - Rosler Amnon | 63.06 | 52.85 | 59.38 | 58.43 | 4373 | 4 | 1 | |
39 | Mejs J. - Veges F. | 62.33 | 57.41 | 55.32 | 58.35 | *NED* | *NED* | 4 | 1 |
40 | Altshuler Gilad - Barr-Benin Ronnie | 59.72 | 56.41 | 58.50 | 58.21 | 2960 | 1457 | 4 | 1 |
41 | Zadik Erez - Berkman Meir | 55.52 | 50.08 | 68.65 | 58.08 | 2934 | 8312 | 4 | 1 |
42 | Bareket Ilan - Roll Yossi | 51.11 | 58.10 | 64.79 | 58.00 | 9312 | 9402 | 4 | 1 |
43 | Falcovic David - Falkovich Zigmond | 55.72 | 67.33 | 50.71 | 57.92 | 3371 | 362 | 4 | 1 |
44 | Fisher Lotan - Assaraf Eran | 62.53 | 62.22 | 48.93 | 57.89 | 14975 | 14179 | 4 | 1 |
45 | Yaffe Moshe - Raz Avi | 58.43 | 55.68 | 59.32 | 57.81 | 2047 | 2078 | 4 | 1 |
46 | Probst Sandra - Probst Richard | 53.95 | 60.57 | 58.75 | 57.76 | *CRO* | *GBR* | 4 | 1 |
47 | Frank Josseph - Podgur Leonid | 54.15 | 54.44 | 64.65 | 57.75 | 5364 | 2504 | 4 | 1 |
48 | Ben Mordelhai Yigal - Alia Danny | 57.92 | 57.09 | 58.18 | 57.73 | 13417 | 1051 | 4 | 1 |
49 | Shkolnik Zinobi - Agronik Gregori | 59.53 | 65.73 | 47.91 | 57.72 | 10298 | 13110 | 4 | 1 |
50 | Rosenthal Lazare - Benedict Uguete | 57.31 | 56.63 | 59.18 | 57.71 | 2335 | 16872 | 4 | 1 |
51 | Yadlin Doron - Velzer Chaim | 59.91 | 50.55 | 62.58 | 57.68 | 4830 | 11436 | 4 | 1 |
52 | Axelrod Asher - Bar-On Roni | 63.54 | 55.44 | 52.98 | 57.32 | 444 | 3907 | 4 | 1 |
53 | Dan Ora - Saxon Neta | 60.79 | 54.21 | 56.86 | 57.29 | 1200 | 5458 | 4 | |
54 | Benadiba Nicole - Benadiba Jacques | 60.23 | 58.31 | 53.29 | 57.28 | *FRA* | *FRA* | 4 | |
55 | Levin Irit - Mizrachi Naomi | 56.26 | 47.21 | 68.31 | 57.26 | 1386 | 1482 | 4 | |
56 | Ittah Albert - Reuser Mike | 53.56 | 60.68 | 57.44 | 57.23 | 974 | *NED* | 4 | |
57 | Szenberg Stefano - Milaszewski Mirek | 54.48 | 50.11 | 66.88 | 57.16 | *ITA* | *POL* | 4 | |
58 | Goldring David - Ofir Ronit | 56.12 | 61.92 | 53.39 | 57.14 | 1416 | 4207 | 4 | |
59 | Amar Avi - Kipper Michal | 51.70 | 61.50 | 58.11 | 57.10 | 3366 | 150 | 4 | |
60 | Bar-on Juval - Bar-on Eldad | 51.77 | 60.20 | 59.28 | 57.08 | 1157 | 1170 | 4 | |
61 | Bensaid Josian - Bensaid Jacqes | 55.69 | 58.81 | 56.12 | 56.87 | 1514 | 1506 | 3 | |
62 | Coene Jacqueline - Liran Inon | 51.43 | 56.26 | 62.81 | 56.83 | *BEL* | 11122 | 3 | |
63 | Rozensheitein Alexnd - Bereslavsky Jakov | 48.39 | 55.39 | 66.53 | 56.77 | 3372 | 13696 | 3 | |
64 | Koren Haim - Koren Yehudit | 64.53 | 55.20 | 50.57 | 56.77 | 11412 | 11411 | 3 | |
65 | Landesman Ety - Riesenberg Orly | 58.98 | 54.74 | 56.49 | 56.74 | 12154 | 16451 | 3 | |
66 | Pomerantz Levi - Gillam Izu | 49.17 | 64.97 | 56.07 | 56.74 | 6887 | 6271 | 3 | |
67 | Glitzenstien Mordeay - Shachar Lea | 59.37 | 58.62 | 52.18 | 56.72 | 5712 | 957 | 3 | |
68 | Benusilio Moshe - Shnap Shulamit | 55.98 | 58.75 | 55.43 | 56.72 | 2018 | 4513 | 3 | |
69 | Shahar Ne - Eilat Yuval | 59.36 | 60.07 | 50.64 | 56.69 | 9163 | 1892 | 3 | |
70 | Levinger Asa - Koren Thalia | 55.85 | 55.21 | 58.84 | 56.63 | 8769 | 10510 | 3 | |
71 | Lukach Aliza - Lukach Aharon | 48.60 | 56.82 | 64.29 | 56.57 | 11700 | 11699 | 3 | |
72 | Zwillinger Uri - Birman Daniela | 65.24 | 48.61 | 55.36 | 56.40 | 1370 | 4335 | 3 | |
73 | Shazar Arnon - Suchman Zvi | 58.83 | 56.07 | 54.10 | 56.33 | 1838 | 1837 | 3 | |
74 | Levin Dani - Levin Noemi | 45.55 | 62.33 | 61.08 | 56.32 | 7947 | 7946 | 3 | |
75 | Ziv Israel - Borkowsky Michael | 53.25 | 57.04 | 58.57 | 56.29 | 4584 | 4544 | 3 | |
76 | Filippos Karamanlis - Bar Yossef Yotam | 54.05 | 54.76 | 60.02 | 56.28 | *GRE* | 13777 | 3 | |
77 | Argalazi Eliran - Birman Alon | 49.37 | 59.05 | 60.40 | 56.27 | 14773 | 15015 | 3 | |
78 | Sovik Maya - Sovik Victor | 59.09 | 60.96 | 48.45 | 56.17 | 14915 | 14235 | 3 | |
79 | Vais Omer - Tzesselsky Oshra | 55.01 | 59.63 | 53.80 | 56.15 | 15868 | 15659 | 3 | |
80 | Guy Sharo - Knaan Tomer | 60.14 | 52.53 | 55.63 | 56.10 | 9028 | 9394 | 3 | |
81 | Assaraf Daniel - Spiner Smulik | 47.00 | 57.54 | 63.20 | 55.91 | 7907 | 14613 | 3 | |
82 | Sachman Moshe - Kedar Benny | 62.40 | 53.84 | 51.41 | 55.88 | 2931 | 861 | 3 | |
83 | Golan Rachel - Warm Mena | 49.30 | 59.90 | 58.42 | 55.87 | 7160 | 6393 | 3 | |
84 | Faur Zvia - Faur Eliyahu | 58.13 | 60.22 | 49.24 | 55.86 | 4040 | 3050 | 3 | |
85 | Levit-Porat Ruth - Hetz Clara | 57.07 | 56.78 | 53.28 | 55.71 | 3882 | 10643 | 3 | |
86 | Katz Mosh - Meiri Hana | 52.45 | 59.33 | 55.29 | 55.69 | 259 | 5378 | 3 | |
87 | Haas Chaim - Kook Rami | 56.86 | 56.51 | 53.25 | 55.54 | 2040 | 2072 | 3 | |
88 | Sagiv Irit - Atlas Jacov | 55.57 | 60.24 | 50.80 | 55.54 | 15817 | 2467 | 3 | |
89 | Sigal Mel - Libsky Jacob | 53.81 | 53.44 | 58.81 | 55.35 | 10260 | 2376 | 3 | |
90 | Uchitel Boris - Keler Ytzchak | 56.87 | 54.25 | 54.74 | 55.29 | 11725 | 9105 | 3 | |
91 | Libster N. - Shezifi Hanna | 54.93 | 58.96 | 51.82 | 55.24 | 798 | 983 | 3 | |
92 | Rafaeli David - Shitrit Avi | 55.38 | 56.32 | 53.99 | 55.23 | 4087 | 7748 | 3 | |
93 | Vidavsky - Vidavsky | 54.98 | 60.26 | 50.37 | 55.20 | 5856 | 5855 | 3 | |
94 | Tal Ruth - Indurski | 53.26 | 54.47 | 57.87 | 55.20 | 10426 | 11870 | 3 | |
95 | Leuchter Daniel - Ohayon Nicole | 54.82 | 59.51 | 51.11 | 55.15 | *FRA* | *FRA* | 3 | |
96 | Shrgal Es - Hoff Malca | 49.77 | 69.43 | 46.18 | 55.13 | 9388 | 5536 | 3 | |
97 | Mizrachi Yafa - Abramov Brurya | 56.38 | 50.44 | 58.30 | 55.04 | 9032 | 9389 | 3 | |
98 | Eilat Malka - Eilat Michael | 42.51 | 55.70 | 66.86 | 55.02 | 13247 | 13246 | 3 | |
99 | Goldwerge - Goldwerge | 62.28 | 53.07 | 49.68 | 55.01 | 12099 | 12098 | 3 | |
100 | Zvikel Ar - Melzer Jacob | 61.62 | 50.18 | 53.17 | 54.99 | 10550 | 8488 | 2 | |
101 | Confino Josi - Yogev David | 58.08 | 59.98 | 46.79 | 54.95 | 6516 | 3026 | 2 | |
102 | Millet Amiram - Cohen Ora | 48.95 | 58.30 | 57.50 | 54.92 | 1385 | 3712 | 2 | |
103 | Vig Moris - Vig Daniela | 51.31 | 52.27 | 60.28 | 54.62 | 8803 | 8444 | 2 | |
104 | Dori Zvia - Dori Israel | 48.09 | 65.13 | 50.62 | 54.61 | 4507 | 4506 | 2 | |
105 | Gal-On Al - Gal-On Nu | 44.69 | 56.64 | 62.50 | 54.61 | 6253 | 6252 | 2 | |
106 | Esfarna Z - Asafrana | 55.22 | 60.91 | 47.59 | 54.57 | 1461 | 1460 | 2 | |
107 | Starlich Erlin - As Ilana | 62.69 | 51.56 | 49.46 | 54.57 | 15152 | 36 | 2 | |
108 | Firuz Moshe - Firus Dlila | 59.85 | 47.04 | 56.69 | 54.53 | 1491 | 1496 | 2 | |
109 | Mozes Dan - Lavi Mosh | 51.77 | 57.72 | 53.86 | 54.45 | 422 | 364 | 2 | |
110 | Nicholson Russ - Padon Yaniv | 62.23 | 52.30 | 48.74 | 54.42 | *GBR* | 2719 | 2 | |
111 | Sade Itzhak - Mark Soni | 54.20 | 55.74 | 53.09 | 54.34 | 10641 | 6937 | 2 | |
111 | Zietman Maggy - Zietman Brian | 57.50 | 52.76 | 52.77 | 54.34 | 2307 | 2334 | 2 | |
113 | Bierman Anita - Bierman Jacov | 59.28 | 50.41 | 52.93 | 54.21 | 4016 | 4015 | 2 | |
114 | Lucacio Alex - Nathan de Lara | 57.89 | 54.40 | 50.32 | 54.20 | *FRA* | *FRA* | 2 | |
115 | Malka Yaacov - Cohen Shula | 59.01 | 53.38 | 50.16 | 54.18 | 14220 | 2253 | 2 | |
116 | Rubinstei - Desheh Gil | 50.27 | 62.90 | 49.25 | 54.14 | 11458 | 6832 | 2 | |
117 | Grodetzky Shula - Goldberg Carmen | 53.85 | 51.00 | 57.53 | 54.13 | 1395 | 2627 | 2 | |
117 | Yanai Peter - Yanai Shoshana | 57.55 | 56.49 | 48.34 | 54.13 | 3409 | 3408 | 2 | |
119 | Krausz Gizi - Bezner Rozi | 51.70 | 58.92 | 51.70 | 54.11 | 1066 | 155 | 2 | |
120 | Pool Joachim - Hessel Simon | 56.92 | 47.41 | 57.96 | 54.10 | 4172 | 6440 | 2 | |
121 | Blum David - Vaisseer Haim | 56.73 | 57.67 | 47.67 | 54.02 | 2924 | 4173 | 2 | |
122 | Bar Nachu - Cohen Farmiel | 59.02 | 53.42 | 49.61 | 54.02 | 11214 | 3713 | 2 | |
123 | Saban Aida - Kuperstein Meir | 46.42 | 64.24 | 51.37 | 54.01 | 11598 | 2753 | 2 | |
124 | Shirazi Ezra - Abrams July | 60.74 | 53.87 | 47.15 | 53.92 | 4543 | 1887 | 2 | |
125 | Peri Shalom - Peri Yehudith | 53.20 | 54.77 | 53.74 | 53.90 | 961 | 960 | 2 | |
126 | Seser Ziv - Engelstein Efraim | 40.53 | 56.57 | 64.50 | 53.87 | 14596 | 7746 | 2 | |
127 | Meyouhas Yaacov - Shaham Rony | 45.59 | 65.20 | 50.33 | 53.71 | 8871 | 2511 | 2 | |
128 | Graizer Yair - Amitzor G | 52.64 | 55.64 | 52.82 | 53.70 | 500 | 13664 | 2 | |
129 | Shaked Michael - Levy Amal | 56.98 | 50.97 | 53.13 | 53.69 | 1965 | 13470 | 2 | |
130 | Hardoon Wi - Hardoon Ofra | 48.41 | 57.91 | 54.60 | 53.64 | 14930 | 2 | ||
131 | Pridan Yvonne - Lubinsky Yuval | 56.21 | 44.25 | 60.38 | 53.61 | *BEL* | 715 | 2 | |
132 | Yayr Yosef - Melberg Lucia | 53.99 | 53.20 | 53.39 | 53.53 | 6432 | 4018 | 2 | |
133 | Travers Sidney - Schogger Harold | 54.32 | 54.94 | 51.32 | 53.53 | *GBR* | *GBR* | 2 | |
134 | Wolfson M. - Chorney Michael | 49.88 | 51.63 | 58.97 | 53.49 | 15296 | 2 | ||
135 | Meleikowsky Ezra - Mileikowsky Ruth | 50.96 | 49.66 | 59.34 | 53.32 | *BEL* | *BEL* | 2 | |
136 | Ronen Benny - Hirsh Amalia | 52.55 | 53.95 | 53.39 | 53.30 | 10193 | 1585 | 2 | |
137 | Friedlandr Dudy - Hakimi Tamar | 57.97 | 48.26 | 53.47 | 53.23 | 12719 | 2427 | 2 | |
138 | Neuwirth - Rozmarine | 56.03 | 56.21 | 47.32 | 53.19 | 1214 | 10469 | 2 | |
139 | Zamsh Moshe - Fridman Aharon | 50.28 | 57.64 | 51.54 | 53.15 | 12249 | 11049 | 2 | |
140 | Pereg Mos - Jakubowiz Itzchak | 52.64 | 53.47 | 53.20 | 53.10 | 14617 | 925 | 2 | |
141 | Afrati Jacov - Cohen Yesha | 46.20 | 52.72 | 60.27 | 53.06 | 1729 | 1726 | 2 | |
142 | Ben Ami H - Arnon Gadi | 47.42 | 55.33 | 56.42 | 53.06 | 4568 | 4592 | 2 | |
143 | Tabak Andre - Silber Marcel | 55.94 | 58.70 | 44.15 | 52.93 | *FRA* | *FRA* | 1 | |
144 | Kremnizer - Kremnitze | 53.61 | 47.44 | 57.50 | 52.85 | 12794 | 12924 | 1 | |
145 | Koss Hanna - Savir Edna | 56.75 | 51.52 | 50.08 | 52.78 | 9425 | 9218 | 1 | |
146 | Huber Elymelech - Kotzer Nachum | 59.96 | 53.20 | 45.11 | 52.76 | 9668 | 6353 | 1 | |
147 | Regev Zeev - Zwick Ila | 51.41 | 56.39 | 50.38 | 52.73 | 2813 | 10251 | 1 | |
148 | Toby Yakov - Abergil Jakov | 58.50 | 51.38 | 48.15 | 52.68 | 964 | 3834 | 1 | |
149 | Sagiv Yuda - Sagiv Stela | 53.65 | 58.03 | 46.33 | 52.67 | 8266 | 9665 | 1 | |
150 | Sananes Jeauuete - Kiss Betty | 57.89 | 52.27 | 47.72 | 52.63 | *FRA* | *FRA* | 1 | |
151 | Attias Mikhael - Attias Moshe | 48.70 | 56.09 | 53.05 | 52.61 | 14564 | 1405 | 1 | |
152 | Lavi Shlomi - Porat Liri | 62.32 | 44.18 | 51.27 | 52.59 | 15132 | 15155 | 1 | |
153 | Mermelstein Gabi - Naveh Nurit | 51.20 | 50.47 | 56.05 | 52.57 | 3765 | 1327 | 1 | |
154 | Tor Roni - Levit Yeshayahu | 50.23 | 47.45 | 59.78 | 52.49 | 2332 | 274 | 1 | |
155 | Tal Riva - Tal Shmuel | 56.59 | 45.98 | 54.63 | 52.40 | 8791 | 8790 | 1 | |
156 | Hops Dana - Hops Aya | 60.37 | 52.25 | 44.52 | 52.38 | 15909 | 11655 | 1 | |
157 | Shabi Yael - Shabi Naim | 45.74 | 51.12 | 60.23 | 52.36 | 255 | 254 | 1 | |
157 | Rozowsky Efraim - Rozovsky Nilly | 50.91 | 54.12 | 52.06 | 52.36 | 8593 | 9569 | 1 | |
159 | Goldmann M. - Rom Igal | 58.03 | 46.85 | 52.17 | 52.35 | 4102 | 181 | 1 | |
160 | Penn Esther - Baida Ila | 52.51 | 49.59 | 54.71 | 52.27 | 5520 | 5481 | 1 | |
161 | Krygsman Albert - Both P. | 57.29 | 37.50 | 62.01 | 52.27 | *NED* | *NED* | 1 | |
162 | Harari Nili - Sagi Arie | 47.52 | 56.60 | 52.54 | 52.22 | 3159 | 6527 | 1 | |
163 | Moscovich Hector - Elrich Gabi | 52.92 | 52.55 | 51.15 | 52.21 | 9130 | 11550 | 1 | |
164 | Kravitz Arie - Ronen Miriam | 49.73 | 53.92 | 52.86 | 52.17 | 4418 | 10192 | 1 | |
165 | Munteanu Alex - Munteanu A. | 48.92 | 54.39 | 53.05 | 52.12 | 4253 | 4252 | 1 | |
166 | Kesari Ni - Tal Erez | 38.79 | 56.68 | 60.85 | 52.11 | 12577 | 8641 | 1 | |
167 | Elias Sorin - Kelu Eugen | 48.93 | 55.46 | 51.78 | 52.06 | *ROM* | *ROM* | 1 | |
168 | Sabinya Shlomo - Gurkan Pa | 50.00 | 47.42 | 58.66 | 52.03 | 9658 | 429 | 1 | |
169 | Weinberg Arudi - Hale Nili | 46.71 | 61.81 | 47.48 | 52.00 | 11657 | 11658 | 1 | |
170 | Kupferman Zipora - Zwick Yac | 59.29 | 52.78 | 43.88 | 51.98 | 2842 | 10250 | 1 | |
171 | Attias Yacob - Bar Edna | 42.42 | 54.87 | 58.42 | 51.90 | 2434 | 13481 | 1 | |
172 | Herskovitch Itzchak - Greenstein Raya | 63.87 | 43.79 | 48.02 | 51.89 | 2577 | 730 | 1 | |
173 | Pasha Roni - Cohen Adi | 49.66 | 53.05 | 52.72 | 51.81 | 7371 | 498 | 1 | |
174 | Edenburg Shlomo - Saugim Jobina | 51.83 | 53.38 | 49.41 | 51.54 | 3739 | 14831 | 1 | |
175 | Vizan Izcak - Zuaretz Eti | 61.21 | 52.14 | 41.22 | 51.52 | 11321 | 2930 | 1 | |
176 | Klein Iris - Klein Gad | 48.20 | 56.41 | 49.82 | 51.48 | 1186 | 1185 | 1 | |
177 | Peer Pinc - Peer Yocheved | 56.87 | 51.65 | 45.80 | 51.44 | 7787 | 2076 | 1 | |
178 | Avital Itzhak - Haas Rena | 50.01 | 52.55 | 51.53 | 51.36 | 5091 | 2041 | 1 | |
179 | Dagan Hava - Dagan Avinoam | 48.25 | 54.84 | 50.79 | 51.29 | 1057 | 1055 | 1 | |
180 | Brifman H - Brifman Efraim | 53.32 | 50.12 | 50.40 | 51.28 | 9867 | 4370 | 1 | |
181 | David Eli - Benjamin Silvia | 54.08 | 47.67 | 52.00 | 51.25 | 11385 | 10037 | 1 | |
182 | Hertman Olga - Farkas Ruth | 59.60 | 39.69 | 54.17 | 51.15 | 8054 | 5305 | 1 | |
183 | Schneider Ranny - Flantzman | 56.37 | 41.27 | 55.74 | 51.13 | 6373 | 9046 | 1 | |
184 | Margalit - Zippori Henrieta | 50.92 | 53.97 | 48.28 | 51.06 | 11007 | 11329 | 1 | |
185 | Grinshpan Shosh - Kish Tamar | 46.60 | 48.36 | 58.15 | 51.04 | 4209 | 10948 | 1 | |
186 | Engel Dina - Weksler R | 46.12 | 53.08 | 53.73 | 50.98 | 3087 | 410 | 1 | |
187 | Greenberg Riki - Lavi Nira | 52.66 | 45.83 | 53.92 | 50.80 | 6452 | 14641 | 1 | |
188 | Grossman Angela - Arad Noya | 50.35 | 50.01 | 51.89 | 50.75 | 4205 | 9048 | 1 | |
189 | Nesselrot - Nesselrot | 53.56 | 49.88 | 48.72 | 50.72 | 8393 | 10391 | 1 | |
190 | Raz Ben-Zion - Entin David | 51.55 | 54.42 | 45.88 | 50.62 | 4056 | 3524 | 1 | |
191 | Sachr Hassida - Greitzer | 42.58 | 60.57 | 48.66 | 50.60 | 7059 | 13011 | 1 | |
192 | Getruer Anat - Adiv Jossi | 51.69 | 49.59 | 50.52 | 50.60 | 4387 | 416 | 1 | |
192 | Yosef Elyahu - Solnik Arie | 53.32 | 51.33 | 47.15 | 50.60 | 499 | 3038 | 1 | |
194 | Kravitz Irit - Grinberg Shosh | 55.71 | 37.81 | 58.19 | 50.57 | 4419 | 9687 | 1 | |
195 | Gal Ofer - Gal Shosh | 37.86 | 52.45 | 60.97 | 50.43 | 10030 | 10029 | 1 | |
196 | Zuaretz Avi - Shitrit David | 45.88 | 47.20 | 58.16 | 50.41 | 2921 | 6055 | 1 | |
197 | Raz Shill - Brunstien Yael | 46.49 | 43.59 | 61.09 | 50.39 | 12307 | 10121 | 1 | |
198 | Falachi Yaakov - Cohen Haim | 53.56 | 52.40 | 45.20 | 50.39 | 16203 | 4158 | 1 | |
199 | Naftalison - Gal Michaela | 48.65 | 51.89 | 50.43 | 50.32 | 9909 | 1384 | 1 | |
200 | Maman Var - Magen Tzi | 47.16 | 57.18 | 46.62 | 50.32 | 9041 | 7653 | 1 | |
201 | Kupfermann Ann - Ben Shimon Mariem | 49.25 | 57.19 | 44.43 | 50.29 | 6079 | 11475 | 1 | |
202 | Malamed Ta - Shani Mic | 44.65 | 58.61 | 47.54 | 50.27 | 11815 | 7719 | 1 | |
203 | Pelz Baruch - Pelz Barbara | 44.34 | 53.63 | 52.63 | 50.20 | 8879 | 4463 | 1 | |
204 | Ymar Ninet - Benicou Yosef | 53.72 | 46.21 | 50.59 | 50.17 | 3004 | 1240 | 1 | |
205 | Gaunt Lawrence - Tauber Jenny | 57.76 | 50.35 | 42.38 | 50.16 | *GBR* | *GBR* | 1 | |
206 | Raz Amnon - Mckyton Shlomo | 54.20 | 38.15 | 57.84 | 50.06 | 12306 | 7146 | 1 | |
207 | Witman Yzi - Slotine Genia | 45.65 | 55.52 | 48.95 | 50.04 | 12486 | 1 | ||
208 | Benzaray - Benzaray | 48.84 | 62.98 | 38.26 | 50.03 | 1445 | 1444 | 1 | |
209 | Orit Weigler - Carter Boby | 53.48 | 46.44 | 50.09 | 50.00 | 15388 | 14734 | 1 | |
210 | Beilinson Yakov - Beilinson Mery | 53.58 | 52.07 | 44.34 | 50.00 | 2305 | 2304 | ||
211 | Sheleg Eli - Vinevich Grigory | 43.63 | 52.31 | 53.89 | 49.94 | 15116 | 16081 | ||
212 | Genty M - Werner Renee | 51.46 | 46.45 | 51.84 | 49.92 | *FRA* | *FRA* | ||
213 | Livni Jac - Hirsh Ada | 48.59 | 53.61 | 47.52 | 49.91 | 5731 | 6075 | ||
214 | Rotshtein Adela - Paz Mordechay | 45.24 | 48.75 | 55.67 | 49.89 | 2788 | 8943 | ||
215 | Cassorla P. - Vatine G. | 46.31 | 52.48 | 50.81 | 49.87 | 4501 | 4542 | ||
216 | Gruber Tova - Alcalay Izidor | 53.71 | 51.40 | 44.44 | 49.85 | 11135 | 1244 | ||
217 | Asaraf Ay - Ebgi David | 55.26 | 48.07 | 46.11 | 49.81 | 7914 | 9768 | ||
218 | Aviram Ri - Paz Sara | 51.40 | 45.54 | 52.45 | 49.80 | 6192 | 8631 | ||
219 | Sadeh Zio - Abergel Zahava | 53.85 | 47.53 | 47.95 | 49.78 | 6611 | 4996 | ||
220 | Tal Haim - Tal Levia | 52.79 | 41.55 | 54.82 | 49.72 | 5720 | 5719 | ||
221 | Romano Shoshana - Romano Albert | 49.05 | 49.66 | 50.44 | 49.72 | 570 | 569 | ||
222 | Lustig Ja - David Jeanne | 45.54 | 47.11 | 56.33 | 49.66 | 49 | 12311 | ||
223 | Vazina Uri - Ronen Leora | 46.19 | 49.35 | 53.33 | 49.62 | 14064 | 1253 | ||
224 | Yehezkeli Rivka - Derhy Raf | 41.36 | 55.90 | 51.57 | 49.61 | 16122 | 5100 | ||
225 | Tahori Chava - Tahori Alexander | 51.94 | 45.12 | 51.68 | 49.58 | 1322 | 1321 | ||
226 | Schonfeld - Kaplan Tal | 49.48 | 50.50 | 48.71 | 49.56 | 14642 | |||
227 | Zietman Amir - Rachmany Stav | 49.55 | 54.84 | 44.27 | 49.55 | 8720 | 16364 | ||
