![]() |
![]() |
11th
Red Sea International Bridge Festival
|
|
| TTournament Results | |
Event: OPEN PAIRS - AD 120 CUP
1 ª KQ98
North © 2
None ¨ KQ53
§ KJT2
ª A76543 ª 2
© 653 © AJT
¨ A6 ¨ 9742
§ Q5 § A9863
ª JT
© KQ9874
¨ JT8
§ 74
SCORE N-S E-W
+1100 ( 1) 100.00 ( 1) 0.00
+800 ( 3) 98.95 ( 3) 1.05
+510 ( 1) 97.91 ( 1) 2.09
+500 ( 5) 96.34 ( 5) 3.66
+450 ( 1) 94.76 ( 1) 5.24
+430 ( 9) 92.15 ( 9) 7.85
+420 ( 7) 87.96 ( 7) 12.04
+400 ( 17) 81.68 ( 17) 18.32
+300 ( 2) 76.70 ( 2) 23.30
+250 ( 1) 75.92 ( 1) 24.08
+200 ( 1) 75.39 ( 1) 24.61
+180 ( 6) 73.56 ( 6) 26.44
+170 ( 2) 71.47 ( 2) 28.53
+150 ( 7) 69.11 ( 7) 30.89
+140 ( 5) 65.97 ( 5) 34.03
+120 ( 11) 61.78 ( 11) 38.22
+110 ( 14) 55.24 ( 14) 44.76
+100 ( 12) 48.43 ( 12) 51.57
+90 ( 1) 45.03 ( 1) 54.97
+50 ( 8) 42.67 ( 8) 57.33
-50 ( 35) 31.41 ( 35) 68.59
-100 ( 29) 14.66 ( 29) 85.34
-110 ( 1) 6.81 ( 1) 93.19
-150 ( 10) 3.93 ( 10) 96.07
-300 ( 1) 1.05 ( 1) 98.95
-500 ( 1) 0.52 ( 1) 99.48
-580 ( 1) 0.00 ( 1) 100.00
|
2 ª QT9872
East © 3
NS ¨ A754
§ A3
ª KJ43 ª
© 984 © AQJ5
¨ 98 ¨ QJT632
§ QJ75 § T42
ª A65
© KT762
¨ K
§ K986
SCORE N-S E-W
+990 ( 1) 100.00 ( 1) 0.00
+800 ( 3) 98.94 ( 3) 1.06
+790 ( 5) 96.82 ( 5) 3.18
+730 ( 1) 95.24 ( 1) 4.76
+650 ( 14) 91.27 ( 14) 8.73
+630 ( 1) 87.30 ( 1) 12.70
+620 ( 43) 75.66 ( 43) 24.34
+600 ( 1) 64.02 ( 1) 35.98
+500 ( 2) 63.23 ( 2) 36.77
+300 ( 1) 62.43 ( 1) 37.57
+200 ( 10) 59.52 ( 10) 40.48
+180 ( 1) 56.61 ( 1) 43.39
+170 ( 30) 48.41 ( 30) 51.59
+160 ( 1) 40.21 ( 1) 59.79
+150 ( 6) 38.36 ( 6) 61.64
+140 ( 11) 33.86 ( 11) 66.14
+130 ( 1) 30.69 ( 1) 69.31
+110 ( 1) 30.16 ( 1) 69.84
+100 ( 9) 27.51 ( 9) 72.49
+50 ( 12) 21.96 ( 12) 78.04
-90 ( 3) 17.99 ( 3) 82.01
-100 ( 21) 11.64 ( 21) 88.36
-110 ( 2) 5.56 ( 2) 94.44
-180 ( 1) 4.76 ( 1) 95.24
-200 ( 3) 3.71 ( 3) 96.29
-300 ( 5) 1.59 ( 5) 98.41
-500 ( 1) 0.00 ( 1) 100.00
|
3 ª Q6
South © 7
EW ¨ KQJ98
§ KT865
ª AT7532 ª KJ8
© 85 © AT964
¨ T2 ¨ 763
§ Q43 § J7
ª 94
© KQJ32
¨ A54
§ A92
SCORE N-S E-W
+500 ( 3) 99.47 ( 3) 0.53
+460 ( 4) 97.63 ( 4) 2.37
+430 ( 4) 95.53 ( 4) 4.47
+420 ( 1) 94.21 ( 1) 5.79
+400 ( 17) 89.47 ( 17) 10.53
+210 ( 1) 84.74 ( 1) 15.26
+200 ( 2) 83.95 ( 2) 16.05
+170 ( 3) 82.63 ( 3) 17.37
+150 ( 12) 78.68 ( 12) 21.32
+140 ( 1) 75.26 ( 1) 24.74
+130 ( 37) 65.26 ( 37) 34.74
+110 ( 9) 53.16 ( 9) 46.84
+100 ( 4) 49.74 ( 4) 50.26
-50 ( 44) 37.11 ( 44) 62.89
-100 ( 22) 19.74 ( 22) 80.26
-110 ( 1) 13.69 ( 1) 86.31
-150 ( 18) 8.69 ( 18) 91.31
-300 ( 5) 2.63 ( 5) 97.37
-670 ( 3) 0.53 ( 3) 99.47
|
4 ª T2
West © T54
All ¨ AQ432
§ J54
ª 63 ª AQ987
© A982 © KQ7
¨ KJ6 ¨ 987
§ QT87 § 32
ª KJ54
© J63
¨ T5
§ AK96
SCORE N-S E-W
+800 ( 2) 99.74 ( 2) 0.26
+400 ( 3) 98.42 ( 3) 1.58
+300 ( 13) 94.21 ( 13) 5.79
+210 ( 2) 90.26 ( 2) 9.74
+200 ( 53) 75.79 ( 53) 24.21
+180 ( 1) 61.58 ( 1) 38.42
+150 ( 3) 60.53 ( 3) 39.47
+120 ( 4) 58.68 ( 4) 41.32
+110 ( 1) 57.37 ( 1) 42.63
+100 ( 59) 41.58 ( 59) 58.42
+90 ( 6) 24.47 ( 6) 75.53
-80 ( 1) 22.63 ( 1) 77.37
-90 ( 9) 20.00 ( 9) 80.00
-100 ( 12) 14.47 ( 12) 85.53
-120 ( 15) 7.37 ( 15) 92.63
-150 ( 1) 3.16 ( 1) 96.84
-200 ( 3) 2.11 ( 3) 97.89
-300 ( 1) 1.05 ( 1) 98.95
-500 ( 2) 0.26 ( 2) 99.74
|
5 ª J3
North © KQ98
NS ¨ 53
§ 76532
ª KQ854 ª AT72
© T3 © A75
¨ KQ2 ¨ AJT987
§ QT4 §
ª 96
© J642
¨ 64
§ AKJ98
SCORE N-S E-W
-170 ( 1) 100.00 ( 1) 0.00
-260 ( 1) 99.48 ( 1) 0.52
-420 ( 4) 98.17 ( 4) 1.83
-450 ( 1) 96.86 ( 1) 3.14
-480 ( 10) 93.98 ( 10) 6.02
-490 ( 2) 90.84 ( 2) 9.16
-500 ( 1) 90.05 ( 1) 9.95
-510 (126) 56.81 (126) 43.19
-800 ( 1) 23.56 ( 1) 76.44
-940 ( 1) 23.04 ( 1) 76.96
-980 ( 1) 22.51 ( 1) 77.49
-1010 ( 36) 12.83 ( 36) 87.17
-1100 ( 2) 2.88 ( 2) 97.12
-1510 ( 4) 1.31 ( 4) 98.69
-1700 ( 1) 0.00 ( 1) 100.00
|
6 ª KQ32
East © 643
EW ¨ J2
§ A853
ª JT9 ª 8764
© KJ9 © Q85
¨ KQT7 ¨ 654
§ Q96 § K74
ª A5
© AT72
¨ A983
§ JT2
SCORE N-S E-W
+800 ( 1) 100.00 ( 1) 0.00
+500 ( 2) 99.21 ( 2) 0.79
+400 ( 2) 98.17 ( 2) 1.83
+300 ( 1) 97.38 ( 1) 2.62
+210 ( 2) 96.60 ( 2) 3.40
+200 ( 3) 95.29 ( 3) 4.71
+180 ( 8) 92.41 ( 8) 7.59
+150 ( 47) 78.01 ( 47) 21.99
+120 ( 51) 52.36 ( 51) 47.64
+110 ( 1) 38.74 ( 1) 61.26
+100 ( 3) 37.70 ( 3) 62.30
+90 ( 48) 24.35 ( 48) 75.65
-50 ( 17) 7.33 ( 17) 92.67
-100 ( 2) 2.36 ( 2) 97.64
-150 ( 2) 1.31 ( 2) 98.69
-200 ( 1) 0.52 ( 1) 99.48
-380 ( 1) 0.00 ( 1) 100.00
|
7 ª A75
South © 984
All ¨ 765
§ 9532
ª KQJ8 ª T62
© KT6 © A52
¨ KJT82 ¨ AQ94
§ A § T86
ª 943
© QJ73
¨ 3
§ KQJ74
SCORE N-S E-W
+200 ( 1) 100.00 ( 1) 0.00
+100 ( 32) 91.36 ( 32) 8.64
-110 ( 1) 82.72 ( 1) 17.28
-120 ( 3) 81.68 ( 3) 18.32
-130 ( 1) 80.63 ( 1) 19.37
-150 ( 10) 77.75 ( 10) 22.25
-170 ( 24) 68.85 ( 24) 31.15
-200 ( 2) 62.04 ( 2) 37.96
-500 ( 1) 61.26 ( 1) 38.74
-600 ( 31) 52.88 ( 31) 47.12
-620 ( 36) 35.34 ( 36) 64.66
-630 ( 8) 23.82 ( 8) 76.18
-650 ( 6) 20.16 ( 6) 79.84
-660 ( 11) 15.71 ( 11) 84.29
-690 ( 11) 9.95 ( 11) 90.05
-1370 ( 14) 3.40 ( 14) 96.60
|
8 ª K7
West © T975
None ¨ KQJ632
§ 7
ª 84 ª AT9653
© Q832 © AJ
¨ AT ¨ 975
§ AK854 § J9
ª QJ2
© K64
¨ 84
§ QT632
SCORE N-S E-W
+500 ( 1) 100.00 ( 1) 0.00
+300 ( 1) 99.48 ( 1) 0.52
+150 ( 6) 97.64 ( 6) 2.36
+110 ( 2) 95.55 ( 2) 4.45
+100 ( 31) 86.91 ( 31) 13.09
+90 ( 1) 78.53 ( 1) 21.47
+50 ( 50) 65.18 ( 50) 34.82
+0 ( 1) 51.83 ( 1) 48.17
-50 ( 7) 49.74 ( 7) 50.26
-90 ( 1) 47.64 ( 1) 52.36
-100 ( 5) 46.07 ( 5) 53.93
-110 ( 34) 35.86 ( 34) 64.14
-120 ( 1) 26.70 ( 1) 73.30
-140 ( 37) 16.75 ( 37) 83.25
-150 ( 1) 6.81 ( 1) 93.19
-170 ( 2) 6.02 ( 2) 93.98
-180 ( 2) 4.97 ( 2) 95.03
-300 ( 1) 4.19 ( 1) 95.81
-400 ( 3) 3.14 ( 3) 96.86
-420 ( 4) 1.31 ( 4) 98.69
-670 ( 1) 0.00 ( 1) 100.00
|
9 ª T63
North © A4
EW ¨ K42
§ K9742
ª 54 ª AKJ7
© JT72 © KQ863
¨ AJT98 ¨ Q75
§ AQ § 6
ª Q982
© 95
¨ 63
§ JT853
SCORE N-S E-W
+1100 ( 1) 100.00 ( 1) 0.00
+800 ( 2) 99.20 ( 2) 0.80
+200 ( 11) 95.76 ( 11) 4.24
+100 ( 58) 77.51 ( 58) 22.49
-110 ( 1) 61.90 ( 1) 38.10
-150 ( 1) 61.38 ( 1) 38.62
-500 ( 1) 60.85 ( 1) 39.15
-600 ( 4) 59.52 ( 4) 40.48
-620 ( 11) 55.56 ( 11) 44.44
-630 ( 1) 52.38 ( 1) 47.62
-650 ( 96) 26.72 ( 96) 73.28
-660 ( 1) 1.06 ( 1) 98.94
-680 ( 1) 0.53 ( 1) 99.47
-1100 ( 1) 0.00 ( 1) 100.00
|
10 ª J5
East © J643
All ¨ AKJT3
§ AT
ª AK742 ª T93
© 2 © AQT7
¨ Q5 ¨ 984
§ Q6543 § J87
ª Q86
© K985
¨ 762
§ K92
SCORE N-S E-W
+1100 ( 1) 100.00 ( 1) 0.00
+800 ( 3) 98.95 ( 3) 1.05
+730 ( 2) 97.63 ( 2) 2.37
+500 ( 1) 96.84 ( 1) 3.16
+400 ( 1) 96.31 ( 1) 3.69
+300 ( 11) 93.16 ( 11) 6.84
+200 ( 28) 82.89 ( 28) 17.11
+180 ( 1) 75.26 ( 1) 24.74
+170 ( 1) 74.74 ( 1) 25.26
+140 ( 20) 69.21 ( 20) 30.79
+130 ( 5) 62.63 ( 5) 37.37
+110 ( 12) 58.16 ( 12) 41.84
+100 ( 37) 45.26 ( 37) 54.74
-100 ( 26) 28.68 ( 26) 71.32
-110 ( 18) 17.11 ( 18) 82.89
-140 ( 3) 11.58 ( 3) 88.42
-200 ( 15) 6.84 ( 15) 93.16
-300 ( 3) 2.11 ( 3) 97.89
-500 ( 1) 1.05 ( 1) 98.95
-670 ( 1) 0.53 ( 1) 99.47
-800 ( 1) 0.00 ( 1) 100.00
|
11 ª Q83
South © J7
None ¨ AKJ63
§ 954
ª K7 ª AJT96
© T8532 © AK4
¨ 982 ¨ Q4
§ T76 § KQJ
ª 542
© Q96
¨ T75
§ A832
SCORE N-S E-W
+300 ( 1) 100.00 ( 1) 0.00
+250 ( 1) 99.47 ( 1) 0.53
+200 ( 2) 98.67 ( 2) 1.33
+150 ( 4) 97.09 ( 4) 2.91
+100 ( 5) 94.71 ( 5) 5.29
+50 ( 45) 81.48 ( 45) 18.52
-80 ( 1) 69.31 ( 1) 30.69
-100 ( 1) 68.78 ( 1) 31.22
-110 ( 23) 62.43 ( 23) 37.57
-120 ( 1) 56.08 ( 1) 43.92
-140 ( 86) 33.07 ( 86) 66.93
-150 ( 2) 9.79 ( 2) 90.21
-170 ( 7) 7.41 ( 7) 92.59
-200 ( 4) 4.50 ( 4) 95.50
-300 ( 2) 2.91 ( 2) 97.09
-400 ( 1) 2.12 ( 1) 97.88
-420 ( 2) 1.33 ( 2) 98.67
-500 ( 1) 0.53 ( 1) 99.47
-800 ( 1) 0.00 ( 1) 100.00
|
12 ª K653
West © Q
NS ¨ K943
§ Q873
ª AQJ4 ª T82
© AJ43 © K9876
¨ 52 ¨ Q7
§ J42 § AT9
ª 97
© T52
¨ AJT86
§ K65
SCORE N-S E-W
+130 ( 2) 99.73 ( 2) 0.27
+110 ( 1) 98.93 ( 1) 1.07
+100 ( 7) 96.80 ( 7) 3.20
+50 ( 34) 85.90 ( 34) 14.10
+0 ( 3) 76.06 ( 3) 23.94
-70 ( 1) 75.00 ( 1) 25.00
-100 ( 1) 74.47 ( 1) 25.53
-110 ( 3) 73.40 ( 3) 26.60
-140 ( 90) 48.67 ( 90) 51.33
-150 ( 1) 24.47 ( 1) 75.53
-170 ( 29) 16.49 ( 29) 83.51
-200 ( 1) 8.51 ( 1) 91.49
-420 ( 16) 3.99 ( 16) 96.01
|
13 ª Q32
North © A753
All ¨ AKJ
§ J32
ª 9654 ª JT87
© QJ4 © KT8
¨ 93 ¨ Q76
§ K985 § 764
ª AK
© 962
¨ T8542
§ AQT
SCORE N-S E-W
+660 ( 8) 98.17 ( 8) 1.83
+630 (154) 55.76 (154) 44.24
+600 ( 24) 9.16 ( 24) 90.84
+180 ( 1) 2.62 ( 1) 97.38
-100 ( 5) 1.05 ( 5) 98.95
|
14 ª J75
East © KT95
None ¨ J72
§ AT4
ª K82 ª QT6
© AQ7 © J62
¨ AK6 ¨ Q95
§ KQJ9 § 7652
ª A943
© 843
¨ T843
§ 83
SCORE N-S E-W
+100 ( 1) 100.00 ( 1) 0.00
+50 ( 7) 97.89 ( 7) 2.11
-120 ( 3) 95.26 ( 3) 4.74
-130 ( 1) 94.21 ( 1) 5.79
-150 ( 2) 93.42 ( 2) 6.58
-180 ( 4) 91.84 ( 4) 8.16
-400 ( 49) 77.89 ( 49) 22.11
-430 (109) 36.32 (109) 63.68
-460 ( 15) 3.69 ( 15) 96.31
|
15 ª AT965
South © AQ2
NS ¨ Q3
§ K42
ª J2 ª K83
© K874 © 95
¨ 9752 ¨ AK6
§ A73 § JT865
ª Q74
© JT63
¨ JT84
§ Q9
SCORE N-S E-W
+870 ( 1) 100.00 ( 1) 0.00
+500 ( 1) 99.48 ( 1) 0.52
+250 ( 1) 98.95 ( 1) 1.05
+180 ( 1) 98.43 ( 1) 1.57
+150 ( 7) 96.34 ( 7) 3.66
+140 ( 50) 81.41 ( 50) 18.59
+120 ( 12) 65.18 ( 12) 34.82
+110 ( 10) 59.42 ( 10) 40.58
+100 ( 3) 56.02 ( 3) 43.98
+90 ( 6) 53.66 ( 6) 46.34
+50 ( 9) 49.74 ( 9) 50.26
-90 ( 3) 46.60 ( 3) 53.40
-100 ( 67) 28.27 ( 67) 71.73
-110 ( 1) 10.47 ( 1) 89.53
-140 ( 1) 9.95 ( 1) 90.05
-200 ( 14) 6.02 ( 14) 93.98
-300 ( 3) 1.57 ( 3) 98.43
-400 ( 1) 0.52 ( 1) 99.48
-500 ( 1) 0.00 ( 1) 100.00
|
16 ª T5432
West © A5
EW ¨ T43
§ Q92
ª J7 ª 86
© KQ84 © T972
¨ J62 ¨ Q875
§ AJ73 § KT4
ª AKQ9
© J63
¨ AK9
§ 865
SCORE N-S E-W
+530 ( 1) 100.00 ( 1) 0.00
+400 ( 1) 99.47 ( 1) 0.53
+300 ( 1) 98.95 ( 1) 1.05
+200 ( 1) 98.42 ( 1) 1.58
+180 ( 1) 97.89 ( 1) 2.11
+170 ( 8) 95.53 ( 8) 4.47
+150 ( 6) 91.84 ( 6) 8.16
+140 ( 41) 79.47 ( 41) 20.53
+120 ( 5) 67.37 ( 5) 32.63
+110 ( 53) 52.11 ( 53) 47.89
+100 ( 7) 36.32 ( 7) 63.68
-50 ( 35) 25.26 ( 35) 74.74
-90 ( 1) 15.79 ( 1) 84.21
-100 ( 22) 9.74 ( 22) 90.26
-110 ( 5) 2.63 ( 5) 97.37
-140 ( 1) 1.05 ( 1) 98.95
-150 ( 1) 0.53 ( 1) 99.47
-300 ( 1) 0.00 ( 1) 100.00
|
17 ª A8763
North © KJ5
None ¨ KQJ4
§ Q
ª QJ52 ª K4
© 9874 © A63
¨ A ¨ T98653
§ K986 § J5
ª T9
© QT2
¨ 72
§ AT7432
SCORE N-S E-W
+500 ( 1) 100.00 ( 1) 0.00
+470 ( 2) 99.21 ( 2) 0.79
+400 ( 6) 97.12 ( 6) 2.88
+300 ( 3) 94.76 ( 3) 5.24
+200 ( 1) 93.72 ( 1) 6.28
+170 ( 1) 93.19 ( 1) 6.81
+150 ( 6) 91.36 ( 6) 8.64
+140 ( 7) 87.96 ( 7) 12.04
+120 ( 9) 83.77 ( 9) 16.23
+110 ( 59) 65.97 ( 59) 34.03
+100 ( 1) 50.26 ( 1) 49.74
+90 ( 4) 48.95 ( 4) 51.05
+80 ( 1) 47.64 ( 1) 52.36
+50 ( 3) 46.60 ( 3) 53.40
-50 ( 44) 34.29 ( 44) 65.71
-100 ( 28) 15.45 ( 28) 84.55
-110 ( 1) 7.85 ( 1) 92.15
-150 ( 12) 4.45 ( 12) 95.55
-200 ( 3) 0.52 ( 3) 99.48
|
18 ª AJ852
East © J763
NS ¨ A932
§
ª KT97 ª Q643
© T © A2
¨ KT ¨ J754
§ AK8653 § T92
ª
© KQ9854
¨ Q86
§ QJ74
SCORE N-S E-W
+1130 ( 1) 100.00 ( 1) 0.00
+1100 ( 2) 99.21 ( 2) 0.79
+990 ( 3) 97.91 ( 3) 2.09
+850 ( 2) 96.60 ( 2) 3.40
+800 ( 13) 92.67 ( 13) 7.33
+790 ( 1) 89.01 ( 1) 10.99
+730 ( 1) 88.48 ( 1) 11.52
+710 ( 1) 87.96 ( 1) 12.04
+680 ( 17) 83.25 ( 17) 16.75
+650 ( 62) 62.57 ( 62) 37.43
+620 ( 23) 40.31 ( 23) 59.69
+500 ( 16) 30.10 ( 16) 69.90
+300 ( 12) 22.77 ( 12) 77.23
+200 ( 5) 18.32 ( 5) 81.68
+170 ( 3) 16.23 ( 3) 83.77
+150 ( 3) 14.66 ( 3) 85.34
+100 ( 3) 13.09 ( 3) 86.91
-100 ( 11) 9.42 ( 11) 90.58
-110 ( 2) 6.02 ( 2) 93.98
-200 ( 9) 3.14 ( 9) 96.86
-400 ( 1) 0.52 ( 1) 99.48
-500 ( 1) 0.00 ( 1) 100.00
|
19 ª JT98
South © J2
EW ¨ JT82
§ T53
ª KQ6 ª A54
© A © 976543
¨ A953 ¨ 76
§ QJ642 § A8
ª 732
© KQT8
¨ KQ4
§ K97
SCORE N-S E-W
+500 ( 3) 99.48 ( 3) 0.52
+300 ( 1) 98.43 ( 1) 1.57
+200 ( 27) 91.10 ( 27) 8.90
+180 ( 1) 83.77 ( 1) 16.23
+100 ( 27) 76.44 ( 27) 23.56
+90 ( 2) 68.85 ( 2) 31.15
-50 ( 3) 67.54 ( 3) 32.46
-90 ( 1) 66.49 ( 1) 33.51
-100 ( 3) 65.45 ( 3) 34.55
-110 ( 11) 61.78 ( 11) 38.22
-120 ( 1) 58.64 ( 1) 41.36
-130 ( 2) 57.85 ( 2) 42.15
-140 ( 11) 54.45 ( 11) 45.55
-150 ( 39) 41.36 ( 39) 58.64
-180 ( 2) 30.63 ( 2) 69.37
-200 ( 2) 29.58 ( 2) 70.42
-250 ( 1) 28.80 ( 1) 71.20
-600 ( 47) 16.23 ( 47) 83.77
-620 ( 1) 3.66 ( 1) 96.34
-630 ( 3) 2.62 ( 3) 97.38
-790 ( 1) 1.57 ( 1) 98.43
-870 ( 2) 0.79 ( 2) 99.21
-1100 ( 1) 0.00 ( 1) 100.00
|
20 ª AQ4
West © 632
All ¨ T743
§ AQ5
ª J962 ª 87
© J94 © AQT75
¨ 98652 ¨ KQJ
§ 8 § T43
ª KT53
© K8
¨ A
§ KJ9762
SCORE N-S E-W
+1370 ( 6) 98.67 ( 6) 1.33
+990 ( 1) 96.82 ( 1) 3.18
+950 ( 1) 96.29 ( 1) 3.71
+690 ( 12) 92.85 ( 12) 7.15
+660 ( 29) 82.01 ( 29) 17.99
+650 ( 37) 64.55 ( 37) 35.45
+630 ( 12) 51.59 ( 12) 48.41
+620 ( 8) 46.30 ( 8) 53.70
+600 ( 10) 41.53 ( 10) 58.47
+300 ( 1) 38.62 ( 1) 61.38
+210 ( 2) 37.83 ( 2) 62.17
+200 ( 7) 35.45 ( 7) 64.55
+170 ( 16) 29.37 ( 16) 70.63
+150 ( 30) 17.20 ( 30) 82.80
-100 ( 13) 5.82 ( 13) 94.18
-200 ( 4) 1.33 ( 4) 98.67
-300 ( 1) 0.00 ( 1) 100.00
|
21 ª 82
North © AQ52
NS ¨ J864
§ KJ6
ª K9 ª QJT653
© KJ763 © 94
¨ 53 ¨ AKQ
§ A932 § 54
ª A74
© T8
¨ T972
§ QT87
SCORE N-S E-W
+110 ( 1) 99.99 ( 1) 0.01
+100 ( 4) 98.66 ( 4) 1.34
+90 ( 2) 97.05 ( 2) 2.95
+50 ( 69) 78.07 ( 69) 21.93
+0 ( 1) 59.36 ( 1) 40.64
-110 ( 2) 58.56 ( 2) 41.44
-140 ( 20) 52.67 ( 20) 47.33
-150 ( 3) 46.52 ( 3) 53.48
-170 ( 15) 41.71 ( 15) 58.29
-180 ( 1) 37.43 ( 1) 62.57
-400 ( 18) 32.35 ( 18) 67.65
-420 ( 45) 15.51 ( 45) 84.49
-430 ( 6) 1.88 ( 6) 98.12
-500 ( 1) 0.01 ( 1) 99.99
(j) -170 ( 1) 65.00 ( 1) 55.00
(j) -400 ( 1) 55.00 ( 1) 65.00
|
22 ª A98653
East © Q8
EW ¨ Q85
§ Q4
ª K4 ª QJT
© J742 © KT3
¨ T9632 ¨ KJ
§ 98 § A7653
ª 72
© A965
¨ A74
§ KJT2
SCORE N-S E-W
+1100 ( 2) 99.74 ( 2) 0.26
+800 ( 1) 98.95 ( 1) 1.05
+500 ( 3) 97.89 ( 3) 2.11
+420 ( 12) 93.95 ( 12) 6.05
+400 ( 8) 88.68 ( 8) 11.32
+300 ( 5) 85.26 ( 5) 14.74
+200 ( 8) 81.84 ( 8) 18.16
+170 ( 44) 68.16 ( 44) 31.84
+150 ( 1) 56.32 ( 1) 43.68
+140 ( 29) 48.42 ( 29) 51.58
+120 ( 3) 40.00 ( 3) 60.00
+110 ( 15) 35.26 ( 15) 64.74
+100 ( 2) 30.79 ( 2) 69.21
+90 ( 3) 29.47 ( 3) 70.53
-50 ( 25) 22.11 ( 25) 77.89
-90 ( 3) 14.74 ( 3) 85.26
-100 ( 11) 11.05 ( 11) 88.95
-150 ( 13) 4.74 ( 13) 95.26
-200 ( 1) 1.05 ( 1) 98.95
-500 ( 2) 0.26 ( 2) 99.74
|
23 ª AQ864
South © KT7
All ¨ KT7
§ 32
ª ª 9752
© Q542 © AJ98
¨ J52 ¨ AQ963
§ QJT975 §
ª KJT3
© 63
¨ 84
§ AK864
SCORE N-S E-W
+1100 ( 1) 99.99 ( 1) 0.01
+930 ( 1) 99.45 ( 1) 0.55
+800 ( 1) 98.91 ( 1) 1.09
+650 ( 2) 98.10 ( 2) 1.90
+620 ( 45) 85.40 ( 45) 14.60
+500 ( 4) 72.16 ( 4) 27.84
+300 ( 1) 70.81 ( 1) 29.19
+200 ( 13) 67.02 ( 13) 32.98
+170 ( 4) 62.43 ( 4) 37.57
+140 ( 12) 58.11 ( 12) 41.89
+100 ( 4) 53.78 ( 4) 46.22
-100 ( 61) 36.22 ( 61) 63.78
-150 ( 1) 19.46 ( 1) 80.54
-200 ( 28) 11.63 ( 28) 88.37
-300 ( 2) 3.52 ( 2) 96.48
-500 ( 1) 2.71 ( 1) 97.29
-600 ( 1) 2.17 ( 1) 97.83
-620 ( 1) 1.63 ( 1) 98.37
-730 ( 1) 1.09 ( 1) 98.91
-790 ( 1) 0.55 ( 1) 99.45
-930 ( 1) 0.01 ( 1) 99.99
(a) +1100 ( 1) 70.00 ( 1) 50.00
(a) +620 ( 1) 60.00 ( 1) 60.00
(a) -100 ( 1) 50.00 ( 1) 70.00
|
24 ª A73
West © JT85
None ¨ AQ73
§ Q8
ª Q64 ª 85
© A7 © Q964
¨ J9865 ¨ K
§ AT9 § K76542
ª KJT92
© K32
¨ T42
§ J3
SCORE N-S E-W
+530 ( 1) 100.00 ( 1) 0.00
+170 ( 1) 99.48 ( 1) 0.52
+150 ( 4) 98.17 ( 4) 1.83
+140 ( 14) 93.46 ( 14) 6.54
+120 ( 3) 89.01 ( 3) 10.99
+110 ( 22) 82.46 ( 22) 17.54
+100 ( 3) 75.92 ( 3) 24.08
+90 ( 7) 73.30 ( 7) 26.70
+50 ( 8) 69.37 ( 8) 30.63
-50 ( 63) 50.79 ( 63) 49.21
-90 ( 3) 33.51 ( 3) 66.49
-100 ( 29) 25.13 ( 29) 74.87
-110 ( 9) 15.18 ( 9) 84.82
-130 ( 1) 12.57 ( 1) 87.43
-150 ( 10) 9.69 ( 10) 90.31
-180 ( 1) 6.81 ( 1) 93.19
-200 ( 10) 3.93 ( 10) 96.07
-250 ( 2) 0.79 ( 2) 99.21
-280 ( 1) 0.00 ( 1) 100.00
|
25 ª 9542
North © K7
EW ¨ 9432
§ K97
ª 87 ª KQT
© A43 © T9652
¨ QT865 ¨ J
§ QJ3 § T865
ª AJ63
© QJ8
¨ AK7
§ A42
SCORE N-S E-W
+450 ( 4) 99.21 ( 4) 0.79
+430 ( 9) 95.79 ( 9) 4.21
+420 ( 59) 77.89 ( 59) 22.11
+400 ( 19) 57.37 ( 19) 42.63
+300 ( 1) 52.11 ( 1) 47.89
+210 ( 2) 51.32 ( 2) 48.68
+200 ( 1) 50.53 ( 1) 49.47
+180 ( 4) 49.21 ( 4) 50.79
+170 ( 7) 46.32 ( 7) 53.68
+150 ( 18) 39.74 ( 18) 60.26
+140 ( 1) 34.74 ( 1) 65.26
+120 ( 13) 31.05 ( 13) 68.95
+90 ( 4) 26.58 ( 4) 73.42
-50 ( 40) 15.00 ( 40) 85.00
-100 ( 7) 2.63 ( 7) 97.37
-150 ( 1) 0.53 ( 1) 99.47
-200 ( 1) 0.00 ( 1) 100.00
|
26 ª K643
East © KJ
All ¨ QT652
§ Q6
ª Q5 ª T82
© AQ82 © 97653
¨ 9 ¨ 43
§ AK7532 § J98
ª AJ97
© T4
¨ AKJ87
§ T4
SCORE N-S E-W
+1100 ( 1) 100.00 ( 1) 0.00
+650 ( 2) 99.20 ( 2) 0.80
+620 ( 19) 93.65 ( 19) 6.35
+500 ( 3) 87.83 ( 3) 12.17
+200 ( 4) 85.98 ( 4) 14.02
+170 ( 9) 82.54 ( 9) 17.46
+150 ( 1) 79.89 ( 1) 20.11
+140 ( 23) 73.54 ( 23) 26.46
+130 ( 21) 61.90 ( 20) 37.83
+110 ( 11) 53.44 ( 11) 46.03
+100 ( 6) 48.94 ( 6) 50.53
-100 ( 68) 29.37 ( 69) 70.37
-130 ( 1) 11.11 ( 1) 88.89
-140 ( 3) 10.06 ( 3) 89.94
-170 ( 1) 9.00 ( 1) 91.00
-200 ( 10) 6.09 ( 10) 93.91
-300 ( 2) 2.91 ( 2) 97.09
-380 ( 1) 2.12 ( 1) 97.88
-500 ( 2) 1.33 ( 2) 98.67
-850 ( 1) 0.53 ( 1) 99.47
-1130 ( 1) 0.00 ( 1) 100.00
|
27 ª AK52
South © KQ92
None ¨ 85
§ 872
ª Q743 ª 96
© J7 © AT53
¨ K96 ¨ AQ72
§ AQ63 § J54
ª JT8
© 864
