![]() |
![]() |
![]() |
|
TTournament Results |
Event: 1ST INTERNATIONAL BANK CU
Rank | Players Names | Total | IBF # | NMP | |
1 | Zwillinger Uri - Birman David | 143.0 | 1370 | 196 | 22 |
2 | Szenberg Stefano - Milashewski Mirek | 129.0 | *ITA* | *POL* | 18 |
3 | Tal Dana - Segev Ron | 119.0 | 11622 | 14779 | 14 |
4 | Falcovic David - Falkovich Zigmond | 110.0 | 3371 | 362 | 11 |
5 | Lauatos Peter - Winkler Gabor | 107.0 | *HUN* | *HUN* | 9 |
6 | Chelu Eugen - Elias Sorin | 99.0 | *ROM* | 6835 | 7 |
7 | Pasha Roni - Cohen Adi | 96.0 | 7371 | 498 | 6 |
8 | Leighton C - Schogger Harold | 93.0 | *GBR* | *GBR* | 5 |
9 | Leibovitz Gadi - Zwillnger Jossef | 89.0 | 4033 | 8581 | 4 |
10 | Gordon Robb - Gordon Linda Rokeach | 87.0 | *USA* | *USA* | 4 |
11 | Benadiba Nicole - Benadiba Jacques | 83.0 | *FRA* | *FRA* | 4 |
12 | Krijgsman Albert - Meys Joop | 79.0 | *NED* | *NED* | 4 |
12 | Glitzenstien Mordeay - Shachar Lea | 79.0 | 5712 | 957 | 4 |
14 | Zadik Erez - Yogev David | 78.2 | 2934 | 3026 | 4 |
15 | Mark Micha - Mark Sonia | 78.0 | 6938 | 6937 | 4 |
16 | Singer Dan - Singer Dalia | 74.0 | 1352 | 2870 | 4 |
16 | Engel Josi - Molcho Rejan | 74.0 | 991 | 9929 | 4 |
18 | Silber - Tabak | 72.0 | *FRA* | *FRA* | 4 |
19 | Probst Sandra - Probst Richard | 70.0 | *CRO* | *GBR* | 4 |
20 | Bieder Wolfgang - Bohm Maria | 69.0 | *AUT* | *AUT* | 3 |
21 | Lucacio Alex - Lieberman Ruth | 68.0 | *FRA* | 283 | 3 |
21 | Verber Shirley - Capal Tracy | 68.0 | *GBR* | *GBR* | 3 |
21 | Wernle Alexander - Tarnovski Bar | 68.0 | *AUT* | 14780 | 3 |
24 | Jakubowiz Itzchak - Toby Yakov | 65.0 | 925 | 964 | 3 |
24 | Avital Itzhak - Avital David | 65.0 | 5091 | 3405 | 3 |
26 | Babsch Andreas - Hansen Renate | 64.0 | *AUT* | *AUT* | 3 |
27 | Blum David - Vaisseer Haim | 60.0 | 2924 | 4173 | 3 |
28 | Stelman Sara - Shrgal Ester | 56.0 | 14053 | 9388 | 3 |
28 | Assaraf Ory - Frank Josseph | 56.0 | 14239 | 5364 | 3 |
30 | Libster Nadia - Shezifi Hanna | 55.0 | 798 | 983 | 3 |
31 | Tamir Tova - Daoud Peter | 53.0 | 667 | 7506 | 3 |
31 | Comisioner Iolanda - Levy Gisele | 53.0 | 2932 | *FRA* | 3 |
33 | Peri Shalom - Peri Yehudith | 49.0 | 961 | 960 | 2 |
33 | Stern Levy - Porat Rami | 49.0 | 3423 | 55 | 2 |
35 | Samelson Zeev - Jakubowiz Dora | 47.0 | 16117 | 924 | 2 |
36 | Van Der Wouden F - Pieters D | 43.0 | *NED* | *NED* | 2 |
36 | Tal Haim - Tal Levia | 43.0 | 5720 | 5719 | 2 |
38 | Uchitel Boris - Keler Ytzchak | 41.0 | 11725 | 9105 | 2 |
38 | Gal-On Nurit - Hakimi Tamar | 41.0 | 6252 | 2427 | 2 |
40 | Velzer Chaim - Sadeh Zion | 40.0 | 11436 | 6611 | 2 |
40 | Oosthoek Jan - Maas Eddy | 40.0 | *NED* | *NED* | 2 |
42 | Muliar Andrea - Smederevac Jovi | 38.0 | *AUT* | *AUT* | 2 |
42 | Soesman Ilana - Bar Yossef Yotam | 38.0 | 6681 | 13777 | 2 |
44 | Kraus Zohar - Kis Miriam | 37.0 | 5736 | 4577 | 2 |
45 | Solomon Warner - Solomon Louise | 35.4 | *ENG* | *ENG* | 2 |
46 | Picard Francois - Picard Edith | 35.0 | *SWI* | *SWI* | 2 |
46 | Birman Alon - Argalazi Eliran | 35.0 | 15015 | 14773 | 2 |
48 | Lehmann Patrick - Suchman Zvi | 32.0 | *FRA* | 1837 | 2 |
49 | Fuchs Isabela - Simon Rosita | 30.4 | 13063 | 2069 | 2 |
50 | Berkman Meir - Eadan Edna | 30.0 | 8312 | 15335 | 2 |
51 | Kravitz Irit - Grinberg Shosh | 29.0 | 4419 | 9687 | 1 |
52 | Altberger Amos - Fiegenbaum Eli | 28.0 | 1798 | 13508 | 1 |
53 | Sagiv Yuhuda - Sagiv Stela | 26.0 | 8266 | 9665 | 1 |
54 | Gal-On Alex - Hakimi Aharon | 25.0 | 6253 | 2429 | 1 |
55 | Desheh Gil - Rubinstein Sesilya | 22.0 | 6832 | 11458 | 1 |
56 | Hessel Simon - Pool Joachim | 21.0 | 6440 | 4172 | 1 |
57 | Gaunt Lawrence - Tauber Jennifer | 19.0 | *GBR* | *GBR* | 1 |
57 | Hetz Nathan - Hetz Clara | 19.0 | 10642 | 10643 | 1 |
59 | Zaid Sonia - Zaid Shalo | 17.0 | 16351 | 16352 | 1 |
60 | Odette Ezra - Rosenthal Lazare | 16.4 | 17117 | 2335 | 1 |
61 | Baida Ilana - Paz Sara | 16.0 | 5481 | 8631 | 1 |
61 | Gofman Gak - Langford Bary | 16.0 | 1411 | 1 | |
63 | Brifman Henya - Brifman Efraim | 14.8 | 9867 | 4370 | 1 |
64 | Reuser Mike - Ittah Albert | 13.0 | *NED* | 974 | 1 |
65 | Berrebi Annie - Chekter Siyone | 12.0 | *FRA* | *FRA* | 1 |
66 | Getruer Anat - Adiv Jossi | 11.0 | 4387 | 416 | 1 |
66 | Malka Yaacov - Cohen Shula | 11.0 | 14220 | 2253 | 1 |
66 | Bahar Reuven - Bahar Ety | 11.0 | 8267 | 308 | 1 |
69 | Yaron Zvi - Yaron Bat-Ami | 10.4 | 2767 | 2765 | 1 |
70 | Munteanu Alex - Munteanu Aura | 10.0 | 4253 | 4252 | 1 |
70 | Zuaretz Avi - Shitrit David | 10.0 | 2921 | 6055 | 1 |
72 | Arad Yair - Gans Bob | 9.4 | 14210 | 113 | 1 |
73 | Mizrahi Nisim - Lemeshov Leonid | 9.0 | 15118 | 11247 | 1 |
73 | Rainess Pnina - Tzidon Dalia | 9.0 | 3304 | 3020 | 1 |
73 | Yayr Yosef - Melberg Lucia | 9.0 | 6432 | 4018 | 1 |
76 | Blass Rami - Blass Yehhdith | 8.0 | 1188 | 1187 | 1 |
77 | Libster Shaya - Rand Nissan | 5.0 | 799 | 387 | 1 |
77 | Harel Tami - Abraham Tania | 5.0 | 3076 | 5465 | 1 |
79 | Riesenberg Orly - Landesman Ety | 4.0 | 16451 | 12154 | 1 |
80 | Zaid Samuel - Salti Haim | 2.0 | 1212 | 2621 | 1 |
80 | Mirmram - Naouri Susauue | 2.0 | *FRA* | *FRA* | 1 |
82 | Aharoni Klara - Pachtmann Ron | 1.0 | 17291 | 14659 | 1 |
83 | Sellman David - Silverstone Victor | -1.0 | *GBR* | *GBR* | |
83 | Uszynski Woyciech - Waksman Sophie | -1.0 | *POL* | *FRA* | |
83 | Bierman Jacov - Bierman Anita | -1.0 | 4015 | 4016 | |
86 | Pecker Sami - Zuaretz Eti | -3.0 | 11730 | 2930 | |
87 | Ziv Israel - Ben-Chanoch Sima | -4.0 | 4584 | 3924 | |
87 | Zipin Hila - Hirsh Amalia | -4.0 | 16434 | 1585 | |
89 | Aaronovich Michael - Gliksman David | -5.0 | 16864 | 11560 | |
89 | Stromwger Tania - Efron Shoshana | -5.0 | 8483 | 13497 | |
89 | Borkowsky Michael - Nicholson Russ | -5.0 | 4544 | *GBR* | |
92 | Afrati Jacov - Cohen Yesha | -6.0 | 1729 | 1726 | |
92 | Arnon Gadi - Ben Ami Hanan | -6.0 | 4592 | 4568 | |
92 | Chiche Pounette - Chiche Andre | -6.0 | *FRA* | *FRA* | |
95 | Weiser Pau - Penn Esther | -7.0 | 5520 | ||
95 | Azulye David - Mermelstein Haia | -7.0 | 12555 | 2399 | |
97 | Witman Izi - Slotine Genia | -8.0 | 17573 | 12486 | |
98 | Beer Liora - Siag Samir | -9.0 | 14027 | 11457 | |
98 | Levy Alex - Issak Menahem | -9.0 | 16754 | 3080 | |
100 | Mckyton Shlomo - Raz Amnon | -10.0 | 7146 | 12306 | |
101 | Yoel Guy - Rachmany Stav | -11.0 | 17603 | 16364 | |
102 | Rozenberg Madi - Weinstock Paul | -12.0 | 4598 | 6398 | |
102 | Sananes Jeauuette - Kiss Betty | -12.0 | *FRA* | *FRA* | |
104 | Assouline Yehuda - Assouline Malca | -12.6 | 4784 | 6006 | |
105 | Raz Shilla - Rivnick Bella | -14.0 | 12307 | 5153 | |
106 | Zolkov Daniela - Savir Edna | -15.0 | 1392 | 9218 | |
107 | Lewinski - Lewinski Haim | -16.0 | 3504 | ||
108 | Tsur Revka - Fridrich Sonya | -17.0 | 14718 | 15614 | |
109 | Shoshani Hanna - Glottman T. | -18.0 | 11491 | 2532 | |
109 | Moscovich Hector - Elrich Gabi | -18.0 | 9130 | 11550 | |
111 | Souied Yvan - Souied Nicole | -19.0 | *FRA* | *FRA* | |
112 | Keren - Sabat Rachel | -20.0 | 15270 | ||
113 | Bargil Avi - Marziano Eli | -21.0 | 4181 | 15393 | |
114 | Hamou Varda - Hamou Marcel | -22.0 | *FRA* | *FRA* | |
115 | Ymar Ninet - Ymar Jacques | -24.0 | 3004 | 3003 | |
115 | Zvulunuv Raya - Zadik Talmon | -24.0 | 11410 | 1236 | |
117 | Mizrachi Yafa - Abramov Brurya | -26.0 | 9032 | 9389 | |
118 | Weiser Rin - Weissbuch Lucia | -27.0 | 8001 | ||
118 | Gaunt Edward - Langer Tamar | -27.0 | 53 | 6292 | |
120 | Hakim Jossef - Waterman Renee | -28.0 | 11515 | 17162 | |
120 | Kimche Paule - Bawnik Perla | -28.0 | *FRA* | 10853 | |
120 | Kruger Helen - Bernstein Roz | -28.0 | *RSA* | *RSA* | |
123 | Ziporen Lea - Saks Hagit | -29.0 | 5166 | 7395 | |
124 | Duby Alica - Duby David | -30.0 | 10346 | 15437 | |
124 | Vig Daniela - Vig | -30.0 | 8444 | 8804 | |
126 | Werner Renee - Genty Muriel | -31.0 | *FRA* | *FRA* | |
127 | Levit-Porat Ruth - Porat Liri | -32.0 | 3882 | 15155 | |
127 | Tsur Yheskel - Prelski Asia | -32.0 | 14719 | 14720 | |
129 | Szpiner - Algaze Renee | -33.0 | *FRA* | *FRA* | |
129 | Cohen Abraham - Cohen Rachel | -33.0 | 3105 | 3113 | |
131 | Ghouzi Jacques - Ghouzi Claire | -37.0 | *FRA* | *FRA* | |
131 | Silem Yosi - Danon David | -37.0 | 14114 | 15839 | |
131 | Bronstein Israel - Ravid Yehudith | -37.0 | 11892 | 3568 | |
134 | Vered Dahlia - Abarbanel Ester | -39.0 | 3024 | 4732 | |
135 | Resnick Ar - Resnick Hedi | -41.0 | 1096 | ||
135 | Mey-tal Kfir - Carasso Vivian | -41.0 | 15700 | 285 | |
137 | Ardenbaum - Apelbaum Ofra | -42.0 | 16790 | ||
138 | Cytron Alain - Cytron Jaquelin | -44.0 | *FRA* | *FRA* | |
138 | Heifes Dalia - Rahaminov Vana | -44.0 | 15280 | 13385 | |
138 | Freilid Gidon - Shani Gila | -44.0 | 2681 | 14956 | |
141 | Atlas Esti - Leshem Yosefa | -44.6 | 15600 | 16866 | |
142 | Bar-Or Emnuel - Danenberg Ronen | -46.0 | 116 | 115 | |
143 | Hayun Neli - Comay Esty | -49.0 | 8813 | 8815 | |
144 | Mastey Shimon - Cohen Shi | -50.0 | 16454 | 14618 | |
145 | Burstien - Burstien | -51.0 | 14574 | 14573 | |
145 | Vizan Izcak - Uchitel Ludmila | -51.0 | 11321 | 16430 | |
145 | Ram Moshe - Aba Avraham | -51.0 | 8378 | 3653 | |
148 | Csiby Eva - Vodukova Ludmila | -52.0 | *HUN* | *BLR* | |
149 | Mermer Hadasa - Sasportas Anet | -54.6 | 15494 | 15658 | |
150 | Zindel Joe - Golan Erica | -56.0 | *RSA* | *RSA* | |
151 | Fridrich Felix - Eshel Yafa | -58.0 | 15615 | 15645 | |
152 | Markowicz Maurice - Ghouzi Roger | -59.0 | *FRA* | *FRA* | |
153 | Minzli Aida - Leber Josephine Soph | -62.0 | 3118 | *FRA* | |
154 | Zitchr Lola - Trachtman Bracha | -63.0 | 8989 | 4424 | |
155 | Borodetsky Edi - Englshtein Nily | -64.0 | 14378 | 15458 | |
156 | Tudres Batia - Sheibel Zehava | -69.0 | 9428 | 7882 | |
157 | Fried Yehu - Kochavi El | -76.0 | |||
158 | Ayoun Oulette - Lawrence Lizq | -77.0 | *FRA* | 17653 | |
159 | Weisbard J - Weisbard Clara | -78.0 | 14506 | ||
160 | Alcalay Izidor - Gruber Tova | -79.0 | 1244 | 11135 | |
161 | Sender Rosu - Sender Blauche | -83.0 | *FRA* | *FRA* | |
162 | Pessoa Gen - Blum Fany | -84.0 | 4288 | ||
162 | Amado Branca - Amado Rafi | -84.0 | 15898 | 15999 | |
164 | Goldberg A - Haiman Elisheva | -87.6 | 13495 | ||
165 | Tsur Ruth - Kaplan Kilda | -89.0 | 15601 | 10776 | |
166 | Hochstadt Zila - Carmeli Bat-Amy | -91.0 | 14735 | 14498 | |
167 | Silem Hana - Cohen Couti | -96.0 | 14115 | 13398 | |
168 | Chojna Yoh - Chojba Ila | -141.6 | |||
169 | Omont Micheline - Bros Daniele | -171.0 | *FRA* | *FRA* | |
170 | Salama Yve - Zalma Shirley | 9421 | |||
171 | Levy Atalya - Levy Orit | 15777 | 15111 | ||
172 | Bismut Doris - Tsira Vered | 3956 | 3950 | ||
173 | Savach Yosef - Caspi Al | 14093 | *USA* | ||
174 | Jacob Sonia - Jacob Michel | *FRA* | *FRA* | ||
175 | Zinger Marica - Perry Joseph | 5765 | 2548 | ||
176 | Stien Adel - Stein Davi | ||||
177 | Salama Eve - Zalma Shirley | 9421 | |||
178 | Zussman Herry - Sussman Lisa | 11116 | 4837 | ||
179 | Mironi Han - Zilberman |
Computer Program : Asaf Amit