![]() |
![]() |
![]() |
|
TTournament Results |
Event: INVITATIONAL PAIRS
Rank | Players Names | Total | IBF # | |
1 | Oosthoek Jan - Maas Eddy | 653 | *NED* | *NED* |
2 | Leibovitz Gadi - Lengy Assaf | 606 | 4033 | 12940 |
3 | Yadlin Doron - Gelbard Mordechay | 350 | 4830 | 612 |
4 | Levit-Porat Ruth - Birman Daniela | 346 | 3882 | 4335 |
5 | Babsch Andreas - Hansen Renate | 252 | *AUT* | *AUT* |
6 | Pachtmann Ron - Ginossar Eldad | 239 | 14659 | 12120 |
7 | Tal Dana - Segev Ron | 162 | 11622 | 14779 |
8 | Smederevac Jovi - Muliar Andrea | 160 | *AUT* | *AUT* |
9 | Winkler Gabor - Lakatos P | 150 | *HUN* | *HUN* |
10 | Stern Levy - Porat Rami | 119 | 3423 | 55 |
11 | Szenberg Stefano - Milashewski Mirek | 99 | *ITA* | *POL* |
12 | Herbst Ilan - Barr-Benin Ronnie | 49 | 5935 | 1457 |
13 | Engel Zvi - Birman David | 19 | *BEL* | 196 |
14 | Lubinsky Yuval - Liran Inon | 1 | 715 | 11122 |
15 | Tarnovski Bar - Padon Dror | -12 | 14780 | 15043 |
16 | Probst Sandra - Probst Richard | -26 | *CRO* | *GBR* |
17 | Argalazi Eliran - Birman Alon | -41 | 14773 | 15015 |
18 | Sellman David - Silverstone Victor | -147 | *GBR* | *GBR* |
18 | Bernstein Roz - Kruger Helen | -147 | *RSA* | *RSA* |
20 | Herman David - Malinowski Artur | -152 | *GBR* | *GBR* |
21 | Bar Yossef Yotam - Yener Yuval | -206 | 13777 | 10981 |
22 | Gordon Robb - Gordon Linda Rokeac | -227 | *USA* | *USA* |
23 | Van Der Wouden F - Pieters D | -259 | *NED* | *NED* |
24 | Zindel Joe - Golan Erica | -300 | *RSA* | *RSA* |
25 | Uszynski Woyciech - Waksman Sophie | -323 | *POL* | *FRA* |
26 | Bareket Ilan - Levit Yeshayahu | -334 | 9312 | 274 |
27 | Wernle Alexander - Di Sacco Maurizio | -345 | *AUT* | *ITA* |
28 | Meiri Hana - Katz Moshe | -360 | 5378 | 259 |
Computer Program : Asaf Amit