![]() |
![]() |
![]() |
|
TTournament Results |
Event: SIMULTANEOUS PAIRS
Rank | Total | Players Names | IBF # | |
1 | 69.56 | Ghouzi Roger - Ghouzi Jacques | *FRA* | *FRA* |
2 | 64.59 | Pecker Sami - Daoud Peter | 11730 | 7506 |
3 | 63.61 | Assaraf Ory - Frank Josseph | 14239 | 5364 |
4 | 63.05 | Birman Daniela - Zwillinger Uri | 4335 | 1370 |
5 | 62.32 | Zaid Samuel - Salti Haim | 1212 | 2621 |
6 | 62.18 | Carasso Avraham - Carasso Vivian | 230 | 285 |
7 | 62.05 | Falcovic David - Falkovich Zigmond | 3371 | 362 |
8 | 60.76 | Blum David - Vaisseer Haim | 2924 | 4173 |
9 | 60.14 | Engel Josi - Molcho Rejan | 991 | 9929 |
10 | 59.75 | Bar Yossef Yotam - Tarnovski Bar | 13777 | 14780 |
11 | 59.74 | Solomon Warner - Solomon Louise | *ENG* | *ENG* |
12 | 59.39 | Witman Izi - Slotine Genia | 17573 | 12486 |
13 | 59.20 | Lucacio Alex - Ghouzi Claire | *FRA* | *FRA* |
14 | 58.76 | Flores Chaya - Flores Moshe | 2712 | 2711 |
15 | 58.63 | Wliar Andrea - Smederevac Jovi | *AUT* | *AUT* |
16 | 58.62 | Avital Itzhak - Avital David | 5091 | 3405 |
17 | 58.48 | Rasser Mike - Fiegenbaum Eli | *NED* | 13508 |
18 | 57.67 | Meys Joop - Winkler Miriam | *NED* | *NED* |
19 | 57.58 | Uchitel Boris - Keler Ytzchak | 11725 | 9105 |
20 | 57.30 | Ben Ami Hanan - Arnon Gadi | 4568 | 4592 |
21 | 56.83 | Argalazi Eliran - Birman David | 14773 | 196 |
22 | 56.65 | Heifes Dalia - Rahaminov Vana | 15280 | 13385 |
23 | 56.63 | Altberger Amos - Waksman Sophie | 1798 | *FRA* |
24 | 56.53 | Pool Joachim - Hessel Simon | 4172 | 6440 |
25 | 55.86 | Probst Richard - Segev Ron | *GBR* | 14779 |
26 | 55.76 | Benadiba Nicole - Benadiba Jacques | *FRA* | *FRA* |
27 | 55.37 | Langford Bary - Ittah Albert | 1411 | 974 |
28 | 55.17 | Kaplan Kilda - Tsur Ruth | 10776 | 15601 |
29 | 54.96 | Tsur Revka - Fridrich Sonya | 14718 | 15614 |
30 | 54.47 | Lehmann Patrick - Suchman Zvi | *FRA* | 1837 |
31 | 54.44 | Gans Bob - Weinstock Paul | 113 | 6398 |
32 | 54.30 | Kendal - Kendal | ||
33 | 53.97 | Kiss Betty - Sananes Jeauuette | *FRA* | *FRA* |
34 | 53.92 | Rainess Pnina - Tzidon Dalia | 3304 | 3020 |
35 | 53.37 | Marziano Eli - Bargil Avi | 15393 | 4181 |
36 | 53.35 | Burstien - Burstien | 14574 | 14573 |
37 | 53.14 | Aaronovich Michael - Meller Jaakov | 16864 | 3615 |
38 | 53.09 | Cohen Rachel - Cohen Abraham | 3113 | 3105 |
39 | 52.41 | Afrati Jacov - Cohen Yesha | 1729 | 1726 |
40 | 51.66 | Babsch Andreas - Hansen Renate | *AUT* | *AUT* |
40 | 51.66 | Rand Nissan - Libster Shaya | 387 | 799 |
42 | 51.51 | Harel Tami - Abraham Tania | 3076 | 5465 |
43 | 51.46 | Zwillnger Jossef - Leibovitz Gadi | 8581 | 4033 |
44 | 51.40 | Comisioner Iolanda - Zinger Marica | 2932 | 5765 |
45 | 51.29 | Tudres Batia - Sheibel Zehava | 9428 | 7882 |
45 | 51.29 | Singer Dan - Singer Dalia | 1352 | 2870 |
47 | 51.28 | Moscovich Hector - Elrich Gabi | 9130 | 11550 |
48 | 51.03 | Shoshani Hanna - Glottman T. | 11491 | 2532 |
49 | 50.98 | Lieberman Ruth - Wernle Alexander | 283 | *AUT* |
50 | 50.81 | Baida Ilana - Paz Sara | 5481 | 8631 |
51 | 50.52 | Zuaretz Avi - Shitrit David | 2921 | 6055 |
52 | 50.20 | Lewinski - Lewinski Haim | 3504 | |
53 | 49.97 | Probst Sandra - Birman Alon | *CRO* | 15015 |
54 | 49.82 | Brifman Henya - Brifman Efraim | 9867 | 4370 |
55 | 49.78 | Assouline Yehuda - Assouline Malca | 4784 | 6006 |
56 | 49.70 | Beer Liora - Siag Samir | 14027 | 11457 |
57 | 49.56 | Borkowsky Michael - Nicholson Russ | 4544 | *GBR* |
58 | 49.15 | Unkonown - Sabat Rachel | 15270 | |
59 | 48.83 | Souied Yvan - Souied Nicole | *FRA* | *FRA* |
60 | 48.70 | Fischer Paula - Kaminitz Rachel | 16369 | 15492 |
61 | 48.64 | Amado Branca - Amado Rafi | 15898 | 15899 |
62 | 48.52 | Stelman Abraham - Stelman Sara | 14054 | 14053 |
63 | 48.49 | Mimram Golda - Mimran Jules | *FRA* | *FRA* |
64 | 48.24 | Lasinger Mia - Greenberg Levana | 4735 | 3059 |
65 | 48.13 | Nizri Izak - Nizri Miriam | 5870 | 5869 |
66 | 47.80 | Aharoni Klara - Pachtmann Ron | 17291 | 14659 |
67 | 47.78 | Fridrich Felix - Eshel Yafa | 15615 | 15645 |
68 | 47.61 | Chiche Pounette - Chiche Andre | *FRA* | *FRA* |
69 | 47.54 | Zadik Erez - Marziano Itzhak | 2934 | 7142 |
70 | 47.42 | Szpiner - Soesman Ilana | 6681 | |
71 | 47.40 | Bar-or E. - Levy Gisele | *FRA* | *FRA* |
72 | 47.29 | Jacob Sonia - Jacob Michel | *FRA* | *FRA* |
73 | 47.28 | Fuchs Isabela - Simon Rosita | 13063 | 2069 |
74 | 46.85 | Naouri Susauue - Bar-Or Emnuel | *FRA* | 116 |
75 | 46.66 | Saram Yvet - Zalma Shirley | 9421 | |
76 | 46.55 | Levy Alex - Issak Menahem | 16754 | 3080 |
77 | 45.68 | Lifshitz E - Perry Joseph | 2548 | |
78 | 45.08 | Ziv Israel - Ben-Chanoch Sima | 4584 | 3924 |
79 | 44.95 | Werner Renee - Genty Muriel | *FRA* | *FRA* |
80 | 44.18 | Markowicz Maurice - Mckyton Shlomo | *FRA* | 7146 |
81 | 44.09 | Danon David - Silem Yosi | 15839 | 14114 |
82 | 43.77 | Libster Nadia - Shezifi Hanna | 798 | 983 |
83 | 43.62 | Vodukova Ludmila - Lemeshov Leonid | *BLR* | 11247 |
84 | 43.43 | Dvorkin El - Dvorkin Es | ||
85 | 43.36 | Zeevi Hayim - Zeevi Sara | 7791 | 7792 |
86 | 43.27 | Silem Hana - Cohen Couti | 14115 | 13398 |
87 | 42.99 | Ymar Ninet - Ymar Jacques | 3004 | 3003 |
88 | 42.85 | Prelski Asia - Tsur Yheskel | 14720 | 14719 |
89 | 42.62 | Ashkenazi Rut - Turzynski Berta | 14739 | 14953 |
90 | 42.57 | Zaid Shalo - Zaid Sonia | 16352 | 16351 |
91 | 42.51 | Kreppel Rivka - Lam Galina | 4126 | 1251 |
92 | 42.40 | Panfil Yon - Kaspi Yera | ||
93 | 42.30 | Goldenberg Rafi - Goldenberg Susy | 1194 | 1193 |
94 | 41.77 | Savach Yosef - Savach Malka | 14093 | 14759 |
95 | 41.60 | Yulzari Sheli - Erez Naomi | 11071 | 8295 |
96 | 41.21 | Stromwger Tania - Efron Shoshana | 8483 | 13497 |
97 | 40.85 | Alcalay Izidor - Gruber Tova | 1244 | 11135 |
98 | 40.55 | Bronstein Israel - Neumann Avnar | 11892 | 1161 |
99 | 39.98 | Shani Ruth - Zuaretz Eti | 395 | 2930 |
100 | 39.25 | Weisbard J - Weisbard Clara | 14506 | |
101 | 38.99 | Hochstadt Zila - Carmeli Bat-Amy | 14735 | 14498 |
102 | 38.93 | Pessoa Gen - Blum Fany | 4288 | |
103 | 38.49 | Leshem Yosefa - Amir Galya | 16866 | 14999 |
104 | 37.91 | Zvulunuv Raya - Zadik Talmon | 11410 | 1236 |
105 | 37.72 | Cytron Jaquelin - Cytron Alain | *FRA* | *FRA* |
106 | 37.20 | Kanner David - Schogger Harold | *GBR* | *GBR* |
107 | 36.82 | Sender Rosu - Sender Blauche | *FRA* | *FRA* |
108 | 34.29 | Levi Asher - Damthy Natan | 13694 |
Computer Program : Asaf Amit