Israel Bridge Federation
11th Red Sea International Bridge Festival 
TTournament Results

 

Event: OPEN PAIRS - AD 120 CUP
 
Session: 2 Date: 17.11.05 Sessions: 3
 
[1] [2]

Overall - Results
 

Rank Players Names [1] [2] Total IBF #
1 Altberger Amos - Beni Ruth 64.70 69.80 67.25 1798 1011
2 Ben-Yosef Avraham - Padon Dror 68.28 65.16 66.72 8337 15043
3 Wernle Alexander - Yadlin Doron 62.98 69.75 66.36 *AUT* 4830
4 Van Der Wouden F - Pieters D 70.91 59.54 65.23 *NED* *NED*
5 Levin Amir - Lengy Assaf 66.06 62.70 64.38 9321 12940
6 Birman Alon - Argalazi Eliran 63.81 64.85 64.33 15015 14773
7 Uchitel Boris - Keler Ytzchak 62.41 66.17 64.29 11725 9105
8 Brifman Michael - Rashti Shaul 61.14 65.70 63.42 2776 10470
9 Friedlander Ehud - Tzesselsky Oshra 61.95 64.70 63.32 4648 15659
10 Solomon Warner - Solomon Louise 57.11 69.30 63.21 *ENG* *ENG*
11 Tor Ronnie - Levit Yeshayahu 61.11 65.26 63.19 2332 274
12 Arami Ruth - Sheinman Rami 64.98 61.38 63.18 4512 2
13 Ginossar Eldad - Hertman Olga 65.81 59.81 62.81 12120 8054
14 Shabi Yael - Shabi Naim 61.03 64.45 62.74 255 254
15 Vered Noah - Kaplan Aharon 55.34 69.93 62.64 2656 1763
16 Tal Noga - Tal Dana 62.72 62.02 62.37 11621 11622
17 Stern Levy - Porat Rami 66.40 58.03 62.22 3423 55
18 Zadik Erez - Gelbard Mordechay 61.10 62.91 62.00 2934 612
19 Benadiba Nicole - Benadiba Jacques 56.37 67.51 61.94 *FRA* *FRA*
20 Goldstein Amiram - Ross Gideon 62.77 61.09 61.93 122 412
21 Silverstone Victor - Sellman David 58.30 65.53 61.92 *GBR* *GBR*
22 Bernshtein Grigori - Ashkenazi Yosi 63.77 59.93 61.85 13366 2140
23 Saugim Jobina - Goldring David 57.94 65.75 61.85 14831 1416
24 Rachmany Stav - Yoel Guy 59.58 63.91 61.75 16364 17603
25 Shafrir Shiri - Winzor Vilmer 59.59 63.84 61.72 15339 15487
26 Babsch Andreas - Hansen Renate 69.75 53.64 61.69 *AUT* *AUT*
27 Bar Yossef Yotam - Yener Yuval 55.71 67.65 61.68 13777 10981
28 Herman David - Malinowski Artur 58.33 64.66 61.50 *GBR* *GBR*
29 Guy Sharon - Padon Yaniv 61.41 61.55 61.48 9028 2719
30 Rozenfeld Varda - Alon Hadasa 63.90 58.90 61.40 9480 7835
31 Koren Thalia - Zack Yaniv 61.23 61.27 61.25 10510 4281
32 Mermelstein Gabi - Naveh Nurit 63.89 58.23 61.06 3765 1327
33 Itzik Yehushua - Mandelbaum Itzchak 57.27 64.81 61.04 4535 2054
34 Firuz Moshe - Firus Dlila 56.55 65.14 60.85 1491 1496
35 Zietman Maggy - Zietman Brian 63.74 57.75 60.75 2307 2334
36 Altshuler Gilad - Schneider Ranny 66.03 55.18 60.60 2960 6373
37 Benusilio Moshe - Shnap Shulamit 60.74 60.43 60.58 2018 4513
38 Trajman Georges - Zuccarelli Helene 60.80 60.33 60.57 *FRA* *FRA*
39 Meys Joop - Krijgsman Albert 54.63 66.30 60.47 *NED* *NED*
40 Ghouzi Jacques - Chiche Andre 55.55 65.22 60.39 *FRA* *FRA*
41 Antonov Larisa - Ofir Ronit 60.99 59.75 60.37 872 4207
42 Shazar Arnon - Suchman Zvi 58.32 62.33 60.33 1838 1837
43 Katz Moshe - Meiri Hana 62.76 57.46 60.11 259 5378
43 Bieder Wolfgang - Bohm Maria 59.90 60.32 60.11 *AUT* *AUT*
45 Shaked Michael - Levy Amalya 56.92 63.25 60.08 1965 13470
46 Yogev David - Marziano M 54.79 65.33 60.06 3026 1141
47 Sovik Maya - Sovik Victor 65.69 54.11 59.90 14915 14235
48 Chertock Leonid - Milchan Dror 61.04 58.57 59.81 12853 3655
49 Probst Richard - Hoffman Ron 60.60 58.57 59.58 *GBR* 12747
50 Pecker Sami - Zuaretz Eti 50.98 68.08 59.53 11730 2930
51 Perlmuter Arie - Orenstein Eitan 62.79 55.94 59.36 15054 801
52 Lukach Aliza - Lukach Aharon 61.65 56.97 59.31 11700 11699
53 Lahav Beni - Lahav Hanna 64.65 53.81 59.23 4286 4285
54 Szenberg Stefano - Milashewski Mirek 65.58 52.62 59.10 *ITA* *POL*
55 Horvitz Shimshon - Graizer Nurit 60.76 57.08 58.92 1007 10371
56 Sigal Meliana - Liran Inon 55.99 61.25 58.62 10260 11122
57 Esfarna Zeltza - Asafrana Shlomo 62.97 54.00 58.49 1461 1460
58 Gordon Robb - Gordon Linda Rokeac 58.43 58.29 58.36 *USA* *USA*
59 Shoshani Hanna - Glottman T. 60.28 56.43 58.35 11491 2532
60 Leibovitz Gadi - Zwillnger Jossef 63.96 52.69 58.32 4033 8581
61 Silber - Tabak 55.77 60.52 58.15 *FRA* *FRA*
62 Csiby Eva - Yakim Noga 63.14 53.06 58.10 *HUN* 3475
63 Mey-tal Kfir - Lavi Shlom 50.49 65.46 57.97 15700 14132
64 Levit-Porat Ruth - Ter Laare Marco 60.68 55.16 57.92 3882 *NED*
65 Yizhar Rafi - Poldy Perez 55.43 60.18 57.81 15459 15460
66 Kruger Helen - Bernstein Roz 53.88 61.64 57.76 *RSA* *RSA*
67 Niran Walter - Nahmias Judi 59.08 56.07 57.58 2057 6844
68 Herbst Ilan - Barr-Benin Ronnie 62.89 52.09 57.49 5935 1457
69 Assaraf Ory - Frank Josseph 61.83 52.95 57.39 14239 5364
70 Taieb Davi - Shamak Jaakov 54.88 59.84 57.36   11611
71 Koren Haim - Koren Yehudit 61.14 53.47 57.31 11412 11411
72 Westreich Joel - Regev Zeev 55.07 59.53 57.30 11306 2813
73 Bar'am Ram - Protif Ronit 52.87 61.59 57.23   14415
74 Vidavsky Micha - Vidavsky Hanna 55.00 59.35 57.17 5856 5855
75 Kravitz Irit - Grinberg Shosh 50.66 63.58 57.12 4419 9687
76 Vodukova Ludmila - Levanon Zipora 62.19 52.03 57.11 *BLR* 3115
77 Susar Shel - Carasso Vivian 60.59 53.54 57.07   285
78 Shirazi Ezra - Abrams July 62.44 51.69 57.06 4543 1887
79 Szechtman - Tarnovski Bar 60.19 53.89 57.04   14780
80 Krespi Nisim - Birnbach David 54.99 58.56 56.78 4534 4536
81 Kaufman Sara - Bialostoc Nitza 61.00 52.45 56.72 101 9427
82 Berkowits Itzchak - Minzli Aida 52.36 60.96 56.66 3333 3118
83 Tal Haim - Tal Levia 63.56 49.71 56.64 5720 5719
84 Volovelsky Pinhas - Volovelsky Dalia 55.03 58.19 56.61 3502 3501
85 Malach Jacob - Kipper Michal 61.04 51.91 56.47 14443 150
85 Schwartz Gabriel - Rom Igal 54.65 58.30 56.47 4349 181
87 Stelman Sara - Shrgal Ester 52.66 60.22 56.44 14053 9388
88 Meir Shirli - Grafi Irit 58.84 54.01 56.42 15011 7486
89 Madpis Uri - Saxon Neta 52.61 60.08 56.35 319 5458
90 Levy Hila - Asolin Adi 52.51 60.02 56.26 17077 16490
91 Libster Nadia - Libster Shaya 51.06 61.45 56.26 798 799
92 Gilboa Uri - Vax Yacov 58.73 53.77 56.25 5238 2276
93 Rymachewski - Sade Itzhak 54.19 58.29 56.24 14909 10641
94 Bensaid Josian - Bensaid Jacqes 53.45 58.88 56.17 1514 1506
95 Greenstein Mike - Greenstein Raya 57.36 54.93 56.15 1800 730
96 Pauncz Michele - Pauncz Piter 56.58 55.57 56.08 *ITA* *ITA*
97 Sagiv Stela - Sagiv Yuhuda 50.94 60.96 55.95 9665 8266
98 Bikovitzki Varda - Goldman Varda 58.25 53.45 55.85 6234 8028
99 Shtayman Israel - Moran Ohayon Orit 59.53 52.08 55.81 1577 3724
100 Alia Danny - Ben Mordelhai Yigal 59.63 51.90 55.76 1051 13417
101 Falcovic David - Falkovich Zigmond 59.28 52.14 55.71 3371 362
102 Arad Yair - Goldmann M. 48.27 63.12 55.69 14210 4102
103 Kohen Erol - Cohen Teri 56.96 54.19 55.57   485
104 Probst Sandra - Segev Ron 51.93 58.71 55.32 *CRO* 14779
105 Maas Eddy - Oosthoek Jan 63.82 46.65 55.24 *NED* *NED*
106 Yanai Peter - Yanai Shoshana 59.28 51.17 55.22 3409 3408
107 Cohen Ora - Cohen Farmiel 56.84 53.52 55.18 3712 3713
108 Agronik Gregori - Borkowsky Michael 57.96 52.37 55.17 13110 4544
109 Grodetzky Shula - Goldberg Carmen 57.99 52.32 55.15 1395 2627
110 Hessel Simon - Pool Joachim 54.82 55.45 55.14 6440 4172
111 Guy Hanna - Abaranok Hava 54.48 55.76 55.12 9306 3337
112 Mizmor Zipora - Hackmey Michal 47.47 62.76 55.11 3923 3912
113 Ushynski Woijtek - Waksman Sophie 52.73 57.21 54.97 *POL* *FRA*
114 Samelson Zeev - Jakubowiz Dora 52.73 57.19 54.96 16117 924
115 Sagiv Irit - Atlas Jacov 52.64 57.00 54.82 15817 2467
116 Gur Moshe - Avron Ania 50.58 59.00 54.79 13928 14814
117 Hardoon Wi - Hardoon Ofra 54.28 55.12 54.70   14930
118 Starlich Erlin - As Ilana 50.98 58.41 54.69 15152 36
119 David Eliyahu - Benjamin Silvia 55.23 54.02 54.62 11385 10037
120 Assaraf Daniel - Spiner Smulik 48.95 60.24 54.60 7907 14613
121 Zwillinger Uri - Birman Daniela 53.04 55.99 54.51 1370 4335
122 Livny Rami - Zemah Yaffa 53.18 55.74 54.46 4904 12840
123 Confino Josi - Weinstock Paul 54.59 54.30 54.44 6516 6398
124 Axelrod Asher - Bar-On Roni 48.73 60.02 54.38 444 3907
125 Raveh Naomi - Vexelbaum Hanna 53.06 55.63 54.35 13004 12405
126 Goldenbereg Yeri - Warm Menahem 59.54 49.10 54.32 4728 6393
127 Farkas Ruth - Dan Ora 52.24 56.38 54.31 5305 1200
128 Zipin Hila - Arad Noya 57.54 50.96 54.25 16434 9048
129 Bareket Ilan - Roll Yossi 48.63 59.63 54.13 9312 9402
130 Blass Rami - Blass Yehhdith 56.07 52.15 54.11 1188 1187
131 Entin David - Raz Ben-Zion 54.73 53.36 54.04 3524 4056
132 Vaxler Yigal - David Michal 49.16 58.92 54.04 15724 16048
133 Gordon Dan - Keidar Zvi 53.13 54.71 53.92 2311 2563
133 Dagan Hava - Dagan Avinoam 53.22 54.62 53.92 1057 1055
135 Szatkiewic - Pachtmann Ron 51.01 56.76 53.88   14659
136 Sarusi Michel - Benbenishti Moshe 53.27 54.39 53.83 7904 15355
137 Ronen Miriam - Kravitz Arie 54.37 53.28 53.82 10192 4418
138 Rothbart Rina - Fuchs Isabela 52.86 54.75 53.81 14190 13063
139 Mark Micha - Hetz Nathan 54.91 52.66 53.78 6938 10642
140 Nuna Ruth - Rozenbaum Tania 58.33 49.15 53.74 12820 13410
141 Lahman Noami - First Ronit 55.27 52.12 53.69 6675 12735
142 Ronen Benny - Meyouhas Yaacov 53.44 53.93 53.68 10193 8871
142 Golan Rachel - Rorman Ada 54.77 52.60 53.68 7160 1881
144 Schipper Kees - Kriens Niek 49.56 57.80 53.68 *NED* *NED*
145 Souied Yvan - Souied Nicole 56.81 50.52 53.67 *FRA* *FRA*
146 Chelu Eugen - Elias Sorin 52.46 54.84 53.65 *ROM* 6835
146 Vinevich Grigory - Sheleg Eli 53.79 53.51 53.65 16081 15116
148 Smederevac Jovi - Muliar Andrea 55.77 51.45 53.61 *AUT* *AUT*
149 Shahar Neta - Eilat Yuval 48.82 58.37 53.60 9163 1892
150 Faur Eliyahu - Guri Sasson Haim 50.73 56.30 53.51 3050 110
151 Cohen Ardon - Kreplak Miryam 48.93 57.88 53.40 1877 4799
152 Soesman Ilana - Shezifi Hanna 45.89 60.66 53.28 6681 983
153 Benzaray Lola - Benzaray Shlomo 59.26 47.21 53.24 1445 1444
154 Malamed Ta - Faur Zvia 55.54 50.91 53.22 11815 4040
155 Pasha Roni - Cohen Adi 51.56 54.88 53.22 7371 498
156 Nahmias Isaac - Nahmias Nurith 56.36 49.95 53.15 1945 1944
157 Aladjem Yoseph - Mizrahi Nisim 54.67 51.42 53.04 12535 15118
158 Belilus Eli - Borodetsky Edi 56.28 49.79 53.03 11437 14378
159 Romano Shoshana - Romano Albert 51.86 54.10 52.98 570 569
160 Meirchuk Pavel - Meirchuk Wladimir 50.43 55.41 52.92 7827 4955
160 Landesman Ety - Riesenberg Orly 52.26 53.58 52.92 12154 16451
162 Azulye David - Mermelstein Haia 55.21 50.62 52.92 12555 2399
163 Hakimi Aharon - Porat Liri 59.48 46.33 52.90 2429 15155
164 Ophir Dale - Hetz Clara 56.56 49.09 52.83 10797 10643
165 Konson Boris - Lemeshov Leonid 46.75 58.82 52.78 15277 11247
166 Munteanu Alex - Munteanu Aura 50.50 55.06 52.78 4253 4252
167 Bahar Reuven - Bahar Ety 54.67 50.88 52.78 8267 308
168 Sananes Jeauuette - Kiss Betty 55.11 50.35 52.73 *FRA* *FRA*
169 Pelz Baruch - Pelz Barbara 48.60