![]() |
![]() |
![]() |
|
TTournament Results |
Event: AD 120 CUP - Final A
Rank | Players Names | [1] | [2] | [3] | Total | IBF # | NMP | IMP | |
1 | Tal Noga - Tal Dana | 62.72 | 62.02 | 63.57 | 62.97 | 11621 | 11622 | 30 | 10 |
2 | Herman David - Malinowski Artur | 58.33 | 64.66 | 61.79 | 61.64 | *GBR* | *GBR* | 24 | 8 |
3 | Wernle Alexander - Yadlin Doron | 62.98 | 69.75 | 56.78 | 61.57 | *AUT* | 4830 | 19 | 7 |
4 | Levin Amir - Lengy Assaf | 66.06 | 62.70 | 58.75 | 61.56 | 9321 | 12940 | 15 | 6 |
5 | Tor Ronnie - Levit Yeshayahu | 61.11 | 65.26 | 58.55 | 60.87 | 2332 | 274 | 12 | 5 |
6 | Ben-Yosef Avraham - Padon Dror | 68.28 | 65.16 | 55.00 | 60.86 | 8337 | 15043 | 10 | 4 |
7 | Gordon Robb - Gordon Linda Rokeac | 58.43 | 58.29 | 63.32 | 60.84 | *USA* | *USA* | 8 | 4 |
8 | Niran Walter - Nahmias Judi | 59.08 | 56.07 | 64.05 | 60.81 | 2057 | 6844 | 7 | 3 |
9 | Arami Ruth - Sheinman Rami | 64.98 | 61.38 | 57.97 | 60.58 | 4512 | 2 | 6 | 3 |
10 | Goldstein Amiram - Ross Gideon | 62.77 | 61.09 | 58.76 | 60.35 | 122 | 412 | 5 | 3 |
11 | Saugim Jobina - Goldring David | 57.94 | 65.75 | 58.15 | 60.00 | 14831 | 1416 | 4 | 2 |
12 | Antonov Larisa - Ofir Ronit | 60.99 | 59.75 | 59.29 | 59.83 | 872 | 4207 | 4 | 2 |
13 | Altberger Amos - Beni Ruth | 64.70 | 69.80 | 52.38 | 59.81 | 1798 | 1011 | 4 | 2 |
14 | Zadik Erez - Gelbard Mordechay | 61.10 | 62.91 | 57.62 | 59.81 | 2934 | 612 | 4 | 2 |
15 | Van Der Wouden F - Pieters D | 70.91 | 59.54 | 54.04 | 59.63 | *NED* | *NED* | 4 | 2 |
16 | Meys Joop - Krijgsman Albert | 54.63 | 66.30 | 58.45 | 59.46 | *NED* | *NED* | 4 | 2 |
17 | Guy Sharon - Padon Yaniv | 61.41 | 61.55 | 57.32 | 59.40 | 9028 | 2719 | 4 | 2 |
18 | Silverstone Victor - Sellman David | 58.30 | 65.53 | 56.31 | 59.11 | *GBR* | *GBR* | 4 | 2 |
19 | Trajman Georges - Zuccarelli Helene | 60.80 | 60.33 | 57.56 | 59.06 | *FRA* | *FRA* | 4 | 2 |
20 | Taieb Davi - Shamak Jaakov | 54.88 | 59.84 | 60.00 | 58.68 | 11611 | 4 | 2 | |
21 | Levit-Porat Ruth - Ter Laare Marco | 60.68 | 55.16 | 58.87 | 58.40 | 3882 | *NED* | 4 | 1 |
22 | Solomon Warner - Solomon Louise | 57.11 | 69.30 | 53.56 | 58.38 | *ENG* | *ENG* | 4 | 1 |
23 | Bar Yossef Yotam - Yener Yuval | 55.71 | 67.65 | 54.59 | 58.13 | 13777 | 10981 | 4 | 1 |
24 | Ginossar Eldad - Hertman Olga | 65.81 | 59.81 | 53.33 | 58.07 | 12120 | 8054 | 4 | 1 |
25 | Herbst Ilan - Barr-Benin Ronnie | 62.89 | 52.09 | 58.62 | 58.06 | 5935 | 1457 | 4 | 1 |
26 | Birman Alon - Argalazi Eliran | 63.81 | 64.85 | 51.67 | 58.00 | 15015 | 14773 | 4 | 1 |
27 | Stern Levy - Porat Rami | 66.40 | 58.03 | 53.58 | 57.90 | 3423 | 55 | 4 | 1 |
28 | Chertock Leonid - Milchan Dror | 61.04 | 58.57 | 55.30 | 57.55 | 12853 | 3655 | 4 | 1 |
29 | Yogev David - Marziano M | 54.79 | 65.33 | 53.62 | 56.84 | 3026 | 1141 | 4 | 1 |
30 | Uchitel Boris - Keler Ytzchak | 62.41 | 66.17 | 49.23 | 56.76 | 11725 | 9105 | 4 | 1 |
31 | Brifman Michael - Rashti Shaul | 61.14 | 65.70 | 49.95 | 56.69 | 2776 | 10470 | 4 | 1 |
32 | Koren Thalia - Zack Yaniv | 61.23 | 61.27 | 52.09 | 56.67 | 10510 | 4281 | 4 | 1 |
33 | Katz Moshe - Meiri Hana | 62.76 | 57.46 | 52.86 | 56.49 | 259 | 5378 | 4 | 1 |
34 | Leibovitz Gadi - Zwillnger Jossef | 63.96 | 52.69 | 54.51 | 56.42 | 4033 | 8581 | 4 | 1 |
35 | Vered Noah - Kaplan Aharon | 55.34 | 69.93 | 49.23 | 55.93 | 2656 | 1763 | 4 | 1 |
36 | Szenberg Stefano - Milashewski Mirek | 65.58 | 52.62 | 52.66 | 55.88 | *ITA* | *POL* | 4 | 1 |
37 | Altshuler Gilad - Schneider Ranny | 66.03 | 55.18 | 50.77 | 55.69 | 2960 | 6373 | 4 | 1 |
38 | Shafrir Shiri - Winzor Vilmer | 59.59 | 63.84 | 49.16 | 55.44 | 15339 | 15487 | 4 | 1 |
39 | Susar Shel - Carasso Vivian | 60.59 | 53.54 | 53.69 | 55.38 | 285 | 4 | 1 | |
40 | Benadiba Nicole - Benadiba Jacques | 56.37 | 67.51 | 48.57 | 55.26 | *FRA* | *FRA* | 4 | 1 |
41 | Babsch Andreas - Hansen Renate | 69.75 | 53.64 | 48.04 | 54.87 | *AUT* | *AUT* | 4 | 1 |
42 | Shirazi Ezra - Abrams July | 62.44 | 51.69 | 52.50 | 54.78 | 4543 | 1887 | 4 | 1 |
43 | Sigal Meliana - Liran Inon | 55.99 | 61.25 | 50.13 | 54.38 | 10260 | 11122 | 4 | 1 |
44 | Vidavsky Micha - Vidavsky Hanna | 55.00 | 59.35 | 51.42 | 54.30 | 5856 | 5855 | 4 | 1 |
45 | Pecker Sami - Zuaretz Eti | 50.98 | 68.08 | 49.03 | 54.28 | 11730 | 2930 | 4 | 1 |
46 | Mermelstein Gabi - Naveh Nurit | 63.89 | 58.23 | 47.46 | 54.26 | 3765 | 1327 | 4 | 1 |
47 | Rachmany Stav - Yoel Guy | 59.58 | 63.91 | 46.42 | 54.08 | 16364 | 17603 | 4 | 1 |
48 | Esfarna Zeltza - Asafrana Shlomo | 62.97 | 54.00 | 49.59 | 54.04 | 1461 | 1460 | 4 | 1 |
49 | Westreich Joel - Regev Zeev | 55.07 | 59.53 | 50.73 | 54.01 | 11306 | 2813 | 4 | 1 |
50 | Zietman Maggy - Zietman Brian | 63.74 | 57.75 | 47.08 | 53.91 | 2307 | 2334 | 4 | 1 |
51 | Bernshtein Grigori - Ashkenazi Yosi | 63.77 | 59.93 | 45.71 | 53.78 | 13366 | 2140 | 4 | 1 |
52 | Rozenfeld Varda - Alon Hadasa | 63.90 | 58.90 | 45.84 | 53.62 | 9480 | 7835 | 4 | 1 |
53 | Horvitz Shimshon - Graizer Nurit | 60.76 | 57.08 | 47.92 | 53.42 | 1007 | 10371 | 2 | |
54 | Bieder Wolfgang - Bohm Maria | 59.90 | 60.32 | 46.61 | 53.36 | *AUT* | *AUT* | 2 | |
55 | Friedlander Ehud - Tzesselsky Oshra | 61.95 | 64.70 | 43.35 | 53.34 | 4648 | 15659 | 2 | |
56 | Benusilio Moshe - Shnap Shulamit | 60.74 | 60.43 | 45.41 | 53.00 | 2018 | 4513 | 1 | |
57 | Kruger Helen - Bernstein Roz | 53.88 | 61.64 | 48.20 | 52.98 | *RSA* | *RSA* | 1 | |
58 | Firuz Moshe - Firus Dlila | 56.55 | 65.14 | 45.06 | 52.95 | 1491 | 1496 | 1 | |
59 | Itzik Yehushua - Mandelbaum Itzchak | 57.27 | 64.81 | 44.41 | 52.72 | 4535 | 2054 | 1 | |
60 | Perlmuter Arie - Orenstein Eitan | 62.79 | 55.94 | 45.95 | 52.66 | 15054 | 801 | 1 | |
61 | Sovik Maya - Sovik Victor | 65.69 | 54.11 | 45.29 | 52.60 | 14915 | 14235 | 1 | |
62 | Shaked Michael - Levy Amalya | 56.92 | 63.25 | 44.00 | 52.04 | 1965 | 13470 | 1 | |
63 | Assaraf Ory - Frank Josseph | 61.83 | 52.95 | 46.67 | 52.03 | 14239 | 5364 | 1 | |
64 | Csiby Eva - Yakim Noga | 63.14 | 53.06 | 44.93 | 51.51 | *HUN* | 3475 | 1 | |
65 | Probst Richard - Hoffman Ron | 60.60 | 58.57 | 43.05 | 51.32 | *GBR* | 12747 | 1 | |
66 | Koren Haim - Koren Yehudit | 61.14 | 53.47 | 44.38 | 50.84 | 11412 | 11411 | 1 | |
67 | Silber - Tabak | 55.77 | 60.52 | 43.45 | 50.80 | *FRA* | *FRA* | 1 | |
68 | Ghouzi Jacques - Chiche Andre | 55.55 | 65.22 | 41.09 | 50.74 | *FRA* | *FRA* | 1 | |
69 | Shoshani Hanna - Glottman T. | 60.28 | 56.43 | 40.49 | 49.42 | 11491 | 2532 | ||
70 | Shabi Yael - Shabi Naim | 61.03 | 64.45 | 36.03 | 49.38 | 255 | 254 | ||
71 | Shazar Arnon - Suchman Zvi | 58.32 | 62.33 | 37.51 | 48.92 | 1838 | 1837 | ||
72 | Lahav Beni - Lahav Hanna | 64.65 | 53.81 | 37.99 | 48.61 | 4286 | 4285 | ||
73 | Yizhar Rafi - Poldy Perez | 55.43 | 60.18 | 38.42 | 48.11 | 15459 | 15460 | ||
74 | Lukach Aliza - Lukach Aharon | 61.65 | 56.97 | 36.43 | 47.87 | 11700 | 11699 | ||
75 | Mey-tal Kfir - Lavi Shlomi | 50.49 | 65.46 | 36.89 | 47.43 | 15700 | 15132 | ||
76 | Bar'am Ram - Protif Ronit | 52.87 | 61.59 | 36.79 | 47.01 | 14415 | |||
77 | Kravitz Irit - Grinberg Shosh | 50.66 | 63.58 | 35.60 | 46.36 | 4419 | 9687 | ||
78 | Vodukova Ludmila - Levanon Zipora | 62.19 | 52.03 | 35.48 | 46.29 | *BLR* | 3115 |
Computer Program : Asaf Amit