![]() |
![]() |
11th
Red Sea International Bridge Festival
|
|
| TTournament Results | |
Event: AD 120 CUP - Final B
| Rank | Players Names | Total | IBF # | NMP | |
| 1 | Gilboa Uri - Vax Yacov | 63.67 | 5238 | 2276 | 36 |
| 2 | Arad Yair - Goldmann M. | 59.96 | 14210 | 4102 | 29 |
| 3 | Pauncz Michele - Pauncz Piter | 57.94 | *ITA* | *ITA* | 23 |
| 4 | Shtayman Israel - Moran Ohayon Orit | 57.68 | 1577 | 3724 | 18 |
| 5 | Confino Josi - Weinstock Paul | 57.53 | 6516 | 6398 | 15 |
| 6 | Bensaid Josian - Bensaid Jacqes | 57.49 | 1514 | 1506 | 12 |
| 7 | Ushynski Woijtek - Waksman Sophie | 57.07 | *POL* | *FRA* | 9 |
| 8 | Volovelsky Pinhas - Volovelsky Dalia | 56.65 | 3502 | 3501 | 8 |
| 9 | Bareket Ilan - Roll Yossi | 56.31 | 9312 | 9402 | 6 |
| 10 | Yanai Peter - Yanai Shoshana | 56.27 | 3409 | 3408 | 5 |
| 11 | Guy Hanna - Abaranok Hava | 56.24 | 9306 | 3337 | 4 |
| 12 | Rothbart Rina - Fuchs Isabela | 55.89 | 14190 | 13063 | 3 |
| 13 | Maas Eddy - Oosthoek Jan | 55.89 | *NED* | *NED* | 3 |
| 14 | Ravid Menachem - Arvatz Avi | 55.47 | 1447 | 4810 | 3 |
| 15 | Golan Rachel - Rorman Ada | 55.37 | 7160 | 1881 | 3 |
| 16 | Rymachewski - Sade Itzhak | 55.26 | 14909 | 10641 | 3 |
| 17 | Souied Yvan - Souied Nicole | 55.13 | *FRA* | *FRA* | 3 |
| 18 | Krespi Nisim - Birnbach David | 55.09 | 4534 | 4536 | 3 |
| 19 | Madpis Uri - Saxon Neta | 54.89 | 319 | 5458 | 2 |
| 20 | Malach Jacob - Kipper Michal | 54.29 | 14443 | 150 | 2 |
| 21 | Farkas Ruth - Dan Ora | 54.28 | 5305 | 1200 | 2 |
| 22 | Libster Nadia - Libster Shaya | 54.26 | 798 | 799 | 2 |
| 23 | Cohen Ora - Cohen Farmiel | 54.24 | 3712 | 3713 | 2 |
| 24 | Ronen Miriam - Kravitz Arie | 54.11 | 10192 | 4418 | 2 |
| 25 | Agronik Gregori - Borkowsky Michael | 53.93 | 13110 | 4544 | 2 |
| 26 | Malamed Ta - Faur Zvia | 53.81 | 11815 | 4040 | 2 |
| 27 | Shahar Neta - Eilat Yuval | 53.79 | 9163 | 1892 | 2 |
| 28 | Entin David - Raz Ben-Zion | 53.78 | 3524 | 4056 | 2 |
| 29 | Raveh Naomi - Vexelbaum Hanna | 53.67 | 13004 | 12405 | 2 |
| 30 | Hardoon Wi - Hardoon Ofra | 53.62 | 14930 | 2 | |
| 31 | Alia Danny - Ben Mordelhai Yigal | 53.56 | 1051 | 13417 | 2 |
| 32 | Zipin Hila - Arad Noya | 53.44 | 16434 | 9048 | 2 |
| 33 | Samelson Zeev - Jakubowiz Dora | 53.38 | 16117 | 924 | 2 |
| 34 | Mark Micha - Hetz Nathan | 53.35 | 6938 | 10642 | 2 |
| 35 | Chelu Eugen - Elias Sorin | 53.08 | *ROM* | 6835 | 2 |
| 36 | Schipper Kees - Kriens Niek | 53.08 | *NED* | *NED* | 2 |
| 37 | Pasha Roni - Cohen Adi | 53.06 | 7371 | 498 | 2 |
| 38 | Berkowits Itzchak - Minzli Aida | 52.83 | 3333 | 3118 | 1 |
| 39 | Goldenbereg Yeri - Warm Menahem | 52.78 | 4728 | 6393 | 1 |
| 40 | Ophir Dale - Hetz Clara | 52.59 | 10797 | 10643 | 1 |
| 41 | Assaraf Daniel - Spiner Smulik | 52.54 | 7907 | 14613 | 1 |
| 42 | Munteanu Alex - Munteanu Aura | 52.46 | 4253 | 4252 | 1 |
| 43 | Szechtman - Tarnovski Bar | 52.24 | 14780 | 1 | |
| 44 | Gordon Dan - Keidar Zvi | 52.22 | 2311 | 2563 | 1 |
| 45 | Benzaray Lola - Benzaray Shlomo | 52.12 | 1445 | 1444 | 1 |
| 46 | Probst Sandra - Segev Ron | 52.06 | *CRO* | 14779 | 1 |
| 47 | Lerner Mos - Arieli Amnon | 51.98 | 15387 | 663 | 1 |
| 48 | Tal Haim - Tal Levia | 51.93 | 5720 | 5719 | 1 |
| 49 | Sagiv Stela - Sagiv Yuhuda | 51.91 | 9665 | 8266 | 1 |
| 50 | Dagan Hava - Dagan Avinoam | 51.75 | 1057 | 1055 | 1 |
| 51 | Starlich Erlin - As Ilana | 51.74 | 15152 | 36 | 1 |
| 51 | Schwartz Gabriel - Rom Igal | 51.74 | 4349 | 181 | 1 |
| 53 | Ronen Benny - Meyouhas Yaacov | 51.72 | 10193 | 8871 | 1 |
| 54 | Stelman Sara - Shrgal Ester | 51.70 | 14053 | 9388 | 1 |
| 55 | Cohen Ardon - Kreplak Miryam | 51.69 | 1877 | 4799 | 1 |
| 56 | Grodetzky Shula - Goldberg Carmen | 51.63 | 1395 | 2627 | 1 |
| 57 | Soesman Ilana - Shezifi Hanna | 51.62 | 6681 | 983 | 1 |
| 58 | Blass Rami - Blass Yehhdith | 51.62 | 1188 | 1187 | 1 |
| 59 | Vinevich Grigory - Sheleg Eli | 51.44 | 16081 | 15116 | 1 |
| 60 | Greenstein Mike - Greenstein Raya | 51.44 | 1800 | 730 | 1 |
| 61 | Landesman Ety - Riesenberg Orly | 51.41 | 12154 | 16451 | 1 |
| 62 | Smederevac Jovi - Muliar Andrea | 51.24 | *AUT* | *AUT* | 1 |
| 63 | Zwillinger Uri - Birman Daniela | 51.22 | 1370 | 4335 | 1 |
| 64 | Sananes Jeauuette - Kiss Betty | 51.12 | *FRA* | *FRA* | 1 |
| 65 | Lubinsky Yuval - Shlomi Tovit | 51.03 | 715 | 11528 | 1 |
| 66 | Gur Moshe - Avron Ania | 50.83 | 13928 | 14814 | 1 |
| 67 | Falcovic David - Falkovich Zigmond | 50.82 | 3371 | 362 | 1 |
| 68 | Kohen Erol - Cohen Teri | 50.81 | 485 | 1 | |
| 69 | Axelrod Asher - Bar-On Roni | 50.58 | 444 | 3907 | 1 |
| 70 | Meirchuk Pavel - Meirchuk Wladimir | 50.55 | 7827 | 4955 | 1 |
| 71 | Hakimi Aharon - Porat Liri | 50.39 | 2429 | 15155 | 1 |
| 72 | Meir Shirli - Grafi Irit | 50.39 | 15011 | 7486 | 1 |
| 73 | Livny Rami - Zemah Yaffa | 50.29 | 4904 | 12840 | 1 |
| 74 | Vaxler Yigal - David Michal | 50.25 | 15724 | 16048 | 1 |
| 75 | Nuna Ruth - Rozenbaum Tania | 50.24 | 12820 | 13410 | 1 |
| 76 | Shkolnik Zinobi - Hirsh Amalia | 49.99 | 10298 | 1585 | |
| 77 | Bikovitzki Varda - Goldman Varda | 49.90 | 6234 | 8028 | |
| 78 | Aladjem Yoseph - Mizrahi Nisim | 49.78 | 12535 | 15118 | |
| 79 | Faur Eliyahu - Guri Sasson Haim | 49.75 | 3050 | 110 | |
| 80 | Szatkiewic - Pachtmann Ron | 49.59 | 14659 | ||
| 81 | Azulye David - Mermelstein Haia | 49.56 | 12555 | 2399 | |
| 82 | David Eliyahu - Benjamin Silvia | 49.32 | 11385 | 10037 | |
| 83 | Lahman Noami - First Ronit | 49.26 | 6675 | 12735 | |
| 84 | Romano Shoshana - Romano Albert | 49.25 | 570 | 569 | |
| 85 | Levy Hila - Asolin Adi | 49.16 | 17077 | 16490 | |
| 86 | Belilus Eli - Borodetsky Edi | 48.93 | 11437 | 14378 | |
| 87 | Biler Tody - Fiegenbaum Eli | 48.39 | 4546 | 13508 | |
| 88 | Hessel Simon - Pool Joachim | 48.37 | 6440 | 4172 | |
| 89 | Nahmias Isaac - Nahmias Nurith | 48.27 | 1945 | 1944 | |
| 90 | Kaufman Sara - Bialostoc Nitza | 48.22 | 101 | 9427 | |
| 91 | Mizmor Zipora - Hackmey Michal | 47.83 | 3923 | 3912 | |
| 92 | Konson Boris - Lemeshov Leonid | 47.21 | 15277 | 11247 | |
| 93 | Sagiv Irit - Atlas Jacov | 46.98 | 15817 | 2467 | |
| 94 | Pelz Baruch - Pelz Barbara | 46.18 | 8879 | 4463 | |
| 95 | Bahar Reuven - Bahar Ety | 45.67 | 8267 | 308 | |
| 96 | Sarusi Michel - Benbenishti Moshe | 41.47 | 7904 | 15355 | |
Computer Program : Asaf Amit