![]() |
![]() |
11th
Red Sea International Bridge Festival
|
|
| TTournament Results | |
Event: AD 120 CUP - Final C
| Rank | Players Names | [1] | [2] | [3] | Total | IBF # | NMP | |
| 1 | Leighton C - Schogger Harold | 54.37 | 48.38 | 69.41 | 60.39 | *GBR* | *GBR* | 23 |
| 2 | Rosen Michael - Rosen Gabi | 53.52 | 50.54 | 63.94 | 57.99 | 1078 | 1077 | 18 |
| 3 | Ronn Tova - Dagan Judi | 45.78 | 53.35 | 66.30 | 57.93 | 16418 | 15048 | 15 |
| 4 | Ittah Albert - Reuser Mike | 53.52 | 46.52 | 65.23 | 57.62 | 974 | *NED* | 12 |
| 5 | Felman Gila - Kanditan Merry | 49.49 | 52.69 | 63.97 | 57.53 | 8132 | 11830 | 9 |
| 6 | Klopmann Sheli - Forem Frida | 52.06 | 48.76 | 64.27 | 57.34 | 4303 | 4912 | 8 |
| 7 | Berman Jac - Liebermens | 49.36 | 50.58 | 63.97 | 56.97 | 6 | ||
| 8 | Duby David - Duby Alica | 48.81 | 54.61 | 62.09 | 56.90 | 15437 | 10346 | 5 |
| 9 | Attias Mikhael - Attias Moshe | 46.87 | 46.35 | 65.88 | 56.24 | 14564 | 1405 | 4 |
| 10 | Wolf Zvi - Wolf Haya | 55.97 | 46.95 | 60.23 | 55.85 | 13756 | 13755 | 3 |
| 11 | Vizner Emil - Klil Ilana | 48.95 | 53.85 | 60.14 | 55.77 | 8649 | 11003 | 3 |
| 12 | Tal Erez - Kesari Nisim | 51.38 | 46.70 | 62.43 | 55.74 | 8641 | 12577 | 3 |
| 13 | Glitzenstien Mordeay - Shachar Lea | 54.80 | 46.42 | 60.79 | 55.70 | 5712 | 957 | 3 |
| 14 | Livni Jacob - Hirsh Ada | 54.19 | 44.18 | 61.98 | 55.58 | 5731 | 6075 | 3 |
| 15 | Peker Abir - Peker Ruth | 52.73 | 52.17 | 58.62 | 55.53 | 5182 | 5181 | 3 |
| 16 | Kreisler Yehoshua - Zehavi Amalia | 49.20 | 51.64 | 60.29 | 55.35 | 13570 | 11067 | 3 |
| 17 | Peer Pinchas - Nesselrot Avraham | 37.81 | 63.22 | 60.14 | 55.33 | 7787 | 8393 | 3 |
| 18 | Arnon Gadi - Ben Ami Hanan | 45.18 | 54.47 | 60.64 | 55.23 | 4592 | 4568 | 3 |
| 19 | Avidan Lidya - Shochat Tamar | 41.30 | 43.47 | 67.58 | 54.98 | 1471 | 1354 | 2 |
| 20 | Levin Dani - Levin Noemi | 43.63 | 55.77 | 60.19 | 54.94 | 7947 | 7946 | 2 |
| 21 | Lipin David - Lipin Suzy | 50.77 | 51.27 | 58.79 | 54.90 | 4928 | 4923 | 2 |
| 22 | Shitrit Avi - Rafaeli David | 42.11 | 62.80 | 57.18 | 54.82 | 7748 | 4087 | 2 |
| 23 | Regev Monika - Roll Dov | 56.12 | 43.89 | 59.42 | 54.71 | 2566 | 6043 | 2 |
| 24 | Paryente Ruth - Azran Yael | 52.40 | 51.54 | 57.33 | 54.65 | 12978 | 3248 | 2 |
| 25 | Markowicz Maurice - Berkman Yakov | 44.48 | 55.48 | 59.28 | 54.63 | *FRA* | 11476 | 2 |
| 26 | Levy Gisele - Comisioner Iolanda | 50.09 | 48.13 | 59.97 | 54.54 | *FRA* | 2932 | 2 |
| 27 | Talper Rina - Rubinstein Ester | 43.08 | 53.54 | 60.53 | 54.42 | 12258 | 12564 | 2 |
| 28 | Melberg Lucia - Yayr Yosef | 55.50 | 49.33 | 55.89 | 54.15 | 4018 | 6432 | 2 |
| 29 | Zinger Marica - Kupferman Zipora | 47.43 | 55.10 | 56.78 | 54.02 | 5765 | 2842 | 2 |
| 30 | Ravid Jane - Teteles Ir | 48.07 | 54.91 | 56.36 | 53.92 | 2 | ||
| 31 | Gal Michaela - Kalderon Shifra | 44.83 | 49.81 | 60.24 | 53.78 | 1384 | 6294 | 2 |
| 32 | Epstein Ro - Bar-Lev Moshe | 52.80 | 51.70 | 55.27 | 53.76 | 3607 | 2 | |
| 33 | Flores Chaya - Flores Moshe | 55.36 | 41.19 | 59.07 | 53.67 | 2712 | 2711 | 2 |
| 34 | Macpash Mi - Carter Boby | 51.42 | 46.92 | 58.17 | 53.67 | 14734 | 2 | |
| 35 | Bierman Anita - Bierman Jacov | 47.23 | 53.61 | 56.81 | 53.62 | 4016 | 4015 | 2 |
| 36 | Chitayat Fiona - Chitayat Eli | 51.10 | 45.71 | 58.77 | 53.59 | 16494 | 16495 | 2 |
| 37 | Kraus Yafa - Ben-Yehuda Yehudith | 54.33 | 48.83 | 55.40 | 53.49 | 2207 | 2218 | 2 |
| 38 | Gelberg Ma - Shavit Sev | 50.16 | 50.31 | 56.65 | 53.44 | 2 | ||
| 39 | Moscovich Hector - Elrich Gabi | 49.51 | 44.96 | 59.52 | 53.38 | 9130 | 11550 | 2 |
| 40 | Vazina Uri - Ronen Leora | 47.34 | 46.45 | 59.52 | 53.21 | 14064 | 1253 | 2 |
| 41 | Knauf Loui - Engel Zvi | 55.19 | 49.30 | 54.11 | 53.18 | *BEL* | 2 | |
| 42 | Raz Amnon - Mckyton Shlomo | 50.51 | 51.39 | 55.37 | 53.16 | 12306 | 7146 | 2 |
| 43 | Levinshtien Miriam - Binyamin Joshefina | 50.52 | 52.44 | 54.65 | 53.06 | 6420 | 16200 | 2 |
| 44 | Tzidon Dalia - Rainess Pnina | 56.08 | 44.76 | 55.63 | 53.03 | 3020 | 3304 | 2 |
| 45 | Bercovitz Arie - Goldenberg Bella | 41.43 | 47.37 | 61.63 | 53.01 | 2502 | 15304 | 2 |
| 46 | Peri Shalom - Peri Yehudith | 57.63 | 38.39 | 57.82 | 52.92 | 961 | 960 | 1 |
| 47 | Ginat Sara - Ginat Haim | 41.34 | 53.13 | 58.56 | 52.90 | 4265 | 4264 | 1 |
| 47 | Morstyn Ya - Morstyn Jalu | 41.45 | 54.10 | 58.02 | 52.90 | 15511 | 1 | |
| 49 | Mardix Erella - Efron Francine | 45.76 | 44.43 | 60.65 | 52.87 | 2709 | 14774 | 1 |
| 50 | Dori Zvia - Dori Israel | 54.87 | 43.27 | 56.67 | 52.87 | 4507 | 4506 | 1 |
| 51 | Vaisseer Haim - Blum David | 39.29 | 58.56 | 56.72 | 52.82 | 4173 | 2924 | 1 |
| 52 | Nicholson Russ - Beni Sami | 52.78 | 49.81 | 54.31 | 52.80 | *GBR* | 1012 | 1 |
| 53 | Rotshtein Adela - Paz Mordechay | 52.51 | 49.44 | 54.60 | 52.79 | 2788 | 8943 | 1 |
| 54 | Doza Eliezer - Doza Ruth | 53.64 | 45.60 | 55.90 | 52.76 | 2031 | 2032 | 1 |
| 55 | Miller Fun - Trifon Dalia | 47.23 | 55.56 | 54.12 | 52.76 | 15534 | 5032 | 1 |
| 56 | Brunot Macl - Benhamou Monique | 48.97 | 46.62 | 57.67 | 52.73 | *FRA* | *FRA* | 1 |
| 56 | Sagi Arie - Harari Nili | 44.31 | 55.34 | 55.64 | 52.73 | 6527 | 3159 | 1 |
| 58 | Kanner David - Hayat Zvi | 45.75 | 41.49 | 61.77 | 52.69 | 6435 | 4654 | 1 |
| 59 | Desheh Gil - Rubinstein Sesilya | 46.24 | 53.20 | 55.66 | 52.69 | 6832 | 11458 | 1 |
| 60 | Aharon Yve - Tsitiat Richard | 45.94 | 41.88 | 61.36 | 52.63 | 10004 | 1 | |
| 61 | Manoach - Manoach Aviva | 59.80 | 39.51 | 55.54 | 52.60 | 6171 | 3967 | 1 |
| 62 | Flantzman Naora - Brifman Efraim | 50.09 | 50.27 | 54.80 | 52.49 | 9046 | 4370 | 1 |
| 63 | Markovits Eva - Mihaely Katlyn | 50.60 | 54.34 | 52.47 | 52.47 | 3693 | 7796 | 1 |
| 64 | Buchnic Asher - Holtzer Clara | 49.70 | 43.73 | 58.10 | 52.41 | 12605 | 11280 | 1 |
| 65 | Peer Yocheved - Nesselrot Hagit | 52.25 | 48.78 | 54.23 | 52.37 | 2076 | 10391 | 1 |
| 66 | Kaufman He - Langford Bary | 53.01 | 48.78 | 53.75 | 52.32 | 1411 | 1 | |
| 67 | Jakubowiz Itzchak - Toby Yakov | 48.44 | 52.62 | 54.10 | 52.31 | 925 | 964 | 1 |
| 68 | Shor - Shor | 54.12 | 43.94 | 55.53 | 52.28 | 9493 | 8250 | 1 |
| 69 | Duvshani Zvi - Kremer Shmuel | 44.79 | 51.21 | 56.54 | 52.27 | 11745 | 11091 | 1 |
| 70 | Friedlandr Dudy - Hakimi Tamar | 47.46 | 41.15 | 60.21 | 52.26 | 12719 | 2427 | 1 |
| 71 | Shitrit David - Zuaretz Avi | 50.63 | 50.29 | 54.00 | 52.23 | 6055 | 2921 | 1 |
| 72 | Berrebi An - Spielman M | 54.73 | 47.35 | 53.34 | 52.19 | 1 | ||
| 73 | Tel-noy Ilana - Tel-noy Yigal | 47.75 | 45.38 | 57.75 | 52.16 | 6986 | 4403 | 1 |
| 74 | Singer Dalia - Singer Dan | 49.52 | 49.04 | 55.00 | 52.14 | 2870 | 1352 | 1 |
| 75 | Winkler Gabor - Lakatos P | 52.19 | 50.07 | 53.13 | 52.13 | *HUN* | *HUN* | 1 |
| 76 | Gans Bob - Mark Sonia | 49.40 | 53.10 | 52.51 | 51.88 | 113 | 6937 | 1 |
| 77 | Meir Ronit - Meir Roni | 50.90 | 53.15 | 51.71 | 51.87 | 11346 | 11345 | 1 |
| 78 | Cohen Haya - Cohen Eli | 46.87 | 49.44 | 55.46 | 51.81 | 11182 | 11181 | 1 |
| 79 | Hertz Reuven - Daoud Peter | 43.56 | 56.16 | 53.69 | 51.78 | 4137 | 7506 | 1 |
| 80 | Kraus Zohar - Kis Miriam | 50.06 | 52.30 | 52.33 | 51.76 | 5736 | 4577 | 1 |
| 81 | Lal Medi - Gur Ora | 43.53 | 52.84 | 55.20 | 51.69 | 9910 | 11363 | 1 |
| 82 | Nizri Izak - Nizri Miriam | 55.90 | 48.02 | 51.38 | 51.67 | 5870 | 5869 | 1 |
| 83 | Michaeli Dorit - Neeman Ema | 42.67 | 53.57 | 55.17 | 51.65 | 10766 | 10768 | 1 |
| 84 | Jacob Michael - Yacob Lea | 42.55 | 44.31 | 59.82 | 51.62 | 7311 | 7310 | 1 |
| 85 | Sesrako Le - Moran Ilana | 55.13 | 49.69 | 50.72 | 51.56 | 16554 | 14675 | 1 |
| 86 | Panay Itzhak - Cohen Mazal | 51.84 | 49.94 | 52.04 | 51.47 | 6895 | 13927 | 1 |
| 87 | Simtov Clodine - Simtov Amram | 49.81 | 45.79 | 54.98 | 51.39 | 12583 | 12584 | 1 |
| 88 | Kaspit Dina - Maman David | 48.29 | 47.93 | 54.55 | 51.33 | 7901 | 4707 | 1 |
| 89 | Lon Yael - Amoyal Noy | 46.77 | 46.27 | 56.06 | 51.29 | 17152 | 17153 | 1 |
| 90 | Baida Ilana - Paz Sara | 48.65 | 49.41 | 53.50 | 51.26 | 5481 | 8631 | 1 |
| 91 | Shilon Zila - Millo Atida | 43.16 | 43.41 | 59.20 | 51.24 | 1423 | 10756 | 1 |
| 92 | Grinshpan Shosh - Kish Tamar | 60.07 | 39.37 | 52.73 | 51.22 | 4209 | 10948 | 1 |
| 93 | Venderov Mala - Rothfled Miriam | 57.71 | 43.64 | 51.75 | 51.21 | 682 | 9457 | 1 |
| 94 | Epel Pnina - Kopelman Lion | 41.92 | 43.28 | 59.79 | 51.19 | 2810 | 1 | |
| 95 | Berkovic N - Segal Miron | 44.08 | 54.75 | 52.82 | 51.12 | 4319 | 1 | |
| 96 | Kuperstein Meir - Rozensheitein Alexnd | 47.84 | 41.02 | 57.80 | 51.12 | 2753 | 3372 | 1 |
| 97 | Zamsh Moshe - Fridman Aharon | 51.05 | 50.73 | 51.33 | 51.11 | 12249 | 11049 | 1 |
| 98 | Schwartz Shachar - Sussman Lisa | 55.61 | 45.11 | 51.75 | 51.06 | 15637 | 4837 | 1 |
| 99 | Eadan Edna - Berkman Meir | 50.51 | 43.91 | 54.87 | 51.04 | 15335 | 8312 | 1 |
| 100 | Skegin Michael - Shilmn Boris | 52.75 | 46.56 | 52.40 | 51.03 | 15593 | 14517 | 1 |
| 101 | Shaked Telma - Warm Chaya | 54.27 | 45.55 | 52.08 | 50.99 | 6376 | 8983 | 1 |
| 102 | Djemal F - Ajami Shela | 45.87 | 50.75 | 53.66 | 50.99 | 3416 | 1 | |
| 103 | Zilbershlag Simha - Shilbersh Yehoshua | 57.56 | 44.00 | 51.14 | 50.96 | 6528 | 4427 | 1 |
| 104 | Velzer Chaim - Leibovitz Chaim | 52.11 | 47.98 | 51.86 | 50.95 | 11436 | 14691 | 1 |
| 105 | Aaronovich Michael - Meller Jaakov | 44.96 | 44.77 | 56.87 | 50.87 | 16864 | 3615 | 1 |
| 106 | Karlibach Michael - Hasson David | 47.87 | 45.83 | 54.79 | 50.82 | 6111 | 5030 | 1 |
| 107 | Getruer Anat - Adiv Jossi | 49.57 | 51.09 | 51.29 | 50.81 | 4387 | 416 | 1 |
| 108 | Hesdai Orna - Chasdai Gi | 50.75 | 36.25 | 58.02 | 50.76 | 11195 | 11959 | 1 |
| 109 | Zarbiv Shirly - Falachi Yaakov | 43.93 | 54.19 | 52.45 | 50.76 | 16199 | 16203 | 1 |
| 110 | Cova Vera - Yahel Nili | 45.36 | 54.76 | 51.37 | 50.72 | 3645 | 11658 | 1 |
| 111 | Silberstein Lea - Silberstein Aharon | 55.54 | 39.35 | 53.86 | 50.65 | 1377 | 1376 | 1 |
| 112 | Gurkan Rahami - Gurkan Palomba | 49.53 | 39.76 | 56.56 | 50.60 | 1026 | 429 | 1 |
| 113 | Wronski Ri - Wronski-Heller Jolan | 52.11 | 44.18 | 52.88 | 50.51 | 14468 | 14467 | 1 |
| 114 | Helperin Z - Helperin G | 54.37 | 44.38 | 51.61 | 50.49 | 1 | ||
| 115 | Atzmony Uzi - Atzmony Esther | 47.39 | 53.26 | 50.55 | 50.44 | 937 | 938 | 1 |
| 116 | Dash Harri - Neumann Avnar | 50.30 | 50.00 | 50.62 | 50.38 | 1199 | 1161 | 1 |
| 117 | Weissbuch Lucia - Penn Esther | 48.10 | 51.10 | 50.88 | 50.24 | 8001 | 5520 | 1 |
| 118 | Bashvitz Reuven - Bargil Avi | 36.63 | 58.68 | 52.82 | 50.24 | 7587 | 4181 | 1 |
| 119 | Gal Ofer - Gal Shoshana | 51.11 | 50.95 | 49.41 | 50.22 | 10030 | 10029 | 1 |
| 120 | Gaunt Edward - Langer Tamar | 43.49 | 49.86 | 53.75 | 50.21 | 53 | 6292 | 1 |
| 121 | Vig Daniela - Vig Moris | 52.58 | 51.94 | 47.82 | 50.04 | 8444 | 8803 | 1 |
| 122 | Carasso Jaakov - Lev-Ari Tina | 46.46 | 43.66 | 55.00 | 50.03 | 6312 | 10969 | 1 |
| 123 | Rosiner Ni - Shani Michal | 45.50 | 55.48 | 49.56 | 50.03 | 7719 | 1 | |
| 124 | Gruber Tova - Alcalay Izidor | 50.00 | 54.01 | 47.96 | 49.98 | 11135 | 1244 | |
| 125 | Goldberg Niva - Glazer Liron | 49.00 | 49.20 | 50.86 | 49.98 | 16491 | 16489 | |
| 126 | Hirschman Iris - David Jeanne | 51.29 | 43.75 | 52.41 | 49.97 | 11817 | 12311 | |
| 127 | Ram Rusty - Ofer Yoram | 46.12 | 44.03 | 54.68 | 49.88 | 1467 | 10359 | |
| 128 | Wiener Sar - Bak Sara | 43.03 | 39.56 | 58.39 | 49.84 | 6305 | ||
| 129 | Tavor Haov - Eyal Erez | 53.77 | 47.51 | 48.89 | 49.76 | 15550 | 16440 | |
| 130 | Wasswerstrum Ira - Wasserstrum Yehezkel | 53.78 | 38.26 | 53.33 | 49.67 | 262 | 264 | |
| 131 | Goldan Shmuel - Goldan Ilana | 45.40 | 45.73 | 53.73 | 49.65 | 5729 | 5728 | |
| 132 | Doly Ovady - Atali Silvia | 50.27 | 48.48 | 49.79 | 49.58 | 15457 | ||
| 133 | Shamir Eran - Shamir Rachel | 51.28 | 45.55 | 50.72 | 49.57 | 13953 | 3270 | |
| 134 | Verber Shirley - Capal Tracy | 48.19 | 50.90 | 49.47 | 49.51 | *GBR* | *GBR* | |
| 135 | Tal Ruth - Indurski Sara | 57.62 | 43.24 | 48.44 | 49.44 | 10426 | 11870 | |
| 136 | Savach Yosef - Savach Malka | 41.67 | 53.58 | 51.20 | 49.41 | 14093 | 14759 | |
| 137 | Goldberg Rina - Yacoby Ahuva | 46.23 | 58.66 | 46.31 | 49.38 | 6031 | 215 | |
| 138 | Kruck Ester - Kruck Robert | 45.15 | 54.31 | 49.00 | 49.37 | 4719 | 4718 | |
| 139 | Yagoda Yehudit - Yagoda Tomas | 44.17 | 51.99 | 50.50 | 49.29 | 2802 | 12107 | |
| 140 | Vered Dahlia - Abarbanel Ester | 48.76 | 47.16 | 50.60 | 49.28 | 3024 | 4732 | |
| 141 | Gortler Lea - Rozenzweig Esther | 46.45 | 45.12 | 52.64 | 49.21 | 16557 | 1148 | |
| 142 | Harel Tami - Abraham Tania | 48.36 | 55.63 | 46.37 | 49.18 | 3076 | 5465 | |
| 143 | Waiman - Berbaum Elza | 45.08 | 43.41 | 54.11 | 49.18 | 1916 | ||
| 144 | Levinstein Hanna - Azrihen Lea | 43.73 | 40.86 | 56.04 | 49.17 | 16523 | 16425 | |
| 145 | Zvulunuv Raya - Zadik Talmon | 52.08 | 50.49 | 46.86 | 49.07 | 11410 | 1236 | |
| 146 | Tsira Vered - Bismut Doris | 35.15 | 56.07 | 52.49 | 49.05 | 3950 | 3956 | |
| 147 | Vizan Izcak - Amir Galya | 49.29 | 52.71 | 47.08 | 49.04 | 11321 | 14999 | |
| 148 | Garber Zolita - Ziemiak Liliana | 46.27 | 41.33 | 54.25 | 49.03 | 934 | 15397 | |
| 149 | Rozenberg Madi - Benedict Uguete | 45.18 | 37.61 | 56.64 | 49.02 | 4598 | 16872 | |
| 150 | Beeri Rafi - Beeri Michal | 44.77 | 52.77 | 49.16 | 48.97 | 16400 | 16401 | |
| 151 | Maman Varda - Shany Tova | 46.44 | 49.72 | 49.60 | 48.84 | 9041 | 10036 | |
| 152 | Asaraf Ayala - Savion Jonathan | 48.08 | 51.86 | 47.69 | 48.83 | 7914 | 4160 | |
| 153 | Hertz Zipora - Milgram Sara | 51.88 | 47.41 | 48.00 | 48.82 | 4138 | 1895 | |
| 154 | Shteinman - Weinberg Arudi | 51.91 | 44.69 | 49.11 | 48.71 | 11657 | ||
| 155 | Mizrachi Yafa - Abramov Brurya | 47.00 | 50.78 | 48.47 | 48.68 | 9032 | 9389 | |
| 156 | Yulzari Sheli - Erez Naomi | 37.79 | 56.04 | 50.18 | 48.55 | 11071 | 8295 | |
| 157 | Ziv Israel - Ben-Chanoch Sima | 42.36 | 53.04 | 49.35 | 48.53 | 4584 | 3924 | |
| 158 | Unger Michael - Padon Amalia | 50.40 | 38.70 | 52.48 | 48.51 | 13219 | 8425 | |
| 159 | Prigal David - Preger Roni | 44.31 | 50.76 | 49.42 | 48.48 | 5922 | 16291 | |
| 160 | Hersfang Dan - Hersfang Dvir | 54.04 | 46.65 | 46.57 | 48.46 | 16486 | 16487 | |
| 160 | Werner Renee - Genty Muriel | 58.07 | 40.96 | 47.40 | 48.46 | *FRA* | *FRA* | |
| 162 | Hazan Batia - Taitelman Bat-Sheva | 44.95 | 40.57 | 54.07 | 48.42 | 1154 | 10338 | |
| 163 | Yaron Zvi - Yaron Bat-Ami | 46.82 | 47.44 | 49.61 | 48.37 | 2767 | 2765 | |
| 164 | Lotan Aviva - Hryut Avi | 48.37 | 46.58 | 49.25 | 48.36 | 10802 | 5366 | |
| 165 | Hayun Neli - Comay Esty | 40.82 | 42.31 | 55.12 | 48.34 | 8813 | 8815 | |
| 166 | Ilani David - Ilani Ghila | 53.30 | 40.70 | 49.61 | 48.31 | 3338 | 7855 | |
| 167 | Goldwerger Yuval - Goldwerger Hanna | 52.50 | 45.11 | 47.74 | 48.27 | 12099 | 12098 | |
| 168 | Damti Oshr - Shvartz Zi | 44.91 | 50.87 | 48.48 | 48.19 | 17639 | 17629 | |
| 169 | Avital Itzhak - Avital David | 49.85 | 51.24 | 45.73 | 48.14 | 5091 | 3405 | |
| 170 | Glaitman Sheri - Kronick Yael | 45.14 | 46.62 | 50.36 | 48.12 | 15243 | 15240 | |
| 171 | Turgeman Ari - Luhassy david | 53.71 | 42.97 | 47.89 | 48.12 | 16204 | 16201 | |
| 172 | Braunstein Yael - Semah Linda | 37.12 | 51.01 | 52.14 | 48.10 | 14651 | 11015 | |
| 173 | Gaunt Lawrence - Tauber Jennifer | 49.88 | 49.88 | 46.24 | 48.06 | *GBR* | *GBR* | |
| 174 | Ziporen Lea - Saks Hagit | 45.46 | 40.40 | 53.18 | 48.06 | 5166 | 7395 | |
| 175 | Ben Shlush Barak - Alon Natan | 39.44 | 40.14 | 56.00 | 47.90 | 17638 | 17150 | |
| 176 | Bloch Rell - Reguev Tamar | 43.85 | 43.92 | 51.88 | 47.88 | 1016 | 2814 | |
| 177 | Schwartz Hana - Elner Shosh | 38.65 | 53.35 | 49.57 | 47.78 | 14795 | 10968 | |
| 178 | Zaid Sonia - Zaid Shalo | 47.74 | 43.10 | 50.03 | 47.72 | 16351 | 16352 | |
| 179 | Gur Arie Moshe - Greenberg Riki | 54.66 | 47.06 | 44.56 | 47.71 | 10478 | 6452 | |
| 180 | Lubomir Bl - Lehmann Pa | 43.72 | 51.85 | 47.51 | 47.65 | |||
| 181 | Levin Irit - Mizrachi Naomi | 53.60 | 48.68 | 44.05 | 47.60 | 1386 | 1482 | |
| 182 | Tadmor Sidonya - Gron Susan | 46.22 | 41.09 | 51.49 | 47.57 | 4213 | 10411 | |
| 183 | Rosenthal Lazare - Odette Ezra | 58.22 | 43.95 | 44.04 | 47.56 | 2335 | 17117 | |
| 184 | Lam Galina - Kreppel Rivka | 55.64 | 48.42 | 43.02 | 47.53 | 1251 | 4126 | |
| 185 | Burko Yafa - Grinberg Shalva | 45.00 | 41.46 | 51.81 | 47.52 | 6746 | 6230 | |
| 186 | Sela Uzi - Sela Haya | 43.62 | 40.84 | 52.78 | 47.51 | 14670 | 15496 | |
| 187 | Cohen Couti - Danon David | 49.86 | 37.71 | 51.20 | 47.49 | 13398 | 15839 | |
| 188 | Cytron Alain - Deouell Yoav | 48.02 | 46.39 | 47.76 | 47.48 | *FRA* | 7205 | |
| 189 | Peleg Jossef - Peleg Dvora | 44.15 | 52.25 | 46.64 | 47.42 | 12388 | 12385 | |
| 190 | Cohen-vanwest Rosa - Waterman Renee | 37.24 | 45.21 | 53.45 | 47.34 | 15790 | 17162 | |
| 191 | Cohen Naomi - Cohen Eitan | 42.46 | 45.73 | 50.39 | 47.24 | 15090 | 11160 | |
| 192 | Coster Ora - Coster Theo | 43.49 | 46.36 | 49.42 | 47.17 | 1441 | 1440 | |
| 193 | Ivgeni Yosef - Perlmutter Daniel | 43.45 | 36.22 | 54.34 | 47.09 | 16422 | 6418 | |
| 194 | Aknin Yechiel - Aknin Ruth | 50.22 | 45.92 | 45.74 | 46.90 | 5055 | 5054 | |
| 195 | Metzger J - Levgorin Nachman | 44.97 | 43.31 | 49.62 | 46.88 | 13701 | 1341 | |
| 196 | Uziel Rachel - Zvouloun Ninette | 52.50 | 48.73 | 43.09 | 46.85 | 14010 | 11740 | |
| 197 | Burstien - Burstien | 46.94 | 46.55 | 46.80 | 46.77 | 14574 | 14573 | |
| 198 | Panay-Lev Sara - Kalderon Aharon | 50.80 | 47.87 | 44.20 | 46.77 | 9029 | 6295 | |
| 199 | Levy Lea - Herszaft Mireille | 51.28 | 51.90 | 41.84 | 46.72 | 8832 | 7123 | |
| 200 | Keren Amih - Keren Sara | 55.20 | 41.37 | 45.12 | 46.70 | 17571 | 17570 | |
| 201 | Aviram Avr - Aviram Haya | 49.90 | 38.73 | 49.04 | 46.68 | 13304 | ||
| 202 | Lebel Talya - Weksler Rivka | 40.43 | 55.34 | 45.46 | 46.67 | 10397 | 410 | |
| 203 | Bashan Jaquelin - Ben-Yeuda Gila | 40.26 | 49.51 | 48.44 | 46.66 | 12825 | 16600 | |
| 204 | Zolkov Daniela - Savir Edna | 56.87 | 41.43 | 44.17 | 46.66 | 1392 | 9218 | |
| 205 | Yehezkeli Rivka - Derhy Rafael | 40.63 | 42.55 | 51.70 | 46.65 | 16122 | 5100 | |
| 206 | Sarig Boaz - Sarig Noah | 48.59 | 41.47 | 48.20 | 46.62 | 14765 | ||
| 207 | Paz Miriam - Doron Frania | 44.18 | 43.88 | 48.97 | 46.50 | 9920 | 223 | |
| 208 | Hadar Eli - Hadar Jan | 40.93 | 50.76 | 46.78 | 46.31 | 13723 | ||
| 209 | Broyda Sara - Mimon Sari | 41.81 | 37.70 | 52.59 | 46.17 | 16556 | 17412 | |
| 210 | Birkenfeld Roni - Weitzer Yossi | 54.60 | 39.30 | 45.36 | 46.15 | 8391 | 11367 | |
| 211 | Bert Yoram - Shukouski Liora | 37.21 | 39.52 | 53.69 | 46.03 | 14358 | 16001 | |
| 212 | Matliach Susan - De Vries Gabi | 43.53 | 44.54 | 48.00 | 46.02 | 15894 | 14048 | |
| 213 | Azancot Pnina - Vexelbaum Avner | 46.04 | 40.67 | 48.67 | 46.01 | 15217 | 12406 | |
| 214 | Benedict Mimi - Rahav Yosi | 43.57 | 39.81 | 49.79 | 45.74 | 14556 | 1940 | |
| 215 | Einhorn Elizabeth - Fanan Miri | 46.07 | 41.18 | 47.65 | 45.64 | 17244 | 16106 | |
| 216 | Markshied Lea - Markshied Israel | 40.32 | 43.59 | 49.16 | 45.56 | 14403 | 14402 | |
| 217 | Krausz Jehuda - Kalaora Etela | 47.44 | 43.18 | 45.68 | 45.49 | 2206 | 417 | |
| 218 | Shpigler Dani - Lurig Rafi | 45.27 | 38.81 | 48.83 | 45.44 | 15407 | 15406 | |
| 219 | Alkobi Regina - Agur Irit | 43.82 | 33.10 | 52.36 | 45.41 | 14790 | 14597 | |
| 220 | Frizer Shu - Buchweitz Maria | 53.54 | 37.80 | 45.13 | 45.40 | 8046 | ||
| 221 | Kuper Stav - El-Ad Rachel | 40.64 | 48.05 | 46.38 | 45.36 | 10845 | 3696 | |
| 222 | Inbar Dan - Cohen Shi | 38.56 | 40.97 | 50.79 | 45.28 | 15231 | 14618 | |
| 223 | Efi Tal - Bar-On Zipora | 46.09 | 45.59 | 44.52 | 45.18 | 15813 | 13827 | |
| 224 | Skegin Elizabeth - Ohana Ram | 49.40 | 41.95 | 44.59 | 45.13 | 15594 | 16485 | |
| 225 | Kelman Jackie - Granovett Shirly | 51.46 | 45.87 | 41.53 | 45.10 | 16982 | 2110 | |
| 226 | Yaffe Israel - Yaffe Dalia | 53.28 | 45.71 | 40.18 | 44.84 | 11414 | 11413 | |
| 227 | Betzaig Rachel - Liber Monica | 41.03 | 42.64 | 47.72 | 44.78 | 2669 | 12633 | |
| 228 | Cohen Meir - Cohen Nina | 46.14 | 55.66 | 38.65 | 44.78 | 3027 | 3028 | |
| 229 | Malka Yaacov - Cohen Shula | 45.98 | 40.33 | 46.38 | 44.77 | 14220 | 2253 | |
| 230 | Tamir Nens - Ben Nayim | 35.74 | 48.77 | 47.01 | 44.63 | 13732 | 15440 | |
