![]() |
![]() |
![]() |
|
TTournament Results |
Rank | Team Name | NCBO | VP | SP | Players | IDs | LMP | NMP | IMP |
1 | Ter Laare Marco | ISR-FRA-NED | 172 | 1142 | Birman Dan - Levit-Pora - Lucaciu Al - Ter Laare | 4335-3882-FRA-NED | 32 | 24 | 8 |
2 | Sandra | ISR | 163 | 1125 | Hoffman Ro - Pachtmann - Reshef Oph - Ginossar E | 12747-14659-13301-12120 | 27 | 19 | 6 |
3 | Herman | GBR-HUN-ISR | 163 | 1033 | Herman - Malinowski - Lakatos - Winkler - Zwillinger - Birman Dav | GBR-GBR-HUN-HUN-1370-196 | 22 | 15 | 5 |
4 | Assaraf Ory | ISR | 156 | 1051 | Assaraf Or - Frank Joss - Bar Yossef - Wax Yacov - Yener Yuv - Gilboa Ur | 14239-5364-13777-2276-10981-5238 | 19 | 12 | 4 |
5 | Entin David | ISR | 155 | 1045 | Entin Davi - Lubinsky Y - Raz Ben-Zi - Hryut Avi - Shlomi To - Lotan Avi | 3524-715-4056-5366-11528-10802 | 16 | 10 | 3 |
6 | Van Helsing | AUT | 153 | 949 | Smederevac - Wernle Sas - Babsch And - Hansen R | AUT-AUT-AUT-AUT | 14 | 8 | 3 |
7 | Birman Alon | ISR | 152 | 1059 | Birman Alo - Padon Dror - Tarnovski - Argalazi E | 15015-15043-14780-14773 | 12 | 6 | 2 |
8 | Guy Hanna | ISR | 152 | 941 | Guy Hanna - Abaranok H - Kipper Mic - Malach Jac | 9306-3337-150-14443 | 13 | 5 | 2 |
9 | Levinger | ISR | 150 | 1029 | Levinger - Lengy Assa - Bareket I - Roll Yossi | 8769-12940-9312-9402 | 11 | 4 | 2 |
10 | Tor Roni | ISR | 150 | 1023 | Tor Roni - Levit Yesh - Leibovitz - Zwilinger - Sheinman R - Arami Rut | 2332-274-4033-8581-2-4512 | 10 | 4 | 2 |
11 | Szenberg S | ITA-POL-ISR | 149 | 1104 | Szenberg S - Milaszewsk - Niran Wal - Libster Sh | ITA-POL-2057-799 | 10 | 4 | 1 |
12 | Zadik Erez | ISR | 149 | 1057 | Zadik Erez - Yogev Davi - Cna'an Tom - Arvatz Avi - Ravid Mena | 2934-3026-9394-4810-1447 | 10 | 4 | 1 |
13 | Ashkenazi Yosi | ISR | 148 | 1054 | Ashkenazi - Bernshtei - Rymachewsk - Sade Ytzc - Amit Micha | 2140-13366-14909-10641-790 | 10 | 4 | 1 |
14 | Hetz Nathan | ISR | 145 | 1017 | Hetz Natha - Hetz Clara - Mark Micha - Mark Soni - Ophir Dale - Gans Bob | 10642-10643-6938-6937-10797-113 | 10 | 4 | 1 |
15 | Berkman M | ISR | 144 | 1004 | Berkman M - Milchan Dr - Lazar Suki - Lazar Neom - Chertock L | 8312-3655-10789-10790-12853 | 10 | 4 | |
16 | Erlich Gabi | ISR | 144 | 925 | Erlich Gab - Moskovich - Mizrachi - Abramov Br | 11550-9130-9032-9389 | 10 | 4 | |
17 | Gordon Linda | ISR-USA-FRA | 140 | 1007 | Lieberman - Gordon Rob - Gordon Lin - Waksman So - Bar-On Ron - Axelrod A | 283-USA-USA-FRA-3907-444 | 8 | 3 | |
18 | Hasson Da | ISR | 138 | 982 | Hasson Da - Karlibach - Avron Anit - Gur Moshe | 5030-6111-14814-13928 | 10 | 3 | |
19 | Kesari Ni | ISR | 136 | 962 | Kesari Ni - Tal Erez - Konson Bor - Arad Yair | 12577-8641-15277-14210 | 9 | 3 | |
20 | Saxon Neta | ISR | 136 | 938 | Saxon Neta - Madpis Ur - Confino Jo - Wienstok - Rand Nissn | 5458-319-6516- -387 | 10 | 3 | |
21 | Graizer N | ISR | 135 | 1020 | Graizer N - Faur Eliya - Alon Yehud - Horvitz Sh | 10371-3050-1014-1007 | 7 | 2 | |
22 | Altshuler Gilad | ISR | 134 | 995 | Altshuler - Schneider - Herbst Il - Barr Rony - Zack Yaniv - Levin Ami | 2960-6373-5935-1457-4281-9321 | 7 | 2 | |
23 | Zietman B. | ISR | 133 | 967 | Zietman B. - Zietman Ma - Rahmani St - Nahmias J | 2334-2307-16364-6844 | 8 | 2 | |
24 | Zindel Joe | RSA | 132 | 972 | Zindel Joe - Golan Eric - Bernstein - Kruger Hel | RSA-RSA-RSA-RSA | 7 | 2 | |
25 | Paz Sara | ISR | 131 | 1014 | Paz Sara - Baida Ila - Bierman An - Bierman Ja - Melberg L. - Yayr Yosef | 8631-5481-4016-4015-4018-6432 | 8 | 2 | |
26 | Liran Ino | -ISR | 130 | 972 | Blatt Luvo - Mermelstei - Liran Ino - Maliane Si | -3765-11122-16260 | 7 | 2 | |
27 | Segev Ron | ISR | 130 | 895 | Segev Ron - Ronen Benn - Hertman Ol - Hirsh Amal | 14779-10193-8054-1585 | 7 | 2 | |
28 | Goldan Il | ISR | 129 | 975 | Goldan Il - Goldan Sh - Friedlande - Orenstein | 5728-5729-4648-801 | 8 | 2 | |
29 | Jakubowiz Dora | ISR | 129 | 924 | Samlson Ze - Jakubowiz - Jakubowiz - Toby Yakov | 16177-924-925-964 | 7 | 2 | |
30 | Stern Levy | ISR | 129 | 909 | Stern Levy - Porat Rami - Yadlin Dor - Gelbard Mo | 3423-55-4830-612 | 8 | 2 | |
31 | Dan Ora | ISR | 128 | 1054 | Dan Ora - Farkas Rut - Shezifi Ha - Libster Na | 1200-5305-983-798 | 8 | 2 | |
32 | Goldman Varda | ISR | 128 | 1020 | Goldman Va - Bikovitzk - Wolf Zvi - Wolf Haya | 8028-6234-13756-13755 | 6 | 2 | |
33 | Salami Aliza | ISR | 128 | 1018 | Salami Ali - Elias Ilan - Rozenbaum - Nuna Rut | 12819-15122-13410-12820 | 6 | 2 | |
34 | Shachar Lea | ISR-NED | 126 | 986 | Shachar Le - Glitzenst - Ittah Albe - Rueser Mik | 957-5712-974-NED | 8 | 1 | |
35 | Zinger Marika | ISR | 126 | 911 | Zinger Mar - Feigenbau - Langford B - Kupferman | 5765-13508-1411-2842 | 7 | 1 | |
36 | Tseselski Oshra | ISR | 125 | 1111 | Tseselski - Guy Sharo - Lavi Shlom - Kfir - Porat Liri | 15659-9028-15132-15700-15155 | 6 | 1 | |
37 | Shitrit A | ISR | 125 | 1030 | Shitrit A - Rafaeli Da - Shnap Shul - Benusilio | 7748-4087-4513-2018 | 6 | 1 | |
38 | Saugim Job | ISR | 125 | 971 | Saugim Job - Goldring D - Antonov La - Ofir Ronit | 14831-1416-872-4207 | 6 | 1 | |
39 | Keler Ytzchak | ISR | 125 | 893 | Keler Ytzc - Beni Ruth - Altberger - Uchitel Bo | 9105-1011-1798-11725 | 6 | 1 | |
40 | Sagiv Ste | ISR-FRA | 124 | 1001 | Sagiv Ste - Sagiv Yud - Benadiba N - Benadiba J | 9665-8266-FRA-FRA | 6 | 1 | |
41 | Meyouhas Yaacov | ISR | 124 | 932 | Meyouhas Y - Dagan Judi - Ron Tova - Silverston | 8871-15048-16481- | 5 | 1 | |
42 | Maman Avi | ISR | 123 | 972 | Maman Avi - Braude Yar - Shazar Arn - Suchman Zv | 4657-12930-1838-1837 | 5 | 1 | |
43 | Eyal Erez | ISR | 123 | 917 | Damit Oshr - Schwartz Z - Erez Eyal - Tavor Haov | 17639-17629-16460-15550 | 6 | 1 | |
44 | Hershberg Dvir | ISR | 122 | 904 | Hershberg - Hershberg - Goldberg N - Skegin Eli - Ohana Ram | 16487-16486-16491-15594-16485 | 5 | 1 | |
45 | Shafrir Sh | ISR | 121 | 1014 | Shafrir Sh - Wilmer Win - Duby Aliza - Duby David | 15339-15487-10346-15437 | 6 | 1 | |
46 | Alcalay Izidor | ISR | 121 | 912 | Alcalay Iz - Grober Tov - Bargil Avi - Bashvitz R | 1244-11135-4181-7587 | 5 | 1 | |
47 | Cohen Adi | ISR | 120 | 1008 | Cohen Adi - Pasha Roni - Lazar Alon - Meyuchas M - Hakimi Aha - Gal-On Al | 498-7371-15053-14777-2429-6253 | 6 | 1 | |
48 | Kees Schipper | NED | 120 | 865 | Kees Schip - Dirk Piete - Kriens Nie - V-D Wouden | NED-NED-NED-NED | 5 | 1 | |
49 | Fuchs Isa | ISR | 119 | 965 | Fuchs Isa - Rothbart R - Cova Vera - Hale Nili | 13063-14190-3645-11658 | 6 | ||
50 | Blass Rami | ISR | 118 | 862 | Blass Rami - Blass Yehh - Shani Ruth - Lipin Suzy - Lipin Davi | 1188-1187-395-4923-4928 | 4 | ||
51 | Livni Jac | ISR | 115 | 941 | Livni Jac - Hirsh Ada - Kraus Zoh - Kis Miriam | 5731-6075-5736-4577 | 4 | ||
52 | Dori Isra | ISR | 115 | 910 | Dori Isra - Dori Zvia - Michaeli - Neeman Em | 4506-4507-10766-10768 | 4 | ||
53 | Gaunt Lawrence | GBR-ISR | 115 | 823 | Gaunt Lawr - Gaunt Edwa - Langer Tam - Tauber Jen | GBR-53-6292-GBR | 4 | ||
54 | Carter Boby | ISR-FRA | 114 | 965 | Carter Bob - MacPach Mi - Berkman Ya - Markowicz | 14734- -11476-FRA | 4 | ||
55 | Peri Yehudith | ISR | 113 | 1056 | Peri Yehud - Peri Shalo - Sovik Vict - Sovik Maya | 960-961-14235-14915 | 4 | ||
56 | Schogger Harold | GBR-ISR | 113 | 895 | Schogger H - Leighton C - Nicholson - Beni Sami | GBR-GBR-GBR-1012 | 4 | ||
57 | Sagiv Irit | ISR | 113 | 864 | Sagiv Irit - Atlas Jaco - Kaufman Sa - Bialostoc - Nahmias No - Nahmias Is | 15817-2467-101-9427-1944-1945 | 6 | ||
58 | Paz Morde | ISR | 112 | 954 | Paz Morde - Rotshtein - Goldberg C - Grodetzky - Iva | 8943-2788-2627-1395-3606 | 4 | ||
59 | Levin Irit | ISR | 112 | 919 | Levin Irit - Mizrachi N - Coster Ora - Coster Th. - Shrgal Es - Shtelman S | 1386-1482-1441-1440-9388-14053 | 4 | ||
60 | Rubinstei | ISR | 111 | 911 | Rubinstei - Grinshpan - Gur Ora - Deshe Gil - Cohen Ardo - Kreplak Mi | 11458-4209-11363-6832-1877-4799 | 4 | ||
61 | Kravitz Arie | ISR | 111 | 895 | Kravitz Ir - Kravitz Ar - Grinberg - Grinberg - Kruck Robe - Kruck Este | 4419-4418-9687-9688-4718-4719 | 2 | ||
62 | Goldstein | ISR | 110 | 1006 | Goldstein - Ross Gide - Fater San - Vaisseer H | 122-412-2624-4173 | 3 | ||
63 | El-Ad Rachel | ISR | 110 | 952 | El-Ad Rach - Cooper Sta - Kanditan - Felman Gi | 3696-10845-11830-8132 | 4 | ||
64 | Peleg Dvo | ISR | 110 | 852 | Peleg Dvo - Peleg Jos - Gal Shosh - Gal Ofer | 12385-12388-10029-10030 | 6 | ||
65 | Rashti Shaul | ISR | 109 | 958 | Rashti Sha - Brifman Mi - Falkovich - Falkovich - Nimri Dann | 10470-2776-362-3371- | 3 | ||
66 | Moran Orit | ISR | 109 | 937 | Moran Orit - Stiman Isr - Meiri Han - Katz Mosh | 3724-1577-5378-259 | 4 | ||
67 | Malca Yaacob | ISR | 108 | 842 | Malca Yaak - Cohen Shul - Vizner Em - Kalif Ilan | 14220-2253-8649-11003 | 4 | ||
68 | Hayat Zvi | ISR | 107 | 916 | Hayat Zvi - Macaytan S - Caetrit - Zuaretz Av | 4654-7146-6055-2921 | 4 | ||
69 | Leibovic Haim | ISR | 106 | 972 | Leibovic H - Veltzer Ha - Mermelstei - Azulye Dav | 14691-11436-2399-12555 | 2 | ||
70 | Getruer Anat | ISR | 104 | 889 | Getruer An - Adiv Yossi - Cohen Maz - Deouell Yo - Panay-Lev - Panay | 4387-416-13927-7205-9029-6895 | 4 | ||
71 | Arnon Gadi | ISR | 104 | 887 | Arnon Gadi - Borkowsky - Shkolnick - Agronik G - Avital Itz | 4592-4544-10298-13110-5091 | 4 | ||
72 | Chice Andre | FRA | 103 | 874 | Chiche And - Souiem Yua - Ghouzi Jac - Ghouzi Rog | FRA-FRA-FRA-FRA | 2 | ||
73 | CAPAL Tracy | GBR | 103 | 849 | Warner Sol - Louise Sol - Shirley ve - Tracy Capa | GBR-GBR-GBR-GBR | 4 | ||
74 | Yacoby Ahuva | ISR | 102 | 950 | Yacoby Ahu - Bar-lev Mo - Tal Ruth - Indurski | 215-3607-10426-11870 | 3 | ||
75 | Baeri Rafi | ISR-HUN | 102 | 928 | Baeri Rafi - Baeri Mich - Gal-On Yos - Winkler Is - Ranki Zsuz | 16400-16401-15910-15911-HUN | 4 | ||
76 | First Ronit | ISR | 102 | 859 | Lachman Na - First Roni - Hubara Ju - Wiener Sar | 6675-12735-6481- | 4 | ||
77 | Zuaretz Eti | ISR | 99 | 959 | Zuaretz Et - Peker Sami - Pool - Hessel Shi | 2930-11730-4172-9440 | 4 | ||
78 | Hertz Reuven | ISR | 98 | 1002 | Hertz Reuv - Hertz Zipo - Vered Dahl - Abarbanel | 4137-4138-3024-4732 | 3 | ||
79 | Derhy Raf | ISR | 98 | 849 | Derhy Raf - Benedict M - Yehezkeli - Rahav Yosi - Ginat Hayi - Ginat Sara | 5100-14556-16122-1940-4264-4265 | 4 | ||
80 | Asulin Adi | ISR | 97 | 897 | Asulin Adi - Levi Hilla - Amoyal Noy - Lun Yael - Dayan Elad | 16490-17077-17153-17152-17151 | 2 | ||
81 | Engelstien Nili | ISR | 96 | 871 | Engelstien - Lavi Nira - Dei Anna - Yoel Guy | 15458-14641-14936-17603 | 3 | ||
82 | Kremer Sh | ISR | 96 | 787 | Kremer Sh - Marcus Shr - Efron Fran - Cohn Rosa | 11091-9414-14774-15790 | 4 | ||
83 | Rubinstei | ISR | 93 | 919 | Rubinstei - Talpir Ri - Vainer Est - Broide Is | 12564-12258-13868-10395 | 2 | ||
84 | Garber Zolita | ISR | 92 | 870 | Garber Zol - Ziemiak Li - Cohen Shi - Inbar Dan | 934-15397-14618-15231 | 3 | ||
85 | Liber Monica | ISR | 90 | 853 | Liber Moni - Betziag Ra - Susman Ila - Biler T. | 12633-2669-6681-4546 | 2 | ||
86 | Zadik Talmon | ISR | 89 | 822 | Zadik Talm - Zvulunov R - Nizri Miri - Nizri Itik | 1236-11410-5869-5870 | 2 | ||
87 | Weksler R | ISR | 86 | 879 | Weksler R - Bert Yoram - Rozenberg - Landesman | 410-14358-16451-12154 | 4 | ||
88 | Bar-On Zi | ISR | 85 | 860 | Bar-On Zi - Kulaker S - Matliach S - De Vries | 13827-12109-15894-14048 | 2 | ||
89 | Misakin Arye | ISR | 83 | 900 | Misakin Ar - Rozenberg - Lit Dafna - Lea - Tovini Ari | 14925-4598-16397-16554-17119 | 2 | ||
90 | Mesner Moshe | ISR | 83 | 895 | Mesner Her - Mesner Bat - Trifon Da - Miller Joh | 853-3398-5032-15534 | 3 | ||
91 | Atin Yonatan | ISR | 83 | 857 | Atin Yonat - Ben Shlush - Amado Rafi - Amado Bran | 17150-17638-15899-15898 | 2 | ||
92 | Danon David | -ISR | 79 | 856 | - Cohen Kout - Silem Jose - Silem Hann | 13938-14114-14115 | 2 | ||
93 | Einhorn | ISR | 79 | 848 | Einhorn - Fanaan Mir - Sasportas - Mermer Had | 17244-16106-15658-15494 | 2 | ||
94 | Segal Miron | ISR | 76 | 902 | Segal Miro - David Rea - Levanon Zi - Shochat Ta | 4319-12311-3115-1354 | 2 | ||
95 | Vexelbaum | ISR | 73 | 950 | Vexelbaum - Eizenkot P - Vexelbaum - Raveh Nao - Goldwerge - Goldwerge | 12406-15217-12405-13004-12098-12099 | |||
96 | Zvouloun | ISR | 70 | 832 | Zvouloun - Uziel Rac - Shamir Rac - Shamir Era | 11740-14010-3270-13953 | 2 |
Computer Program : Asaf Amit