To Home Page

Israel Bridge Federation - 'התאגדות ישראלית לברידג

Event: AD 120 CUP - FINAL A
 
Session: 3 Date: 10.11.06 Sessions: 3
 
Overall - Results
 

[Final B] [Final C]
Rank Players Names IBF # Total NMP IMP
1 Gelbard Mordechay - Yadlin Doron 612 4830 65.14 30 10
2 Rimstedt Sandra - Sioberg Emma *SWE* *SWE* 62.71 24 8
3 Bareket Ilan - Roll Yossi 9312 9402 62.54 19 7
4 Frank Josseph - Tarnovski Bar 5364 14780 62.53 15 6
5 Benzaray - Benzaray 1444 1445 61.96 12 5
6 Wax Yacov - Milchan Dror 2276 3655 61.65 10 4
7 Chelu Eugen - Elias Sorin *ROM* 6835 61.31 8 4
8 Rashti Shaul - Gans Bob 10470 113 60.21 7 3
9 Van Der Wouden Fred - Joop Meys *NED* *NED* 60.15 6 3
10 Rotenberg - El-Ad Rachel 6932 3696 59.78 5 3
11 Meyuchas Moshiko - Lazar Alon 14777 15053 58.88 4 2
12 Assaraf Ory - Assaraf Eran 14239 14179 58.87 4 2
13 Ginossar Eldad - Bialik Leon 12120 15018 58.80 4 2
14 Melberg Lucia - Yayr Yosef 4018 6432 58.59 4 2
15 Libster Beni - Ronen Shoshana 3642 947 58.46 4 2
16 Lengy Assaf - Levin Amir 12940 9321 58.20 4 2
17 Yener Yuval - Schwartz Ron 10981 15690 58.05 4 2
18 Kravitz Arie - Ronen Miriam 4418 10192 57.85 4 2
19 Legmann Patrick - Pachtmann Ron *FRA* 14659 57.76 4 2
20 Horvitz Shimshon - Graizer Nurit 1007 10371 57.74 4 2
21 Pieters Dirk - Kiss Schipper 18008 *NED* 57.56 4 1
22 Munteanu Alex - Munteanu A. 4253 4252 57.13 4 1
23 Hirsh Amalia - Segev Ron 1585 14779 56.87 4 1
24 Pecker Sami - Pelech Amos 11730 11896 56.68 4 1
25 Bieder Wolfgang - Bohm Maria *AUT* *AUT* 56.63 4 1
26 Chertock Leonid - Lazar Suki 12853 10789 56.45 4 1
27 Perez - Darmon *FRA* *FRA* 56.33 4 1
28 Engel Josi - Molcho Re 991 9929 56.19 4 1
29 Dash Harri - Greenstein Raya 1199 730 56.15 4 1
30 Pigeaud Fa - Spielman M     56.07 4 1
31 Ross Gide - Goldstein 412 122 55.99 4 1
32 Barr-Benin Ronnie - Herbst Ilan 1457 5935 55.78 4 1
33 Golobi Sheri - Hryut Avi 12859 5366 55.64 4 1
34 Bar Yossef Yotam - Padon Dror 13777 15043 55.39 4 1
35 Madpis Uri - Saxon Neta 319 5458 55.16 4 1
36 Meyouhas Yaacov - Vilsker Boris 8871 10360 55.11 4 1
37 Hedy Grey - Israeli Dan *SUI* 14669 54.66 4 1
38 Berrebi An - Uzzan Mich     54.60 4 1
39 Lidor Oren - Gilboa Uri 1233 5238 54.58 4 1
40 Stern Levy - Porat Rami 3423 55 54.46 4 1
41 Bierman Anita - Bierman Jacov 4016 4015 54.42 4 1
42 Flores Chaya - Flores Moshe 2712 2711 54.35 4 1
43 Sivelind Sara - Rimsleat Cecilia *SWE* *SWE* 54.29 4 1
44 Birman Daniela - Sagiv Stela 4335 9665 54.25 4 1
45 Cohen Ezriel - Yanir Ziva 3711 1371 54.15 4 1
46 Bergman Rachel - Zack Yaniv 17044 4281 54.13 4 1
47 Meir Ronit - Meir Roni 11346 11345 53.60 4 1
48 Rozenfeld Varda - Alon Hadasa 9480 7835 53.55 4 1
49 Lidor Daniella - Zwick Ila 2632 10251 53.47 4 1
50 Eitan Monya - Eytan Evg 12133 12132 53.36 4 1
51 Padon Yaniv - Zadik Erez 2719 2934 53.23 4 1
52 Lavi Shlomi - Zaidenberg Netzer 15132 13339 52.82 4 1
53 Marill Philippe - Haggias Patricia *FRA* *FRA* 52.74 1  
54 Sellman David - Silverstone Victor *GBR* *GBR* 52.70 1  
55 Shachar Lea - Glitzenstien Mordeay 957 5712 52.69 1  
56 Mizmor Zipora - Hackmey Michal 3923 3912 52.62 1  
57 Leighton Cecil - Schogger Harold *GBR* *GBR* 52.52 1  
58 Shlomi To - Lubinsky Yuval 11528 715 52.12 1  
59 Abramov Brurya - Mizrachi Yafa 9389 9032 52.12 1  
60 Bensaid Josian - Bensaid Jacqes 1514 1506 51.86 1  
61 Schleifer - Perlmuter Arie 3955 15054 51.86 1  
62 Argalazi Eliran - Sagiv Yuda 14773 8266 51.85 1  
63 Michaeli Yoram - Ergaz Yaron 10295 6462 51.72 1  
64 Ringler Linda - Herszaft 8443 7123 51.56 1  
65 Kipper Michal - Abaranok Hava 150 3337 51.56 1  
66 Shahal Arie - Dagan Avinoam 11897 1055 51.51 1  
66 Markowitz Maurice - Berkman Yakov *FRA* 11476 51.51 1  
68 Shitrit Avi - Rafaeli David 7748 4087 51.51 1  
69 Moran Ohayon Orit - Meiri Hana 3724 5378 51.48 1  
70 Abrams July - Modlinger Ilana 1887 3280 51.06 1  
71 Spiner Smulik - Assaraf Daniel 14613 7907 50.72 1  
72 Carasso Vivian - Susar Sel 285 37 50.03 1  
73 Bargil Avi - Daoud Peter 4181 7506 50.01 1  
74 Goldberg Niva - Skegin Elizabeth 16491 15594 48.96    
75 Itzik Yehushua - Mandelbaum Itzchak 4535 2054 48.30    
76 Silber Ri - Fiegenbaum Eli 9182 13508 48.03    
77 Brifman Michael - Krausz Gizi 2776 1066 47.42    
78 De Groot Shamir - De Groot Meyr *NED* *NED* 46.07    

To Home Page




 

כל הזכויות שמורות לאתר הברידג' הישראלי - Copyright © 2004,  Ilan Shezifi
Computer Program : Asaf Amit