Israel Bridge Federation
13th Red Sea International Bridge Festival 
TTournament Results

 

Event: AD 120 CUP - Final A
 
[1] [2] [3]

Session: 3 Date: 16.11.07 Sessions: 3
 
Overall - Results
 

Rank Players Names IBF # Total NMP IMP
1 Sikora Jan - Kalita Jacek *POL* *POL* 65.34 30 10
2 Herbst Ilan - Barr-Benin Ronnie 5935 1457 64.52 24 8
3 Romik Pinchas - Altshuler Gilad 96 2960 63.97 19 7
4 Van Der Wouden Fred - Meys Joop *NED* *NED* 62.86 15 6
5 Perlmuter Arie - Zack Yaniv 15054 4281 62.80 12 5
6 Silverstone Victor - Sellman David *GBR* *GBR* 62.55 10 4
7 Israeli Dan - Pieters Dirk 14669 18008 62.01 8 4
8 Lengy Assaf - Levin Amir 12940 9321 61.54 7 3
9 Melman Victor - Zeligman Shalom *USA* 199 61.39 6 3
10 Bareket Ilan - Roll Yossi 9312 9402 60.62 5 3
11 Yadlin Doron - Velzer Chaim 4830 11436 60.42 4 2
12 Faur Eliyahu - Goldring David 3050 1416 60.25 4 2
13 Poplilov Lilo - Poplilov Matilda 10090 10080 60.13 4 2
14 Pachtmann Ron - Gelbard Mordechay 14659 612 58.00 4 2
15 Solodar Philip - Chorney Michael *RUS* 15296 57.91 4 2
16 Shkedi Zvi - Breslauer 590 515 57.90 4 2
17 Hamaoui Steve - Sultan Perla *ITA* *VEN* 57.81 4 2
18 Gross Uri - Paiken Yot 12271 16536 57.78 4 2
19 Ben Ami H - Arnon Gadi 4568 4592 57.76 4 2
20 Wiankowski Piotr - Nowosadzki Michal *POL* *POL* 57.58 4 2
21 Odill De Vial - Schwartz Ron *FRA* 15690 57.19 4 1
22 Milaszewski Mirek - Szenberg Stefan *POL* *POL* 57.00 4 1
23 Lubinsky Yuval - Zadik Erez 715 2934 56.95 3 1
24 Hirsh Amalia - Segev Ron 1585 14779 56.90 3 1
25 Madpis Uri - Saxon Neta 319 5458 56.72 3 1
26 Schwartz Kohava - Schwartz Adrian 399 391 56.72 3 1
27 Malamed Ta - Faur Zvia 11815 4040 56.53 3 1
28 Levit-Porat Ruth - Porat Liri 3882 15155 56.45 3 1
29 Shachar Lea - Glitzenstien Mordeay 957 5712 56.35 3 1
30 Stock Lynton - Stock Gill *GBR* *GBT* 56.17 3 1
31 Libster Shaya - Rand Nissan 799 387 56.12 3 1
32 Assaraf Ory - Assaraf Eran 14239 14179 56.11 3 1
33 Niziol Filip - Gorski Michal *POL* *POL* 55.83 3 1
34 Schipper Kees - Grashoff Poul *NED* *NED* 55.68 3 1
35 Bekerman Alain - Cronier Philippe *FRA* *FRA* 55.55 3 1
36 Uchitel Boris - Keler Ytzchak 11725 9105 55.52 3 1
37 Weiss Joseph - Fiegenbaum Eli 2757 13508 55.50 3 1
38 Daoud Peter - Bargil Avi 7506 4181 55.47 3 1
39 Chelo Eugen - Elias Sorin *ROM* 6835 55.28 3 1
40 Padon Dror - Birman Alon 15043 15015 55.25 3 1
41 Azancot Pnina - Fisher Lotan 15217 14975 55.24 3 1
42 Agronik Gregori - Shkolnik Zinobi 13110 10298 55.17 3 1
43 Marziano M - Brifman Efraim 1141 4370 55.16 3 1
44 Lebar Josephine - Meyuchas Moshiko *FRA* 14777 55.06 3 1
45 Soesman Ilana - Bar Yossef Yotam 6681 13777 54.44 2  
46 Strykier K - Borewicz M *POL* *POL* 54.15 2  
47 Waksman Sophie - Graizer Yair *FRA* 500 54.12 2  
48 Mark Micha - Hertzka Ron 6938 99 53.99 2  
49 Lucacio Alex - Mahresi Li *FRA*   53.82 2  
50 Entin David - Raz Ben-Zion 3524 4056 53.63 2  
51 Finkelstien Israel - Greenberg Riki 9139 6452 53.41 2  
52 Shitrit Avi - Padon Yaniv 7748 2719 53.03 2  
53 Alon Natan - Arad Yair 17150 14210 52.98 1  
54 Yogev David - Altberger Amos 3026 1798 52.84 1  
55 Liran Inon - Benedict Mimi 11122 14556 52.74 1  
56 Hertman Olga - Ofir Gilad 8054 12403 52.68 1  
57 Berkman Meir - Tymianker Noah 8312 3292 52.60 1  
58 Pariente Warlene - Blum David *FRA* 2924 52.56 1  
59 Porat Rami - Zipin Hila 55 16434 52.28 1  
60 Horvitz Shimshon - Graizer Nurit 1007 10371 52.04 1  
61 Noymark Oded - Ravid Menachem 171 1447 51.96 1  
62 Gordon Dan - Keidar Zvi 2311 2563 51.94 1  
63 Bercovitz Arie - Efrat Jacov 2502 1727 51.58 1  
64 Skegin Elizabeth - Goldberg Niva 15594 16491 51.18 1  
65 Gal-On Al - Gal-On Nu 6253 6252 50.87 1  
66 Rahav Yosi - Cohen Ilan 1940 5350 50.42 1  
67 Bernshtein Grigori - Ashkenazi Yosi 13366 2140 50.38 1  
68 Goldring Ahuva - Shilon Zila 16231 1423 50.34 1  
69 Rosen Mic - Rosen Gab 1078 1077 50.06 1  
70 Sebba Rena - Ladar Shlomo 15051 1925 49.93    
71 Frank Josseph - Omont Micheline 5364 *FRA* 49.25    
72 Eilat Yuval - Simon Rosita 1892 2069 48.90    
73 Bert Yoram - Assis Rev 14358 6928 48.85    
74 Bieder Wolfgang - Bohm Maria *AUT* *AUT* 48.73    
75 Cohen Barbara - Weinstock Paul *GBR* 6398 48.58    
76 Dash Harri - Greenstein Raya 1199 730 48.26    
77 Levin Dani - Levin Noemi 7947 7946 48.19    
78 Milgarter - Kook Rami 2052 2072 -4970.58    


Event: AD 120 CUP - Final B
 
Session: 3 Date: 16.11.07 Sessions: 3
 
Overall - Results
 

Rank Players Names IBF # Total NMP
1 Engel Josi - Molcho Re 991 9929 61.80 28
2 Moscouiei Fabian - Spirison Catalin *ROM* *ROM* 59.55 22
3 Ori Ami - Saugim Jobina 3135 14831 58.08 18
4 Bierman Anita - Bierman Jacov 4016 4015 57.75 14
5 Toby Yakov - Jakubowiz Itzchak 964 925 57.23 11
6 Argalazi Eliran - Sigal Mel 14773 10260 57.20 9
7 Kotzer Nachum - Yakim Nog 6353 3475 56.99 7
8 Berg Zoha - Lidor Oren 7414 1233 56.72 6
9 Lavi Shlomi - Zaidenberg Netzer 15132 13339 56.47 5
10 Eyal Erez - Scwartz Ziv 16440 17629 56.21 4
11 Bergman Rachel - Friedlander Ehud 17044 4648 56.08 3
12 Harari Nili - Sagi Arie 3159 6527 56.08 3
13 Rachmany Stav - Guy Yoel 16364 17603 55.97 3
14 Melech Hanita - Birman Daniela 303 4335 55.85 3
15 Rotshtein Adela - Carasso Vivian 2788 285 55.84 3
16 Mey-tal Kfir - Yener Yuval 15700 10981 55.24 3
17 Silber Ri - COHEN ILAN 9182 17258 55.09 3
18 Esfarna Z - Asafrana 1461 1460 54.96 2
19 Mizmor Zipora - Hackmey Michal 3923 3912 54.83 2
19 Peri Shalom - Peri Yehudith 961 960 54.83 2
21 Munteanu Alex - Munteanu A. 4253 4252 54.77 2
22 Leibovitz Gadi - Zwillnger Jossef 4033 8581 54.69 2
23 Urman Lior - Aviv Ziv 18540 17151 54.67 2
24 Ghouzi Claude - Cronier Benedicte *FRA* *FRA* 54.52 2
25 Shazar Amos - Ben-Tzvi Eyal 1709 17188 54.39 2
26 Gur Ora - Goldman Varda 11363 8028 54.35 2
27 Marciano Salomon - Ymar Jacques *FRA* 3003 54.30 2
28 Ben-David Rami - Pua Dorit 16104 11064 54.27 2
29 Cucuiu Mihai - Popescu Cristiam *ROM* *ROM* 54.26 2
30 David Eli - Benjamin Silvia 11385 10037 54.24 2
31 Sagiv Irit - Atlas Jacov 15817 2467 54.19 2
32 Shemesh Simon - Shirazi Ezra 4451 4543 54.19 2
33 Schogger Harold - Leighton Cecil *GBR* *GBR* 54.16 2
34 Amar Avi - Ittah Albert 3366 974 54.10 2
35 Damti Oshri - Gerstner Gal 17639 17919 54.09 2
36 Kipper Michal - Abaranok Hava 150 3337 54.08 2
37 Haas Chaim - Borkowsky Michael 2040 4544 54.08 2
38 Nesselrot - Zwick Ila 8393 10251 53.65 2
39 Kanner Dan - Konson Boris 6435 15277 53.53 2
40 Brifman H - Rozmarine 9867 10469 53.32 2
41 Nahmias Isaac - Nahmias Nourit 1945 1944 52.99 1
42 Rashti Shaul - Guy Hanna 10470 9306 52.97 1
43 Asolin Adi - Levy Hila 16490 17077 52.94 1
44 Benadiba Nicole - Benadiba Jacques *FRA* *FRA* 52.85 1
45 Libster N. - Rom Michal 798 3406 52.83 1
46 Livni Jac - Hirsh Ada 5731 6075 52.79 1
47 Sheleg Eli - Vinevich Grigory 15116 16081 52.78 1
48 Lipin David - Lipin Suzy 4928 4923 52.77 1
49 Pecker Sami - Pelech Amos 11730 11896 52.50 1
49 Belamich Andu - Haik Daisy *FRA* *FRA* 52.50 1
51 Ben-Chanoch Sima - Shimoni Carmella 3924 2088 52.26 1
52 Solnik Arie - Cohen Adi 3038 498 52.00 1
53 Bahar Reu - Bahar Ety 8267 308 51.90 1
54 Koren Haim - Koren Yehudit 11412 11411 51.50 1
55 Grinberg Shosh - Kravitz Irit 9687 4419 51.26 1
56 Holtzer Clara - Buchnik Asher 11280 12605 51.26 1
57 Sagiv Yuda - Sagiv Stela 8266 9665 51.15 1
58 Levy Ovadia - Kish Tamar 4306 10948 50.90 1
59 Moran Ohayon Orit - Meiri Hana 3724 5378 50.86 1
60 Yanai Peter - Yanai Shoshana 3409 3408 50.80 1
61 Zwick Yac - Malachi R 10250 5118 50.64 1
62 Eilam Mos - Ben-Shmuel Asher 8972 5160 50.44 1
63 Eitan Monya - Eytan Evg 12133 12132 50.42 1
64 Vexelbaum - Vexelbaum 12406 12405 50.34 1
65 Vax Raheli - Vax Gal 15334 15333 50.23 1
66 Taller Ariela - Bezeskey Zhaci 17950 18266 50.16 1
67 Alcalay Izidor - Gruber Tova 1244 11135 49.88  
68 Ben-Yehuda Yehudith - Gelbart Hanna 2218 4565 49.87  
69 Burko Yaf - Grinberg Shalva 6746 6230 49.72  
70 Arami Rut - Ben-Yosef 4512 8337 49.60  
71 Zitchr Lo - Borodetsky Edi 8989 14378 49.22  
72 Barak Dan - Barak Ruth 6945 6944 49.07  
73 Loinglois Inge - Kajtman Samuel *FRA* *FRA* 49.06  
74 Chitayat Eli - Chitayat Fiona 16495 16494 48.68  
75 Vazina Uri - Ronen Leora 14064 1253 48.57  
76 Riesenberg Orly - Kravitz Arie 16451 4418 48.44  
77 Earon Yehoshua - Earon Ahuva 8831 8830 47.95  
78 Dinte Arieh - Shafir Eran 10951 8401 47.92  
79 Sarussi E. - Sarussi D 4858 5699 47.85  
80 Cohen Couti - Gershin David 13398 18762 47.67  
81 Westreich - Nesselrot 11306 10391 47.25  
82 Firt Gideon - Firt Sima 12094 12093 46.97  
83 Hertz Zipora - Hertz Reuven 4138 4137 46.93  
84 Nava Zohar - Shani Mic 14714 7719 45.84  
85 Rubinstei - Hirsch Helen 11458 12658 44.83  
86 Elbaz Gilbert - Sussmann R *FRA*   44.57  
87 Sebes Eva - Farkash Marta 4089 11678 44.38  
88 Avraham Brommet - Margalit 13569 12524 42.92  
89 Melamed Gila - Cohen Shi 15230 14618 42.24  


Event: AD 120 CUP - Final C
 
Session: 3 Date: 16.11.07 Sessions: 3
 
Overall - Results
 

Rank Players Names IBF # Total NMP
1 Singer Dalia - Singer Dan 2870 1352 60.90 27
2 Shazar Arnon - Suchman Zvi 1838 1837 59.49 22
3 Tabak Andri - Silber Marcel *FRA* *FRA* 58.84 17
4 Lelouch Alain - Haggiag Patricia *FRA* *FRA* 58.56 14
5 Lukach Aliza - Lukach Aharon 11700 11699 58.26 11
6 Dan Ora - Farkas Ruth 1200 5305 58.19 9
7 Lerner Moshe - Arieli Amnon 15387 663 58.17 7
8 Brifman Michael - Guttmann Henry 2776 13774 58.13 6
9 Niran Wal - Nahmias Judi 2057 6844 57.14 5
10 Wolf Haya - Wolf Zvi 13755 13756 56.72 4
11 Brown Harvey - Brown Caroline *GBR* *GBR* 56.16 3
12 Hessel Simon - Mckyton Shlomo 6440 7146 56.01 3
13 Abramov Brurya - Mizrachi Yafa 9389 9032 55.83 3
14 Maoz Michael - Leonid She 9379 13020 55.44 3
15 Mermelstein Gabi - Naveh Nurit 3765 1327 55.33 3
16 Vizner Em - Minzli Aida 8649 3118 55.24 3
17 Ulug Turgut - Ulug Tulay *TUR* *TUR* 55.23 3
18 Ram Rusty - Ofer Yora 1467 10359 55.21 3
19 Levit Yuli - Forem Fri 3566 4912 54.96 2
20 Cohen Yossi - Eliyahu Sigal 18280 17903 54.94 2
21 Lee Martin R. - Lee Daphne *GBR* *GBR* 54.60 2
22 Rosenthal Lazare - Benedict Uguete 2335 16872 54.46 2
23 Raz Amnon - Yahel Nili 12306 11658 54.42 2
24 Josef Yizchak - Josef Shoshana 5835 5836 54.33 2
25 Ghouzi Roger - Chiche Poupette *FRA* *FRA* 54.21 2
26 Wax Yacov - Milchan Dror 2276 3655 54.19 2
27 Zuaretz Avi - Shitrit David 2921 6055 54.08 2
28 Comisioner Iolanda - Mark Soni 2932 6937 53.97 2
29 Vaisseer Haim - Hayat Zvi 4173 4654 53.91 2
30 Klil Ilana - Malka Yaacov 11003 14220 53.64 2
31 Cohen Israel - Cohen Aliza 3082 3081 53.59 2
32 Symchowicz Juliette - Symchowicz Jean *USA* *USA* 53.51 2
33 Mohaban Aviva - Mohaban David 17636 17637 53.43 2
34 Tsur Revka - Elias Ilan 14718 15122 53.41 2
35 Paz Sara - Arad Noya 8631 9048 53.39 2
36 Schneider - Schneider Yoram   645 53.31 2
37 Shani Ruth - Zuaretz Eti 395 2930 53.30 2
38 Sasson Sylvia - Vatine G. *FRA* 4542 53.26 2
39 Taieb Davi - Shamak Ja   11611 53.19 2
40 Vodukova Ludmila - Shapochivik Gersh *BLR* 18751 53.05 2
41 Kremer Hadassa - Benisty Moshe 8527 17997 52.99 1
42 Poire Sylno - Heath Diana *FRA* *FRA* 52.97 1
43 Lehmann Pa - Orenstein   801 52.92 1
44 Klein Iris - Klein Gad 1186 1185 52.91 1
45 Spielman Marcel - Lieberman Ruth *FRA* 283 52.88 1
46 Indurski - Green Shlomo Solly 11870 4210 52.83 1
47 Rothbart Rina - Fuchs Isa 14190 13063 52.82 1
48 Kuper Stav - Schlesinger Dalia 10845 18222 52.74 1
49 David Ram - Ram Hella 3363 3364 52.71 1
50 Bigio Marie - Mizrahi Arlette *FRA* *FRA* 52.56 1
51 Ben Dror Ariel - Abarbach Israel 4119 12736 52.50 1
52 Kriegel Rammy - Neuwirth 439 1214 52.45 1
53 Peledboy Gil - Greenberg Gal 243 15138 52.40 1
54 Zietman Brian - Zietman Maggy 2334 2307 52.39 1
55 Kis Miriam - Kraus Zoh 4577 5736 52.18 1
56 Mehr Rivi - Mehr Rony 11346 11345 52.16 1
57 Vinakorov Galina - Lazar Alon 15193 15053 52.10 1
58 Moscovich Hector - Elrich Gabi 9130 11550 52.09 1
59 Goldwerge - Goldwerge 12099 12098 52.08 1
60 Gans Bob - Leibovitz Chaim 113 14691 52.07 1
61 Pelz Baruch - Pelz Barbara 8879 4463 52.06 1
62 Elgrably Prosper - Meir Oryah 14386 16994 51.93 1
63 Lavie Amikam - Barminskaya Maria 8449 *RUS* 51.88 1
64 Snir Elnat - Snir Ruth   13922 51.81 1
65 Warm Chaya - Warm Mena 8983 6393 51.80 1
66 Saf Yael - Zvouloun 16743 11740 51.65 1
67 Starlich Erlin - As Ilana 15152 36 51.60 1
68 Gotlieb Jehoshua - Rainess Pnina 2700 3304 51.41 1
69 Rom Igal - Goldmann M. 181 4102 51.37 1
70 Abrams July - Modlinger Ilana 1887 3280 51.19 1
71 Rakovsky Zipi - Rozental Diana 15717 992 51.13 1
72 Hasson Da - Karlibach 5030 6111 51.05 1
73 Penn Esther - Avidan Lidya 5520 1471 51.03 1
74 Sapan Noga - Ofir Ruth 17024 14656 51.01 1
75 Gershinson Moira - Haas Rena *GBR* 2041 50.99 1
76 Abisch Nadia - Keinan Dani *GBR* 9289 50.85 1
77 Golobi Sheri - Hryut Avi 12859 5366 50.78 1
78 Grodetzky Shula - Goldberg Carmen 1395 2627 50.72 1
79 Choucroun Jacquelin - Abecassis Huguette *FRA* *FRA* 50.67 1
80 Nuna Rut - Rozenbaum Tania 12820 13410 50.65 1
81 Brodet Yerach - Brodet Anat 17868 14107 50.62 1
82 Felman Gi - Kanditan 8132 11830 50.59 1
83 Marom Meir - Seglovitz David 6714 3467 50.44 1
84 Uzzan Mich - Berrebi Annie   *FRA* 50.39 1
85 Boccara M. - Yana Marc *FRA* *FRA* 50.38 1
86 Doza Ruth - Shnap Shulamit 2032 4513 50.34 1
87 Mizrahi Ruth - Kleinfeld Ilana 14499 12992 50.32 1
88 Gur Moshe - Avron Ania 13928 14814 50.29 1
89 Sade Itzhak - Medvedev 10641 15031 50.28 1
90 Levitanus - Levitanus 5352 5335 50.23 1
91 Brami Clau - Ymar Ninet   3004 50.17 1
92 Hersfang Dan - Hersfang Dvir 16486 16487 50.03 1
93 Hayimi Ram - Haimi Sima 4802 6190 49.99  
94 Ingber Ja - Shoshani Hanna 5979 11491 49.94  
95 Szechtman Joe - Tarnovski Bar *BEL* 14780 49.83  
95 Hadar Eli - Hadar Jan   13723 49.83  
97 Kizelstein - Doza Eliezer   2031 49.74  
98 Rubin Itzchak - De Vries 1767 14048 49.71  
99 Cova Vera - Blatt Lubo 3645   49.69  
100 Kreplak Miryam - Cohen Ardon 4799 1877 49.65  
101 Hovesh An - Lal Medi 6545 9910 49.60  
102 Zhaler Jakob - Zhaler Margalit 13955 13954 49.58  
103 Lebel Talya - Weksler R 10397 410 49.56  
104 Bener Moris - Bener Tsipi 10868 10867 49.53  
105 Simtov Amram - Simtov Clodine 12584 12583 49.46  
106 Rasin Ruti - Ekman Tov 9040 10598 49.45  
107 Bashvitz Reuven - Tsur Yheskel 7587 14719 49.26  
108 Gaunt Lawrence - Tauber Jenny *GBR* *GBR* 49.26  
109 Azulye David - Mermelstein Haia 12555 2399 49.07  
110 Danon David - Goaz David 15839 16748 49.01  
111 Urinov Brenda - Rabin Caroline *GBR* *GBR* 48.99  
112 Paran Shay - Baraam Ran 12848 18440 48.97  
113 Szabadis Julianna - Winkler Israel *HUN* 15911 48.97  
114 Ginat Sara - Ginat Haim 4265 4264 48.90  
115 Halperin Z - Halperin   13800 48.82  
116 Blass Yehhdith - Blass Rami 1187 1188 48.75  
116 Stein Zdenko - Uziel Ester 15959 15958 48.75  
118 Hakim Jos - Odette Ezra 11515 17117 48.71  
119 Grinshpan Shosh - Ronen Shoshana 4209 947 48.71  
120 Peer Pinc - Peer Yocheved 7787 2076 48.65  
121 Vexler Yigal - Noami 15727 6675 48.56  
122 Grinas Yonite - Malca Netanel 13960 16409 48.51  
123 Glaziewsk B. - Duby Alica 2858 10346 48.45  
124 Barnir Louis - Barnir Ora Louis 10732 5080 48.44  
125 Prigal David - Preger Roni 5922 16291 48.38  
126 Efron Francine - Dagan Judi 14774 15048 48.32  
127 Goldan Sh - Goldan Il 5729 5728 48.20  
128 Lerner Jacob - Goter Arie 17728 3067 48.19  
129 Shpigler Dani - Lurig Rafi 15407 15406 48.16  
130 Levy Joanne - Winton Sharon *GBR* *GBR* 48.15  
131 Navi Ruth - Navi Yehuda 15308 15307 48.10  
132 Padon Amalia - Maiers Daniela 8425 11156 48.03  
133 Chaiuta Eitan - David Jeanne 6827 12311 48.01  
134 Kleinman D - Reicher Nilly   14412 47.95  
135 Nitzan Shmuel - Bercovich Nahom 7218 14356 47.88  
136 Ben-david - Meir Gal   15733 47.87  
137 Neigr Jena - Cohen Mazal   13927 47.86  
138 Cohen Miki - Hadad Itay 18004 18007 47.83  
139 Beeri Michal - Beeri Rafi 16401 16400 47.80  
140 Rotzscher Hanni - Levy Orit *GER* 15111 47.72  
141 Karasso H - Kopelman Lion 12114 2810 47.70  
142 Braunstein Yael - Greanshti 14651 11565 47.69  
143 Aknin Yechiel - Aknin Rut 5055 5054 47.57  
144 Gaunt Edward - Langer Tamar 53 6292 47.56  
145 Kruck Ester - Kruck Robert 4719 4718 47.40  
146 Rothfeld Miriam - Venderov Mala 9457 682 47.36  
147 Kremer Zehava - Kremer Sh 11092 11091 47.33  
148 Shezifi Hanna - Flantzman 983 9046 47.20  
149 Nohian So - Nohian Az 5117 5116 47.05  
150 Ash Meira - Beck Shoshana   8932 46.91  
151 Metzger J - Lev-Ari Tina 13701 10969 46.85  
152 Zamsh Moshe - Adiv Jossi 12249 416 46.83  
153 Pupkin Ba - Shalit Ru 13811 13189 46.78  
154 Levy Shmou - Levi Denis   15278 46.66  
155 Yayr Yosef - Melberg Lucia 6432 4018 46.65  
156 Kapeluto S - Levy Leila   7120 46.63  
157 Shpigel Miri - Liber Monica 4036 12633 46.58  
158 Thein Dalia - Milchan Ronit 15103 5018 46.57  
159 Sagi Edna - Elazary Felicia 10631 6601 46.53  
160 Leboinitsch Yoram - Assis Nofar 18179 15151 46.36  
161 Wronski Ri - Wronski-Heller Jolan 14468 14467 46.24  
162 Cohen Haya - Cohen Eli 11182 11181 46.17  
163 Ofer Yael - Radecker 9100 3720 46.16  
164 Efi Tal - Bar-On Zi 15813 13827 46.13  
165 Madar Raouf - Madar Jacqueline *FRA* *FRA* 46.10  
166 Kohn Tamar - Carmeli N 11404 10046 46.02  
167 Ghouzi Jacques - Chiche Andre *FRA* *FRA* 45.99  
168 Roll Dov - Cohen Uri 6043 5531 45.93  
169 Jarjawsky Dalia - Ziv Israel 16237 4584 45.90  
170 Zohar Dalia - Zohar Moshe 15914 15915 45.76  
171 Vardi Mazi - Mor Hanna 10880 16542 45.63  
172 Hershkovic Yafa - Dor Rolanda 10256 16811 45.58  
173 Shafat Han - Bem-Haim Uzi 14990 17243 45.53  
173 Friedlandr Dudy - Levin Sasha 12719 12903 45.53  
175 Pasha Roni - Gliksman David 7371 11560 45.28  
176 Ziporen Lea - Saks Hagit 5166 7395 45.12  
177 Segal Matan - Segal Shay 18539 18538 45.03  
178 Day Peter - Day Pamela *GBR* *GBR* 45.01  
179 Zhaler Bar - Zhaler Gil 18826 15589 44.98  
180 Dan Inbar - Yardeny Yael 15231 15266 44.95  
181 Labinski Jael - Reshef Dvora 18016 1665 44.93  
182 Goldberg - Millo Ati 9814 10756 44.88  
183 Levites Roy - Hasson Micha 18036 7616 44.85  
184 Cohn-van West Rosa - Alkobi Regina 15790 14790 44.74  
185 Raskin Nat - Raskin Mar     44.67  
186 Alloul Joseph - Alloul Genevieve *FRA* *FRA* 44.66  
187 Hadjadj Maryse - Bittersfeld *FRA* *FRA* 44.65  
188 Sylvia David - Broyda Sara 18006 16556 44.47  
189 Levgorin Nachman - Kesari Ni 1341 12577 44.46  
190 Zvulunuv Raya - Zadik Talmon 11410 1236 44.43  
191 Grosu Gab - Grosso Zi 10315 10314 44.26  
192 Levy Itzhak - Levy Avi 17092 17238 44.10  
193 Zilbershl - Shilbersh Yehoshua 6528 4427 44.04  
194 Frisher J - Peleg Dvo 14419 12385 44.01  
194 Sekuya Mir - Peled Judi   13842 44.01  
196 Shlomi To - Lotan Avi 11528 10802 43.90  
197 Gal Ofer - Gal Shosh 10030 10029 43.85  
198 Waiman Nur - Berbaum   1916 43.46  
199 Peker Abi - Peker Rut 5182 5181 43.44  
200 Karni Neta - Hirschman Iris 8440 11817 43.43  
201 Linda Gans - Samir Yae   6592 43.38  
202 Levi Roni - Issak Menahem 12052 3080 43.35  
203 Cohen Nina - Cohen Meir 3028 3027 42.98  
204 Haviv Shmuel - Haviv Carmela 11041 18298 42.96  
205 Casif Rachel - Klemer Pesi 15332 14807 42.90  
206 Rabin Osnat - Uchitel Ludmila 15481 16430 42.87  
207 Jakubowiz Dora - Samelson Zeev 924 16117 42.79  
208 Negbi Amira - Gorali Ha 2608 12430 42.70  
209 Halufi Lidia - Shukouski Liora 10704 16001 42.69  
209 Tsafrir M. - Tsafrir M.     42.69  
211 Heifes Dalia - Giladi Tobi 15280 16957 42.64  
212 Markshied Lea - Markshied Israel 14403 14402 42.54  
213 Shmuel Efr - Gutman Betti   17236 42.37  
214 Herskovits Aviva - Knepler Tina 1027 13173 42.26  
215 Herman Zeh - Lahav Hada     42.22  
216 Cohen Naomi - Cohen Eitan 15090 11160 42.21  
217 Zur David - Zur Yehudit 9288 9373 42.19  
218 Inbar Jacob - Inbar Nomi 18532 16759 42.17  
219 Brauda Ahuva - Nusbaum I 14541 13254 42.09  
220 Rosiner Nily - Apel Pnina 2676 17686 42.07  
221 Wasserstrum Ira - Wasserstr 262 264 41.86  
222 Berkovitz - Dayan Gila   15416 41.80  
223 Segal Miron - Carasso J 4319 6312 41.71  
223 Kulaker Arie - Kulaker S 17253 12109 41.71  
225 Hayardeni Michael - Hubara Ju 12159 6481 41.23  
226 Kohen Rosi - Rozenberg Yehudit 12683 9374 40.99  
227 Yacoby Ahuva - Peleg Jos 215 12388 40.55  
228 Yaffe Israel - Yaffe Dalia 11414 11413 40.43  
229 Bahari Gla - Mashal Hilda   4008 40.42  
230 Raiz Esther - Leibowitz Zila 11492 17031 40.37  
231 Maimon Sarit - Kestenbaum Shmuel 17412 5885 40.36  
232 Maskit Yair - Brandstein Batia 14193 14192 40.31  
233 Katzman Hana - Stern Aliza 16578 *FRA* 40.28  
234 Kupfermann Ann - Ben Shimon Mariem 6079 11475 40.14  
235 Cohen Rivka - Reouveni Youdit 11391 14198 39.99  
236 Fischer Of - Muzafi Nav     39.76  
237 Katz Evelyne - Nagid Michal 17201 6593 39.64  
238 Nitzan Irit - Spigler Vera 7217 5126 39.49  
239 Hasson Abr - Hasson Han     39.05  
240 Zveibil Aida - Eshel Yafa 13891 15645 38.97  
241 Yosha Amno - Yosha Lily     38.96  
242 Aviram Zvi - Aviram Est     38.72  
243 Mihaely K - Taitelman Bat-Sheva 7796 10338 38.56  
244 Goldfinger Rina - Avner Tamar 16272 7466 38.46  
245 Avitov Tova - Benno Vera 16108 14792 37.96  
246 Keder Anna - Blanga Mat     37.92  
247 Roll Dalia - Cohen Rina   15554 37.86  
248 Mizrahy Sa - Alcabetz A     37.73  
249 Prelski Markus - Prelski Asia 14721 14720 37.65  
250 Ben-Amit Jacky - Udassin Shlomit 16885 15863 37.46  
251 Picard Edi - Picard Fra     36.69  
252 Detza Tsip - Rossler Ida   *BEL* 35.65  
253 Efron Shoshana - Hochstadt Zila 13497 14735 34.58  
254 Lev Lynda - Lev Zahava *CAN* 14958 33.64  
255 Shamak Ja - Taieb David 11611 *FRA* 23.29  





Computer Program : Asaf Amit