![]() |
![]() |
![]() |
|
TTournament Results |
Event: IMP PAIRS - EILAT 08
1 ª T742 North © A543 None ¨ 82 § 963 ª AQ853 ª KJ6 © 8 © JT96 ¨ AKJ65 ¨ QT9 § 84 § AJT ª 9 © KQ72 ¨ 743 § KQ752 SCORE N-S E-W Average: -430 +100 ( 3) +11.0 ( 3) -11.0 +50 ( 6) +10.0 ( 6) -10.0 -170 ( 2) +6.0 ( 2) -6.0 -210 ( 1) +6.0 ( 1) -6.0 -420 ( 5) +0.0 ( 5) -0.0 -430 ( 6) +0.0 ( 6) -0.0 -450 ( 43) -1.0 ( 43) +1.0 -460 ( 7) -1.0 ( 7) +1.0 -480 ( 3) -2.0 ( 3) +2.0 -490 ( 4) -2.0 ( 4) +2.0 -520 ( 1) -3.0 ( 1) +3.0 -980 ( 1) -11.0 ( 1) +11.0 | 2 ª KJ86 East © AJ3 NS ¨ T84 § 943 ª 9543 ª AT © © QT974 ¨ J652 ¨ K973 § KJT82 § Q7 ª Q72 © K8652 ¨ AQ § A65 SCORE N-S E-W Average: -50 +630 ( 2) +12.0 ( 2) -12.0 +600 ( 5) +12.0 ( 5) -12.0 +500 ( 1) +11.0 ( 1) -11.0 +300 ( 1) +8.0 ( 1) -8.0 +200 ( 1) +6.0 ( 1) -6.0 +150 ( 1) +5.0 ( 1) -5.0 +140 ( 1) +5.0 ( 1) -5.0 +120 ( 10) +5.0 ( 10) -5.0 +110 ( 4) +4.0 ( 4) -4.0 +100 ( 1) +4.0 ( 1) -4.0 +90 ( 1) +4.0 ( 1) -4.0 +50 ( 4) +3.0 ( 4) -3.0 -80 ( 1) -1.0 ( 1) +1.0 -90 ( 6) -1.0 ( 6) +1.0 -100 ( 15) -2.0 ( 15) +2.0 -110 ( 1) -2.0 ( 1) +2.0 -130 ( 1) -2.0 ( 1) +2.0 -200 ( 12) -4.0 ( 12) +4.0 -280 ( 1) -6.0 ( 1) +6.0 -300 ( 4) -6.0 ( 4) +6.0 -470 ( 1) -9.0 ( 1) +9.0 -500 ( 1) -10.0 ( 1) +10.0 -800 ( 5) -13.0 ( 5) +13.0 (e) Average: -40 (e) +120 ( 1) +4.0 ( 1) -4.0 (e) -200 ( 1) -4.0 ( 1) +4.0 |
3 ª Q2 South © KJT932 EW ¨ A9 § Q64 ª KT953 ª 4 © A6 © 8754 ¨ J865 ¨ Q4 § 95 § AKJ832 ª AJ876 © Q ¨ KT732 § T7 SCORE N-S E-W Average: -50 +800 ( 2) +13.0 ( 2) -13.0 +600 ( 1) +12.0 ( 1) -12.0 +500 ( 1) +11.0 ( 1) -11.0 +400 ( 1) +10.0 ( 1) -10.0 +200 ( 2) +6.0 ( 2) -6.0 +170 ( 1) +6.0 ( 1) -6.0 +140 ( 9) +5.0 ( 9) -5.0 +110 ( 3) +4.0 ( 3) -4.0 +100 ( 1) +4.0 ( 1) -4.0 -50 ( 23) +0.0 ( 23) -0.0 -100 ( 20) -2.0 ( 20) +2.0 -110 ( 2) -2.0 ( 2) +2.0 -150 ( 7) -3.0 ( 7) +3.0 -200 ( 4) -4.0 ( 4) +4.0 -250 ( 1) -5.0 ( 1) +5.0 -500 ( 3) -10.0 ( 3) +10.0 -800 ( 2) -13.0 ( 2) +13.0 | 4 ª K97 West © AQJ6 All ¨ 974 § KQT ª T85 ª A62 © 873 © KT942 ¨ T83 ¨ AQJ5 § A982 § 6 ª QJ43 © 5 ¨ K62 § J7543 SCORE N-S E-W Average: +90 +500 ( 3) +9.0 ( 3) -9.0 +200 ( 12) +3.0 ( 12) -3.0 +180 ( 1) +3.0 ( 1) -3.0 +150 ( 9) +2.0 ( 9) -2.0 +140 ( 2) +2.0 ( 2) -2.0 +120 ( 9) +1.0 ( 9) -1.0 +110 ( 1) +1.0 ( 1) -1.0 +100 ( 18) +0.0 ( 18) -0.0 +90 ( 8) +0.0 ( 8) -0.0 -100 ( 8) -5.0 ( 8) +5.0 -110 ( 2) -5.0 ( 2) +5.0 -200 ( 6) -7.0 ( 6) +7.0 -300 ( 1) -9.0 ( 1) +9.0 -670 ( 2) -13.0 ( 2) +13.0 |
5 ª 54 North © Q96542 NS ¨ J832 § 8 ª Q973 ª K62 © K3 © AJ8 ¨ 96 ¨ KT54 § KQJ95 § 732 ª AJT8 © T7 ¨ AQ7 § AT64 SCORE N-S E-W Average: +20 +800 ( 2) +13.0 ( 2) -13.0 +670 ( 1) +12.0 ( 1) -12.0 +150 ( 1) +4.0 ( 1) -4.0 +140 ( 15) +3.0 ( 15) -3.0 +110 ( 20) +3.0 ( 20) -3.0 +100 ( 6) +2.0 ( 6) -2.0 +80 ( 2) +2.0 ( 2) -2.0 +50 ( 2) +1.0 ( 2) -1.0 -100 ( 14) -3.0 ( 14) +3.0 -110 ( 4) -4.0 ( 4) +4.0 -120 ( 2) -4.0 ( 2) +4.0 -150 ( 2) -5.0 ( 2) +5.0 -200 ( 6) -6.0 ( 6) +6.0 -400 ( 2) -9.0 ( 2) +9.0 -500 ( 1) -11.0 ( 1) +11.0 -800 ( 1) -13.0 ( 1) +13.0 -1100 ( 1) -15.0 ( 1) +15.0 | 6 ª AQ42 East © Q873 EW ¨ QJ98 § Q ª K3 ª T9765 © KJT5 © A42 ¨ K42 ¨ A65 § AT64 § J3 ª J8 © 96 ¨ T73 § K98752 SCORE N-S E-W Average: -60 +300 ( 1) +8.0 ( 1) -8.0 +200 ( 7) +6.0 ( 7) -6.0 +180 ( 1) +6.0 ( 1) -6.0 +100 ( 15) +4.0 ( 15) -4.0 -50 ( 3) +0.0 ( 3) -0.0 -90 ( 17) -1.0 ( 17) +1.0 -100 ( 2) -1.0 ( 2) +1.0 -110 ( 7) -2.0 ( 7) +2.0 -120 ( 12) -2.0 ( 12) +2.0 -140 ( 5) -2.0 ( 5) +2.0 -150 ( 2) -3.0 ( 2) +3.0 -170 ( 2) -3.0 ( 2) +3.0 -180 ( 1) -3.0 ( 1) +3.0 -200 ( 2) -4.0 ( 2) +4.0 -230 ( 1) -5.0 ( 1) +5.0 -300 ( 1) -6.0 ( 1) +6.0 -500 ( 1) -10.0 ( 1) +10.0 -620 ( 1) -11.0 ( 1) +11.0 |
7 ª QT82 South © T52 All ¨ QT62 § KQ ª KJ43 ª A5 © AJ9743 © K8 ¨ K98 ¨ AJ3 § § AT7654 ª 976 © Q6 ¨ 754 § J9832 SCORE N-S E-W Average: -820 +100 ( 3) +14.0 ( 3) -14.0 -260 ( 1) +11.0 ( 1) -11.0 -620 ( 2) +5.0 ( 2) -5.0 -650 ( 8) +5.0 ( 8) -5.0 -660 ( 4) +4.0 ( 4) -4.0 -680 ( 14) +4.0 ( 14) -4.0 -690 ( 8) +4.0 ( 8) -4.0 -710 ( 15) +3.0 ( 15) -3.0 -720 ( 8) +3.0 ( 8) -3.0 -1430 ( 8) -12.0 ( 8) +12.0 -1440 ( 3) -12.0 ( 3) +12.0 -1460 ( 8) -12.0 ( 8) +12.0 -1470 ( 1) -12.0 ( 1) +12.0 | 8 ª AQT4 West © 6 None ¨ K942 § AKT7 ª 53 ª K8 © 8752 © AKQJ4 ¨ 83 ¨ AJ76 § J5432 § 86 ª J9762 © T93 ¨ QT5 § Q9 SCORE N-S E-W Average: +210 +800 ( 1) +11.0 ( 1) -11.0 +690 ( 1) +10.0 ( 1) -10.0 +590 ( 9) +9.0 ( 9) -9.0 +530 ( 1) +8.0 ( 1) -8.0 +500 ( 1) +7.0 ( 1) -7.0 +450 ( 1) +6.0 ( 1) -6.0 +420 ( 10) +5.0 ( 10) -5.0 +300 ( 4) +3.0 ( 4) -3.0 +200 ( 2) +0.0 ( 2) -0.0 +170 ( 23) -1.0 ( 23) +1.0 +140 ( 1) -2.0 ( 1) +2.0 +100 ( 5) -3.0 ( 5) +3.0 +50 ( 10) -4.0 ( 10) +4.0 -50 ( 2) -6.0 ( 2) +6.0 -100 ( 3) -7.0 ( 3) +7.0 -140 ( 3) -8.0 ( 3) +8.0 -300 ( 1) -11.0 ( 1) +11.0 -420 ( 3) -12.0 ( 3) +12.0 -530 ( 1) -12.0 ( 1) +12.0 |
9 ª A76 North © 52 EW ¨ 863 § Q9865 ª QT8 ª J9543 © T8 © AQJ3 ¨ T9 ¨ J74 § AKJT72 § 4 ª K2 © K9764 ¨ AKQ52 § 3 SCORE N-S E-W Average: +80 +800 ( 2) +12.0 ( 2) -12.0 +590 ( 1) +11.0 ( 1) -11.0 +530 ( 1) +10.0 ( 1) -10.0 +500 ( 1) +9.0 ( 1) -9.0 +400 ( 2) +8.0 ( 2) -8.0 +300 ( 6) +6.0 ( 6) -6.0 +200 ( 10) +3.0 ( 10) -3.0 +170 ( 1) +3.0 ( 1) -3.0 +140 ( 4) +2.0 ( 4) -2.0 +130 ( 12) +2.0 ( 12) -2.0 +110 ( 2) +1.0 ( 2) -1.0 +100 ( 10) +1.0 ( 10) -1.0 -50 ( 11) -4.0 ( 11) +4.0 -100 ( 7) -5.0 ( 7) +5.0 -110 ( 3) -5.0 ( 3) +5.0 -140 ( 5) -6.0 ( 5) +6.0 -300 ( 2) -9.0 ( 2) +9.0 -500 ( 2) -11.0 ( 2) +11.0 | 10 ª AT987 East © 6 All ¨ AT3 § AKT2 ª Q542 ª J3 © A92 © KT7543 ¨ J8 ¨ K62 § Q654 § J9 ª K6 © QJ8 ¨ Q9754 § 873 SCORE N-S E-W Average: +70 +800 ( 1) +12.0 ( 1) -12.0 +630 ( 1) +11.0 ( 1) -11.0 +620 ( 2) +11.0 ( 2) -11.0 +600 ( 2) +11.0 ( 2) -11.0 +500 ( 1) +10.0 ( 1) -10.0 +300 ( 2) +6.0 ( 2) -6.0 +200 ( 4) +4.0 ( 4) -4.0 +180 ( 1) +3.0 ( 1) -3.0 +170 ( 9) +3.0 ( 9) -3.0 +150 ( 1) +2.0 ( 1) -2.0 +140 ( 9) +2.0 ( 9) -2.0 +130 ( 2) +2.0 ( 2) -2.0 +120 ( 1) +2.0 ( 1) -2.0 +110 ( 13) +1.0 ( 13) -1.0 +100 ( 6) +1.0 ( 6) -1.0 -100 ( 12) -5.0 ( 12) +5.0 -110 ( 2) -5.0 ( 2) +5.0 -200 ( 5) -7.0 ( 5) +7.0 -300 ( 7) -9.0 ( 7) +9.0 |
11 ª Q84 South © Q76 None ¨ QT95 § AT9 ª T65 ª K32 © AJ9842 © K ¨ 83 ¨ AK64 § K2 § J8754 ª AJ97 © T53 ¨ J72 § Q63 SCORE N-S E-W Average: +0 +200 ( 2) +5.0 ( 2) -5.0 +150 ( 5) +4.0 ( 5) -4.0 +100 ( 19) +3.0 ( 19) -3.0 +50 ( 23) +2.0 ( 23) -2.0 -90 ( 2) -3.0 ( 2) +3.0 -100 ( 2) -3.0 ( 2) +3.0 -110 ( 21) -3.0 ( 21) +3.0 -140 ( 5) -4.0 ( 5) +4.0 -150 ( 2) -4.0 ( 2) +4.0 -170 ( 2) -5.0 ( 2) +5.0 | 12 ª A62 West © Q6 NS ¨ QJ765 § KQ2 ª T983 ª J75 © KT952 © J84 ¨ 4 ¨ 832 § 854 § AJ93 ª KQ4 © A73 ¨ AKT9 § T76 SCORE N-S E-W Average: +640 +690 ( 4) +2.0 ( 4) -2.0 +660 ( 44) +1.0 ( 44) -1.0 +630 ( 18) +0.0 ( 18) -0.0 +600 ( 10) -1.0 ( 10) +1.0 +150 ( 2) -10.0 ( 2) +10.0 -100 ( 4) -12.0 ( 4) +12.0 -300 ( 1) -14.0 ( 1) +14.0 |
13 ª AT874 North © 94 All ¨ 72 § T643 ª 6 ª Q952 © Q765 © KJT8 ¨ 8543 ¨ A9 § AQJ8 § 952 ª KJ3 © A32 ¨ KQJT6 § K7 SCORE N-S E-W Average: -40 +170 ( 3) +5.0 ( 3) -5.0 +140 ( 6) +5.0 ( 6) -5.0 +130 ( 2) +5.0 ( 2) -5.0 +120 ( 2) +4.0 ( 2) -4.0 +110 ( 19) +4.0 ( 19) -4.0 +100 ( 1) +4.0 ( 0) +0.0 -100 ( 22) -2.0 ( 22) +2.0 -140 ( 5) -3.0 ( 5) +3.0 -170 ( 2) -4.0 ( 2) +4.0 -200 ( 12) -4.0 ( 12) +4.0 -300 ( 5) -6.0 ( 5) +6.0 -400 ( 1) -8.0 ( 1) +8.0 -500 ( 2) -10.0 ( 2) +10.0 | 14 ª QT982 East © A63 None ¨ 5 § AK76 ª A654 ª K73 © 4 © KQ985 ¨ KQ7 ¨ AT92 § T9853 § 2 ª J © JT72 ¨ J8643 § QJ4 SCORE N-S E-W Average: +20 +800 ( 1) +13.0 ( 1) -13.0 +500 ( 2) +10.0 ( 2) -10.0 +400 ( 1) +9.0 ( 1) -9.0 +300 ( 3) +7.0 ( 3) -7.0 +200 ( 2) +5.0 ( 2) -5.0 +150 ( 8) +4.0 ( 8) -4.0 +140 ( 1) +3.0 ( 1) -3.0 +110 ( 2) +3.0 ( 2) -3.0 +100 ( 11) +2.0 ( 11) -2.0 +90 ( 1) +2.0 ( 1) -2.0 +50 ( 12) +1.0 ( 12) -1.0 -50 ( 6) -2.0 ( 6) +2.0 -90 ( 11) -3.0 ( 11) +3.0 -100 ( 2) -3.0 ( 2) +3.0 -110 ( 6) -4.0 ( 6) +4.0 -120 ( 3) -4.0 ( 3) +4.0 -140 ( 1) -4.0 ( 1) +4.0 -150 ( 4) -5.0 ( 4) +5.0 -180 ( 1) -5.0 ( 1) +5.0 -500 ( 1) -11.0 ( 1) +11.0 -570 ( 1) -11.0 ( 1) +11.0 |
15 ª T95 South © QT652 NS ¨ A8 § Q84 ª A7642 ª J83 © 3 © AK84 ¨ 9542 ¨ KQ7 § A72 § JT5 ª KQ © J97 ¨ JT63 § K963 SCORE N-S E-W Average: -90 +150 ( 1) +6.0 ( 1) -6.0 +110 ( 3) +5.0 ( 3) -5.0 +100 ( 5) +5.0 ( 5) -5.0 +50 ( 11) +4.0 ( 11) -4.0 -80 ( 1) +0.0 ( 1) -0.0 -90 ( 5) +0.0 ( 5) -0.0 -100 ( 2) +0.0 ( 2) -0.0 -110 ( 10) -1.0 ( 10) +1.0 -120 ( 6) -1.0 ( 6) +1.0 -140 ( 30) -2.0 ( 30) +2.0 -150 ( 1) -2.0 ( 1) +2.0 -170 ( 5) -2.0 ( 5) +2.0 -200 ( 2) -3.0 ( 2) +3.0 -420 ( 1) -8.0 ( 1) +8.0 | 16 ª AQT West © AJT96 EW ¨ AK8 § K2 ª KJ854 ª 97 © 7 © K5 ¨ 743 ¨ JT652 § T743 § AQJ8 ª 632 © Q8432 ¨ Q9 § 965 SCORE N-S E-W Average: +350 +450 ( 16) +3.0 ( 16) -3.0 +430 ( 3) +2.0 ( 3) -2.0 +420 ( 39) +2.0 ( 39) -2.0 +400 ( 2) +2.0 ( 2) -2.0 +210 ( 1) -4.0 ( 1) +4.0 +180 ( 1) -5.0 ( 1) +5.0 +170 ( 2) -5.0 ( 2) +5.0 +150 ( 3) -5.0 ( 3) +5.0 +120 ( 1) -6.0 ( 1) +6.0 -50 ( 11) -9.0 ( 11) +9.0 -100 ( 3) -10.0 ( 3) +10.0 |
17 ª KQJ953 North © 73 None ¨ J94 § A8 ª 87642 ª AT © J95 © AQ84 ¨ K652 ¨ A8 § 9 § T7632 ª © KT62 ¨ QT73 § KQJ54 SCORE N-S E-W Average: +20 +800 ( 1) +13.0 ( 1) -13.0 +500 ( 3) +10.0 ( 3) -10.0 +470 ( 1) +10.0 ( 1) -10.0 +430 ( 2) +9.0 ( 2) -9.0 +400 ( 4) +9.0 ( 4) -9.0 +300 ( 3) +7.0 ( 3) -7.0 +150 ( 3) +4.0 ( 3) -4.0 +120 ( 2) +3.0 ( 2) -3.0 +110 ( 7) +3.0 ( 7) -3.0 +100 ( 4) +2.0 ( 4) -2.0 +50 ( 1) +1.0 ( 1) -1.0 -50 ( 27) -2.0 ( 27) +2.0 -100 ( 15) -3.0 ( 15) +3.0 -150 ( 7) -5.0 ( 7) +5.0 -200 ( 1) -6.0 ( 1) +6.0 | 18 ª 9763 East © K6 NS ¨ 653 § KQ87 ª AK5 ª QT4 © AT872 © QJ ¨ Q8 ¨ AT942 § T42 § J96 ª J82 © 9543 ¨ KJ7 § A53 SCORE N-S E-W Average: -80 +100 ( 8) +5.0 ( 8) -5.0 +50 ( 14) +4.0 ( 14) -4.0 -90 ( 7) +0.0 ( 7) -0.0 -110 ( 11) -1.0 ( 11) +1.0 -120 ( 31) -1.0 ( 31) +1.0 -140 ( 3) -2.0 ( 3) +2.0 -150 ( 3) -2.0 ( 3) +2.0 -210 ( 3) -4.0 ( 3) +4.0 -400 ( 1) -8.0 ( 1) +8.0 |
19 ª KJ73 South © KQT85 EW ¨ A52 § 6 ª Q962 ª A854 © 96 © 72 ¨ K97 ¨ T4 § Q874 § AK953 ª T © AJ43 ¨ QJ863 § JT2 SCORE N-S E-W Average: +380 +1000 ( 1) +12.0 ( 1) -12.0 +800 ( 1) +9.0 ( 1) -9.0 +590 ( 1) +5.0 ( 1) -5.0 +450 ( 2) +2.0 ( 2) -2.0 +420 ( 58) +1.0 ( 58) -1.0 +400 ( 1) +1.0 ( 1) -1.0 +200 ( 4) -5.0 ( 4) +5.0 +170 ( 10) -5.0 ( 10) +5.0 +140 ( 2) -6.0 ( 2) +6.0 +100 ( 1) -7.0 ( 1) +7.0 -50 ( 2) -10.0 ( 2) +10.0 -150 ( 1) -11.0 ( 1) +11.0 | 20 ª 532 West © T42 All ¨ K872 § J76 ª KQT7 ª AJ9864 © AKJ5 © Q93 ¨ 96 ¨ QJ3 § K42 § 5 ª © 876 ¨ AT54 § AQT983 SCORE N-S E-W Average: -640 +200 ( 1) +13.0 ( 1) -13.0 +100 ( 4) +12.0 ( 4) -12.0 -620 ( 20) +1.0 ( 20) -1.0 -650 ( 58) +0.0 ( 58) -0.0 |
21 ª J873 North © 54 NS ¨ KJ92 § 872 ª AKQ96 ª 52 © AQJ © T92 ¨ AT5 ¨ Q63 § AK § QT543 ª T4 © K8763 ¨ 874 § J96 SCORE N-S E-W Average: -410 +100 ( 5) +11.0 ( 5) -11.0 +50 ( 7) +10.0 ( 7) -10.0 -170 ( 3) +6.0 ( 3) -6.0 -240 ( 1) +5.0 ( 1) -5.0 -400 ( 3) +0.0 ( 3) -0.0 -430 ( 6) -1.0 ( 6) +1.0 -450 ( 7) -1.0 ( 7) +1.0 -460 ( 14) -2.0 ( 14) +2.0 -480 ( 3) -2.0 ( 3) +2.0 -490 ( 10) -2.0 ( 10) +2.0 -520 ( 2) -3.0 ( 2) +3.0 -920 ( 1) -11.0 ( 1) +11.0 -980 ( 2) -11.0 ( 2) +11.0 -990 ( 6) -11.0 ( 6) +11.0 (g) Average: +680 (g) +1430 ( 1) +13.0 ( 1) -13.0 (g) +710 ( 1) +1.0 ( 1) -1.0 (g) +680 ( 9) +0.0 ( 9) -0.0 (g) -100 ( 1) -13.0 ( 1) +13.0 | 22 ª AQ932 East © J2 EW ¨ JT64 § 54 ª T ª 754 © 9863 © 75 ¨ K72 ¨ Q9853 § QJ763 § AT2 ª KJ86 © AKQT4 ¨ A § K98 SCORE N-S E-W Average: +750 +1010 ( 4) +6.0 ( 4) -6.0 +990 ( 2) +6.0 ( 2) -6.0 +980 ( 30) +6.0 ( 30) -6.0 +510 ( 5) -6.0 ( 5) +6.0 +480 ( 23) -7.0 ( 23) +7.0 +460 ( 1) -7.0 ( 1) +7.0 +450 ( 3) -7.0 ( 3) +7.0 +200 ( 1) -11.0 ( 1) +11.0 (g) Average: -650 (g) +100 ( 1) +13.0 ( 1) -13.0 (g) -630 ( 2) +1.0 ( 2) -1.0 (g) -650 ( 2) +0.0 ( 2) -0.0 (g) -660 ( 5) +0.0 ( 5) -0.0 (g) -690 ( 1) -1.0 ( 1) +1.0 (g) -1470 ( 1) -13.0 ( 1) +13.0 |
23 ª K98 South © 4 All ¨ AK652 § KT52 ª J762 ª T54 © QJT6 © A853 ¨ T7 ¨ Q84 § Q96 § 873 ª AQ3 © K972 ¨ J93 § AJ4 SCORE N-S E-W Average: +560 +660 ( 8) +3.0 ( 8) -3.0 +630 ( 26) +2.0 ( 26) -2.0 +600 ( 34) +1.0 ( 34) -1.0 +150 ( 1) -9.0 ( 1) +9.0 +120 ( 1) -10.0 ( 1) +10.0 +110 ( 1) -10.0 ( 1) +10.0 -100 ( 9) -12.0 ( 9) +12.0 -200 ( 2) -13.0 ( 2) +13.0 | 24 ª 964 West © QJT85 None ¨ 652 § Q6 ª K32 ª AQJT7 © 7 © AK642 ¨ AKJ7 ¨ Q8 § JT872 § 3 ª 85 © 93 ¨ T943 § AK954 SCORE N-S E-W Average: -640 +150 ( 1) +13.0 ( 1) -13.0 +100 ( 1) +12.0 ( 1) -12.0 +50 ( 2) +12.0 ( 2) -12.0 -200 ( 1) +10.0 ( 1) -10.0 -450 ( 13) +5.0 ( 13) -5.0 -460 ( 10) +5.0 ( 10) -5.0 -480 ( 21) +4.0 ( 21) -4.0 -490 ( 1) +4.0 ( 1) -4.0 -510 ( 2) +4.0 ( 2) -4.0 -800 ( 1) -4.0 ( 1) +4.0 -980 ( 29) -8.0 ( 29) +8.0 |
25 ª A9642 North © J87 EW ¨ 972 § AK ª Q73 ª T5 © AQ542 © 63 ¨ 654 ¨ AJT3 § 82 § QJT94 ª KJ8 © KT9 ¨ KQ8 § 7653 SCORE N-S E-W Average: +30 +430 ( 1) +9.0 ( 1) -9.0 +420 ( 5) +9.0 ( 5) -9.0 +400 ( 7) +9.0 ( 7) -9.0 +180 ( 1) +4.0 ( 1) -4.0 +170 ( 2) +4.0 ( 2) -4.0 +150 ( 1) +3.0 ( 1) -3.0 +140 ( 11) +3.0 ( 11) -3.0 +110 ( 1) +2.0 ( 1) -2.0 -50 ( 35) -2.0 ( 35) +2.0 -100 ( 14) -4.0 ( 14) +4.0 -150 ( 2) -5.0 ( 2) +5.0 -200 ( 1) -6.0 ( 1) +6.0 | 26 ª KQT53 East © 5 All ¨ KT98 § AT2 ª 976 ª AJ2 © JT4 © K92 ¨ A74 ¨ Q652 § K743 § J86 ª 84 © AQ8763 ¨ J3 § Q95 SCORE N-S E-W Average: +120 +600 ( 4) +10.0 ( 4) -10.0 +400 ( 3) +7.0 ( 3) -7.0 +300 ( 3) +5.0 ( 3) -5.0 +170 ( 22) +2.0 ( 22) -2.0 +140 ( 16) +1.0 ( 16) -1.0 +120 ( 2) +0.0 ( 2) -0.0 +110 ( 16) +0.0 ( 16) -0.0 -100 ( 10) -6.0 ( 10) +6.0 -200 ( 5) -8.0 ( 5) +8.0 |
27 ª 9843 South © QT52 None ¨ 863 § 94 ª KT65 ª AJ72 © AKJ7 © ¨ T ¨ QJ542 § AT32 § K865 ª Q © 98643 ¨ AK97 § QJ7 SCORE N-S E-W Average: -370 +100 ( 1) +10.0 ( 1) -10.0 +50 ( 10) +9.0 ( 10) -9.0 -100 ( 1) +7.0 ( 1) -7.0 -140 ( 1) +6.0 ( 1) -6.0 -150 ( 2) +6.0 ( 2) -6.0 -180 ( 3) +5.0 ( 3) -5.0 -300 ( 1) +2.0 ( 1) -2.0 -400 ( 2) -1.0 ( 2) +1.0 -420 ( 12) -2.0 ( 12) +2.0 -430 ( 4) -2.0 ( 4) +2.0 -450 ( 16) -2.0 ( 16) +2.0 -460 ( 4) -3.0 ( 4) +3.0 -480 ( 8) -3.0 ( 8) +3.0 -500 ( 1) -4.0 ( 1) +4.0 -980 ( 1) -12.0 ( 1) +12.0 -1100 ( 3) -12.0 ( 3) +12.0 | 28 ª 653 West © AKQ64 NS ¨ J3 § AQ9 ª 9 ª KJ74 © JT952 © 83 ¨ K842 ¨ AQT96 § KJ5 § 87 ª AQT82 © 7 ¨ 75 § T6432 SCORE N-S E-W Average: +110 +1100 ( 2) +14.0 ( 2) -14.0 +790 ( 1) +12.0 ( 1) -12.0 +680 ( 1) +11.0 ( 1) -11.0 +650 ( 2) +11.0 ( 2) -11.0 +620 ( 4) +11.0 ( 4) -11.0 +500 ( 1) +9.0 ( 1) -9.0 +350 ( 1) +6.0 ( 1) -6.0 +300 ( 1) +5.0 ( 1) -5.0 +230 ( 2) +3.0 ( 2) -3.0 +210 ( 1) +3.0 ( 1) -3.0 +200 ( 6) +3.0 ( 6) -3.0 +170 ( 6) +2.0 ( 6) -2.0 +150 ( 1) +1.0 ( 1) -1.0 +140 ( 6) +1.0 ( 6) -1.0 +120 ( 1) +0.0 ( 1) -0.0 +110 ( 1) +0.0 ( 1) -0.0 +100 ( 2) +0.0 ( 2) -0.0 +90 ( 1) -1.0 ( 1) +1.0 +50 ( 5) -2.0 ( 5) +2.0 -90 ( 3) -5.0 ( 3) +5.0 -100 ( 8) -5.0 ( 8) +5.0 -110 ( 2) -6.0 ( 2) +6.0 -200 ( 5) -7.0 ( 5) +7.0 -500 ( 4) -12.0 ( 4) +12.0 -1400 ( 1) -17.0 ( 1) +17.0 |
29 ª 9543 North © QT All ¨ 32 § AKQ83 ª K2 ª AQT76 © 98542 © 6 ¨ KJ85 ¨ T764 § 65 § J74 ª J8 © AKJ73 ¨ AQ9 § T92 SCORE N-S E-W Average: +390 +720 ( 4) +8.0 ( 4) -8.0 +690 ( 10) +7.0 ( 10) -7.0 +660 ( 9) +7.0 ( 9) -7.0 +650 ( 2) +6.0 ( 2) -6.0 +630 ( 2) +6.0 ( 2) -6.0 +620 ( 3) +6.0 ( 3) -6.0 +600 ( 1) +5.0 ( 1) -5.0 +210 ( 2) -5.0 ( 2) +5.0 +180 ( 1) -5.0 ( 1) +5.0 +170 ( 1) -6.0 ( 1) +6.0 +150 ( 2) -6.0 ( 2) +6.0 +140 ( 1) -6.0 ( 1) +6.0 +130 ( 2) -6.0 ( 2) +6.0 +120 ( 3) -7.0 ( 3) +7.0 +110 ( 2) -7.0 ( 2) +7.0 -100 ( 8) -10.0 ( 8) +10.0 -200 ( 5) -11.0 ( 5) +11.0 | 30 ª QJ6 East © 975 None ¨ QJT4 § T95 ª 9 ª T743 © AQ862 © KJ ¨ K8 ¨ A7653 § KJ876 § AQ ª AK852 © T43 ¨ 92 § 432 SCORE N-S E-W Average: -380 +50 ( 12) +10.0 ( 12) -10.0 -170 ( 2) +5.0 ( 2) -5.0 -230 ( 2) +4.0 ( 2) -4.0 -430 ( 7) -2.0 ( 7) +2.0 -460 ( 1) -2.0 ( 1) +2.0 -480 ( 22) -3.0 ( 22) +3.0 -490 ( 11) -3.0 ( 11) +3.0 -520 ( 2) -4.0 ( 2) +4.0 |
Computer Program : Asaf Amit