![]() |
![]() |
14th
Red Sea International Bridge Festival
|
|
| TTournament Results | |
Event: AD 120 CUP - EILAT 08
1 ª 62
North © KJ96
None ¨ 9543
§ T85
ª K9873 ª AT5
© 32 © AQT84
¨ KJT87 ¨
§ 6 § KJ942
ª QJ4
© 75
¨ AQ62
§ AQ73
SCORE N-S E-W
+500 ( 1) 100.00 ( 1) 0.00
+300 ( 3) 98.95 ( 3) 1.05
+200 ( 3) 97.37 ( 3) 2.63
+150 ( 6) 95.00 ( 6) 5.00
+120 ( 1) 93.16 ( 1) 6.84
+100 ( 23) 86.84 ( 23) 13.16
+50 ( 46) 68.68 ( 46) 31.32
-50 ( 1) 56.32 ( 1) 43.68
-110 ( 6) 54.47 ( 6) 45.53
-140 ( 29) 45.26 ( 29) 54.74
-150 ( 5) 36.32 ( 5) 63.68
-170 ( 22) 29.21 ( 22) 70.79
-200 ( 3) 22.63 ( 3) 77.37
-300 ( 1) 21.58 ( 1) 78.42
-360 ( 1) 21.05 ( 1) 78.95
-400 ( 5) 19.47 ( 5) 80.53
-420 ( 18) 13.42 ( 18) 86.58
-450 ( 6) 7.11 ( 6) 92.89
-460 ( 2) 5.00 ( 2) 95.00
-500 ( 3) 3.68 ( 3) 96.32
-590 ( 2) 2.37 ( 2) 97.63
-800 ( 2) 1.32 ( 2) 98.68
-1100 ( 2) 0.26 ( 2) 99.74
|
2 ª KT7
East © 7
NS ¨ J963
§ AK432
ª 962 ª AQJ84
© A9842 © KQ
¨ 74 ¨ AK8
§ J86 § 975
ª 53
© JT653
¨ QT52
§ QT
SCORE N-S E-W
+400 ( 1) 99.99 ( 1) 0.01
+180 ( 1) 99.44 ( 1) 0.56
+150 ( 1) 98.90 ( 1) 1.10
+110 ( 1) 98.35 ( 1) 1.65
+100 ( 13) 94.53 ( 13) 5.47
+50 ( 80) 69.12 ( 80) 30.88
-90 ( 1) 47.00 ( 1) 53.00
-100 ( 3) 45.90 ( 3) 54.10
-110 ( 6) 43.44 ( 6) 56.56
-120 ( 1) 41.53 ( 1) 58.47
-140 ( 33) 32.24 ( 33) 67.76
-170 ( 12) 19.95 ( 12) 80.05
-200 ( 3) 15.85 ( 3) 84.15
-420 ( 24) 8.48 ( 24) 91.52
-430 ( 1) 1.65 ( 1) 98.35
-450 ( 1) 1.10 ( 1) 98.90
-500 ( 1) 0.56 ( 1) 99.44
-530 ( 1) 0.01 ( 1) 99.99
|
3 ª AJT82
South © 2
EW ¨ JT96
§ A82
ª KQ53 ª 74
© K65 © T873
¨ A83 ¨ 752
§ 974 § KQT3
ª 96
© AQJ94
¨ KQ4
§ J65
SCORE N-S E-W
+1400 ( 1) 100.00 ( 1) 0.00
+1100 ( 3) 98.93 ( 3) 1.07
+920 ( 1) 97.87 ( 1) 2.13
+800 ( 6) 96.01 ( 6) 3.99
+720 ( 1) 94.15 ( 1) 5.85
+520 ( 1) 93.61 ( 1) 6.39
+500 ( 5) 92.02 ( 5) 7.98
+460 ( 1) 90.42 ( 1) 9.58
+430 ( 4) 89.09 ( 4) 10.91
+420 ( 1) 87.76 ( 1) 12.24
+400 ( 9) 85.10 ( 9) 14.90
+300 ( 3) 81.91 ( 3) 18.09
+210 ( 3) 80.32 ( 3) 19.68
+200 ( 5) 78.19 ( 5) 21.81
+180 ( 3) 76.06 ( 3) 23.94
+170 ( 17) 70.74 ( 17) 29.26
+150 ( 21) 60.64 ( 21) 39.36
+140 ( 14) 51.33 ( 14) 48.67
+130 ( 4) 46.54 ( 4) 53.46
+120 ( 29) 37.77 ( 29) 62.23
+110 ( 14) 26.33 ( 14) 73.67
+90 ( 7) 20.75 ( 7) 79.25
-50 ( 26) 11.97 ( 26) 88.03
-100 ( 8) 2.93 ( 8) 97.07
-150 ( 2) 0.27 ( 2) 99.73
|
4 ª A932
West © K4
All ¨ J82
§ QJ64
ª KJT4 ª 87
© J53 © QT8762
¨ QT93 ¨ 754
§ K5 § 83
ª Q65
© A9
¨ AK6
§ AT972
SCORE N-S E-W
+690 ( 12) 96.99 ( 12) 3.01
+660 ( 50) 80.05 ( 50) 19.95
+630 ( 73) 46.45 ( 73) 53.55
+620 ( 2) 25.96 ( 2) 74.04
+600 ( 22) 19.41 ( 22) 80.59
+200 ( 3) 12.58 ( 3) 87.42
+180 ( 1) 11.48 ( 1) 88.52
+150 ( 1) 10.94 ( 1) 89.06
+140 ( 2) 10.12 ( 2) 89.88
+130 ( 3) 8.75 ( 3) 91.25
+110 ( 1) 7.66 ( 1) 92.34
-100 ( 6) 5.75 ( 6) 94.25
-200 ( 4) 3.01 ( 4) 96.99
-300 ( 3) 1.10 ( 3) 98.90
-400 ( 1) 0.01 ( 1) 99.99
(j) +690 ( 2) 83.51 ( 2) 16.49
(j) +660 ( 4) 33.25 ( 4) 66.75
|
5 ª J642
North © Q7
NS ¨ KJ62
§ AQ5
ª K8 ª QT93
© JT5 © AK43
¨ A987 ¨ T43
§ JT92 § K6
ª A75
© 9862
¨ Q5
§ 8743
SCORE N-S E-W
+500 ( 1) 99.98 ( 1) 0.02
+300 ( 1) 99.42 ( 1) 0.58
+160 ( 1) 98.85 ( 1) 1.15
+150 ( 1) 98.29 ( 1) 1.71
+100 ( 3) 97.16 ( 3) 2.84
+90 ( 1) 96.03 ( 1) 3.97
+80 ( 3) 94.90 ( 3) 5.10
+50 ( 24) 87.27 ( 24) 12.73
-80 ( 1) 80.21 ( 1) 19.79
-90 ( 18) 74.85 ( 18) 25.15
-100 ( 26) 62.42 ( 26) 37.58
-110 ( 4) 53.95 ( 4) 46.05
-120 ( 23) 46.33 ( 23) 53.67
-140 ( 3) 38.99 ( 3) 61.01
-150 ( 16) 33.62 ( 16) 66.38
-180 ( 2) 28.54 ( 2) 71.46
-200 ( 23) 21.48 ( 23) 78.52
-300 ( 17) 10.18 ( 17) 89.82
-400 ( 5) 3.97 ( 5) 96.03
-500 ( 2) 2.00 ( 2) 98.00
-800 ( 2) 0.87 ( 2) 99.13
-1100 ( 1) 0.02 ( 1) 99.98
(f) +800 ( 1) 96.07 ( 1) 3.93
(f) +300 ( 1) 87.70 ( 1) 12.30
(f) +150 ( 1) 79.32 ( 1) 20.68
(f) +140 ( 3) 62.57 ( 3) 37.43
(f) +100 ( 1) 45.81 ( 1) 54.19
(f) -100 ( 3) 29.06 ( 3) 70.94
(f) -200 ( 2) 8.11 ( 2) 91.89
|
6 ª KT3
East © A9542
EW ¨ JT8
§ Q3
ª Q7642 ª A98
© QJ6 ©
¨ 5 ¨ KQ9762
§ A765 § T842
ª J5
© KT873
¨ A43
§ KJ9
SCORE N-S E-W
+1400 ( 1) 99.98 ( 1) 0.02
+800 ( 3) 98.85 ( 3) 1.15
+500 ( 8) 95.75 ( 8) 4.25
+420 ( 1) 93.20 ( 1) 6.80
+400 ( 1) 92.64 ( 1) 7.36
+300 ( 3) 91.51 ( 3) 8.49
+200 ( 11) 87.56 ( 11) 12.44
+170 ( 1) 84.17 ( 1) 15.83
+140 ( 16) 79.37 ( 16) 20.63
+100 ( 4) 73.72 ( 4) 26.28
+0 ( 2) 72.03 ( 2) 27.97
-50 ( 71) 51.41 ( 71) 48.59
-90 ( 6) 29.67 ( 6) 70.33
-100 ( 38) 17.24 ( 38) 82.76
-130 ( 1) 6.23 ( 1) 93.77
-140 ( 1) 5.67 ( 1) 94.33
-150 ( 5) 3.97 ( 5) 96.03
-180 ( 1) 2.28 ( 1) 97.72
-300 ( 3) 1.15 ( 3) 98.85
-800 ( 1) 0.02 ( 1) 99.98
(f) -90 ( 4) 83.51 ( 4) 16.49
(f) -120 ( 7) 37.43 ( 7) 62.57
(f) -150 ( 1) 3.93 ( 1) 96.07
|
7 ª AQJ7
South © 5
All ¨ T97542
§ 98
ª 98 ª KT532
© 9763 © AJT2
¨ J863 ¨ K
§ AQJ § K76
ª 64
© KQ84
¨ AQ
§ T5432
SCORE N-S E-W
+1100 ( 1) 100.00 ( 1) 0.00
+800 ( 2) 99.21 ( 2) 0.79
+500 ( 1) 98.42 ( 1) 1.58
+400 ( 3) 97.37 ( 3) 2.63
+380 ( 1) 96.32 ( 1) 3.68
+300 ( 10) 93.42 ( 10) 6.58
+200 ( 30) 82.89 ( 30) 17.11
+180 ( 1) 74.74 ( 1) 25.26
+150 ( 1) 74.21 ( 1) 25.79
+130 ( 4) 72.89 ( 4) 27.11
+110 ( 8) 69.74 ( 8) 30.26
+100 ( 37) 57.89 ( 37) 42.11
+90 ( 13) 44.74 ( 13) 55.26
-90 ( 6) 39.74 ( 6) 60.26
-100 ( 9) 35.79 ( 9) 64.21
-110 ( 31) 25.26 ( 31) 74.74
-120 ( 4) 16.05 ( 4) 83.95
-140 ( 16) 10.79 ( 16) 89.21
-170 ( 1) 6.32 ( 1) 93.68
-200 ( 8) 3.95 ( 8) 96.05
-500 ( 2) 1.32 ( 2) 98.68
-800 ( 1) 0.53 ( 1) 99.47
-1400 ( 1) 0.00 ( 1) 100.00
|
8 ª A75
West © QT43
None ¨ QT9
§ T62
ª J96 ª Q432
© J962 ©
¨ 752 ¨ KJ864
§ Q95 § AKJ8
ª KT8
© AK875
¨ A3
§ 743
SCORE N-S E-W
+840 ( 2) 99.73 ( 2) 0.27
+800 ( 2) 98.65 ( 2) 1.35
+670 ( 1) 97.84 ( 1) 2.16
+630 ( 1) 97.31 ( 1) 2.69
+530 ( 4) 95.96 ( 4) 4.04
+470 ( 1) 94.62 ( 1) 5.38
+300 ( 1) 94.08 ( 1) 5.92
+180 ( 1) 93.54 ( 1) 6.46
+170 ( 3) 92.47 ( 3) 7.53
+150 ( 8) 89.51 ( 8) 10.49
+140 ( 79) 66.13 ( 79) 33.87
+120 ( 1) 44.62 ( 1) 55.38
+110 ( 7) 42.47 ( 7) 57.53
+100 ( 9) 38.17 ( 9) 61.83
+50 ( 7) 33.87 ( 7) 66.13
-50 ( 28) 24.47 ( 28) 75.53
-100 ( 19) 11.83 ( 19) 88.17
-110 ( 6) 5.11 ( 6) 94.89
-130 ( 1) 3.23 ( 1) 96.77
-140 ( 1) 2.69 ( 1) 97.31
-150 ( 4) 1.35 ( 4) 98.65
-300 ( 1) 0.01 ( 1) 99.99
|
9 ª 86
North © A73
EW ¨ T943
§ JT92
ª QJT72 ª AK943
© K © J964
¨ Q876 ¨ J
§ AKQ § 543
ª 5
© QT852
¨ AK52
§ 876
SCORE N-S E-W
+100 ( 3) 99.47 ( 3) 0.53
-100 ( 2) 98.15 ( 2) 1.85
-170 ( 1) 97.35 ( 1) 2.65
-200 ( 6) 95.50 ( 6) 4.50
-620 ( 7) 92.06 ( 7) 7.94
-650 (161) 47.62 (161) 52.38
-680 ( 7) 3.18 ( 7) 96.82
-800 ( 3) 0.53 ( 3) 99.47
|
10 ª T
East © A93
All ¨ KQJ873
§ AQ6
ª Q984 ª J763
© J864 © QT2
¨ A52 ¨ 4
§ JT § K9853
ª AK52
© K75
¨ T96
§ 742
SCORE N-S E-W
+690 ( 17) 95.77 ( 17) 4.23
+660 ( 45) 79.36 ( 45) 20.64
+630 ( 67) 49.74 ( 67) 50.26
+600 ( 17) 27.51 ( 17) 72.49
+240 ( 2) 22.49 ( 2) 77.51
+210 ( 1) 21.69 ( 1) 78.31
+180 ( 2) 20.90 ( 2) 79.10
+150 ( 15) 16.40 ( 15) 83.60
+130 ( 6) 10.85 ( 6) 89.15
-100 ( 17) 4.76 ( 17) 95.24
-200 ( 1) 0.00 ( 1) 100.00
|
11 ª T83
South © K86
None ¨ A8643
§ A6
ª 76 ª AK54
© 7532 © AT4
¨ KJT7 ¨ Q92
§ K52 § Q98
ª QJ92
© QJ9
¨ 5
§ JT743
SCORE N-S E-W
+500 ( 1) 100.00 ( 1) 0.00
+150 ( 1) 99.47 ( 1) 0.53
+120 ( 1) 98.95 ( 1) 1.05
+110 ( 5) 97.37 ( 5) 2.63
+100 ( 11) 93.16 ( 11) 6.84
+90 ( 2) 89.74 ( 2) 10.26
+80 ( 1) 88.95 ( 1) 11.05
+50 ( 24) 82.37 ( 24) 17.63
-50 ( 17) 71.58 ( 17) 28.42
-80 ( 2) 66.58 ( 2) 33.42
-90 ( 32) 57.63 ( 32) 42.37
-100 ( 10) 46.58 ( 10) 53.42
-110 ( 4) 42.89 ( 4) 57.11
-120 ( 49) 28.95 ( 49) 71.05
-140 ( 1) 15.79 ( 1) 84.21
-150 ( 25) 8.95 ( 25) 91.05
-180 ( 1) 2.11 ( 1) 97.89
-300 ( 2) 1.32 ( 2) 98.68
-400 ( 1) 0.53 ( 1) 99.47
-500 ( 1) 0.00 ( 1) 100.00
|
12 ª AQ54
West © 84
NS ¨ JT84
§ AK6
ª J983 ª 62
© A © JT965
¨ K932 ¨ AQ76
§ 9732 § 85
ª KT7
© KQ732
¨ 5
§ QJT4
SCORE N-S E-W
+690 ( 1) 100.00 ( 1) 0.00
+660 ( 2) 99.20 ( 2) 0.80
+630 ( 12) 95.50 ( 12) 4.50
+600 ( 53) 78.31 ( 53) 21.69
+500 ( 2) 63.76 ( 2) 36.24
+300 ( 2) 62.70 ( 2) 37.30
+180 ( 1) 61.90 ( 1) 38.10
+150 ( 16) 57.41 ( 16) 42.59
+120 ( 16) 48.94 ( 16) 51.06
+110 ( 3) 43.92 ( 3) 56.08
+100 ( 3) 42.33 ( 3) 57.67
+90 ( 1) 41.27 ( 1) 58.73
+50 ( 1) 40.74 ( 1) 59.26
-100 ( 71) 21.69 ( 71) 78.31
-200 ( 4) 1.85 ( 4) 98.15
-400 ( 1) 0.53 ( 1) 99.47
-1100 ( 1) 0.00 ( 1) 100.00
|
13 ª 9732
North © KQ94
All ¨ 763
§ 65
ª KQ ª AT5
© 8762 © JT3
¨ KT9 ¨ 5
§ AQ87 § KT9432
ª J864
© A5
¨ AQJ842
§ J
SCORE N-S E-W
+670 ( 1) 99.99 ( 1) 0.01
+500 ( 1) 99.46 ( 1) 0.54
+300 ( 2) 98.65 ( 2) 1.35
+200 ( 5) 96.77 ( 5) 3.23
+170 ( 2) 94.89 ( 2) 5.11
+140 ( 7) 92.47 ( 7) 7.53
+130 ( 1) 90.32 ( 1) 9.68
+110 ( 26) 83.06 ( 26) 16.94
+100 ( 19) 70.97 ( 19) 29.03
+90 ( 9) 63.44 ( 9) 36.56
+80 ( 1) 60.75 ( 1) 39.25
+70 ( 1) 60.21 ( 1) 39.79
-100 ( 21) 54.30 ( 21) 45.70
-110 ( 33) 39.79 ( 33) 60.21
-130 ( 21) 25.27 ( 21) 74.73
-150 ( 3) 18.82 ( 3) 81.18
-180 ( 6) 16.40 ( 6) 83.60
-200 ( 2) 14.25 ( 2) 85.75
-210 ( 1) 13.44 ( 1) 86.56
-300 ( 2) 12.64 ( 2) 87.36
-500 ( 4) 11.03 ( 4) 88.97
-600 ( 3) 9.14 ( 3) 90.86
-630 ( 14) 4.58 ( 14) 95.42
-670 ( 1) 0.54 ( 1) 99.46
-800 ( 1) 0.01 ( 1) 99.99
|
14 ª AJ764
East © 3
None ¨ QJT76
§ A6
ª KQ93 ª
© JT84 © AK975
¨ A43 ¨ K982
§ 84 § Q972
ª T852
© Q62
¨ 5
§ KJT53
SCORE N-S E-W
+590 ( 9) 97.78 ( 9) 2.22
+500 ( 1) 95.02 ( 1) 4.98
+470 ( 1) 94.46 ( 1) 5.54
+420 ( 1) 93.91 ( 1) 6.09
+300 ( 3) 92.81 ( 3) 7.19
+150 ( 8) 89.77 ( 8) 10.23
+100 ( 46) 74.86 ( 46) 25.14
+50 ( 38) 51.66 ( 38) 48.34
-50 ( 3) 40.33 ( 3) 59.67
-100 ( 21) 33.71 ( 21) 66.29
-170 ( 1) 27.63 ( 1) 72.37
-300 ( 15) 23.21 ( 15) 76.79
-420 ( 23) 12.72 ( 23) 87.28
-450 ( 1) 6.09 ( 1) 93.91
-500 ( 8) 3.60 ( 8) 96.40
-800 ( 2) 0.84 ( 2) 99.16
-1100 ( 1) 0.01 ( 1) 99.99
(f) +590 ( 2) 65.00 ( 2) 55.00
(f) +50 ( 1) 50.00 ( 1) 70.00
|
15 ª J4
South © T9863
NS ¨
§ KQ6543
ª 7652 ª T9
© Q7 © AKJ2
¨ 6543 ¨ AKQ872
§ T72 § J
ª AKQ83
© 54
¨ JT9
§ A98
SCORE N-S E-W
+1330 ( 1) 100.00 ( 1) 0.00
+1190 ( 1) 99.47 ( 1) 0.53
+960 ( 1) 98.95 ( 1) 1.05
+910 ( 1) 98.42 ( 1) 1.58
+850 ( 1) 97.89 ( 1) 2.11
+800 ( 1) 97.37 ( 1) 2.63
+790 ( 1) 96.84 ( 1) 3.16
+760 ( 1) 96.32 ( 1) 3.68
+750 ( 7) 94.21 ( 7) 5.79
+680 ( 2) 91.84 ( 2) 8.16
+650 ( 1) 91.05 ( 1) 8.95
+600 ( 1) 90.53 ( 1) 9.47
+260 ( 3) 89.47 ( 3) 10.53
+250 ( 2) 88.16 ( 2) 11.84
+230 ( 7) 85.79 ( 7) 14.21
+200 ( 3) 83.16 ( 3) 16.84
+170 ( 2) 81.84 ( 2) 18.16
+150 ( 4) 80.26 ( 4) 19.74
+140 ( 1) 78.95 ( 1) 21.05
+130 ( 2) 78.16 ( 2) 21.84
+110 ( 1) 77.37 ( 1) 22.63
+100 ( 9) 74.74 ( 9) 25.26
+50 ( 21) 66.84 ( 21) 33.16
-100 ( 3) 60.53 ( 3) 39.47
-110 ( 1) 59.47 ( 1) 40.53
-130 ( 91) 35.26 ( 91) 64.74
-150 ( 1) 11.05 ( 1) 88.95
-170 ( 1) 10.53 ( 1) 89.47
-200 ( 1) 10.00 ( 1) 90.00
-230 ( 1) 9.47 ( 1) 90.53
-300 ( 3) 8.42 ( 3) 91.58
-380 ( 2) 7.11 ( 2) 92.89
-400 ( 1) 6.32 ( 1) 93.68
-500 ( 1) 5.79 ( 1) 94.21
-510 ( 5) 4.21 ( 5) 95.79
-570 ( 3) 2.11 ( 3) 97.89
-700 ( 1) 1.05 ( 1) 98.95
-800 ( 2) 0.26 ( 2) 99.74
|
16 ª AKJ73
West © AQT32
EW ¨ T5
§ 4
ª 52 ª QT964
© J4 © 9
¨ AK83 ¨ 9742
§ KJ765 § AT9
ª 8
© K8765
¨ QJ6
§ Q832
SCORE N-S E-W
+1100 ( 2) 99.73 ( 2) 0.27
+800 ( 1) 98.93 ( 1) 1.07
+590 ( 3) 97.86 ( 3) 2.14
+500 ( 1) 96.79 ( 1) 3.21
+450 ( 33) 87.70 ( 33) 12.30
+420 ( 94) 53.74 ( 94) 46.26
+200 ( 5) 27.27 ( 5) 72.73
+170 ( 20) 20.59 ( 20) 79.41
+160 ( 1) 14.98 ( 1) 85.02
+140 ( 3) 13.91 ( 3) 86.09
+120 ( 1) 12.84 ( 1) 87.16
+80 ( 4) 11.50 ( 4) 88.50
-50 ( 10) 7.76 ( 10) 92.24
-100 ( 2) 4.55 ( 2) 95.45
-110 ( 1) 3.75 ( 1) 96.25
-150 ( 4) 2.41 ( 4) 97.59
-200 ( 1) 1.07 ( 1) 98.93
-250 ( 2) 0.27 ( 2) 99.73
|
17 ª K74
North © J97653
None ¨
§ AT93
ª A8653 ª Q92
© AQ © K4
¨ K84 ¨ JT72
§ 874 § J652
ª JT
© T82
¨ AQ9653
§ KQ
SCORE N-S E-W
+800 ( 1) 100.00 ( 1) 0.00
+590 ( 4) 98.68 ( 4) 1.32
+500 ( 4) 96.56 ( 4) 3.44
+480 ( 1) 95.24 ( 1) 4.76
+450 ( 2) 94.44 ( 2) 5.56
+420 ( 46) 81.75 ( 46) 18.25
+300 ( 4) 68.52 ( 4) 31.48
+200 ( 2) 66.93 ( 2) 33.07
+170 ( 32) 57.94 ( 32) 42.06
+150 ( 13) 46.03 ( 13) 53.97
+140 ( 7) 40.74 ( 7) 59.26
+110 ( 1) 38.62 ( 1) 61.38
+100 ( 24) 32.01 ( 24) 67.99
+50 ( 19) 20.64 ( 19) 79.36
-50 ( 15) 11.64 ( 15) 88.36
-100 ( 5) 6.35 ( 5) 93.65
-110 ( 2) 4.50 ( 2) 95.50
-140 ( 6) 2.38 ( 6) 97.62
-180 ( 1) 0.53 ( 1) 99.47
-800 ( 1) 0.00 ( 1) 100.00
|
18 ª AT6
East © 2
NS ¨ KJT652
§ 842
ª K984 ª QJ53
© QJ83 © T7
¨ Q9 ¨ 873
§ AQ3 § J975
ª 72
© AK9654
¨ A4
§ KT6
SCORE N-S E-W
+750 ( 1) 100.00 ( 1) 0.00
+730 ( 2) 99.20 ( 2) 0.80
+630 ( 2) 98.14 ( 2) 1.85
+600 ( 7) 95.74 ( 7) 4.23
+500 ( 1) 93.61 ( 1) 6.35
+250 ( 1) 93.08 ( 1) 6.88
+200 ( 1) 92.55 ( 1) 7.41
+180 ( 1) 92.02 ( 1) 7.94
+170 ( 12) 88.56 ( 12) 11.38
+150 ( 7) 83.51 ( 7) 16.40
+140 ( 35) 72.34 ( 35) 27.51
+130 ( 4) 61.97 ( 4) 37.83
+110 ( 55) 46.28 ( 55) 53.44
+100 ( 9) 29.26 ( 9) 70.37
+50 ( 9) 24.47 ( 9) 75.13
-70 ( 0) 0.00 ( 1) 77.78
-100 ( 26) 15.16 ( 26) 84.92
-110 ( 5) 6.92 ( 5) 93.12
-140 ( 2) 5.06 ( 2) 94.97
-200 ( 7) 2.66 ( 7) 97.35
-300 ( 1) 0.53 ( 1) 99.47
-500 ( 1) 0.00 ( 1) 100.00
|
19 ª AK3
South © Q54
EW ¨ AKQ8
§ T76
ª 4 ª JT8765
© JT762 © A
¨ T543 ¨ 972
§ AQJ § 952
ª Q92
© K983
¨ J6
§ K843
SCORE N-S E-W
+500 ( 3) 99.47 ( 3) 0.53
+460 ( 1) 98.41 ( 1) 1.59
+430 ( 35) 88.89 ( 35) 11.11
+400 ( 87) 56.61 ( 87) 43.39
+200 ( 3) 32.80 ( 3) 67.20
+150 ( 7) 30.16 ( 7) 69.84
+120 ( 1) 28.04 ( 1) 71.96
+110 ( 1) 27.51 ( 1) 72.49
+100 ( 1) 26.98 ( 1) 73.02
+70 ( 1) 26.46 ( 1) 73.54
-50 ( 42) 15.08 ( 42) 84.92
-100 ( 5) 2.65 ( 5) 97.35
-150 ( 1) 1.06 ( 1) 98.94
-300 ( 2) 0.27 ( 2) 99.73
|
20 ª QT2
West © AJT2
All ¨ 972
§ 986
ª K765 ª J83
© Q86 © 3
¨ KJ3 ¨ AQT864
§ QJT § A74
ª A94
© K9754
¨ 5
§ K532
SCORE N-S E-W
+500 ( 1) 100.00 ( 1) 0.00
+300 ( 14) 96.03 ( 14) 3.97
+200 ( 63) 75.66 ( 63) 24.34
+140 ( 2) 58.47 ( 2) 41.53
+110 ( 1) 57.67 ( 1) 42.33
+100 ( 30) 49.47 ( 30) 50.53
-90 ( 1) 41.27 ( 1) 58.73
-100 ( 5) 39.68 ( 5) 60.32
-110 ( 39) 28.04 ( 39) 71.96
-120 ( 2) 17.20 ( 2) 82.80
-130 ( 10) 14.02 ( 10) 85.98
-140 ( 1) 11.11 ( 1) 88.89
-200 ( 3) 10.05 ( 3) 89.95
-500 ( 1) 9.00 ( 1) 91.00
-600 ( 11) 5.82 ( 11) 94.18
-630 ( 2) 2.38 ( 2) 97.62
-660 ( 3) 1.06 ( 3) 98.94
-750 ( 1) 0.00 ( 1) 100.00
|
21 ª K8654
North © 43
NS ¨ A4
§ 9843
ª J72 ª QT
© AK752 © 96
¨ 963 ¨ KQ8
§ T2 § AKQJ65
ª A93
© QJT8
¨ JT752
§ 7
SCORE N-S E-W
+600 ( 1) 100.00 ( 1) 0.00
+500 ( 2) 99.20 ( 2) 0.80
+300 ( 1) 98.41 ( 1) 1.59
+150 ( 7) 96.30 ( 7) 3.70
+100 ( 27) 87.30 ( 27) 12.70
+50 ( 14) 76.45 ( 14) 23.55
-110 ( 14) 69.05 ( 14) 30.95
-130 ( 41) 54.50 ( 41) 45.50
-140 ( 1) 43.39 ( 1) 56.61
-150 ( 1) 42.86 ( 1) 57.14
-170 ( 1) 42.33 ( 1) 57.67
-200 ( 1) 41.80 ( 1) 58.20
-400 ( 14) 37.83 ( 14) 62.17
-430 ( 53) 20.11 ( 53) 79.89
-460 ( 8) 3.97 ( 8) 96.03
-490 ( 2) 1.32 ( 2) 98.68
-570 ( 1) 0.53 ( 1) 99.47
-630 ( 1) 0.00 ( 1) 100.00
|
22 ª K7
East © Q62
EW ¨ AQT3
§ Q743
ª 96 ª QJ5
© 74 © AJT3
¨ 7652 ¨ J984
§ KJ986 § A5
ª AT8432
© K985
¨ K
§ T2
SCORE N-S E-W
+1400 ( 1) 100.00 ( 1) 0.00
+1100 ( 1) 99.47 ( 1) 0.53
+500 ( 1) 98.94 ( 1) 1.06
+460 ( 3) 97.88 ( 3) 2.12
+450 ( 3) 96.30 ( 3) 3.70
+430 ( 8) 93.39 ( 8) 6.61
+420 ( 20) 85.98 ( 20) 14.02
+400 ( 28) 73.28 ( 28) 26.72
+300 ( 3) 65.08 ( 3) 34.92
+210 ( 1) 64.02 ( 1) 35.98
+200 ( 6) 62.17 ( 6) 37.83
+180 ( 2) 60.05 ( 2) 39.95
+170 ( 20) 54.23 ( 20) 45.77
+150 ( 6) 47.35 ( 6) 52.65
+140 ( 21) 40.21 ( 21) 59.79
+120 ( 7) 32.80 ( 7) 67.20
+110 ( 1) 30.69 ( 1) 69.31
+100 ( 1) 30.16 ( 1) 69.84
+90 ( 1) 29.63 ( 1) 70.37
-50 ( 45) 17.46 ( 45) 82.54
-100 ( 8) 3.44 ( 8) 96.56
-150 ( 3) 0.53 ( 3) 99.47
|
23 ª AT5
South © AKJ864
All ¨ AQJ
§ A
ª KQ873 ª J964
© 97 © 3
¨ 964 ¨ KT8532
§ Q75 § K6
ª 2
© QT52
¨ 7
§ JT98432
SCORE N-S E-W
+2210 ( 5) 98.94 ( 5) 1.06
+1460 ( 27) 90.48 ( 27) 9.52
+1430 ( 36) 73.81 ( 36) 26.19
+1370 ( 1) 64.02 ( 1) 35.98
+710 ( 44) 52.12 ( 44) 47.88
+690 ( 3) 39.68 ( 3) 60.32
+680 ( 49) 25.93 ( 49) 74.07
+650 ( 4) 11.91 ( 4) 88.09
+630 ( 2) 10.32 ( 2) 89.68
+620 ( 2) 9.26 ( 2) 90.74
+500 ( 2) 8.20 ( 2) 91.80
+230 ( 1) 7.41 ( 1) 92.59
+200 ( 1) 6.88 ( 1) 93.12
-100 ( 9) 4.23 ( 9) 95.77
-200 ( 2) 1.32 ( 2) 98.68
-300 ( 1) 0.53 ( 1) 99.47
-400 ( 1) 0.00 ( 1) 100.00
|
24 ª AT
West © AQJ8
None ¨ A93
§ AKJ4
ª 6 ª Q9742
© 92 © KT76
¨ QJ54 ¨ 62
§ Q87653 § T2
ª KJ853
© 543
¨ KT87
§ 9
SCORE N-S E-W
+1400 ( 2) 99.73 ( 2) 0.27
+1100 ( 2) 98.66 ( 2) 1.34
+990 ( 1) 97.86 ( 1) 2.14
+980 ( 1) 97.32 ( 1) 2.68
+800 ( 1) 96.79 ( 1) 3.21
+500 ( 1) 96.25 ( 1) 3.75
+490 ( 5) 94.65 ( 5) 5.35
+480 ( 2) 92.78 ( 2) 7.22
+460 ( 28) 84.76 ( 28) 15.24
+450 ( 5) 75.93 ( 5) 24.07
