![]() |
![]() |
14th
Red Sea International Bridge Festival
|
|
| TTournament Results | |
Event: AD 120 CUP - EILAT 08
1 ª 94
North © QJ964
None ¨ A542
§ 84
ª J832 ª Q6
© © AK75
¨ QJT96 ¨ K83
§ AQ53 § KT72
ª AKT75
© T832
¨ 7
§ J96
SCORE N-S E-W
+570 ( 1) 100.00 ( 1) 0.00
+530 ( 1) 99.42 ( 1) 0.58
+500 ( 1) 98.85 ( 1) 1.15
+250 ( 1) 98.27 ( 1) 1.73
+140 ( 2) 97.41 ( 2) 2.59
+110 ( 1) 96.55 ( 1) 3.45
+100 ( 5) 94.82 ( 5) 5.18
+50 ( 11) 90.23 ( 11) 9.77
-50 ( 2) 86.49 ( 2) 13.51
-100 ( 7) 83.90 ( 7) 16.10
-110 ( 3) 81.03 ( 3) 18.97
-130 ( 7) 78.16 ( 7) 21.84
-150 ( 1) 75.86 ( 1) 24.14
-180 ( 1) 75.28 ( 1) 24.72
-200 ( 1) 74.71 ( 1) 25.29
-210 ( 2) 73.85 ( 2) 26.15
-300 ( 4) 72.12 ( 4) 27.88
-400 ( 6) 69.25 ( 6) 30.75
-430 ( 74) 46.26 ( 74) 53.74
-460 ( 33) 15.52 ( 33) 84.48
-490 ( 4) 4.89 ( 4) 95.11
-500 ( 4) 2.59 ( 4) 97.41
-550 ( 1) 1.15 ( 1) 98.85
-610 ( 1) 0.58 ( 1) 99.42
-650 ( 1) 0.00 ( 1) 100.00
|
2 ª Q2
East © J9654
NS ¨ QJ64
§ 85
ª 54 ª J9876
© A82 © 73
¨ A9732 ¨ 8
§ 764 § AK932
ª AKT3
© KQT
¨ KT5
§ QJT
SCORE N-S E-W
+800 ( 3) 99.42 ( 3) 0.58
+750 ( 1) 98.27 ( 1) 1.73
+660 ( 3) 97.12 ( 3) 2.88
+650 ( 3) 95.40 ( 3) 4.60
+630 ( 10) 91.66 ( 10) 8.34
+620 ( 3) 87.93 ( 3) 12.07
+600 ( 37) 76.43 ( 37) 23.57
+500 ( 1) 65.52 ( 1) 34.48
+200 ( 9) 62.64 ( 9) 37.36
+180 ( 5) 58.62 ( 5) 41.38
+170 ( 2) 56.61 ( 2) 43.39
+150 ( 10) 53.16 ( 10) 46.84
+140 ( 5) 48.85 ( 5) 51.15
+120 ( 5) 45.98 ( 5) 54.02
+110 ( 3) 43.68 ( 3) 56.32
+100 ( 3) 41.95 ( 3) 58.05
+90 ( 1) 40.81 ( 1) 59.19
+50 ( 1) 40.23 ( 1) 59.77
-100 ( 30) 31.32 ( 30) 68.68
-200 ( 37) 12.07 ( 37) 87.93
-300 ( 3) 0.58 ( 3) 99.42
|
3 ª T9
South © T8432
EW ¨ J974
§ J4
ª AQJ ª 875432
© K76 © Q95
¨ A ¨ 82
§ A98762 § T5
ª K6
© AJ
¨ KQT653
§ KQ3
SCORE N-S E-W
+1400 ( 1) 100.00 ( 1) 0.00
+1100 ( 1) 99.42 ( 1) 0.58
+800 ( 1) 98.85 ( 1) 1.15
+650 ( 1) 98.27 ( 1) 1.73
+550 ( 1) 97.70 ( 1) 2.30
+500 ( 1) 97.12 ( 1) 2.88
+400 ( 2) 96.26 ( 2) 3.74
+300 ( 1) 95.40 ( 1) 4.60
+200 ( 3) 94.25 ( 3) 5.75
+180 ( 1) 93.10 ( 1) 6.90
+150 ( 3) 91.95 ( 3) 8.05
+130 ( 7) 89.08 ( 7) 10.92
+120 ( 2) 86.49 ( 2) 13.51
+110 ( 11) 82.76 ( 11) 17.24
+100 ( 3) 78.73 ( 3) 21.27
-50 ( 28) 69.83 ( 28) 30.17
-100 ( 19) 56.32 ( 19) 43.68
-110 ( 6) 49.14 ( 6) 50.86
-130 ( 2) 46.84 ( 2) 53.16
-140 ( 3) 45.40 ( 3) 54.60
-150 ( 2) 43.97 ( 2) 56.03
-170 ( 3) 42.53 ( 3) 57.47
-200 ( 7) 39.66 ( 7) 60.34
-230 ( 2) 37.07 ( 2) 62.93
-300 ( 21) 30.46 ( 21) 69.54
-500 ( 9) 21.84 ( 9) 78.16
-620 ( 13) 15.52 ( 13) 84.48
-650 ( 10) 8.91 ( 10) 91.09
-660 ( 1) 5.75 ( 1) 94.25
-680 ( 2) 4.89 ( 2) 95.11
-790 ( 4) 3.17 ( 4) 96.83
-850 ( 2) 1.44 ( 2) 98.56
-1130 ( 1) 0.58 ( 1) 99.42
-1200 ( 1) 0.00 ( 1) 100.00
|
4 ª QJ9
West © T9652
All ¨ 832
§ A2
ª K2 ª 876
© 84 © AJ7
¨ AQT7 ¨ K954
§ KT654 § QJ7
ª AT543
© KQ3
¨ J6
§ 983
SCORE N-S E-W
+400 ( 2) 99.70 ( 2) 0.30
+300 ( 1) 98.84 ( 1) 1.16
+200 ( 1) 98.26 ( 1) 1.74
+140 ( 3) 97.10 ( 3) 2.90
+100 ( 27) 88.43 ( 27) 11.57
+0 ( 1) 80.34 ( 1) 19.66
-100 ( 9) 77.45 ( 9) 22.55
-110 ( 2) 74.27 ( 2) 25.73
-120 ( 27) 65.89 ( 27) 34.11
-130 ( 41) 46.24 ( 41) 53.76
-150 ( 33) 24.86 ( 33) 75.14
-180 ( 10) 12.43 ( 10) 87.57
-200 ( 2) 8.96 ( 2) 91.04
-600 ( 7) 6.36 ( 7) 93.64
-630 ( 8) 2.03 ( 8) 97.97
|
5 ª QT974
North © K4
NS ¨ K982
§ J3
ª 65 ª AKJ2
© 975 © J863
¨ Q3 ¨ JT6
§ KQ9754 § AT
ª 83
© AQT2
¨ A754
§ 862
SCORE N-S E-W
+250 ( 1) 100.00 ( 1) 0.00
+200 ( 1) 99.43 ( 1) 0.57
+150 ( 2) 98.58 ( 2) 1.42
+140 ( 2) 97.44 ( 2) 2.56
+110 ( 2) 96.31 ( 2) 3.69
+100 ( 10) 92.90 ( 10) 7.10
+50 ( 18) 84.94 ( 18) 15.06
-90 ( 6) 78.12 ( 6) 21.88
-100 ( 2) 75.85 ( 2) 24.15
-110 ( 18) 70.17 ( 18) 29.83
-120 ( 37) 54.55 ( 37) 45.45
-130 ( 8) 41.76 ( 8) 58.24
-150 ( 36) 29.26 ( 36) 70.74
-180 ( 12) 15.63 ( 12) 84.37
-200 ( 5) 10.80 ( 5) 89.20
-400 ( 11) 6.25 ( 11) 93.75
-430 ( 2) 2.56 ( 2) 97.44
-460 ( 1) 1.71 ( 1) 98.29
-550 ( 1) 1.14 ( 1) 98.86
-600 ( 1) 0.57 ( 1) 99.43
-1700 ( 1) 0.00 ( 1) 100.00
|
6 ª 432
East © 872
EW ¨ Q42
§ A965
ª KQ6 ª A987
© Q54 © J6
¨ 863 ¨ AKJ97
§ KT32 § 74
ª JT5
© AKT93
¨ T5
§ QJ8
SCORE N-S E-W
+300 ( 3) 99.43 ( 3) 0.57
+200 ( 4) 97.43 ( 4) 2.57
+110 ( 2) 95.71 ( 2) 4.29
+100 ( 15) 90.85 ( 15) 9.15
+80 ( 1) 86.28 ( 1) 13.72
-50 ( 14) 82.00 ( 14) 18.00
-90 ( 5) 76.57 ( 5) 23.43
-100 ( 23) 68.57 ( 23) 31.43
-110 ( 23) 55.43 ( 23) 44.57
-120 ( 4) 47.71 ( 4) 52.29
-130 ( 15) 42.29 ( 15) 57.71
-140 ( 7) 36.00 ( 7) 64.00
-150 ( 13) 30.29 ( 13) 69.71
-170 ( 6) 24.86 ( 6) 75.14
-180 ( 24) 16.29 ( 24) 83.71
-200 ( 1) 9.15 ( 1) 90.85
-210 ( 1) 8.57 ( 1) 91.43
-300 ( 4) 7.15 ( 4) 92.85
-500 ( 3) 5.15 ( 3) 94.85
-600 ( 2) 3.72 ( 2) 96.28
-630 ( 5) 1.72 ( 5) 98.28
-800 ( 1) 0.00 ( 1) 100.00
|
7 ª 972
South © QT92
All ¨ T9874
§ A
ª T64 ª AQ3
© 8765 © AKJ
¨ A5 ¨ KQ6
§ 8765 § Q942
ª KJ85
© 43
¨ J32
§ KJT3
SCORE N-S E-W
+300 ( 6) 98.58 ( 6) 1.42
+200 ( 27) 89.20 ( 27) 10.80
+100 ( 67) 62.50 ( 67) 37.50
-90 ( 1) 43.18 ( 1) 56.82
-120 ( 33) 33.52 ( 33) 66.48
-130 ( 1) 23.86 ( 1) 76.14
-150 ( 10) 20.74 ( 10) 79.26
-180 ( 1) 17.61 ( 1) 82.39
-200 ( 1) 17.05 ( 1) 82.95
-400 ( 1) 16.48 ( 1) 83.52
-600 ( 28) 8.24 ( 28) 91.76
-630 ( 1) 0.00 ( 1) 100.00
|
8 ª KQT9
West © K9643
None ¨ AQ8
§ 7
ª 87 ª A52
© AT75 © Q82
¨ T3 ¨ KJ92
§ KT862 § A95
ª J643
© J
¨ 7654
§ QJ43
SCORE N-S E-W
+200 ( 1) 99.99 ( 1) 0.01
+150 ( 3) 98.83 ( 3) 1.17
+140 ( 9) 95.34 ( 9) 4.66
+110 ( 9) 90.11 ( 9) 9.89
+100 ( 2) 86.91 ( 2) 13.09
+80 ( 5) 84.88 ( 5) 15.12
+70 ( 1) 83.13 ( 1) 16.87
+50 ( 22) 76.45 ( 22) 23.55
-50 ( 46) 56.68 ( 46) 43.32
-80 ( 1) 43.02 ( 1) 56.98
-90 ( 20) 36.92 ( 20) 63.08
-100 ( 27) 23.26 ( 27) 76.74
-110 ( 3) 14.54 ( 3) 85.46
-120 ( 7) 11.63 ( 7) 88.37
-130 ( 1) 9.31 ( 1) 90.69
-150 ( 12) 5.53 ( 12) 94.47
-180 ( 2) 1.46 ( 2) 98.54
-280 ( 1) 0.59 ( 1) 99.41
-400 ( 1) 0.01 ( 1) 99.99
(n) +450 ( 1) 70.00 ( 1) 50.00
(n) +200 ( 1) 60.00 ( 1) 60.00
(n) +170 ( 1) 50.00 ( 1) 70.00
|
9 ª A32
North © QJ9
EW ¨ KQ873
§ 32
ª KQ97 ª J86
© AKT53 © 862
¨ J6 ¨ A9
§ AK § J8754
ª T54
© 74
¨ T542
§ QT96
SCORE N-S E-W
+650 ( 1) 100.00 ( 1) 0.00
+400 ( 1) 99.43 ( 1) 0.57
+200 ( 5) 97.73 ( 5) 2.27
+170 ( 3) 95.45 ( 3) 4.55
+100 ( 11) 91.48 ( 11) 8.52
-90 ( 1) 88.07 ( 1) 11.93
-110 ( 1) 87.50 ( 1) 12.50
-140 ( 5) 85.79 ( 5) 14.21
-170 ( 51) 69.89 ( 51) 30.11
-200 ( 1) 55.11 ( 1) 44.89
-250 ( 1) 54.55 ( 1) 45.45
-500 ( 2) 53.69 ( 2) 46.31
-600 ( 1) 52.84 ( 1) 47.16
-620 ( 79) 30.11 ( 79) 69.89
-650 ( 9) 5.12 ( 9) 94.88
-800 ( 5) 1.14 ( 5) 98.86
|
10 ª QJT85
East © 2
All ¨ KJ76
§ KT7
ª A2 ª K76
© AQJ5 © T943
¨ Q32 ¨ 85
§ 9543 § AQJ2
ª 943
© K876
¨ AT94
§ 86
SCORE N-S E-W
+730 ( 1) 100.00 ( 1) 0.00
+670 ( 2) 99.15 ( 2) 0.85
+500 ( 1) 98.29 ( 1) 1.71
+200 ( 4) 96.87 ( 4) 3.13
+170 ( 1) 95.45 ( 1) 4.55
+140 ( 11) 92.04 ( 11) 7.96
+110 ( 13) 85.23 ( 13) 14.77
+100 ( 2) 80.96 ( 2) 19.04
-90 ( 1) 80.11 ( 1) 19.89
-100 ( 4) 78.69 ( 4) 21.31
-110 ( 1) 77.27 ( 1) 22.73
-130 ( 1) 76.70 ( 1) 23.30
-140 ( 8) 74.15 ( 8) 25.85
-150 ( 11) 68.75 ( 11) 31.25
-170 ( 35) 55.68 ( 35) 44.32
-180 ( 14) 41.76 ( 14) 58.24
-200 ( 13) 34.09 ( 13) 65.91
-300 ( 2) 29.83 ( 2) 70.17
-400 ( 1) 28.98 ( 1) 71.02
-500 ( 2) 28.13 ( 2) 71.87
-600 ( 2) 26.99 ( 2) 73.01
-620 ( 28) 18.47 ( 28) 81.53
-630 ( 3) 9.66 ( 3) 90.34
-650 ( 1) 8.52 ( 1) 91.48
-750 ( 1) 7.96 ( 1) 92.04
-790 ( 13) 3.98 ( 13) 96.02
-800 ( 1) 0.00 ( 1) 100.00
|
11 ª QT765
South © KQ3
None ¨ T2
§ J92
ª 84 ª A2
© 72 © AT95
¨ AK843 ¨ Q95
§ AT73 § Q854
ª KJ93
© J864
¨ J76
§ K6
SCORE N-S E-W
+150 ( 3) 99.43 ( 3) 0.57
+140 ( 2) 98.00 ( 2) 2.00
+110 ( 1) 97.14 ( 1) 2.86
+100 ( 8) 94.57 ( 8) 5.43
+50 ( 22) 86.00 ( 22) 14.00
-50 ( 17) 74.86 ( 17) 25.14
-100 ( 15) 65.71 ( 15) 34.29
-110 ( 21) 55.43 ( 21) 44.57
-120 ( 11) 46.29 ( 11) 53.71
-130 ( 23) 36.57 ( 23) 63.43
-150 ( 12) 26.57 ( 12) 73.43
-180 ( 3) 22.29 ( 3) 77.71
-210 ( 1) 21.14 ( 1) 78.86
-300 ( 2) 20.29 ( 2) 79.71
-400 ( 21) 13.72 ( 21) 86.28
-430 ( 5) 6.29 ( 5) 93.71
-460 ( 7) 2.86 ( 7) 97.14
-500 ( 2) 0.29 ( 2) 99.71
|
12 ª AKJ874
West © 63
NS ¨ KT8
§ 92
ª Q632 ª
© J72 © 85
¨ AQ3 ¨ 76542
§ 864 § AQJT75
ª T95
© AKQT94
¨ J9
§ K3
SCORE N-S E-W
+1430 ( 1) 100.00 ( 1) 0.00
+1190 ( 3) 98.85 ( 3) 1.15
+1100 ( 5) 96.55 ( 5) 3.45
+1050 ( 1) 94.82 ( 1) 5.18
+990 ( 4) 93.39 ( 4) 6.61
+850 ( 7) 90.23 ( 7) 9.77
+800 ( 6) 86.49 ( 6) 13.51
+790 ( 1) 84.48 ( 1) 15.52
+710 ( 6) 82.47 ( 6) 17.53
+690 ( 1) 80.46 ( 1) 19.54
+680 ( 40) 68.68 ( 40) 31.32
+650 ( 48) 43.39 ( 48) 56.61
+620 ( 14) 25.58 ( 14) 74.42
+500 ( 11) 18.39 ( 11) 81.61
+300 ( 2) 14.66 ( 2) 85.34
+230 ( 1) 13.80 ( 1) 86.20
+200 ( 1) 13.22 ( 1) 86.78
+170 ( 2) 12.36 ( 2) 87.64
+150 ( 8) 9.49 ( 8) 90.51
+100 ( 1) 6.90 ( 1) 93.10
+50 ( 1) 6.33 ( 1) 93.67
-100 ( 4) 4.89 ( 4) 95.11
-200 ( 4) 2.59 ( 4) 97.41
-500 ( 1) 1.15 ( 1) 98.85
-600 ( 1) 0.58 ( 1) 99.42
-1000 ( 1) 0.00 ( 1) 100.00
|
13 ª Q2
North © JT9642
All ¨ T42
§ 74
ª K93 ª J87
© K © Q83
¨ A93 ¨ J65
§ Q98532 § AKJ6
ª AT654
© A75
¨ KQ87
§ T
SCORE N-S E-W
+800 ( 1) 100.00 ( 1) 0.00
+300 ( 3) 98.85 ( 3) 1.15
+200 ( 7) 96.00 ( 7) 4.00
+140 ( 1) 93.71 ( 1) 6.29
+100 ( 44) 80.86 ( 44) 19.14
-100 ( 1) 68.00 ( 1) 32.00
-110 ( 16) 63.14 ( 16) 36.86
-120 ( 1) 58.29 ( 1) 41.71
-130 ( 41) 46.29 ( 41) 53.71
-150 ( 2) 34.00 ( 2) 66.00
-200 ( 1) 33.14 ( 1) 66.86
-600 ( 29) 24.57 ( 29) 75.43
-630 ( 26) 8.86 ( 26) 91.14
-660 ( 1) 1.15 ( 1) 98.85
-690 ( 1) 0.57 ( 1) 99.43
-930 ( 1) 0.00 ( 1) 100.00
|
14 ª T74
East © QT
None ¨ AJ982
§ 643
ª AQ52 ª K96
© A532 © KJ97
¨ Q ¨ K53
§ A987 § KT5
ª J83
© 864
¨ T764
§ QJ2
SCORE N-S E-W
+100 ( 1) 99.99 ( 1) 0.01
+50 ( 8) 97.39 ( 8) 2.61
-170 ( 2) 94.50 ( 2) 5.50
-200 ( 1) 93.64 ( 1) 6.36
-230 ( 1) 93.06 ( 1) 6.94
-400 ( 1) 92.48 ( 1) 7.52
-420 ( 10) 89.30 ( 10) 10.70
-430 ( 1) 86.12 ( 1) 13.88
-450 ( 55) 69.94 ( 55) 30.06
-460 ( 7) 52.02 ( 7) 47.98
-480 ( 66) 30.93 ( 66) 69.07
-490 ( 3) 10.99 ( 3) 89.01
-510 ( 4) 8.96 ( 4) 91.04
-520 ( 1) 7.52 ( 1) 92.48
-980 ( 13) 3.47 ( 13) 96.53
|
15 ª K982
South © AK75
NS ¨ 643
§ 94
ª AQJT65 ª 743
© J82 © QT6
¨ Q9 ¨ KJ7
§ 63 § T875
ª
© 943
¨ AT852
§ AKQJ2
SCORE N-S E-W
+1100 ( 3) 99.43 ( 3) 0.57
+800 ( 9) 96.00 ( 9) 4.00
+750 ( 2) 92.85 ( 2) 7.15
+660 ( 1) 92.00 ( 1) 8.00
+650 ( 3) 90.85 ( 3) 9.15
+630 ( 11) 86.85 ( 11) 13.15
+620 ( 2) 83.14 ( 2) 16.86
+600 ( 59) 65.71 ( 59) 34.29
+500 ( 13) 45.14 ( 13) 54.86
+300 ( 3) 40.57 ( 3) 59.43
+200 ( 1) 39.43 ( 1) 60.57
+150 ( 11) 36.00 ( 11) 64.00
+130 ( 9) 30.29 ( 9) 69.71
+110 ( 5) 26.29 ( 5) 73.71
+100 ( 1) 24.57 ( 1) 75.43
+50 ( 1) 24.00 ( 1) 76.00
-100 ( 15) 19.43 ( 15) 80.57
-150 ( 1) 14.86 ( 1) 85.14
-200 ( 12) 11.15 ( 12) 88.85
-300 ( 3) 6.86 ( 3) 93.14
-400 ( 1) 5.72 ( 1) 94.28
-500 ( 3) 4.57 ( 3) 95.43
-600 ( 3) 2.86 ( 3) 97.14
-660 ( 1) 1.72 ( 1) 98.28
-800 ( 3) 0.57 ( 3) 99.43
|
16 ª AJ985
West © JT3
EW ¨ J82
§ T3
ª Q432 ª K76
© A542 © Q876
¨ AT4 ¨ KQ5
§ 72 § AJ9
ª T
© K9
¨ 9763
§ KQ8654
SCORE N-S E-W
+800 ( 1) 100.00 ( 1) 0.00
+400 ( 1) 99.42 ( 1) 0.58
+300 ( 4) 97.98 ( 4) 2.02
+200 ( 36) 86.49 ( 36) 13.51
+180 ( 1) 75.86 ( 1) 24.14
+100 ( 89) 50.00 ( 89) 50.00
-50 ( 1) 24.14 ( 1) 75.86
-90 ( 1) 23.57 ( 1) 76.43
-100 ( 4) 22.13 ( 4) 77.87
-120 ( 2) 20.41 ( 2) 79.59
-140 ( 3) 18.97 ( 3) 81.03
-150 ( 1) 17.82 ( 1) 82.18
-170 ( 2) 16.96 ( 2) 83.04
-200 ( 1) 16.10 ( 1) 83.90
-300 ( 6) 14.08 ( 6) 85.92
-600 ( 12) 8.91 ( 12) 91.09
-620 ( 8) 3.17 ( 8) 96.83
-630 ( 1) 0.58 ( 1) 99.42
-800 ( 1) 0.00 ( 1) 100.00
|
17 ª JT63
North © T87
None ¨ J93
§ Q83
ª 87542 ª KQ
© A2 © 653
¨ A82 ¨ QT7
§ J76 § AT942
ª A9
© KQJ94
¨ K654
§ K5
SCORE N-S E-W
+300 ( 2) 99.71 ( 2) 0.29
+200 ( 2) 98.58 ( 2) 1.42
+170 ( 5) 96.59 ( 5) 3.41
+150 ( 5) 93.75 ( 5) 6.25
+140 ( 32) 83.24 ( 32) 16.76
+120 ( 9) 71.59 ( 9) 28.41
+110 ( 18) 63.92 ( 18) 36.08
+100 ( 12) 55.40 ( 12) 44.60
+90 ( 4) 50.85 ( 4) 49.15
+50 ( 20) 44.03 ( 20) 55.97
-50 ( 26) 30.97 ( 26) 69.03
-90 ( 1) 23.30 ( 1) 76.70
-100 ( 9) 20.46 ( 9) 79.54
-110 ( 17) 13.07 ( 17) 86.93
-120 ( 1) 7.96 ( 1) 92.04
-130 ( 5) 6.25 ( 5) 93.75
-140 ( 2) 4.26 ( 2) 95.74
-150 ( 2) 3.13 ( 2) 96.87
-200 ( 1) 2.27 ( 1) 97.73
-300 ( 2) 1.42 ( 2) 98.58
-500 ( 2) 0.29 ( 2) 99.71
|
18 ª 53
East © KQJT5
NS ¨ A
§ KQJ83
ª A ª T982
© 74 © 9863
¨ QJ742 ¨ T983
§ AT976 § 4
ª KQJ764
© A2
¨ K65
§ 52
SCORE N-S E-W
+1680 ( 1) 99.98 ( 1) 0.02
+1100 ( 1) 99.38 ( 1) 0.62
+790 ( 2) 98.48 ( 2) 1.52
+680 ( 1) 97.57 ( 1) 2.43
+660 ( 9) 94.56 ( 9) 5.44
+650 ( 20) 85.83 ( 20) 14.17
+630 ( 2) 79.21 ( 2) 20.79
+620 ( 41) 66.26 ( 41) 33.74
+600 ( 4) 52.71 ( 4) 47.29
+500 ( 6) 49.70 ( 6) 50.30
+300 ( 7) 45.78 ( 7) 54.22
+170 ( 2) 43.07 ( 2) 56.93
+140 ( 1) 42.17 ( 1) 57.83
+100 ( 3) 40.97 ( 3) 59.03
-100 ( 33) 30.13 ( 33) 69.87
-200 ( 20) 14.17 ( 20) 85.83
-300 ( 2) 7.55 ( 2) 92.45
-470 ( 1) 6.64 ( 1) 93.36
-500 ( 10) 3.33 ( 10) 96.67
-800 ( 1) 0.02 ( 1) 99.98
(m) +620 ( 2) 90.23 ( 2) 9.77
(m) +500 ( 1) 75.14 ( 1) 24.86
(m) +300 ( 1) 65.08 ( 1) 34.92
(m) +170 ( 1) 55.03 ( 1) 44.97
(m) -100 ( 1) 44.97 ( 1) 55.03
(m) -140 ( 1) 34.92 ( 1) 65.08
(m) -300 ( 1) 24.86 ( 1) 75.14
(m) -420 ( 1) 14.80 ( 1) 85.20
(m) -530 ( 1) 4.75 ( 1) 95.25
|
19 ª KQ8
South © 42
EW ¨ A6432
§ AT5
ª 94 ª J652
© AT76 © Q85
¨ K87 ¨ T95
§ 7642 § J93
ª AT73
© KJ93
¨ QJ
§ KQ8
SCORE N-S E-W
+940 ( 1) 100.00 ( 1) 0.00
+520 ( 3) 98.87 ( 3) 1.13
+490 ( 25) 90.96 ( 25) 9.04
+480 ( 1) 83.62 ( 1) 16.38
+460 ( 41) 71.75 ( 41) 28.25
+450 ( 2) 59.60 ( 2) 40.40
+430 ( 46) 46.05 ( 46) 53.95
+420 ( 1) 32.77 ( 1) 67.23
+400 ( 42) 20.62 ( 42) 79.38
+210 ( 1) 8.47 ( 1) 91.53
+180 ( 1) 7.91 ( 1) 92.09
+170 ( 1) 7.34 ( 1) 92.66
+150 ( 1) 6.78 ( 1) 93.22
+120 ( 1) 6.21 ( 1) 93.79
-50 ( 9) 3.39 ( 9) 96.61
-100 ( 2) 0.28 ( 2) 99.72
|
20 ª KT
West © KQ4
All ¨ A652
§ KJ92
ª A865 ª QJ432
© J6 © A875
¨ KT98 ¨ 7
§ 753 § Q84
ª 97
© T932
¨ QJ43
§ AT6
SCORE N-S E-W
+600 ( 1) 100.00 ( 1) 0.00
+500 ( 2) 99.15 ( 2) 0.85
+200 ( 3) 97.74 ( 3) 2.26
+180 ( 1) 96.61 ( 1) 3.39
+170 ( 1) 96.05 ( 1) 3.95
+150 ( 4) 94.63 ( 4) 5.37
+120 ( 47) 80.23 ( 47) 19.77
+110 ( 3) 66.10 ( 3) 33.90
+100 ( 8) 62.99 ( 8) 37.01
+90 ( 58) 44.35 ( 58) 55.65
-100 ( 18) 22.88 ( 18) 77.12
-110 ( 10) 14.97 ( 10) 85.03
-140 ( 2) 11.58 ( 2) 88.42
-200 ( 16) 6.50 ( 16) 93.50
-300 ( 4) 0.85 ( 4) 99.15
|
21 ª KJT842
North © Q62
NS ¨ 63
§ Q8
ª A763 ª 5
© AT543 © K98
¨ 87 ¨ JT5
§ K4 § AT6532
ª Q9
© J7
¨ AKQ942
§ J97
SCORE N-S E-W
+790 ( 1) 100.00 ( 1) 0.00
+620 ( 2) 99.15 ( 2) 0.85
+600 ( 1) 98.29 ( 1) 1.71
+500 ( 2) 97.44 ( 2) 2.56
+300 ( 2) 96.31 ( 2) 3.69
+200 ( 4) 94.60 ( 4) 5.40
+170 ( 3) 92.61 ( 3) 7.39
+150 ( 7) 89.77 ( 7) 10.23
+140 ( 2) 87.21 ( 2) 12.79
+130 ( 1) 86.36 ( 1) 13.64
+110 ( 21) 80.11 ( 21) 19.89
+100 ( 17) 69.32 ( 17) 30.68
+50 ( 13) 60.80 ( 13) 39.20
-100 ( 34) 47.44 ( 34) 52.56
-140 ( 1) 37.50 ( 1) 62.50
-170 ( 2) 36.65 ( 2) 63.35
-200 ( 39) 25.00 ( 39) 75.00
-300 ( 7) 11.93 ( 7) 88.07
-400 ( 1) 9.66 ( 1) 90.34
-420 ( 6) 7.67 ( 6) 92.33
-450 ( 1) 5.68 ( 1) 94.32
-500 ( 9) 2.84 ( 9) 97.16
-800 ( 1) 0.00 ( 1) 100.00
|
22 ª T42
East © K52
EW ¨ QJ986
§ Q6
ª A ª K98753
© J97 © AT86
¨ K42 ¨ 5
§ A98732 § J5
ª QJ6
© Q43
¨ AT73
§ KT4
SCORE N-S E-W
+400 ( 2) 99.67 ( 2) 0.33
+300 ( 4) 97.83 ( 4) 2.17
+200 ( 3) 95.68 ( 3) 4.32
+100 ( 27) 86.49 ( 27) 13.51
+90 ( 1) 77.90 ( 1) 22.10
-50 ( 15) 73.00 ( 15) 27.00
-100 ( 23) 61.34 ( 23) 38.66
-110 ( 20) 48.16 ( 20) 51.84
-130 ( 3) 41.11 ( 3) 58.89
-140 ( 30) 30.99 ( 30) 69.01
-150 ( 4) 20.57 ( 4) 79.43
-170 ( 18) 13.82 ( 18) 86.18
-200 ( 3) 7.38 ( 3) 92.62
-250 ( 2) 5.85 ( 2) 94.15
-300 ( 5) 3.70 ( 5) 96.30
-500 ( 1) 1.86 ( 1) 98.14
-620 ( 3) 0.64 ( 3) 99.36
(l) +100 ( 1) 90.23 ( 1) 9.77
(l) -100 ( 1) 70.11 ( 1) 29.89
(l) -110 ( 3) 29.89 ( 3) 70.11
(o) +200 ( 1) 90.23 ( 1) 9.77
(o) +100 ( 1) 70.11 ( 1) 29.89
(o) -110 ( 1) 50.00 ( 1) 50.00
(o) -130 ( 1) 29.89 ( 1) 70.11
(o) -170 ( 1) 9.77 ( 1) 90.23
|
23 ª J9853
South © 5
All ¨ Q54
§ 9873
ª K42 ª T76
© QJT82 © A743
¨ AKJT ¨ 76
§ J § AQT5
ª AQ
© K96
¨ 9832
§ K642
SCORE N-S E-W
+200 ( 1) 100.00 ( 1) 0.00
+100 ( 12) 96.31 ( 12) 3.69
+80 ( 1) 92.61 ( 1) 7.39
-140 ( 1) 92.04 ( 1) 7.96
-170 ( 12) 88.35 ( 12) 11.65
-200 ( 5) 83.52 ( 5) 16.48
-620 ( 63) 64.20 ( 63) 35.80
-650 ( 77) 24.43 ( 77) 75.57
-680 ( 1) 2.27 ( 1) 97.73
-850 ( 2) 1.42 ( 2) 98.58
-1100 ( 2) 0.29 ( 2) 99.71
|
24 ª QJ963
West © A632
None ¨ Q7
§ T2
ª A ª T87542
© QJT94 © 875
¨ 92 ¨ 863
§ KJ873 § Q
ª K
© K
¨ AKJT54
§ A9654
SCORE N-S E-W
+750 ( 1) 99.99 ( 1) 0.01
+610 ( 1) 99.41 ( 1) 0.59
+550 ( 3) 98.25 ( 3) 1.75
+500 ( 2) 96.79 ( 2) 3.21
+490 ( 1) 95.92 ( 1) 4.08
+460 ( 46) 82.26 ( 46) 17.74
+430 ( 2) 68.31 ( 2) 31.69
+420 ( 2) 67.15 ( 2) 32.85
+400 ( 13) 62.79 ( 13) 37.21
+300 ( 2) 58.43 ( 2) 41.57
+210 ( 1) 57.56 ( 1) 42.44
+200 ( 2) 56.68 ( 2) 43.32
+180 ( 1) 55.81 ( 1) 44.19
+150 ( 19) 50.00 ( 19) 50.00
+140 ( 1) 44.19 ( 1) 55.81
