![]() |
![]() |
14th
Red Sea International Bridge Festival
|
|
| TTournament Results | |
Event: SIMULTANEOUS PAIRS EILAT
1 ª JT8
North © A872
None ¨ AK84
§ 63
ª K7 ª AQ642
© KT943 © Q65
¨ J2 ¨ 9763
§ KJ75 § 4
ª 953
© J
¨ QT5
§ AQT982
SCORE N-S E-W
+500 ( 3) 98.59 ( 3) 1.41
+300 ( 3) 94.37 ( 3) 5.63
+150 ( 3) 90.14 ( 3) 9.86
+110 ( 1) 87.32 ( 1) 12.68
+100 ( 7) 81.69 ( 7) 18.31
+90 ( 3) 74.65 ( 3) 25.35
+50 ( 8) 66.90 ( 8) 33.10
-50 ( 11) 53.52 ( 11) 46.48
-100 ( 11) 38.03 ( 11) 61.97
-110 ( 2) 28.87 ( 2) 71.13
-140 ( 8) 21.83 ( 8) 78.17
-150 ( 3) 14.08 ( 3) 85.92
-200 ( 5) 8.45 ( 5) 91.55
-250 ( 1) 4.23 ( 1) 95.77
-500 ( 1) 2.82 ( 1) 97.18
-530 ( 1) 1.41 ( 1) 98.59
-570 ( 1) 0.00 ( 1) 100.00
|
2 ª T2
East © K2
NS ¨ KT532
§ AKJ2
ª 3 ª KQ98764
© AQJT8 © 97643
¨ J9 ¨ 4
§ Q8765 §
ª AJ5
© 5
¨ AQ876
§ T943
SCORE N-S E-W
+750 ( 2) 99.28 ( 2) 0.72
+660 ( 4) 94.99 ( 4) 5.01
+620 ( 1) 91.42 ( 1) 8.58
+600 ( 10) 83.56 ( 10) 16.44
+500 ( 1) 75.71 ( 1) 24.29
+300 ( 5) 71.42 ( 5) 28.58
+100 ( 8) 62.14 ( 8) 37.86
+50 ( 8) 50.71 ( 8) 49.29
-100 ( 4) 42.14 ( 4) 57.86
-140 ( 14) 29.29 ( 14) 70.71
-420 ( 6) 15.01 ( 6) 84.99
-450 ( 1) 10.01 ( 1) 89.99
-530 ( 1) 8.58 ( 1) 91.42
-570 ( 1) 7.15 ( 1) 92.85
-590 ( 3) 4.29 ( 3) 95.71
-630 ( 1) 1.44 ( 1) 98.56
-750 ( 1) 0.01 ( 1) 99.99
|
3 ª 94
South © J62
EW ¨ Q84
§ AKQJ5
ª T76 ª K
© Q83 © AK975
¨ A96 ¨ T732
§ T942 § 763
ª AQJ8532
© T4
¨ KJ5
§ 8
SCORE N-S E-W
+480 ( 26) 82.39 ( 26) 17.61
+450 ( 8) 58.45 ( 8) 41.55
+420 ( 19) 39.44 ( 19) 60.56
+230 ( 1) 25.35 ( 1) 74.65
+140 ( 2) 23.24 ( 2) 76.76
-50 ( 10) 14.79 ( 10) 85.21
-100 ( 4) 4.93 ( 4) 95.07
-150 ( 1) 1.41 ( 1) 98.59
-200 ( 1) 0.00 ( 1) 100.00
|
4 ª K32
West © 862
All ¨ A972
§ A62
ª A876 ª Q54
© A7 © QJ953
¨ J865 ¨ Q3
§ QT9 § KJ8
ª JT9
© KT4
¨ KT4
§ 7543
SCORE N-S E-W
+300 ( 2) 99.07 ( 2) 0.93
+200 ( 6) 92.53 ( 6) 7.47
+180 ( 1) 86.80 ( 1) 13.20
+120 ( 1) 85.17 ( 1) 14.83
+100 ( 9) 76.99 ( 9) 23.01
+90 ( 1) 68.81 ( 1) 31.19
+0 ( 14) 56.54 ( 14) 43.46
-90 ( 2) 43.46 ( 2) 56.54
-110 ( 9) 34.46 ( 9) 65.54
-120 ( 9) 19.74 ( 9) 80.26
-140 ( 3) 9.93 ( 3) 90.07
-150 ( 1) 6.66 ( 1) 93.34
-170 ( 1) 5.02 ( 1) 94.98
-200 ( 2) 2.57 ( 2) 97.43
-600 ( 1) 0.11 ( 1) 99.89
(d) +200 ( 1) 95.63 ( 1) 4.37
(d) +100 ( 3) 75.35 ( 3) 24.65
(d) +0 ( 4) 39.86 ( 4) 60.14
(d) -170 ( 1) 14.51 ( 1) 85.49
(d) -200 ( 1) 4.37 ( 1) 95.63
|
5 ª J842
North © T3
NS ¨ QT4
§ KJT6
ª KT ª 93
© AKQ8 © J962
¨ J9865 ¨ AK73
§ A8 § Q92
ª AQ765
© 754
¨ 2
§ 7543
SCORE N-S E-W
+100 ( 2) 99.30 ( 2) 0.70
+50 ( 3) 95.77 ( 3) 4.23
-100 ( 2) 92.25 ( 2) 7.75
-140 ( 1) 90.14 ( 1) 9.86
-150 ( 1) 88.73 ( 1) 11.27
-400 ( 1) 87.32 ( 1) 12.68
-420 ( 21) 71.83 ( 21) 28.17
-430 ( 2) 55.63 ( 2) 44.37
-450 ( 34) 30.28 ( 34) 69.72
-460 ( 4) 3.52 ( 4) 96.48
-480 ( 1) 0.00 ( 1) 100.00
|
6 ª A7
East © AQ853
EW ¨ 5
§ AJ875
ª Q854 ª JT2
© T9764 © J2
¨ ¨ J8762
§ QT92 § K64
ª K963
© K
¨ AKQT943
§ 3
SCORE N-S E-W
+1090 ( 1) 100.00 ( 1) 0.00
+1080 ( 1) 98.59 ( 1) 1.41
+990 ( 12) 89.44 ( 12) 10.56
+920 ( 2) 79.58 ( 2) 20.42
+490 ( 22) 62.68 ( 22) 37.32
+460 ( 3) 45.07 ( 3) 54.93
+430 ( 4) 40.14 ( 4) 59.86
+420 ( 2) 35.92 ( 2) 64.08
+400 ( 2) 33.10 ( 2) 66.90
+170 ( 1) 30.99 ( 1) 69.01
-50 ( 7) 25.35 ( 7) 74.65
-100 ( 6) 16.20 ( 6) 83.80
-150 ( 4) 9.15 ( 4) 90.85
-200 ( 3) 4.23 ( 3) 95.77
-250 ( 1) 1.41 ( 1) 98.59
-400 ( 1) 0.00 ( 1) 100.00
|
7 ª 84
South © K973
All ¨ 943
§ AQJ7
ª AQ5 ª KJ976
© QT © J6
¨ AQ87 ¨ KJ5
§ 9543 § KT6
ª T32
© A8542
¨ T62
§ 82
SCORE N-S E-W
+200 ( 6) 96.48 ( 6) 3.52
+100 ( 5) 88.73 ( 5) 11.27
-110 ( 1) 84.51 ( 1) 15.49
-130 ( 1) 83.10 ( 1) 16.90
-140 ( 2) 80.99 ( 2) 19.01
-170 ( 7) 74.65 ( 7) 25.35
-200 ( 1) 69.01 ( 1) 30.99
-600 ( 1) 67.61 ( 1) 32.39
-620 ( 30) 45.77 ( 30) 54.23
-630 ( 9) 18.31 ( 9) 81.69
-650 ( 5) 8.45 ( 5) 91.55
-660 ( 1) 4.23 ( 1) 95.77
-680 ( 2) 2.11 ( 2) 97.89
-690 ( 1) 0.00 ( 1) 100.00
|
8 ª JT73
West © T742
None ¨ K4
§ Q85
ª AKQ96 ª 5
© 6 © A53
¨ A9 ¨ Q8765
§ AK762 § JT93
ª 842
© KQJ98
¨ JT32
§ 4
SCORE N-S E-W
+200 ( 1) 99.98 ( 1) 0.02
+150 ( 1) 98.53 ( 1) 1.47
+100 ( 15) 86.94 ( 15) 13.06
+50 ( 21) 60.87 ( 21) 39.13
-100 ( 1) 44.93 ( 1) 55.07
-130 ( 1) 43.48 ( 1) 56.52
-140 ( 1) 42.03 ( 1) 57.97
-150 ( 4) 38.41 ( 4) 61.59
-200 ( 1) 34.79 ( 1) 65.21
-400 ( 10) 26.82 ( 10) 73.18
-420 ( 5) 15.96 ( 5) 84.04
-430 ( 1) 11.61 ( 1) 88.39
-450 ( 2) 9.44 ( 2) 90.56
-500 ( 2) 6.54 ( 2) 93.46
-550 ( 1) 4.37 ( 1) 95.63
-920 ( 3) 1.47 ( 3) 98.53
|
9 ª T2
North © 7
EW ¨ AKJ953
§ AJ87
ª Q863 ª KJ974
© T543 © Q86
¨ 742 ¨ Q
§ 54 § T932
ª A5
© AKJ92
¨ T86
§ KQ6
SCORE N-S E-W
+1440 ( 1) 99.99 ( 1) 0.01
+1020 ( 6) 94.99 ( 6) 5.01
+990 ( 1) 89.99 ( 1) 10.01
+940 ( 18) 76.42 ( 18) 23.58
+920 ( 1) 62.85 ( 1) 37.15
+800 ( 1) 61.43 ( 1) 38.57
+520 ( 12) 52.14 ( 12) 47.86
+510 ( 5) 40.00 ( 5) 60.00
+490 ( 13) 27.15 ( 13) 72.85
+480 ( 2) 16.44 ( 2) 83.56
+450 ( 1) 14.29 ( 1) 85.71
+440 ( 5) 10.01 ( 5) 89.99
+420 ( 2) 5.01 ( 2) 94.99
+230 ( 2) 2.15 ( 2) 97.85
-100 ( 1) 0.01 ( 1) 99.99
|
10 ª
East © AT8642
All ¨ T3
§ AJ543
ª KJT82 ª Q976
© J3 © KQ
¨ Q765 ¨ AJ84
§ Q8 § K96
ª A543
© 975
¨ K92
§ T72
SCORE N-S E-W
+620 ( 1) 100.00 ( 1) 0.00
+500 ( 1) 98.59 ( 1) 1.41
+300 ( 3) 95.77 ( 3) 4.23
+200 ( 8) 88.03 ( 8) 11.97
+130 ( 1) 81.69 ( 1) 18.31
+100 ( 43) 50.70 ( 43) 49.30
-100 ( 2) 19.01 ( 2) 80.99
-110 ( 1) 16.90 ( 1) 83.10
-140 ( 5) 12.68 ( 5) 87.32
-200 ( 2) 7.75 ( 2) 92.25
-500 ( 3) 4.23 ( 3) 95.77
-730 ( 1) 1.41 ( 1) 98.59
-790 ( 1) 0.00 ( 1) 100.00
|
11 ª JT543
South © QJ7
None ¨ 643
§ K5
ª KQ72 ª A98
© AK4 © T862
¨ KJ ¨ AT87
§ QJ92 § T4
ª 6
© 953
¨ Q952
§ A8763
SCORE N-S E-W
+100 ( 1) 99.99 ( 1) 0.01
+50 ( 8) 93.56 ( 8) 6.44
-80 ( 1) 87.14 ( 1) 12.86
-150 ( 2) 84.99 ( 2) 15.01
-400 ( 10) 76.42 ( 10) 23.58
-420 ( 1) 68.57 ( 1) 31.43
-430 ( 30) 46.43 ( 30) 53.57
-460 ( 17) 12.86 ( 17) 87.14
-490 ( 1) 0.01 ( 1) 99.99
|
12 ª JT9
West © 8763
NS ¨
§ KJ7652
ª K743 ª 8
© J5 © AK942
¨ KJT43 ¨ 75
§ QT § A9843
ª AQ652
© QT
¨ AQ9862
§
SCORE N-S E-W
+800 ( 2) 99.28 ( 2) 0.72
+500 ( 1) 97.13 ( 1) 2.87
+170 ( 2) 94.99 ( 2) 5.01
+150 ( 2) 92.13 ( 2) 7.87
+110 ( 1) 89.99 ( 1) 10.01
+100 ( 6) 84.99 ( 6) 15.01
+50 ( 5) 77.14 ( 5) 22.86
-100 ( 7) 68.57 ( 7) 31.43
-200 ( 17) 51.43 ( 17) 48.57
-300 ( 6) 35.00 ( 6) 65.00
-400 ( 3) 28.58 ( 3) 71.42
-500 ( 12) 17.86 ( 12) 82.14
-800 ( 4) 6.44 ( 4) 93.56
-1100 ( 3) 1.44 ( 3) 98.56
|
13 ª K963
North © KJ73
All ¨ K3
§ 943
ª AQJ84 ª 7
© 985 © AQT
¨ JT2 ¨ AQ9765
§ 75 § A86
ª T52
© 642
¨ 84
§ KQJT2
SCORE N-S E-W
+400 ( 1) 100.00 ( 1) 0.00
+300 ( 1) 98.59 ( 1) 1.41
+200 ( 3) 95.77 ( 3) 4.23
+100 ( 12) 85.21 ( 12) 14.79
-110 ( 2) 75.35 ( 2) 24.65
-120 ( 3) 71.83 ( 3) 28.17
-130 ( 5) 66.20 ( 5) 33.80
-150 ( 11) 54.93 ( 11) 45.07
-170 ( 4) 44.37 ( 4) 55.63
-270 ( 1) 40.85 ( 1) 59.15
-600 ( 22) 24.65 ( 22) 75.35
-630 ( 4) 6.34 ( 4) 93.66
-660 ( 2) 2.11 ( 2) 97.89
-1370 ( 1) 0.00 ( 1) 100.00
|
14 ª KJT
East © J97
None ¨ A72
§ 9854
ª AQ975 ª 643
© T43 © K652
¨ T86 ¨ 5
§ 73 § KQJT2
ª 82
© AQ8
¨ KQJ943
§ A6
SCORE N-S E-W
+800 ( 1) 100.00 ( 1) 0.00
+490 ( 4) 96.48 ( 4) 3.52
+460 ( 14) 83.80 ( 14) 16.20
+430 ( 10) 66.90 ( 10) 33.10
+420 ( 1) 59.15 ( 1) 40.85
+400 ( 11) 50.70 ( 11) 49.30
+210 ( 1) 42.25 ( 1) 57.75
+180 ( 1) 40.85 ( 1) 59.15
+150 ( 6) 35.92 ( 6) 64.08
+130 ( 13) 22.54 ( 13) 77.46
-50 ( 9) 7.04 ( 9) 92.96
-100 ( 1) 0.00 ( 1) 100.00
|
15 ª 42
South © A83
NS ¨ 52
§ KJT763
ª KQ ª JT9873
© 5 © KJ62
¨ QT876 ¨ K43
§ Q9542 §
ª A65
© QT974
¨ AJ9
§ A8
SCORE N-S E-W
+660 ( 1) 100.00 ( 1) 0.00
+630 ( 2) 97.89 ( 2) 2.11
+600 ( 12) 88.03 ( 12) 11.97
+500 ( 1) 78.87 ( 1) 21.13
+300 ( 3) 76.06 ( 3) 23.94
+150 ( 1) 73.24 ( 1) 26.76
+120 ( 1) 71.83 ( 1) 28.17
+110 ( 1) 70.42 ( 1) 29.58
+100 ( 5) 66.20 ( 5) 33.80
+50 ( 2) 61.27 ( 2) 38.73
-100 ( 14) 50.00 ( 14) 50.00
-140 ( 1) 39.44 ( 1) 60.56
-170 ( 1) 38.03 ( 1) 61.97
-200 ( 9) 30.99 ( 9) 69.01
-300 ( 7) 19.72 ( 7) 80.28
-400 ( 1) 14.08 ( 1) 85.92
-420 ( 2) 11.97 ( 2) 88.03
-500 ( 3) 8.45 ( 3) 91.55
-590 ( 3) 4.23 ( 3) 95.77
-800 ( 2) 0.70 ( 2) 99.30
|
16 ª 965
West © T874
EW ¨ K82
§ T85
ª J872 ª AQT4
© AKJ62 © Q93
¨ AQ ¨ 53
§ QJ § AK94
ª K3
© 5
¨ JT9764
§ 7632
SCORE N-S E-W
+200 ( 2) 99.28 ( 2) 0.72
+100 ( 11) 89.99 ( 11) 10.01
-620 ( 1) 81.42 ( 1) 18.58
-630 ( 1) 79.99 ( 1) 20.01
-650 ( 7) 74.28 ( 7) 25.72
-660 ( 2) 67.85 ( 2) 32.15
-680 ( 10) 59.28 ( 10) 40.72
-690 ( 1) 51.43 ( 1) 48.57
-1430 ( 35) 25.72 ( 35) 74.28
-1440 ( 1) 0.01 ( 1) 99.99
|
17 ª 92
North © QJ94
None ¨ J765
§ AJ3
ª 654 ª J73
© 52 © AKT73
¨ K9432 ¨ 8
§ 975 § QT62
ª AKQT8
© 86
¨ AQT
§ K84
SCORE N-S E-W
+500 ( 3) 98.59 ( 3) 1.41
+460 ( 6) 92.25 ( 6) 7.75
+430 ( 32) 65.49 ( 32) 34.51
+420 ( 5) 39.44 ( 5) 60.56
+400 ( 9) 29.58 ( 9) 70.42
+300 ( 1) 22.54 ( 1) 77.46
+210 ( 1) 21.13 ( 1) 78.87
+200 ( 1) 19.72 ( 1) 80.28
+170 ( 4) 16.20 ( 4) 83.80
+140 ( 2) 11.97 ( 2) 88.03
-50 ( 7) 5.63 ( 7) 94.37
-100 ( 1) 0.00 ( 1) 100.00
|
18 ª 94
East © T9874
NS ¨ QJT742
§
ª KQ863 ª AT7
© K3 © AQ62
¨ 963 ¨ A5
§ AT2 § Q875
ª J52
© J5
¨ K8
§ KJ9643
SCORE N-S E-W
+200 ( 1) 100.00 ( 1) 0.00
+180 ( 1) 98.59 ( 1) 1.41
+100 ( 2) 96.48 ( 2) 3.52
+50 ( 5) 91.55 ( 5) 8.45
-200 ( 1) 87.32 ( 1) 12.68
-400 ( 1) 85.92 ( 1) 14.08
-420 ( 19) 71.83 ( 19) 28.17
-430 ( 2) 57.04 ( 2) 42.96
-450 ( 26) 37.32 ( 26) 62.68
-460 ( 7) 14.08 ( 7) 85.92
-480 ( 1) 8.45 ( 1) 91.55
-490 ( 5) 4.23 ( 5) 95.77
-520 ( 1) 0.00 ( 1) 100.00
|
19 ª T76
South © A762
EW ¨ K7
§ AK62
ª K8 ª QJ92
© KQ8 © T95
¨ T954 ¨ Q3
§ JT73 § Q985
ª A543
© J43
¨ AJ862
§ 4
SCORE N-S E-W
+600 ( 1) 100.00 ( 1) 0.00
+430 ( 1) 98.59 ( 1) 1.41
+400 ( 7) 92.96 ( 7) 7.04
+180 ( 2) 86.62 ( 2) 13.38
+150 ( 5) 81.69 ( 5) 18.31
+140 ( 1) 77.46 ( 1) 22.54
+130 ( 1) 76.06 ( 1) 23.94
+120 ( 20) 61.27 ( 20) 38.73
+110 ( 5) 43.66 ( 5) 56.34
+90 ( 5) 36.62 ( 5) 63.38
-50 ( 16) 21.83 ( 16) 78.17
-100 ( 5) 7.04 ( 5) 92.96
-150 ( 3) 1.41 ( 3) 98.59
|
20 ª JT9
West © 62
All ¨ J874
§ Q863
ª AK8 ª Q7632
© JT874 © 53
¨ Q953 ¨ T6
§ 4 § KJ95
ª 54
© AKQ9
¨ AK2
§ AT72
SCORE N-S E-W
+800 ( 1) 100.00 ( 1) 0.00
+630 ( 2) 97.89 ( 2) 2.11
+600 ( 1) 95.77 ( 1) 4.23
+200 ( 3) 92.96 ( 3) 7.04
+150 ( 2) 89.44 ( 2) 10.56
+120 ( 1) 87.32 ( 1) 12.68
+110 ( 1) 85.92 ( 1) 14.08
+100 ( 3) 83.10 ( 3) 16.90
+70 ( 1) 80.28 ( 1) 19.72
-100 ( 21) 64.79 ( 21) 35.21
-110 ( 2) 48.59 ( 2) 51.41
-200 ( 26) 28.87 ( 26) 71.13
-300 ( 7) 5.63 ( 7) 94.37
-800 ( 1) 0.00 ( 1) 100.00
|
21 ª K852
North © KJT5
NS ¨ K2
§ 742
ª JT93 ª A
© A82 © 63
¨ AJT97 ¨ 53
§ 9 § AKQJT853
ª Q764
© Q974
¨ Q864
§ 6
SCORE N-S E-W
+150 ( 1) 100.00 ( 1) 0.00
+50 ( 16) 88.03 ( 16) 11.97
+0 ( 1) 76.06 ( 1) 23.94
-150 ( 4) 72.54 ( 4) 27.46
-170 ( 1) 69.01 ( 1) 30.99
-400 ( 10) 61.27 ( 10) 38.73
-420 ( 5) 50.70 ( 5) 49.30
-460 ( 19) 33.80 ( 19) 66.20
-490 ( 7) 15.49 ( 7) 84.51
-920 ( 4) 7.75 ( 4) 92.25
-990 ( 4) 2.11 ( 4) 97.89
|
22 ª 954
East © 75
EW ¨ 763
§ Q8764
ª A82 ª KQ73
© AJ32 © QT98
¨ A542 ¨
§ AJ § KT932
ª JT6
© K64
¨ KQJT98
§ 5
SCORE N-S E-W
+100 ( 1) 100.00 ( 1) 0.00
-200 ( 1) 98.59 ( 1) 1.41
-250 ( 1) 97.18 ( 1) 2.82
-500 ( 1) 95.77 ( 1) 4.23
-600 ( 2) 93.66 ( 2) 6.34
-620 ( 2) 90.85 ( 2) 9.15
-630 ( 6) 85.21 ( 6) 14.79
-650 ( 5) 77.46 ( 5) 22.54
-660 ( 9) 67.61 ( 9) 32.39
-680 ( 14) 51.41 ( 14) 48.59
-690 ( 2) 40.14 ( 2) 59.86
-710 ( 13) 29.58 ( 13) 70.42
-800 ( 3) 18.31 ( 3) 81.69
-1100 ( 1) 15.49 ( 1) 84.51
-1370 ( 1) 14.08 ( 1) 85.92
-1400 ( 1) 12.68 ( 1) 87.32
-1430 ( 2) 10.56 ( 2) 89.44
-1460 ( 6) 4.93 ( 6) 95.07
-1860 ( 1) 0.00 ( 1) 100.00
|
23 ª Q
South © A873
All ¨ T73
§ A9832
ª AK74 ª T932
© KJ © 96
¨ J985 ¨ AK42
§ KT7 § QJ4
ª J865
© QT542
¨ Q6
§ 65
SCORE N-S E-W
+300 ( 3) 98.56 ( 3) 1.44
+200 ( 16) 84.99 ( 16) 15.01
+140 ( 1) 72.85 ( 1) 27.15
+100 ( 28) 52.14 ( 28) 47.86
-170 ( 4) 29.29 ( 4) 70.71
-600 ( 5) 22.86 ( 5) 77.14
-620 ( 9) 12.86 ( 9) 87.14
-630 ( 3) 4.29 ( 3) 95.71
-660 ( 2) 0.72 ( 2) 99.28
|
24 ª A764
West © Q3
None ¨ AQJ4
§ J64
ª KQT52 ª J9
© J5 © A8642
¨ T75 ¨ K982
§ T95 § A7
ª 83
© KT97
¨ 63
§ KQ832
SCORE N-S E-W
+430 ( 2) 99.30 ( 2) 0.70
+400 ( 1) 97.18 ( 1) 2.82
+300 ( 1) 95.77 ( 1) 4.23
+210 ( 2) 93.66 ( 2) 6.34
+180 ( 19) 78.87 ( 19) 21.13
+150 ( 14) 55.63 ( 14) 44.37
+130 ( 2) 44.37 ( 2) 55.63
+120 ( 9) 36.62 ( 9) 63.38
+110 ( 2) 28.87 ( 2) 71.13
+100 ( 6) 23.24 ( 6) 76.76
+90 ( 1) 18.31 ( 1) 81.69
+50 ( 6) 13.38 ( 6) 86.62
-50 ( 3) 7.04 ( 3) 92.96
-80 ( 1) 4.23 ( 1) 95.77
-100 ( 2) 2.11 ( 2) 97.89
-150 ( 1) 0.00 ( 1) 100.00
|
25 ª T42
North © T73
EW ¨ AK87
§ K62
ª KQJ ª 9875
© J5 © A9642
¨ JT65 ¨ Q94
§ 8543 § 7
ª A63
© KQ8
¨ 32
§ AQJT9
SCORE N-S E-W
+460 ( 4) 97.89 ( 4) 2.11
+430 ( 23) 78.87 ( 23) 21.13
+400 ( 31) 40.85 ( 31) 59.15
+210 ( 1) 18.31 ( 1) 81.69
+180 ( 1) 16.90 ( 1) 83.10
+150 ( 2) 14.79 ( 2) 85.21
+120 ( 2) 11.97 ( 2) 88.03
+110 ( 1) 9.86 ( 1) 90.14
+90 ( 1) 8.45 ( 1) 91.55
-50 ( 3) 5.63 ( 3) 94.37
-100 ( 2) 2.11 ( 2) 97.89
-200 ( 1) 0.00 ( 1) 100.00
|
26 ª 52
East © T873
All ¨ J762
§ Q54
ª AK87 ª T9643
© AQ642 © KJ9
¨ 43 ¨ AK
§ AT § K82
ª QJ
© 5
¨ QT985
§ J9763
SCORE N-S E-W
-240 ( 1) 99.90 ( 1) 0.10
-710 ( 11) 90.24 ( 11) 9.76
-1460 ( 38) 50.80 ( 38) 49.20
-1470 ( 7) 14.59 ( 7) 85.41
-2210 ( 4) 5.73 ( 4) 94.27
-2220 ( 2) 0.91 ( 2) 99.09
(e) +500 ( 2) 88.03 ( 2) 11.97
(e) +200 ( 2) 62.68 ( 2) 37.32
(e) +110 ( 1) 43.66 ( 1) 56.34
(e) +100 ( 1) 30.99 ( 1) 69.01
(e) -100 ( 1) 18.31 ( 1) 81.69
(e) -200 ( 1) 5.63 ( 1) 94.37
|
27 ª T432
South © T643
None ¨ 63
§ T97
ª AJ ª K976
© 985 © AKJ2
¨ AKJ98 ¨ 54
§ 432 § K65
ª Q85
© Q7
¨ QT72
§ AQJ8
SCORE N-S E-W
+100 ( 1) 99.30 ( 1) 0.70
+50 ( 10) 83.80 ( 10) 16.20
-100 ( 2) 66.90 ( 2) 33.10
-110 ( 2) 61.27 ( 2) 38.73
-120 ( 1) 57.04 ( 1) 42.96
-130 ( 1) 54.23 ( 1) 45.77
-140 ( 2) 50.00 ( 2) 50.00
-150 ( 1) 45.77 ( 1) 54.23
-170 ( 1) 42.96 ( 1) 57.04
-180 ( 2) 38.73 ( 2) 61.27
-200 ( 1) 34.51 ( 1) 65.49
-400 ( 3) 28.87 ( 3) 71.13
-430 ( 6) 16.20 ( 6) 83.80
-460 ( 1) 6.34 ( 1) 93.66
-550 ( 1) 3.52 ( 1) 96.48
-800 ( 1) 0.70 ( 1) 99.30
|
28 ª JT5432
West © KJ84
NS ¨ Q3
§ 6
ª K96 ª Q7
© Q2 © AT976
¨ AKT52 ¨ 9764
§ J53 § 94
ª A8
© 53
¨ J8
§ AKQT872
SCORE N-S E-W
+300 ( 2) 97.89 ( 2) 2.11
+140 ( 2) 92.25 ( 2) 7.75
+130 ( 1) 88.03 ( 1) 11.97
+110 ( 2) 83.80 ( 2) 16.20
+100 ( 4) 75.35 ( 4) 24.65
+50 ( 6) 61.27 ( 6) 38.73
-90 ( 1) 51.41 ( 1) 48.59
-100 ( 9) 37.32 ( 9) 62.68
-110 ( 4) 19.01 ( 4) 80.99
-200 ( 2) 10.56 ( 2) 89.44
-300 ( 1) 6.34 ( 1) 93.66
-800 ( 1) 3.52 ( 1) 96.48
-1100 ( 1) 0.70 ( 1) 99.30
|
Computer Program : Asaf Amit