![]() |
![]() |
![]() |
|
TTournament Results |
Event: IMP PAIRS - EILAT 08
Rank | Players Names | IBF # | [1] | [2] | Total | NMP | IMP | |
1 | Lewaciak Grzegorz - Beling Zozistaw | *POL* | *POL* | 90.0 | 48.0 | 138.0 | 24 | 4 |
2 | Uchitel Boris - Keler Ytzchak | 11725 | 9105 | 68.0 | 37.0 | 105.0 | 19 | 3 |
3 | Bieder Wolfgang - Bohm Maria | *AUT* | *AUT* | 41.0 | 63.0 | 104.0 | 15 | 3 |
4 | Glaziewsk Bianka - Hryut Avi | 2858 | 5366 | 62.0 | 41.0 | 103.0 | 12 | 2 |
5 | Wharton Frank - Schogger Harold | *GBR* | *GBR* | 51.0 | 50.0 | 101.0 | 10 | 2 |
6 | Zadik Erez - Berkman Meir | 2934 | 8312 | 26.0 | 74.0 | 100.0 | 8 | 2 |
7 | Munteanu Alex - Munteanu Aura | 4253 | 4252 | 34.0 | 63.0 | 97.0 | 6 | 2 |
8 | Argalazi Eliran - Birman Alon | 14773 | 15015 | 28.0 | 63.0 | 91.0 | 4 | 1 |
9 | Hakimi Aharon - Pomerantz Levi | 2429 | 6887 | 36.0 | 52.0 | 88.0 | 4 | 1 |
10 | Zilberbus Samuel - Lieberman Ruth | 837 | 283 | 25.1 | 59.0 | 84.1 | 4 | 1 |
11 | Livni Jacob - Hirsh Ada | 5731 | 6075 | 45.0 | 39.0 | 84.0 | 4 | 1 |
11 | Cieslak Yarostaw - Filipowicz Dominik | *POL* | *POL* | 23.0 | 61.0 | 84.0 | 4 | 1 |
13 | Zaitsev Boris - Solodar Philip | *RUS* | *RUS* | 27.0 | 56.0 | 83.0 | 4 | 1 |
14 | Levi Michael - Meys Joop | *NED* | *NED* | 42.0 | 40.0 | 82.0 | 4 | 1 |
15 | Lazar Alon - Meyuchas Moshiko | 15053 | 14777 | 37.0 | 44.0 | 81.0 | 4 | 1 |
15 | Meirchuk Pavel - Meirchuk Wladimir | 7827 | 4955 | 44.0 | 37.0 | 81.0 | 4 | 1 |
17 | Koistinen Kauko - Multimaki Eija | *FIN* | *FIN* | 50.0 | 29.0 | 79.0 | 4 | |
18 | Benadiba Nicole - Benadiba Jacques | *FRA* | *FRA* | 39.0 | 38.0 | 77.0 | 4 | |
19 | Orenstein Eitan - Birman Daniela | 801 | 4335 | 46.0 | 28.0 | 74.0 | 4 | |
19 | Oren Efrat - Fisher Lotan | 12991 | 14975 | 26.0 | 48.0 | 74.0 | 4 | |
19 | Mieczysscaw Kuza - Penn Esther | *POL* | 5520 | 46.0 | 28.0 | 74.0 | 4 | |
19 | Glitzenstien Mordeay - Shachar Lea | 5712 | 957 | 24.0 | 50.0 | 74.0 | 4 | |
23 | Waluzak Piotr - Zak Piotr | *POL* | *POL* | 27.3 | 46.0 | 73.3 | 4 | |
24 | Gordon I - Rand Nissan | *GBR* | 387 | 23.0 | 50.0 | 73.0 | 4 | |
25 | Toby Yakov - Bargil Avi | 964 | 4181 | 42.5 | 30.0 | 72.5 | 4 | |
26 | Velzer Chaim - Friedlander Ehud | 11436 | 4648 | 28.0 | 43.0 | 71.0 | 4 | |
27 | Witman Izi - Slotine Genia | 17573 | 12486 | 42.0 | 28.0 | 70.0 | 4 | |
27 | Lucacio Alex - Brulleman Jaap | *FRA* | *NED* | 7.0 | 63.0 | 70.0 | 4 | |
29 | Ben-Chanoch Sima - Stopper Ronny | 3924 | 8710 | 37.0 | 31.0 | 68.0 | 3 | |
30 | Ter Laare Marco - Molle Linda | *NED* | *NED* | 12.0 | 54.0 | 66.0 | 3 | |
31 | Guttmann Henry - Gans Bob | 13774 | 113 | 9.0 | 56.0 | 65.0 | 3 | |
32 | Van Der Wouden F - Pieters Dirk | *NED* | 18008 | 30.0 | 34.0 | 64.0 | 3 | |
32 | Hirsh Amalia - Segev Ron | 1585 | 14779 | 19.0 | 45.0 | 64.0 | 3 | |
34 | Makaruk Janusz - Niedzielski Pawel | *POL* | *POL* | 19.0 | 42.0 | 61.0 | 3 | |
35 | Ben Ami Hanan - Arnon Gadi | 4568 | 4592 | 28.0 | 32.0 | 60.0 | 3 | |
35 | Godun Igor - Feranchuk Ilya | *BLR* | *BLR* | 53.0 | 7.0 | 60.0 | 3 | |
37 | Sagiv Stela - Sagiv Yuhuda | 9665 | 8266 | 12.0 | 47.0 | 59.0 | 3 | |
38 | Milashewski Mirek - Szenberg Stefano | *POL* | *ITA* | 44.7 | 13.0 | 57.7 | 3 | |
39 | Valo Yannick - Levoy Quentin | *FRA* | *FRA* | 38.0 | 19.0 | 57.0 | 3 | |
40 | Loonstein Danny - Confino Josi | 6214 | 6516 | 18.0 | 38.0 | 56.0 | 3 | |
40 | Tabak Andre - Silber Marcel | *FRA* | *FRA* | -5.0 | 61.0 | 56.0 | 3 | |
40 | Strykier K - Borewicz M | *POL* | *POL* | -2.0 | 58.0 | 56.0 | 3 | |
43 | Padon Dror - Tarnovski Bar | 15043 | 14780 | 19.0 | 36.0 | 55.0 | 3 | |
44 | Libster Shaya - Shezifi Hanna | 799 | 983 | 19.0 | 33.0 | 52.0 | 3 | |
44 | Grashoff Poul - Schipper Kees | *NED* | *NED* | 28.0 | 24.0 | 52.0 | 3 | |
46 | Hasenson Peter - Niran Walter | *GBR* | 2057 | 19.6 | 32.0 | 51.6 | 3 | |
47 | Eyal Erez - Damti Oshr | 16440 | 17639 | 3.3 | 46.0 | 49.3 | 2 | |
48 | Libster Beni - Ronen Shoshana | 3642 | 947 | 46.0 | 3.0 | 49.0 | 2 | |
49 | Mckyton Shlomo - Pecker Sami | 7146 | 11730 | 47.0 | 1.0 | 48.0 | 2 | |
49 | Poplilov Lilo - Poplilov Matilda | 10090 | 10080 | 12.0 | 36.0 | 48.0 | 2 | |
49 | Yener Yuval - Israeli Dan | 10981 | 14669 | 13.0 | 35.0 | 48.0 | 2 | |
52 | Lavi Shlomi - Zaidenberg Netzer | 15132 | 13339 | 18.5 | 29.0 | 47.5 | 2 | |
53 | Dan Ora - Farkas Ruth | 1200 | 5305 | 3.0 | 44.0 | 47.0 | 2 | |
54 | Lelouch Allen - Haggiag Patrica | *FRA* | *FRA* | 7.0 | 39.0 | 46.0 | 2 | |
55 | Rozenthal Li - Gerstner Gal | 18264 | 17919 | 5.0 | 40.0 | 45.0 | 2 | |
55 | Tal Haim - Tal Levia | 5720 | 5719 | 44.0 | 1.0 | 45.0 | 2 | |
55 | Peri Yehudith - Peri Shalom | 960 | 961 | 22.0 | 23.0 | 45.0 | 2 | |
58 | Zeligman Shalom - Klukowski Julian | 199 | *POL* | 37.6 | 7.0 | 44.6 | 2 | |
59 | Verna Luc - Verna Isabelle | *FRA* | *FRA* | 38.0 | 4.0 | 42.0 | 2 | |
59 | Yaron Zvi - Yaron Bat-Ami | 2767 | 2765 | 48.0 | -6.0 | 42.0 | 2 | |
61 | Medvedev - Barminskaya Maria | 15031 | *RUS* | 26.0 | 13.0 | 39.0 | 2 | |
62 | Spencer Richard - Solomons David | *GBR* | *GBR* | 6.5 | 32.0 | 38.5 | 2 | |
63 | Haviv Shmuel - Haviv Carmela | 11041 | 18298 | -7.6 | 46.0 | 38.4 | 2 | |
64 | Elias Sorin - Chelu Eugen | 6835 | *ROM* | 51.0 | -13.0 | 38.0 | 2 | |
64 | Shitrit David - Zuaretz Avi | 6055 | 2921 | 6.0 | 32.0 | 38.0 | 2 | |
66 | Makarewicz Wojciech - Makarewicz Anna | *POL* | *POL* | 54.0 | -17.0 | 37.0 | 2 | |
66 | Waterman Joanne - Winton Sharon | *GBR* | *GBR* | 11.0 | 26.0 | 37.0 | 2 | |
68 | Ben-Yehuda Yehudith - Gelbart Hanna | 2218 | 4565 | 39.0 | -3.0 | 36.0 | 2 | |
69 | Mihai Rado - Weinstock Paul | *ROM* | 6398 | 14.0 | 20.0 | 34.0 | 2 | |
70 | Grinberg Shosh - Kravitz Irit | 9687 | 4419 | 23.0 | 5.0 | 28.0 | 1 | |
71 | Stock Lynton - Stock Gill | *GBR* | *GBR* | 20.0 | 7.0 | 27.0 | 1 | |
72 | Brifman Michael - Schneider Avi | 2776 | 4821 | 22.0 | 4.0 | 26.0 | 1 | |
73 | Hamaoui Steve - Sultan Perla | *ITA* | *VEN* | 7.0 | 17.0 | 24.0 | 1 | |
74 | Michou Boc - Yava Marc | 6.0 | 17.0 | 23.0 | 1 | |||
74 | Heath Diana - Leber Josephine Sop | *GBR* | *FRA* | -13.0 | 36.0 | 23.0 | 1 | |
76 | Mesner Batya - Mesner Herbert | 3398 | 853 | 20.7 | 1.0 | 21.7 | 1 | |
77 | Zada Marglit - Zvouloun Ninette | 11724 | 11740 | 3.3 | 18.0 | 21.3 | 1 | |
78 | Melberg Lucia - Yayr Yosef | 4018 | 6432 | 12.0 | 9.0 | 21.0 | 1 | |
79 | Levi Rony - Issak Menahem | 12052 | 3080 | -2.0 | 22.0 | 20.0 | 1 | |
80 | Bar Yossef Yotam - Soesman Ilana | 13777 | 6681 | -30.0 | 49.0 | 19.0 | 1 | |
80 | Vaisseer Haim - Hayat Zvi | 4173 | 4654 | -6.0 | 25.0 | 19.0 | 1 | |
80 | Vig Moris - Vig Daniela | 8803 | 8444 | 15.0 | 4.0 | 19.0 | 1 | |
83 | White Angela - Zitren Linda | *GBR* | *GBR* | -2.0 | 20.0 | 18.0 | 1 | |
83 | Mark Micha - Mark Sonia | 6938 | 6937 | 2.0 | 16.0 | 18.0 | 1 | |
83 | Bismuth Judith - Tchenio Maurice | *FRA* | *FRA* | -13.0 | 31.0 | 18.0 | 1 | |
86 | Benjamin Silvia - Paz Sara | 10037 | 8631 | 29.0 | -12.0 | 17.0 | 1 | |
86 | Malka Yaacov - Cohen Shula | 14220 | 2253 | 3.0 | 14.0 | 17.0 | 1 | |
88 | Ghouzi Jacques - Symchowicz Julite | *FRA* | *USA* | 35.0 | -21.0 | 14.0 | 1 | |
88 | Fuchs Isabela - Chen Avi | 13063 | 9276 | 17.0 | -3.0 | 14.0 | 1 | |
90 | Columbeanu Anne - Baron David | *FRA* | *FRA* | 3.0 | 8.0 | 11.0 | 1 | |
91 | Tapiro Yos - Tapiro Zion | 14908 | -6.5 | 17.0 | 10.5 | 1 | ||
92 | Afrati Jacov - Cohen Yesha | 1729 | 1726 | -3.0 | 13.0 | 10.0 | 1 | |
92 | Assaraf Ory - Vinakorov Galina | 14239 | 15193 | -7.0 | 17.0 | 10.0 | 1 | |
94 | Uzzan Michelle - Cohen Alice | *FRA* | *FRA* | 15.3 | -6.0 | 9.3 | 1 | |
95 | Markowicz Maurice - Levy Gisele | *FRA* | *FRA* | -2.0 | 10.0 | 8.0 | 1 | |
95 | Bierman Anita - Bierman Jacov | 4016 | 4015 | 22.0 | -14.0 | 8.0 | 1 | |
97 | Yogev David - Altberger Amos | 3026 | 1798 | -2.0 | 9.0 | 7.0 | 1 | |
97 | Burns Robin - Burns Loretta | *GBR* | *GBR* | -7.0 | 14.0 | 7.0 | 1 | |
97 | Hartstone Tracy - Wallis Nina | *GBT* | *GBR* | -5.0 | 12.0 | 7.0 | 1 | |
100 | Reuser Mike - Fiegenbaum Eli | *NED* | 13508 | 10.0 | -4.0 | 6.0 | 1 | |
101 | Zarzwski Dalia - Greenberg Riki | 16237 | 6452 | 15.3 | -11.0 | 4.3 | 1 | |
102 | Azulye David - Mermelstein Haia | 12555 | 2399 | 10.0 | -6.0 | 4.0 | 1 | |
103 | Ghouzi Roger - Misrahi Arlette | *FRA* | *FRA* | -6.0 | 8.0 | 2.0 | 1 | |
104 | Klienman D - Raicher Nili | 14412 | -44.0 | 45.0 | 1.0 | 1 | ||
104 | Segalov Anna - Shani Gila | 15610 | 14956 | -34.0 | 35.0 | 1.0 | 1 | |
106 | Karlibach Michael - Hasson David | 6111 | 5030 | 22.0 | -23.0 | -1.0 | ||
106 | Hessel Simon - Pool Joachim | 6440 | 4172 | 1.0 | -2.0 | -1.0 | ||
106 | Abehsira Albert - Adiv Jossi | *FRA* | 416 | 10.0 | -11.0 | -1.0 | ||
109 | Cohen Haya - Cohen Eli | 11182 | 11181 | 7.6 | -12.0 | -4.4 | ||
110 | Zwecker M. - Cohen Pircha | 2943 | 4371 | 45.0 | -50.0 | -5.0 | ||
110 | Sidoztsava Valentin - Nestezenok Ludmila | *BLR* | *BLR* | 7.0 | -12.0 | -5.0 | ||
112 | Levin Dani - Levin Noemi | 7947 | 7946 | 4.0 | -11.0 | -7.0 | ||
113 | Zaid Samuel - Salti Haim | 1212 | 2621 | -16.0 | 8.0 | -8.0 | ||
114 | Kochavi Elie - Demitriyuk Luzi | 18027 | 721 | 9.8 | -18.0 | -8.2 | ||
115 | Mor Moti - Mor Libi | 14258 | 14257 | 5.0 | -14.0 | -9.0 | ||
115 | Naor Uri - Marom Meir | 5864 | 6714 | -19.0 | 10.0 | -9.0 | ||
117 | Frank Josseph - Omont Micheline | 5364 | *FRA* | -19.0 | 9.0 | -10.0 | ||
117 | Ogen Tamara - Galon Hayuta | 10102 | 18188 | -12.0 | 2.0 | -10.0 | ||
119 | Tzidon Dalia - Hakimi Tamar | 3020 | 2427 | 9.0 | -20.0 | -11.0 | ||
120 | Botbol Sol - Azerraf Hortensia | *VEN* | *VEN* | -3.0 | -9.0 | -12.0 | ||
120 | Gal-On Alex - Gal-On Nurit | 6253 | 6252 | 6.0 | -18.0 | -12.0 | ||
122 | Cohen Ilan - Ofer Yoram | 17258 | 10359 | -39.0 | 25.0 | -14.0 | ||
122 | Vaisberg Tanya - Vaisman Anita | *VEN* | *VEN* | 5.0 | -19.0 | -14.0 | ||
122 | Belamich Andre - Haik Daisy | *FRA* | *FRA* | -9.0 | -5.0 | -14.0 | ||
125 | Ghouzi Claire - Symchowicz Jean | *FRA* | *USA* | 18.0 | -33.0 | -15.0 | ||
126 | Abisch Nad - Cohen Barb | 8.0 | -24.0 | -16.0 | ||||
126 | Shapochnick Gersh - Borodetsky Edi | 18751 | 14378 | -6.0 | -10.0 | -16.0 | ||
126 | Blum David - Marziano Itzhak | 2924 | 7142 | 24.0 | -40.0 | -16.0 | ||
129 | Abrahamer Hanna - Abrahamer Victor | 12 | 11 | 18.0 | -35.0 | -17.0 | ||
129 | Shalit Ruth - Dagan Judi | 13189 | 15048 | 16.0 | -33.0 | -17.0 | ||
129 | Choucroun Jacquelin - Werner Renee | *FRA* | *FRA* | -17.0 | 0.0 | -17.0 | ||
132 | Pasha Roni - Cohen Adi | 7371 | 498 | 0.0 | -18.0 | -18.0 | ||
133 | Shackman Alan - Kay Ian | *GBR* | *GBR* | -10.0 | -13.0 | -23.0 | ||
134 | Lev-Ari Tina - Porat Pnina | 10969 | 6358 | -37.0 | 12.0 | -25.0 | ||
135 | Sabu Ahuva - Tal Ella | 708 | 9251 | -22.9 | -3.0 | -25.9 | ||
136 | Chiche Pounette - Chiche Andre | *FRA* | *FRA* | -30.0 | 4.0 | -26.0 | ||
136 | Kraus Zohar - Kis Miriam | 5736 | 4577 | -9.0 | -17.0 | -26.0 | ||
138 | Sasson Sylvia - Costa Aimee | *FRA* | *FRA* | -22.0 | -5.0 | -27.0 | ||
138 | Waldmann Sara - Weiss Galya | 4266 | 9642 | -41.0 | 14.0 | -27.0 | ||
140 | BenEdi Alfred - Zurkowski Loreta | 3199 | 1624 | -22.9 | -5.0 | -27.9 | ||
141 | Alloul Joseph - Alloul Genevieve | *FRA* | *FRA* | -14.0 | -15.0 | -29.0 | ||
141 | Vilenski Sara - Nathan Mina | 2978 | 15086 | 0.0 | -29.0 | -29.0 | ||
143 | Schnee Laszlo - Schnee Gabriella | *HUN* | *HUN* | -10.0 | -23.0 | -33.0 | ||
143 | Burstien - Burstien | 14574 | 14573 | -10.0 | -23.0 | -33.0 | ||
145 | Oren Meir - Tiben Ilana | 4676 | 923 | -35.0 | 1.0 | -34.0 | ||
146 | Karev Nuri - Engelmaier Rachel | 18598 | -14.0 | -21.0 | -35.0 | |||
147 | Zhaler Jakob - Zhaler Margalit | 13955 | 13954 | -31.0 | -6.0 | -37.0 | ||
147 | Aaronovich Michael - Gliksman David | 16864 | 11560 | 5.0 | -42.0 | -37.0 | ||
149 | Jacobson S - Grossman Hadassa | 14424 | -28.0 | -10.0 | -38.0 | |||
149 | Vaisberg Bonny - Gedacy Regina | *VEN* | *VEN* | -8.0 | -30.0 | -38.0 | ||
149 | Levi Avraham - Levi Nitza | 18130 | 18131 | -56.0 | 18.0 | -38.0 | ||
152 | Atalay - Zarfati Hana | *FRA* | 11123 | -12.0 | -27.0 | -39.0 | ||
153 | Abitbol Merceols - Bialistok Berta | 16469 | 14332 | -8.0 | -32.0 | -40.0 | ||
154 | Kotzer Nachum - Minzli Aida | 6353 | 3118 | -22.0 | -20.0 | -42.0 | ||
155 | Alkobi Regina - Yahalomi Bracha | 14790 | 15465 | -48.0 | 5.0 | -43.0 | ||
156 | Hamenhem S - Mermer Hadasa | 15494 | -22.0 | -22.0 | -44.0 | |||
157 | Mansfield Brian - Mansfield Brenda | *USA* | *USA* | -14.4 | -31.0 | -45.4 | ||
158 | Sagiv Mira - Karmi Carmella | 9011 | 2804 | -35.0 | -12.0 | -47.0 | ||
159 | Valfer Michael - Gottfreid Shay | 12213 | 17756 | -42.0 | -6.0 | -48.0 | ||
160 | Kobi - Seruya | -40.0 | -9.0 | -49.0 | ||||
161 | Chouradui - Benattasse Robert | *FRA* | -56.0 | 5.0 | -51.0 | |||
161 | Ganot Israel - Ben-Haim Uzi | 18048 | 17243 | -44.0 | -7.0 | -51.0 | ||
163 | Pessoa Gen - Kaplan Kilda | 10776 | -35.0 | -18.0 | -53.0 | |||
163 | Libster Nadia - Rom Michal | 798 | 3406 | -24.0 | -29.0 | -53.0 | ||
165 | Tamir Hanan - Tamir Telma | 2650 | 18740 | -11.0 | -43.0 | -54.0 | ||
166 | Slama Helyeth - Slama Charles | 17204 | 17205 | -25.0 | -32.0 | -57.0 | ||
167 | Levi Lili - Levi Rafi | 16197 | 16198 | -20.0 | -41.0 | -61.0 | ||
168 | Urbach Est - Yaari Dalia | 14704 | -59.0 | -3.0 | -62.0 | |||
169 | Vexler Esther - Halfon Rin | 10860 | -43.6 | -19.0 | -62.6 | |||
170 | Ophir Meira - Ben-Amram Clila | 14620 | 7733 | -42.0 | -21.0 | -63.0 | ||
171 | Zentler Nili - Simon Rosita | 7475 | 2069 | -26.0 | -38.0 | -64.0 | ||
172 | Melamed Aharon - Melamed Ruth | 14116 | 14117 | -15.0 | -50.0 | -65.0 | ||
172 | Ovadia Hel - Uchitel Ludmila | 16430 | -17.0 | -48.0 | -65.0 | |||
174 | Vardi Nina - Natan Tal | 12046 | 18156 | 5.0 | -71.0 | -66.0 | ||
174 | Lichtenstein Judith - Vodukova Ludmila | *GER* | *BLR* | -15.0 | -51.0 | -66.0 | ||
176 | Ravid Yehudith - Harpman Aliza | 3568 | 14440 | -45.8 | -21.0 | -66.8 | ||
177 | Urinov Brenda - Rabin Caroline | *GBR* | *GBR* | -44.0 | -23.0 | -67.0 | ||
177 | Inbar Dan - Weinberg Arudi | 15231 | 11657 | -30.0 | -37.0 | -67.0 | ||
179 | Benedict Uguete - Hirsch Lily | 16872 | *FRA* | -28.0 | -42.0 | -70.0 | ||
180 | Rubinstein Sesilya - Siag Samir | 11458 | 11457 | -18.0 | -53.0 | -71.0 | ||
181 | Meir Alice - Rozental S | -20.0 | -52.0 | -72.0 | ||||
182 | Sardes Shosh - Sardes Nisim | 18128 | 16059 | -25.0 | -53.0 | -78.0 | ||
182 | Leibovic Zila - Alyovitch Aliza | 17031 | 16173 | -50.0 | -28.0 | -78.0 | ||
182 | Klienman Debra - Stone Ruth | *GBR* | *GBR* | -35.0 | -43.0 | -78.0 | ||
185 | Schragenheim - Rotscher | *GER* | *GER* | -22.0 | -60.0 | -82.0 | ||
186 | Zvi Niv - Hammer Bruria | 16890 | -51.0 | -32.0 | -83.0 | |||
187 | Gruber Tova - Alcalay Izidor | 11135 | 1244 | -70.0 | -15.0 | -85.0 | ||
188 | Kelet Ditza - Pazi Zehava | 18241 | 17975 | -54.0 | -34.0 | -88.0 | ||
189 | Atlas Esti - Leshem Yosefa | 15600 | 16866 | -26.0 | -63.0 | -89.0 | ||
190 | Rubin Hedi - Spiro Lea | 18524 | -26.0 | -64.0 | -90.0 | |||
191 | Cohen-vanwest Rosa - Celia Ailen | 15790 | *GBR* | -36.0 | -55.0 | -91.0 | ||
192 | Sasportas Anet - Levitas Hanna | 15658 | 5233 | -66.0 | -26.0 | -92.0 | ||
192 | Zitchr Lola - Ziporen Lea | 8989 | 5166 | -26.0 | -66.0 | -92.0 | ||
194 | Efron Shos - Hochstadt Zila | 14735 | -39.0 | -56.0 | -95.0 | |||
195 | Harap Shalom - Alfiya Yuval | 18362 | 18361 | -51.0 | -54.0 | -105.0 | ||
196 | Shidlov Shlomo - Shidlov Miriam | 18283 | 18320 | -43.0 | -64.0 | -107.0 | ||
196 | Mitrani Em - Fredo Mati | -29.0 | -78.0 | -107.0 | ||||
198 | Silberman Meir - Aharon Rozi | 15035 | 16419 | -67.0 | -42.0 | -109.0 | ||
199 | Hayoun Lil - Oren Naham | -24.0 | -92.0 | -116.0 | ||||
200 | Cohen Couti - Sebba Rena | 13398 | 15051 | -68.0 | -58.0 | -126.0 | ||
201 | Prelski Markus - Prelski Asia | 14721 | 14720 | -87.0 | -63.0 | -150.0 |
Computer Program : Asaf Amit